No. of taxa found: 762, specimens: 5 496. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Acrolepiidae | Acrolepia autumnitella (Curtis,1838) | | Denmark | 4 | | Acrolepiidae Main (3) Ingvar Svensson 240 (1)
|
| | Digitivalva valeriella (Snellen,1878) | | Denmark | 1 | | Ingvar Svensson 240 (1)
|
| Adelidae | Adela reaumurella (Linnaeus,1758) | | Denmark | 1 | | Ingvar Svensson 244 (1)
|
| | Cauchas rufifrontella (Treitschke,1833) | | Denmark | 2 | | Adelidae Main (1) Ingvar Svensson 245 (1)
|
| | Cauchas rufimitrella (Scopoli,1763) | | Denmark | 1 | | Ingvar Svensson 245 (1)
|
| | Nematopogon metaxella (Hubner,1813) | | Denmark | 1 | | Ingvar Svensson 243 (1)
|
| | Nematopogon swammerdamella (Linnaeus,1758) | | Denmark | 2 | | Ingvar Svensson 243 (2)
|
| | Nemophora cupriacella (Hübner,1819) | | Denmark | 2 | | Ingvar Svensson 244 (2)
|
| | Nemophora metallica (Poda,1761) | | Denmark | 1 | | Ingvar Svensson 244 (1)
|
| | Nemophora minimella (Denis & Schiffermüller,1775) | | Denmark | 2 | | Adelidae Main (1) Ingvar Svensson 244 (1)
|
| | Nemophora ochsenheimerella (Hübner,1813) | | Denmark | 3 | | Adelidae Main (1) Ingvar Svensson 244 (2)
|
| Agonoxenidae | Blastodacna atra (Haworth,1828) | | Denmark | 4 | | Ingvar Svensson 215 (4)
|
| | Blastodacna hellerella (Duponchel,1838) | | Denmark | 3 | | Ingvar Svensson 215 (3)
|
| | Spuleria flavicaput (Haworth,1828) | | Denmark | 2 | | Ingvar Svensson 215 (2)
|
| Alucitidae | Alucita hexadactyla Linnaeus,1758 | | Denmark | 2 | | Ingvar Svensson 174 (2)
|
| Amphisbatidae | Pseudatemelia subochreella (Doubleday,1859) | | Denmark | 1 | | Ingvar Svensson 203 (1)
|
| Arctiidae | Eilema lurideola (Zincken,1817) | | Denmark | 1 | | Nils Burrau F 25 (1)
|
| Argyresthiidae | Argyresthia albistria (Haworth,1828) | | Denmark | 2 | | Ingvar Svensson 237 (2)
|
| | Argyresthia glaucinella Zeller,1839 | | Denmark | 4 | | Ingvar Svensson 237 (4)
|
| | Argyresthia laevigatella Herrich-Schäffer,1855 | | Denmark | 1 | | Ingvar Svensson 238 (1)
|
| | Argyresthia praecocella Zeller,1839 | | Denmark | 1 | | Ingvar Svensson 237 (1)
|
| | Argyresthia semifusca (Haworth,1828) | | Denmark | 1 | | Ingvar Svensson 237 (1)
|
| | Argyresthia semitestacella (Curtis,1833) | | Denmark | 4 | | Ingvar Svensson 237 (4)
|
| Blastobasidae | Hypatopa inunctella (Zeller,1839) | | Denmark | 2 | | Ingvar Svensson 204 (2)
|
| Chimabachidae | Dasytroma salicella (Hübner,1796) | | Denmark | 3 | | Chimabachidae Main (2) Ingvar Svensson 198 (1)
|
| Coleophoridae | Augasma aeratella (Zeller,1839) | | Denmark | 4 | | Coleophoridae (4)
|
| | Coleophora absinthii Wocke,1876 | | Denmark | 1 | | Coleophoridae Main (1)
|
| | Coleophora adspersella Benander,1939 | | Denmark | 1 | | Ingvar Svensson 222 (1)
|
| | Coleophora alnifoliae Barasch,1934 | | Denmark | 1 | | Ingvar Svensson 216 (1)
|
| | Coleophora alticolella Zeller,1849 | | Denmark | 2 | | Coleophoridae Main (2)
|
| | Coleophora atriplicis Meyrick,1928 | | Denmark | 3 | | Ingvar Svensson 222 (3)
|
| | Coleophora colutella (Fabricius,1794) | | Denmark | 2 | | Ingvar Svensson 218 (2)
|
| | Coleophora deviella Zeller,1849 | | Denmark | 1 | | Ingvar Svensson 221 (1)
|
| | Coleophora gallipennella (Hubner,1796) | | Denmark | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora gryphipennella (Hubner,1796) | | Denmark | 2 | | Coleophoridae Main (1) Ingvar Svensson 217 (1)
Occurrence in gall/mine-collection from Rosa sp., Rosa pimpinellifolia,
Collection notes: Coleophoridae Main (1),Ingvar Svensson 217 (1) |
| | Coleophora hackmani (Toll,1952) | | Denmark | 1 | | Ingvar Svensson 221 (1)
|
| | Coleophora hydrolaphatella M Hering,1924 | | Denmark | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora limosipennella (Duponchel,1843) | | Denmark | 10 | | Ingvar Svensson 216 (10)
Occurrence in gall/mine-collection from Ulmus sp,
Collection notes: Ingvar Svensson 216 (10) |
| | Coleophora lineolea (Haworth,1828) | | Denmark | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora lithargyrinella Zeller,1849 | | Denmark | 10 | | Ingvar Svensson 217 (10)
|
| | Coleophora milvipennis Zeller 1839 | | Denmark | 1 | | Coleophoridae Main (1)
Occurrence in gall/mine-collection from Betula verrucosa Ehrh.,
Collection notes: Coleophoridae Main (1) |
| | Coleophora nutantella Muhlig & Frey,1857 | | Denmark | 1 | | Coleophoridae Main (1)
|
| | Coleophora obscenella Herrich-Schäffer,1855 | | Denmark | 2 | | Ingvar Svensson 222 (2) as Coleophora virgaureae Stainton 1857
|
| | Coleophora obtusella (Stainton) | | Denmark | 4 | | Coleophoridae Main (1) Ingvar Svensson 220 (3)
|
| | Coleophora orbitella Zeller,1849 | | Denmark | 1 | | Coleophoridae Main (1)
|
| | Coleophora pappiferella Hofmann,1869 | | Denmark | 1 | | Coleophoridae Main (1)
|
| | Coleophora pulmonariella Ragonot,1874 | | Denmark | 2 | | Ingvar Svensson 217 (2)
|
| | Coleophora saturatella Stainton,1850 | | Denmark | 6 | | Coleophoridae Main (5) Ingvar Svensson 218 (1) as Coleophora bilineatella Zeller 1849
|
| | Coleophora sternipennella (Zetterstedt,1839) | | Denmark | 1 | | Ingvar Svensson 222 (1)
|
| | Coleophora sylvaticella Wood,1892 | | Denmark | 2 | | Coleophoridae Main (1) Ingvar Svensson 220 (1)
|
| | Coleophora trigeminella Fuchs,1881 | | Denmark | 1 | | Ingvar Svensson 216 (1)
|
| | Coleophora versurella Zeller,1849 | | Denmark | 1 | | Ingvar Svensson 222 (1)
|
| | Coleophora violacea (Ström,1783) | | Denmark | 3 | | Ingvar Svensson 217 (3)
|
| Cosmopterigidae | Cosmopterix zieglerella (Hubner,1810) | | Denmark | 2 | | Ingvar Svensson 216 (2)
|
| | Pancalia leuwenhoekella (Linnaeus,1761) | | Denmark | 1 | | Ingvar Svensson 214 (1)
|
| Cossidae | Cossus cossus (Linnaeus,1758) | | Denmark | 3 | | Cossidae Main (3)
|
| | Phragmataecia castaneae (Hübner 1790) | | Denmark | 3 | | Harry Rydén 149 (1) Nils Burrau F 42 (2)
|
| Crambidae | Agriphila deliella (Hübner,1813) | | Denmark | 2 | | Ingvar Svensson 152 (2)
|
| | Agriphila latistria (Haworth,1811) | | Denmark | 1 | | Crambidae Main (1)
|
| | Agriphila tristella (Denis & Schiffermüller,1775) | | Denmark | 2 | | Crambidae Main (2)
|
| | Anania stachydalis (Germar,1822) | | Denmark | 1 | | Nils Burreau F 57 (1)
|
| | Catoptria fulgidella (Hübner,1813) | | Denmark | 2 | | Crambidae Main (1) Ingvar Svensson 152 (1)
|
| | Catoptria lythargyrella (Hübner,1796) | | Denmark | 2 | | Crambidae Main (1) Ingvar Svensson 152 (1)
|
| | Catoptria osthelderi (De Lattin,1950) | | Denmark | 1 | | Nils Burreau F 48 (1)
|
| | Catoptria pinella (Linnaeus,1758) | | Denmark | 1 | | Crambidae Main (1)
|
| | Catoptria verellus (Zincken,1817) | | Denmark | 1 | | Crambidae Main (1)
|
| | Crambus uliginosellus Zeller,1850 | | Denmark | 1 | | Nils Burreau F 49 (1)
|
| | Eudonia sudetica (Zeller,1839) | | Denmark | 2 | | Nils Burreau F 56 (2)
|
| | Evergestis frumentalis (Linnaeus,1761) | | Denmark | 4 | | Ingvar Svensson 164 (3) Nils Burreau F 55 (1)
|
| | Heliothela wulfeniana (Scopoli,1763) | | Denmark | 2 | | Ingvar Svensson 163 (2)
|
| | Ostrinia nubilalis (Hübner,1796) | | Denmark | 1 | | Crambidae (1)
|
| | Ostrinia palustralis (Hübner,1796) | | Denmark | 4 | | Crambidae Main (1) Ingvar Svensson 169 (3)
|
| | Parapoynx stratiotata (Linnaeus,1758) | | Denmark | 1 | | Ingvar Svensson 163 (1)
|
| | Paratalanta hyalinalis (Hübner,1796) | | Denmark | 1 | | Ingvar Svensson 169 (1)
|
| | Patania ruralis (Scopoli,1763) | | Denmark | 2 | | Nils Burreau F 57 (2)
|
| | Pediasia aridella (Thunberg,1788) | | Denmark | 1 | | Nils Burreau F 46 (1) as Crambus salinellus Tutt
|
| | Platytes alpinella (Hübner,1813) | | Denmark | 1 | | Ingvar Svensson 155 (1)
|
| | Pyrausta aerealis (Hübner,1793) | | Denmark | 4 | | Ingvar Svensson 168 (4)
|
| | Pyrausta aurata (Scopoli,1763) | | Denmark | 1 | | Ingvar Svensson 167 (1)
|
| | Scoparia basistrigalis Knaggs,1866 | | Denmark | 3 | | Crambidae Main (1) Ingvar Svensson 165 (2)
|
| | Scoparia conicella (La Harpe 1863) | | Denmark | 11 | | Crambidae Main (3) Ingvar Svensson 165 (8)
|
| | Scoparia subfusca Haworth,1811 | | Denmark | 2 | | Crambidae Main (1) Ingvar Svensson 165 (1)
|
| | Udea prunalis (Denis & Schiffermüller,1775) | | Denmark | 1 | | Ingvar Svensson 171 (1)
|
| Depressariidae | Agonopterix alstromeriana (Clerck,1759) | | Denmark | 2 | | Ingvar Svensson 200 (2)
|
| | Agonopterix ciliella (Stainton,1849) | | Denmark | 1 | | Ingvar Svensson 200 (1)
|
| | Agonopterix cnicella (Treitschke,1832) | | Denmark | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix kaekeritziana (Linnaeus,1767) | | Denmark | 4 | | Ingvar Svensson 199 (4)
|
| | Agonopterix nervosa (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 199 (1) .
|
| | Agonopterix pallorella (Zeller,1839) | | Denmark | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix purpurea (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 200 (1)
|
| | Agonopterix scopariella (Heinemann,1870) | | Denmark | 8 | | Ingvar Svensson 199 (8)
|
| | Agonopterix subpropinquella (Stainton 1849) | | Denmark | 1 | | Ingvar Svensson 199 (1)
|
| | Agonopterix yeatiana (Fabricius,1781) | | Denmark | 2 | | Depressariidae Main (1) Ingvar Svensson 200 (1)
|
| | Depressaria badiella (Hübner,1796) | | Denmark | 1 | | Ingvar Svensson 201 (1)
|
| | Depressaria depressana (Fabricius,1775) | | Denmark | 5 | | Ingvar Svensson 201 (5)
|
| | Depressaria radiella (Goeze,1783) | | Denmark | 1 | | Ingvar Svensson 201 (1)
|
| | Depressaria sordidatella Tengström,1847 (as D.weirella in coll I.S) | | Denmark | 2 | | Depressariidae Main (2)
|
| | Exaeretia allisella Stainton,1849 | | Denmark | 2 | | Ingvar Svensson 199 (2)
|
| Drepanidae | Cymatophorima diluta (Denis & Schiffermüller,1775) | | Denmark | 1 | | Drepanidae Main (1)
|
| | Drepana curvatula (Borkhausen,1790) | | Denmark | 1 | | Drepanidae Main (1)
|
| | Drepana falcataria (Linnaeus,1758) | | Denmark | 9 | | Drepanidae Main (9)
|
| | Falcaria lacertinaria (Linnaeus,1758) | | Denmark | 5 | | Drepanidae Main (5)
|
| | Habrosyne pyritoides (Hufnagel,1766) | | Denmark | 1 | | Drepanidae Main (1)
|
| | Polyploca ridens (Fabricius,1787) | | Denmark | 1 | | Nils Burrau B 60 (1)
|
| | Thyatira batis (Linnaeus,1758) | | Denmark | 4 | | Drepanidae Main (3) Ingvar Svensson 39 (1)
|
| | Watsonalla binaria (Hufnagel,1767) | | Denmark | 6 | | Drepanidae Main (2) Erik Tham 26 (1) Harry Rydén 45 (2) Ingvar Svensson 39 (1)
|
| | Watsonalla cultraria (Fabricius,1775) | | Denmark | 5 | | Drepanidae Main (4) Ingvar Svensson 38+39 (1)
|
| Elachistidae | Elachista adscitella Stainton,1851 | | Denmark | 4 | | Ingvar Svensson 230 (4)
|
| | Elachista albifrontella (Hübner,1817) | | Denmark | 1 | | Ingvar Svensson 232 (1)
|
| | Elachista anserinella Zeller,1839 | | Denmark | 1 | | Ingvar Svensson 231 (1)
|
| | Elachista atricomella Stainton,1849 | | Denmark | 1 | | Ingvar Svensson 232 (1)
|
| | Elachista compsa Traugott-Olsen,1974 | | Denmark | 4 | | Ingvar Svensson 232 (4)
|
| | Elachista elegans Frey,1859 | | Denmark | 1 | | Ingvar Svensson 232 (1)
|
| | Elachista gleichenella (Fabricius,1781) | | Denmark | 1 | | Ingvar Svensson 233 (1)
|
| | Elachista humilis Zeller,1850 | | Denmark | 1 | | Ingvar Svensson 232 (1)
|
| | Elachista littoricola Le Marchand,1938 | | Denmark | 7 | | Ingvar Svensson 231 (7)
|
| | Elachista luticomella Zeller,1839 | | Denmark | 6 | | Ingvar Svensson 232 (6)
|
| | Elachista poae Stainton,1855 | | Denmark | 1 | | Ingvar Svensson 232 (1)
|
| | Elachista pollinariella Zeller,1839 | | Denmark | 3 | | Elachistidae Main (1) Ingvar Svensson 231 (2)
|
| | Elachista rufocinerea (Haworth,1828) | | Denmark | 2 | | Ingvar Svensson 231 (2)
|
| | Elachista subalbidella Schläger,1847 | | Denmark | 5 | | Ingvar Svensson 231 (5)
|
| | Elachista unifasciella (Haworth,1828) | | Denmark | 12 | | Elachistidae Main (1) Ingvar Svensson 230 (11)
|
| Endromidae | Endromis versicolora (Linnaeus,1758) | | Denmark | 3 | | Endromidae Main (3)
|
| Epermeniidae | Phaulernis fulviguttella (Zeller,1839) | | Denmark | 2 | | Epermeniidae Main (1) Ingvar Svensson 234 (1)
|
| Erebidae | Arctia caja (Linnaeus,1758) | | Denmark | 1 | | Arctiinae Main (1)
|
| | Arctornis l-nigrum (Müller,1764) | | Denmark | 4 | | Ingvar Svensson 37 (4)
|
| | Callimorpha dominula (Linnaeus,1758) | | Denmark | 1 | | Arctiinae Main (1)
|
| | Calliteara pudibunda (Linnaeus 1758) | | Denmark | 317 | | Lymantriidae Main (134) Main (183) Jungshoved (Part of 1970ies project on occurrence of melanistic forms)
|
| | Catocala fraxini (Linnaeus,1758) | | Denmark | 1 | | Noctuidae Main (1)
|
| | Catocala nupta (Linnaeus,1767) | | Denmark | 4 | | Noctuidae Main (4)
|
| | Catocala promissa (Denis & Schiffermüller,1775) | | Denmark | 1 | | Noctuidae Main (1)
|
| | Diacrisia sannio (Linnaeus,1758) | | Denmark | 1 | | Arctiinae Main (1)
|
| | Diaphora mendica (Clerck,1759) | | Denmark | 1 | | Arctiinae Main (1)
|
| | Dicallomera fascelina (Linnaeus,1758) | | Denmark | 2 | | Lymantriidae Main (2)
|
| | Eilema depressa (Esper,1787) | | Denmark | 1 | | Arctiinae Main (1) as Eilema deplana (Esper 1787)
|
| | Eilema griseola (Hübner,1803) | | Denmark | 18 | | Arctiinae Main (3) Erik Tham 30 (1) Harry Rydén 141 (1) Ingvar Svensson 143 (12) Reference Lepidoptera 32 (1)
|
| | Eilema sororcula (Hufnagel,1766) | | Denmark | 4 | | Arctiinae Main (4)
|
| | Eublemma minutata (Fabricius,1794) | | Denmark | 3 | | Ingvar Svensson 95 (1) Noctuidae (2)
|
| | Euclidia glyphica (Linnaeus,1758) | | Denmark | 6 | | Noctuidae Main (6)
|
| | Euclidia mi (Clerck,1759) | | Denmark | 1 | | Noctuidae Main (1)
|
| | Euproctis chrysorrhoea (Linnaeus,1758) | | Denmark | 1 | | Reference Lepidoptera 11 (1) as Euproctis phaeorrhoea Don.
|
| | Euproctis similis (Fuessly,1775) | | Denmark | 1 | | Lymantriidae Main (1)
|
| | Herminia grisealis (Denis & Schiffermüller,1775) | | Denmark | 1 | | Noctuidae Main (1)
|
| | Herminia tarsicrinalis (Knoch,1782) | | Denmark | 2 | | Harry Rydén 99 (1) Ingvar Svensson 102 (1)
|
| | Hypena rostralis (Linnaeus,1758) | | Denmark | 2 | | Noctuidae Main (2)
|
| | Hyphoraia aulica (Linnaeus,1758) | | Denmark | 2 | | Arctiinae Main (2)
|
| | Leucoma salicis (Linnaeus,1758) | | Denmark | 7 | | Lymantriidae Main (7)
|
| | Lithosia quadra (Linnaeus,1758) | | Denmark | 1 | | Arctiinae Main (1)
|
| | Lymantria monacha (Linnaeus,1758) | | Denmark | 8 | | Ingvar Svensson 37 (1) Lymantriidae Main (7)
|
| | Manulea lutarella (Linnaeus,1758) | | Denmark | 1 | | Arctiinae Main (1) as Eilema l.
|
| | Nudaria mundana (Linnaeus,1761) | | Denmark | 3 | | Arctiinae Main (3)
|
| | Orgyia antiqua (Linnaeus,1758) | | Denmark | 3 | | Lymantriidae Main (3)
|
| | Parasemia plantaginis (Linnaeus,1758) | | Denmark | 5 | | Arctiinae Main (5)
|
| | Pelosia muscerda (Hufnagel,1766) | | Denmark | 1 | | Arctiinae Main (1)
|
| | Phragmatobia fuliginosa (Linnaeus,1758) | | Denmark | 4 | | Arctiinae Main (4)
|
| | Schrankia costaestrigalis (Stephens,1834) | | Denmark | 3 | | Harry Rydén 100 (1) Ingvar Svensson 103 (1) Nils Burrau D 60 (1)
|
| | Scoliopteryx libatrix (Linnaeus,1758) | | Denmark | 4 | | Noctuidae Main (4)
|
| | Setema cereola (Hübner, 1803) | | Denmark | 1 | | Ingvar Svensson 143 (1)
|
| | Setina irrorella (Linnaeus,1758) | | Denmark | 1 | | Arctiinae Main (1)
|
| | Spilarctia lutea (Hufnagel, 1766) | | Denmark | 6 | | Arctiinae Main (6) as Spilosoma
|
| | Spilosoma lubricipeda (Linnaeus, 1758) | | Denmark | 11 | | Arctiinae (11)
|
| | Spilosoma urticae (Esper, 1789) | | Denmark | 2 | | Arctiinae Main (2)
|
| | Spiris striata (Linnaeus, 1758) | | Denmark | 1 | | Arctiinae (1)
|
| | Zanclognatha tarsipennalis (Treitschke,1835) | | Denmark | 2 | | Noctuidae Main (2)
|
| Eriocraniidae | Dyseriocrania subpurpurella (Haworth,1828) | | Denmark | 2 | | Eriocraniidae Main (1) Ingvar Svensson 250 (1)
|
| | Eriocrania semipurpurella (Stephens,1835) | | Denmark | 1 | | Eriocraniidae (1)
Occurrence in gall/mine-collection from Betula verrucosa Ehrh.,
Collection notes: Eriocraniidae (1) |
| Gelechiidae | Anacampsis populella f.ambronella (Sn.) | | Denmark | 1 | | Ingvar Svensson 205 (1)
|
| | Anacampsis temerella (Lienig & Zeller,1846) | | Denmark | 1 | | Ingvar Svensson 205 (1) (as Camsolechia)
|
| | Anarsia lineatella Zeller,1839 | | Denmark | 1 | | Ingvar Svensson 205 (1)
|
| | Brachmia inornatella (Douglas,1850) | | Denmark | 1 | | Ingvar Svensson 204 (1)
|
| | Bryotropha mundella (Douglas,1850) | | Denmark | 4 | | Ingvar Svensson 211 (4)
|
| | Bryotropha senectella (Zeller,1839) | | Denmark | 1 | | Ingvar Svensson 211 (1)
|
| | Caryocolum blandella (Douglas,1852) | | Denmark | 3 | | Ingvar Svensson 210 (3)
|
| | Caryocolum blandelloides Karsholt,1981 | | Denmark | 2 | | Gelechiidae Main (1) Ingvar Svensson 210 (1)
|
| | Caryocolum blandulella (Tutt,1887) | | Denmark | 1 | | Ingvar Svensson 210 (1)
|
| | Caryocolum fischerella (Treitschke,1833) | | Denmark | 1 | | Ingvar Svensson 211 (1)
|
| | Caryocolum marmorea (Haworth,1828) | | Denmark | 5 | | Ingvar Svensson 210 (5)
|
| | Caryocolum proxima (Haworth,1828) | | Denmark | 3 | | Ingvar Svensson 210 (3)
|
| | Chionodes tragicella (Heyden,1865) | | Denmark | 1 | | Gelechiidae Main (1)
|
| | Chrysoesthia drurella (Fabricius,1775) | | Denmark | 1 | | Ingvar Svensson 214 (1)
|
| | Dactylotula kinkerella (Snellen,1876) | | Denmark | 1 | | Ingvar Svensson 214 (1) as Apatetris kinkerella
|
| | Dichomeris marginella (Fabricius,1781) | | Denmark | 1 | | Gelechiidae Main (1)
|
| | Dichomeris schmidiella (Heyden) | | Denmark | 2 | | Ingvar Svensson 205 (2)
|
| | Eulamprotes immaculata (Douglas,1850) | | Denmark | 1 | | Ingvar Svensson 213 (1) as Monochroa phaeella
|
| | Gelechia hippophaella (Schrank,1802) | | Denmark | 2 | | Gelechiidae Main (2)
|
| | Gelechia nigra (Haworth,1828) | | Denmark | 1 | | Ingvar Svensson 207 (1)
|
| | Gelechia rhombelliformis Staudinger,1870 | | Denmark | 2 | | Ingvar Svensson 207 (2)
|
| | Gelechia sororculella (Hübner,1817) | | Denmark | 1 | | Ingvar Svensson 208 (1)
|
| | Gelechia turpella (Denis & Schiffermuller,1775) | | Denmark | 1 | | Ingvar Svensson 207 (1)
|
| | Gnorimoschema bodillum Karsholt & Nielsen,1974 | | Denmark | 3 | | Gelechiidae Main (1) Ingvar Svensson 209 (2) Paratyp
|
| | Helcystogramma rufescens (Haworth,1828) | | Denmark | 1 | | Ingvar Svensson 204 (1)
|
| | Isophrictis striatella (Denis & Schiffermuller,1775) | | Denmark | 2 | | Ingvar Svensson 212 (2)
|
| | Metzneria lappella (Linnaeus,1758) | | Denmark | 1 | | Ingvar Svensson 212 (1)
Occurrence in gall/mine-collection from Aretium tomentosum,
Collection notes: Ingvar Svensson 212 (1) |
| | Mirificarma mulinella (Zeller,1839) | | Denmark | 4 | | Ingvar Svensson 209 (4)
|
| | Platyedra subcinerea (Haworth,1828) | | Denmark | 1 | | Ingvar Svensson 207 (1)
|
| | Recurvaria nanella (Denis & Schiffermuller,1775) | | Denmark | 3 | | Gelechiidae Main (1) Ingvar Svensson 206 (2)
|
| | Scrobipalpa atriplicella (F.V.Röslerstam,1841) (Euscrobipalpa) | | Denmark | 1 | | Ingvar Svensson 209 (1)
|
| | Scrobipalpa clintoni Povolny,1968 (Euscrobipalpa) | | Denmark | 1 | | Gelechiidae Main (1)
|
| | Scrobipalpa instabilella (Douglas,1846) (Euscrobipalpa) | | Denmark | 3 | | Gelechiidae Main (2) Ingvar Svensson 210 (1)
|
| | Scrobipalpa nitentella (Fuchs,1902) (Euscrobipalpa) | | Denmark | 213 | | Gelechiidae Main (3) Ingvar Svensson (210)
|
| | Scrobipalpa obsoletella (F.V.Röslerstam,1841) (Euscrobipalpa) | | Denmark | 1 | | Ingvar Svensson 209 (1)
|
| | Scrobipalpa salinella (Zeller,1847) (Euscrobipalpa) | | Denmark | 2 | | Ingvar Svensson 210 (2)
|
| | Scrobipalpa samadensis (Pfaffenzeller,1870) (Euscrobipalpa) | | Denmark | 2 | | Ingvar Svensson 210 (2)
|
| | Scrobipalpa stangei (E.Hering,1889) (Euscrobipalpa) | | Denmark | 4 | | Gelechiidae (3) Ingvar Svensson 210 (1)
|
| | Syncopacma larseniella Gozmany,1957 | | Denmark | 2 | | Ingvar Svensson 213 (2)
|
| | Syncopacma suecicella (Wolff,1958) | | Denmark | 1 | | Ingvar Svensson 212 (1)
|
| | Teleiodes saltuum (Zeller,1878) | | Denmark | 3 | | Gelechiidae Main (2) Ingvar Svensson 207 (1)
|
| | Teleiopsis diffinis (Haworth,1828) | | Denmark | 1 | | Ingvar Svensson 207 (1)
|
| | Thiotricha subocellea (Stephens,1834) | | Denmark | 1 | | Ingvar Svensson 214 (1)
|
| Geometridae | Abraxas grossulariata (Linnaeus,1758) | | Denmark | 2 | | Geometridae Main (1) Reference Lepidoptera 29 (1)
|
| | Agriopis aurantiaria (Hübner,1799) | | Denmark | 1 | | Geometridae Main (1)
|
| | Apocheima hispidaria (Denis & Schiffermüller,1775) | | Denmark | 2 | | Nills Burrau F 9 (1) Reference Lepidoptera 31 (1)
|
| | Asthena anseraria (Herrich-Schäffer,1855) | | Denmark | 4 | | Geometridae Main (2) Ingvar Svensson 121 (1) Nills Burrau E 41 (1)
|
| | Biston betularia (Linnaeus,1758) | | Denmark | 495 | | Geometridae Main (361) Jungshoved (Part of 1970ies project on occurrence of melanistic forms) Main (107) Tibirke (Part of 1970ies project on occurrence of melanistic forms) Main (14) Strandkaer Mols (Part of 1970ies project on occurrence of melanistic forms) Main (8) R.W. Schlick Main (5)
|
| | Biston strataria (Hufnagel,1867) | | Denmark | 2 | | Geometridae Main (2)
|
| | Boudinotiana notha (Hübner,1803) | | Denmark | 1 | | Nills Burrau E 1 (1)
|
| | Cabera pusaria (Linnaeus,1758) | | Denmark | 1 | | Nills Burrau E 53 (1)
|
| | Camptogramma bilineata (Linnaeus,1758) | | Denmark | 2 | | Geometridae Main (2)
|
| | Catarhoe cuculata (Hufnagel,1767) | | Denmark | 1 | | Geometridae Main (1)
|
| | Catarhoe rubidata (Denis & Schiffermüller,1775) | | Denmark | 5 | | Geometridae Main (1) Harry Rydén 117 (4)
|
| | Chloroclystis v-ata (Haworth,1809) | | Denmark | 1 | | Ingvar Svensson 126 (1)
|
| | Costaconvexa polygrammata (Borkhausen,1794) | | Denmark | 1 | | Ingvar Svensson 118 (1)
|
| | Cyclophora annularia (Fabricius,1775) | | Denmark | 11 | | Geometridae Main (7) Harry Rydén 102 (2) Ingvar Svensson 105 (1) as Cyclophora annulata (Schulze.1775) Nills Burrau E 5 (1)
|
| | Cyclophora porata (Linnaeus,1767) | | Denmark | 1 | | Geometridae Main (1)
|
| | Dyscia fagaria (Thunberg,1784) | | Denmark | 1 | | Ingvar Svensson 141 (1)
|
| | Ecliptopera capitata (Herrich-Schäffer,1839) | | Denmark | 1 | | Geometridae Main (1)
|
| | Ectropis crepuscularia (Denis & Schiffermüller,1775) | | Denmark | 2 | | Ingvar Svensson 139 (2)
|
| | Ematurga atomaria (Linnaeus,1758) | | Denmark | 1 | | Geometridae Main (1)
|
| | Ennomos quercinaria (Hufnagel,1767) | | Denmark | 1 | | Geometridae Main (1)
|
| | Epione repandaria (Hufnagel,1767) | | Denmark | 1 | | Nills Burrau F 2 (1)
|
| | Euchoeca nebulata (Scopoli,1763) | | Denmark | 1 | | Geometridae Main (1)
|
| | Eulithis testata (Linnaeus,1761) | | Denmark | 1 | | Geometridae Main (1)
|
| | Eupithecia abbreviata Stephens,1831 | | Denmark | 8 | | Geometridae Main (1) Nills Burrau E 47 (6) Reference Lepidoptera 28 (1)
|
| | Eupithecia cauchiata (Duponchel,1830) | | Denmark | 1 | | Erik Tham 77 (1)
|
| | Eupithecia haworthiata Doubleday,1856 | | Denmark | 1 | | Nills Burrau E 42 (1)
|
| | Eupithecia immundata (Lienig & Zeller,1846) | | Denmark | 5 | | Erik Tham 77 (1) Geometridae Main (1) Ingvar Svensson 122 (3)
|
| | Eupithecia innotata (Hufnagel,1767) | | Denmark | 1 | | Geometridae Main (1)
|
| | Eupithecia lariciata (Freyer,1842) | | Denmark | 1 | | Reference Lepidoptera 29 (1)
|
| | Eupithecia pygmaeata (Hübner,1799) | | Denmark | 2 | | Geometridae Main (1) Reference Lepidoptera 28 (1)
|
| | Eupithecia tenuiata (Hübner,1813) | | Denmark | 1 | | Ingvar Svensson 121 (1)
|
| | Eupithecia tripunctaria Herrich-Schäffer,1852 | | Denmark | 1 | | Ingvar Svensson 123 (1)
|
