No. of taxa found: 78, specimens: 869. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Anoplus plantaris (Naezén,1794) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Anoplus roboris Suffrian,1840 | | Denmark | 3 | | Curculionidae Main (3)
|
| | Anthonomus conspersus Desbr. des Loges,1868 | | Denmark | 3 | | Curculionidae Main (3)
|
| | Anthonomus pedicularius (Linnaeus,1758) | | Denmark | 3 | | Curculionidae Main (3)
|
| | Anthonomus phyllocola (Herbst,1795) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Anthonomus piri Kollar,1837 | | Denmark | 4 | | Curculionidae Main (4)
|
| | Anthonomus rectirostris (Linnaeus,1758) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Anthonomus rubi (Herbst,1795) | | Denmark | 5 | | Curculionidae (5)
|
| | Anthonomus sorbi Germar,1821 | | Denmark | 1 | | Curculionidae Main (1)
|
| | Archarius crux (Fabricius,1777) | | Denmark | 6 | | Curculionidae Main (6)
|
| | Archarius pyrrhoceras (Marsham,1802) | | Denmark | 10 | | Curculionidae (10)
|
| | Archarius salicivorus Paykull,1792 | | Denmark | 10 | | Curculionidae Main (10)
|
| | Brachonyx pineti (Paykull,1792) | | Denmark | 19 | | Curculionidae Main (19)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Curculionidae Main (19) |
| | Cionus hortulanus (Geoffroy,1785) | | Denmark | 2 | | Curculionidae Main (2)
|
| | Cionus scrophulariae (Linnaeus,1758) | | Denmark | 2 | | Curculionidae Main (2)
|
| | Cionus tuberculosus (Scopoli,1763) | | Denmark | 61 | | Curculionidae Main (61)
|
| | Cleopomiarus micros (Germar,1821) | | Denmark | 3 | | Curculionidae (3)
|
| | Cleopus pulchellus (Herbst,1795) | | Denmark | 46 | | Curculionidae Main (46)
|
| | Curculio betulae (Stephens,1831) | | Denmark | 2 | | Curculionidae (2)
|
| | Curculio glandium Marsham,1802 | | Denmark | 1 | | Curculionidae Main (1)
|
| | Curculio nucum Linnaeus,1758 | | Denmark | 1 | | Curculionidae Main (1)
|
| | Dorytomus dejeani Faust,1882 | | Denmark | 2 | | Curculionidae (2)
|
| | Dorytomus dorsalis (Linnaeus,1758) | | Denmark | 2 | | Curculionidae Main (2)
|
| | Dorytomus edoughensis Desbrochers,1875 | | Denmark | 1 | | Curculionidae (1)
|
| | Dorytomus filirostris (Gyllenhal,1836) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Dorytomus ictor (Herbst,1795) | | Denmark | 6 | | Curculionidae (6)
|
| | Dorytomus longimanus (Forster,1771) | | Denmark | 4 | | Curculionidae (4)
|
| | Dorytomus salicis Walton,1851 | | Denmark | 5 | | Alan Dufberg 63 (1) Curculionidae Main (4)
|
| | Dorytomus taeniatus (Fabricius,1781) | | Denmark | 3 | | Curculionidae (3)
Occurrence in gall/mine-collection from Salix caprea L., Salix cinerea , Salix pentandra L.,
Collection notes: Curculionidae (3) |
| | Dorytomus tortrix (Linnaeus,1761) | | Denmark | 11 | | Curculionidae (11)
|
| | Ellescus bipunctatus (Linnaeus,1758) | | Denmark | 18 | | Curculionidae Main (18)
|
| | Ellescus scanicus (Paykull,1792) | | Denmark | 2 | | Curculionidae Main (2)
|
| | Gymnetron beccabungae (Linnaeus,1761) | | Denmark | 1 | | Curculionidae (1)
|
| | Gymnetron melanarium (Germar,1821) | | Denmark | 6 | | Curculionidae (6)
|
| | Gymnetron rostellum (Herbst,1795) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Gymnetron villosulum Gyllenhal,1838 | | Denmark | 15 | | Alan Dufberg 72 (2) Curculionidae Main (13)
|
| | Isochnus angustifrons (West,1917) | | Denmark | 6 | | Curculionidae Main (6)
|
| | Isochnus populicola (Silfverberg,1977) | | Denmark | 10 | | Alan Dufberg 64 (8) as Rhynchaenus populi F. Curculionidae Main (2)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Populus balsamifera L., Salix fragilis, Salix pentandra L.,
Collection notes: Alan Dufberg 64 (8) as Rhynchaenus populi F.,Curculionidae Main (2) |
| | Mecinus collaris Germar,1821 | | Denmark | 1 | | Curculionidae (1)
|
| | Mecinus heydeni Wencker,1866 | | Denmark | 5 | | Curculionidae (5)
|
| | Mecinus labilis (Herbst,1795) | | Denmark | 6 | | Curculionidae (6)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Denmark | 83 | | Curculionidae Main (83)
|
| | Mecinus pyraster (Herbst,1795) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Miarus campanulae (Linnaeus,1767) | | Denmark | 53 | | Curculionidae Main (53)
Occurrence in gall/mine-collection from Campanula rotundifolia, Campanula rotandifolia, Campanula persicifolia,
Collection notes: Curculionidae Main (53) |
| | Orchestes fagi (Linnaeus,1758) | | Denmark | 30 | | Curculionidae Main (30)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Main (30) |
| | Orchestes hortorum (Fabricius,1792) | | Denmark | 1 | | Curculionidae Main (1) as Orchestes avellanae (Donovan)
|
| | Orchestes jota (Fabricius,1787) | | Denmark | 4 | | Curculionidae (4)
|
| | Orchestes pilosus (Fabricius,1781) | | Denmark | 2 | | Curculionidae Main (2)
|
| | Orchestes rusci (Herbst,1795) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Orthochaetes setiger (Beck,1817) | | Denmark | 1 | | Curculionidae Main (1)
|
| | Rhamphus oxyacanthae (Marsham,1802) | | Denmark | 5 | | Curculionidae (5)
|
| | Rhamphus pulicarius (Herbst,1795) | | Denmark | 9 | | Curculionidae Main (9)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Salix vitellina L. pendula hort.,
Collection notes: Curculionidae Main (9) |
| | Rhinusa antirrhini (Paykull,1800) | | Denmark | 53 | | Curculionidae Main (53)
|
| | Rhinusa collina (Gyllenhal,1813) | | Denmark | 4 | | Curculionidae Main (4)
|
| | Rhinusa linariae (Panzer,1795) | | Denmark | 25 | | Curculionidae Main (25)
|
| | Rhinusa pilosa (Gyllenhal,1838) | | Denmark | 3 | | Curculionidae Main (3)
|
| | Rhinusa thapsicola (Germar,1821) | | Denmark | 2 | | Curculionidae Main (2)
|
| | Rhynchaenus alni (Linnaeus,1758) | | Denmark | 14 | | Alan Dufberg 72 (2) Curculionidae Main (12)
|
| | Rhynchaenus quercus (Linnaeus,1758) | | Denmark | 35 | | Curculionidae (35)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Curculionidae (35) |
| | Rhynchaenus rufus (Schrank,1781) | | Denmark | 18 | | Alan Dufberg 64 (12) Curculionidae Main (6)
|
| | Sibinia phalerata (Gyllenhal,1836) | | Denmark | 3 | | Alan Dufberg 63 (3)
|
| | Sibinia primita (Herbst,1795) | | Denmark | 1 | | Curculionidae (1)
|
| | Sibinia pyrrhodactyla (Marsham,1802) | | Denmark | 5 | | Curculionidae Main (5)
|
| | Sibinia sodalis Germar,1824 | | Denmark | 27 | | Alan Dufberg 72 (12) Curculionidae Main (15)
|
| | Smicronyx jungermanniae (Reich,1797) | | Denmark | 9 | | Alan Dufberg 63 (9)
|
| | Stereonychus fraxini (DeGeer,1775) | | Denmark | 16 | | Curculionidae Main (16)
|
| | Tachyerges salicis (Linnaeus,1758) | | Denmark | 4 | | Curculionidae Main (4) as Rhynchaenus
|
| | Tachyerges stigma (Germar,1821) | | Denmark | 10 | | Curculionidae Main (10) as Rhynchaenus
|
| | Tychius crassirostris Kirsch,1871 | | Denmark | 20 | | Curculionidae Main (20)
Occurrence in gall/mine-collection from Melilotus albus Desr.,
Collection notes: Curculionidae Main (20) |
| | Tychius junceus (Reich,1797) | | Denmark | 33 | | Curculionidae (33)
|
| | Tychius lineatulus Stephens,1831 | | Denmark | 3 | | Curculionidae (3)
|
| | Tychius meliloti Stephens,1831 | | Denmark | 4 | | Curculionidae Main (4)
|
| | Tychius parallelus (Panzer,1794) | | Denmark | 31 | | Curculionidae Main (31)
|
| | Tychius picirostris (Fabricius,1787) | | Denmark | 14 | | Curculionidae (14)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | Denmark | 35 | | Curculionidae Main (35)
|
| | Tychius schneideri (Herbst,1795) | | Denmark | 1 | | Curculionidae (1)
|
| | Tychius squamulatus Gylenhal,1836 | | Denmark | 7 | | Curculionidae Main (7)
|
| | Tychius stephensi Schönherr,1836 | | Denmark | 11 | | Curculionidae Main (11)
|
|