No. of taxa found: 85, specimens: 263. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Tortricidae | Acleris abeitana (Hübner,1822) | | Denmark | 2 | | Ingvar Svensson 175 (2)
|
| | Acleris hastiana (Linnaeus,1758) | | Denmark | 1 | | Ingvar Svensson 175 (1)
|
| | Acleris lipsiana (Denis & Schiffermüller,1775) | | Denmark | 1 | | Ingvar Svensson 176 (1)
|
| | Acleris rufana (Denis & Schiffermüller,1775) | | Denmark | 1 | | Ingvar Svensson 175 (1)
|
| | Aethes beatricella (Walsingham,1898) | | Denmark | 5 | | Ingvar Svensson 181 (5)
|
| | Aethes francillana (Fabricius,1794) | | Denmark | 1 | | Ingvar Svensson 181 (1)
|
| | Ancylis diminutana (Haworth,1811) | | Denmark | 2 | | Ingvar Svensson 188 (2)
|
| | Ancylis myrtillana (Treitschke,1830) | | Denmark | 2 | | Tortricidae Main (2)
|
| | Ancylis subarcuana (Douglas,1847) | | Denmark | 1 | | Ingvar Svensson 188 (1)
|
| | Ancylis tineana (Hübner,1799) | | Denmark | 1 | | Tortricidae Main (1)
|
| | Ancylis unculana (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 187 (1)
|
| | Archips betulana (Hübner,1787) | | Denmark | 6 | | Ingvar Svensson 177 (4) Tortricidae Main (2)
|
| | Archips crataegana (Hübner,1799) | | Denmark | 1 | | Ingvar Svensson 177 (1)
|
| | Bactra robustana (Christopher,1872) | | Denmark | 6 | | Ingvar Svensson 189 (1) Tortricidae Main (5)
|
| | Bactra suedana Bengtsson,1989 | | Denmark | 1 | | Tortricidae Main (1) gen.prep.7868
|
| | Celypha cespitana (Hübner,1817) | | Denmark | 1 | | Ingvar Svensson 185 (1)
|
| | Celypha rurestrana (Duponchel,1843) | | Denmark | 1 | | Ingvar Svensson 186 (1)
|
| | Celypha siderana (Treitschke,1835) | | Denmark | 1 | | Ingvar Svensson 186 (1)
|
| | Clavigesta purdeyi (Durrant,1911) | | Denmark | 3 | | Tortricidae Main (3) gen.prep 8777 9112 9113
|
| | Clepsis consimilana (Hübner,1817) | | Denmark | 1 | | Ingvar Svensson 178 (1)
|
| | Clepsis peritana (Clemens,1860) | | Denmark | 2 | | Tortricidae Main (2) gen.prep.8619 8620
|
| | Cnephasia longana (Haworth,1811) (s.str.) | | Denmark | 1 | | Ingvar Svensson 180 (1)
|
| | Cnephasia stephensiana (Doubleday,1849) (s.str.) | | Denmark | 1 | | Ingvar Svensson 180 (1)
|
| | Cochylidia rupicola (Curtis,1834) | | Denmark | 1 | | Ingvar Svensson 182 (1)
|
| | Cochylimorpha hilarana (Herrich-Schäffer,1851) | | Denmark | 1 | | Ingvar Svensson 183 (1)
|
| | Cochylimorpha woliniana (Schleich,1868) | | Denmark | 1 | | Ingvar Svensson 182 (1)
|
| | Cochylis flaviciliana (Westwood,1854) | | Denmark | 1 | | Tortricidae Main (1)
|
| | Cochylis roseana (Haworth,1811) | | Denmark | 2 | | Tortricidae Pal.4 (2) gen.prep.8971
|
| | Cydia conicolana (Heylaerts,1874) | | Denmark | 1 | | Slide Slide Lepidoptera 4 (1) Ex.coll. I. Svensson
|
| | | | Denmark | 8 | | Ingvar Svensson 196 (6) Tortricidae Main (2) gen.prep 8853 8854
|
| | Cydia fagiglandana (Zeller,1841) | | Denmark | 2 | | Ingvar Svensson 195 (2)
|
| | Cydia nigricana (Fabricius,1794) | | Denmark | 2 | | Ingvar Svensson 195 (2)
|
| | Cydia pomonella (Linnaeus,1758) | | Denmark | 1 | | Ingvar Svensson 195 (1)
|
| | Cydia servillana (Duponchel,1836) | | Denmark | 3 | | Ingvar Svensson 195 (3)
|
| | Cydia succedana (Denis & Schiffermüller,1775) | | Denmark | 1 | | Ingvar Svensson 195 (1)
|
| | Cydia zebeana (Ratzeburg,1840) | | Denmark | 1 | | Tortricidae Main (1) gen.prep 9251
|
| | Dichelia histrionana (Frölich,1828) | | Denmark | 3 | | Ingvar Svensson 178 (3)
|
| | Dichrorampha acuminatana (Lienig & Zeller,1846) | | Denmark | 4 | | Ingvar Svensson 194 (2) Tortricidae Main (2)
|
| | Dichrorampha agilana (Tengström,1848) | | Denmark | 3 | | Ingvar Svensson 195 (3)
|
| | Dichrorampha incognitana (Kremky & Maslowski,1933) | | Denmark | 2 | | Tortricidae (2)
|
| | Ditula angustiorana (Haworth,1811) | | Denmark | 3 | | Ingvar Svensson 177 (3)
|
| | Endothenia nigricostana (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 184 (1)
|
| | Endothenia ustulana (Haworth,1811) | | Denmark | 2 | | Tortricidae Main (2) gen.prep 8630 8631
|
| | Epiblema cirsiana (Zeller,1843) | | Denmark | 1 | | Ingvar Svensson 192 (1)
|
| | Epiblema sticticana (Fabricius,1794) | | Denmark | 1 | | Ingvar Svensson 192 (1)
|
| | Epichoristodes acerbella (Walker,1864) | | Denmark | 1 | | Tortricidae Main (1) gen.prep.8790
|
| | Eucosma balatonana (Osthelder,1937) | | Denmark | 5 | | Ingvar Svensson 192 (3) Tortricidae Main (2) gen.prep 9135
|
| | Eucosma campoliliana (Denis & Schiffermüller,1775) | | Denmark | 1 | | Ingvar Svensson 190 (1)
|
| | Eucosma cana (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 192 (1)
|
| | Eucosma krygeri (Rebel,1937) | | Denmark | 4 | | Ingvar Svensson 191 (2) Tortricidae Main (2)
|
| | Eucosma messingiana (F.V.Röslerstam,1837) | | Denmark | 4 | | Ingvar Svensson 191 (1) Tortricidae Main (3)
|
| | Eucosma rubescana (Constant,1895) | | Denmark | 1 | | Tortricidae Main (1) gen.prep 8444 as E.catoptrana (Rebel)
|
| | Eucosma tripoliana (Barret,1880) | | Denmark | 7 | | Ingvar Svensson 190 (3) Sten Wahlström 18 (1) Tortricidae Main (3)
|
| | Falseuncaria ruficiliana (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 182 (1)
|
| | Gibberifera simplana (F.V.Röslerstam,1836) | | Denmark | 2 | | Ingvar Svensson 189 (1) Tortricidae Main (1)
|
| | Grapholita janthinana (Duponchel,1835) | | Denmark | 1 | | Ingvar Svensson 196 (1) as Pammene j.
|
| | Grapholita pallifrontana (Lienig & Zeller,1846) | | Denmark | 4 | | Ingvar Svensson 196 (3) Tortricidae Main (1)
|
| | Gynnidomorpha alismana (Ragonot,1883) | | Denmark | 1 | | Tortricidae Main (1)
|
| | Gynnidomorpha vectisana (Humphreys &Westwood,1845) | | Denmark | 2 | | Ingvar Svensson 182 (1) Tortricidae Main (1)
|
| | Gypsonoma aceriana (Duponchel,1843) | | Denmark | 2 | | Tortricidae (2)
|
| | Gypsonoma minutana (Hübner,1799) | | Denmark | 2 | | Ingvar Svensson 189 (2)
|
| | Gypsonoma nitidulana (Lienig & Zeller,1846) | | Denmark | 2 | | Tortricidae (2)
|
| | Gypsonoma oppressana (Treitschke,1835) | | Denmark | 5 | | Ingvar Svensson 189 (4) Sten Wahlström 19 (1)
Occurrence in gall/mine-collection from Populus alba L., Populus balsamifera L.,
Collection notes: Ingvar Svensson 189 (4) ,Sten Wahlström 19 (1) |
| | Gypsonoma sociana (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 190 (1)
|
| | Hedya ochroleucana (Frölich,1828) | | Denmark | 1 | | Ingvar Svensson 185 (1)
|
| | Lobesia fuligana (Haworth,1811) | | Denmark | 2 | | Ingvar Svensson 188 (1) as L. abscisana (Doubleday 1849) Sten Wahlström 21 (1)
|
| | Olindia schumacherana (Fabricius,1787) | | Denmark | 6 | | Ingvar Svensson 181 (3) Tortricidae Main (3) gen.prep.8624
|
| | Pammene agnotana Rebel,1914 | | Denmark | 3 | | Ingvar Svensson 197 (1) Tortricidae Main (2)
|
| | Pammene aurana (Fabricius,1775) | | Denmark | 4 | | Ingvar Svensson 196 (2) Tortricidae Main (2)
|
| | Pammene gallicana (Guenée,1845) | | Denmark | 1 | | Ingvar Svensson 196 (1)
|
| | Pammene luedersiana (Sorhagen,1885) | | Denmark | 1 | | Tortricidae (1)
|
| | Pammene trauniana (Denis & Schiffermüller,1775) | | Denmark | 5 | | Ingvar Svensson 197 (3) Tortricidae Main (2) gen.prep 8877 8878
|
| | Pandemis cinnamomeana (Treitschke,1830) | | Denmark | 8 | | Ingvar Svensson 178 (8)
|
| | Pandemis corylana (Fabricius,1794) | | Denmark | 1 | | Ingvar Svensson 178 (1)
|
| | Pandemis dumetana (Treitschke,1835) | | Denmark | 81 | | Ingvar Svensson 179 (81)
|
| | Pandemis heparana (Denis & Schiffermüller,1775) | | Denmark | 2 | | Ingvar Svensson 178 (2)
|
| | Pelochrista infidana (Hübner,1824) | | Denmark | 1 | | Ingvar Svensson 191 (1)
|
| | Phalonidia affinitana (Douglas,1846) | | Denmark | 2 | | Ingvar Svensson 182 (2)
|
| | Phalonidia curvistrigana (Stainton,1859) | | Denmark | 1 | | Sten Wahlström 22 (1) as Brevisociaria
|
| | Phalonidia manniana (F.V.Röslerstam,1839) | | Denmark | 1 | | Ingvar Svensson 182 (1)
|
| | Pristerognatha fuligana (Denis & Schiffermüller,1775) | | Denmark | 1 | | Ingvar Svensson 186 (1)
|
| | Pseudosciaphila branderiana (Linnaeus,1758) | | Denmark | 1 | | Ingvar Svensson 187 (1)
|
| | Rhopobota stagnana (Denis & Schiffermüller,1775) | | Denmark | 2 | | Ingvar Svensson 190 (2)
|
| | Rhyacionia buoliana (Denis & Schiffermüller,1775) | | Denmark | 1 | | Ingvar Svensson 183 (1)
|
| | Selenodes karelica (Tengström,1875) | | Denmark | 1 | | Ingvar Svensson 186 (1)
|
| | Spilonota ocellana (Denis & Schiffermüller,1775) | | Denmark | 2 | | Ingvar Svensson 188-189 (2)
|
|