No. of taxa found: 91, specimens: 669. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Ichneumonidae | Agrypon cf. anxium (Wesmael,1849) |  | Denmark | 1 | | Thomson Hym. 396 57 (1) under the name Agrypon anxius)
|
| | Agrypon cf. minutum (Bridgman & Fitch,1884) | | Denmark | 1 | | Thomson Hym. 396 57 (1) under the name Agrypon anxius)
|
| | Agrypon flaveolatum (Gravenhorst,1807) | | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Agrypon flexorium (Thunberg,1822) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Agrypon hinzi Schnee,2018 | | Denmark | 2 | | Thomson Hym. 396 57 (2) (under the name Agrypon anxius)
|
| | Anomalon cruentatum (Geoffroy,1785) | | Denmark | 3 | | Ichneumonidae Main (1) Anholt Main (2)
|
| | Anoncus femorator (Thomson,1893) | | Denmark | 1 |  | Type Hymenoptera (1) Lectotype 05483:1 of Mesoleius femorator Thomson 1894
Mesoleius femorator Thomson 1894
|
| | Asthenara socia (Holmgren,1857) | | Denmark | 2 | | Thomson Hym. 396 69 (2) (as Asthenarus crassifemur)
|
| | Banchus spp. |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Caenocryptus pubiventris Thomson,1873 | | Denmark | 1 |  | Type Hymenoptera (1) Paralectotype 02925:2 of Caenocryptus pubiventris Thomson 1873
Caenocryptus pubiventris Thomson 1873
|
| | Campodorus nematicida (Horstmann,1984) | | Denmark | 1 |  | Type Hymenoptera (1) Lectotype 05681:1 of Mesoleius nemati Thomson 1894
Mesoleius nemati Thomson 1894
|
| | Cratichneumon culex (Muller,1776) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Crypteffigies albilarvatus (Gravenhorst,1820) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Crytea sanguinator (Rossi,1794) | | Denmark | 2 | | Thomson Hym. 395 35 (2) (under the name Ichneumon virginalis)
|
| | Ctenichneumon inspector (Wesmael,1845) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Ctenichneumon repetinus (Gravenhorst,1820) | | Denmark | 1 | | Thomson Hym. 395 36 (1)
|
| | Ctenopelma tomentosum (Desvignes,1856) | | Denmark | 1 | | Thomson Hym. 396 69 (1) (as Hadrodactylus xanthostigma)
|
| | Cubocephalus annulitarsis (Thomson,1873) | | Denmark | 1 |  | Type Hymenoptera (1) Lectotype Paralectotype 05445:1-3 of Cratocryptus annulitarsis Thomson 1873
Cratocryptus annulitarsis Thomson 1873
|
| | Diadegma chrysostictos (Gmelin,1790) | | Denmark | 8 | | Ichneumonidae Main (8)
|
| | Diadegma spp. |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Diadromus tenax Wesmael,1845 | | Denmark | 1 | | Thomson Hym. 395 38 (1)
|
| | Diadromus varicolor Wesmael,1845 | | Denmark | 1 | | Thomson Hym. 395 38 (1)
|
| | Diphyus palliatorius (Gravenhorst,1829) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Dusona bicoloripes (Ashmead,1806) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Echthrus reluctator (Linnaeus,1758) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Enclisis vindex (Tschek,1870) | | Denmark | 2 |  | Ichneumonidae (2) Huvudsamlingen (incl. type 2924:2 of Caencryptus tener Tomson 1873 + type 2925:2 of Caenocryptus pubiventris Thomson 1873) Paralectotype 02924:2 of Caenocryptus tener Thomson 1873
Caenocryptus tener Thomson 1873
|
| | Enicospilus spp. |  | Denmark | 1 | | Bornholm Ichneumonidae Main (1)
|
| | Eremotylus marginatus (Jurine,1807) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Euryproctus mundus (Gravenhorst,1820) | | Denmark | 1 | | Thomson Hym. 396 70 (1)
|
| | Eusterinx spp. |  | Denmark | 3 | | Anholt Ichneumonidae Main (3)
|
| | Exenterus abruptorius (Thunberg,1822) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Exochus pictus Holmgren,1858 | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Exochus semilividus Vollenhoven,1875 | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Exochus spp. |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Gelis agilis (Fabricius,1775) | | Denmark | 3 | | Ichneumonidae Main (3)
|
| | Gelis areator (Panzer,1804) | | Denmark | 5 | | Ichneumonidae Main (5)
|
| | Gelis mangeri (Gravenhorst,1815) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Gelis melanocephalus (Schrank,1781) | | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Gelis proximus (Förster,1850) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Gelis rufogaster Thunberg,1827 | | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Gelis spp. |  | Denmark | 13 | | Ichneumonidae Main (13)
|
| | Gelis spurius (Förster,1783) | | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Gelis viduus (Förster,1850) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Glyphicnemis profligator (Fabricius,1775) | | Denmark | 3 | | Ichneumonidae Main (3)
|
| | Gravenhorstia picta Boie,1836 | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Hadrodactylus femoralis (Holmgren,1857) | | Denmark | 4 |  | Thomson Hym. 396 69 (1) Hym. 396 69 (2) (as Hadrodactylus nigricoxa) Type Hymenoptera (1) Lectotype 07123:1 of Mesoleptus nigricoxa 1894
Mesoleptus nigricoxa Thomson 1894
|
| | Hadrodactylus indefessus (Gravenhorst,1820) | | Denmark | 1 | | Thomson Hym. 396 69 (1) (as Hadrodactylus tarsator)
|
| | Hadrodactylus spp. |  | Denmark | 3 | | Thomson Hym. 396 69 (3) (as Hadrodactylus vulnerator)
|
| | Helictes spp. |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Hemiteles bipunctator (Thunberg,1822) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Heteropelma amictum (Fabricius,1775) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Ichneumon sarcitorius Linnaeus,1758 | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Lathrolestes erythrocephalus (Gravenhorst,1829) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Lathrolestes luteolus (Thomson,1883) | | Denmark | 1 | | Thomson Hym. 396 69 (1)
|
| | Lissonota punctiventris Thomson,1877 | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Megastylus spp. |  | Denmark | 1 | | Ichneumonidae Main (1) Limhamn-project
|
| | Mesochorus stigmator (Thunberg,1824) | | Denmark | 1 |  | Type Hymenoptera (1) Lectotype 05514:1 of Mesochorus stigmaticus Thomson 1886
Mesochorus stigmaticus Thomson 1886
|
| | Metopius scrobiculatus Hartig,1838 | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Metopius spp. |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Monoblastus spp. |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Netelia spp. |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Neurateles crassicornis (Thomson,1897) | | Denmark | 1 |  | Type Hymenoptera (1) Holotype 06068:1 of Orthocentrus crassicornis Thomson 1897
Orthocentrus crassicornis Thomson 1897
|
| | Oedemopsis scabricula (Gravenhorst,1829) | | Denmark | 6 | | Ichneumonidae Main (6)
|
| | Opheltes glaucopterus (Linnaeus,1758) | | Denmark | 3 | | Ichneumonidae Main (3)
|
| | Orthocentrus marginatus Holmgren,1858 |  | Denmark | 1 | | Thomson Hym. 396 78 (1)
|
| | Orthocentrus-group |  | Denmark | 4 | | Ichneumonidae Main (4)
|
| | Phobetes femorator (Thomson,1893) | | Denmark | 2 |  | Thomson Hym. 396 70 (1) Type Hymenoptera (1) Lectotype 07199:1 of Phobetus femorator 1894
Phobetus femorator Thomson 1894
|
| | Phthorima compressa (Desvignes,1856) | | Denmark | 1 | | Thomson Hym. 396 76 (1) (as Homotropus xanthaspis)
|
| | Pion cf. fortipes (Gravenhorst,1829) | | Denmark | 1 | | Thomson Hym. 396 69 (1) (? as Catoglyptus fortipes)
|
| | Plectiscidea spp. |  | Denmark | 2 | | Ichneumonidae Indet. (2) (1 ex. Anholt)
|
| | Rhaestus lativentris (Holmgren,1858) | | Denmark | 2 | | Thomson Hym. 396 70 (2)
|
| | Rhaestus ophthalmicus (Holmgren,1857) | | Denmark | 1 | | Thomson Hym. 396 70 (1)
|
| | Saotis nigriventris (Thomson,1894) | | Denmark | 1 |  | Type Hymenoptera (1) Holotype 05672:1 of Saotus nigriventris Thomson 1894
Saotus nigriventris Thomson 1894
|
| | Smicrolius parvicalcar (Thomson,1895) | | Denmark | 6 |  | Type Hymenoptera (6) Lectotype Paralectotype 07445:1-6 of Syndipnus parvicalcar Thomson 1894
Syndipnus parvicalcar Thomson 1894
|
| | Stenomacrus celer (Holmgren,1858) | | Denmark | 1 | | Thomson Hym. 396 78 (1)
|
| | Stenomacrus curvicaudatus (Brischke,1871) | | Denmark | 1 | | Thomson Hym. 396 78 (1)
|
| | Stenomacrus merula (Gravenhorst,1829) | | Denmark | 1 | | Thomson Hym. 396 78 (1)
|
| | Stilbops vetulus (Gravenhorst,1829) | | Denmark | 3 | | Ichneumonidae Main (3)
|
| | Sympherta antilope (Gravenhorst,1829) | | Denmark | 1 | | Thomson Hym. 396 69 (1)
|
| | Sympherta sulcata (Thomson,1893) | | Denmark | 1 | | Thomson Hym. 396 69 (1) (as Catoglyptus sulcatus)
|
| | Syndipnus lateralis (Gravenhorst,1829) | | Denmark | 1 |  | Type Hymenoptera (1) Lectotype Paralectotype 07422:1-9 of Syndipnus punctiscuta Thomson 1894
Syndipnus punctiscuta Thomson 1894
|
| | Synodites breviusculus (Boyer de Fonscolombe,1849) | | Denmark | 2 | | Thomson Hym. 396 71 (2)
|
| | Synodites notatus (Gravenhorst,1829) | | Denmark | 2 | | Thomson Hym. 396 71 (2) (under the name Synodytes assimilis)
|
| | Synoecetes tenuicornis (Gravenhorst,1829) | | Denmark | 3 | | Thomson Hym. 396 70 (3)
|
| | Syzeuctus irrisorius (Rossi,1794) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Thaumatogelis audax (Olivier,1792) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Trachyarus fuscipes (Thomson,1891) | | Denmark | 3 | | Thomson Hym. 395 38 (3)
|
| | Tryphon spp. |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Tycherus elongatus (Thomson,1891) | | Denmark | 1 |  | Type Hymenoptera (1) Lectotype 06666:1 of Phaeogenes elongatus Thomson 1891
Phaeogenes elongatus Thomson 1891
|
| | Unidentified Alomyinae |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Anomaloninae |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Banchinae Atrophini |  | Denmark | 10 | | Ichneumonidae Main (10)
|
| | Unidentified Banchinae Banchini |  | Denmark | 5 | | Ichneumonidae Main (5)
|
| | Unidentified Banchinae Glyptini |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Banchinae Lissonotini |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Campopleginae |  | Denmark | 54 | | Ichneumonidae Main (54)
|
| | Unidentified Collyriinae |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Cremastinae |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Cryptinae Aptesini |  | Denmark | 4 | | Ichneumonidae Main (4)
|
| | Unidentified Cryptinae Cryptini |  | Denmark | 17 | | Ichneumonidae Main (17)
|
| | Unidentified Cryptinae Hemigasterini |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Cryptinae Phygadeuontini |  | Denmark | 60 | | Ichneumonidae Main (60)
|
| | Unidentified Ctenopelmatinae Euryproctini |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Ctenopelmatinae Mesoleiini |  | Denmark | 5 | | Ichneumonidae Main (5)
|
| | Unidentified Diplazontinae |  | Denmark | 17 | | Ichneumonidae Main (17)
|
| | Unidentified Ichneumonidae |  | Denmark | 163 | | Ichneumonidae Main (90) Main (73) Bornholm
|
| | Unidentified Ichneumoninae Ichneumonini |  | Denmark | 39 | | Ichneumonidae Main (39)
|
| | Unidentified Ichneumoninae Phaeogenini |  | Denmark | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Mesochorinae |  | Denmark | 6 | | Ichneumonidae Main (6)
|
| | Unidentified Metopiinae |  | Denmark | 3 | | Ichneumonidae Main (3)
|
| | Unidentified Ophioninae |  | Denmark | 4 | | Ichneumonidae Main (4)
|
| | Unidentified Orthocentrinae |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Orthopelmatinae |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Phygadeuontinae |  | Denmark | 17 | | Ichneumonidae Main (17)
|
| | Unidentified Phygadeuontinae, Phygadeuontini Unidentified Phygadeuontini | | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Pimplinae Ephialtini |  | Denmark | 15 | | Ichneumonidae Main (15)
|
| | Unidentified Pimplinae Pimplini |  | Denmark | 11 | | Ichneumonidae Main (11)
|
| | Unidentified Pimplinae Polysphinctini |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Rhyssinae |  | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Tersilochinae |  | Denmark | 31 | | Ichneumonidae Main (31)
|
| | Unidentified Tryphoninae Exenterini |  | Denmark | 7 | | Ichneumonidae Main (7) (beeing sorted December 2019)
|
| | Unidentified Tryphoninae Oedemopsini |  | Denmark | 6 | | Ichneumonidae Main (6)
|
| | Unidentified Tryphoninae Phytodietini |  | Denmark | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Tryphoninae Tryphonini |  | Denmark | 3 | | Ichneumonidae Main (3) (beeing sorted December 2019)
|
| | Xorides sordator (Thunberg,1822) | | Denmark | 1 | | Ichneumonidae Main (1)
|
| | Xylophrurus augustus Dalman,1823 | | Denmark | 1 | | Ichneumonidae Main (1)
|
|