No. of taxa found: 37, specimens: 142. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Empididae | Chelifera astigma Collin,1927 | | Denmark | 3 | | Empididae Main (3)
|
| | Chelifera precatoria (Fallen,1816) | | Denmark | 1 | | Empididae Main (1)
|
| | Chelipoda vocatoria (Fallen,1816) | | Denmark | 1 | | Zetterstedt Dipt. Scan.6 (1)
|
| | Clinocera wesmaeli (Macquart,1835) (Hydrodromia) | | Denmark | 3 | | Empididae Main (3)
|
| | Empis cf. volucris Wiedemann,1822 | | Denmark | 1 | | Zetterstedt Dipt. Scan.8 (1)
|
| | Empis chioptera Meigen,1804 | | Denmark | 2 | | Zetterstedt Dipt. Scan.8 (2)
|
| | Empis livida Linnaeus,1758 | | Denmark | 14 | | Empididae Main (14)
|
| | Empis nigripes Fabricius,1794 | | Denmark | 3 | | Empididae Main (1) Zetterstedt Göteb. coll.9 (2)
|
| | Empis opaca Meigen,1804 | | Denmark | 2 | | Empididae Main (2)
|
| | Empis rufiventris Meigen,1838 | | Denmark | 3 |  | Type Zetterstedt (3) Lectotype Paralectotype 02542:1-4 of Empis ventralis Zetterstedt 1842
Empis ventralis Zetterstedt 1842
|
| | Empis spp. |  | Denmark | 4 | | Empididae Main (3) females with modified legs Zetterstedt Dipt. Scan.8 (1)
|
| | Empis syrovatkai Chvala,1985 | | Denmark | 1 | | Zetterstedt Dipt. Scan.8 (1)
|
| | Empis tessellata Fabricius,1794 | | Denmark | 21 | | Empididae Main (21)
|
| | Empis trigramma Wiedemann,1822 | | Denmark | 2 | | Zetterstedt Dipt. Scan.8 (2)
|
| | Empis univittata Loew,1867 | | Denmark | 1 | | Empididae Main (1)
|
| | Hemerodromia raptoria Meigen,1830 | | Denmark | 2 | | Zetterstedt Dipt. Scan.6 (2)
|
| | Hilara albipennis von Roser,1840 | | Denmark | 2 | | Zetterstedt Dipt. Scan.8 (2)
|
| | Hilara canescens Zetterstedt,1849 | | Denmark | 2 | | Empididae Main (2)
|
| | Hilara cf. interstincta (Fallen,1816) | | Denmark | 1 | | Zetterstedt Dipt. Scan.8 (1)
|
| | Hilara cf. quadrivittata Meigen,1822 |  | Denmark | 1 | | Wallengren coll. Dipt.4 (1)
|
| | Hilara chorica (Fallen,1816) | | Denmark | 2 | | Zetterstedt Dipt. Scan.8 (2)
|
| | Hilara clavipes (Harris,1776) | | Denmark | 2 | | Empididae Main (2)
|
| | Hilara clypeata Meigen,1822 | | Denmark | 4 | | Empididae Main (1) Zetterstedt Dipt. Scan.8 (3)
|
| | Hilara fuscipes (Fabricius,1794) | | Denmark | 7 | | Zetterstedt Dipt. Scan.8 (4) Göteb. coll.8 (3)
|
| | Hilara litorea (Fallen,1816) | | Denmark | 6 | | Wallengren 292 4 (1) Zetterstedt Dipt. Scan.8 (5)
|
| | Hilara longivittata (Zetterstedt,1842) | | Denmark | 5 | | Empididae Main (5)
|
| | Hilara lundbecki Frey,1913 | | Denmark | 18 | | Empididae Main (18)
|
| | Hilara maura (Fabricius,1776) | | Denmark | 7 | | Empididae Main (5) Zetterstedt Dipt. Scan.8 (2)
|
| | Hilara spp. |  | Denmark | 1 | | Zetterstedt Dipt. Scan.8 (1)
|
| | Phyllodromia melanocephala (Fabricius,1794) | | Denmark | 1 | | Zetterstedt Göteb. coll.7 (1)
|
| | Rhamphomyia barbata (Macquart,1823) | | Denmark | 3 | | Zetterstedt Dipt. Scan.9 (2) Göteb. coll.10 (1) Syntype: 370 of Rhamphomyia compta 1842
Rhamphomyia compta Zetterstedt 1842
|
| | Rhamphomyia geniculata Meigen,1830 | | Denmark | 1 | | Zetterstedt Dipt. Scan.9 (1)
|
| | Rhamphomyia maculipennis Zetterstedt,1842 | | Denmark | 1 |  | Type Zetterstedt (1) Lectotype Paralectotype 06893:1-3 of Rhamphomyia dissimilis Zetterstedt 1849
Rhamphomyia dissimilis Zetterstedt 1849
|
| | Rhamphomyia nigripennis (Fabricius,1794) | | Denmark | 4 | | Zetterstedt Dipt. Scan.9 (4)
|
| | Rhamphomyia nodipes (Fallén,1816) | | Denmark | 1 | | Zetterstedt Dipt. Scan.9 (1)
|
| | Rhamphomyia simplex Zetterstedt,1849 | | Denmark | 1 |  | Type Zetterstedt (1) Lectotype 06894:1 of Rhamphomyia simplex Zetterstedt 1849
Rhamphomyia simplex Zetterstedt 1849
|
| | Rhamphomyia tarsata Meigen,1822 | | Denmark | 7 | | Zetterstedt Dipt. Scan.9 (5) Göteb. coll.10 (2)
|
| | Unidentified Empididae |  | Denmark | 1 | | Empididae Indet. (1)
|
|