No. of taxa found: 161, specimens: 1 916. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Agelastica alni (Linnaeus,1758) | | Denmark | 1 | | Galerucinae (1)
|
| | Altica engstroemi J.Sahlberg,1839 | | Denmark | 3 | | Alticinae (3)
|
| | Altica lythri Aubé,1843 | | Denmark | 2 | | Alticinae Main (2)
|
| | Altica oleracea (Linnaeus,1758) | | Denmark | 21 | | Alticinae Main (21)
|
| | Altica palustris Weise,1888 | | Denmark | 1 | | Alticinae (1)
|
| | Altica spp. |  | Denmark | 5 | | Alticinae (5)
|
| | Altica tamaricis Schrank,1785 | | Denmark | 159 | | Alticinae Main (159)
|
| | Aphthona euphorbiae (Schrank,1781) | | Denmark | 20 | | Alticinae (20)
|
| | Aphthona nonstriata (Goeze,1777) | | Denmark | 6 | | Alticinae (6)
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alticinae (6) |
| | Apteropeda globosa (Illiger,1794) | | Denmark | 8 | | Alticinae Main (8)
|
| | Apteropeda orbiculata (Marsham,1802) | | Denmark | 3 | | Alticinae Main (3)
|
| | Apteropeda splendida Allard,1860 | | Denmark | 5 | | Alticinae (5)
|
| | Batophila rubi (Paykull,1799) | | Denmark | 39 | | Alticinae (39)
|
| | Bruchidius villosus (Fabricius,1792) | | Denmark | 45 | | Bruchinae Main (45)
|
| | Bruchus affinis Frölich,1799 | | Denmark | 1 | | Bruchinae Main (1)
|
| | Bruchus atomarius (Linnaeus,1760) | | Denmark | 7 | | Bruchinae Main (7)
|
| | Bruchus lentis Frölich,1799 | | Denmark | 1 | | Bruchinae (1)
|
| | Bruchus loti Paykull,1800 | | Denmark | 1 | | Bruchinae (1)
|
| | Calomicrus pinicola (Duftschmid,1825) | | Denmark | 1 | | Galerucinae (1)
|
| | Cassida denticollis Suffrian,1844 | | Denmark | 3 | | Cassidinae (3)
|
| | Cassida flaveola Thunberg,1794 | | Denmark | 21 | | Cassidinae Main (21)
|
| | Cassida margaritacea Schaller,1783 | | Denmark | 8 | | Alan Dufberg 71 (1) Cassidinae Main (7)
|
| | Cassida murraea Linnaeus,1767 | | Denmark | 3 | | Cassidinae Main (3)
|
| | Cassida nebulosa Linnaeus,1758 | | Denmark | 3 | | Cassidinae (3)
|
| | Cassida nobilis Linnaeus,1758 | | Denmark | 54 | | Cassidinae (54)
|
| | Cassida rubiginosa Muller,1776 | | Denmark | 5 | | Cassidinae (5)
|
| | Cassida sanguinolenta Muller,1776 | | Denmark | 6 | | Cassidinae (6)
|
| | Cassida sanguinosa Suffrian,1844 | | Denmark | 24 | | Cassidinae (24)
|
| | Cassida vibex Linnaeus,1767 | | Denmark | 4 | | Cassidinae (4)
|
| | Cassida viridis Linnaeus,1758 | | Denmark | 13 | | Cassidinae Main (13)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae Main (13) |
| | Chaetocnema concinna (Marsham,1802) | | Denmark | 15 | | Alticinae (15)
|
| | Chaetocnema confusa (Boheman,1851) | | Denmark | 1 | | Alticinae (1)
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Denmark | 2 | | Alticinae (2)
|
| | Chaetocnema picipes Stephens,1831 | | Denmark | 1 | | Alticinae Main (1)
|
| | Chrysolina brunsvicensis (Gravenhorst,1807) | | Denmark | 2 | | Reference Coleoptera 53 (2)
|
| | Chrysolina carnifex (Fabricius,1792) | | Denmark | 4 | | Chrysomelinae Main (4)
|
| | Chrysolina fastuosa speciosa (Linnaeus,1767) | | Denmark | 39 | | Chrysomelinae Main (39)
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Denmark | 3 | | Chrysomelinae Main (3)
|
| | Chrysolina oricalcia (O. F. Müller,1776) | | Denmark | 7 | | Chrysomelinae Main (7)
|
| | Chrysolina polita (Linnaeus,1758) | | Denmark | 11 | | Chrysomelinae (11)
|
| | Chrysolina sanguinolenta (Linnaeus,1758) | | Denmark | 2 | | Chrysomelinae (2)
|
| | Chrysolina sturmi (Westhoff,1882) (Colaphosoma) | | Denmark | 1 | | Chrysomelinae (1)
|
| | Chrysolina varians (Schaller,1783) | | Denmark | 1 | | Chrysomelinae (1)
|
| | Chrysomela collaris Linnaeus,1758 | | Denmark | 63 | | Chrysomelinae Main (63)
|
| | Chrysomela populi Linnaeus,1758 | | Denmark | 1 | | Chrysomelinae (1)
|
| | Chrysomela saliceti Suffrian,1884 | | Denmark | 1 | | Chrysomelinae Main (1)
|
| | Clytra quadripunctata (Linnaeus,1758) | | Denmark | 1 | | Clytrinae Main (1)
|
| | Colaphus sophiae (Machatschke,1954) | | Denmark | 2 | | Chrysomelinae Main (2)
|
| | Crepidodera aurata (Marsham,1802) | | Denmark | 53 | | Alticinae (53)
|
| | Crepidodera aurea (Geoffroy,1785) | | Denmark | 1 | | Alticinae Main (1)
|
| | Crepidodera fulvicornis (Fabricius,1792) | | Denmark | 49 | | Alticinae Main (49)
|
| | Crepidodera plutus (Latreille,1804) | | Denmark | 5 | | Alticinae Main (5)
|
| | Crioceris asparagi (Linnaeus,1758) | | Denmark | 14 | | Criocerinae Main (14)
|
| | Crioceris duodecimpunctata (Linnaeus,1758) | | Denmark | 20 | | Criocerinae Main (20)
|
| | Cryptocephalus aureolus Suffrian,1847 | | Denmark | 7 | | Cryptocephalinae Main (7)
|
| | Cryptocephalus fulvus Goeze,1777 | | Denmark | 13 | | Cryptocephalinae Main (13)
|
| | Cryptocephalus labiatus (Linnaeus,1761) | | Denmark | 1 | | Cryptocephalinae (1)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Cryptocephalinae (1) |
| | Cryptocephalus moraei (Linnaeus,1758) | | Denmark | 1 | | Cryptocephalinae Main (1)
|
| | Cryptocephalus nitidus (Linnaeus,1758) | | Denmark | 1 | | Cryptocephalinae (1)
|
| | Cryptocephalus pusillus Fabricius,1777 | | Denmark | 2 | | Cryptocephalinae Main (2)
|
| | Cryptocephalus rufipes (Goeze,1777) | | Denmark | 2 | | Cryptocephalinae Main (2)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Denmark | 4 | | Cryptocephalinae Main (4)
|
| | Cryptocephalus vittatus Fabricius,1775 | | Denmark | 2 | | Cryptocephalinae Main (2)
|
| | Derocrepis rufipes (Linnaeus,1758) | | Denmark | 1 | | Alticinae (1)
|
| | Dibolia cynoglossi (Koch,1803) | | Denmark | 2 | | Alan Dufberg 72 (1) Alticinae Main (1)
|
| | Dibolia depressiuscula Letzner,1846 | | Denmark | 1 | | Alticinae Main (1)
|
| | Donacia aquatica Linnaeus,1758 | | Denmark | 1 | | Donaciinae Main (1)
|
| | Donacia cinerea Herbst,1783 | | Denmark | 6 | | Donaciinae Main (6)
|
| | Donacia clavipes Fabricius,1792 | | Denmark | 3 | | Donaciinae Main (3)
|
| | Donacia semicuprea Panzer,1796 | | Denmark | 25 | | Donaciinae (25)
|
| | Donacia thalassina Germar,1811 | | Denmark | 4 | | Donaciinae Main (4)
|
| | Donacia versicolorea (Brahm,1790) | | Denmark | 4 | | Donaciinae (4)
|
| | Donacia vulgaris (Zschach,1788) | | Denmark | 1 | | Donaciinae (1)
|
| | Epitrix pubescens (Koch,1803) | | Denmark | 6 | | Alticinae (6)
|
| | Galeruca melanocephala Ponza,1805 | | Denmark | 2 | | Galerucinae Main (2)
|
| | Galeruca pomonae (Scopoli,1763) | | Denmark | 8 | | Galerucinae (8)
|
| | Galeruca tanaceti (Linnaeus,1758) | | Denmark | 1 | | Galerucinae (1)
|
| | Galerucella calmariensis (Linnaeus,1767) | | Denmark | 21 | | Galerucinae (21)
|
| | Galerucella lineola (Fabricius,1781) | | Denmark | 5 | | Galerucinae (5)
|
| | Galerucella nymphaeae (Linnaeus,1758) | | Denmark | 2 | | Galerucinae Main (2)
Occurrence in gall/mine-collection from Nymphaaea alba L., Comarum palustra,
Collection notes: Galerucinae Main (2) |
| | Galerucella pusilla (Duftschmid,1825) | | Denmark | 3 | | Galerucinae (3)
|
| | Galerucella tenella (Linnaeus,1761) | | Denmark | 1 | | Galerucinae Main (1)
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Denmark | 23 | | Chrysomelinae (23)
|
| | Gastrophysa viridula (Degeer,1775) | | Denmark | 21 | | Chrysomelinae Main (21)
|
| | Gonioctena olivacea (Forster,1771) | | Denmark | 151 | | Chrysomelinae Main (151)
|
| | Gonioctena quinquepunctata (Fabricius,1787) | | Denmark | 5 | | Chrysomelinae Main (5)
|
| | Gonioctena viminalis (Linnaeus,1758) | | Denmark | 4 | | Chrysomelinae Main (4)
|
| | Hermaeophaga mercurialis (Fabricius,1792) | | Denmark | 27 | | Alticinae Main (27)
|
| | Hippuriphila modeeri (Linnaeus,1761) | | Denmark | 21 | | Alticinae (21)
|
| | Hispa atra Linnaeus,1767 | | Denmark | 2 | | Hispinae Main (2)
|
| | Lema cyanella (Linnaeus,1758) | | Denmark | 5 | | Criocerinae (5)
|
| | Leptinotarsa decemlineata Say,1824 | | Denmark | 2 | | Chrysomelinae Main (1) Reference Coleoptera (1)
|
| | Lilioceris merdigera (Linnaeus,1758) | | Denmark | 5 | | Criocerinae (5)
|
| | Lochmaea caprea (Linnaeus,1758) | | Denmark | 30 | | Galerucinae (30)
|
| | Lochmaea crataegi (Forster,1771) | | Denmark | 39 | | Galerucinae (39)
|
| | Longitarsus ferrugineus (Foudras,1860) | | Denmark | 1 | | Alticinae (1)
|
| | Longitarsus ganglbaueri Heikertinger,1912 | | Denmark | 1 | | Alan Dufberg 56 (1)
|
| | Longitarsus gracilis Kutschera,1864 | | Denmark | 1 | | Alticinae (1)
|
| | Longitarsus holsaticus (Linnaeus,1758) | | Denmark | 19 | | Alticinae (19)
|
| | Longitarsus jacobaeae (Waterhouse,1858) | | Denmark | 2 | | Alticinae Main (2)
|
| | Longitarsus kutscherai (Rye,1872) | | Denmark | 3 | | Alticinae Main (3)
|
| | Longitarsus luridus (Scopoli,1763) | | Denmark | 5 | | Alticinae (5)
|
| | Longitarsus melanocephalus (DeGeer,1775) | | Denmark | 1 | | Alticinae (1)
|
| | Longitarsus ochroleucus (Marsham,1802) | | Denmark | 1 | | Alticinae (1)
|
| | Longitarsus parvulus (Paykull,1799) | | Denmark | 22 | | Alticinae (22)
|
| | Longitarsus plantagomaritimus Dollman,1912 | | Denmark | 3 | | Alan Dufberg 56 (1) Alticinae Main (2)
|
| | Longitarsus pratensis (Panzer,1794) | | Denmark | 4 | | Alticinae (4)
|
| | Longitarsus quadriguttatus (Pontoppidan,1765) | | Denmark | 2 | | Alticinae Main (2)
|
| | Longitarsus rubiginosus (Foudras,1860) | | Denmark | 3 | | Alticinae (3)
|
| | Longitarsus succineus (Foudras,1860) | | Denmark | 4 | | Alticinae (4)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae (4) |
| | Longitarsus suturellus (Duftschmidt,1825) | | Denmark | 3 | | Alticinae (3)
|
| | Lythraria salicariae (Paykull,1800) | | Denmark | 19 | | Alticinae (19)
Occurrence in gall/mine-collection from Lytur salicarla,
Collection notes: Alticinae (19) |
| | Macroplea appendiculata (Panzer,1794) | | Denmark | 1 | | Donaciinae (1)
|
| | Mantura chrysanthemi (Koch,1803) | | Denmark | 8 | | Alticinae (8)
|
| | Mantura obtusata (Gyllenhal,1813) | | Denmark | 18 | | Alticinae (18)
|
| | Mantura rustica (Linnaeus,1767) | | Denmark | 8 | | Alticinae (8)
|
| | Neocrepidodera brevicollis (Daniel,1904) | | Denmark | 1 | | Alticinae (1)
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Denmark | 40 | | Alticinae (40)
|
| | Neocrepidodera interpunctata (Motschulsky,1895) | | Denmark | 7 | | Alan Dufberg 72 (2) Alticinae Main (5)
|
| | Neocrepidodera motschulskii Konstantinov,1991 | | Denmark | 7 | | Alticinae Main (7)
|
| | Neocrepidodera spp. |  | Denmark | 1 | | Alticinae Main (1)
|
| | Neocrepidodera transversa (Marsham,1802) | | Denmark | 18 | | Alticinae Main (18)
|
| | Oomorphus concolor (Sturm,1807) | | Denmark | 6 | | Lamprosomatinae Main (6)
|
| | Oreina caerulea (Olivier,1790) | | Denmark | 8 | | Alan Dufberg 72 (1) Chrysomelinae Main (7) as O. luctuosa (Ol.)
|
| | Oreina coerulea (Olivier,1790) | | Denmark | 1 | | Alan Dufberg 72 (1)
|
| | Oulema gallaeciana (Heyden,1870) | | Denmark | 3 | | Criocerinae Main (3)
|
| | Oulema melanopus (Linnaeus,1758) | | Denmark | 6 | | Criocerinae Main (6)
|
| | Phaedon armoraciae (Linnaeus,1758) | | Denmark | 5 | | Chrysomelinae Main (5)
|
| | Phaedon cochleariae (Fabricius,1792) | | Denmark | 33 | | Chrysomelinae Main (33)
|
| | Phaedon concinnus Stephens,1834 | | Denmark | 2 | | Chrysomelinae (2)
|
| | Phratora atrovirens (Cornelius,1857) | | Denmark | 1 | | Chrysomelinae (1)
|
| | Phratora laticollis (Suffrian,1851) | | Denmark | 23 | | Chrysomelinae (23)
|
| | Phratora vitellinae (Linnaeus,1758) | | Denmark | 20 | | Chrysomelinae (20)
|
| | Phratora vulgatissima (Linnaeus,1758) | | Denmark | 4 | | Chrysomelinae (4)
|
| | Phyllotreta atra (Fabricius,1775) | | Denmark | 1 | | Alticinae (1)
|
| | Phyllotreta cruciferae (Goeze,1777) | | Denmark | 1 | | Alticinae (1)
|
| | Phyllotreta nemorum (Linnaeus,1758) | | Denmark | 11 | | Alticinae (11)
|
| | Phyllotreta undulata Kutschera,1860 | | Denmark | 31 | | Alticinae (31)
|
| | Phyllotreta vittula (Redtenbacher,1849) | | Denmark | 1 | | Alticinae (1)
|
| | Plagiodera versicolora Laichart,1781 | | Denmark | 15 | | Chrysomelinae (15)
|
| | Plagiosterna aenea (Linnaeus,1758) | | Denmark | 18 | | Chrysomelinae Main (18)
|
| | Plateumaris rustica (Kunze,1818) | | Denmark | 1 | | Donaciinae (1)
|
| | Prasocuris glabra (Herbst,1783) | | Denmark | 8 | | Chrysomelinae Main (8)
|
| | Prasocuris hannoveriana (Fabricius,1775) | | Denmark | 20 | | Chrysomelinae Main (20)
|
| | Prasocuris junci (Brahm,1790) | | Denmark | 10 | | Chrysomelinae Main (10)
|
| | Prasocuris marginella (Linnaeus,1758) | | Denmark | 27 | | Chrysomelinae Main (27)
|
| | Prasocuris phellandrii (Linnaeus,1758) | | Denmark | 42 | | Chrysomelinae Main (42)
|
| | Psylliodes affinis (Paykull,1799) | | Denmark | 8 | | Alticinae (8)
|
| | Psylliodes chalcomera (Illiger,1807) | | Denmark | 2 | | Alticinae (2)
|
| | Psylliodes chrysocephala (Linnaeus,1758) | | Denmark | 4 | | Alticinae (4)
|
| | Psylliodes crambicola Lohse,1954 | | Denmark | 1 | | Alticinae (1)
|
| | Psylliodes cucullata (Illiger,1807) | | Denmark | 13 | | Alticinae (13)
|
| | Psylliodes cuprea (Koch,1803) | | Denmark | 1 | | Alticinae (1)
|
| | Psylliodes dulcamarae (Koch,1803) | | Denmark | 12 | | Alticinae (12)
|
| | Psylliodes marcida (Illiger,1807) | | Denmark | 18 | | Alticinae (18)
|
| | Psylliodes napi (Fabricius,1792) | | Denmark | 1 | | Alticinae (1)
|
| | Psylliodes picina (Marsham,1802) | | Denmark | 20 | | Alticinae Main (20)
|
| | Sermylassa halensis (Linnaeus,1767) | | Denmark | 7 | | Galerucinae (7)
|
| | Sphaeroderma rubidum (Graells,1858) | | Denmark | 30 | | Alticinae (30)
|
| | Sphaeroderma testaceum (Fabricius,1775) | | Denmark | 11 | | Alticinae Main (11)
|
| | Unidentified Alticinae |  | Denmark | 1 | | Alticinae Indet. (1)
|
| | Unidentified Bruchinae |  | Denmark | 1 | | Bruchinae Indet.1 (1)
|
| | Unidentified Chrysomelinae |  | Denmark | 4 | | Chrysomelinae Indet.2 (4)
|
| | Unidentified Cryptocephalinae |  | Denmark | 1 | | Cryptocephalinae Indet. (1)
|
| | Unidentified Eumolpinae |  | Denmark | 2 | | Eumolpinae Indet. (2)
|
| | Unidentified Galerucinae |  | Denmark | 2 | | Galerucinae Indet. (1) Indet.5 (1)
|
| | Xanthogaleruca luteola (Müller,1766) | | Denmark | 39 | | Galerucinae (39)
|
|