No. of taxa found: 40, specimens: 115. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cerambycidae | Acanthocinus griseus (Fabricius,1792) | | Denmark | 1 | | Cerambycidae Main (1)
|
| | Agapanthia villosoviridescens (DeGeer,1775) | | Denmark | 5 | | Cerambycidae Main (5)
|
| | Anastrangalia sanguinolenta (Linnaeus,1760) | | Denmark | 1 | | Cerambycidae (1)
|
| | Anoplodera sexguttata (Fabricius,1775) | | Denmark | 5 | | Cerambycidae (5)
|
| | Arhopalus ferus (Mulsant,1839) | | Denmark | 1 | | Cerambycidae Main (1)
|
| | Asemum striatum (Linnaeus,1758) | | Denmark | 1 | | Cerambycidae Main (1)
|
| | Cerambyx cerdo Linnaeus,1758 | | Denmark | 1 | | Cerambycidae (1)
|
| | Cerambyx scopolii Fuessly,1775 | | Denmark | 1 | | Möen Cerambycidae (1)
|
| | Cordylomera spinicornis var. suturalis (Fabricius,1775) | | Denmark | 3 | | Cerambycidae (3) Afr.40 (imported)
|
| | Dinoptera collaris (Linnaeus,1758) | | Denmark | 2 | | Cerambycidae (2)
|
| | Grammoptera ruficornis (Fabricius,1781) | | Denmark | 2 | | Cerambycidae (2)
|
| | Hylotrupes bajulus (Linnaeus,1758) | | Denmark | 1 | | Cerambycidae Main (1)
Occurrence in gall/mine-collection from trä med gnagskador,
Collection notes: Cerambycidae Main (1) |
| | Leiopus linnei Wallin, Nylander & Kvamme,2009 | | Denmark | 3 |  | Cerambycidae Main (1) Type Coleoptera 1661 (2) Paratype 01665:2-5 of Leiopus linnei Wallin Nylander & Kvamme 2009
Leiopus linnei Wallin, Nylander & Kvamme 2009
|
| | Leiopus nebulosus (Linnaeus,1758) | | Denmark | 1 | | Cerambycidae (1)
|
| | Leptura aethiops Poda von Neuhaus,1761 | | Denmark | 3 | | Cerambycidae Main (3)
|
| | Leptura quadrifasciata Linnaeus,1758 | | Denmark | 1 | | Cerambycidae (1)
|
| | Mesosa nebulosa (Fabricius,1775) | | Denmark | 1 | | Cerambycidae (1)
|
| | Molorchus minor (Linnaeus,1767) | | Denmark | 1 | | Cerambycidae (1)
|
| | Neoplocaederus basalis (Gahan,1890) | | Denmark | 1 | | Cerambycidae (1) Pal.71 (imported)
|
| | Oberea linearis (Linnaeus,1760) | | Denmark | 1 | | Cerambycidae (1)
|
| | Oxymirus cursor (Linnaeus,1758) | | Denmark | 4 | | Cerambycidae (4)
|
| | Pachytodes cerambyciformis (Schrank,1781) | | Denmark | 12 | | Cerambycidae Main (12) as Judolia cerambyciformis
|
| | Poecilium glabratus (Charpentier,1825) | | Denmark | 1 | | Cerambycidae Main (1)
|
| | Pogonocherus hispidus (Linnaeus,1758) | | Denmark | 3 | | Cerambycidae Main (3)
|
| | Prionus coriarius (Linnaeus,1758) | | Denmark | 2 | | Cerambycidae Main (2)
|
| | Pseudovadonia livida (Fabricius,1777) | | Denmark | 1 | | Cerambycidae Main (1)
|
| | Pyrrhidium sanguineum (Linnaeus,1758) | | Denmark | 2 | | Cerambycidae (2)
|
| | Rhagium bifasciatum Fabricius,1775 | | Denmark | 23 | | Cerambycidae Main (23)
|
| | Rhagium mordax (DeGeer,1775) | | Denmark | 2 | | Cerambycidae Main (2)
|
| | Rhagium sycophanta (Schrank,1781) | | Denmark | 1 | | Cerambycidae (1)
|
| | Rutpela maculata (Poda,1761) | | Denmark | 4 | | Cerambycidae (4)
|
| | Saperda carcharias (Linnaeus,1758) | | Denmark | 3 | | Cerambycidae Main (3)
|
| | Saperda populnea (Linnaeus,1758) | | Denmark | 1 | | Cerambycidae (1)
Occurrence in gall/mine-collection from Populus tremula L., Salix aurita, Salix caprea L.,
Collection notes: Cerambycidae (1) |
| | Stenostola dubia (Leicharting,1784) | | Denmark | 2 | | Cerambycidae (2)
|
| | Stenurella melanura (Linnaeus,1758) | | Denmark | 6 | | Cerambycidae Main (6)
|
| | Stictoleptura rubra (Linnaeus,1758) | | Denmark | 1 | | Cerambycidae Main (1)
|
| | Stictoleptura scutellata (Fabricius,1781) | | Denmark | 3 | | Cerambycidae Main (3)
|
| | Strangalia attenuata (Linnaeus,1758) | | Denmark | 5 | | Cerambycidae Main (5)
|
| | Tetropium castaneum (Linnaeus,1758) | | Denmark | 1 | | Cerambycidae (1)
|
| | Tetrops praeustus (Linnaeus,1758) | | Denmark | 1 | | Cerambycidae Main (1)
|
| | Unidentified Cerambycidae |  | Denmark | 1 | | Cerambycidae Indet. (1)
|
|