No. of taxa found: 58, specimens:  205.  |  Filter your search by clicking selected family or country.  |  Help page  |  Go to list of taxa by order. | 
| Order | Family | Species |  | Country | Individuals | Image   | County/Province | Collection notes | 
| Homoptera    | Membracidae   | Abelus luctuosus  Stål,1829    |  | Colombia  | 4 |  | Membracidae   (4) S.Am.12
  | 
 |  | Abelus spp.      |   | Colombia  | 3 |  | Membracidae   (3) S.Am.9
  | 
 |  | Aconophora elongata  Dietrich,1991    |  | Colombia  | 3 |  | Membracidae   (3) S.Am.8
  | 
 |  | Aconophora mexicana  Stål,1864    |  | Colombia  | 1 |  | Membracidae S.Am.3 (1)
  | 
 |  | Aconophora projecta  Funkhouser,1927    |  | Colombia  | 1 |  | Membracidae S.Am.3 (1)
  | 
 |  | Aconophora pugionata  (Germar,1821)    |  | Colombia  | 6 |  | Membracidae S.Am.3 (6)
  | 
 |  | Aconophora spp.      |   | Colombia  | 1 |  | Membracidae   (1) S.Am.8
  | 
 |  | Adippe histrio  (Walker,1858)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.5
  | 
 |  | Alchisme bos  Fairmaire,1846    |  | Colombia  | 2 |  | Membracidae   (2) S.Am.15 (as T. bos)
  | 
 |  | Alchisme grossa  (Fairmaire,1846)    |  | Colombia  | 3 |  | Membracidae   (3) S.Am.5
  | 
 |  | Alchisme nigrocarinata  (Fairmaire,1846)    |  | Colombia  | 2 |  | Membracidae   (2) S.Am.5+15 (partly as T. nigrocarinata)
  | 
 |  | Alchisme recurva  (Stål,1869)    |  | Colombia  | 7 |  | Membracidae   (7) S.Am.5
  | 
 |  | Amastris spp.      |   | Colombia  | 1 |  | Membracidae   (1) S.Am.11
  | 
 |  | Anobilia spp.      |   | Colombia  | 5 |  | Membracidae S.Am.18 (5)
  | 
 |  | Antonae inflata  Stål,1862    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.15
  | 
 |  | Antonae tigrina  (Fairmaire,1864)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Bolbonota spp.      |   | Colombia  | 1 |  | Membracidae S.Am.10 (1)
  | 
 |  | Cladonota apicalis  (Stal,1869)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.10
  | 
 |  | Cladonota biclavata  (Westwood,1940)    |  | Colombia  | 2 |  | Membracidae   (2) S.Am.10
  | 
 |  | Cyphonia clavata  (Fabricius,1787)    |  | Colombia  | 10 |  | Membracidae   (10) S.Am.3+6
  | 
 |  | Cyphonia clavigera  (Fabricius,1803)    |  | Colombia  | 2 |  | Membracidae   (2) S.Am.15
  | 
 |  | Cyphonia flavovittata  Stål,1869    |  | Colombia  | 3 |  | Membracidae   (3) S.Am.8
  | 
 |  | Darnis lateralis  (Coquebert,1801)    |  | Colombia  | 2 |  | Membracidae S.Am.3 (2)
  | 
 |  | Enchenopa albidorsa  (Fairmaire,1846)    |  | Colombia  | 3 |  | Membracidae S.Am.2 (3)
  | 
 |  | Enchenopa spp.      |   | Colombia  | 9 |  | Membracidae   (9) S.Am.8+10
  | 
 |  | Encophyllum dubium  Fowler,1894    |  | Colombia  | 2 |  | Membracidae S.Am.1 (2)
  | 
 |  | Ennya dorsalis  (Fairmaire,1846)    |  | Colombia  | 4 |  | Membracidae   (4) S.Am.5
  | 
 |  | Ennya venosa  (Walker,1851)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.6
  | 
 |  | Entylia gemmata  (Germar,1821)    |  | Colombia  | 5 |  | Membracidae   (5) S.Am.4+5
  | 
 |  | Entylia sinuata  (Fabricius,1798)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.12
  | 
 |  | Gongroneura spp.      |   | Colombia  | 4 |  | Membracidae   (4) S.Am.8
  | 
 |  | Heranice miltoglypta  (Fairmaire,1846)    |  | Colombia  | 5 |  | Membracidae   (5) S.Am.6+15
  | 
 |  | Ischnocentrus inconspicuous  Buckton,1803    |  | Colombia  | 4 |  | Membracidae   (4) S.Am.9
  | 
 |  | Ischnocentrus niger  Stål,1869    |  | Colombia  | 7 |  | Membracidae   (7) S.Am.9
  | 
 |  | Membracis latifasciata  Sakakibara & Evangelista,2010    |  | Colombia  | 1 |  | Type Homoptera  (1) Paratype 07357:2 of Membracis latifasciata Sakakibara & Evangelista 2010
    Membracis latifasciata Sakakibara & Evangelista 2010
 
  | 
 |  | Membracis mexicana  Guérin & Meneville    |  | Colombia  | 34 |  | Membracidae   (34) S.Am.1+15
  | 
 |  | Membracis tectigera  Olivier,1792    |  | Colombia  | 3 |  | Membracidae   (3) S.Am.1+15
  | 
 |  | Membracis trimaculata  Fairmaire,1846    |  | Colombia  | 8 |  | Membracidae   (8) S.Am.1+15
  | 
 |  | Metcalfiella erecta  (Schmidt,1906)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.5
  | 
 |  | Metcalfiella vicina  (Fairmaire,1846)    |  | Colombia  | 4 |  | Membracidae   (4) S.Am.5+15 (partly as H. vicina)
  | 
 |  | Metheisa lucillodes  Fowler,1895    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.11
  | 
 |  | Micrutalis balteata  (Fairmaire,1846)    |  | Colombia  | 6 |  | Membracidae   (6) S.Am.4+15 (partly as A. balteata)
  | 
 |  | Micrutalis binaria  (Fairmaire,1846)    |  | Colombia  | 5 |  | Membracidae   (5) S.Am.4+6
  | 
 |  | Micrutalis spp.      |   | Colombia  | 1 |  | Membracidae   (1) S.Am.6
  | 
 |  | Nassunia bispina  (Fairmaire,1846)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Notocera cerviceps  (Fouwler)    |  | Colombia  | 1 |  | Membracidae S.Am.2 (1)
  | 
 |  | Notocera dispar  Strumpel,1972    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.8
  | 
 |  | Notocera satanas  (Lesson,1832)    |  | Colombia  | 2 |  | Membracidae S.Am.2 (2)
  | 
 |  | Ochropepla corrosa   Fairmaire,1846    |  | Colombia  | 2 |  | Membracidae   (2) S.Am.15 (as O. punctum Fairm.)
  | 
 |  | Polyglypta costata  Burmeister,1835    |  | Colombia  | 4 |  | Membracidae   (4) S.Am.5
  | 
 |  | Poppea colombiana  Sakakibara & Evangelista,2008    |  | Colombia  | 1 |  | Type Homoptera  (1) Holotype 07355:1 of Poppea colombiana Sakakibara & Evangelista 2008
    Poppea colombiana Sakakibara & Evangelista 2008
 
  | 
 |  | Sphongophorus guerinii  Fairmaire,1846    |  | Colombia  | 1 |  | Membracidae S.Am.2 (1)
  | 
 |  | Stegaspis fronditia  (Linnaeus,1758)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.5
  | 
 |  | Stictopelta acutula  (Fairmaire,1846)    |  | Colombia  | 2 |  | Membracidae S.Am.3 (2)
  | 
 |  | Stictopelta spp.      |   | Colombia  | 1 |  | Membracidae S.Am.3 (1)
  | 
 |  | Trichaetipyga infantilis  (Ball,1937)    |  | Colombia  | 8 |  | Membracidae   (8) S.Am.6+11
  | 
 |  | Umbonia spinosa  (Fabricius,1775)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.11
  | 
 |  | Unidentified Membracidae       |   | Colombia  | 6 |  | Membracidae Indet. (6)
  | 
 |  | Vestistilus patruelis  (Stal,1864)    |  | Colombia  | 1 |  | Membracidae   (1) S.Am.11
  | 
 |