No. of taxa found: 115, specimens: 356. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Acalathus fallax (Semenov,1889) | | China | 2 | | Tibet Carabidae Pal.200 (2) as Calathus fallax Semenov
|
| | Acalathus semirufescens Semenov,1889 | | China | 1 | | Tibet Type Coleoptera 1904 (1) Paratype 01915:2 of Acalathus semirufescens Semenov 1889
Acalathus semirufescens Semenov 1889
|
| | Aristochroa venusta Tschitscherine,1898 | | China | 1 | | Carabidae Pal.219 (1)
|
| | Bembidion sinicum? Andrewes, |  | China | 1 | | Carabidae Pal.105 (1)
|
| | Calosoma auropunctatum dzungaricum Gebler,1833 | | China | 3 | | Andreas Strand Calosoma 2 (3)
|
| | Calosoma chinense Kirby,1819 | | China | 6 | | Andreas Strand Calosoma 3 (6)
|
| | Calosoma davidis Géhin,1885 | | China | 3 | | Andreas Strand Calosoma 3 (3)
|
| | Calosoma declivis (Dohrn,1884) | | China | 1 | | Andreas Strand Calosoma 4 (1)
|
| | Calosoma lugens Chaudoir,1869 | | China | 1 | | Andreas Strand Calosoma 3 (1)
|
| | Calosoma maximoviczi Morawitz,1863 | | China | 2 | | Andreas Strand Calosoma 2 (2)
|
| | Calosoma sycophanta (Linnaeus,1758) | | China | 3 | | Andreas Strand Calosoma 1 (3)
|
| | Carabus alpherakii Semenov,1898 | | China | 3 | | Carabidae (3) Carabus 52
|
| | Carabus arrowi Hauser,1913 | | China | 3 | | Carabidae (3) Carabus 1
|
| | Carabus ascendens Semenov,1898 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Carabus augustus Bates,1888 | | China | 7 | | Carabidae (7) Carabus 82
|
| | Carabus benjamini benjamini Semenov,1898 | | China | 1 | | Carabidae (1) Pal.221
|
| | Carabus bornianus Hauser,1922 | | China | 3 | | Carabidae (3) Carabus 1
|
| | Carabus cantonensis cantonensis Hauser,1918 | | China | 4 | | Carabidae (4) Carabus 1
|
| | Carabus cateniger Morawitz,1886 | | China | 1 | | Andreas Strand Carabus 36 (1)
|
| | | | China | 1 | | Tibet Andreas Strand Carabus 36 (1)
|
| | Carabus coreaceipennis Chaudoir,1863 | | China | 1 | | Carabidae (1) Carabus 16
|
| | Carabus davidis davidis Deyrolle & Fairmaire,187 | | China | 3 | | Carabidae (3) Carabus 1
|
| | Carabus davidis davidis Deyrolle & Fairmaire,1878 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Carabus delavayi Fairmaire,1886 | | China | 2 | | Carabidae (2) Carabus 1
|
| | Carabus elysii Thomson,1856 | | China | 14 | | Carabidae (14) Carabus 82
|
| | Carabus fiduciarius J.Thomson,1856 | | China | 5 | | Carabidae (5) Carabus 2
|
| | Carabus gemmifer Fairmaire,1887 | | China | 1 | | Carabidae (1) Carabus 82
|
| | Carabus grossefoveatus (G.Hauser,1913) | | China | 1 | | Carabidae Pal.334 (1)
|
| | Carabus hienfoungi J.Thomson,1857 | | China | 1 | | Carabidae (1) Carabus 2
|
| | Carabus hummeli Fischer,1823 | | China | 1 | | Carabidae Pal.302 (1)
|
| | Carabus ignimitella Bates,1888 | | China | 10 | | Carabidae (10) Carabus 82
|
| | Carabus kitawakianus kitawakianus Imura,1993 | | China | 1 | | Carabidae (1) Pal.222
|
| | Carabus kiukiangensis Bates,1888 | | China | 1 | | Carabidae (1) Carabus 2
|
| | Carabus kouanping Maindron,1906 | | China | 3 | | Carabidae (3) Carabus 1
|
| | Carabus lafossei Feisthamel,1845 | | China | 44 | | Carabidae (44) Carabus 82
|
| | Carabus latreillei mandschurensis Breuning,1926 | | China | 2 | | Carabidae (2) Carabus 16
|
| | Carabus latro Semenov,1898 | | China | 1 | | Carabidae (1) Carabus 35 (incl 1 paratype)
|
| | Carabus latro minshanensis Deuve,1987 | | China | 1 | | Carabidae (1) Pal.222
|
| | Carabus longeantennatus Hauser,1931 | | China | 3 | | Carabidae (3) Carabus 1
|
| | Carabus luschanensis Hauser,1919 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Carabus marcihasi marcihasi ? | | China | 1 | | Carabidae (1) Pal. 222
|
| | Carabus nanosomus Hauser,1931 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Carabus orphniopterus Hauser,1920 | | China | 1 | | Carabidae (1) Carabus 2
|
| | Carabus polemistes Hauser,1918 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Carabus politulus Morawitz,1886 | | China | 1 | | Carabidae (1) Carabus 14
|
| | Carabus prodigus Erichson,1834 | | China | 6 | | Carabidae (6) Carabus 1
|
| | Carabus pseudolatipennis wenxianensis Deuve,1992 | | China | 1 | | Carabidae (1) Pal.222
|
| | Carabus pustulifer Lucas,1869 | | China | 11 | | Carabidae (11) Carabus 82
|
| | Carabus quinlingensis ?? | | China | 1 | | Carabidae (1) Pal. 223
|
| | Carabus rubrofemoralis Breuning,1950 ? | | China | 3 | | Carabidae (3) Carabus 52 (incl. 3 paratypes)
|
| | Carabus smaragdinus shantungensis Born,1910 | | China | 1 | | Carabidae (1) Carabus 81
|
| | Carabus sternbergi Roeschke,1898 | | China | 4 | | Andreas Strand Carabus 14 (2) Carabidae Pal.334 (2) as Eucarabus s.
|
| | Carabus tatsienlui Breuning,1950 | | China | 4 | | Carabidae (4) Carabus 52 (incl. 4 paratypes)
|
| | Carabus vigil Semenov,1898 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Carabus wulffiusi A.Morawitz,1862 | | China | 6 | | Carabidae Pal.334 (6)
|
| | Carabus yunnanensis Born,1905 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Carabus yunnanus Fairmaire,1886 | | China | 1 | | Carabidae (1) Carabus 1
|
| | Chlaenius nigricans Wiedemann,1821 | | China | 1 | | Carabidae (1) Or. 11
|
| | Chydaeus schaubergeri Jedlicka,1931 | | China | 1 | | Type Jedlicka (1) Syntype 02795:2 of Chydaeus schaubergeri Jedlicka 1931
Chydaeus schaubergeri Jedlicka 1931
|
| | Cicindela chinensis DeGeer,1774 | | China | 2 | | Cicindelinae Pal.8 (2)
|
| | Cicindela chinensis flammifera W.Horn,1921 | | China | 2 | | Cicindelinae Pal.8 (2)
|
| | Cicindela flavomaculata Hope,1831 | | China | 1 | | Cicindelinae Pal.8 (1)
|
| | Cicindela virgula (Fleutiaux,1894) | | China | 3 | | Cicindelinae Pal.9 (3)
|
| | Cylindera kaleea (Bates,1866) | | China | 1 | | Cicindelinae Pal.12 (1)
|
| | Cylindera lobipennis (Bates,1888) | | China | 1 | | Cicindelinae Pal.11 (1)
|
| | Cylindera psilica (Bates,1866) | | China | 1 | | Cicindelinae Pal.12 (1)
|
| | Cymindis rufipes Gebler,1825 | | China | 1 | | Carabidae (1) Pal.218
|
| | Dolichus davidis (Fairmaire,1889) | | China | 3 | | Carabidae Pal.200 (3)
|
| | Dolichus halensis (Schaller,1783) | | China | 3 | | Carabidae (3) Pal.196+200+206
|
| | Elaphrus angusticollis longicollis J.R.Sahlberg,1880 | | China | 1 | | Carabidae (1) Pal.212
|
| | Harpalus aequicollis Motschulsky,1844 | | China | 2 | | Carabidae (2) Pal.78
|
| | Harpalus amputatus inschanicus Breit,1914 | | China | 2 | | Carabidae (2) Pal.78
|
| | Harpalus calceatus (Duftschmid,1812) | | China | 3 | | Carabidae (3) Pal.78
|
| | Harpalus chalcentus Bates,1873 | | China | 4 | | Carabidae (4) Pal.78
|
| | Harpalus coninus? Bates, |  | China | 1 | | Carabidae Pal.78 (1)
|
| | Harpalus coreanus (Tschitscherine,1895) | | China | 2 | | Carabidae (2) Pal.78
|
| | Harpalus corporosus (Motschulsky,1861) | | China | 4 | | Carabidae (4) Pal.78
|
| | Harpalus crates Bates,1883 | | China | 2 | | Carabidae (2) Pal.78
|
| | Harpalus davidianus Tschitscherine,1903 | | China | 1 | | Carabidae (1) Pal.78
|
| | Harpalus griseus (Panzer,1797) | | China | 3 | | Carabidae (3) Pal.77
|
| | Harpalus jureceki (Jedlicka,1928) | | China | 2 | | Carabidae (2) Pal.77
|
| | Harpalus laevipes (Zetterstedt,1828) | | China | 1 | | Carabidae Pal.78 (1) as H. quadripunctatus Dejean
|
| | Harpalus lumbaris Mannerheim,1825 | | China | 2 | | Carabidae (2) Pal.78
|
| | Harpalus microdemas Schauberger,1932 | | China | 2 | | Carabidae (2) Pal.78
|
| | Harpalus pallidipennis Morawitz,1862 | | China | 4 | | Carabidae (4) Pal.78
|
| | Harpalus plancyi Tschitscherine,1897 | | China | 2 | | Carabidae (2) Pal.207 (incl. types 3502:2-4)
|
| | Harpalus singularis Tschitscherine,1906 | | China | 3 | | Carabidae (3) Pal.78
|
| | Harpalus sinicus Hope,1845 | | China | 4 | | Carabidae (4) Pal.77
|
| | Harpalus tinctulus luteicornoides Breit,1913 | | China | 1 | | Carabidae (1) Pal.207
|
| | Harpalus vanemdeni Schauberger,1932 | | China | 3 | | Type Schauberger (3) Syntype 03502:2-4 of Harpalus vanemdeni Schauberger 1932
Harpalus vanemdeni Schauberger 1932
|
| | Lophyra striolata dorsolineolata (Chevrolat,1845) | | China | 3 | | Cicindelinae Pal.9 (3)
|
| | Myriochila speculifera (Chevrolat,1845) | | China | 1 | | Cicindelinae Pal.11 (1)
|
| | Nipponoharpalus discrepans (Morawitz,1862) | | China | 1 | | Carabidae (1) Pal.77
|
| | Pristosia crenata (Putzeys,1873) | | China | 1 | | Carabidae (1) Pal.200
|
| | Pristosia elevata Lindroth,1956 | | China | 5 | | Type Coleoptera 1904 (5) Paratype 01910:2-6 of Pristosia elevata Lindroth 1956
Pristosia elevata Lindroth 1956
|
| | Pristosia nitidula (Morawitz,1862) | | China | 4 | | Carabidae (4) Pal.200
|
| | Pristosia potanini Semenov,1889 | | China | 1 | | Carabidae (1) Pal.200 (as Calathus p)
|
| | Pristosia suensoni Lindroth,1956 | | China | 1 | | Type Coleoptera 1904 (1) Paratype 01912:2 of Pristosia suensoni Lindroth 1956
Pristosia suensoni Lindroth 1956
|
| | Pristosia szetschuana Jedlicka,1932 | | China | 1 | | Type Coleoptera 1904 (1) Paratype 01911:2 of Eucalathus szetschuana Jedlicka 1932
Eucalathus szetschuana Jedlicka 1932
|
| | Pseudotaphoxenus taschkensis (Jedlicka,1952) | | China | 1 | | Carabidae (1) Pal.225
|
| | Pterostichus aeneocupreus Fairmaire.1887 | | China | 1 | | Carabidae (1) Pal.225
|
| | Pterostichus andrewesi Jedlicka,1931 | | China | 1 | | Carabidae (1) Pal.145 (incl. type 2794:2))
|
| | Pterostichus gallopavo Sciaky & Wrase,1997 | | China | 1 | | Carabidae (1) Pal.225
|
| | Stomis taibaishanensis Lasalle,2003 | | China | 1 | | Carabidae (1) Pal.226
|
| | Synuchus agonoides (Bates,1889) | | China | 2 | | Carabidae Pal.199 (2)
|
| | Synuchus arcuaticollis (Motschulsky,1860) | | China | 3 | | Carabidae (3) Pal.199
|
| | Synuchus brevis Lindroth,1956 | | China | 1 | | Type Coleoptera 1893 (1) Paratype 01898:2 of Synuchus brevis Lindroth 1956
Synuchus brevis Lindroth 1956
|
| | Synuchus calathinus Lindroth,1956 | | China | 2 | | Type Coleoptera 1893 (2) Paratype 01902:2-3 of Synuchus calathinus Lindroth 1956
Synuchus calathinus Lindroth 1956
|
| | Synuchus cathaicus (Bates,1873) | | China | 6 | | Carabidae (6) Pal.199
|
| | Synuchus chinensis Lindroth,1956 | | China | 1 | | Type Coleoptera 1893 (1) Paratype 01897:2 of Synuchus chinensis Lindroth 1956
Synuchus chinensis Lindroth 1956
|
| | Synuchus congruus (Morawitz,1862) | | China | 5 | | Carabidae (5) Pal.199
|
| | Synuchus intermedius Lindroth,1956 | | China | 4 | | Type Coleoptera 1893 (4) Paratype 01901:2-5 of Synuchus intermedius Lindroth 1956
Synuchus intermedius Lindroth 1956
|
| | Synuchus nitidus reticulatus Lindroth,1956 | | China | 1 | | Type Coleoptera 1893 (1) Paratype 01896:2 of Synuchus nitidus reticulatus Lindroth 1956
Synuchus nitidus reticulatus Lindroth 1956
|
| | Synuchus nordmanni (Morawitz,1862) | | China | 1 | | Carabidae (1) Pal.199
|
| | Synuchus orbicollis (Morawitz,1862) | | China | 13 | | Carabidae (13) Pal.199
|
| | Synuchus suensoni Lindroth,1956 | | China | 5 | | Type Coleoptera 1904 (5) Paratype 01905:2-6 of Synuchus suensoni Lindroth 1956
Synuchus suensoni Lindroth 1956
|
| | Tricondyla gestroi Fleutiaux,1894 | | China | 1 | | Cicindelinae Pal.5 (1)
|
| | Trigonognatha latibasis Sciaky & Wrase,1997 | | China | 1 | | Carabidae (1) Pal.224
|
| | Trigonognatha straneoi Sciaky & Wrase,1997 | | China | 1 | | Carabidae (1) Pal.227
|
| | Unidentified Carabidae |  | China | 27 | | Carabidae Indet. (27)
|
|