No. of taxa found: 105, specimens: 1 144. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Eulophidae | Achrysocharoides spp. |  | Canada | 7 | | Ontario Eulophidae N.Am.3 (7)
|
| | |  | Canada | 4 | | Quebec Eulophidae N.Am.3 (4)
|
| | Asecodes congruens (Nees,1834) | | Canada | 15 | | British Colombia,Ontario,Quebec Eulophidae N.Am.4 (10) N.Am.5 (5)
|
| | Asecodes lucens (Nees,1834) | | Canada | 4 | | Alberta,Ontario Eulophidae N.Am.4 (4)
|
| | Baryscapus gradwelli Graham,1991 | | Canada | 21 | | Newfoundland Eulophidae N.Am.12 (21)
|
| | Chrysocharis ainsliei Crawford,1912 | | Canada | 8 | | British Columbia;Ontario Eulophidae N.Am.12 (8)
|
| | Chrysocharis beckeri Yoshimoto,1973 | | Canada | 10 | | Ontario;Quebec Eulophidae N.Am.3 (2) N.Am.12 (8)
|
| | Chrysocharis chromatomyiae Hansson,1987 | | Canada | 1 | | Quebec Type Hymenoptera (1) Paratype 00495:2-4 of Chrysocharis chromatomyiae Hansson 1987
Chrysocharis chromatomyiae Hansson 1987
|
| | Chrysocharis clarkae Yoshimoto,1973 | | Canada | 1 | | Ontario Eulophidae N.Am.12 (1)
|
| | Chrysocharis cornigera Hansson,1995 | | Canada | 4 | | Alberta Type Hymenoptera (4) Paratype 04383:2-5 of Chrysocharis cornigera Hansson 1995
Chrysocharis cornigera Hansson 1995
|
| | Chrysocharis crassiscapus (Thomson,1878) | | Canada | 12 | | Ontario,Quebec Eulophidae N.Am.12 (12)
|
| | Chrysocharis giraulti Yoshimoto,1973 | | Canada | 1 | | Quebec Eulophidae N.Am.12 (1)
|
| | Chrysocharis griffithsi Hansson,1987 | | Canada | 1 | | Alberta Type Hymenoptera (1) Paratype 00489:2 of Chrysocharis griffithsi Hansson 1987
Chrysocharis griffithsi Hansson 1987
|
| | Chrysocharis nephereus (Walker,1839) | | Canada | 2 | | Quebec Eulophidae N.Am.12 (2)
|
| | Chrysocharis occidentalis (Girault,1916) | | Canada | 6 | | Ontario Eulophidae N.Am.13 (6)
|
| | Chrysocharis oscinidis Ashmead,1888 | | Canada | 1 | | British Columbia Eulophidae N.Am.13 (1)
|
| | Chrysocharis pentheus (Walker,1839) | | Canada | 1 | | Quebec Eulophidae N.Am.13 (1)
|
| | Chrysocharis polyzo (Walker,1839) | | Canada | 3 | | Ontario Eulophidae N.Am.13 (3)
|
| | | | Canada | 9 | | Quebec Eulophidae N.Am.13 (9)
|
| | Chrysocharis prodice (Walker,1839) | | Canada | 2 | | Ontario Eulophidae N.Am.13 (2)
|
| | Chrysocharis purpurea Bukowski,1938 | | Canada | 1 | | Ontario Eulophidae N.Am.13 (1)
|
| | Chrysocharis submutica Graham,1963 | | Canada | 8 | | Ontario Eulophidae N.Am.13 (8)
|
| | | | Canada | 3 | | Quebec Eulophidae N.Am.13 (3)
|
| | Chrysocharis viridis (Nees,1834) | | Canada | 6 | | Ontario,Quebec Eulophidae N.Am.13 (6)
|
| | Cirrospilus spp. |  | Canada | 14 | | Ontario Eulophidae N.Am.13 (14)
|
| | Closterocerus cincinnatus Girault,1916 | | Canada | 3 | | Ontario Eulophidae Main (1) N.Am.10 (2)
|
| | Closterocerus cinctipennis Ashmead,1888 | | Canada | 2 | | Nova Scotia,Ontario Eulophidae Main (1) N.Am.5 (1)
|
| | Closterocerus nius Hansson,1994 | | Canada | 1 | | Quebec Type Hymenoptera (1) Paratype 04473:2-4 of Closterocerus nius Hansson 1994
Closterocerus nius Hansson 1994
|
| | Closterocerus ruforum (Krausse,1917) | | Canada | 17 | | Ontario, Quebec Eulophidae N.Am.5 (17)
|
| | Closterocerus trifasciatus Westwood,1833 | | Canada | 1 | | British Columbia Eulophidae N.Am.14 (1)
|
| | | | Canada | 10 | | Ontario Eulophidae N.Am.13 (5) N.Am.14 (5)
|
| | | | Canada | 7 | | Quebec Eulophidae N.Am.13 (1) N.Am.14 (6)
|
| | Closterocerus vesiculis (Moser,1965) | | Canada | 14 | | Nova Scotia,Ontario,Quebec Eulophidae N.Am.5 (10) N.Am.9 (4)
|
| | Derostenus freemani Yoshimoto,1973 | | Canada | 5 | | Ontario Eulophidae N.Am.14 (5)
|
| | | | Canada | 8 | | Nova Scotia,Ontario Eulophidae Main (7) N.Am.9 (1)
|
| | | | Canada | 3 | | Quebec Eulophidae N.Am.9 (2) N.Am.14 (1)
|
| | Dicladocerus spp. |  | Canada | 2 | | Ontario Eulophidae N.Am.14 (2)
|
| | Diglyphus begini (Ashmead,1904) | | Canada | 3 | | Ontario Eulophidae N.Am.14 (3)
|
| | Diglyphus spp. |  | Canada | 5 | | British Columbia Eulophidae N.Am.14 (5)
|
| | |  | Canada | 5 | | Ontario Eulophidae N.Am.14 (5)
|
| | |  | Canada | 3 | | Quebec Eulophidae N.Am.14 (3)
|
| | Dimmockia spp. |  | Canada | 5 | | Ontario Eulophidae N.Am.14 (5)
|
| | |  | Canada | 1 | | Quebec Eulophidae N.Am.14 (1)
|
| | Elachertus atus Schauff,1985 | | Canada | 1 | | British Columbia Eulophidae N.Am.14 (1)
|
| | Elachertus cacoeciae Howard,1885 | | Canada | 2 | | Ontario Eulophidae N.Am.14 (2)
|
| | Elachertus fenestratus (Nees,1834) | | Canada | 1 | | Ontario Eulophidae N.Am.14 (1)
|
| | Elachertus spp. |  | Canada | 13 | | Ontario Eulophidae N.Am.14 (13)
|
| | Euderus spp. |  | Canada | 3 | | Nova Scotia Eulophidae N.Am.15 (3)
|
| | |  | Canada | 21 | | Ontario Eulophidae N.Am.9 (4) N.Am.15 (17)
|
| | |  | Canada | 1 | | British Columbia Eulophidae N.Am.15 (1)
|
| | Eulophus spp. |  | Canada | 8 | | Ontario Eulophidae N.Am.15 (8)
|
| | Euplectrus spp. |  | Canada | 1 | | British Columbia Eulophidae N.Am.15 (1)
|
| | |  | Canada | 7 | | Ontario Eulophidae N.Am.1 (3) N.Am.15 (4)
|
| | |  | Canada | 1 | | Quebec Eulophidae N.Am.15 (1)
|
| | Grotiusomyia spp. |  | Canada | 1 | | Nova Scotia Eulophidae N.Am.15 (1)
|
| | Hemiptarsenus spp. |  | Canada | 5 | | British Columbia Eulophidae N.Am.15 (5)
|
| | |  | Canada | 31 | | Ontario Eulophidae N.Am.1 (2) N.Am.15 (29)
|
| | |  | Canada | 1 | | Quebec Eulophidae N.Am.15 (1)
|
| | Holarcticesa clinius (Walker,1839) | | Canada | 1 | | British Columbia Eulophidae N.Am.15 (1) as Grahamia c.
|
| | Holarcticesa tatrica Erdös,1966 | | Canada | 1 | | Nova Scotia Eulophidae N.Am.15 (1) as Grahamia c.
|
| | Holcopelte americana Hansson,1988 | | Canada | 5 | | British Colombia,Nova Scotia,Ontario,Quebec Eulophidae N.Am.3 (4) Type Hymenoptera (1) Holotype Paratype 01354:1-7 of Holcopelte americana Hansson 1989
Holcopelte americana Hansson 1989
|
| | Horismenus fraternus (Fitch,1856) | | Canada | 5 | | Ontario Eulophidae N.Am.9 (1) N.Am.16 (4)
|
| | Horismenus texanus (Girault,1917) | | Canada | 3 | | Ontario Eulophidae N.Am.1 (3)
|
| | Hyssopus sanninoideae (Girault,1917) | | Canada | 1 | | British Columbia Eulophidae N.Am.16 (1)
|
| | Hyssopus thymus (Girault,1916) | | Canada | 3 | | Ontario Eulophidae N.Am.16 (3)
|
| | Ionympha carne (Walker, 1839) | | Canada | 2 | | Ontario Eulophidae Main (1) N.Am.3 (1)
|
| | Ionympha ochus (Walker, 1839) | | Canada | 1 | | Nova Scotia Eulophidae Main (1)
|
| | Ionympha spp. |  | Canada | 1 | | Nova Scotia Eulophidae N.Am.3 (1)
|
| | Mestocharis bimacularis (Dalman,1820) | | Canada | 1 | | British Columbia Eulophidae N.Am.16 (1)
|
| | | | Canada | 1 | | Ontario Eulophidae N.Am.16 (1)
|
| | Mestocharis spp. |  | Canada | 1 | | Ontario Eulophidae N.Am.16 (1)
|
| | Neochrysocharis agromyzae (Crawford,1913) | | Canada | 3 | | Eulophidae N.Am.1 (3)
|
| | Neochrysocharis aratus (Walker,1838) | | Canada | 1 | | Eulophidae N.Am.1 (1)
|
| | Neochrysocharis diastatae (Howard,1881) | | Canada | 4 | | Eulophidae N.Am.1 (4)
|
| | Neochrysocharis formosa (Westwood,1833) | | Canada | 7 | | Eulophidae N.Am.1 (7)
|
| | Neochrysocharis marginalis Hansson,1995 | | Canada | 3 | | Type Hymenoptera (3) Paratype 05111:2-7 of Neochrysocharis marginalis Hansson 1995
Neochrysocharis marginalis Hansson 1995
|
| | Neochrysocharis pictipes (Crawford,1912) | | Canada | 3 | | Eulophidae N.Am.1 (3)
|
| | Omphale acamas (Walker,1839) | | Canada | 23 | | Alberta,British Colombia,Ontario Eulophidae N.Am.8 (23)
|
| | Omphale acuminaticornis (Girault,1916) | | Canada | 2 | | Ontario Eulophidae N.Am.8 (2)
|
| | Omphale acuminativentris (Girault,1917) | | Canada | 2 | | Ontario,Quebec Eulophidae N.Am.7 (2)
|
| | Omphale aureopurpurea Hansson,1996 | | Canada | 5 | | Manitoba,Northwest Territories Type Hymenoptera (5) Paratype 04371:2-6 of Omphale aureopurpurea Hansson 1996
Omphale aureopurpurea Hansson 1996
|
| | Omphale cf. pedicellata Hansson,1996 |  | Canada | 2 | | Ontario Eulophidae N.Am.3 (2)
|
| | Omphale divina (Girault,1916) | | Canada | 2 | | Ontario Eulophidae N.Am.8 (2)
|
| | Omphale erginnus (Walker,1839) | | Canada | 28 | | Alberta,Nova Scotia, Ontario,Quebec Eulophidae Main (27) N.Am.10 (1)
|
| | Omphale flavicephala Hansson,1996 | | Canada | 2 | | Ontario Eulophidae N.Am.8 (2)
|
| | Omphale flavifacies Hansson,1996 | | Canada | 1 | | Ontario Type Hymenoptera (1) Paratype 04362:2 of Omphale flavifacies Hansson 1996
Omphale flavifacies Hansson 1996
|
| | Omphale gracilicornis (Hansson,1987) | | Canada | 33 | | Alberta,British Colombia,Ontario Eulophidae N.Am.11 (33)
|
| | Omphale marylandensis (Girault,1916) | | Canada | 16 | | New Brunswick,Nova Scotia,Ontario,Quebec Eulophidae N.Am.5 (16)
|
| | Omphale marylandensis/setosa Girault/Hansson | | Canada | 5 | | Ontario,Quebec Eulophidae Main (5)
|
| | Omphale obscurinotata (Girault,1916) | | Canada | 8 | | Ontario Eulophidae Main (8)
|
| | Omphale ocelliparva Hansson,1996 | | Canada | 15 | | Ontario, Quebec Eulophidae N.Am.3 (8) Type Hymenoptera (7) Paratype 04356:2-16 of Omphale ocelliparva Hansson 1996
Omphale ocelliparva Hansson 1996
|
| | Omphale oculiparva Hansson,1996 | | Canada | 30 | | British Colombia, Manitoba Type Hymenoptera (30) Paratype 04355:2-31 of Omphale oculiparva Hansson 1996
Omphale oculiparva Hansson 1996
|
| | Omphale pedicellata Hansson,1996 | | Canada | 3 | | Ontario,Quebec Type Hymenoptera (3)
|
| | Omphale purpurea Hansson,1996 | | Canada | 9 | | Ontario, Quebec Type Hymenoptera (9) Paratype 04350:2-10 of Omphale purpurea Hansson 1996
Omphale purpurea Hansson 1996
|
| | Omphale radialis (Thomson,1878) | | Canada | 15 | | Alberta,Nova Scotia,Ontario,Quebec Eulophidae N.Am.10 (15)
|
| | Omphale salicis (Haliday,1833) | | Canada | 3 | | Ontario,Quebec Eulophidae N.Am.10 (3)
|
| | Omphale scutellata (Girault,1916) | | Canada | 13 | | Ontario.Quebec Eulophidae N.Am.6 (7) N.Am.10 (6)
|
| | Omphale scutellata/vulgaris Girault/Hansson | | Canada | 6 | | Eulophidae Main (6)
|
| | Omphale semiglobosa Hansson,1996 | | Canada | 2 | | Ontario Type Hymenoptera (2) Paratype 04358:2-76 of Omphale semiglobosa Hansson 1996
Omphale semiglobosa Hansson 1996
|
| | Omphale spp. |  | Canada | 7 | | Eulophidae N.Am.10 (7)
|
| | Omphale triclava Hansson,1996 | | Canada | 1 | | Ontario Type Hymenoptera (1)
|
| | Omphale varia (Hansson,1987) | | Canada | 2 | | Ontario,Quebec Eulophidae N.Am.8 (2)
|
| | Omphale versicolor (Nees,1834) | | Canada | 1 | | British Colombia Eulophidae N.Am.8 (1)
|
| | Omphale vulgaris Hansson,1996 | | Canada | 11 | | Ontario, Quebec Type Hymenoptera (11) Paratype 04357:2-72 of Omphale vulgaris Hansson 1996
Omphale vulgaris Hansson 1996
|
| | Parasecodella spp. |  | Canada | 1 | | Ontario Eulophidae N.Am.16 (1)
|
| | Pediobius adelphae Peck,1985 | | Canada | 3 | | Nova Scotia Eulophidae Main (1) N.Am.9 (1) N.Am.16 (1)
|
| | Pediobius albipes (Provancher,1887) | | Canada | 1 | | Ontario Eulophidae N.Am.16 (1)
|
| | | | Canada | 13 | | Nova Scotia,Quebec Eulophidae N.Am.9 (5) N.Am.16 (8)
|
| | Pediobius alcaeus (Walker,1839) | | Canada | 3 | | Nova Scotia Eulophidae N.Am.9 (1) N.Am.16 (2)
|
| | | | Canada | 2 | | Ontario Eulophidae N.Am.15 (2)
|
| | | | Canada | 2 | | Quebec Eulophidae N.Am.9 (1) N.Am.16 (1)
|
| | Pediobius brachycerus (Thomson,1878) | | Canada | 1 | | Ontario Eulophidae N.Am.16 (1)
|
| | Pediobius bucculatricis (Gahan,1927) | | Canada | 2 | | Nova Scotia Eulophidae N.Am.9 (2)
|
| | Pediobius eubius (Walker,1839) | | Canada | 2 | | British Columbia Eulophidae N.Am.16 (2)
|
| | | | Canada | 1 | | Nova Scotia Eulophidae N.Am.16 (1)
|
| | | | Canada | 14 | | Ontario Eulophidae N.Am.16 (14)
|
| | | | Canada | 1 | | Quebec Eulophidae N.Am.16 (1)
|
| | Pediobius facialis (Giraud,1863) | | Canada | 2 | | Ontario Eulophidae N.Am.16 (2)
|
| | | | Canada | 10 | | Quebec Eulophidae N.Am.9 (9) N.Am.16 (1)
|
| | Pediobius foliorum (Geoffroy,1785) | | Canada | 2 | | Quebec Eulophidae N.Am.9 (1) N.Am.16 (1)
|
| | Pediobius magniclavatus Peck,1985 | | Canada | 1 | | Quebec Eulophidae N.Am.16 (1)
|
| | Pediobius metallicus (Nees,1834) | | Canada | 3 | | Ontario Eulophidae N.Am.16 (3)
|
| | | | Canada | 7 | | Nova Scotia,Quebec Eulophidae N.Am.9 (2) N.Am.16 (5)
|
| | Pediobius spp. |  | Canada | 4 | | British Columbia Eulophidae N.Am.9 (1) N.Am.17 (3)
|
| | |  | Canada | 2 | | Nova Scotia Eulophidae N.Am.9 (1) N.Am.17 (1)
|
| | |  | Canada | 7 | | Ontario Eulophidae N.Am.1 (6) N.Am.17 (1)
|
| | |  | Canada | 6 | | Quebec Eulophidae N.Am.9 (2) N.Am.17 (4)
|
| | Pediobius termerus (Walker,1839) | | Canada | 2 | | British Columbia Eulophidae N.Am.9 (1) N.Am.17 (1)
|
| | | | Canada | 3 | | Nova Scotia Eulophidae N.Am.9 (2) N.Am.17 (1)
|
| | Pediobius willamsoni (Girault,1911) | | Canada | 1 | | Quebec Eulophidae N.Am.17 (1)
|
| | Perditorulus penicillatus Hansson,1996 | | Canada | 1 | | Ontario Type Hymenoptera (1) Paratype 04442:2-20 of Perditorulus penicillatus Hansson 1996
Perditorulus penicillatus Hansson 1996
|
| | Pnigalio spp. |  | Canada | 4 | | British Columbia Eulophidae N.Am.17 (4)
|
| | |  | Canada | 37 | | Ontario Eulophidae N.Am.1 (4) N.Am.17 (33)
|
| | |  | Canada | 1 | | Quebec Eulophidae N.Am.17 (1)
|
| | Sympiesis spp. |  | Canada | 3 | | British Columbia Eulophidae N.Am.17 (3)
|
| | |  | Canada | 3 | | Ontario Eulophidae N.Am.17 (3)
|
| | Tetrastichus pompilicola Graham,1960 | | Canada | 1 | | Newfoundland, Quebec Type Hymenoptera (1) Paratype 03893:2 of Tetrastichus pompilicola Graham 1960
Tetrastichus pompilicola Graham 1960
|
| | Unidentified Elasminae |  | Canada | 4 | | Eulophidae Indet. (4)
|
| | Unidentified Entiinae |  | Canada | 8 | | Eulophidae Indet. (8)
|
| | Unidentified Eulophidae s.lat. |  | Canada | 3 | | Eulophidae Indet. (3)
|
| | Unidentified Eulophinae |  | Canada | 74 | | Eulophidae Indet. (74)
|
| | Unidentified Tetrastichinae |  | Canada | 276 | | Eulophidae N.Am.19 (57) N.Am.20 (136) N.Am.21 (83)
|
| | Zagrammosoma mirum Girault,1916 | | Canada | 2 | | British Columbia Eulophidae N.Am.17 (2)
|
|