No. of taxa found: 728, specimens: 36 830. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abax parallelepipedus (Piller & Mitterpacher,1783) | | Canada | 2 | | Carabidae (2) L26
|
| | Acalathus advena (LeConte,1848) | | Canada | 2 | | Carabidae (2) L32
|
| | | | Canada | 42 | | Newfoundland Carabidae (42) L73
|
| | Acupalpus canadensis Casey,1924 | | Canada | 6 | | Carabidae (6) L46
|
| | | | Canada | 2 | | Newfoundland Carabidae (2) L83
|
| | Acupalpus carus (Leconte,1863) | | Canada | 25 | | Carabidae (25) L46
|
| | | | Canada | 1 | | Newfoundland Carabidae (1) L83
|
| | | | Canada | 12 | | Ontario Carabidae (12) N.Am.7+43
|
| | | | Canada | 6 | | Quebec Carabidae (6) N.Am.7+43
|
| | Acupalpus meridianus (Linnaeus,1761) | | Canada | 1 | | Carabidae (1) L46
|
| | Acupalpus nanellus Casey,1914 | | Canada | 7 | | Carabidae (7) L46
|
| | Acupalpus partiarius (Say,1823) | | Canada | 12 | | Carabidae (12) L46
|
| | Acupalpus pauperculus Dejean,1829 | | Canada | 25 | | Carabidae (25) L46
|
| | | | Canada | 6 | | Ontario Carabidae (6) N.Am.43
|
| | Acupalpus pumilus Lindroth,1968 | | Canada | 6 | | Carl H Lindroth 46 (1) Type Coleoptera 4280 (5) Paratype 04280:2-6 of Acupalpus pumilus Lindroth 1968
Acupalpus pumilus Lindroth 1968
|
| | Acupalpus rectangulus Chaudoir,1868 | | Canada | 12 | | Carabidae (12) L46
|
| | Acupalpus testaceus Dejean,1829 | | Canada | 4 | | Carl H Lindroth 46 (4)
|
| | Agonum aeruginosum Dejean,1828 | | Canada | 25 | | Carabidae (25) L36
|
| | | | Canada | 2 | | Ontario Carabidae (2) N.Am.51
|
| | Agonum aff. corvus (LeConte,1860) |  | Canada | 5 | | British Columbia Carabidae (5) N.Am.53
|
| | Agonum affine Kirby,1837 | | Canada | 57 | | Carabidae (57) L35
|
| | | | Canada | 270 | | Newfoundland Carabidae (270) L76
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.52
|
| | Agonum anchomenoides Randall,1838 | | Canada | 48 | | Carabidae (48) L34
|
| | | | Canada | 15 | | Newfoundland Carabidae (15) L77
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.51
|
| | Agonum bicolor (Dejean,1828) | | Canada | 14 | | Carabidae (14) L34
|
| | Agonum brevicolle Dejean,1828 | | Canada | 8 | | Carabidae (8) L35
|
| | Agonum canadense Goulet,1969 | | Canada | 11 | | Carl H Lindroth 34 (6) Type Coleoptera 4295 (5) Paratype 04302:2-6 of Agonum canadense Goulet 1969
Agonum canadense Goulet 1969
|
| | Agonum consimile (Gyllenhal,1810) | | Canada | 57 | | Carabidae (57) L33
|
| | | | Canada | 91 | | Newfoundland Carabidae (91) L77
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.52
|
| | Agonum corvus (LeConte,1860) | | Canada | 36 | | Carabidae (36) L35
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.51
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.51
|
| | Agonum crenistriatum (LeConte,1863) | | Canada | 1 | | Carabidae (1) L36
|
| | Agonum cupreum Dejean,1831 | | Canada | 13 | | Carabidae (13) L34
|
| | Agonum cupripenne (Say,1823) | | Canada | 37 | | Carabidae (37) L34
|
| | | | Canada | 4 | | British Columbia Carabidae (4) N.Am.10+36
|
| | | | Canada | 13 | | Ontario Carabidae (13) N.Am.8+10+36
|
| | Agonum darlingtoni Lindroth,1954 | | Canada | 1 | | Carl H Lindroth 34 (1)
|
| | Agonum deceptivum (LeConte,1879) | | Canada | 1 | | Carabidae (1) L35
|
| | Agonum decorum (Say,1823) | | Canada | 3 | | Carabidae (3) L36
|
| | | | Canada | 9 | | Carabidae (9) L36
|
| | Agonum errans (Say,1823) | | Canada | 69 | | Carabidae (69) L36
|
| | Agonum exaratum (Mannerheim,1853) | | Canada | 9 | | Carabidae (9) L33
|
| | Agonum excavatum Dejean,1828 | | Canada | 2 | | Carabidae (2) L36
|
| | Agonum extensicolle (Say,1823) | | Canada | 67 | | Carabidae (67) L36
|
| | | | Canada | 7 | | Ontario Carabidae (7) N.Am.35
|
| | | | Canada | 4 | | Quebec Carabidae (4) N.Am.9+36
|
| | Agonum ferruginosum (Dejean,1829) | | Canada | 29 | | Carabidae (29) L34
|
| | | | Canada | 5 | | British Columbia Carabidae (5) N.Am.10+52
|
| | Agonum fidele Casey,1920 | | Canada | 8 | | Carabidae (8) L35
|
| | | | Canada | 3 | | Quebec Carabidae (3) N.Am.52
|
| | Agonum galvestonicum (Casey,1920) | | Canada | 6 | | Carabidae (6) L34
|
| | Agonum gratiosum (Mannerheim,1853) | | Canada | 83 | | Carabidae (83) L33
|
| | | | Canada | 6 | | British Columbia Carabidae (6) N.Am.6+10+51
|
| | | | Canada | 161 | | Newfoundland Carabidae (161) L78
|
| | | | Canada | 13 | | Ontario Carabidae (13) N.Am.6+10+51
|
| | | | Canada | 4 | | Quebec Carabidae (4) N.Am.6+51
|
| | Agonum harrisi LeConte,1848 | | Canada | 82 | | Carabidae (82) L35
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.52
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.52
|
| | Agonum lutulentus (LeConte,1858) | | Canada | 150 | | Carabidae (150) L34
|
| | | | Canada | 8 | | Ontario Carabidae (8) N.Am.6+52
|
| | Agonum melanarium Dejean,1828 | | Canada | 107 | | Carabidae (107) L35
|
| | | | Canada | 4 | | Ontario Carabidae (4) N.Am.9+51
|
| | | | Canada | 18 | | Quebec Carabidae (18) N.Am.9+35+51
|
| | Agonum metallescens (LeConte,1854) | | Canada | 21 | | Carabidae (21) L35
|
| | | | Canada | 504 | | Newfoundland Carabidae (504) L75+76
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.36
|
| | Agonum moerens Dejean,1828 | | Canada | 4 | | Carabidae (4) L35
|
| | Agonum muelleri (Herbst,1784) | | Canada | 33 | | Carabidae (33) L34
|
| | | | Canada | 3 | | British Columbia Carabidae (3) N.Am.10+52
|
| | | | Canada | 610 | | Newfoundland Carabidae (610) L75
|
| | | | Canada | 4 | | Ontario Carabidae (4) N.Am.10+52
|
| | Agonum mutatum (Gemminger & Harold,1868) | | Canada | 31 | | Carabidae (31) L35
|
| | | | Canada | 94 | | Newfoundland Carabidae (94) L76
|
| | Agonum n.sp. |  | Canada | 2 | | Quebec Carabidae N.Am.89 (2)
|
| | Agonum nigriceps LeConte,1848 | | Canada | 80 | | Carabidae (80) L34
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.51
|
| | | | Canada | 20 | | Newfoundland Carabidae (20) L78
|
| | Agonum nutans (Say,1823) | | Canada | 2 | | Carabidae (2) L36
|
| | Agonum octopunctatum (Fabricius,1798) | | Canada | 2 | | Carabidae (2) L34
|
| | Agonum palustre Goulet,1969 | | Canada | 6 | | Carl H Lindroth 34 (1) Type Coleoptera 4295 (5) Paratype 04303:2-6 of Agonum palustre Goulet 1969
Agonum palustre Goulet 1969
|
| | | | Canada | 4 | | Ontario Carabidae N.Am.51 (4)
|
| | | | Canada | 2 | | Quebec Carabidae N.Am.8 (2)
|
| | Agonum piceolum (LeConte,1879) | | Canada | 125 | | Carabidae (125) L34
|
| | | | Canada | 4 | | Newfoundland Carabidae (4) 74
|
| | Agonum picicornoides Lindroth,1966 | | Canada | 5 | | Carl H Lindroth 33 (3) Type Coleoptera 4032 (2) Paratype 04036:2-3 of Agonum picicornoides Lindroth 1966
Agonum picicornoides Lindroth 1966
|
| | Agonum placidum (Say,1823) | | Canada | 31 | | Carabidae (31) L35
|
| | | | Canada | 4 | | British Columbia Carabidae (4) N.Am.9+52
|
| | | | Canada | 1 | | Newfoundland Carabidae (1) 74
|
| | | | Canada | 9 | | Ontario Carabidae (9) N.Am.9+35+52
|
| | Agonum propinquum (Gemminger & Harold,1868) | | Canada | 59 | | Carabidae (59) L35
|
| | | | Canada | 11 | | British Columbia Carabidae (11) N.Am.10+51
|
| | | | Canada | 116 | | Newfoundland Carabidae (116) L77
|
| | | | Canada | 53 | | Ontario Carabidae (53) N.Am.10+51
|
| | Agonum punctiforme (Say,1823) | | Canada | 1 | | Carabidae (1) L36
|
| | Agonum quinquepunctatum Motschulsky,1844 | | Canada | 1 | | Carl H Lindroth 34 (1)
|
| | Agonum retractum LeConte,1848 | | Canada | 34 | | Carabidae (34) L33
|
| | | | Canada | 3 | | British Columbia Carabidae (3) N.Am.10+52
|
| | | | Canada | 65 | | Newfoundland Carabidae (65) L77
|
| | | | Canada | 10 | | Ontario Carabidae (10) N.Am.8+10+52
|
| | | | Canada | 2 | | Quebec Carabidae (2) N.Am.8
|
| | Agonum rufipes (Dejean,1831) | | Canada | 6 | | Carabidae (6) L36
|
| | Agonum simile Kirby,1837 | | Canada | 8 | | Carabidae (8) L33
|
| | Agonum sordens Kirby,1837 | | Canada | 45 | | Carabidae (45) L33
|
| | | | Canada | 171 | | Newfoundland Carabidae (171) L77
|
| | | | Canada | 11 | | Ontario Carabidae (11) N.Am.8+35+52
|
| | | | Canada | 1 | | Quebec Carabidae (1) N.Am.10
|
| | Agonum striatopunctatum Dejean,1828 | | Canada | 4 | | Carabidae (4) L36
|
| | Agonum subsericeus (LeConte,1863) | | Canada | 26 | | Carabidae (26) L34
|
| | | | Canada | 3 | | British Columbia Carabidae (3) N.Am.8+10+52
|
| | Agonum superioris Lindroth,1966 | | Canada | 8 | | Carl H Lindroth 33 (5) Type Coleoptera 4032 (3) Paratype 04037:2-4 of Agonum superioris Lindroth 1966
Agonum superioris Lindroth 1966
|
| | Agonum tenue (LeConte,1854) | | Canada | 58 | | Carabidae (58) L35
|
| | | | Canada | 2 | | Ontario Carabidae (2) N.Am.52
|
| | | | Canada | 1 | | Quebec Carabidae (1) N.Am.52
|
| | Agonum thoreyi Dejean,1828 | | Canada | 153 | | Carabidae (153) L33
|
| | | | Canada | 6 | | British Columbia Carabidae (6) N.Am.6+10+52
|
| | | | Canada | 42 | | Newfoundland Carabidae (42) L77
|
| | | | Canada | 2 | | Ontario Carabidae (2) N.Am.6+52
|
| | | | Canada | 3 | | Quebec Carabidae (3) N.Am.6+10+52
|
| | Agonum trigeminum Lindroth,1954 | | Canada | 6 | | Carl H Lindroth 35 (3) Type Coleoptera 4253 (3) Paratype 04253:2-4 of Agonum trigeminum Lindroth 1954
Agonum trigeminum Lindroth 1954
|
| | | | Canada | 5 | | Ontario Carabidae (5) N.Am.35+51
|
| | Amara aenea (DeGeer,1774) | | Canada | 28 | | Carabidae (28) L39
|
| | | | Canada | 17 | | Newfoundland Carabidae (17) L72
|
| | | | Canada | 3 | | Ontario Carabidae N.Am.4 (3)
|
| | Amara aeneopolita Casey,1918 | | Canada | 1 | | Carabidae (1) L39
|
| | | | Canada | 10 | | Newfoundland Carabidae (10) L72
|
| | Amara alpina (Paykull,1790) | | Canada | 9 | | Carabidae (9) L37
|
| | | | Canada | 2 | | Newfoundland Carabidae (2) L70
|
| | Amara angustata (Say,1823) | | Canada | 7 | | Carabidae (7) L40
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.7+37
|
| | Amara apricaria (Paykull,1790) | | Canada | 50 | | Carabidae (50) L38
|
| | | | Canada | 269 | | Newfoundland Carabidae (269) L71
|
| | | | Canada | 4 | | Ontario Carabidae (4) N.Am.38
|
| | Amara aulica (Panzer,1796) | | Canada | 140 | | Newfoundland Carabidae (140) L69
|
| | | | Canada | 3 | | Nova Scotia Carabidae N.Am.4 (3)
|
| | Amara aurata Dejean,1828 | | Canada | 2 | | Carl H Lindroth 39 (2)
|
| | Amara avida (Say,1823) | | Canada | 12 | | Carabidae (12) L38
|
| | | | Canada | 12 | | Newfoundland Carabidae (12) L70
|
| | | | Canada | 4 | | Ontario Carabidae (4) N.Am.37
|
| | Amara bifrons (Gyllenhal,1810) | | Canada | 327 | | Newfoundland Carabidae (327) L71
|
| | | | Canada | 4 | | Nova Scotia Carabidae N.Am.4 (4)
|
| | Amara bokori Csiki,1929 | | Canada | 4 | | Carabidae (4) L38
|
| | Amara browni Lindroth,1968 | | Canada | 2 | | Type Coleoptera 4280 (2) Paratype 04281:2-3 of Amara browni Lindroth 1968
Amara browni Lindroth 1968
|
| | Amara brunnea (Gyllenhal,1810) | | Canada | 2 | | Carabidae (2) L39
|
| | Amara carinata (LeConte,1848) | | Canada | 29 | | Carabidae (29) L37
|
| | Amara chalcea Dejean,1828 | | Canada | 1 | | Quebec Carabidae (1) N.Am.38
|
| | Amara coelebs Hayward,1908 | | Canada | 12 | | Carabidae (12) L39
|
| | Amara conflata LeConte,1855 | | Canada | 3 | | Carabidae (3) L39
|
| | Amara confusa LeConte,1848 | | Canada | 7 | | Carabidae (7) L39
|
| | Amara convexa LeConte,1848 | | Canada | 44 | | Carl H Lindroth 40 (44)
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.38
|
| | Amara cupreolata Putzeys,1866 | | Canada | 8 | | Carabidae (8) L39
|
| | | | Canada | 4 | | Ontario Carabidae (4) N.Am.37
|
| | Amara discors Kirby,1837 | | Canada | 6 | | Carabidae (6) L38
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.38
|
| | | | Canada | 12 | | Newfoundland Carabidae (12) L71
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.38
|
| | Amara ellipsis (Casey,1918) | | Canada | 33 | | Carabidae (33) L39
|
| | | | Canada | 3 | | British Columbia Carabidae (3) N.Am.37
|
| | Amara emancipata Lindroth,1968 | | Canada | 1 | | British Columbia Type Coleoptera 4280 (1) Paratype 04285:2 of Amara emancipata Lindroth 1968
Amara emancipata Lindroth 1968
|
| | Amara erratica (Duftschmid,1812) | | Canada | 3 | | Carabidae (3) L39
|
| | | | Canada | 24 | | Newfoundland Carabidae (24) L72
|
| | Amara familiaris (Duftschmid,1812) | | Canada | 39 | | Carabidae (39) L39
|
| | | | Canada | 5 | | British Columbia Carabidae (5) N.Am.37
|
| | | | Canada | 213 | | Newfoundland Carabidae (213) L39+72
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.9
|
| | Amara farcta LeConte,1855 | | Canada | 10 | | Carabidae (10) L39
|
| | Amara fulva (DeGeer,1774) | | Canada | 1 | | Carabidae (1) L38
|
| | | | Canada | 64 | | Newfoundland Carabidae (64) L70
|
| | Amara glacialis (Mannerheim,1853) | | Canada | 9 | | Carabidae (9) L38
|
| | Amara hicksi Lindroth,1968 | | Canada | 2 | | Type Coleoptera 4280 (2) Paratype 04282:2-3 of Amara hicksi Lindroth 1968
Amara hicksi Lindroth 1968
|
| | Amara hyperborea Dejean,1831 | | Canada | 9 | | Carl H Lindroth 38 (9)
|
| | | | Canada | 11 | | Newfoundland Carl H Lindroth 70 (11)
|
| | Amara idahoana (Casey,1924) | | Canada | 1 | | Carabidae (1) L39
|
| | Amara impuncticollis (Say,1823) | | Canada | 5 | | Carabidae (5) L39
|
| | | | Canada | 11 | | Newfoundland Carabidae (11) L72
|
| | | | Canada | 1 | | Quebec Carabidae (1) N.Am.7
|
| | Amara lacustris LeConte,1855 | | Canada | 33 | | Carabidae (33) L37
|
| | Amara laevipennis Kirby,1837 | | Canada | 5 | | Carabidae (5) L39
|
| | | | Canada | 14 | | British Columbia Carabidae (14) N.Am.37+39
|
| | | | Canada | 20 | | Ontario Carabidae (20) N.Am.37+39
|
| | Amara latior (Kirby,1837) | | Canada | 71 | | Carabidae (71) L38
|
| | | | Canada | 1 | | Newfoundland Carabidae (1) L70
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.39
|
| | Amara littoralis Mannerheim,1843 | | Canada | 68 | | Carabidae (68) L39
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.37
|
| | | | Canada | 81 | | Newfoundland Carabidae (81) L72
|
| | | | Canada | 4 | | Ontario Carabidae (4) N.Am.9+37
|
| | | | Canada | 1 | | Saskatchewan Carabidae N.Am.4 (1)
|
| | Amara longula LeConte,1855 | | Canada | 4 | | Carabidae (4) L40
|
| | Amara lunicollis Schioedte,1837 | | Canada | 1 | | Carabidae (1) L39
|
| | | | Canada | 3 | | British Columbia Carabidae (3) N.Am.38
|
| | | | Canada | 25 | | Newfoundland Carabidae (25) L72
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.38
|
| | Amara musculis (Say,1823) | | Canada | 107 | | Carabidae (107) L39
|
| | | | Canada | 5 | | Ontario Carabidae (5) N.Am.38
|
| | Amara obesa (Say,1823) | | Canada | 8 | | Carabidae (8) L38
|
| | | | Canada | 2 | | British Columbia Carabidae (2) N.Am.37
|
| | | | Canada | 1 | | Newfoundland Carabidae (1) L71
|
| | | | Canada | 7 | | Ontario Carabidae (7) N.Am.37+39
|
| | Amara pallipes Kirby,1837 | | Canada | 11 | | Carabidae (11) L40
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.7
|
| | Amara patruelis Dejean,1831 | | Canada | 3 | | Carabidae (3) L39
|
| | | | Canada | 9 | | Ontario Carabidae (9) N.Am.9+37
|
| | Amara pseudobrunnea Lindroth,1968 | | Canada | 2 | | British Columbia, Alberta Type Coleoptera 4280 (2) Paratype 04286:2-3 of Amara pseudobrunnea Lindroth 1968
Amara pseudobrunnea Lindroth 1968
|
| | Amara quenseli (Schönherr,1806) | | Canada | 88 | | Carabidae (88) L38
|
| | | | Canada | 143 | | Newfoundland Carabidae (143) L38+71
|
| | | | Canada | 22 | | Ontario Carabidae (22) N.Am.4+5+38+39
|
| | Amara rubrica Haldeman,1843 | | Canada | 15 | | Carabidae (15) L39
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.38
|
| | | | Canada | 2 | | Quebec Carabidae (2) N.Am.38
|
| | Amara schwartzi Hayward,1908 | | Canada | 2 | | Carabidae (2) L38
|
| | Amara scitula Zimmermann,1832 | | Canada | 25 | | Carabidae (25) L40
|
| | | | Canada | 2 | | British Columbia Carabidae (2) N.Am.37
|
| | Amara sinuosa (Casey,1918) | | Canada | 70 | | Carabidae (70) L38
|
| | | | Canada | 9 | | British Columbia Carabidae (9) N.Am.7+38+39
|
| | | | Canada | 55 | | Newfoundland Carabidae (55) L71 (as A.subaenescens Csiki)
|
| | | | Canada | 2 | | Ontario Carabidae (2) N.Am.38+39
|
| | Amara torrida (Panzer,1796) | | Canada | 57 | | Carabidae (57) L37
|
| | | | Canada | 749 | | Newfoundland Carabidae (749) L69+70
|
| | Amerizus oblonguloides Lindroth,1963 | | Canada | 3 | | Carl H Lindroth 25 (2) Type Coleoptera 3992 (1) Paratype 03994:2 of Bembidion oblonguloides Lindroth 1963
Bembidion oblonguloides Lindroth 1963
|
| | Amerizus oblongulus (Mannerheim,1852) | | Canada | 5 | | Carabidae (5) L25
|
| | Amerizus wingatei (Bland,1863) | | Canada | 5 | | Carl H Lindroth 25 (5)
|
| | | | Canada | 25 | | Newfoundland Carl H Lindroth 64 (25)
|
| | Amphasia interstitialis (Say,1823) | | Canada | 4 | | Carabidae (4) L43
|
| | Amphasia sericea (Harris,1828) | | Canada | 27 | | Carabidae (27) L43
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.41
|
| | Anchomenus aeneolus (LeConte,1854) | | Canada | 2 | | Carabidae (2) L36
|
| | Anchomenus quadratus (LeConte,1854) | | Canada | 6 | | Carabidae (6) L36
|
| | Anisodactylus binotatus (Fabricius,1787) | | Canada | 14 | | Carabidae (14) L43
|
| | Anisodactylus californicus Dejean,1829 | | Canada | 5 | | Carabidae (5) L43
|
| | Anisodactylus discoideus Dejean,1831 | | Canada | 6 | | Carabidae (6) L43
|
| | | | Canada | 2 | | Ontario Carabidae (2) N.Am.58
|
| | Anisodactylus harrisi LeConte,1863 | | Canada | 11 | | Carabidae (11) L43
|
| | | | Canada | 1 | | Quebec Carabidae (1) N.Am.57
|
| | | | Canada | 8 | | Ontario Carabidae (8) N.Am.57
|
| | Anisodactylus kirbyi Lindroth,1953 | | Canada | 21 | | Carabidae (21) L43
|
| | Anisodactylus merula (Germar,1824) | | Canada | 6 | | Carabidae (6) L43
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.41
|
| | | | Canada | 3 | | Quebec Carabidae (3) N.Am.5+41
|
| | Anisodactylus nigerrimus (Dejean,1831) | | Canada | 3 | | Carabidae (3) L43
|
| | | | Canada | 1 | | Newfoundland Carabidae (1) L82
|
| | Anisodactylus nigrita Dejean,1829 | | Canada | 23 | | Carabidae (23) L43
|
| | | | Canada | 15 | | Ontario Carabidae (15) N.Am.57
|
| | | | Canada | 1 | | Quebec Carabidae (1) N.Am.57
|
| | Anisodactylus ovularis (Casey,1914) | | Canada | 3 | | Carabidae (3) L43
|
| | Anisodactylus rusticus (Say,1823) | | Canada | 50 | | Carabidae (50) L43
|
| | | | Canada | 8 | | Ontario Carabidae (8) N.Am.5+41
|
| | | | Canada | 2 | | Quebec Carabidae (2) N.Am.5+41
|
| | Anisodactylus sanctaecrucis (Fabricius,1798) | | Canada | 13 | | Carabidae (13) L43
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.57
|
| | | | Canada | 16 | | Ontario Carabidae (16) N.Am.57
|
| | Anisodactylus similis LeConte,1851 | | Canada | 2 | | Carabidae (2) L43
|
| | | | Canada | 4 | | British Columbia Carabidae (4) N.Am.57
|
| | Anisodactylus texanus Schaeffer,1910 | | Canada | 1 | | Carabidae (1) L43
|
| | Anisodactylus verticalis (Leconte,1848) | | Canada | 9 | | Carabidae (9) L44
|
| | Apenes sinuatus (Say,1823) | | Canada | 3 | | Carabidae (3) L51
|
| | Apristus constrictus Casey,1920 | | Canada | 10 | | Carabidae (10) L50
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.44
|
| | Apristus latens (LeConte,1848) | | Canada | 6 | | Carabidae (6) L50
|
| | Apristus pugetanus Casey,1920 | | Canada | 13 | | Carabidae (13) L50
|
| | Apristus subsulcatus (Dejean,1826) | | Canada | 27 | | Carabidae (27) L50
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.44
|
| | Asaphidion yukonense Wickham,1919 | | Canada | 7 | | Carabidae (7) L15
|
| | Atranus pubescens (Dejean,1828) | | Canada | 1 | | Quebec Carabidae N.Am.43 (1)
|
| | Axinopalpus biplagiatus (Dejean,1825) | | Canada | 2 | | Carl H Lindroth 50 (2)
|
| | Badister ferrugineus Dejean,1831 | | Canada | 1 | | Carabidae (1) L47
|
| | Badister grandiceps Casey,1920 | | Canada | 29 | | Carabidae (29) L47
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.55
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.55
|
| | | | Canada | 2 | | Quebec Carabidae (2) N.Am.55
|
| | Badister neopulchellus Lindroth,1954 | | Canada | 17 | | Carl H Lindroth 47 (17)
|
| | | | Canada | 1 | | British Columbia Carabidae N.Am.55 (1)
|
| | | | Canada | 1 | | Ontario Carabidae N.Am.55 (1)
|
| | Badister notatus Haldeman,1843 | | Canada | 1 | | Carabidae (1) L47
|
| | Badister obtusus LeConte,1878 | | Canada | 3 | | Carabidae (3) L47
|
| | Badister ocularis Casey,1920 | | Canada | 4 | | Carabidae (4) L47
|
| | Badister parviceps Ball,1959 | | Canada | 1 | | Carl H Lindroth 47 (1)
|
| | Badister pulchellus LeConte,1848 | | Canada | 1 | | Carabidae (1) L47
|
| | Badister transversus Casey,1920 | | Canada | 1 | | Carabidae (1) L47
|
| | Bembidion acutifrons LeConte,1879 | | Canada | 3 | | Carl H Lindroth 24 (3)
|
| | Bembidion aeneicollis (LeConte,1848) | | Canada | 41 | | Carl H Lindroth 22 (41)
|
| | Bembidion affine Say,1823 | | Canada | 11 | | Carabidae (11) L23
|
| | Bembidion americanum Dejean,1831 | | Canada | 2 | | Carabidae (2) L16
|
| | Bembidion antiquum Dejean,1831 | | Canada | 2 | | Nova Scotia Carabidae (2) N.Am.87
|
| | | | Canada | 10 | | Ontario Carabidae (10) N.Am.87
|
| | Bembidion balli Lindroth,1962 | | Canada | 5 | | Carl H Lindroth 16 (4) Type Coleoptera 4254 (1) Paratype 04257:2 of Bembidion balli Lindroth 1962
Bembidion balli Lindroth 1962
|
| | Bembidion bifossulatum (LeConte,1852) | | Canada | 29 | | Carabidae (29) L16
|
| | Bembidion bimaculatum (Kirby,1837) | | Canada | 30 | | Carabidae (30) L20
|
| | Bembidion bowditchii LeConte,1878 | | Canada | 1 | | British Columbia Carabidae (1) L16
|
| | Bembidion breve (Motschulsky,1845) | | Canada | 14 | | British Columbia Carabidae (14) N.Am.12+19
|
| | | | Canada | 69 | | Carl H Lindroth 17 (69) as Bembidium incertum Motschulsky
|
| | Bembidion bruxellense Wesmael,1835 | | Canada | 3 | | Carabidae (3) L20
|
| | Bembidion canadianum Casey,1924 | | Canada | 9 | | Carabidae (9) L24
|
| | Bembidion carinula Chaudoir,1868 | | Canada | 172 | | Carabidae (172) L15
|
| | | | Canada | 186 | | Newfoundland Carabidae (186) L58
|
| | | | Canada | 1 | | Northwest Territories Carabidae (1) L15 (incl. 1 paratype of B.bryanti)
|
| | | | Canada | 9 | | Ontario Carabidae (9) N.Am.12+17
|
| | Bembidion carolinense Casey,1924 | | Canada | 49 | | Carabidae (49) L19
|
| | | | Canada | 283 | | Newfoundland Carabidae (283) L59
|
| | Bembidion castor Lindroth,1963 | | Canada | 25 | | Carl H Lindroth 22 (20) Type Coleoptera 3985 (5) Paratype 03987:2-6 of Bembidion castor Lindroth 1963
Bembidion castor Lindroth 1963
|
| | | | Canada | 112 | | Newfoundland Carabidae (112) L63
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.14
|
| | | | Canada | 5 | | Quebec Carabidae (5) N.Am.22
|
| | Bembidion castum Casey,1918 | | Canada | 11 | | Carl H Lindroth 16 (11)
|
| | Bembidion chalceum Dejean,1831 | | Canada | 3 | | Alberta Carabidae (3) N.Am.85
|
| | | | Canada | 49 | | Newfoundland Carabidae (49) N.Am.85
|
| | | | Canada | 46 | | Ontario Carabidae (46) N.Am.85+86
|
| | Bembidion coloradense Hayward,1897 | | Canada | 109 | | Carabidae (109) L22
|
| | | | Canada | 2 | | Saskatchewan Carabidae (2) N.Am.23
|
| | Bembidion commotum Casey,1918 | | Canada | 2 | | British Columbia Carabidae N.Am.23 (1) Carl H Lindroth 19 (1)
|
| | Bembidion complanulum (Mannerheim,1853) | | Canada | 3 | | Carabidae (3) L18
|
| | Bembidion concolor (Kirby,1837) | | Canada | 25 | | Carabidae (25) L19
|
| | | | Canada | 95 | | Newfoundland Carabidae (95) L60
|
| | | | Canada | 4 | | Ontario Carabidae (4) N.Am.19 + N.Am.73
|
| | Bembidion concretum Casey,1918 | | Canada | 132 | | Carl H Lindroth 24 (132)
|
| | | | Canada | 2 | | British Columbia Carabidae N.Am.14 (1) N.Am.19 (1)
|
| | | | Canada | 187 | | Newfoundland Carabidae (187) L64
|
| | | | Canada | 10 | | Ontario Carabidae (10) N.Am.19
|
| | | | Canada | 4 | | Quebec Carabidae (4) N.Am.14+19
|
