No. of taxa found: 28, specimens: 40. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Ectobiidae | Africablatta patricia (Gerstaecker,1883) | | Cameroon | 1 | | Ectobiidae Afr.1 (1)
|
| | Afroneura aberrans Princis,1963 | | Cameroon | 3 | | Ectobiidae Afr.1 (1) Type Blattodea 4073 (2) Paratype 04078:2-3 of Afroneura aberrans Princis 1963
Afroneura aberrans Princis 1963
|
| | Anaplecta pulchra Shelford,1906 | | Cameroon | 1 | | Ectobiidae Afr.3 (1)
|
| | Anareolaria bolivari Shelford,1909 | | Cameroon | 1 | | Ectobiidae Afr.3 (1)
|
| | Balta camerunensis (Shelford,1908) | | Cameroon | 1 | | Ectobiidae Afr.3 (1)
|
| | Blattella armata (Princis,1963) | | Cameroon | 1 | | Slide Slide Dictyoptera 3 (1) Genitalia prep. 345. Lund. L. Roth 1981
|
| | | | Cameroon | 1 | | Ectobiidae Afr.3 (1)
|
| | Blattella brevicauda (Princis,1963) | | Cameroon | 2 | | Slide Slide Dictyoptera 3 (2) Genitalia prep. 340. Lund. L. Roth 1981 Wing prep. 341. Lund. L. Roth 1981
|
| | | | Cameroon | 1 | | Ectobiidae Afr.4 (1)
|
| | Blattella germanica (Linnaeus,1767) | | Cameroon | 3 | | Ectobiidae Afr.4 (3)
|
| | Blattella lobiventris (Saussure,1895) | | Cameroon | 5 | | Ectobiidae Afr.5 (5)
|
| | Blattella parenthesis (Gerstaecker,1883) | | Cameroon | 1 | | Slide Slide Dictyoptera 3 (1) Genitalia prep. 339. Lund. L. Roth 1981
|
| | | | Cameroon | 1 | | Ectobiidae Afr.6 (1)
|
| | Blattella punctifrons (Gerstaecker,1883) | | Cameroon | 1 | | Ectobiidae Afr.6 (1)
|
| | Burchellia circumcincta (Reiche & Fairmaire,1847) | | Cameroon | 1 | | Ectobiidae Afr.6 (1)
|
| | Chorisoblatta pustulosa (Gerstaecker,1883) | | Cameroon | 1 | | Ectobiidae Afr.7 (1)
|
| | Chorisoneurodes unguiculata Princis,1962 | | Cameroon | 1 | | Ectobiidae Afr.7 (1)
|
| | Ectobius rammei Rehn,1926 | | Cameroon | 1 | | Ectobiidae Afr.10 (1)
|
| | Euandroblatta curta (Walker,1868) | | Cameroon | 1 | | Ectobiidae Afr.10 (1)
|
| | Margatteoidea albovariegata (Shelford,1907) | | Cameroon | 1 | | Ectobiidae Afr.12 (1)
|
| | Margatteoidea birket-smithi Princis,1962 | | Cameroon | 1 | | Type Blattodea 4128 (1) Paratype 04136:2 of Margatteoidea birket-smithi Princis 1962
Margatteoidea birket-smithi Princis 1962
|
| | Margatteoidea dahli Princis,1962 | | Cameroon | 1 | | Type Blattodea 4128 (1) Paratype 04137:2 of Margatteoidea dahli Princis 1962
Margatteoidea dahli Princis 1962
|
| | Margatteoidea erythronotata (Shelford,1908) | | Cameroon | 1 | | Ectobiidae Afr.12 (1)
|
| | Matabelina senegalensis Princis,1969 | | Cameroon | 1 | | Type Blattodea 4193 (1) Paratype 04200:2 of Matabelina senegalensis Princis 1969
Matabelina senegalensis Princis 1969
|
| | Phymatosilpha cordofana (Brunner von Wattenwyl,1865) | | Cameroon | 1 | | Ectobiidae Afr.13 (1)
|
| | Stayella cinnamomea (Gerstaecker,1883) | | Cameroon | 1 | | Ectobiidae Afr.14 (1)
|
| | Stayella mckittrickae Roth,1984 | | Cameroon | 1 | | Type Blattodea 4226 (1) Paratype 04229:2 of Stayella mckittrickae Roth 1984
Stayella mckittrickae Roth 1984
|
| | Supella mirabilis (Shelford,1908) | | Cameroon | 1 | | Ectobiidae Afr.15 (1)
|
| | Symploce lundi Roth,1987 | | Cameroon | 1 | | Type Blattodea 4226 (1) Holotype 04230:1 of Symploce lundi Roth 1986
Symploce lundi Roth 1986
|
| | Theganopteryx lucida (Brunner von Wattenwyl,1865) | | Cameroon | 1 | | Ectobiidae Afr.17 (1)
|
| | Theganopteryx rhodesiae Shelford,1913 | | Cameroon | 1 | | Ectobiidae Afr.18 (1)
|
|