No. of taxa found: 54, specimens: 397. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Anthonomus humeralis (Panzer,1795) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Anthonomus neirschi Desbr. | | Bulgaria | 4 | | Curculionidae Pal.5 (4)
|
| | Anthonomus piri Kollar,1837 | | Bulgaria | 3 | | Curculionidae Pal.5 (3)
|
| | Anthonomus pomorum (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.5 (2) |
| | Anthonomus rubi (Herbst,1795) | | Bulgaria | 9 | | Curculionidae Pal.5 (8) Pal.128 (1)
|
| | Anthonomus rubripes Gyllenhal,1836 (Anthonomidius) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Anthonomus ulmi (DeGeer,1775) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | Anthonomus undulatus Gyllenhal,1836 (Anthonomus) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Bradybatus seriesetosus Petri,1912 | | Bulgaria | 4 | | Curculionidae Pal.7 (4)
|
| | Cionus hortulanus (Geoffroy,1785) | | Bulgaria | 14 | | Curculionidae Pal.90 (14)
|
| | Cionus olivieri Rosenschöld,1838 | | Bulgaria | 3 | | Curculionidae Pal.90 (3)
|
| | Cionus pulverosus Gyllenhal,1838 | | Bulgaria | 5 | | Curculionidae Pal.88 (5)
|
| | Cionus spp. |  | Bulgaria | 2 | | Curculionidae Pal.88 (2)
|
| | Cionus thapsus (Fabricius,1792) | | Bulgaria | 7 | | Curculionidae (7) Pal.90
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae (7) Pal.90 |
| | Cleopus solani (Fabricius,1792) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Curculio elephas (Gyllenhal,1836) | | Bulgaria | 8 | | Curculionidae (8) Pal.5 (as Balanius e.)
|
| | Curculio glandium Marsham,1802 | | Bulgaria | 22 | | Curculionidae Pal.5 (21) as Balanius g. Pal.98 (1)
|
| | Curculio pellitus Boheman,1843 | | Bulgaria | 5 | | Curculionidae Pal.5 (5) as Balanius p.
|
| | Curculio venosus (Gravenhorst,1807) | | Bulgaria | 2 | | Curculionidae (2) Pal.5 (as Balanius v.)
|
| | Dorytomus filirostris (Gyllenhal,1836) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | Dorytomus ictor (Herbst,1795) | | Bulgaria | 10 | | Curculionidae Pal.5 (10)
|
| | Dorytomus tremulae (Fabricius,1787) | | Bulgaria | 4 | | Curculionidae Pal.5 (4)
|
| | Lignyodes bischoffi (Blatchley,1916) | | Bulgaria | 3 | | Curculionidae Pal.7 (3)
|
| | Lignyodes suturatus Fairmaire,1859 | | Bulgaria | 3 | | Curculionidae Pal.7 (3) as L uniformis Desbr.
|
| | Mecinus circulatus (Marsham,1802) | | Bulgaria | 1 | | Curculionidae Pal.4 (1)
|
| | Mecinus collaris Germar,1821 | | Bulgaria | 1 | | Curculionidae Pal.4 (1)
|
| | Mecinus ictericus (Gyllenhal,1838) | | Bulgaria | 7 | | Curculionidae Pal.6 (7)
|
| | Mecinus janthinus Germar,1821 | | Bulgaria | 4 | | Curculionidae Pal.4 (4)
|
| | Mecinus labilis (Herbst,1795) | | Bulgaria | 2 | | Curculionidae Pal.6 (2)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Bulgaria | 5 | | Curculionidae Pal.6 (4) Pal.126 (1)
|
| | Mecinus pirazzolii (Stierlin,1867) | | Bulgaria | 12 | | Curculionidae Pal.6 (12)
|
| | Mecinus pyraster (Herbst,1795) | | Bulgaria | 2 | | Curculionidae Pal.4 (2)
|
| | Mecinus spp. |  | Bulgaria | 1 | | Curculionidae Pal.144 (1)
|
| | Orchestes fagi (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Pal.5 (2) |
| | Orchestes sparsus Fåhraeus,1843 | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Rhinusa antirrhini (Paykull,1800) | | Bulgaria | 5 | | Curculionidae Pal.6 (5)
|
| | Rhinusa asellus (Gravenhorst,1807) | | Bulgaria | 5 | | Curculionidae Pal.6 (5)
|
| | Rhinusa florum (Rübsaamen,1895) | | Bulgaria | 2 | | Curculionidae Pal.126 (2) as R. smreczynskii (Fremuth 1972)
|
| | Rhinusa neta (Germar,1821) | | Bulgaria | 2 | | Curculionidae Pal.6 (2)
|
| | Rhinusa spp. |  | Bulgaria | 1 | | Curculionidae Pal.144 (1)
|
| | Rhinusa tetra (Fabricius,1792) | | Bulgaria | 62 | | Curculionidae Pal.6 (62)
|
| | Sharpia soluta Faust,1885 | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | Sibinia attalica (Gyllenhal,1836) | | Bulgaria | 21 | | Curculionidae Pal.3 (21)
|
| | Sibinia phalerata (Gyllenhal,1836) | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Sibinia spp. |  | Bulgaria | 4 | | Curculionidae Pal.144 (4)
|
| | Sibinia subelliptica (Desbroches,1873) | | Bulgaria | 18 | | Curculionidae Pal.3 (18)
|
| | Sibinia viscariae (Linnaeus,1761) | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Sibinia vittata Germar,1824 | | Bulgaria | 4 | | Curculionidae Pal.3 (4)
|
| | Smicronyx spp. |  | Bulgaria | 31 | | Curculionidae (31) Pal.58
|
| | Stereonychus fraxini (DeGeer,1775) | | Bulgaria | 16 | | Curculionidae Pal.5 (16)
|
| | Trachystyphlus alpinus Penecke,1894 | | Bulgaria | 2 | | Curculionidae Pal.120 (2)
|
| | Tychius breviusculus Desbrochers,1873 | | Bulgaria | 1 | | Curculionidae Pal.98 (1)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.3 (2) as Aoromius q.
|
| | Tychius spp. |  | Bulgaria | 59 | | Curculionidae Pal.67 (59)
|
|