No. of taxa found: 170, specimens: 1 255. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acallocrates denticollis (Germar,1824) | | Bulgaria | 4 | | Curculionidae Pal.6 (4)
|
| | Anchonidium ulcerosum (Aubé,1850) | | Bulgaria | 70 | | Curculionidae (69) Pal.5+13 Pal.120 (1)
|
| | Anthonomus humeralis (Panzer,1795) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Anthonomus neirschi Desbr. | | Bulgaria | 4 | | Curculionidae Pal.5 (4)
|
| | Anthonomus piri Kollar,1837 | | Bulgaria | 3 | | Curculionidae Pal.5 (3)
|
| | Anthonomus pomorum (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.5 (2) |
| | Anthonomus rubi (Herbst,1795) | | Bulgaria | 9 | | Curculionidae Pal.5 (8) Pal.128 (1)
|
| | Anthonomus rubripes Gyllenhal,1836 (Anthonomidius) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Anthonomus ulmi (DeGeer,1775) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | Anthonomus undulatus Gyllenhal,1836 (Anthonomus) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Aparopion costatum (Fåhraeus,1843) | | Bulgaria | 3 | | Curculionidae Pal.6 (3)
|
| | Argoptochus markovensis Angelov,1987 | | Bulgaria | 24 | | Curculionidae Pal.3 (22) Type Angelov (2) Paratype 01365:2-3 of Argoptochus markovensis Angelov 1987
Argoptochus markovensis Angelov 1987
|
| | Aulacobaris kiesenwetteri (Faust,1890) | | Bulgaria | 1 | | Curculionidae Pal.79 (1) as Baris k.
|
| | Aulacobaris picicornis (Marsham,1802) | | Bulgaria | 4 | | Curculionidae Pal.5 (4)
|
| | Bagous argillaceus Gyllenhal,1836 | | Bulgaria | 1 | | Curculionidae Pal.98 (1)
|
| | Bagous lutulentus (Gyllenhal,1813) | | Bulgaria | 1 | | Curculionidae Pal.132 (1)
|
| | Bangasternus fausti (Reitter,1890) | | Bulgaria | 1 | | Curculionidae Pal.3 (1)
|
| | Bradybatus seriesetosus Petri,1912 | | Bulgaria | 4 | | Curculionidae Pal.7 (4)
|
| | Calosirus terminatus (Herbst,1795) | | Bulgaria | 4 | | Curculionidae (4) Pal.22
|
| | Camptorhinus statua (Rossi,1790) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Bulgaria | 1 | | Curculionidae Pal.22 (1) as C. assimilis (Paykull 1800)
|
| | | | Bulgaria | 10 | | Curculionidae Pal.22 (10) as C. pleurostigma (Marsham 1802)
|
| | Ceutorhynchus carinatus Gyllenhal,1837 | | Bulgaria | 1 | | Curculionidae Pal.6 (1)
|
| | Ceutorhynchus chalybaeus Germar,1824 | | Bulgaria | 6 | | Curculionidae Pal.32 (6)
|
| | Ceutorhynchus constrictus (Marsham,1802) | | Bulgaria | 3 | | Curculionidae Pal.6 (3)
|
| | Ceutorhynchus erysimi (Fabricius,1787) | | Bulgaria | 17 | | Curculionidae (17) Pal.6+21
|
| | Ceutorhynchus fallax Boheman,1845 | | Bulgaria | 1 | | Curculionidae (1) Pal.22
|
| | Ceutorhynchus griseus Brisout de Barneville,1869 | | Bulgaria | 1 | | Curculionidae (1) Pal.22
|
| | Ceutorhynchus hirtulus Germar,1824 | | Bulgaria | 1 | | Curculionidae (1) Pal.22
|
| | Ceutorhynchus nanus Gyllenhal,1837 | | Bulgaria | 12 | | Curculionidae (12) Pal.6+22
|
| | Ceutorhynchus pallipes Crotch,1866 | | Bulgaria | 8 | | Curculionidae Pal.21 (8) as C.contractus Marsh.
|
| | Ceutorhynchus picitarsis Gyllenhal,1837 | | Bulgaria | 21 | | Curculionidae Pal.21 (21)
|
| | Ceutorhynchus pulvinatus Gyllenhal,1837 | | Bulgaria | 6 | | Curculionidae Pal.6 (6)
|
| | Ceutorhynchus puncticollis Boheman,1845 | | Bulgaria | 1 | | Curculionidae (1) Pal.22
|
| | Ceutorhynchus scrobricollis Neresheimer &Wagner,1924 | | Bulgaria | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus solarius Angelov,1971 | | Bulgaria | 6 | | Curculionidae Pal.21 (4) Type Angelov (2) Paratype 01366:2-3 of Ceutorrhynchus solarius Angelov 1971
Ceutorrhynchus solarius Angelov 1971
|
| | Ceutorhynchus subpilosus Brisout de Barneville,1869 | | Bulgaria | 1 | | Curculionidae Pal.22 (1)
|
| | Ceutorhynchus sulcicollis (Paykull,1800) | | Bulgaria | 42 | | Curculionidae (42) Pal.6+21
|
| | Cionus hortulanus (Geoffroy,1785) | | Bulgaria | 14 | | Curculionidae Pal.90 (14)
|
| | Cionus olivieri Rosenschöld,1838 | | Bulgaria | 3 | | Curculionidae Pal.90 (3)
|
| | Cionus pulverosus Gyllenhal,1838 | | Bulgaria | 5 | | Curculionidae Pal.88 (5)
|
| | Cionus spp. |  | Bulgaria | 2 | | Curculionidae Pal.88 (2)
|
| | Cionus thapsus (Fabricius,1792) | | Bulgaria | 7 | | Curculionidae (7) Pal.90
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae (7) Pal.90 |
| | Cleonis pigra (Scopoli,1763) | | Bulgaria | 1 | | Curculionidae Pal.3 (1)
|
| | Cleopus solani (Fabricius,1792) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Coeliastes lamii (Fabricius,1792) | | Bulgaria | 1 | | Curculionidae Pal.22 (1)
|
| | Coniatus splendidulus (Fabricius,1781) | | Bulgaria | 32 | | Curculionidae Pal.7 (32)
|
| | Cosmobaris scolopacea (Germar,1824) | | Bulgaria | 3 | | Curculionidae Pal.4 (3)
|
| | Curculio elephas (Gyllenhal,1836) | | Bulgaria | 8 | | Curculionidae (8) Pal.5 (as Balanius e.)
|
| | Curculio glandium Marsham,1802 | | Bulgaria | 22 | | Curculionidae Pal.5 (21) as Balanius g. Pal.98 (1)
|
| | Curculio pellitus Boheman,1843 | | Bulgaria | 5 | | Curculionidae Pal.5 (5) as Balanius p.
|
| | Curculio venosus (Gravenhorst,1807) | | Bulgaria | 2 | | Curculionidae (2) Pal.5 (as Balanius v.)
|
| | Datonychus urticae Boheman,1845 | | Bulgaria | 9 | | Curculionidae (9) Pal.6+22
|
| | Dodecastichus mastix (Olivier,1807) | | Bulgaria | 1 | | Curculionidae (1) Pal.30 (as Otiorhynchus turgidus Germar)
|
| | Dorytomus filirostris (Gyllenhal,1836) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | Dorytomus ictor (Herbst,1795) | | Bulgaria | 10 | | Curculionidae Pal.5 (10)
|
| | Dorytomus tremulae (Fabricius,1787) | | Bulgaria | 4 | | Curculionidae Pal.5 (4)
|
| | Eusomus ovulum Germar,1824 | | Bulgaria | 30 | | Curculionidae Pal.2 (30)
|
| | Foucartia dieckmanni Angelov,1986 | | Bulgaria | 20 | | Curculionidae Pal.3 (18) Type Angelov (2) Paratype 01367:2-3 of Foucartia dieckmanni Angelov 1986
Foucartia dieckmanni Angelov 1986
|
| | Hadroplontus trimaculatus (Fabricius,1775) | | Bulgaria | 5 | | Curculionidae Pal.6 (5)
|
| | Hypera meles (Fabricius,1792) | | Bulgaria | 10 | | Curculionidae Pal.6 (10)
|
| | Hypera nigrirostris (Fabricius,1775) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | Hypera postica (Gyllenhal,1813) | | Bulgaria | 16 | | Curculionidae Pal.5 (16) as H.variabilis Herbst
|
| | Hypera rumicis (Linnaeus,1758) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Hypoborus ficus Erichson,1836 | | Bulgaria | 6 | | Scolytinae Pal.13 (6)
|
| | Labiaticola atricolor (Boheman,1844) | | Bulgaria | 15 | | Curculionidae Pal.4 (15) as Baris a.
|
| | Larinus iaceae (Fabricius,1775) | | Bulgaria | 27 | | Curculionidae Pal.4 (26) Pal.118 (1)
|
| | Larinus immitis Gyllenhal,1836 | | Bulgaria | 2 | | Curculionidae Pal.4 (2)
|
| | Larinus latus (Herbst,1783) | | Bulgaria | 15 | | Curculionidae Pal.4 (15)
|
| | Larinus minutus Gyllenhal,1835 | | Bulgaria | 21 | | Curculionidae Pal.4 (21)
|
| | Larinus spp. |  | Bulgaria | 1 | | Curculionidae Pal.144 (1)
|
| | Larinus sturnus (Schaller,1773) | | Bulgaria | 9 | | Curculionidae Pal.4 (9)
|
| | Larinus syriacus Gyllenhal,1835 | | Bulgaria | 3 | | Curculionidae Pal.4 (3)
|
| | Larinus turbinatus Gyllenhal,1835 | | Bulgaria | 2 | | Curculionidae Pal.4 (2)
|
| | Lignyodes bischoffi (Blatchley,1916) | | Bulgaria | 3 | | Curculionidae Pal.7 (3)
|
| | Lignyodes suturatus Fairmaire,1859 | | Bulgaria | 3 | | Curculionidae Pal.7 (3) as L uniformis Desbr.
|
| | Limobius borealis (Paykull,1792) | | Bulgaria | 8 | | Curculionidae Pal.6 (8)
|
| | Lixus ascanii (Linnaeus,1767) | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Lixus bardanae (Fabricius,1787) | | Bulgaria | 1 | | Curculionidae Pal.3 (1)
|
| | Lixus cardui Olivier,1807 | | Bulgaria | 32 | | Curculionidae (31) Pal.4+9 Pal.133 (1)
|
| | Lixus cinerascens Schoenherr,1832 | | Bulgaria | 2 | | Curculionidae Pal.3 (2) as L. elegantulus Boheman 1842
|
| | Lixus filiformis (Fabricius,1781) | | Bulgaria | 22 | | Curculionidae Pal.3 (22) as L. elongatus Goeze
|
| | Lixus iridis (Olivier,1807) | | Bulgaria | 7 | | Curculionidae Pal.3 (7)
|
| | Lixus pulverulentus (Scopoli,1763) | | Bulgaria | 7 | | Curculionidae Pal.3 (7) as Lixus algirus Linnaeus 1758
|
| | Lixus rubicundus Zoubkoff,1833 | | Bulgaria | 3 | | Curculionidae (3) Pal.4 (as. L.flavescens Boh.)
|
| | Lixus scolopax Boheman,1835 | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Magdalis armigera (Geoffroy,1785) | | Bulgaria | 7 | | Curculionidae Pal.4 (7)
|
| | Magdalis cerasi (Linnaeus,1758) | | Bulgaria | 1 | | Curculionidae Pal.4 (1)
|
| | Malvaevora timida (Rossi,1792) | | Bulgaria | 6 | | Curculionidae Pal.4 (6) as Baris t.
|
| | Mecinus circulatus (Marsham,1802) | | Bulgaria | 1 | | Curculionidae Pal.4 (1)
|
| | Mecinus collaris Germar,1821 | | Bulgaria | 1 | | Curculionidae Pal.4 (1)
|
| | Mecinus ictericus (Gyllenhal,1838) | | Bulgaria | 7 | | Curculionidae Pal.6 (7)
|
| | Mecinus janthinus Germar,1821 | | Bulgaria | 4 | | Curculionidae Pal.4 (4)
|
| | Mecinus labilis (Herbst,1795) | | Bulgaria | 2 | | Curculionidae Pal.6 (2)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Bulgaria | 5 | | Curculionidae Pal.6 (4) Pal.126 (1)
|
| | Mecinus pirazzolii (Stierlin,1867) | | Bulgaria | 12 | | Curculionidae Pal.6 (12)
|
| | Mecinus pyraster (Herbst,1795) | | Bulgaria | 2 | | Curculionidae Pal.4 (2)
|
| | Mecinus spp. |  | Bulgaria | 1 | | Curculionidae Pal.144 (1)
|
| | Melanobaris laticollis (Marsham,1802) | | Bulgaria | 2 | | Curculionidae Pal.4 (2)
|
| | Mesites pallidipennis Boheman,1838 | | Bulgaria | 1 | | Curculionidae Pal.4 (1)
|
| | Mogulones trisignatus (Gyllenhal,1837) | | Bulgaria | 1 | | Curculionidae Pal.22 (1) as M.audisioi Colonnelli
|
| | Mononychus punctumalbum (Herbst,1784) | | Bulgaria | 9 | | Alan Dufberg 72 (2) Curculionidae Pal.6 (7)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.6 (1) Pal.99 (1)
|
| | Orchestes fagi (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Pal.5 (2) |
| | Orchestes sparsus Fåhraeus,1843 | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Otiorhynchus albidus Stierlin,1861 (Podoropelmus) | | Bulgaria | 1 | | Curculionidae Pal.2 (1)
|
| | Otiorhynchus brunneus Krynicki,1834 (Arammichnus) | | Bulgaria | 9 | | Curculionidae Pal.2 (9)
|
| | Otiorhynchus crataegi Germar,1824 | | Bulgaria | 1 | | Curculionidae Pal.2 (1)
|
| | Otiorhynchus demirkapensis Apfelbeck,1898 | | Bulgaria | 1 | | Curculionidae (1) Pal.82
|
| | Otiorhynchus fullo (Schrank,1781) (Podoropelmus) | | Bulgaria | 7 | | Curculionidae Pal.2 (7)
|
| | Otiorhynchus juglandis Apfelbek,1896 (Podoropelmus) | | Bulgaria | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus ovatus (Linnaeus,1758) | | Bulgaria | 4 | | Curculionidae Pal.2 (4)
|
| | Otiorhynchus rugosostriatus (Goeze,1777) | | Bulgaria | 16 | | Curculionidae Pal.2 (15) Pal.113 (1)
|
| | Otiorhynchus simulans Stierlin,1877 | | Bulgaria | 4 | | Curculionidae (4) Pal.2 (as O.annulipes Apf.)
|
| | Otiorhynchus spp. |  | Bulgaria | 3 | | Curculionidae Pal.7 (3)
|
| | Otiorhynchus sulcatus (Fabricius,1775) | | Bulgaria | 1 | | Curculionidae Pal.2 (1)
|
| | Otiorhynchus turca Boheman,1843 (Nehrodistus) | | Bulgaria | 1 | | Curculionidae (1) Pal.30
|
| | Phloeophagus lignarius (Marsham,1802) | | Bulgaria | 2 | | Curculionidae Pal.58 (2)
|
| | Phyllobius betulinus (Bechstein & Scharfenberg,1805) | | Bulgaria | 26 | | Curculionidae Pal.2 (26)
|
| | Platypus cylindrus (Fabricius,1792) | | Bulgaria | 4 | | Platypodinae Pal.1 (4)
|
| | Polydrusus bardus Gyllenhal,1834 | | Bulgaria | 2 | | Curculionidae Pal.2 (2) as Polydrusus gracilicornis Kiesenwetter 1864
|
| | Polydrusus cervinus (Linnaeus,1758) | | Bulgaria | 1 | | Curculionidae Pal.2 (1)
|
| | Polydrusus corruscus Germar,1824 | | Bulgaria | 1 | | Curculionidae Pal.2 (1)
|
| | Polydrusus formosus (Mayer,1779) | | Bulgaria | 11 | | Curculionidae Pal.2 (11)
|
| | Polydrusus inustus Germar,1824 | | Bulgaria | 12 | | Curculionidae Pal.2 (12)
|
| | Polydrusus picus (Fabricius,1792) | | Bulgaria | 1 | | Curculionidae Pal.2 (1)
|
| | Polydrusus viridicinctus Gyllenhal,1834 | | Bulgaria | 2 | | Curculionidae Pal.2 (2)
|
| | Pseudocleonus cinereus (Schrank,1781) | | Bulgaria | 1 | | Curculionidae Pal.3 (1)
|
| | Rhinocyllus conicus (Frölich,1792) | | Bulgaria | 4 | | Curculionidae Pal.3 (4)
|
| | Rhinusa antirrhini (Paykull,1800) | | Bulgaria | 5 | | Curculionidae Pal.6 (5)
|
| | Rhinusa asellus (Gravenhorst,1807) | | Bulgaria | 5 | | Curculionidae Pal.6 (5)
|
| | Rhinusa florum (Rübsaamen,1895) | | Bulgaria | 2 | | Curculionidae Pal.126 (2) as R. smreczynskii (Fremuth 1972)
|
| | Rhinusa neta (Germar,1821) | | Bulgaria | 2 | | Curculionidae Pal.6 (2)
|
| | Rhinusa spp. |  | Bulgaria | 1 | | Curculionidae Pal.144 (1)
|
| | Rhinusa tetra (Fabricius,1792) | | Bulgaria | 62 | | Curculionidae Pal.6 (62)
|
| | Rhyncolus reflexus Boheman,1838 | | Bulgaria | 17 | | Curculionidae (17) Pal.5+58
|
| | Ruteria hypocrita (Boheman, 1837) | | Bulgaria | 2 | | Curculionidae (2) Pal.6 (as Echinodera)
|
| | Scolytus multistriatus (Marsham,1802) | | Bulgaria | 1 | | Scolytinae Pal.13 (1)
|
| | Scolytus pygmaeus (Fabricius,1787) | | Bulgaria | 8 | | Scolytinae Pal.13 (8)
|
| | Scolytus scolytus (Fabricius,1775) | | Bulgaria | 1 | | Scolytinae Pal.13 (1)
|
| | Sharpia soluta Faust,1885 | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | Sibinia attalica (Gyllenhal,1836) | | Bulgaria | 21 | | Curculionidae Pal.3 (21)
|
| | Sibinia phalerata (Gyllenhal,1836) | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Sibinia spp. |  | Bulgaria | 4 | | Curculionidae Pal.144 (4)
|
| | Sibinia subelliptica (Desbroches,1873) | | Bulgaria | 18 | | Curculionidae Pal.3 (18)
|
| | Sibinia viscariae (Linnaeus,1761) | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Sibinia vittata Germar,1824 | | Bulgaria | 4 | | Curculionidae Pal.3 (4)
|
| | Sitona bicolor concavirostris Hochhuth,1851 | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Sitona callosus Gyllenhal,1834 | | Bulgaria | 5 | | Curculionidae Pal.3 (5)
|
| | Sitona cylindricollis Fåhraeus,1840 | | Bulgaria | 6 | | Curculionidae Pal.2 (6)
|
| | Sitona hispidulus (Fabricius,1776) | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | Sitona humeralis Stephens,1831 | | Bulgaria | 1 | | Curculionidae Pal.2 (1)
|
| | Sitona longulus Gyllenhal,1834 | | Bulgaria | 1 | | Curculionidae Pal.124 (1)
|
| | Sitona macularius (Marsham,1802) | | Bulgaria | 20 | | Curculionidae Pal.3 (20) as S. crinita Hebst
|
| | Sitona puncticollis Stephens,1831 | | Bulgaria | 8 | | Curculionidae Pal.2 (8)
|
| | Sitona spp. |  | Bulgaria | 3 | | Curculionidae Pal.144 (3)
|
| | Smicronyx spp. |  | Bulgaria | 31 | | Curculionidae (31) Pal.58
|
| | Stereocorynes truncorum (Germar,1824) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Stereonychus fraxini (DeGeer,1775) | | Bulgaria | 16 | | Curculionidae Pal.5 (16)
|
| | Strophomorphus porcellus (Schönherr,1832) | | Bulgaria | 7 | | Curculionidae Pal.2 (7)
|
| | Tanymecus dilaticollis Gyllenhal,1834 | | Bulgaria | 20 | | Curculionidae (19) Pal.3+71 Pal.123 (1)
|
| | Trachyphloeus alternans Gyllenhal,1834 | | Bulgaria | 1 | | Curculionidae (1) Pal.13
|
| | Trachystyphlus alpinus Penecke,1894 | | Bulgaria | 2 | | Curculionidae Pal.120 (2)
|
| | Trichosirocalus campanella (Schultze,1895) | | Bulgaria | 1 | | Curculionidae Pal.85 (1)
|
| | Trichosirocalus horridus (Panzer,1801) | | Bulgaria | 2 | | Curculionidae (2) Pal.6 (as Ceutorhynchus h.)
|
| | Trichosirocalus troglodytes (Fabricius,1787) | | Bulgaria | 2 | | Curculionidae (2) Pal.6+21
|
| | Tychius breviusculus Desbrochers,1873 | | Bulgaria | 1 | | Curculionidae Pal.98 (1)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.3 (2) as Aoromius q.
|
| | Tychius spp. |  | Bulgaria | 59 | | Curculionidae Pal.67 (59)
|
| | Unidentified Curculionidae |  | Bulgaria | 22 | | Curculionidae Indet. (17) Indet.7 (5)
|
| | Unidentified Scolytinae |  | Bulgaria | 4 | | Scolytinae Indet.1 (4)
|
| | Zacladus asperatus (Gyllenhal,1837) | | Bulgaria | 4 | | Curculionidae Pal.7 (4)
|
| | Zacladus exiguus (Olivier,1807) | | Bulgaria | 1 | | Curculionidae Pal.23 (1)
|
|