No. of taxa found: 156, specimens: 1 577. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides pallidipennis (Motschulsky,1874) | | Bulgaria | 6 | | Bruchinae Pal.8 (6)
|
| | Altica oleracea (Linnaeus,1758) | | Bulgaria | 15 | | Alticinae Pal.10 (15)
|
| | Aphthona euphorbiae (Schrank,1781) | | Bulgaria | 32 | | Alticinae Pal.9 (32)
|
| | Aphthona flaviceps Allard,1859 | | Bulgaria | 1 | | Alticinae Pal.9 (1)
|
| | Aphthona lutescens (Gyllenhal,1808) | | Bulgaria | 9 | | Alticinae (9) Pal.4+9
|
| | Aphthona maculata Allard,1876 | | Bulgaria | 2 | | Alticinae Pal.3 (2)
|
| | Aphthona nigriceps (Redtenbacher,1842) | | Bulgaria | 10 | | Alticinae Pal.9 (10)
|
| | Aphthona nonstriata (Goeze,1777) | | Bulgaria | 1 | | Alticinae Pal.9 (1)
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alticinae Pal.9 (1) |
| | Aphthona pygmaea (Kutschera,1861) | | Bulgaria | 8 | | Alticinae Pal.9 (8)
|
| | Aphthona venustula (Kutschera,1861) | | Bulgaria | 2 | | Alticinae Pal.30 (2)
|
| | Batophila rubi (Paykull,1799) | | Bulgaria | 3 | | Alticinae (3) Pal.13
|
| | Bruchidius bimaculatus (Olivier,1795) | | Bulgaria | 1 | | Bruchinae Pal.6 (1)
|
| | Bruchidius cisti (Fabricius,1775) | | Bulgaria | 7 | | Bruchinae Pal.5 (7)
|
| | Bruchidius dispar (Gyllenhal,1833) | | Bulgaria | 3 | | Bruchinae Pal.22 (3)
|
| | Bruchidius lineatus (Allard,1868) | | Bulgaria | 1 | | Bruchinae Pal.6 (1)
|
| | Bruchidius lutescens (Blanchard,1844) | | Bulgaria | 20 | | Bruchinae (14) Pal.2+7 Pal.22 (6)
|
| | Bruchidius martinezi (Allard,1868) | | Bulgaria | 1 | | Bruchinae Pal.6 (1)
|
| | Bruchidius mordelloides (Baudi,1886) | | Bulgaria | 6 | | Bruchinae Pal.6 (6)
|
| | Bruchidius murinus (Boheman,1829) | | Bulgaria | 1 | | Bruchinae Pal.6 (1)
|
| | Bruchidius pusillus (Germar,1824) | | Bulgaria | 1 | | Bruchinae Pal.7 (1)
|
| | Bruchidius quinqueguttatus (Olivier,1795) | | Bulgaria | 16 | | Bruchinae (8) Pal.3+7 Pal.22 (8)
|
| | Bruchidius tuberculatus (Hochhuth,1847) | | Bulgaria | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchidius varius (Olivier,1795) | | Bulgaria | 3 | | Bruchinae Pal.8 (3)
|
| | Bruchidius villosus (Fabricius,1792) | | Bulgaria | 8 | | Bruchinae Pal.8 (8)
|
| | Bruchus emarginatus Allard,1868 | | Bulgaria | 1 | | Bruchinae Pal.22 (1)
|
| | Bruchus pisorum (Linnaeus,1758) | | Bulgaria | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchus rufimanus Boheman,1833 | | Bulgaria | 12 | | Bruchinae (12) Pal.3+8
|
| | Bruchus viciae Olivier,1795 | | Bulgaria | 5 | | Bruchinae (4) Pal.3+9 Pal.22 (1)
|
| | Cassida nebulosa Linnaeus,1758 | | Bulgaria | 2 | | Cassidinae Pal.2 (2)
|
| | Cassida nobilis Linnaeus,1758 | | Bulgaria | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida pannonica Suffrian,1844 | | Bulgaria | 3 | | Cassidinae Pal.3 (3)
|
| | Cassida panzeri Weise,1907 | | Bulgaria | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida prasina Illiger,1798 | | Bulgaria | 12 | | Cassidinae (12) Pal.1+2
|
| | Cassida rubiginosa Muller,1776 | | Bulgaria | 6 | | Cassidinae (6) Pal.1+2
|
| | Cassida sanguinolenta Muller,1776 | | Bulgaria | 1 | | Cassidinae Pal.1 (1)
|
| | Cassida vibex Linnaeus,1767 | | Bulgaria | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida viridis Linnaeus,1758 | | Bulgaria | 1 | | Cassidinae Pal.3 (1)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae Pal.3 (1) |
| | Chaetocnema arenacea (Allan,1860) | | Bulgaria | 1 | | Alticinae Pal.19 (1)
|
| | Chaetocnema aridula (Gyllenhal,1827) | | Bulgaria | 3 | | Alticinae Pal.11 (3)
|
| | Chaetocnema coyei (Allard,1863) | | Bulgaria | 2 | | Alticinae Pal.11 (2)
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Bulgaria | 14 | | Alticinae Pal.11 (14)
|
| | Chaetocnema obesa (Boieldieu,1859) | | Bulgaria | 2 | | Alticinae Pal.11 (2)
|
| | Chaetocnema picipes Stephens,1831 | | Bulgaria | 1 | | Alticinae Pal.11 (1) as C. laevicollis (Thomson 1866)
|
| | Chaetocnema spp. |  | Bulgaria | 1 | | Alticinae (1)
|
| | |  | Bulgaria | 1 | | Alticinae (1)
|
| | Chaetocnema tibialis (Illiger,1807) | | Bulgaria | 11 | | Alticinae (11) Pal.5+11
|
| | Cheilotoma musciformis (Goeze,1777) | | Bulgaria | 2 | | Clytrinae Pal.2 (2)
|
| | Chrysolina fastuosa (Scopoli,1763) | | Bulgaria | 14 | | Chrysomelinae (12) Pal.7+24 Pal.32 (2)
|
| | Chrysolina gypsophilae (Kuster,1845) | | Bulgaria | 10 | | Chrysomelinae Pal.7 (10)
|
| | Chrysolina herbacea (Duftschmid,1825) | | Bulgaria | 22 | | Chrysomelinae (22) Pal.3+7
|
| | Chrysolina hyperici (Forster,1771) | | Bulgaria | 5 | | Chrysomelinae Pal.4 (5)
|
| | Chrysolina marginata (Linnaeus,1758) | | Bulgaria | 2 | | Chrysomelinae Pal.4 (2)
|
| | Chrysolina polita (Linnaeus,1758) | | Bulgaria | 6 | | Chrysomelinae Pal.5 (6)
|
| | Chrysolina staphylea (Linnaeus,1758) | | Bulgaria | 1 | | Chrysomelinae Pal.5 (1)
|
| | Chrysolina vernalis ottomana (Weise,1906) | | Bulgaria | 1 | | Chrysomelinae Pal.5 (1)
|
| | Chrysomela saliceti Suffrian,1884 | | Bulgaria | 2 | | Chrysomelinae Pal.9 (2)
|
| | Clytra laeviuscula Ratzeburg,1837 | | Bulgaria | 34 | | Clytrinae Pal.1 (17) Pal.11 (17)
|
| | Clytra novempunctata Olivier,1808 | | Bulgaria | 13 | | Clytrinae (13) Pal.1+3
|
| | Coptocephala chalybaea (Germar,1824) (s.str.) | | Bulgaria | 4 | | Clytrinae Pal.2 (4)
|
| | Coptocephala gebleri Gebler,1841 | | Bulgaria | 17 | | Clytrinae Pal.10 (17)
|
| | Coptocephala rubicunda (Laicharting,1781) | | Bulgaria | 3 | | Clytrinae Pal.10 (3)
|
| | Coptocephala rubicunda rossica L. Medvedev,1977 | | Bulgaria | 5 | | Clytrinae Pal.10 (5)
|
| | Coptocephala unifasciata (Scopoli,1763) | | Bulgaria | 11 | | Clytrinae Pal.2 (8) Pal.3 (1) Pal.9 (2)
|
| | Crepidodera aurata (Marsham,1802) | | Bulgaria | 4 | | Alticinae (4) Pal.10+16
|
| | Crepidodera aurea (Geoffroy,1785) | | Bulgaria | 2 | | Alticinae Pal.30 (2)
|
| | Crepidodera lamina (Bedel,1901) | | Bulgaria | 2 | | Alticinae Pal.30 (2)
|
| | Crioceris duodecimpunctata (Linnaeus,1758) | | Bulgaria | 2 | | Criocerinae Pal.1 (2)
|
| | Crosita salviae (Germar,1824) | | Bulgaria | 1 | | Chrysomelinae Pal.9 (1)
|
| | Cryptocephalus bipunctatus (Linnaeus,1758) | | Bulgaria | 17 | | Cryptocephalinae (17) Pal.1+5
|
| | Cryptocephalus connexus Olivier,1808 | | Bulgaria | 8 | | Cryptocephalinae Pal.2 (8)
|
| | Cryptocephalus cordiger (Linnaeus,1758) | | Bulgaria | 4 | | Cryptocephalinae (4) Pal.2+5
|
| | Cryptocephalus duplicatus Suffrian,1847 (Cryptocephalus) | | Bulgaria | 3 | | Cryptocephalinae Pal.4 (3)
|
| | Cryptocephalus flavipes Fabricius,1781 | | Bulgaria | 1 | | Cryptocephalinae Pal.2 (1)
|
| | Cryptocephalus imperialis Laicharting,1781 (Cryptocephalus) | | Bulgaria | 1 | | Cryptocephalinae Pal.5 (1)
|
| | Cryptocephalus janthinus Germar,1824 (Cryptocephalus) | | Bulgaria | 8 | | Cryptocephalinae Pal.2 (8)
|
| | Cryptocephalus labiatus (Linnaeus,1761) | | Bulgaria | 14 | | Cryptocephalinae (14) Pal.2+5
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Cryptocephalinae (14) Pal.2+5 |
| | Cryptocephalus laetus Fabricius,1792 | | Bulgaria | 14 | | Cryptocephalinae Pal.2 (1) Pal.10 (11) Pal.11 (2)
|
| | Cryptocephalus macellus Suffrian,1860 | | Bulgaria | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Cryptocephalus moraei (Linnaeus,1758) | | Bulgaria | 27 | | Cryptocephalinae (19) Pal.1+5 Pal.10 (8)
|
| | Cryptocephalus octacosmos Bedel,1891 | | Bulgaria | 24 | | Cryptocephalinae Pal.2 (10) Pal.10 (14)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Bulgaria | 21 | | Cryptocephalinae Pal.1 (21)
|
| | Cryptocephalus trimaculatus Rossi,1790 | | Bulgaria | 5 | | Cryptocephalinae (5) Pal.1+3
|
| | Cryptocephalus violaceus Laicharting,1781 | | Bulgaria | 21 | | Cryptocephalinae Pal.1 (21)
|
| | Entomoscelis suturalis Weise,1882 | | Bulgaria | 17 | | Chrysomelinae Pal.11 (2) Pal.35 (15)
|
| | Epitrix atropae Foudras,1860 | | Bulgaria | 11 | | Alticinae (11) Pal.3+13
|
| | Epitrix pubescens (Koch,1803) | | Bulgaria | 18 | | Alticinae (18) Pal.13+18
|
| | Eupales ulema (Germar,1813) | | Bulgaria | 5 | | Eumolpinae Pal.1 (5)
|
| | Galeruca pomonae (Scopoli,1763) | | Bulgaria | 4 | | Galerucinae Pal.1 (3) Pal.8 (1)
|
| | Galeruca tanaceti (Linnaeus,1758) | | Bulgaria | 2 | | Galerucinae Pal.1 (2)
|
| | Galerucella pusilla (Duftschmid,1825) | | Bulgaria | 3 | | Galerucinae (3) Pal.1+3
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Bulgaria | 7 | | Chrysomelinae Pal.10 (7)
|
| | Gonioctena fornicata Bruggeman,1873 | | Bulgaria | 9 | | Chrysomelinae (9) Pal.11+13
|
| | Hypocassida subferruginea (Schrank,1776) | | Bulgaria | 16 | | Cassidinae (16) Pal.1+3
|
| | Labidostomis longimana (Linnaeus,1760) | | Bulgaria | 14 | | Clytrinae Pal.1 (13) Pal.9 (1)
|
| | Lachnaia sexpunctata (Scopoli,1763) | | Bulgaria | 8 | | Clytrinae Pal.1 (6) Pal.3 (2)
|
| | Lema spp. |  | Bulgaria | 5 | | Criocerinae Pal.2 (5)
|
| | Leptinotarsa decemlineata Say,1824 | | Bulgaria | 9 | | Chrysomelinae Pal.10 (5) Pal.35 (4)
|
| | Longitarsus ballotae (Marsham,1802) | | Bulgaria | 2 | | Alticinae (2) Pal.9+16
|
| | Longitarsus gracilis Kutschera,1864 | | Bulgaria | 2 | | Alticinae Pal.9 (2)
|
| | Longitarsus luridus (Scopoli,1763) | | Bulgaria | 24 | | Alticinae Pal.8 (24)
|
| | Longitarsus lycopi (Foudras,1860) | | Bulgaria | 3 | | Alticinae Pal.8 (3)
|
| | Longitarsus nigrofasciatus (Goeze,1777) | | Bulgaria | 2 | | Alticinae Pal.9 (2)
|
| | Longitarsus obliteratus (Rosenhauer,1847) | | Bulgaria | 7 | | Alticinae Pal.7 (7)
|
| | Longitarsus parvulus (Paykull,1799) | | Bulgaria | 3 | | Alticinae Pal.8 (3)
|
| | Longitarsus pellucidus (Foudras,1860) | | Bulgaria | 13 | | Alticinae Pal.8 (13)
|
| | Longitarsus pratensis (Panzer,1794) | | Bulgaria | 14 | | Alticinae (14) Pal.9+17
|
| | Longitarsus rubiginosus (Foudras,1860) | | Bulgaria | 4 | | Alticinae Pal.9 (4)
|
| | Longitarsus spp. |  | Bulgaria | 2 | | Alticinae (2) ? +1 Pal.26
|
| | Longitarsus succineus (Foudras,1860) | | Bulgaria | 16 | | Alticinae Pal.8 (16)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae Pal.8 (16) |
| | Longitarsus tabidus (Fabricius,1775) | | Bulgaria | 3 | | Alticinae (3) Pal.1+8
|
| | Neocrepidodera impressa (Fabricius,1801) | | Bulgaria | 4 | | Alticinae Pal.10 (4)
|
| | Oulema gallaeciana (Heyden,1870) | | Bulgaria | 28 | | Criocerinae Pal.1 (28)
|
| | Oulema melanopus (Linnaeus,1758) | | Bulgaria | 4 | | Criocerinae Pal.1 (4)
|
| | Oulema spp. |  | Bulgaria | 3 | | Criocerinae Pal.2 (3)
|
| | Pachnephorus villosus (Duftschmidt,1825) | | Bulgaria | 14 | | Eumolpinae Pal.1 (14)
|
| | Pachybrachis hieroglyphicus (Laicharting,1781) (Pachybrachis) | | Bulgaria | 6 | | Cryptocephalinae Pal.3 (1) Pal.12 (5)
|
| | Pachybrachis limbatus (Menetries,1836) | | Bulgaria | 4 | | Cryptocephalinae Pal.3 (4)
|
| | Pachybrachis tesselatus (G.A.Olivier,1791) | | Bulgaria | 5 | | Cryptocephalinae Pal.3 (5)
|
| | Paleoacanthoscelides gilvus (Gyllenhal,1839) | | Bulgaria | 13 | | Bruchinae (13) Pal.2+8
|
| | Phratora laticollis (Suffrian,1851) | | Bulgaria | 11 | | Chrysomelinae Pal.11 (11)
|
| | Phyllobrotica adusta (Creutzer,1799) | | Bulgaria | 8 | | Galerucinae (8) Pal.1+3
|
| | Phyllotreta astrachanica Lopatin,1977 | | Bulgaria | 1 | | Alticinae Pal.30 (1)
|
| | Phyllotreta atra (Fabricius,1775) | | Bulgaria | 23 | | Alticinae Pal.10 (23)
|
| | Phyllotreta cruciferae (Goeze,1777) | | Bulgaria | 9 | | Alticinae Pal.10 (8) Pal.30 (1)
|
| | Phyllotreta nemorum (Linnaeus,1758) | | Bulgaria | 1 | | Alticinae Pal.11 (1)
|
| | Phyllotreta nigripes (Fabricius,1775) | | Bulgaria | 1 | | Alticinae Pal.10 (1)
|
| | Phyllotreta procera (Redtenbacher,1859) | | Bulgaria | 6 | | Alticinae Pal.10 (6)
|
| | Phyllotreta vittula (Redtenbacher,1849) | | Bulgaria | 26 | | Alticinae (26) Pal.10+17
|
| | Podagrica fuscicornis (Linnaeus,1767) | | Bulgaria | 13 | | Alticinae (13) Pal.5+11
|
| | Podagrica malvae (Illiger,1807) | | Bulgaria | 21 | | Alticinae (21) Pal.5+12
|
| | Podagrica menetriesi (Faldermann,1837) | | Bulgaria | 42 | | Alticinae (42) Pal.5+7+11+18
|
| | Podagrica spp. |  | Bulgaria | 22 | | Alticinae (22)
|
| | |  | Bulgaria | 22 | | Alticinae (22)
|
| | Prasocuris suffriani (Kuster,1852) | | Bulgaria | 1 | | Chrysomelinae (1) Pal.13
|
| | Psylliodes affinis (Paykull,1799) | | Bulgaria | 1 | | Alticinae (1) Pal.12
|
| | Psylliodes attenuata (Koch,1803) | | Bulgaria | 1 | | Alticinae (1) Pal.12
|
| | Psylliodes chalcomera (Illiger,1807) | | Bulgaria | 14 | | Alticinae (14) Pal.2+12
|
| | Psylliodes circumdata (Redtenbacher,1842) | | Bulgaria | 3 | | Alticinae (3) Pal.3+12
|
| | Psylliodes cuprea (Koch,1803) | | Bulgaria | 1 | | Alticinae (1) Pal.13
|
| | Psylliodes dulcamarae (Koch,1803) | | Bulgaria | 1 | | Alticinae (1) Pal.13
|
| | Psylliodes isatidis Heikertinger,1912 | | Bulgaria | 10 | | Alticinae (10) Pal.12
|
| | Psylliodes kiesenwetteri Kutschera,1864 | | Bulgaria | 7 | | Alticinae Pal.24 (7)
|
| | Psylliodes marcida (Illiger,1807) | | Bulgaria | 1 | | Alticinae (1) Pal.12
|
| | Psylliodes rambouseki Heikertinker,1909 | | Bulgaria | 1 | | Alticinae (1) Pal.12
|
| | Psylliodes tricolor Weise,1888 | | Bulgaria | 1 | | Alticinae Pal.12 (1) as P. sophiae Heikertinger 1914
|
| | Smaragdina aurita (Linnaeus,1767) | | Bulgaria | 22 | | Clytrinae Pal.2 (22)
|
| | Smaragdina hypocrita (Lacordaire,1848) | | Bulgaria | 1 | | Clytrinae Pal.4 (1)
|
| | Smaragdina limbata (Steven,1806) | | Bulgaria | 10 | | Clytrinae Pal.3 (10)
|
| | Smaragdina salicina (Scopoli,1763) | | Bulgaria | 2 | | Alan Dufberg 53 (1) as Cyaniris cyanea F. Clytrinae Pal.4 (1)
|
| | Smaragdina tibialis (Brullé,1832) | | Bulgaria | 2 | | Clytrinae Pal.10 (2)
|
| | Smaragdina xanthaspis (Germar,1824) | | Bulgaria | 37 | | Clytrinae Pal.10 (37)
|
| | Spermophagus kuesteri Schilsky,1905 | | Bulgaria | 35 | | Bruchinae (33) Pal.1+5 Pal.22 (2)
|
| | Spermophagus sericeus (Geoffroy,1785) | | Bulgaria | 52 | | Bruchinae (50) Pal.4+5 Pal.22 (2)
|
| | Spermophagus sericeus/calystegiae | | Bulgaria | 1 | | Bruchinae Pal.10 (1)
|
| | Sphaeroderma testaceum (Fabricius,1775) | | Bulgaria | 1 | | Alticinae Pal.11 (1)
|
| | Timarcha goettingensis aerea Herrich-Schaeffer,1838 | | Bulgaria | 1 | | Chrysomelinae Pal.24 (1)
|
| | Timarcha pratensis Dutschimd,1825 (Timarchostoma) | | Bulgaria | 1 | | Chrysomelinae Pal.32 (1)
|
| | Tituboea macropus (Illiger,1800) | | Bulgaria | 12 | | Clytrinae Pal.1 (12)
|
| | Unidentified Alticinae |  | Bulgaria | 30 | | Alticinae Indet. (2) Indet.1 (28)
|
| | Unidentified Bruchinae |  | Bulgaria | 36 | | Bruchinae Indet.12 (36)
|
| | Unidentified Cassidinae |  | Bulgaria | 17 | | Cassidinae Indet.1 (17)
|
| | Unidentified Chrysomelinae |  | Bulgaria | 19 | | Chrysomelinae Indet.8 (19)
|
| | Unidentified Clytrinae |  | Bulgaria | 5 | | Clytrinae Indet.1 (5)
|
| | Unidentified Criocerinae |  | Bulgaria | 19 | | Criocerinae Indet. (14) Indet.1 (5)
|
| | Unidentified Cryptocephalinae |  | Bulgaria | 100 | | Cryptocephalinae Indet. (49) Indet.9 (51)
|
| | Unidentified Eumolpinae |  | Bulgaria | 18 | | Eumolpinae Indet. (15) Indet.1 (3)
|
| | Unidentified Galerucinae |  | Bulgaria | 26 | | Galerucinae Indet. (23) Indet.10 (3)
|
| | Unidentified Hispinae |  | Bulgaria | 2 | | Hispinae Indet. (2)
|
| | Xanthogaleruca luteola (Müller,1766) | | Bulgaria | 3 | | Galerucinae Pal.1 (3)
|
|