No. of taxa found: 54, specimens: 135. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Alphelixia sicca (Walker,1869) | | Brazil | 6 | | Blaberidae S.Am 1 (2) S.Am 12 (4) 1 marked as paratypus unpublished?
|
| | Blaberus brasilianus (Saussure,1864) | | Brazil | 1 | | Blaberidae S.Am 2 (1)
|
| | Blaberus scutatus (Saussure & Zehntner,1894) | | Brazil | 1 | | Blaberidae S.Am 5 (1)
|
| | Epilampra abdomennigrum (DeGeer,1773) | | Brazil | 5 | | Blaberidae S.Am 5 (5)
|
| | Epilampra bivittata Saussure,1864 | | Brazil | 3 | | Blaberidae S.Am 5 (3)
|
| | Epilampra caliginosa (Walker,1868) | | Brazil | 2 | | Blaberidae S.Am 6 (2)
|
| | Epilampra substrigata Walker,1868 | | Brazil | 1 | | Blaberidae S.Am 6 (1)
|
| | Epilampra taracuae Princis,1948 | | Brazil | 1 | | Type Blattodea 3931 (1) Paratype 03933:2 of Epilampra taracuae Princis 1948
Epilampra taracuae Princis 1948
|
| | Hiereoblatta cassidea (Eschscholtz,1822) | | Brazil | 4 | | Blaberidae S.Am 6 (4)
|
| | Hormetica laevigata Burmeister,1838 | | Brazil | 3 | | Blaberidae S.Am 7 (3)
|
| | Hormetica sexnotata (Thunberg,1826) | | Brazil | 1 | | Blaberidae S.Am 7 (1)
|
| | Hormetica ventralis Burmeister,1838 | | Brazil | 2 | | Blaberidae S.Am 7 (2)
|
| | Monastria biguttata (Thunberg,1826) | | Brazil | 3 | | Blaberidae S.Am 7 (3)
|
| | Monastria similis (Serville,1838) | | Brazil | 1 | | Type Blattodea 3921 (1) Holotype 03927:1 of Monastria flavomarginata Princis 1946
Monastria flavomarginata Princis 1946
|
| | Panchlora dumicola Rocha e Silva Albuquerque & Gurney,1962 | | Brazil | 1 | | Blaberidae S.Am 8 (1)
|
| | Panchlora exoleta Burmeister,1838 | | Brazil | 1 | | Blaberidae S.Am 8 (1)
|
| | Panchlora prasina Burmeister,1838 | | Brazil | 1 | | Blaberidae S.Am 9 (1)
|
| | Panchlora spp. |  | Brazil | 2 | | Blaberidae S.Am 12 (2)
|
| | Parahormetica bilobata (Saussure,1864) | | Brazil | 2 | | Blaberidae S.Am 9 (2)
|
| | Parahormetica cicatricosa Saussure,1869 | | Brazil | 4 | | Blaberidae S.Am 9 (4)
|
| | Parasphaeria castanea Brunner von Wattenwyl,1865 | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Petasodes moufeti (Kirby,1817) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Petasodes reflexa (Thunberg,1826) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Phoraspis brachytaenia Hebard,1921 | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Phoraspis picta (Drury,1782) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Poeciloderrhis basistriga (Walker,1868) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Poeciloderrhis cribrosa (Burmeister,1838) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Pycnoscelus surinamensis (Linnaeus,1758) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Rhyparobia maderae (Fabricius,1781) | | Brazil | 1 | | Blaberidae S.Am 11 (1)
|
| | Schultesia lampyridiformis Roth,1973 | | Brazil | 6 | | Type Blattodea 4208 (6) Paratype 04224:2-7 of Schultesia lampyridiformis Roth 1973
Schultesia lampyridiformis Roth 1973
|
| | Tribonium spectrum (Eschscholtz,1822) | | Brazil | 1 | | Blaberidae S.Am 11 (1)
|
| Blattidae | Nyctibora fictor Rehn,1928 | | Brazil | 2 | | Blattidae S.Am.2 (2)
|
| | Nyctibora laevigata (Palisot de Beauvois,1805) | | Brazil | 1 | | Blattidae S.Am.2 (1)
|
| | Nyctibora sericea Burmeister,1838 | | Brazil | 3 | | Blattidae S.Am.3 (3)
|
| | Periplaneta americana (Linnaeus,1758) | | Brazil | 2 | | Blattidae S.Am.4 (2)
|
| | Periplaneta brunnea Burmeister,1838 | | Brazil | 1 | | Blattidae S.Am.5 (1)
|
| Corydiidae | Euthyrrhapha pacifica (Coquebert,1804) | | Brazil | 1 | | Corydiidae S.Am.1 (1)
|
| Ectobiidae | Amazonina nidicteridicola Roth,1973 | | Brazil | 3 | | Type Blattodea 4208 (3) Paratype 04225:2-4 of Amazonina nidicteridicola Roth 1973
Amazonina nidicteridicola Roth 1973
|
| | Anaplecta bivittata Brunner von Wattenwyl,1865 | | Brazil | 3 | | Ectobiidae S.Am.1 (3)
|
| | Atticola mortoni Bolivar,1905 | | Brazil | 4 | | Ectobiidae S.Am.1 (4)
|
| | Ceratinoptera castanea Brunner von Wattenwyl,1865 | | Brazil | 1 | | Ectobiidae S.Am.2 (1)
|
| | Chorisoneura cistelina (Walker,1868) | | Brazil | 8 | | Ectobiidae S.Am.2 (8)
|
| | Chorisoneura nigrifrons (Serville,1838) | | Brazil | 1 | | Ectobiidae S.Am.2 (1)
|
| | Ischnoptera vilis Saussure,1869 | | Brazil | 1 | | Ectobiidae S.Am.6 (1)
|
| | Lupparia ferruginea Brunner von Wattenwyl,1865 | | Brazil | 1 | | Ectobiidae S.Am.4 (1)
|
| | Nahublattella livida (Rocha e Silva Albuquerque,1958) | | Brazil | 1 | | Ectobiidae S.Am.4 (1)
|
| | Phorticolea testacea Bolivar,1905 | | Brazil | 11 | | Ectobiidae S.Am.5 (11)
|
| | Plectoptera subporcellana Princis,1948 | | Brazil | 1 | | Ectobiidae S.Am.6 (1)
|
| | Pseudomops oblongatus (Linnaeus,1758) | | Brazil | 1 | | Ectobiidae S.Am.5 (1)
|
| | Pseudomops pyronotum Rehn,1932 | | Brazil | 1 | | Ectobiidae S.Am.5 (1)
|
| | Pseudomops spp. |  | Brazil | 1 | | Ectobiidae S.Am. (1)
|
| Liturgusidae | Liturgusa annulipes Serville,1839 | | Brazil | 1 | | Liturgusidae S.Am.1 (1)
|
| Mantidae | Vates spp. |  | Brazil | 1 | | Mantidae S.Am.1 (1)
|
| | Zoolea lobipes Olivier,1792 | | Brazil | 1 | | Mantidae S.Am.1 (1)
|
| Unidentified Blattodea | Unidentified Blattodea |  | Brazil | 7 | | Unidentified Blattodea Indet.4 (7)
|
| Unidentified Mantodea | Unidentified Mantodea |  | Brazil | 16 | | Unidentified Mantodea Indet.1 (16)
|
|