No. of taxa found: 160, specimens: 573. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Agaocephala cornigera Serville,1825 | | Brazil | 1 | | Dynastinae S.Am.17 (1)
|
| | Agaocephala inermicollis Arrow,1914 | | Brazil | 1 | | Dynastinae S.Am.18 (1)
|
| | Anomala mychus ssp.fumosus Germ. | | Brazil | 3 | | Rutelinae S.Am.1 (3)
|
| | Archophileurus foveicollis (Burmeister,1847) | | Brazil | 1 | | Dynastinae (1) S.Am.21
|
| | Areoda banksi Laporte,1840 | | Brazil | 1 | | Rutelinae S.Am.1 (1)
|
| | Areoda leachi MacLeay,1819 | | Brazil | 3 | | Rutelinae S.Am.1 (3)
|
| | Astaena brasiliensis Blanchard,1850 | | Brazil | 1 | | Sericini S.Am.1 (1)
|
| | Ateuchus semicribratum Harold,1868 | | Brazil | 1 | | Scarabaeinae S.Am.8 (1)
|
| | Ateuchus spp. |  | Brazil | 4 | | Scarabaeinae S.Am.8 (4)
|
| | Augoderia nitidula Burmeister,1847 | | Brazil | 3 | | Dynastinae S.Am.17 (3)
|
| | Bolax flavolineatus Mannerheim,1829 | | Brazil | 5 | | Rutelinae (5) S.Am.7
|
| | Bolax phaleratus Burmeister,1844 | | Brazil | 1 | | Rutelinae (1) S.Am.7
|
| | Bolax salticola Ohaus,1908 | | Brazil | 1 | | Rutelinae (1) S.Am.7
|
| | Bolax sulcicollis (Germar,1824) | | Brazil | 1 | | Rutelinae (1) S.Am.7
|
| | Bolax zoubkoffi Fisch.,1829 | | Brazil | 1 | | Rutelinae (1) S.Am.7
|
| | Bothynus cunctator (Mannerheim,1829) | | Brazil | 3 | | Dynastinae S.Am.16 (3)
|
| | Bothynus cyclops (Burmeister,1847) | | Brazil | 1 | | Dynastinae S.Am.16 (1)
|
| | Bothynus entellus (Serville,1825) | | Brazil | 3 | | Dynastinae S.Am.16 (3)
|
| | Bothynus exaratus (Burmeister,1847) | | Brazil | 1 | | Dynastinae S.Am.16 (1)
|
| | Bothynus medon (Germar,1824) | | Brazil | 3 | | Dynastinae S.Am.16 (3)
|
| | Bothynus validus (Burmeister,1847) | | Brazil | 1 | | Dynastinae S.Am.16 (1)
|
| | Canthidium chrysis Fabricius,1801 | | Brazil | 1 | | Scarabaeinae S.Am.8 (1)
|
| | Canthidium decoratum Perty,1830 | | Brazil | 1 | | Scarabaeinae S.Am.8 (1)
|
| | Canthidium spp. |  | Brazil | 4 | | Scarabaeinae () S.Am.8 (4)
|
| | Canthidium trinodosum Boheman,1858 | | Brazil | 1 | | Scarabaeinae S.Am.8 (1)
|
| | Canthon affinis Fabricius,1801 | | Brazil | 4 | | Scarabaeinae S.Am.9 (4)
|
| | Canthon humectus Say,1831 | | Brazil | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Canthon lividus seminitens Harold,1868 | | Brazil | 2 | | Scarabaeinae S.Am.9 (2)
|
| | Canthon mutabilis Lucas,1857 | | Brazil | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Canthon ornatus thoracicus Harold,1868 | | Brazil | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Canthon rutilans Laporte,1840 | | Brazil | 5 | | Scarabaeinae S.Am.10 (5)
|
| | Canthon septemmaculatus Latreille,1811 | | Brazil | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Canthon smaragdulus (Fabricius,1781) | | Brazil | 14 | | Scarabaeinae S.Am.10 (14)
|
| | Canthon spp. |  | Brazil | 6 | | Scarabaeinae S.Am.10 (6)
|
| | Canthon triangularis Drury,1770 | | Brazil | 18 | | Scarabaeinae S.Am.6 (5) S.Am.11 (13)
|
| | Canthon unicolor tristis Harold,1862 | | Brazil | 2 | | Scarabaeinae S.Am.10 (2)
|
| | Ceraspis bivulnerata (Germar,1824) | | Brazil | 1 | | Melolonthinae S.Am.1 (1)
|
| | Chalcocopris hesperus (Olivier,1789) | | Brazil | 4 | | Scarabaeinae S.Am.4 (2) S.Am.11 (2)
|
| | Chalepides barbatus (Fabricius,1787) | | Brazil | 3 | | Dynastinae S.Am.20 (3)
|
| | Chalepides hydrophiloides (Burmeister,1847) | | Brazil | 2 | | Dynastinae (2) S.Am.36
|
| | Chasmodia badia (Perty,1830) | | Brazil | 1 | | Rutelinae (1) S.Am 6
|
| | Chasmodia bipunctata MacLeay,1819 | | Brazil | 9 | | Rutelinae (9) S.Am 6
|
| | Chasmodia emarginata (Gyllenhal,1817) | | Brazil | 5 | | Rutelinae (5) S.Am 6
|
| | Chlorota cuprea Burmeister,1844 | | Brazil | 1 | | Rutelinae (1) S.Am 4
|
| | Cnemida lacerata (Germar,1824) | | Brazil | 1 | | Rutelinae (1) S.Am 4
|
| | Coelosis bicornis (Leske,1779) | | Brazil | 6 | | Dynastinae (6) S.Am.1+5
|
| | Coelosis biloba (Linnaeus,1767) | | Brazil | 2 | | Dynastinae S.Am.4 (2)
|
| | Coelosis inermis Sternberg,1908 | | Brazil | 2 | | Dynastinae S.Am.4 (2)
|
| | Coelosis sylvanus (Fabricius,1775) | | Brazil | 2 | | Dynastinae S.Am.4 (2)
|
| | Coprophanaeus ensifer (Germar,1821) | | Brazil | 2 | | Scarabaeinae (2) S.Am.4
|
| | Coprophanaeus jasius (Olivier,1789) | | Brazil | 2 | | Scarabaeinae S.Am.4 (2)
|
| | Coprophanaeus lancifer (Linnaeus,1767) | | Brazil | 2 | | Scarabaeinae S.Am.4 (2)
|
| | Coprophanaeus spitzi (Pessoa,1934) | | Brazil | 2 | | Scarabaeinae (2) S.Am.4
|
| | Cyclocephala flavipennis Arrow,1914 | | Brazil | 2 | | Dynastinae S.Am.19 (2)
|
| | Cyclocephala fulgurata Burmeister,1847 | | Brazil | 1 | | Dynastinae S.Am.19 (1)
|
| | Cyclocephala hardyi Endrödi,1975 | | Brazil | 3 | | Dynastinae (3) S.Am.18 (incl. 3 paratypes)
|
| | Cyclocephala lunulata Burmeister,1847 | | Brazil | 3 | | Dynastinae S.Am.19 (3)
|
| | Cyclocephala melanocephala (Fabricius,1775) | | Brazil | 5 | | Dynastinae S.Am.19 (5)
|
| | Cyclocephala metrica Steinheil,1874 | | Brazil | 1 | | Dynastinae S.Am.19 (1)
|
| | Cyclocephala modesta Burmeister,1847 | | Brazil | 3 | | Dynastinae S.Am.17 (3)
|
| | Cyclocephala pubescens Burmeister,1847 | | Brazil | 1 | | Dynastinae S.Am.19 (1)
|
| | Cyclocephala sexpunctata Castelnau,1840 | | Brazil | 1 | | Dynastinae S.Am.18 (1)
|
| | Cyclocephala tylifera Höhne,1923 | | Brazil | 2 | | Dynastinae S.Am.18 (2)
|
| | Deltochilum brasiliense Castelnau,1840 | | Brazil | 1 | | Scarabaeinae S.Am.11 (1)
|
| | Deltochilum dentipes Eschscholtz,1822 | | Brazil | 3 | | Scarabaeinae S.Am.11 (3)
|
| | Deltochilum furcatum Castelnau,1840 | | Brazil | 1 | | Scarabaeinae S.Am.11 (1)
|
| | Deltochilum gibbosum Fabricius,1775 |  | Brazil | 1 | | Scarabaeinae S.Am.11 (1)
|
| | Dendropaemon denticollis Felsche,1909 | | Brazil | 1 | | Scarabaeinae S.Am.4 (1)
|
| | Dendropaemon renatii Olsoufieff,1924 | | Brazil | 1 | | Scarabaeinae S.Am.4 (1)
|
| | Dendropaemon vazdemelloi Génier & Arnaud,2016 | | Brazil | 1 | | Type Coleoptera 5094 (1) Paratype 05343:2 of Dendropaemon vazdemelloi Génier & Arnaud 2016
Dendropaemon vazdemelloi Génier & Arnaud 2016
|
| | Diabroctis mimas (Linnaeus,1758) | | Brazil | 1 | | Scarabaeinae (1) S.Am.4
|
| | Dichotomius amplicollis Harold,1869 | | Brazil | 1 | | Scarabaeinae S.Am.12 (1)
|
| | Dichotomius assifer (Eschscholtz,1822) | | Brazil | 2 | | Scarabaeinae S.Am.3 (2)
|
| | Dichotomius bicuspis Germar,1824 | | Brazil | 4 | | Scarabaeinae S.Am.12 (4)
|
| | Dichotomius bos (Blanchard,1843) | | Brazil | 4 | | Scarabaeinae S.Am.3 (2) S.Am.13 (2)
|
| | Dichotomius carbonarius Mannerheim,1829 | | Brazil | 1 | | Scarabaeinae S.Am.12 (1)
|
| | Dichotomius crinicollis Germar,1824 | | Brazil | 2 | | Scarabaeinae S.Am.12 (2)
|
| | Dichotomius fissus (Harold,1867) | | Brazil | 3 | | Scarabaeinae S.Am.3 (2) S.Am.12 (1)
|
| | Dichotomius mormon (Ljungh,1799) | | Brazil | 10 |  | Scarabaeinae S.Am.3 (2) S.Am.12 (7) Type Coleoptera 2718 (1) Typus Syntype 02720:1 of Scarabaeus mormon Ljungh 1799
Scarabaeus mormon Ljungh 1799
|
| | Dichotomius nisus (Olivier,1789) | | Brazil | 3 | | Scarabaeinae S.Am.3 (2) S.Am.11 (1)
|
| | Dichotomius schiffleri Vaz-de-Mello & Louzada & Gavino,2001 | | Brazil | 4 | | Scarabaeinae (4) 4 paratypes S.Am.2
|
| | Dichotomius semissquamosus (Curtis,1845) | | Brazil | 1 | | Scarabaeinae S.Am.2 (1)
|
| | Dichotomius spp. |  | Brazil | 2 | | Scarabaeinae S.Am.13 (2)
|
| | Diloboderus abderus (Sturm,1826) | | Brazil | 8 | | Dynastinae S.Am.17 (8)
|
| | Dynastes hercules (Linnaeus,1758) | | Brazil | 1 | | Dynastinae (1) S.Am.22
|
| | Dyscinetus dubius (Olivier,1789) | | Brazil | 2 | | Dynastinae S.Am.20 (2)
|
| | Dyscinetus hydrophiloides Arrow,1937 | | Brazil | 2 | | Dynastinae S.Am.20 (2)
|
| | Enema pan (Fabricius,1775) | | Brazil | 24 | | Dynastinae (24) S.Am.6+7
|
| | Erioscelis emarginata Mannerheim,1829 | | Brazil | 3 | | Dynastinae S.Am.20 (3)
|
| | Euphoria abronea Janson,1878 | | Brazil | 1 | | Cetoniinae S.Am.2 (1)
|
| | Euphoria lurida Fabricius,1775 | | Brazil | 10 | | Cetoniinae S.Am.2 (10)
|
| | Euphoria spp. |  | Brazil | 10 | | Cetoniinae S.Am.2 (10)
|
| | Eurysternus calligrammus Dalman,1824 | | Brazil | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Eurysternus caribaeus (Herbst,1789) | | Brazil | 2 | | Scarabaeinae S.Am.5 (2)
|
| | Eurysternus inflexus Germar,1824 | | Brazil | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Eurysternus parallelus Dalman,1840 | | Brazil | 2 | | Scarabaeinae S.Am.5 (2)
|
| | Eutheola humilis (Burmeister,1847) | | Brazil | 6 | | Dynastinae S.Am.15 (6)
|
| | Geniates barbatus Kirby,1818 | | Brazil | 2 | | Rutelinae (2) S.Am 7
|
| | Glyphoderus spp. |  | Brazil | 2 | | Scarabaeinae S.Am.2 (2)
|
| | Gymnetosoma holoserica (Voet,1779) | | Brazil | 1 | | Cetoniinae S.Am.2 (1)
|
| | Heterogomphus achilles Burmeister,1847 | | Brazil | 3 | | Dynastinae S.Am.9 (3)
|
| | Heterogomphus bispinosus Burmeister,1847 | | Brazil | 1 | | Dynastinae S.Am.8 (1)
|
| | Heterogomphus eteocles Burmeister,1847 | | Brazil | 13 | | Dynastinae S.Am.8 (13)
|
| | Heterogomphus ulysses Burmeister,1847 | | Brazil | 1 | | Dynastinae S.Am.9 (1)
|
| | Inca besckei Schaum,1840 | | Brazil | 3 | | Cetoniinae S.Am.1 (3)
|
| | Inca bonplandi (Gyllenhal,1817) | | Brazil | 3 | | Cetoniinae S.Am.1 (3)
|
| | Inca pulverulentus (Olivier,1789) | | Brazil | 4 | | Cetoniinae S.Am.1 (4)
|
| | Isocopris inhiata (Germar,1824) | | Brazil | 2 | | Scarabaeinae S.Am.4 (2)
|
| | Leucothyreus flavipes (Eschscholtz,1822) | | Brazil | 1 | | Rutelinae S.Am.7 (1)
|
| | Leucothyreus kirbyanus MacLeay,1819 | | Brazil | 3 | | Rutelinae S.Am.7 (3)
|
| | Leucothyreus marginaticollis Blanchard,1843 | | Brazil | 2 | | Rutelinae S.Am.7 (2)
|
| | Leucothyreus suturalis Laporte,1840 | | Brazil | 1 | | Rutelinae S.Am.7 (1)
|
| | Ligyrus bituberculatus maximus (Beauvois,1805) | | Brazil | 1 | | Dynastinae S.Am.15 (1)
|
| | Ligyrus gyas (Erichson,1848) | | Brazil | 1 | | Dynastinae S.Am.11 (1)
|
| | Ligyrus spp. |  | Brazil | 2 | | Dynastinae S.Am.15 (2)
|
| | Macraspis cincta (Drury,1782) | | Brazil | 10 | | Rutelinae (10) S.Am 5
|
| | Macraspis clavata (Olivier,1789) | | Brazil | 1 | | Rutelinae (1) S.Am 5
|
| | Macraspis dichroa Mannerheim,1829 | | Brazil | 3 | | Rutelinae (3) S.Am 5
|
| | Macraspis gagatina (Waterhouse,1881) | | Brazil | 1 | | Rutelinae (1) S.Am 6
|
| | Macraspis morio Burmeister,1844 | | Brazil | 3 | | Rutelinae (3) S.Am 6
|
| | Macraspis pantochloris (Blanchard,1850) | | Brazil | 2 | | Rutelinae (2) S.Am 6
|
| | Macraspis pseudochrysis Landin,1956 | | Brazil | 1 |  | Type Coleoptera (1) Holotype 03251:1 of Macraspis pseudochrysis Landin 1956
Macraspis pseudochrysis Landin 1956
|
| | Macraspis tetradactyla (Linnaeus,1771) | | Brazil | 3 | | Rutelinae (3) S.Am 4
|
| | Macraspis thoracica Mannerheim,1829 | | Brazil | 3 | | Rutelinae (3) S.Am 5
|
| | Ontherus appendiculatus (Mannerheim,1829) | | Brazil | 2 | | Scarabaeinae (2) S.Am.5
|
| | Ontherus azteca Harold,1869 | | Brazil | 2 | | Scarabaeinae (2) S.Am.5
|
| | Ontherus brevicollis Kirsch,1871 | | Brazil | 2 | | Scarabaeinae S.Am.3 (2)
|
| | Ontherus sulcator (Fabricius,1775) | | Brazil | 9 | | Scarabaeinae S.Am.3 (9)
|
| | Oxysternon durantoni Arnaud, | | Brazil | 2 | | Scarabaeinae (2) S.Am.5
|
| | Oxysternon festivum viridanum d’Olsoufieff, | | Brazil | 2 | | Scarabaeinae (2) S.Am.5
|
| | Oxysternon palaemon Castelnau,1840, | | Brazil | 2 | | Scarabaeinae (2) S.Am.4
|
| | Pelidnota aeruginosa (Linnaeus,1758) | | Brazil | 3 | | Rutelinae (3) S.Am 2
|
| | Pelidnota chalcoptera And. ?? | | Brazil | 1 | | Rutelinae (1) S.Am 3
|
| | Pelidnota cyanipes (Kirby,1818) | | Brazil | 1 | | Rutelinae (1) S.Am 3
|
| | Pelidnota fulva Blanchard,1850 | | Brazil | 1 | | Rutelinae (1) S.Am 3
|
| | Pelidnota gracilis (Gory,1834) | | Brazil | 1 | | Rutelinae (1) S.Am 3
|
| | Pelidnota kirbyi (Gray,1832) | | Brazil | 1 | | Rutelinae (1) S.Am 3
|
| | Pelidnota liturella (Kirby,1818) | | Brazil | 1 | | Rutelinae (1) S.Am 2
|
| | Pelidnota lucida Burmeister,1844 | | Brazil | 1 | | Rutelinae (1) S.Am 2
|
| | Pelidnota prasina (Burmeister,1844) | | Brazil | 1 | | Rutelinae (1) S.Am 1
|
| | Pelidnota pulchella (Kirby,1818) | | Brazil | 1 | | Rutelinae (1) S.Am 2
|
| | Pelidnota rugulosa Burmeister,1844 | | Brazil | 1 | | Rutelinae (1) S.Am 3
|
| | Pelidnota sordida (Germar,1824) | | Brazil | 2 | | Rutelinae (2) S.Am 3
|
| | Pelidnota unicolor (Drury,1778) | | Brazil | 3 | | Rutelinae (3) S.Am 1
|
| | Pelidnota virescens Burmeister,1844 | | Brazil | 3 | | Rutelinae (3) S.Am 2
|
| | Phanaeus chalcomelas (Perty,1830) | | Brazil | 2 | | Scarabaeinae S.Am.5 (2)
|
| | Phanaeus kirbyi Vigors,1825 | | Brazil | 2 | | Scarabaeinae S.Am.5 (2)
|
| | Phanaeus splendidulus (Fabricius,1781) | | Brazil | 3 | | Scarabaeinae (3) S.Am.5
|
| | Phanaeus spp. |  | Brazil | 1 | | Scarabaeinae S.Am.7 (1)
|
| | Phileurus exavatus Prell,1911 | | Brazil | 2 | | Dynastinae (2) S.Am.21
|
| | Phileurus hospes Burmeister,1847 | | Brazil | 2 | | Dynastinae (2) S.Am.21
|
| | Phileurus valgus (Olivier,1789) | | Brazil | 1 | | Dynastinae (1) S.Am.21
|
| | Rutela histrio Sahlberg,1823 | | Brazil | 5 | | Rutelinae S.Am.3 (5)
|
| | Rutela lineola (Linnaeus,1767) | | Brazil | 8 | | Rutelinae S.Am.3 (8)
|
| | Stenocrates rufipennis (Fabricius,1801) | | Brazil | 1 | | Dynastinae S.Am.20 (1)
|
| | Strategus validus (Fabricius,1775) | | Brazil | 26 | | Dynastinae (26) S.Am.12+13+14
|
| | Sulcophanaeus menelas (Castelnau,1840) | | Brazil | 1 | | Scarabaeinae S.Am.14 (1) Without proper locality
|
| | Trichillum martinezi Vaz-de-mello & Louzada, | | Brazil | 1 | | Scarabaeinae (1) 1 paratype S.Am.2
|
| | Trichiotinus spp. |  | Brazil | 1 | | Cetoniinae S.Am.2 (1)
|
| | Trioplus cylindricus (Mannerheim,1829) | | Brazil | 3 | | Dynastinae (3) S.Am.21
|
| | Unidentified Aphodiinae |  | Brazil | 4 | | Aphodiinae Indet.2 (4)
|
| | Unidentified Cetoniinae |  | Brazil | 1 | | Cetoniinae Indet.1 (1)
|
| | Unidentified Dynastinae |  | Brazil | 14 | | Dynastinae Indet.1 (14)
|
| | Unidentified Hopliini |  | Brazil | 1 | | Hopliini Indet. (1)
|
| | Unidentified Melolonthinae |  | Brazil | 15 | | Melolonthinae Indet. (9) Indet.1 (5) Indet.3 (1)
|
| | Unidentified Rutelinae |  | Brazil | 71 | | Rutelinae Indet. (68) Indet.1 (3)
|
| | Unidentified Scarabaeinae |  | Brazil | 2 | | Scarabaeinae Indet.7 (2)
|
|