No. of taxa found: 31, specimens: 61. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Alphelixia sicca (Walker,1869) | | Brazil | 6 | | Blaberidae S.Am 1 (2) S.Am 12 (4) 1 marked as paratypus unpublished?
|
| | Blaberus brasilianus (Saussure,1864) | | Brazil | 1 | | Blaberidae S.Am 2 (1)
|
| | Blaberus scutatus (Saussure & Zehntner,1894) | | Brazil | 1 | | Blaberidae S.Am 5 (1)
|
| | Epilampra abdomennigrum (DeGeer,1773) | | Brazil | 5 | | Blaberidae S.Am 5 (5)
|
| | Epilampra bivittata Saussure,1864 | | Brazil | 3 | | Blaberidae S.Am 5 (3)
|
| | Epilampra caliginosa (Walker,1868) | | Brazil | 2 | | Blaberidae S.Am 6 (2)
|
| | Epilampra substrigata Walker,1868 | | Brazil | 1 | | Blaberidae S.Am 6 (1)
|
| | Epilampra taracuae Princis,1948 | | Brazil | 1 | | Type Blattodea 3931 (1) Paratype 03933:2 of Epilampra taracuae Princis 1948
Epilampra taracuae Princis 1948
|
| | Hiereoblatta cassidea (Eschscholtz,1822) | | Brazil | 4 | | Blaberidae S.Am 6 (4)
|
| | Hormetica laevigata Burmeister,1838 | | Brazil | 3 | | Blaberidae S.Am 7 (3)
|
| | Hormetica sexnotata (Thunberg,1826) | | Brazil | 1 | | Blaberidae S.Am 7 (1)
|
| | Hormetica ventralis Burmeister,1838 | | Brazil | 2 | | Blaberidae S.Am 7 (2)
|
| | Monastria biguttata (Thunberg,1826) | | Brazil | 3 | | Blaberidae S.Am 7 (3)
|
| | Monastria similis (Serville,1838) | | Brazil | 1 | | Type Blattodea 3921 (1) Holotype 03927:1 of Monastria flavomarginata Princis 1946
Monastria flavomarginata Princis 1946
|
| | Panchlora dumicola Rocha e Silva Albuquerque & Gurney,1962 | | Brazil | 1 | | Blaberidae S.Am 8 (1)
|
| | Panchlora exoleta Burmeister,1838 | | Brazil | 1 | | Blaberidae S.Am 8 (1)
|
| | Panchlora prasina Burmeister,1838 | | Brazil | 1 | | Blaberidae S.Am 9 (1)
|
| | Panchlora spp. |  | Brazil | 2 | | Blaberidae S.Am 12 (2)
|
| | Parahormetica bilobata (Saussure,1864) | | Brazil | 2 | | Blaberidae S.Am 9 (2)
|
| | Parahormetica cicatricosa Saussure,1869 | | Brazil | 4 | | Blaberidae S.Am 9 (4)
|
| | Parasphaeria castanea Brunner von Wattenwyl,1865 | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Petasodes moufeti (Kirby,1817) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Petasodes reflexa (Thunberg,1826) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Phoraspis brachytaenia Hebard,1921 | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Phoraspis picta (Drury,1782) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Poeciloderrhis basistriga (Walker,1868) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Poeciloderrhis cribrosa (Burmeister,1838) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Pycnoscelus surinamensis (Linnaeus,1758) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Rhyparobia maderae (Fabricius,1781) | | Brazil | 1 | | Blaberidae S.Am 11 (1)
|
| | Schultesia lampyridiformis Roth,1973 | | Brazil | 6 | | Type Blattodea 4208 (6) Paratype 04224:2-7 of Schultesia lampyridiformis Roth 1973
Schultesia lampyridiformis Roth 1973
|
| | Tribonium spectrum (Eschscholtz,1822) | | Brazil | 1 | | Blaberidae S.Am 11 (1)
|
|