No. of taxa found: 659, specimens: 1 640. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Acrolepiidae | Acrolepia autumnitella (Curtis,1838) | | Austria | 2 | | Ingvar Svensson 240 (2)
|
| Adelidae | Cauchas rufifrontella (Treitschke,1833) | | Austria | 1 | | Ingvar Svensson 245 (1)
|
| Arctiidae | Setina roscida (Denis & Schiffermüller, 1775) | | Austria | 1 | | Wallengren 2: 9 (1) as Setina melanomos Nickerl
|
| Brahmaeidae | Lemonia dumi (Linnaeus,1761) | | Austria | 1 | | Wallengren 2: 3 (1) as Lasiocampa dumeti
|
| | Lemonia taraxaci (Denis & Schiffermüller,1775) | | Austria | 1 | | Wallengren 2: 3 (1) as Lasiocampa taraxaci W.V.
|
| Bucculatricidae | Bucculatrix argentisignella Herrich-Schäffer,1855 | | Austria | 3 | | Ingvar Svensson 229 (3)
|
| | Bucculatrix cristatella Zeller,1839 | | Austria | 2 | | Bucculatricidae Pal.1 (2)
|
| | Bucculatrix fatigatella Heyden,1863 | | Austria | 4 | | Ingvar Svensson 229 (4) as B.clavenae Klimesch
|
| | Bucculatrix noltei Petry,1912 | | Austria | 6 | | Bucculatricidae Pal.1 (2) Pal.1 - no. spec. needs to be checked Ingvar Svensson 229 (4)
|
| | Bucculatrix pannonica Deschka,1982 | | Austria | 16 | | Ingvar Svensson 228 (16) incl. 8 paratypes
|
| | Bucculatrix thoracella (Thunberg,1794) | | Austria | 2 | | Ingvar Svensson 228 (2)
Occurrence in gall/mine-collection from Tilia cordata Mill., Tilia euchlora K. Koch,
Collection notes: Ingvar Svensson 228 (2) |
| Choreutidae | Tebenna bjerkandrella (Thunberg,1784) | | Austria | 1 | | Ingvar Svensson 197 (1)
|
| Coleophoridae | Coleophora ahenella Wocke,1876 | | Austria | 2 | | Ingvar Svensson 217 (2)
Occurrence in gall/mine-collection from Rhamnus frangula,
Collection notes: Ingvar Svensson 217 (2) |
| | Coleophora artemisicolella Bruand,1855 | | Austria | 2 | | Ingvar Svensson 221 (2)
|
| | Coleophora auricella (Fabricius,1794) | | Austria | 2 | | Ingvar Svensson 219 (2)
|
| | Coleophora betulaenanae Klimesch,1958 | | Austria | 1 | | Ingvar Svensson 217 (1)
|
| | Coleophora bilineatella Zeller,1849 | | Austria | 2 | | Ingvar Svensson 218 (2) (as Coleophora perserenella (Rebel)
|
| | Coleophora chamaedriella Bruand,1852 | | Austria | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora conspicuella Zeller,1849 | | Austria | 2 | | Ingvar Svensson 219 (2)
|
| | Coleophora conyzae Zeller,1868 | | Austria | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora ditella Zeller 1849 | | Austria | 2 | | Ingvar Svensson 219 (2)
|
| | Coleophora fuscocuprella Herrich-Schäffer,1855 | | Austria | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora inulae Wocke,1876 | | Austria | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora lineolea (Haworth,1828) | | Austria | 2 | | Ingvar Svensson 219 (2)
|
| | Coleophora linosyris M.Hering,1937 | | Austria | 3 | | Ingvar Svensson 221 (3)
|
| | Coleophora niveicostella Zeller,1839 | | Austria | 4 | | Ingvar Svensson 218 (4)
|
| | Coleophora nutantella Muhlig & Frey,1857 | | Austria | 2 | | Ingvar Svensson 221 (2)
|
| | Coleophora ornatipennella (Hubner,1796) | | Austria | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora paripennella Zeller,1839 | | Austria | 6 | | Coleophoridae Pal.1 (1) number might be wrong Ingvar Svensson 218 (5)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Pyrus malus,
Collection notes: Coleophoridae Pal.1 (1) number might be wrong,Ingvar Svensson 218 (5) |
| | Coleophora peisoniella Kasy,1965 | | Austria | 8 | | Ingvar Svensson 221 (8)
|
| | Coleophora peri Svensson,1976 | | Austria | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora rectilineella F.V.Röslerstam,1843 | | Austria | 2 | | Ingvar Svensson 218 (2)
|
| | Coleophora repentis Klimesch,1947 | | Austria | 2 | | Ingvar Svensson 221 (2)
|
| | Coleophora serpylletorum E.Hering,1889 | | Austria | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora serratulella (Herrich-Schäffer,1855) | | Austria | 2 | | Ingvar Svensson 219 (2)
|
| | Coleophora spiraeella Rebel,1916 | | Austria | 4 | | Ingvar Svensson 216 (4)
|
| | Coleophora succursella Herrich-Schäffer,1855 | | Austria | 2 | | Ingvar Svensson 221 (2)
|
| | Coleophora sylvaticella Wood,1892 | | Austria | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora trifariella Zeller,1849 | | Austria | 7 | | Ingvar Svensson 218 (7)
|
| | Coleophora trigeminella Fuchs,1881 | | Austria | 1 | | Ingvar Svensson 216 (1)
|
| | Coleophora unipunctella Zeller,1849 | | Austria | 6 | | Ingvar Svensson 219 (6)
|
| | Coleophora virgatella Zeller,1849 | | Austria | 1 | | Ingvar Svensson 219 (1)
|
| Cosmopterigidae | Cosmopterix lienigiella (Lienig & Zeller,1846) | | Austria | 5 | | Ingvar Svensson 216 (5)
|
| | Eteobalea albiapicella (Duponchel,1843) | | Austria | 3 | | Cosmopterigidae Pal.1 (2) Ingvar Svensson 214 (1)
|
| | Stagmatophora heydeniella (F.V Röslerstam,1841) | | Austria | 1 | | Ingvar Svensson 214 (1)
|
| | Stagmatophora seratella (Treitschke) | | Austria | 1 | | Ingvar Svensson 214 (1)
|
| Cossidae | Cossus cossus (Linnaeus,1758) | | Austria | 1 | | Ingvar Svensson 149 (1)
|
| | Parahypopta caestrum (Hübner,1808) | | Austria | 13 | | Cossidae Pal.1+2 (13)
|
| Crambidae | Anania verbascalis (Denis & Schiffermuller,1775) | | Austria | 1 | | Ingvar Svensson 168 (1)
|
| | Catoptria permutatellus (Herrich-Schäffer,1848) | | Austria | 3 | | Ingvar Svensson 153 (3)
|
| | Catoptria pyramidellus (Treitschke,1832) | | Austria | 2 | | Ingvar Svensson 152 (2)
|
| | Catoptria verellus (Zincken,1817) | | Austria | 2 | | Ingvar Svensson 153 (2)
|
| | Chrysocrambus craterellus (Scopoli,1763) | | Austria | 2 | | Ingvar Svensson 154 (2)
|
| | Ecpyrrhorrhoe rubiginalis (Hubner,1796) | | Austria | 1 | | Ingvar Svensson 170 (1)
|
| | Eudonia truncicolella (Stainton,1849) | | Austria | 1 | | Ingvar Svensson 166 (1)
|
| | Eurrhypis pollinalis (Denis & Schiffermuller,1775) | | Austria | 2 | | Ingvar Svensson 163 (2) as Titanio p.
|
| | Evergestis sophialis (Fabricius,1787) | | Austria | 4 | | Ingvar Svensson 164 (4)
|
| | Loxostege turbidalis (Treitschke,1829) | | Austria | 1 | | Ingvar Svensson 170 (1)
|
| | Mecyna trinalis (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 170 (1)
|
| | Nomophila noctuella (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 166 (1)
|
| | Ostrinia nubilalis (Hübner,1796) | | Austria | 1 | | Crambidae Pal.1 (1)
|
| | Ostrinia palustralis (Hübner,1796) | | Austria | 1 | | Ingvar Svensson 169 (1)
|
| | Patania ruralis (Scopoli,1763) | | Austria | 1 | | Crambidae Pal.3 (1)
|
| | Pediasia luteella (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 152 (1)
|
| | Pyrausta aerealis (Hübner,1793) | | Austria | 2 | | Ingvar Svensson 168 (2)
|
| | Scoparia ambigualis (Treitschke,1829) | | Austria | 1 | | Crambidae Pal.3 (1)
|
| | Talis quercella (Denis & Schiffermuller,1775) | | Austria | 1 | | Ingvar Svensson 155 (1)
|
| | Udea alpinalis (Denis & Schiffermüller,1775) | | Austria | 2 | | Ingvar Svensson 167 (2)
|
| | Udea decrepitalis (Herrich-Schäffer,1848) | | Austria | 2 | | Ingvar Svensson 171 (2)
|
| | Udea ferrugalis (Hübner,1796) | | Austria | 1 | | Ingvar Svensson 170 (1)
|
| | Udea uliginosalis (Stephens,1834) | | Austria | 3 | | Ingvar Svensson 167 (3)
|
| Depressariidae | Agonopterix adspersella (Kollar,1832) | | Austria | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix astrantiae (Heinemann,1870) | | Austria | 1 | | Ingvar Svensson 201 (1)
|
| | Agonopterix carduella (Hübner,1816) | | Austria | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix cnicella (Treitschke,1832) | | Austria | 3 | | Ingvar Svensson 199 (3)
|
| | Agonopterix laterella (Denis & Schiffermüller,1775) | | Austria | 2 | | Ingvar Svensson 199 (2)
|
| | Depressaria heydenii Zeller,1854 | | Austria | 1 | | Ingvar Svensson 202 (1)
|
| | Depressaria hofmanni Stainton,1861 | | Austria | 1 | | Ingvar Svensson 202 (1)
|
| | Semioscopis strigulana (Fabricius,1787) | | Austria | 2 | | Ingvar Svensson 198 (2)
|
| Douglasiidae | Tinagma balteolella (F.V.Röslerstamm,1841) | | Austria | 1 | | Ingvar Svensson 230 (1)
|
| Drepanidae | Cymatophorima diluta (Denis & Schiffermüller,1775) | | Austria | 1 | | Wallengren 2: 8 (1) as Asphalia diluta W.V.
|
| Elachistidae | Cosmiotes exactella (Herrich-Schäffer,1855) | | Austria | 2 | | Ingvar Svensson 233 (2)
|
| | Cosmiotes freyerella (Hübner,1825) | | Austria | 2 | | Ingvar Svensson 233 (2)
|
| | Elachista adscitella Stainton,1851 | | Austria | 1 | | Ingvar Svensson 230 (1)
|
| | Elachista alpinella Stainton,1854 | | Austria | 2 | | Ingvar Svensson 232 (2)
|
| | Elachista anserinella Zeller,1839 | | Austria | 3 | | Ingvar Svensson 231 (3)
|
| | Elachista bedellella (Sircom,1848) | | Austria | 1 | | Ingvar Svensson 231 (1)
|
| | Elachista canapennella (Hübner,1813) | | Austria | 2 | | Ingvar Svensson 232 (2)
|
| | Elachista cygnipennella (Hübner) | | Austria | 1 | | Ingvar Svensson 231 (1)
|
| | Elachista dalmatiensis Traugott-Olsen,1992 | | Austria | 1 | | Elachistidae Pal.1 (1) (incl. 1 paratype)
|
| | Elachista disertella (Herrich-Schäffer) | | Austria | 1 | | Ingvar Svensson 231 (1)
|
| | Elachista dispunctella (Duponchel,1843) | | Austria | 2 | | Ingvar Svensson 231 (2)
|
| | Elachista gangabella Zeller,1850 | | Austria | 1 | | Elachistidae Pal.1 (1)
|
| | Elachista juliensis Frey,1870 | | Austria | 3 | | Ingvar Svensson 233 (3)
|
| | Elachista luticomella Zeller,1839 | | Austria | 1 | | Ingvar Svensson 232 (1)
|
| | Elachista occidentalis Frey,1882 | | Austria | 6 | | Elachistidae Pal.1 (6) Ex. Coll. Svensson
|
| | Elachista pollutella (Duponchel,1843) | | Austria | 2 | | Ingvar Svensson 231 (2)
|
| | Elachista quadripunctella (Hübner,1825) | | Austria | 1 | | Ingvar Svensson 233 (1)
|
| | Elachista reuttiana (Frey,1859) | | Austria | 6 | | Ingvar Svensson 233 (6) valid name: E. herrichii
|
| | Elachista rudectella Stainton,1851 | | Austria | 3 | | Ingvar Svensson 231 (3)
|
| | Elachista serricornis Stainton,1854 | | Austria | 3 | | Ingvar Svensson 233 (3)
|
| | Elachista subalbidella Schläger,1847 | | Austria | 2 | | Ingvar Svensson 231 (2)
|
| | Elachista subocellea (Stephens,1834) | | Austria | 1 | | Ingvar Svensson 231 (1)
|
| | Elachista svenssoni Traugott-Olsen,1988 | | Austria | 2 | | Ingvar Svensson 231 (2)
|
| | Elachista trapeziella (Stainton,1849) | | Austria | 1 | | Elachistidae Pal.1 (1)
|
| | Elachista utonella Frey,1856 | | Austria | 4 | | Ingvar Svensson 233 (4)
|
| | Mendesia farinella (Thunberg,1794) | | Austria | 1 | | Ingvar Svensson 230 (1)
|
| Epermeniidae | Epermenia iniquellus (Wocke,1867) (Cataplectica) | | Austria | 6 | | Epermeniidae Pal.1 (2) as dentosella (H-S.) Ingvar Svensson 234 (4) as dentosella (H-S.)
|
| | Epermenia pontificella (Hübner,1796) (s.str.) | | Austria | 1 | | Epermeniidae Pal.1 (1)
|
| Erebidae | Amata phegea (Linnaeus,1758) | | Austria | 2 | | Arctiinae Pal.9 (1) Pal.12 (1)
|
| | Arctia villica (Linnaeus,1758) | | Austria | 2 | | Arctiinae Pal.5 (2)
|
| | Callimorpha dominula (Linnaeus,1758) | | Austria | 1 | | Arctiinae Pal.5 (1)
|
| | | | Austria | 1 | | Arctiinae Pal.9 (1)
|
| | Catocala electa (Vieweg,1790) | | Austria | 1 | | Noctuidae Pal.8 (1)
|
| | Catocala elocata (Esper,1787) | | Austria | 2 | | Ingvar Svensson 96 (2)
|
| | Catocala puerpera (Giorna,1791) | | Austria | 2 | | Noctuidae Pal.6 (2)
|
| | Catocala sponsa (Linnaeus,1767) | | Austria | 1 | | Wallengren 2: 31 (1)
|
| | Chelis maculosa (Gerning,1780) | | Austria | 3 | | Arctiinae Pal.2 (1) Ingvar Svensson 145 (1) Wallengren 2: 11 (1) as Arctia maculosa W.V.
|
| | Diacrisia sannio (Linnaeus,1758) | | Austria | 1 | | Arctiinae Pal.1 (1)
|
| | Eilema depressa (Esper,1787) | | Austria | 1 | | Ingvar Svensson 143 (1) as Eilema deplana (Esper 1787)
|
| | Eilema lurideola (Zincken,1817) | | Austria | 2 | | Arctiinae Pal.1 (2)
|
| | Eilema sororcula (Hufnagel,1766) | | Austria | 1 | | Wallengren 2: 9 (1) as Lithosia unita var. palleola Hb.
|
| | Eublemma amoena (Hübner,1803) | | Austria | 1 | | Noctuidae Pal.25 (1)
|
| | Eublemma minutata (Fabricius,1794) | | Austria | 1 | | Noctuidae Pal.25 (1)
|
| | Eublemma rosea (Hübner,1790) | | Austria | 2 | | Wallengren 2: 28 (2) as Talpochares rosina Hübner
|
| | Euclidia triquetra (Denis & Schiffermüller,1775) | | Austria | 3 | | Wallengren 2: 29 (3)
|
| | Herminia tarsicrinalis (Knoch,1782) | | Austria | 1 | | Noctuidae Pal.22 (1)
|
| | Idia calvaria (Denis & Schiffermüller,1775) | | Austria | 1 | | Noctuidae Pal.22 (1)
|
| | Lithosia quadra (Linnaeus,1758) | | Austria | 1 | | Ingvar Svensson 142 (1)
|
| | Lygephila craccae (Denis & Schiffermüller,1775) | | Austria | 1 | | Wallengren 2: 31 (1) as Toxocampa craccae W.V.
|
| | Lygephila ludicra (Hübner,1790) | | Austria | 2 | | Wallengren 2: 31 (2) as Eccrita ludicra Hb.
|
| | Lygephila lusoria (Linnaeus,1758) | | Austria | 1 | | Wallengren 2: 31 (1) as Toxocampa lusoria L.
|
| | Lygephila viciae (Hübner,1822) | | Austria | 1 | | Wallengren 2: 31 (1) as Toxocampa viciae Hb.
|
| | Paracolax tristalis (Fabricius,1794) | | Austria | 1 | | Noctuidae Pal.79 (1)
|
| | Parasemia plantaginis (Linnaeus,1758) | | Austria | 19 | | Arctiinae Pal.10 (18) Erik Tham 31 (1)
|
| | Parocneria detrita (Esper,1785) | | Austria | 1 | | Wallengren 2: 14 (1) as Ocneria detrita Esper
|
| | Penthophera morio (Linnaeus,1767) | | Austria | 4 | | Ingvar Svensson 36 (1) Wallengren 2: 13 (3)
|
| | Rivula sericealis (Scopoli,1763) | | Austria | 1 | | Ingvar Svensson 102 (1)
|
| | Setina aurita modesta (Thomann,1951) | | Austria | 4 | | Arctiinae Pal.13 (3) Pal.13 (1) As E. aurita modeste f. tramsiens
|
| | Setina aurita ramosa (Fabricius,1793) | | Austria | 2 | | Arctiinae Pal.13 (2)
|
| | Setina irrorella (Linnaeus,1758) | | Austria | 2 | | Arctiinae Pal.8 (1) Ingvar Svensson 142 (1)
|
| | Setina irrorella andereggi Herrich-Schäffer,1847 | | Austria | 3 | | Arctiinae Pal.13 (3)
|
| | Simplicia rectalis (Eversmann,1842) | | Austria | 1 | | Noctuidae Pal.22 (1)
|
| | Spilarctia lutea (Hufnagel, 1766) | | Austria | 1 | | Arctiinae Pal.15 (1)
|
| | Spilosoma urticae (Esper, 1789) | | Austria | 2 | | Arctiinae Pal.1 (2)
|
| Ethmiidae | Ethmia dodecea (Haworth,1828) | | Austria | 3 | | Ingvar Svensson 236 (3)
|
| | Ethmia pusiella (Linnaeus,1758) | | Austria | 1 | | Ingvar Svensson 236 (1)
|
| | Ethmia quadrillella (Goeze,1783) (as Ethmia funerella (F.1787) | | Austria | 2 | | Ingvar Svensson 236 (2)
|
| | Ethmia terminella Fletcher,1938 | | Austria | 2 | | Ingvar Svensson 236 (2)
|
| Euteliidae | Eutelia adulatrix (Hübner,1813) | | Austria | 3 | | Ingvar Svensson 96 (2) Noctuidae Pal.11 (1)
|
| Gelechiidae | Acompsia tripunctella (Denis & Sciffermuller,1775) | | Austria | 1 | | Ingvar Svensson 204 (1)
|
| | Anarsia spartiella (Schrank,1802) | | Austria | 1 | | Ingvar Svensson 205 (1)
|
| | Caryocolum cauligenellum (Schmid,1863) | | Austria | 2 | | Ingvar Svensson 211 (2)
|
| | Dichomeris limosella (Schläger,1849) | | Austria | 2 | | Ingvar Svensson 205 (2)
|
| | Dichomeris marginella (Fabricius,1781) | | Austria | 1 | | Ingvar Svensson 205 (1)
|
| | Isophrictis striatella (Denis & Schiffermuller,1775) | | Austria | 2 | | Ingvar Svensson 212 (2)
|
| | Metzneria pannonieella Rebel | | Austria | 2 | | Gelechiidae Pal.1 (2)
|
| | Monochroa hornigi (Staudinger,1883) | | Austria | 3 | | Ingvar Svensson 213 (3)
|
| | Scrobipalpa acuminatella (Sircom,1850) (Euscrobipalpa) | | Austria | 4 | | Ingvar Svensson 210 (4)
|
| | Scrobipalpula tussilaginis (Stainton,1867) | | Austria | 2 | | Ingvar Svensson 209 (2) (as Phthorimaea tussilaginella)
|
| Geometridae | Alcis bastelbergeri (Hirschke,1908) | | Austria | 2 | | Ingvar Svensson 138 (2) (as Boarmia maculata (Staudinger)
|
| | Alsophila aescularia (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 135 (1)
|
| | Alsophila quadripunctata (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 135 (1)
|
| | Aplocera praeformata (Hübner,1826) | | Austria | 2 | | Ingvar Svensson 109 (2)
|
| | Aspitates gilvaria (Denis & Schiffermüller,1775) | | Austria | 2 | | Geometridae Pal.1 (2)
|
| | Biston strataria (Hufnagel,1867) | | Austria | 1 | | Geometridae Pal.5 (1)
|
| | Boudinotiana puella (Esper,1787) | | Austria | 2 | | Wallengren 2: 32 (2) as Brephos puella Lan.
|
| | Charissa glaucinaria (Hübner,1799) (Rhopalognophos) | | Austria | 4 | | Ingvar Svensson 140 (4)
|
| | Charissa obscurata (Denis & Schiffermüller,1775) | | Austria | 2 | | Wallengren 2: 35 (2) as Gnophos obscurata W.V.
|
| | Chlorissa cloraria (Hübner,1813) | | Austria | 1 | | Ingvar Svensson 104 (1)
|
| | Chloroclystis v-ata (Haworth,1809) | | Austria | 1 | | Geometridae Pal.1 (1)
|
| | Colostygia aptata (Hübner,1813) | | Austria | 2 | | Ingvar Svensson 116 (2)
|
| | Colostygia olivata (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 116 (1)
|
| | Ecliptopera silaceata (Denis & Schiffermüller,1775) | | Austria | 1 | | Wallengren 2: 37 (1) as Larentia silaceata W.V.
|
| | Elophos serotinaria (Denis & Schiffermüller,1775) (Yezognophos) | | Austria | 1 | | Geometridae Pal.6 (1)
|
| | Elophos vittaria (Thunberg,1788) (Parietaria) | | Austria | 4 | | Ingvar Svensson 140 (4)
|
| | Entephria cyanata (Hübner,1809) | | Austria | 4 | | Ingvar Svensson 117 (4)
|
| | Epirrhoe alternata (Müller,1764) | | Austria | 1 | | Ingvar Svensson 119 (1)
|
| | Epirrhoe molluginata (Hübner,1813) | | Austria | 3 | | Ingvar Svensson 119 (3)
|
| | Epirrhoe pupillata (Thunberg,1788) | | Austria | 1 | | Nills Burrau E 36 (1)
|
| | Eupithecia alliaria Staudinger,1870 | | Austria | 2 | | Ingvar Svensson 122 (2)
|
| | Eupithecia distinctaria Herrich-Schäffer,1848 | | Austria | 1 | | Ingvar Svensson 125 (1)
|
| | Eupithecia nanata (Hübner,1813) | | Austria | 1 | | Wallengren 2: 39 (1)
|
| | Eupithecia pernotata Guenée,1857 | | Austria | 2 | | Ingvar Svensson 123 (2)
|
| | Eupithecia semigraphata Bruand,1850 | | Austria | 1 | | Ingvar Svensson 122 (1)
|
| | Eupithecia tripunctaria Herrich-Schäffer,1852 | | Austria | 1 | | Ingvar Svensson 123 (1)
|
| | Eupithecia undata (Freyer,1840) | | Austria | 1 | | Wallengren 2: 39 (1) as E. scriptaria Herr.-Sch.
|
| | Eupithecia veratraria Herrich-Schäffer,1850 | | Austria | 2 | | Geometridae Pal.2 (1) Ingvar Svensson 123 (1)
|
| | Glacies alpinata (Scopoli,1763) | | Austria | 2 | | Wallengren 2: 34 (2) as Psodos alpinata Scop.
|
| | Glacies canaliculata (Hochenwarth,1785) | | Austria | 2 | | Wallengren 2: 34 (2) as Psodos trepidaria Hb.
|
| | Gnophos obfuscata (Denis & Schiffermüller,1775) | | Austria | 3 | | Ingvar Svensson 140 (3)
|
| | Heliomata glarearia (Denis & Schiffermüller,1775) | | Austria | 4 | | Geometridae Pal.2 (2) Ingvar Svensson 133 (2)
|
| | Horisme aemulata (Hübner,1813) | | Austria | 1 | | Ingvar Svensson 126 (1)
|
| | Horisme corticata (Treitschke,1835) | | Austria | 2 | | Ingvar Svensson 126 (2)
|
| | Horisme tersata (Denis & Schiffermüller,1775) | | Austria | 2 | | Wallengren 2: 37 (2) as Larentia tersata W.V.
|
| | Horisme vitalbata (Denis & Schiffermüller,1775) | | Austria | 2 | | Wallengren 2: 37 (2) as Larentia tersata W.V.
|
| | Idaea aversata (Linnaeus,1758) | | Austria | 2 | | Ingvar Svensson 107 (2)
|
| | Idaea ochrata (Scopoli,1763) | | Austria | 1 | | Ingvar Svensson 106 (1)
|
| | Idaea rufaria (Hübner,1799) | | Austria | 1 | | Ingvar Svensson 107 (1)
|
| | Jodis lactearia (Linnaeus,1758) | | Austria | 1 | | Wallengren 2: 32 (1) as Phorodesma vernaria L.
|
| | Lycia alpina (Sulzer,1776) | | Austria | 2 | | Geometridae Pal.5 (2)
|
| | Lycia isabellae (Harrison,1914) | | Austria | 2 | | Geometridae Pal.5 (2)
|
| | Lythria purpuraria (Linnaeus,1758) | | Austria | 2 | | Ingvar Svensson 107 (2)
|
| | Melanthia procellata (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 119 (1)
|
| | Mesotype verberata (Scopoli,1763) | | Austria | 4 | | Ingvar Svensson 116 (4)
|
| | Narraga fasciolaria (Hufnagel,1767) | | Austria | 4 | | Ingvar Svensson 134 (4)
|
| | Nebula salicata (Denis & Schiffermüller,1775) | | Austria | 4 | | Ingvar Svensson 115 (4)
|
| | Nebula tophaceata (Denis & Schiffermüller,1775) | | Austria | 3 | | Ingvar Svensson 117 (3)
|
| | Nothocasis sertata (Hübner,1817) | | Austria | 1 | | Ingvar Svensson 109 (1)
|
| | Pareulype berberata (Denis & Schiffermüller,1775) | | Austria | 1 | | Ingvar Svensson 117 (1)
|
| | Perizoma bifaciata (Haworth,1809) | | Austria | 1 | | Nills Burrau E 38 (1)
|
| | Petrophora chlorosata (Scopoli,1763) | | Austria | 1 | | Wallengren 2: 35 (1) as Phasiane chlorosata Scop.
|
| | Phibalapteryx virgata (Hufnagel,1767) | | Austria | 1 | | Geometridae Pal.7 (1)
|
| | Psodos quadrifaria (Sulzer,1776) | | Austria | 3 | | Geometridae Pal.1 (1) Wallengren 2: 34 (2)
|
| | Scopula incanata (Linnaeus,1758) | | Austria | 2 | | Ingvar Svensson 106 (2)
|
| | Scopula ornata (Scopoli,1763) | | Austria | 1 | | Ingvar Svensson 106 (1)
|
| | Scotopteryx bipunctaria (Denis & Schiffermüller,1775) | | Austria | 5 | | Ingvar Svensson 108 (5)
|
| | Selenia dentaria (Fabricius,1775) | | Austria | 1 | | Geometridae Pal.7 (1)
|
| | Selidosema plumaria (Denis & Schiffermüller,1775) | | Austria | 1 | | Wallengren 2: 35 (1)
|
| | Spargania luctuata (Denis & Schiffermüller,1775) | | Austria | 1 | | Wallengren 2: 37 (1) as Larentia luctuata W.V.
|
| | Synopsia sociaria (Hübner,1799) | | Austria | 1 | | Ingvar Svensson 137 (1)
|
| | Theria rupicapraria (Denis & Schiffermüller,1775) | | Austria | 1 | | Geometridae Pal.7 (1)
|
| | Triphosa dubitata (Linnaeus,1758) | | Austria | 1 | | Nills Burrau E 15 (1)
|
| Gracillariidae | Caloptilia fidella (Reutti,1853) | | Austria | 2 | | Ingvar Svensson 222 (2)
|
| | Eucalybites auroguttella (Stephens,1835) | | Austria | 6 | | Ingvar Svensson 223 (6)
|
| | Micrurapteryx kollariella (Zeller,1839) | | Austria | 2 | | Ingvar Svensson 224 (2)
|
| | Parornix anguliferella (Zeller,1847) | | Austria | 5 | | Ingvar Svensson 224 (5)
|
| | Phyllonorycter connexella (Zeller,1846) | | Austria | 1 | | Gracillariidae Pal.1 (1)
|
| | Phyllonorycter corylifoliella (Hübner,1796) | | Austria | 1 | | Gracillariidae Pal.1 (1)
|
| | Phyllonorycter fraxinella (Zeller,1846) | | Austria | 5 | | Ingvar Svensson 227 (5)
|
| | Phyllonorycter froelichiella (Zeller,1839) | | Austria | 3 | | Ingvar Svensson 227 (3)
|
| | Phyllonorycter geniculella (Rahonot,1874) | | Austria | 2 | | Gracillariidae Pal.1 (2)
|
| | Phyllonorycter handeriella | | Austria | 2 | | Gracillariidae Pal.1 (2)
|
| | Phyllonorycter insignitella (Zeller,1846) | | Austria | 3 | | Gracillariidae Pal.1 (3)
|
| | Phyllonorycter lantanella (Schrank,1802) | | Austria | 4 | | Ingvar Svensson 225 (4)
|
| | Phyllonorycter medicaginella (Gerasinov,1930) | | Austria | 22 | | Ingvar Svensson 227 (22)
|
| | Phyllonorycter nicellii (Stainton,1851) | | Austria | 3 | | Ingvar Svensson 227 (3)
|
| | Phyllonorycter pastorella (Zeller,1846) | | Austria | 2 | | Ingvar Svensson 227 (2)
|
| | Phyllonorycter platani (Staudinger,1870) | | Austria | 10 | | Ingvar Svensson 226 (10)
|
| | Phyllonorycter populifoliella (Treitschke,1833) | | Austria | 2 | | Gracillariidae Pal.1 (2)
|
| Heliodinidae | Heliodines roesella (Linnaeus,1758) | | Austria | 2 | | Ingvar Svensson 214 (2)
|
| Heliozelidae | Antispila treitschkiella (F.V.Röslerstam,1843) | | Austria | 2 | | Heliozelidae Pal.1 (2)
|
| Hesperiidae | Carcharodus lavatherae (Esper,1783) | | Austria | 2 | | Wallengren 1: 39 (2) as Spilothyrus lavaterae Esper
|
| | Carterocephalus palaemon (Pallas,1771) | | Austria | 2 | | Hesperiidae World (2)
|
| | Hesperia comma (Linnaeus,1758) | | Austria | 1 | | Hesperiidae World 1 (1)
|
| | Heteropterus morpheus (Pallas,1771) | | Austria | 1 | | Hesperiidae World 2 (1)
|
| | Ochlodes sylvanus (Esper, 1778) | | Austria | 1 | | Hesperiidae World 1 (1) (as Ochlodes venata (Bremer & Grey) or Augiades sylvanus Esp.)
|
| | Ochlodes venatus (Bremer & Grey,1853) | | Austria | 1 | | Hesperiidae World (1)
|
| | Pyrgus andromedae (Wallengren,1853) | | Austria | 3 | | Hesperiidae World (1) Wallengren 1: 39 (2)
|
