No. of taxa found: 41, specimens: 143. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalyptus carpini (Fabricius,1792) | | Austria | 2 | | Curculionidae Pal.95 (1) Pal.137 (1)
|
| | Anoplus roboris Suffrian,1840 | | Austria | 2 | | Curculionidae (2) Pal.23
|
| | Anthonomus phyllocola (Herbst,1795) | | Austria | 1 | | Curculionidae Pal.38 (1) as A. varians Paykull
|
| | Anthonomus piri Kollar,1837 | | Austria | 1 | | Curculionidae Pal.58 (1)
|
| | Anthonomus rubi (Herbst,1795) | | Austria | 5 | | Curculionidae (5) Pal.23+38
|
| | Anthonomus rubi terreus Gyllenhal,1836 | | Austria | 5 | | Curculionidae (5) Pal.23+38
|
| | Anthonomus rufus Gyllenhal,1836 | | Austria | 1 | | Curculionidae (1) Pal.58
|
| | Archarius crux (Fabricius,1777) | | Austria | 1 | | Curculionidae Pal.98 (1)
|
| | Archarius salicivorus Paykull,1792 | | Austria | 1 | | Curculionidae Pal.23 (1)
|
| | Bradybatus kellneri Bach,1854 | | Austria | 2 | | Curculionidae (2) Pal.58
|
| | Cionus montanus Wingelmüller,1914 | | Austria | 28 | | Curculionidae Pal.90 (28) as ssp of. longicollis
|
| | Cionus scrophulariae (Linnaeus,1758) | | Austria | 3 | | Curculionidae Pal.90 (3)
|
| | Cionus spp. |  | Austria | 1 | | Curculionidae Pal.88 (1)
|
| | Cionus thapsus (Fabricius,1792) | | Austria | 4 | | Curculionidae Pal.90 (3) Pal.99 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.90 (3), Pal.99 (1) |
| | Cionus tuberculosus (Scopoli,1763) | | Austria | 1 | | Curculionidae Pal.93 (1)
|
| | Cleopomiarus longirostris (Gyllenhal,1838) | | Austria | 1 | | Curculionidae (1) Pal.73
|
| | Cleopus solani (Fabricius,1792) | | Austria | 3 | | Curculionidae Pal.95 (1) Pal.99 (2)
|
| | Curculio glandium Marsham,1802 | | Austria | 1 | | Curculionidae Pal.95 (1)
|
| | Curculio spp. |  | Austria | 1 | | Curculionidae Pal.128 (1)
|
| | Dorytomus dejeani Faust,1882 | | Austria | 2 | | Curculionidae (2) Pal.87
|
| | Dorytomus ictor (Herbst,1795) | | Austria | 1 | | Curculionidae (1) Pal.64
|
| | Dorytomus longimanus (Forster,1771) | | Austria | 11 | | Curculionidae (11) Pal.70+77
|
| | Dorytomus nebulosus (Gyllenhal,1836) | | Austria | 1 | | Curculionidae (1) Pal.64
|
| | Ellescus scanicus (Paykull,1792) | | Austria | 10 | | Curculionidae Pal.93 (10)
|
| | Gymnetron villosulum Gyllenhal,1838 | | Austria | 3 | | Curculionidae Pal.23 (3)
|
| | Miarus abnormis Solari,1947 | | Austria | 5 | | Curculionidae (5) Pal.20+66
|
| | Miarus monticola Petri,1912 | | Austria | 3 | | Curculionidae (3) Pal.20+66
|
| | Rhamphus oxyacanthae (Marsham,1802) | | Austria | 1 | | Curculionidae (1) Pal.39
|
| | Rhamphus pulicarius (Herbst,1795) | | Austria | 5 | | Curculionidae Pal.95 (5)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Salix vitellina L. pendula hort.,
Collection notes: Curculionidae Pal.95 (5) |
| | Rhinusa linariae (Panzer,1795) | | Austria | 1 | | Curculionidae Pal.73 (1)
|
| | Rhinusa tetra (Fabricius,1792) | | Austria | 2 | | Curculionidae Pal.39 (2)
|
| | Rhynchaenus alni (Linnaeus,1758) | | Austria | 2 | | Curculionidae Pal.68 (2)
|
| | Rhynchaenus lonicerae (Herbst,1795) | | Austria | 4 | | Curculionidae (4) Pal.20+39
|
| | Sibinia cana (Herbst,1784) | | Austria | 2 | | Curculionidae (2) Pal.58
|
| | Smicronyx jungermanniae (Reich,1797) | | Austria | 1 | | Curculionidae Pal.64 (1)
|
| | Tachyerges rufitarsis (Germar,1821) | | Austria | 1 | | Curculionidae Pal.137 (1)
|
| | Tychius flavus Becker,1864 | | Austria | 1 | | Curculionidae Pal.127 (1)
|
| | Tychius medicaginis Brisout de Barneville,1863 | | Austria | 2 | | Curculionidae Pal.98 (2)
|
| | Tychius meliloti Stephens,1831 | | Austria | 2 | | Curculionidae Pal.58+68 (2)
|
| | Tychius picirostris (Fabricius,1787) | | Austria | 6 | | Curculionidae Pal.94 (6)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | Austria | 12 | | Curculionidae Pal.95 (12)
|
| | Tychius trivialis Boheman,1843 | | Austria | 1 | | Curculionidae Pal.98 (1)
|
|