No. of taxa found: 215, specimens: 1 363. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalles camelus (Fabricius,1792) | | Austria | 2 | | Curculionidae (2) Pal.65
|
| | Acalyptus carpini (Fabricius,1792) | | Austria | 2 | | Curculionidae Pal.95 (1) Pal.137 (1)
|
| | Anoplus roboris Suffrian,1840 | | Austria | 2 | | Curculionidae (2) Pal.23
|
| | Anthonomus phyllocola (Herbst,1795) | | Austria | 1 | | Curculionidae Pal.38 (1) as A. varians Paykull
|
| | Anthonomus piri Kollar,1837 | | Austria | 1 | | Curculionidae Pal.58 (1)
|
| | Anthonomus rubi (Herbst,1795) | | Austria | 5 | | Curculionidae (5) Pal.23+38
|
| | Anthonomus rubi terreus Gyllenhal,1836 | | Austria | 5 | | Curculionidae (5) Pal.23+38
|
| | Anthonomus rufus Gyllenhal,1836 | | Austria | 1 | | Curculionidae (1) Pal.58
|
| | Archarius crux (Fabricius,1777) | | Austria | 1 | | Curculionidae Pal.98 (1)
|
| | Archarius salicivorus Paykull,1792 | | Austria | 1 | | Curculionidae Pal.23 (1)
|
| | Aulacobaris coerulescens (Scopoli,1763) | | Austria | 1 | | Curculionidae (1) Pal.72
|
| | Aulacobaris gudenusi (Schultze,1901) | | Austria | 3 | | Curculionidae Pal.94 (3)
|
| | Bagous argillaceus Gyllenhal,1836 | | Austria | 5 | | Curculionidae (5) Pal.64+70
|
| | Bagous collignensis (Herbst,1797) | | Austria | 1 | | Curculionidae (1) Pal.64
|
| | Bagous lutosus (Gyllenhal,1813) | | Austria | 2 | | Curculionidae (2) Pal.68
|
| | Barynotus obscurus (Fabricius,1775) | | Austria | 1 | | Curculionidae (1) Pal.24
|
| | Barynotus umbilicatus Dufour,1851 | | Austria | 1 | | Curculionidae Pal.17 (1)
|
| | Barypeithes chevrolati (Boheman,1843) | | Austria | 15 | | Curculionidae (15) Pal.38+41+75
|
| | Barypeithes vallestris (Hampe,1870) (Exomias) | | Austria | 1 | | Curculionidae (1) Pal.41
|
| | Brachytemnus porcatus (Germar,1824) | | Austria | 5 | | Curculionidae (5) Pal.70
|
| | Bradybatus kellneri Bach,1854 | | Austria | 2 | | Curculionidae (2) Pal.58
|
| | Calosirus terminatus (Herbst,1795) | | Austria | 1 | | Curculionidae (1) Pal.65
|
| | Carphoborus rossicus Semenov,1902 | | Austria | 2 | | [import] Scolytinae Pal.9 (2)
|
| | Cathormiocerus aristatus (Gyllenhal,1827) | | Austria | 3 | | Curculionidae Pal.132 (3) as Trachyphloeus a.
|
| | Centricnemus leucogrammus (Germar,1824) | | Austria | 2 | | Curculionidae Pal.40 (1) as Peritelus l. Pal.72 (1) as Peritelus l.
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Austria | 2 | | Curculionidae Pal.22 (1) as C. pleurostigma (Marsham 1802) Pal.99 (1)
|
| | Ceutorhynchus erysimi (Fabricius,1787) | | Austria | 15 | | Curculionidae (15) Pal.21
|
| | Ceutorhynchus griseus Brisout de Barneville,1869 | | Austria | 2 | | Curculionidae (2) Pal.22
|
| | Ceutorhynchus pallidactylus (Marsham,1802) | | Austria | 1 | | Curculionidae (1) Pal.21
|
| | Ceutorhynchus typhae (Herbst,1795) | | Austria | 4 | | Curculionidae (4) Pal.22+38
|
| | Chlorophanus excisus (Fabricius,1801) | | Austria | 1 | | Curculionidae Pal.72 (1) as C. vittatus Megerle
|
| | Chlorophanus flavescens (Fabricius,1787) | | Austria | 3 | | Curculionidae Pal.72 (3) as C. graminicola Schönherr 1832
|
| | Chlorophanus pollinosus (Fabricius,1792) | | Austria | 2 | | Curculionidae Pal.72 (2) as C. gibbosus (Paykull 1792)
|
| | Chlorophanus viridis (Linnaeus,1758) | | Austria | 6 | | Curculionidae (6) Pal.72+76
|
| | Cionus montanus Wingelmüller,1914 | | Austria | 28 | | Curculionidae Pal.90 (28) as ssp of. longicollis
|
| | Cionus scrophulariae (Linnaeus,1758) | | Austria | 3 | | Curculionidae Pal.90 (3)
|
| | Cionus spp. |  | Austria | 1 | | Curculionidae Pal.88 (1)
|
| | Cionus thapsus (Fabricius,1792) | | Austria | 4 | | Curculionidae Pal.90 (3) Pal.99 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.90 (3), Pal.99 (1) |
| | Cionus tuberculosus (Scopoli,1763) | | Austria | 1 | | Curculionidae Pal.93 (1)
|
| | Cirrorhynchus plumipes (Germar,1817) | | Austria | 9 | | Curculionidae Pal.28 (9) as Otiorhychus p
|
| | Cleopomiarus longirostris (Gyllenhal,1838) | | Austria | 1 | | Curculionidae (1) Pal.73
|
| | Cleopus solani (Fabricius,1792) | | Austria | 3 | | Curculionidae Pal.95 (1) Pal.99 (2)
|
| | Coeliodes trifasciatus Bach,1854 | | Austria | 1 | | Curculionidae Pal.71 (1)
|
| | Cossonus linearis (Fabricius,1775) | | Austria | 1 | | Curculionidae (1) Pal.41
|
| | Cryphalus asperatus (Gyllenhal,1813) | | Austria | 1 | | Scolytinae Pal.7 (1) as abietis (Rzbg)
|
| | Cryphalus intermedius Ferrari,1867 | | Austria | 1 | | Scolytinae Pal.8 (1)
|
| | Curculio glandium Marsham,1802 | | Austria | 1 | | Curculionidae Pal.95 (1)
|
| | Curculio spp. |  | Austria | 1 | | Curculionidae Pal.128 (1)
|
| | Cycloderes pilosulus (Herbst,1796) | | Austria | 2 | | Curculionidae (2) Pal.72
|
| | Cyphocleonus dealbatus (Gmelin,1790) | | Austria | 1 | | Curculionidae (1) Pal.68
|
| | Datonychus melanostictus (Marsham,1802) | | Austria | 6 | | Curculionidae Pal.94 (6)
|
| | Dendroctonus micans (Kugelann,1794) | | Austria | 1 | | Scolytinae (1) Pal.?
|
| | Dichotrachelus stierlini Gredler,1856 | | Austria | 1 | | Curculionidae (1) Pal.70
|
| | Dichotrachelus vulpinus Gredler,1857 | | Austria | 1 | | Curculionidae (1) Pal.70
|
| | Dodecastichus consentaneus (Boheman,1843) | | Austria | 3 | | Curculionidae Pal.25 (3)
|
| | Dodecastichus geniculatus (Germar,1817) | | Austria | 20 | | Curculionidae (20) Pal.19+25+30
|
| | Dodecastichus inflatus (Gyllenhal,1834) | | Austria | 12 | | Curculionidae (12) Pal.26+30
|
| | Dodecastichus mastix (Olivier,1807) | | Austria | 12 | | Curculionidae Pal.25 (11) Pal.125 (1) as Otiorhynchus m.
|
| | | | Austria | 1 | | Curculionidae (1) Pal.40 (as Otiorhynchus m.)
|
| | Dodecastichus speiseri Apfelbeck,1894 | | Austria | 1 | | Curculionidae (1) Pal.89
|
| | Donus oxalis (Herbst,1795) | | Austria | 1 | | Curculionidae Pal.66 (1)
|
| | Dorytomus dejeani Faust,1882 | | Austria | 2 | | Curculionidae (2) Pal.87
|
| | Dorytomus ictor (Herbst,1795) | | Austria | 1 | | Curculionidae (1) Pal.64
|
| | Dorytomus longimanus (Forster,1771) | | Austria | 11 | | Curculionidae (11) Pal.70+77
|
| | Dorytomus nebulosus (Gyllenhal,1836) | | Austria | 1 | | Curculionidae (1) Pal.64
|
| | Ellescus scanicus (Paykull,1792) | | Austria | 10 | | Curculionidae Pal.93 (10)
|
| | Eucoeliodes mirabilis (Villa & Villa,1835) | | Austria | 6 | | Curculionidae (6) Pal.70
|
| | Eusomus ovulum Germar,1824 | | Austria | 1 | | Curculionidae Pal.98 (1)
|
| | Glocianus punctiger (Sahlberg,1835) | | Austria | 2 | | Curculionidae (2) Pal.21
|
| | Graptus austriacus (Otto,1894) | | Austria | 4 | | Curculionidae Pal.66 (4)
|
| | Graptus spp. |  | Austria | 1 | | Curculionidae (1) Pal.86
|
| | Gymnetron villosulum Gyllenhal,1838 | | Austria | 3 | | Curculionidae Pal.23 (3)
|
| | Hylastes ater (Fabricius,1792) | | Austria | 1 | | Scolytinae Pal.1 (1)
|
| | Hylobius excavatus (Laicharting,1781) | | Austria | 3 | | Curculionidae (3) Pal.39
|
| | Hylobius spp. |  | Austria | 1 | | Curculionidae Pal.7 (1)
|
| | Hylurgus ligniperda (Fabricius,1792) | | Austria | 2 | | Scolytinae Pal.8 (2)
|
| | Ips amitinus (Eischhoff,1872) | | Austria | 1 | | Scolytinae Pal.7 (1)
|
| | Ips cembrae (Heer,1836) | | Austria | 2 | | Scolytinae Pal.7 (2)
|
| | Ips mannsfeldi (Wachtl,1879) | | Austria | 2 | | Scolytinae Pal.8 (2)
|
| | Ips typographus (Linnaeus,1758) | | Austria | 3 | | Scolytinae Pal.7 (3)
|
| | Larinus carlinae (Olivier,1807) | | Austria | 1 | | Curculionidae Pal.68 (1) as L. planus (Fabricius 1792)
|
| | Larinus iaceae (Fabricius,1775) | | Austria | 1 | | Curculionidae Pal.98 (1)
|
| | Larinus pollinis (Laicharting,1781) | | Austria | 3 | | Curculionidae (3) Pal.20 (as L.brevis Herbst)
|
| | Larinus sturnus (Schaller,1773) | | Austria | 3 | | Curculionidae (3) Pal.20+87
|
| | Larinus turbinatus Gyllenhal,1835 | | Austria | 2 | | Curculionidae Pal.20 (2)
|
| | Lepyrus armatus Weise, 1893 | | Austria | 1 | | Curculionidae Pal.10 (1)
|
| | Limnobaris dolorosa (Goeze,1777) | | Austria | 12 | | Curculionidae Pal.94 (12) as L. pilistriata (Stephens 1831)
|
| | Limnobaris t-album atriplicis (Fabricius,1777) | | Austria | 1 | | Curculionidae Pal.65 (1) as L. reitteri Munster 1928
|
| | Liophloeus lentus Germar,1824 | | Austria | 3 | | Curculionidae Pal.86 (1) Pal.98 (2)
|
| | Liophloeus tessulatus (Müller,1776) | | Austria | 6 | | Curculionidae Pal.24 (1) Pal.123 (1) Pal.131 (4)
|
| | Liparthrum bartschti Mühl,1891 | | Austria | 6 | | Scolytinae Pal.8 (6)
|
| | Liparus germanus (Linnaeus,1758) | | Austria | 3 | | Curculionidae (3) Pal.19+69
|
| | Liparus glabrirostris Küster,1849 | | Austria | 3 | | Curculionidae Pal.19 (2) Pal.137 (1)
|
| | Liparus spp. |  | Austria | 1 | | Curculionidae Pal.7 (1)
|
| | Lixus ascanii (Linnaeus,1767) | | Austria | 1 | | Curculionidae Pal.69 (1)
|
| | Lixus bardanae (Fabricius,1787) | | Austria | 2 | | Curculionidae Pal.107 (2)
|
| | Lixus cylindrus (Fabricius,1781) | | Austria | 1 | | Curculionidae Pal.71 (1)
|
| | Magdalis violacea (Linnaeus,1758) | | Austria | 2 | | Curculionidae (2) Pal.74
|
| | Melanobaris carbonaria (Boheman,1836) | | Austria | 2 | | Curculionidae Pal.72 (2)
|
| | Miarus abnormis Solari,1947 | | Austria | 5 | | Curculionidae (5) Pal.20+66
|
| | Miarus monticola Petri,1912 | | Austria | 3 | | Curculionidae (3) Pal.20+66
|
| | Micrelus ericae (Gyllenhal,1813) | | Austria | 2 | | Curculionidae (2) Pal.21
|
| | Microplontus campestris (Gyllenhal,1837) | | Austria | 1 | | Curculionidae Pal.38 (1)
|
| | Mogulones abbreviatulus (Fabricius,1792) | | Austria | 8 | | Curculionidae Pal.20 (8) as Ceutorhynchus a.
|
| | Mogulones asperifoliarum (Gyllenhal,1813) | | Austria | 1 | | Curculionidae (1) Pal.22
|
| | Mogulones larvatus (Schultze,1897) | | Austria | 3 | | Curculionidae (3) Pal.39 (as Ceutorhynchus l)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | Austria | 8 | | Curculionidae (8) Pal.21+70
|
| | Orthotomicus longicollis (Gyllenhal,1827) | | Austria | 1 | | Alan Dufberg 69 (1)
|
| | Otiorhynchus alpicola Boheman,1843 | | Austria | 7 | | Curculionidae (7) Pal.18+26+40
|
| | Otiorhynchus armadillo (Rossi,1792) | | Austria | 18 | | Curculionidae (18) Pal.29+39+66
|
| | Otiorhynchus armadillo obsitus Gyllenhal,1834 | | Austria | 2 | | Curculionidae Pal.29 (2)
|
| | Otiorhynchus auricapillus Germar,1824 (Mierginus) | | Austria | 6 | | Curculionidae Pal.18 (6)
|
| | Otiorhynchus auricomus Germar,1824, (Duphanastus) | | Austria | 1 | | Curculionidae (1) Pal.26
|
| | Otiorhynchus austriacus (Fabricius,1801) | | Austria | 4 | | Curculionidae Pal.18 (2) Pal.30 (1) Pal.40 (1)
|
| | Otiorhynchus azaleae Penecke,1894 (Nihus) | | Austria | 1 | | Curculionidae (1) Pal.18
|
| | Otiorhynchus bisulcatus (Fabricius,1781) | | Austria | 7 | | Curculionidae (7) Pal.28+39
|
| | Otiorhynchus chalceus Stierlin,1861 (Elechranus) | | Austria | 2 | | Curculionidae (2) Pal.18
|
| | Otiorhynchus chrysocomus Germar,1824 (Tithonus) | | Austria | 38 | | Curculionidae (38) Pal.18+30+67
|
| | Otiorhynchus clavipes (Bonsdorff,1785) | | Austria | 11 | | Curculionidae Pal.29 (11) as O. sanguinipes Boh.
|
| | Otiorhynchus coecus Germar,1824 | | Austria | 31 | | Curculionidae (28) Pal.19+28+69 (partly as O. niger F.)
Pal.6 (2) (partly misident.?) Pal.132 (1) as O. niger F.
|
| | Otiorhynchus conspersus (Herbst,1795) (Pseudocryphiphorus) | | Austria | 2 | | Curculionidae (2) Pal.29
|
| | Otiorhynchus costipennis Rosenhauer,1856 (Lolatismus) | | Austria | 5 | | Curculionidae (5) Pal.18
|
| | Otiorhynchus desertus Rosenhauer,1847 | | Austria | 1 | | Curculionidae (1) Pal.29
|
| | Otiorhynchus elegantulus Germar,1824 (Aleutinops) | | Austria | 1 | | Curculionidae (1) Pal.69
|
| | Otiorhynchus eremicola Rosenhauer,1847 (Duphanastus) | | Austria | 7 | | Curculionidae (7) Pal.26
|
| | Otiorhynchus foraminosus Boheman,1843 (Nilepolemis) | | Austria | 8 | | Curculionidae (8) Pal.28
|
| | Otiorhynchus fraxini Germar,1824 (Duphanastus) | | Austria | 5 | | Curculionidae (5) Pal.78
|
| | Otiorhynchus fullo (Schrank,1781) (Podoropelmus) | | Austria | 2 | | Curculionidae (2) Pal.18
|
| | Otiorhynchus gemmatus (Scopoli,1763) | | Austria | 73 | | Curculionidae Pal. (72) Pal.19+30+31+39+69+91 Pal.6 (1)
|
| | Otiorhynchus lepidopterus (Fabricius,1794) | | Austria | 14 | | Curculionidae (14) pal.31+67 (as O.salicis Ström)
|
| | Otiorhynchus ligustici (Linnaeus,1758) | | Austria | 5 | | Curculionidae (5) Pal.27+?
|
| | Otiorhynchus morio (Fabricius,1781) (Phalantorrhynchus) | | Austria | 15 | | Curculionidae (15) Pal.19+29+69
|
| | Otiorhynchus nobilis Germar,1824 (Urorrhynchus) | | Austria | 1 | | Curculionidae (1) Pal.28
|
| | Otiorhynchus nodosus (O.F.Müller,1764) | | Austria | 8 | | Curculionidae (8) Pal.28
|
| | Otiorhynchus orbicularis (Herbst,1795) | | Austria | 2 | | Curculionidae (2) Pal.91
|
| | Otiorhynchus ovatus (Linnaeus,1758) | | Austria | 3 | | Curculionidae (3) pal.29
|
| | Otiorhynchus pauxillus Rosenhauer,1847 (Namertanus) | | Austria | 16 | | Curculionidae (16) Pal.19+29+78
|
| | Otiorhynchus pigrans Stierlin,1861 (Nilepolemis) | | Austria | 1 | | Curculionidae (1) Pal.19
|
| | Otiorhynchus pinastri (Herbst,1795) (Padilehus) | | Austria | 24 | | Curculionidae (21) Pal.19+26+69 Pal.99 (3)
|
| | Otiorhynchus politus Gyllenhal,1834 (Phalantorrhynchus) | | Austria | 1 | | Curculionidae (1) Pal.40
|
| | Otiorhynchus porcatus (Herbst,1795) | | Austria | 7 | | Curculionidae (7) Pal.27+39
|
| | Otiorhynchus pupillatus Gyllenhal,1834 (Metopiorrhynchus) | | Austria | 17 | | Curculionidae (17) pal.31
|
| | Otiorhynchus raucus (Fabricius,1777) | | Austria | 2 | | Curculionidae (2) Pal.25
|
| | Otiorhynchus scaber (Linnaeus,1758) | | Austria | 15 | | Curculionidae (15) Pal.19+28
|
| | Otiorhynchus sensitivus (Scopoli,1763) | | Austria | 7 | | Curculionidae Pal. (7) Pal.19+29+39
|
| | Otiorhynchus singularis (Linnaeus,1767) | | Austria | 9 | | Curculionidae (9) Pal.26+31
|
| | Otiorhynchus spp. |  | Austria | 1 | | Curculionidae Pal.32 (1)
|
| | |  | Austria | 5 | | Curculionidae Pal.92 (1) Pal.99 (2) Pal.126 (2)
|
| | Otiorhynchus squamosus Miller,1859 (Majetnecus) | | Austria | 53 | | Curculionidae (53) pal.31+78
|
| | Otiorhynchus subdentatus Bach,1854 (Metopiorrhynchus) | | Austria | 26 | | Curculionidae (26) pal.31
|
| | Otiorhynchus subquadratus Rosenhauer,1847 (Duphanastus) | | Austria | 6 | | Curculionidae (6) Pal.32
|
| | Otiorhynchus uncinatus Germar,1824 | | Austria | 8 | | Curculionidae Pal.19 (8)
|
| | Phloeotribus spinulosus (Rey,1883) | | Austria | 1 | | Scolytinae Pal.8 (1)
|
| | Phyllobius arborator (Herbst,1797) | | Austria | 37 | | Curculionidae (37) Pal.23+76
|
| | Phyllobius argentatus (Linnaeus,1758) | | Austria | 2 | | Curculionidae (2) Pal.24
|
| | Phyllobius glaucus (Scopoli,1763) (Metaphyllobius) | | Austria | 5 | | Curculionidae (5) Pal.23+71 (partly as P.calcaratus (F.)
|
| | Phyllobius maculicornis Germar,1824 | | Austria | 8 | | Curculionidae Pal.76 (8)
|
| | Phyllobius virideaeris (Laicharting,1781) | | Austria | 1 | | Curculionidae (1) Pal.68
|
| | Phyllobius viridicollis (Fabricius,1792) | | Austria | 1 | | Curculionidae (1) Pal.25
|
| | Pityogenes conjunctus (Reitter,1887) | | Austria | 1 | | Scolytinae Pal.8 (1)
|
| | Pityokteines curvidens (Germar,1824) | | Austria | 1 | | Scolytinae Pal.8 (1)
|
| | Pityophthorus henscheli Seitner,1887 | | Austria | 1 | | Scolytinae Pal.9 (1)
|
| | Plinthus megerlei (Panzer,1803) | | Austria | 1 | | Curculionidae Pal.20 (1)
|
| | Plinthus spp. |  | Austria | 1 | | Curculionidae Pal.25 (1)
|
| | Polydrusus aeratus (Gravenhorst,1807) | | Austria | 14 | | Curculionidae (14) Pal.24+40 as P. pallidus (Gyll.)
|
| | Polydrusus amoenus (Germar,1824) | | Austria | 12 | | Curculionidae Pal.24 (12)
|
| | Polydrusus cervinus (Linnaeus,1758) | | Austria | 1 | | Curculionidae (1) Pal.24
|
| | Polydrusus corruscus Germar,1824 | | Austria | 9 | | Curculionidae (9) Pal.77
|
| | Polydrusus formosus (Mayer,1779) | | Austria | 10 | | Curculionidae Pal.24 (10)
|
| | Polydrusus fulvicornis (Fabricius,1792) | | Austria | 1 | | Curculionidae (1) Pal.68
|
| | Polydrusus imperhosis? (Metallites) |  | Austria | 2 | | Curculionidae (2) Pal.24
|
| | Polydrusus impressifrons Gyllenhal,1834 | | Austria | 1 | | Curculionidae (1) Pal.24
|
| | Polydrusus picus (Fabricius,1792) | | Austria | 3 | | Curculionidae Pal.40 (1) Pal.99 (2)
|
| | Polydrusus pterygomalis Boheman,1840 | | Austria | 1 | | Curculionidae (1) Pal.40
|
| | Polydrusus spp. |  | Austria | 1 | | Curculionidae Pal.131 (1)
|
| | Polygraphus grandiclava Thomson,1886 | | Austria | 1 | | Scolytinae Pal.9 (1)
|
| | Polygraphus subopacus Thomson,1871 | | Austria | 2 | | Scolytinae Pal.7 (2)
|
| | Psallidium maxillosum (Fabricius,1792) | | Austria | 1 | | Curculionidae Pal.91 (1)
|
| | Pseudomyllocerus invreae (F. Solari,1948) | | Austria | 11 | | Curculionidae (11) Pal.40+76. Partly as Phyllobius cinerascens F. & Pseudom. canescens magnanoi Alonso-Zarazaga & Lyal 1999
|
| | Pteleobius vittatus (Fabricius,1787) | | Austria | 4 | | Scolytinae Pal.9 (4)
|
| | Rhamphus oxyacanthae (Marsham,1802) | | Austria | 1 | | Curculionidae (1) Pal.39
|
| | Rhamphus pulicarius (Herbst,1795) | | Austria | 5 | | Curculionidae Pal.95 (5)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Salix vitellina L. pendula hort.,
Collection notes: Curculionidae Pal.95 (5) |
| | Rhinomias austriacus (Reitter,1894) | | Austria | 8 | | Curculionidae (8) Pal.76
|
| | Rhinomias forticornis (Boheman,1846) | | Austria | 6 | | Curculionidae (6) Pal.76
|
| | Rhinoncus bruchoides (Herbst,1784) | | Austria | 3 | | Curculionidae (3) Pal.21
|
| | Rhinoncus pericarpius (Linnaeus,1758) | | Austria | 2 | | Curculionidae Pal.21 (2)
|
| | Rhinusa linariae (Panzer,1795) | | Austria | 1 | | Curculionidae Pal.73 (1)
|
| | Rhinusa tetra (Fabricius,1792) | | Austria | 2 | | Curculionidae Pal.39 (2)
|
| | Rhynchaenus alni (Linnaeus,1758) | | Austria | 2 | | Curculionidae Pal.68 (2)
|
| | Rhynchaenus lonicerae (Herbst,1795) | | Austria | 4 | | Curculionidae (4) Pal.20+39
|
| | Sciaphilus asperatus (Bonsdorff,1785) | | Austria | 1 | | Curculionidae (1) Pal.24
|
| | Scleropterus serratus (Germar,1824) | | Austria | 1 | | Curculionidae Pal.69 (1)
|
| | Scolytus mali (Bechstein & Scharfenberg,1805) | | Austria | 2 | | Scolytinae Pal.9 (2)
|
| | Sibinia cana (Herbst,1784) | | Austria | 2 | | Curculionidae (2) Pal.58
|
| | Simo hirticornis (Herbst,1795) | | Austria | 5 | | Curculionidae (5) Pal.30+72
|
| | Sitona cylindricollis Fåhraeus,1840 | | Austria | 1 | | Curculionidae Pal.124 (1)
|
| | Sitona hispidulus (Fabricius,1776) | | Austria | 17 | | Curculionidae (17) Pal.76
|
| | Sitona humeralis Stephens,1831 | | Austria | 2 | | Curculionidae Pal.95 (2)
|
| | Sitona lineatus (Linnaeus,1758) | | Austria | 2 | | Curculionidae Pal.41 (1) Pal.124 (1)
|
| | Sitona macularius (Marsham,1802) | | Austria | 2 | | Curculionidae Pal.98 (2)
|
| | Sitona sulcifrons (Thunberg,1798) | | Austria | 2 | | Curculionidae Pal.124 (1) Pal.131 (1)
|
| | Sitona sulcifrons argutulus Gyllenhal,1834 | | Austria | 1 | | Curculionidae Pal.124 (1)
|
| | Smicronyx jungermanniae (Reich,1797) | | Austria | 1 | | Curculionidae Pal.64 (1)
|
| | Tachyerges rufitarsis (Germar,1821) | | Austria | 1 | | Curculionidae Pal.137 (1)
|
| | Thamiocolus variegatus | | Austria | 3 | | Curculionidae Pal.20 (3)
|
| | Thamiocolus virgatus (Gyllenhal,1837) | | Austria | 3 | | Curculionidae (3) Pal.20
|
| | Thamnurgus varipes Eichhoff,1878 | | Austria | 2 | | Scolytinae Pal.8 (2)
|
| | Tropiphorus ochraceosignatus Boheman,1842 | | Austria | 10 | | Curculionidae (10) Pal.75
|
| | Tropiphorus styriacus Bedel,1883 | | Austria | 1 | | Curculionidae (1) Pal.71
|
| | Tychius flavus Becker,1864 | | Austria | 1 | | Curculionidae Pal.127 (1)
|
| | Tychius medicaginis Brisout de Barneville,1863 | | Austria | 2 | | Curculionidae Pal.98 (2)
|
| | Tychius meliloti Stephens,1831 | | Austria | 2 | | Curculionidae Pal.58+68 (2)
|
| | Tychius picirostris (Fabricius,1787) | | Austria | 6 | | Curculionidae Pal.94 (6)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | Austria | 12 | | Curculionidae Pal.95 (12)
|
| | Tychius trivialis Boheman,1843 | | Austria | 1 | | Curculionidae Pal.98 (1)
|
| | Tylotus chrysops (Herbst,1797) | | Austria | 1 | | Curculionidae (1) Pal.91
|
| | Tylotus megerlei (Fabricius,1801) | | Austria | 2 | | Curculionidae (2) Pal.19 (as Otiorhynchus m)
|
| | Unidentified Curculionidae |  | Austria | 245 | | Curculionidae Indet. (245)
|
| | Unidentified Scolytinae |  | Austria | 12 | | Scolytinae Indet.1 (12)
|
| | Xyleborus eurygraphus (Ratzeburg,1837) | | Austria | 1 | | Scolytinae Pal.9 (1)
|
| | Xylocleptes bispinus (Duftschmidt,1825) | | Austria | 4 | | Scolytinae Pal.7 (4)
|
| | Zacladus geranii (Paykull,1800) | | Austria | 6 | | Curculionidae (6) Pal.23
|
|