No. of taxa found: 214, specimens: 1 314. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides obtectus (Say,1831) | | Austria | 1 | | Bruchinae Pal.14 (1)
|
| | Agelastica alni (Linnaeus,1758) | | Austria | 8 | | Galerucinae Pal.4 (8)
|
| | Altica carinthiaca Weise,1888 | | Austria | 3 | | Alticinae (3) Pal.14
|
| | Altica oleracea (Linnaeus,1758) | | Austria | 2 | | Alticinae (2) Pal.10+27
|
| | Altica pusilla Duftschmid,1825 | | Austria | 1 | | Alticinae (1) Pal.14
|
| | Aphthona cyparissiae (Koch,1803) | | Austria | 2 | | Alticinae Pal.9 (2)
|
| | Aphthona euphorbiae (Schrank,1781) | | Austria | 3 | | Alticinae (3) Pal.9+26
|
| | Aphthona herbigrada (Curtis,1837) | | Austria | 2 | | Alticinae (2) Pal.25
|
| | Aphthona lacertosa (Rosenhauer,1847) | | Austria | 1 | | Alticinae Pal.25 (1)
|
| | Aphthona lutescens (Gyllenhal,1808) | | Austria | 1 | | Alticinae Pal.9 (1)
|
| | Aphthona nigriscutis Foudras,1860 | | Austria | 3 | | Alticinae Pal.29 (3)
|
| | Aphthona ovata Foudras,1860 | | Austria | 1 | | Alticinae (1) Pal.26
|
| | Aphthona spp. |  | Austria | 1 | | Alticinae (1)
|
| | Aphthona venustula (Kutschera,1861) | | Austria | 4 | | Alticinae (4) Pal.14+18+25
|
| | Asiorestia spp. |  | Austria | 5 | | Alticinae (5)
|
| | Batophila rubi (Paykull,1799) | | Austria | 9 | | Alticinae (9) Pal.6+13
|
| | Bruchidius marginalis (Fabricius,1776) | | Austria | 3 | | Bruchinae (3) Pal.3+6
|
| | Bruchidius pygmaeus (Boheman,1833) | | Austria | 1 | | Bruchinae Pal.14 (1)
|
| | Bruchidius seminarius (Linnaeus,1767) | | Austria | 1 | | Bruchinae Pal.14 (1)
|
| | Bruchus atomarius (Linnaeus,1760) | | Austria | 8 | | Bruchinae Pal.5 (8)
|
| | Bruchus pisorum (Linnaeus,1758) | | Austria | 1 | | Bruchinae (1) Pal.14
|
| | Bruchus rufimanus Boheman,1833 | | Austria | 1 | | Bruchinae Pal.3 (1)
|
| | Calomicrus circumfusus (Marsham,1802) | | Austria | 3 | | Galerucinae (3) Pal.2+5
|
| | Calomicrus pinicola (Duftschmid,1825) | | Austria | 4 | | Galerucinae Pal.2 (4)
|
| | Cassida atrata Fabricius,1787 | | Austria | 3 | | Cassidinae (3) Pal.1+2
|
| | Cassida canaliculata Laicharting,1781 | | Austria | 3 | | Cassidinae Pal.2 (3)
|
| | Cassida denticollis Suffrian,1844 | | Austria | 3 | | Cassidinae Pal.2 (3)
|
| | Cassida ferruginea Goeze,1777 | | Austria | 3 | | Cassidinae Pal.3 (3)
|
| | Cassida murraea Linnaeus,1767 | | Austria | 2 | | Cassidinae Pal.1 (2)
|
| | Cassida nebulosa Linnaeus,1758 | | Austria | 1 | | Cassidinae Pal.5 (1)
|
| | Cassida prasina Illiger,1798 | | Austria | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida rubiginosa Muller,1776 | | Austria | 12 | | Cassidinae Pal.2 (12)
|
| | Cassida sanguinosa Suffrian,1844 | | Austria | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida spp. |  | Austria | 5 | | Cassidinae Pal.5 (5)
|
| | Cassida subreticulata Suffrian,1844 (Mionycha) | | Austria | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida vibex Linnaeus,1767 | | Austria | 8 | | Cassidinae (8) Pal.1+2
|
| | Cassida viridis Linnaeus,1758 | | Austria | 11 | | Cassidinae (11) Pal.1+2
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae (11) Pal.1+2 |
| | Chaetocnema aridula (Gyllenhal,1827) | | Austria | 1 | | Alticinae Pal.29 (1)
|
| | Chaetocnema concinna (Marsham,1802) | | Austria | 1 | | Alticinae Pal.5 (1)
|
| | Chaetocnema picipes Stephens,1831 | | Austria | 3 | | Alticinae Pal.11 (3) as C. laevicollis (Thomson 1866)
|
| | Chaetocnema semicoerulea (Koch,1803) | | Austria | 1 | | Alticinae Pal.5 (1)
|
| | Cheilotoma musciformis (Goeze,1777) | | Austria | 1 | | Clytrinae Pal.6 (1)
|
| | Chrysochus asclepiadeus (Pallas,1776) | | Austria | 5 | | Eumolpinae Pal.1 (4) Pal.3 (1)
|
| | Chrysolina cerealis (Linnaeus,1767) | | Austria | 1 | | Chrysomelinae Pal.3 (1)
|
| | Chrysolina coerulans (Scriba,1791) | | Austria | 23 | | Chrysomelinae (23) Pal.3+12+20
|
| | Chrysolina fastuosa (Scopoli,1763) | | Austria | 32 | | Chrysomelinae (32) Pal.7+29
|
| | Chrysolina geminata (Paykull,1799) | | Austria | 4 | | Chrysomelinae Pal.4 (4)
|
| | Chrysolina globosa (Panzer,1805) | | Austria | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina grossa (Fabricius,1792) | | Austria | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Austria | 9 | | Chrysomelinae (9) Pal.18
|
| | Chrysolina hemisphaerica crassimargo (Germar,1824) | | Austria | 5 | | Chrysomelinae (5) Pal.4+20
|
| | Chrysolina herbacea (Duftschmid,1825) | | Austria | 9 | | Chrysomelinae (9) Pal.3+20+27
|
| | Chrysolina lichenis (Richter,1820) | | Austria | 3 | | Chrysomelinae Pal.28 (3)
|
| | Chrysolina lichenis ahena (Germar,1824) | | Austria | 13 | | Chrysomelinae (13) Pal.4+21
|
| | Chrysolina marcasitica (Germar,1824) | | Austria | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina marginata (Linnaeus,1758) | | Austria | 4 | | Chrysomelinae (4) Pal.4+23
|
| | Chrysolina numida (Reiche,1864) | | Austria | 2 | | Chrysomelinae (2) Pal.21
|
| | Chrysolina polita (Linnaeus,1758) | | Austria | 6 | | Chrysomelinae (4) Pal.5+15 Pal.32 (2)
|
| | Chrysolina rufa (Duftschmid,1825) | | Austria | 2 | | Chrysomelinae Pal.4 (2)
|
| | Chrysolina sanguinolenta (Linnaeus,1758) | | Austria | 1 | | Chrysomelinae (1) Pal.27
|
| | Chrysolina staphylea (Linnaeus,1758) | | Austria | 1 | | Chrysomelinae Pal.5 (1)
|
| | Chrysolina sturmi diversipes (Bedel,1892) | | Austria | 82 | | Chrysomelinae Pal.7 (82)
|
| | Chrysolina varians (Schaller,1783) | | Austria | 10 | | Chrysomelinae Pal.5 (10)
|
| | Chrysomela collaris Linnaeus,1758 | | Austria | 1 | | Chrysomelinae Pal.10 (1)
|
| | Chrysomela cuprea Fabricius,1775 | | Austria | 3 | | Chrysomelinae Pal.22 (3)
|
| | Chrysomela populi Linnaeus,1758 | | Austria | 8 | | Chrysomelinae (6) Pal.9+22 Pal.32 (2)
|
| | Chrysomela saliceti Suffrian,1884 | | Austria | 4 | | Chrysomelinae (4) Pal.22
|
| | Chrysomela virgintipunctata (Scopoli,1763) | | Austria | 4 | | Chrysomelinae (4) Pal.22+28+29
|
| | Clytra laeviuscula Ratzeburg,1837 | | Austria | 3 | | Clytrinae Pal.11 (1) Pal.13 (2)
|
| | Clytra quadripunctata (Linnaeus,1758) | | Austria | 3 | | Clytrinae Pal.1 (3)
|
| | Clytra quadripunctata appendicina Lacordaire,1848 | | Austria | 1 | | Clytrinae Pal.6 (1)
|
| | Colaphus sophiae (Machatschke,1954) | | Austria | 2 | | Chrysomelinae (2) Pal.22
|
| | Coptocephala unifasciata (Scopoli,1763) | | Austria | 2 | | Clytrinae Pal.7 (1) Pal.9 (1)
|
| | Crepidodera aurata (Marsham,1802) | | Austria | 7 | | Alticinae (7) Pal.6+10
|
| | Crepidodera lamina (Bedel,1901) | | Austria | 2 | | Alticinae (2) Pal.6+15
|
| | Crioceris asparagi (Linnaeus,1758) | | Austria | 6 | | Criocerinae (6) Pal.1+2
|
| | Crioceris quinquepunctata (Scopoli,1763) | | Austria | 1 | | Criocerinae Pal.2 (1)
|
| | Cryptocephalus aureolus Suffrian,1847 | | Austria | 21 | | Cryptocephalinae (20) Pal.4+7+8 Pal.9 (1)
|
| | Cryptocephalus biguttatus (Scopoli,1763) (Cryptocephalus) | | Austria | 7 | | Cryptocephalinae (7) Pal.3+6
|
| | Cryptocephalus bilineatus (Linnaeus,1767) | | Austria | 1 | | Cryptocephalinae Pal.9 (1)
|
| | Cryptocephalus bipunctatus (Linnaeus,1758) | | Austria | 8 | | Cryptocephalinae Pal.1 (3) Pal.11 (3) Pal.11 (2) ab. thomsoni Wse
|
| | Cryptocephalus concolor Suffrian,1847 | | Austria | 1 | | Cryptocephalinae Pal.11 (1)
|
| | Cryptocephalus connexus Olivier,1808 | | Austria | 5 | | Cryptocephalinae Pal.6 (5)
|
| | Cryptocephalus elegantulus Gravenhorst,1807 (Burlinius) | | Austria | 11 | | Cryptocephalinae Pal.2 (11)
|
| | Cryptocephalus flavipes Fabricius,1781 | | Austria | 3 | | Cryptocephalinae (3) Pal.2+6
|
| | Cryptocephalus hypochaeridis (Linnaeus,1758) | | Austria | 5 | | Cryptocephalinae (4) Pal.1+4+9 Pal.11 (1)
|
| | Cryptocephalus labiatus (Linnaeus,1761) | | Austria | 12 | | Cryptocephalinae (12) Pal.2+5
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Cryptocephalinae (12) Pal.2+5 |
| | Cryptocephalus moraei (Linnaeus,1758) | | Austria | 7 | | Cryptocephalinae (6) Pal.1+5 Pal.11 (1)
|
| | Cryptocephalus ocellatus Drapiez,1819 | | Austria | 10 | | Cryptocephalinae (10) Pal.2+3+6+8
|
| | Cryptocephalus pygmaeus vittula Suffrian,1848 | | Austria | 1 | | Cryptocephalinae Pal.2 (1)
|
| | Cryptocephalus quinquepunctatus (Scopoli,1763) (Cryptocephalus) | | Austria | 1 | | Cryptocephalinae Pal.2 (1)
|
| | Cryptocephalus schaefferi Schrank,1789 | | Austria | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Austria | 10 | | Cryptocephalinae (9) Pal.1+7 Pal.11 (1)
|
| | Cryptocephalus signatifrons Suffrian,1847 (Cryptocephalus) | | Austria | 1 | | Cryptocephalinae Pal.2 (1)
|
| | Cryptocephalus violaceus Laicharting,1781 | | Austria | 14 | | Cryptocephalinae (13) Pal.1+4 Pal.9 (1)
|
| | Derocrepis rufipes (Linnaeus,1758) | | Austria | 5 | | Alticinae Pal.10 (5)
|
| | Dibolia occultans (Koch,1803) | | Austria | 1 | | Alticinae Pal.11 (1)
|
| | Dibolia rugulosa Redtnbacher,1879 | | Austria | 2 | | Alticinae Pal.15 (2)
|
| | Donacia impressa Paykull,1799 | | Austria | 4 | | Donaciinae Pal.1 (3) Pal.3 (1)
|
| | Entomoscelis adonidis (Pallas,1771) | | Austria | 4 | | Chrysomelinae Pal.11 (3) Pal.33 (1)
|
| | Entomoscelis sacra (Linnaeus,1758) | | Austria | 1 | | Chrysomelinae (1) Pal.21
|
| | Epitrix atropae Foudras,1860 | | Austria | 35 | | Alticinae (35) Pal.3+13+25
|
| | Galeruca pomonae (Scopoli,1763) | | Austria | 1 | | Galerucinae Pal.1 (1)
|
| | Galeruca tanaceti (Linnaeus,1758) | | Austria | 1 | | Galerucinae Pal.1 (1)
|
| | Galerucella lineola (Fabricius,1781) | | Austria | 3 | | Galerucinae (3) Pal.1+3
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Austria | 2 | | Chrysomelinae Pal.32 (2)
|
| | Gastrophysa viridula (Degeer,1775) | | Austria | 33 | | Chrysomelinae (33) Pal.11+22+28+29
|
| | Gonioctena flavicornis (Suffrian,1851) | | Austria | 1 | | Chrysomelinae (1) Pal.28
|
| | Gonioctena fornicata Bruggeman,1873 | | Austria | 3 | | Chrysomelinae Pal.21 (3)
|
| | Gonioctena interposita Franz &Palmen, | | Austria | 37 | | Chrysomelinae (37) Pal.11+13
|
| | Gonioctena linnaeana (Schrank,1781) | | Austria | 8 | | Chrysomelinae (8) Pal.11+22
|
| | Gonioctena nivosa (Suffrian,1851) | | Austria | 10 | | Chrysomelinae (10) Pal.11+22+28
|
| | Gonioctena pallida (Linnaeus,1758) | | Austria | 10 | | Chrysomelinae (10) Pal.12
|
| | Hermaeophaga mercurialis (Fabricius,1792) | | Austria | 5 | | Alticinae (5) Pal.6+11
|
| | Hippuriphila modeeri (Linnaeus,1761) | | Austria | 4 | | Alticinae (4) Pal.7+13+16
|
| | Hypocassida subferruginea (Schrank,1776) | | Austria | 1 | | Cassidinae Pal.3 (1)
|
| | Kytorhinus pectinicornis Melichar,1912 | | Austria | 3 | | Bruchinae Pal.14 (2) Pal.19 (1)
|
| | Labidostomis longimana (Linnaeus,1760) | | Austria | 8 | | Clytrinae Pal.1 (5) Pal.8 (3)
|
| | Lema cyanella (Linnaeus,1758) | | Austria | 1 | | Criocerinae Pal.1 (1)
|
| | Leptinotarsa decemlineata Say,1824 | | Austria | 14 | | Chrysomelinae (10) Pal.10+27 Pal.30 (1) Pal.35 (3)
|
| | Lilioceris lilii (Scopoli,1763) | | Austria | 1 | | Criocerinae Pal.1 (1)
Occurrence in gall/mine-collection from Lilium candidum,
Collection notes: Criocerinae Pal.1 (1) |
| | Lilioceris merdigera (Linnaeus,1758) | | Austria | 4 | | Criocerinae Pal.1 (4)
|
| | Lochmaea caprea (Linnaeus,1758) | | Austria | 8 | | Galerucinae (8) Pal.1+3
|
| | Lochmaea crataegi (Forster,1771) | | Austria | 4 | | Galerucinae Pal.3 (4)
|
| | Longitarsus absynthii Kutschera,1862 | | Austria | 1 | | Alticinae Pal.14 (1)
|
| | Longitarsus anchusae (Paykull,1793) | | Austria | 1 | | Alticinae Pal.26 (1)
|
| | Longitarsus apicalis (Beck,1817) | | Austria | 8 | | Alticinae (8) Pal.8+14+26
|
| | Longitarsus ballotae (Marsham,1802) | | Austria | 1 | | Alticinae (1) Pal.26
|
| | Longitarsus brunneus (Duftschmid,1825) | | Austria | 1 | | Alticinae Pal.29 (1)
|
| | Longitarsus echii (Koch,1803) | | Austria | 4 | | Alticinae Pal.2 (4)
|
| | Longitarsus exoletus (Linnaeus,1758) | | Austria | 8 | | Alticinae (8) Pal.2+8
|
| | Longitarsus gracilis Kutschera,1864 | | Austria | 1 | | Alticinae (1) Pal.26
|
| | Longitarsus luridus (Scopoli,1763) | | Austria | 10 | | Alticinae (10) Pal.2+8
|
| | Longitarsus lycopi (Foudras,1860) | | Austria | 3 | | Alticinae (3) Pal.8+25
|
| | Longitarsus melanocephalus (DeGeer,1775) | | Austria | 2 | | Alticinae Pal.8 (2)
|
| | Longitarsus noricus Leonardi,1976 | | Austria | 8 | | Alticinae Pal.9 (8)
|
| | Longitarsus obliteratus (Rosenhauer,1847) | | Austria | 1 | | Alticinae Pal.26 (1)
|
| | Longitarsus pellucidus (Foudras,1860) | | Austria | 1 | | Alticinae (1) Pal.26
|
| | Longitarsus pratensis (Panzer,1794) | | Austria | 1 | | Alticinae Pal.2 (1)
|
| | Longitarsus rubellus (Foudras,1860) | | Austria | 5 | | Alticinae (5) Pal.1+7
|
| | Longitarsus scutellaris (Rey,1874) | | Austria | 1 | | Alticinae (1) Pal.25
|
| | Longitarsus spp. |  | Austria | 3 | | Alticinae (3) ?+2 Pal.26
|
| | Longitarsus succineus (Foudras,1860) | | Austria | 5 | | Alticinae Pal.8 (4) Pal.30 (1)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae Pal.8 (4), Pal.30 (1) |
| | Longitarsus suturellus (Duftschmidt,1825) | | Austria | 1 | | Alticinae (1) Pal.9+17
|
| | Longitarsus tabidus (Fabricius,1775) | | Austria | 4 | | Alticinae Pal.8 (4)
|
| | Luperus flavipes (Linnaeus,1767) | | Austria | 8 | | Galerucinae (8) Pal.2+4
|
| | Luperus longicornis (Fabricius,1781) | | Austria | 6 | | Galerucinae Pal.2 (6)
|
| | Luperus viridipennis (Germar,1824) | | Austria | 12 | | Galerucinae (12) Pal.2+4
|
| | Lythraria salicariae (Paykull,1800) | | Austria | 1 | | Alticinae (1) Pal.13
Occurrence in gall/mine-collection from Lytur salicarla,
Collection notes: Alticinae (1) Pal.13 |
| | Mantura obtusata (Gyllenhal,1813) | | Austria | 6 | | Alticinae (6) Pal.10+15
|
| | Mantura pallidicornis (Waltl,1839) | | Austria | 3 | | Alticinae (3) Pal.25
|
| | Metallotimarcha metallica (Laich.,1781) | | Austria | 3 | | Chrysomelinae Pal.1 (3)
|
| | Minota carpathica Heikertinger,1911 | | Austria | 3 | | Alticinae Pal.6 (3)
|
| | Minota obesa (Waltl,1839) | | Austria | 4 | | Alticinae (4) Pal.16
|
| | Mniophila muscorum (Koch,1803) | | Austria | 1 | | Alticinae Pal.27 (1)
|
| | Mniophilosoma laeve Wollaston,1854 | | Austria | 25 | | Alticinae Pal.24 (25)
|
| | Neocrepidodera brevicollis (Daniel,1904) | | Austria | 2 | | Alticinae Pal.6 (2)
|
| | Neocrepidodera cyanipennis (Kutschera,1860) | | Austria | 1 | | Alticinae Pal.33 (1)
|
| | Neocrepidodera femorata (Gyllenhal,1813) | | Austria | 8 | | Alticinae (8) Pal.6+10+18
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Austria | 16 | | Alticinae (15) Pal.10+25+27 Pal.30 (1)
|
| | Neocrepidodera melanostoma (Redtenbacher,1849) | | Austria | 2 | | Alticinae (2) Pal.18
|
| | Neocrepidodera peirolerii (Kutschera,1860) | | Austria | 16 | | Alticinae (16) Pal.6+10
|
| | Neocrepidodera spp. |  | Austria | 5 | | Alticinae (5)
|
| | Neocrepidodera transversa (Marsham,1802) | | Austria | 10 | | Alticinae (10) Pal.10+15
|
| | Neophaedon segnis (Weise,1884) | | Austria | 1 | | Chrysomelinae (1) Pal.12
|
| | Oomorphus concolor (Sturm,1807) | | Austria | 4 | | Lamprosomatinae Pal.1 (4)
|
| | Oreina alpestris variabilis (Weise,1883) | | Austria | 1 | | Chrysomelinae Pal.8 (1)
|
| | Oreina bidentata Bontems,1981 (Allorina) | | Austria | 1 | | Chrysomelinae (1) Pal.16
|
| | Oreina cacaliae (Schrank,1785) | | Austria | 38 | | Chrysomelinae (38) Pal.8+12+18+28
|
| | Oreina cacaliae tristis (Fabricius,1792) | | Austria | 18 | | Chrysomelinae (18) Pal.8+18
|
| | Oreina elongata (Suffrian,1851) | | Austria | 10 | | Chrysomelinae (10) Pal.8+17+28
|
| | Oreina elongata ruffoi (Franz,1949) | | Austria | 2 | | Chrysomelinae Pal.17 (2)
|
| | Oreina elongata styriaca (Franz,1949) | | Austria | 3 | | Chrysomelinae (3) Pal.12+17
|
| | Oreina gloriosa (Fabricius,1781) | | Austria | 1 | | Chrysomelinae Pal.12 (1)
|
| | Oreina intricata (Germar,1824) (Intricatorina) | | Austria | 10 | | Chrysomelinae (10) Pal.8+9+16
|
| | Oreina speciosa (Linnaeus,1767) (s.str.) | | Austria | 26 | | Chrysomelinae (26) Pal.9+16+17
|
| | Oreina speciosa pseudolitturata (Linnaeus,1767) (s.str.) | | Austria | 1 | | Chrysomelinae Pal.9 (1)
|
| | Oreina speciosissima (Scopuli,1763) | | Austria | 48 | | Chrysomelinae (48) Pal.8+12+18+24+28
|
| | Oreina virgulata (Germar,1824) (Virgulatorina) | | Austria | 1 | | Chrysomelinae (1) Pal.17
|
| | Oulema gallaeciana (Heyden,1870) | | Austria | 3 | | Criocerinae Pal.2 (3)
|
| | Pachybrachis fimbriolatus Suffrian,1848 | | Austria | 3 | | Cryptocephalinae Pal.7 (3)
|
| | Pachybrachis hieroglyphicus (Laicharting,1781) (Pachybrachis) | | Austria | 2 | | Cryptocephalinae Pal.8 (2)
|
| | Pachybrachis sinuatus Mulsant,1859 ((Pachybrachis) | | Austria | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Phaedon armoraciae (Linnaeus,1758) | | Austria | 2 | | Chrysomelinae Pal.12 (2)
|
| | Phaedon cochleariae (Fabricius,1792) | | Austria | 1 | | Chrysomelinae (1) Pal.13
|
| | Phaedon laevigatus (Duftschmid,1825) | | Austria | 6 | | Chrysomelinae (4) Pal.12+23 Pal.33 (2)
|
| | Phratora tibialis Suffrian,1851 | | Austria | 8 | | Chrysomelinae (8) Pal.13+15+21+?
|
| | Phratora vitellinae (Linnaeus,1758) | | Austria | 10 | | Chrysomelinae (10) Pal.11+21
|
| | Phratora vulgatissima (Linnaeus,1758) | | Austria | 1 | | Chrysomelinae (1) Pal.13
|
| | Phyllotreta armoraciae (Koch,1803) | | Austria | 1 | | Alticinae Pal.11 (1)
|
| | Phyllotreta atra (Fabricius,1775) | | Austria | 5 | | Alticinae Pal.28 (5)
|
| | Phyllotreta christinae Heikertinger,1941 | | Austria | 1 | | Alticinae (1) Pal.25
|
| | Phyllotreta cruciferae (Goeze,1777) | | Austria | 2 | | Alticinae Pal.30 (2)
|
| | Phyllotreta ganglbaueri Heikertinger,1909 | | Austria | 2 | | Alticinae (2) Pal.14
|
| | Phyllotreta nigripes (Fabricius,1775) | | Austria | 1 | | Alticinae Pal.28 (1)
|
| | Phyllotreta nodicornis (Marsham,1802) | | Austria | 1 | | Alticinae (1) Pal.26
|
| | Phyllotreta ochripes (Curtis,1837) | | Austria | 2 | | Alticinae Pal.10 (2)
|
| | Phyllotreta undulata Kutschera,1860 | | Austria | 2 | | Alticinae Pal.10 (2)
|
| | Pilemostoma fastuosa (Schaller,1783) | | Austria | 1 | | Cassidinae Pal.3 (1)
|
| | Plagiodera versicolora Laichart,1781 | | Austria | 13 | | Chrysomelinae (13) Pal.11+23+28
|
| | Plagiosterna aenea (Linnaeus,1758) | | Austria | 19 | | Chrysomelinae (19) Pal.10+22
|
| | Plateumaris consimilis (Schrank,1781) | | Austria | 30 | | Donaciinae Pal.1 (30)
|
| | Plateumaris rustica (Kunze,1818) | | Austria | 5 | | Donaciinae Pal.1 (5)
|
| | Prasocuris glabra (Herbst,1783) | | Austria | 3 | | Chrysomelinae Pal.12 (1) as Hydrothassa aucta Pal.12 (1) Pal.23 (1) as Hydrothassa aucta
|
| | Psylliodes affinis (Paykull,1799) | | Austria | 10 | | Alticinae (10) Pal.3+12
|
| | Psylliodes chrysocephala (Linnaeus,1758) | | Austria | 1 | | Alticinae Pal.12 (1)
|
| | Psylliodes cuprea (Koch,1803) | | Austria | 1 | | Alticinae (1) Pal.13
|
| | Psylliodes dulcamarae (Koch,1803) | | Austria | 2 | | Alticinae (2) Pal.13
|
| | Psylliodes luteola (Müller,1776) | | Austria | 1 | | Alticinae (1) Pal.12
|
| | Psylliodes napi (Fabricius,1792) | | Austria | 1 | | Alticinae (1) pal.13
|
| | Psylliodes rambouseki Heikertinker,1909 | | Austria | 1 | | Alticinae (1)
|
| | Sclerophaedon carniolicus (Germar,1824) | | Austria | 10 | | Chrysomelinae (10) Pal.12+13
|
| | Smaragdina affinis (Illiger,1794) | | Austria | 2 | | Clytrinae Pal.6 (2)
|
| | Smaragdina flavicollis (Charpentier,1825) | | Austria | 2 | | Clytrinae Pal.2 (2)
|
| | Smaragdina salicina (Scopoli,1763) | | Austria | 2 | | Clytrinae Pal.7 (2)
|
| | Spermophagus sericeus (Geoffroy,1785) | | Austria | 4 | | Bruchinae (4) Pal.14
|
| | Sphaeroderma rubidum (Graells,1858) | | Austria | 8 | | Alticinae Pal.11 (8)
|
| | Sphaeroderma testaceum (Fabricius,1775) | | Austria | 5 | | Alticinae Pal.11 (5)
|
| | Timarcha goettingensis (Linnaeus,1758) | | Austria | 2 | | Chrysomelinae Pal.2 (1) Pal.33 (1)
|
| | Timarcha sinuatocollis Fairmaire,1861 | | Austria | 1 | | Chrysomelinae (1) Pal.16
|
| | Unidentified Alticinae |  | Austria | 22 | | Alticinae Indet. (20) Indet.3 (2)
|
| | Unidentified Cassidinae |  | Austria | 2 | | Cassidinae Indet.2 (2)
|
| | Unidentified Chrysomelinae |  | Austria | 10 | | Chrysomelinae Indet.5 (10)
|
| | Unidentified Criocerinae |  | Austria | 1 | | Criocerinae Indet. (1)
|
| | Unidentified Cryptocephalinae |  | Austria | 3 | | Cryptocephalinae Indet. (3)
|
| | Unidentified Eumolpinae |  | Austria | 3 | | Eumolpinae Indet. (3)
|
| | Unidentified Galerucinae |  | Austria | 3 | | Galerucinae Indet. (3)
|
|