No. of taxa found: 68, specimens: 268. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Adoryphorus couloni (Burmeister,1847) | | Australia | 1 | | Dynastinae Pac.2 (1)
|
| | Anomala antiqua (Gyllenhal,1817) | | Australia | 1 | | Rutelinae Pac.1 (1)
|
| | Anomalomorpha giveni Carne,1957 | | Australia | 2 | | Dynastinae Pac.2 (2)
|
| | Anoplognathus abnormis MacLeay,1873 | | Australia | 1 | | Rutelinae (1) Pac.2
|
| | Anoplognathus aeneus Waterhouse,1868 | | Australia | 1 | | Rutelinae (1) Pac.2
|
| | Anoplognathus boisduvalii Boisduval,1835 | | Australia | 2 | | Rutelinae (2) Pac.1
|
| | Anoplognathus brunnipennis (Gyllenhal,1817) | | Australia | 1 | | Rutelinae (1) Pac.2
|
| | Anoplognathus concolor Burmeister,1855 | | Australia | 1 | | Rutelinae (1) Pac.2
|
| | Anoplognathus olivieri (Dalman,1817) | | Australia | 1 | | Tasmania Rutelinae (1) Pac.1
|
| | | | Australia | 8 | | Rutelinae (8) Pac.1
|
| | Anoplognathus porosus (Dalman,1817) | | Australia | 4 | | Rutelinae (4) Pac.1
|
| | Anoplognathus punctulatus Olliff,1890 | | Australia | 1 | | Rutelinae (1) Pac.2
|
| | Anoplognathus rugosus Kirby,1818 | | Australia | 5 | | Rutelinae (5) Pac.1
|
| | Anoplognathus spp. |  | Australia | 3 | | Rutelinae Pac.2 (3)
|
| | Anoplognathus velutinus Boisduval,1835 | | Australia | 2 | | Rutelinae (2) Pac.2
|
| | Anoplognathus viridiaeneus (Donovan,1805) | | Australia | 2 | | Rutelinae (2) Pac.2
|
| | Anoplognathus viriditarsis Leach,1815 | | Australia | 3 | | Rutelinae (3) Pac.2
|
| | | | Australia | 10 | | Rutelinae (10) Pac.2
|
| | Anoplostethus opalinus Brullé,1837 | | Australia | 1 | | Rutelinae Pac.3 (1)
|
| | Aphodius lividus (Olivier,1789) | | Australia | 13 | | Western Australia Aphodiinae Pac.1 (13)
|
| | Ataenius deserti Blackburn,1894 | | Australia | 1 | | Queensland Aphodiinae Pac.1 (1)
|
| | Ataenius microtrichopterus Lea,1923 | | Australia | 1 | | Queensland Aphodiinae Pac.1 (1)
|
| | Ataenius sparsicollis Blackburn,1904 | | Australia | 1 | | New South Wales Aphodiinae Pac.1 (1)
|
| | Biphyllocera kirbyana White,1841 | | Australia | 1 | | Western Australia Melolonthinae Pac.1 (1)
|
| | Calloodes atkinsoni | | Australia | 3 | | Rutelinae (3) Pac.1
|
| | Calloodes grayianus (White,1845) | | Australia | 1 | | Rutelinae (1) Pac.1
|
| | Cephalodesmius armiger Westwood,1842 | | Australia | 2 | | Queensland Scarabaeinae Pac.1 (2)
|
| | Cheiroplatys excavatus Lea,1917 | | Australia | 1 | | Dynastinae Pac.2 (1)
|
| | Cheiroplatys latipes (Guerin,1830) | | Australia | 1 | | Dynastinae Pac.2 (1)
|
| | Chondropyga dorsalis (Donovan,1805) | | Australia | 1 | | Queensland Cetoniinae Pac.1 (1) as Diaphonia d.
|
| | Coptodactyla subaenea Harold,1877 | | Australia | 3 | | Scarabaeinae Pac.1 (3)
|
| | Cryptodus matthewsi Endrödi,1976 | | Australia | 1 | | Dynastinae Pac.2 (1)
|
| | Cryptodus paradoxus Macleay,1819 | | Australia | 1 | | Dynastinae Pac.2 (1)
|
| | Cryptodus spp. |  | Australia | 5 | | Dynastinae Pac.2 (5)
|
| | Dasygnathus globosus Arrow,1914 | | Australia | 2 | | Dynastinae Pac.2 (2)
|
| | Dasygnathus trituberculatus Blackburn,1889 | | Australia | 2 | | Dynastinae Pac.2 (2)
|
| | Diorygopyx asciculifer Matthews,1974 | | Australia | 1 | | New South Wales Scarabaeinae Pac.1 (1)
|
| | Dipelicus optatus (Sharp,1875) | | Australia | 2 | | Dynastinae Pac.2 (2)
|
| | Eupoecila australasiae (Donovan,1805) | | Australia | 1 | | Cetoniinae Pac.1 (1)
|
| | Glycyphana stolata (Fabricius,1781) | | Australia | 1 | | Queensland Cetoniinae (1) Pac.1
|
| | Haploscapanes barbarossa (Fabricius,1775) | | Australia | 2 | | Dynastinae Pac.1 (2)
|
| | Heteronychus arator australis (Fabricius,1775) | | Australia | 5 | | Dynastinae Pac.2 (5)
|
| | Heteronyx agrestis Burmeister,1855 | | Australia | 1 | | Western Australia Melolonthinae Pac.1 (1)
|
| | Heteronyx elongatus Blanchard,1850 | | Australia | 1 | | Western Australia Melolonthinae Pac.1 (1)
|
| | Heteronyx exsectus Blackburne,1909 | | Australia | 1 | | Western Australia Melolonthinae Pac.1 (1)
|
| | Heteronyx spp. |  | Australia | 1 | | Melolonthinae Pac.1 (1)
|
| | |  | Australia | 1 | | Melolonthinae Pac.1 (1) As H. nigellus Erichson
|
| | |  | Australia | 3 | | Western Australia Melolonthinae Pac.1 (3)
|
| | Labarrus pseudolividus Balthasar,1941 | | Australia | 2 | | Aphodiinae Pac.1 (2) as Aphodius
|
| | Maechidius major Blackburne,1888 | | Australia | 9 | | Western Australia Melolonthinae Pac.1 (9)
|
| | Microthopus castanopterus Burmeister,1855 | | Australia | 1 | | Western Australia Melolonthinae Pac.1 (1)
|
| | Microvalgus spp. |  | Australia | 1 | | Cetoniinae Pac.1 (1)
|
| | Neodon pecuarius (Reiche,1860) | | Australia | 6 | | Dynastinae Pac.2 (6)
|
| | Novapus spp. |  | Australia | 1 | | Dynastinae Pac.2 (1)
|
| | Pachytricha castanea Hope,1841 | | Australia | 1 | | Western Australia Melolonthinae Pac.1 (1)
|
| | Paraschizognathus prasinus (Boisduval,1835) | | Australia | 2 | | Rutelinae Pac.3 (2)
|
| | Phyllotocus australis (Boisduval,1835) | | Australia | 1 | | Victoria Melolonthinae Pac.1 (1)
|
| | Phyllotocus erythropterus Blanchard,1850 | | Australia | 1 | | Melolonthinae Pac.1 (1)
|
| | Phyllotocus macleayi Fischer,1823 | | Australia | 1 | | Melolonthinae Pac.1 (1)
|
| | Phyllotocus navicularis Blanchard,1850 | | Australia | 1 | | Melolonthinae Pac.1 (1)
|
| | | | Australia | 3 | | Queensland Melolonthinae Pac.1 (3)
|
| | Phyllotocus rufipennis (Boisduval,1835) | | Australia | 1 | | Victoria Melolonthinae Pac.1 (1)
|
| | | | Australia | 4 | | Melolonthinae Pac.1 (4)
|
| | Pimelopus nothus Burmeister,1847 | | Australia | 2 | | Dynastinae Pac.2 (2)
|
| | Repsimus aeneus (Fabricius,1775) | | Australia | 2 | | Rutelinae (2) Pac.1
|
| | Repsimus manicatus (Swartz,1817) | | Australia | 3 | | Rutelinae (3) Pac.1
|
| | Schizognathus spp. |  | Australia | 1 | | Rutelinae Pac.3 (1)
|
| | Semanopterus angustatus Blackburn,1888 | | Australia | 2 | | Dynastinae Pac.2 (2)
|
| | Semanopterus tricostatus Blackburn,1896 | | Australia | 2 | | Dynastinae Pac.2 (2)
|
| | Sericesthis pruinosa Dalman | | Australia | 1 | | Melolonthinae Pac.1 (1)
|
| | Sericesthis spp. |  | Australia | 1 | | Western Australia Melolonthinae Pac.1 (1)
|
| | Synchilus gisleni Britton,1956 | | Australia | 4 |  | Western Australia Type Coleoptera (4) Holotype Paratype 01710:1-4 of Synchilus gisleni Britton 1955
Synchilus gisleni Britton 1955
|
| | Unidentified Aphodiinae |  | Australia | 3 | | Aphodiinae Indet.1 (3)
|
| | Unidentified Cetoniinae |  | Australia | 1 | | Cetoniinae Indet. (1)
|
| | Unidentified Melolonthinae |  | Australia | 66 | | Melolonthinae Indet. (66)
|
| | Unidentified Rutelinae |  | Australia | 19 | | Rutelinae Indet. (17) Indet.2 (2)
|
| | Unidentified Scarabaeidae |  | Australia | 2 | | Scarabaeidae Indet.1 (2)
|
| | Unidentified Sericini |  | Australia | 5 | | Sericini Indet. (5)
|
| | Xenoreoderus humilis Gestro,1891 | | Australia | 1 | | Cetoniinae Pac.1 (1)
|
| | Xylotrupes australicus Thomson,1859 | | Australia | 8 | | Dynastinae (8) Or.6+7
|
|