No. of taxa found: 166, specimens: 667. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Anthelidae | Chelepteryx collesi Gray,1835 | | Australia | 3 | | Anthelidae Pac.1 (2) Wallengren 2: 11 (1)
|
| | Pterolocera amplicornis Walker,1855 | | Australia | 1 | | Anthelidae Pac.1 (1)
|
| Choreutidae | Choreutis emplecta (Turner,1942) | | Australia | 1 | | Choreutidae Pac.1 (1)
|
| Cossidae | Unidentified Cossidae |  | Australia | 1 | | Cossidae Indet.1 (1)
|
| Crambidae | Cirrhochrista spp. |  | Australia | 4 | | Crambidae Austr.2 (4)
|
| | Cnaphalocrocis spp. |  | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Conogethes spp. |  | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Cydalima ablactalis (Walker,1859) | | Australia | 2 | | Crambidae Austr.2 (2)
|
| | Eoophyla spp. |  | Australia | 4 | | Crambidae Austr.1 (4)
|
| | Glyphodes canthusalis Walker,1859 | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Glyphodes stolalis Guenée,1854 | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Hendecasis spp. |  | Australia | 1 | | Crambidae Austr.1 (1)
|
| | Margarosticha eupreprialis Hampson,1917 | | Australia | 1 | | Crambidae Austr.1 (1)
|
| | Maruca vitrata (Fabricius,1787) | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Meroctena staintonii Lederer,1863 | | Australia | 1 | | Crambidae Austr.1 (1)
|
| | Metasia spp. |  | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Orphanostigma angustale Hampson,1893 | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Palpita spp. |  | Australia | 1 | | 1 ()
|
| | Paracymoriza spp. |  | Australia | 1 | | Crambidae Austr.1 (1)
|
| | Parotis spp. |  | Australia | 1 | | Crambidae Austr.1 (1)
|
| | Ptychopseustis spp. |  | Australia | 1 | | Crambidae Austr.1 (1)
|
| | Rhimphalea cf. lindusalis (Walker,1859) | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Rhimphalea spp. |  | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Sameodes cancellalis (Zeller,1852) | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Spoladea recurvalis (Fabricius,1794) | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Syllepte polydonta Hampson,1898 | | Australia | 1 | | Crambidae Austr.2 (1)
|
| | Talanga sabacusalis (Walker,1859) | | Australia | 2 | | Crambidae Austr.2 (2)
|
| | Unidentified Crambinae spp. |  | Australia | 1 | | Tasmania Crambidae Indet.2 (1)
|
| | Unidentified Heliothelinae spp. |  | Australia | 1 | | Crambidae Indet.2 (1)
|
| | Unidentified Spilomelinae/Pyraustinae spp. |  | Australia | 15 | | Crambidae Indet.3 (15)
|
| Erebidae | Amata spp. |  | Australia | 2 | | Arctiinae Pac.1 (2)
|
| | Argina astrea (Drury,1773) | | Australia | 1 | | Wallengren 2: 10 (1) as Deiopeia pylotis Drury
|
| | Asura lydia (Donovan,1805) | | Australia | 1 |  | Wallengren 2: 9 (1) Syntype: 762 of Setina pectinata 1860
Setina pectinata Wallengren 1860
|
| | Dasypodia selenophora Guenée,1852 | | Australia | 2 | | Noctuidae Austr.1 (2)
|
| | Pantydia sparsa Guenée,1852 | | Australia | 2 | | Noctuidae Austr.1 (2)
|
| | Unidentified Arctiinae spp. |  | Australia | 33 | | Arctiinae Indet.9 (26) Indet.10 (6) Indet.10 (1) Tasmania
|
| Geometridae | Chlorocoma dichloraria (Guenée,1857) | | Australia | 1 | | Geometridae Pac.1 (1)
|
| | Euphronarcha luxaria (Guenée,1857) | | Australia | 1 | | Geometridae Pac.1 (1)
|
| | Hypomecis conspersa (Turner,1947) |  | Australia | 1 | | Geometridae Pac.1 (1)
|
| | Hypomecis prionodes (Turner,1947) |  | Australia | 1 | | Geometridae Pac.1 (1)
|
| | Thalaina clara Walker,1855 | | Australia | 1 | | Geometridae Pac.1 (1)
|
| | Unidentified Geometridae s. lat. |  | Australia | 52 | | Geometridae Indet.2 (43) Indet.2 (9) Tasmania
|
| Hepialidae | Abantiades spp. |  | Australia | 1 | | Hepialidae Pac 1 (1)
|
| Hesperiidae | Ocybadistes hypomeloma Lower,1911 | | Australia | 2 | | Hesperiidae World 3 (2)
|
| | Tagiades japetus (Stoll,1781) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| Lasiocampidae | Pararguda australasiae (Fabricius,1775) |  | Australia | 1 | | Lasiocampidae Pac.1 (1)
|
| Lycaenidae | Amblypodia spp. |  | Australia | 1 | | Lycaenidae World 5 (1)
|
| | Arhopala micale Blanchard,1853 | | Australia | 2 | | Lycaenidae World (2)
|
| | Candalides erinus (Fabricius,1775) | | Australia | 1 | | Wallengren 1: 24 (1) as Lycaena e.
|
| | Catochrysops strabo (Fabricius,1793) | | Australia | 1 | | Wallengren 1: 22 (1)
|
| | Danis danis Miskin,1891 | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Danis danis serapis Miskin,1891 | | Australia | 1 | | Lycaenidae World 13 (1)
|
| | Hypolycaena phorbas (Fabricius,1793) | | Australia | 2 | | Lycaenidae World (2)
|
| | Hypolycaena spp. |  | Australia | 2 | | Lycaenidae World 7 (2)
|
| | Jalmenus evagoras (Donovan,1805) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Jamides aleuas (Felder, & Felder,1865) | | Australia | 3 | | Envelope Lepidoptera (3)
|
| | Psychonotis caelius (Felder & Felder,1860) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Udara tenella (Miskinn,1891) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| Noctuidae | Agrotis munda Walker,1857 | | Australia | 1 | | Noctuidae Austr.1 (1)
|
| | Agrotis spinosa Staudinger,1977 | | Australia | 1 | | Noctuidae Austr.1 (1)
|
| | Idalima affinis (Boisduval,1832) | | Australia | 1 | | Wallengren 3: 2 (1) as Agarista affinis Boisd.
|
| | Mythimna convecta (Walker,1857) | | Australia | 1 | | Noctuidae Austr.1 (1)
|
| | Phalaenoides glycinae Lewin,1805 | | Australia | 1 | | Noctuidae Austr.1 (1)
|
| | Phalaenoides spp. |  | Australia | 2 | | Noctuidae Austr.1 (2)
|
| | Praxis edwardsii Guenée.1852 | | Australia | 1 | | Noctuidae Austr.1 (1) (labelled as Polydesma edwarsi)
|
| | Unidentified Noctuidae s.lat. |  | Australia | 81 | | Noctuidae Indet. (75) Indet. (6) Tasmania
|
| Nymphalidae | Acraea andromacha (Fabricius,1775) | | Australia | 8 | | Envelope Lepidoptera (1) Nymphalidae World (7)
|
| | Argynnina cyrilia Waterhouse & Lyell,1914 | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Cethosia cydippe (Linnaeus,1767) | | Australia | 1 | | Nymphalidae World (1)
|
| | | | Australia | 4 | | Nymphalidae World (4)
|
| | Cethosia penthesilea (Cramer,1777) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Cethosia spp. |  | Australia | 1 | | Nymphalidae World (1)
|
| | Charaxes sempronius (Fabricius,1793) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Cupha prosope (Fabricius,1775) | | Australia | 7 | | Envelope Lepidoptera (6) Nymphalidae World 72 (1)
|
| | Danaus affinis (Fabricius,1775) | | Australia | 2 | | Envelope Lepidoptera (1) Nymphalidae World (1)
|
| | Danaus petilia (Stoll,1780) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Danaus plexippus (Linnaeus,1758) | | Australia | 1 | | Nymphalidae World (1)
|
| | Doleschallia bisaltide (Cramer,1777) | | Australia | 3 | | Nymphalidae World 121 (3)
|
| | Euploea alcathoe (Godart,1819) | | Australia | 1 | | Nymphalidae World (1)
|
| | Euploea core (Cramer,1780) | | Australia | 6 | | Envelope Lepidoptera (6)
|
| | Euploea core corinna (MacLeay,1826) | | Australia | 4 | | Nymphalidae World (4)
|
| | Euploea darchia (Macleay,1826) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Euploea spp. |  | Australia | 4 | | Nymphalidae World (4)
|
| | Euploea tulliolus Fruhstorfer,1908 | | Australia | 5 | | Envelope Lepidoptera (5)
|
| | Geitoneura acantha (Donovan,1805) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Geitoneura klugii (Guérin-Ménéville,1831) | | Australia | 7 | | Envelope Lepidoptera (2) Nymphalidae World 155 (5)
|
| | Geitoneura minyas (Waterhouse & Lyell,1914) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Heteronympha banksii (Leach,1814) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Heteronympha cordace (Geyer,1832) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Heteronympha merope (Fabricius,1775) | | Australia | 18 | | Envelope Lepidoptera (5) Nymphalidae World 155 (12) Wallengren 1: 2 (1) as Hoetera merope Fabricius
|
| | Heteronympha mirifica (Butler,1866) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Heteronympha paradelpha Lower,1893 | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Heteronympha penelope Waterhouse,1937 | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Heteronympha solandri Waterhouse,1904 | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Hypocysta adiante (Hübner,1825) | | Australia | 2 | | Nymphalidae World 163 (2)
|
| | Hypocysta euphemia Westwood,1851 | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Hypocysta irius (Fabricius,1775) | | Australia | 3 | | Nymphalidae World 163 (2) Wallengren 1: 8 (1)
|
| | Hypocysta metirius Butler,1875 | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Hypolimnas alimena (Linnaeus,1758) | | Australia | 2 | | Envelope Lepidoptera (1) Nymphalidae World 118 (1)
|
| | Hypolimnas anthedon (Doubleday,1845) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Hypolimnas bolina (Linnaeus,1758) | | Australia | 3 | | Envelope Lepidoptera (1) Nymphalidae Main 117 (2)
|
| | Junonia hedonia (Linnaeus,1764) | | Australia | 3 | | Envelope Lepidoptera (2) Nymphalidae World 106 (1)
|
| | Junonia orithya (Linnaeus,1758) | | Australia | 5 | | Nymphalidae World 107 (5)
|
| | Junonia villida (Fabricius,1787) | | Australia | 3 | | Envelope Lepidoptera (1) Nymphalidae World 108 (1) Wallengren 1: 18 (1)
|
| | Melanitis leda (Linnaeus,1758) | | Australia | 5 | | Envelope Lepidoptera (3) Nymphalidae World 165 (2)
|
| | Mycalesis perseus (Fabricius,1775) | | Australia | 4 | | Envelope Lepidoptera (1) Nymphalidae World (3)
|
| | Mydosama sirius (Fabricius,1775) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | | | Australia | 1 | | Nymphalidae World (1)
|
| | Mydosama terminus (Fabricius,1775) | | Australia | 3 | | Envelope Lepidoptera (1) Nymphalidae World (2)
|
| | Mynes geoffroyi (Guérin-Ménéville,1830) | | Australia | 3 | | Nymphalidae (3) Ny.116
|
| | Neptis praslini (Boisduval,1832) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Neptis shepherdi (Moore,1858) | | Australia | 1 | | Nymphalidae World 152 (1)
|
| | Oreixenica correae (Olliff,1890) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Oreixenica kershawi (Miskin,1876) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Oreixenica lathoniella (Westwood,1851) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Oreixenica latialis Waterhouse & Lyell,1914 | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Oreixenica orichora (Meyrick,1885) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Pantoporia consimilis (Boisduval,1832) | | Australia | 8 | | Envelope Lepidoptera (7) Nymphalidae World 98 (1)
|
| | Tellervo zoilus Butler,1884 | | Australia | 1 | | Nymphalidae World (1)
|
| | Tirumala hamata (Macleay,1826) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | | | Australia | 3 | | Envelope Lepidoptera (2) Nymphalidae World (1)
|
| | Tisiphone abeona (Donovan,1805) | | Australia | 4 | | Envelope Lepidoptera (2) Nymphalidae World 155 (2)
|
| | Tisiphone helena (Olliff,1888) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Vagrans egista (Cramer,1780) | | Australia | 2 | | Envelope Lepidoptera (1) Nymphalidae World 72 (1)
|
| | Vanessa itea (Fabricius,1775) | | Australia | 3 | | Envelope Lepidoptera (1) Nymphalidae World 112 (1) Wallengren 1: 17 (1)
|
| | Vanessa kershawi (McCoy,1868) | | Australia | 8 | | Envelope Lepidoptera (3) Nymphalidae World 112 (5)
|
| | Vindula arsinoe (Cramer,1777) | | Australia | 5 | | Envelope Lepidoptera (4) Nymphalidae World 73 (1)
|
| | Vindula arsinoe ada (Butler,1874) | | Australia | 3 | | Nymphalidae World 73 (3)
|
| | Yoma sabina (Cramer,1780) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| Oecophoridae | Philobota spp. |  | Australia | 7 | | Oecophoridae Pac.1 (7)
|
| Papilionidae | Cressida cressida (Fabricius,1775) | | Australia | 6 | | Envelope Lepidoptera (2) Papilionidae Pac.1 (3) Papilionidae World (1)
|
| | Graphium agamemnon (Linnaeus,1758) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Graphium eurypylus lycaon (C. & R. Felder,1865) | | Australia | 2 | | Papilionidae World 43 (2)
|
| | Graphium macfarlanei (Butler,1877) | | Australia | 2 | | Papilionidae World 44 (2)
|
| | Graphium macleayanus (Leach,1814) | | Australia | 2 | | Papilionidae World 41 (2)
|
| | Graphium sarpedon (Linnaeus,1758) | | Australia | 2 | | Envelope Lepidoptera (1) Papilionidae World (1)
|
| | Ornithoptera priamus euphorion (Gray,1853) | | Australia | 1 | | Papilionidae World 4 (1) as Troides p. e.
|
| | Ornithoptera richmondia (Gray,[1853]) | | Australia | 2 | | Papilionidae World 4 (2) as Troides priamus r.
|
| | Pachliopta polydorus novobritannicus (Rothschild,1895) | | Australia | 1 | | Papilionidae World 11 (1) as Atrophaneura p.
|
| | Pachliopta polydorus queenslandicus (Rothschild,1895) | | Australia | 2 | | Papilionidae World 11 (2) as Atrophaneura p.
|
| | Papilio aegeus Donovan,1805 | | Australia | 8 | | Envelope Lepidoptera (1) Papilionidae World (6) Wallengren 1: 33 (1) as Papilio erechtheus Donovan
|
| | | | Australia | 1 | | Papilionidae Pac.1 (1)
|
| | Papilio anactus MacLeay,1826 | | Australia | 5 | | Papilionidae World 14 (5)
|
| | Papilio demoleus Linnaeus,1758 | | Australia | 4 | | Envelope Lepidoptera (2) Papilionidae World 17 (2)
|
| | Papilio fuscus indicatus Butler,1876 | | Australia | 1 | | Papilionidae World 21 (1)
|
| | Papilio ulysses Linnaeus,1758 | | Australia | 1 | | Queensland Papilionidae Or.2 (1)
|
| | Protographium leosthenes (Doubleday,1846) | | Australia | 1 | | Papilionidae World 39 (1)
|
| Pieridae | Appias melania (Fabricius,1775) | | Australia | 1 | | Pieridae World (1)
|
| | Appias paulina (Cramer,1777) | | Australia | 2 | | Envelope Lepidoptera (1) Pieridae World (1)
|
| | Belenois java (Linnaeus,1768) | | Australia | 16 | | Pieridae World (15) Wallengren 1: 26 (1)
|
| | Catopsilia pomona (Fabricius,1775) | | Australia | 5 | | Envelope Lepidoptera (2) Pieridae World (3)
|
| | Delias aganippe (Donovan,1805) | | Australia | 1 | | Pieridae World (1)
|
| | Delias argenthona (Fabricius,1793) | | Australia | 4 | | Pieridae World (4)
|
| | Delias harpalyce (Donovan,1805) | | Australia | 1 | | Pieridae World (1)
|
| | Delias mysis (Fabricius,1775) | | Australia | 6 | | Envelope Lepidoptera (3) Pieridae World (3)
|
| | Delias nigrina (Fabricius,1775) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | Elodina padusa (Hewitson,1853) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Eurema hecabe (Linnaeus,1758) | | Australia | 4 | | Envelope Lepidoptera (2) Pieridae World (2)
|
| | Eurema herla (Macleay,1826) | | Australia | 3 | | Pieridae World (3)
|
| | Eurema smilax (Donovan,1805) | | Australia | 1 | | Envelope Lepidoptera (1)
|
| | Prioneris autothisbe (Hübner,1826) | | Australia | 1 | | Pieridae World (1)
|
| Psychidae | Unidentified Psychidae | | Australia | 5 | | Psychidae indet. (4) larvae cases indet. (1) imago + larva case
|
| Pyralidae | Unidentified Galleriinae spp. |  | Australia | 1 | | Pyralidae Indet.2 (1)
|
| | Unidentified Phycitinae spp. |  | Australia | 1 | | Pyralidae Indet.2 (1)
|
| | Unidentified Pyralidae s.lat. | | Australia | 59 | | Pyralidae Indet.3 (55) Indet.3 (4) Tasmania
|
| | Unidentified Pyralinae spp. |  | Australia | 1 | | Pyralidae Indet.2 (1)
|
| Saturniidae | Opodiphthera helena (White,1843) | | Australia | 1 | | Wallengren 2: 5 (1) as Antheraea helena White
|
| Sphingidae | Agrius convolvuli (Linnaeus,1758) | | Australia | 2 | | Sphingidae Pac.1 (2)
|
| | Coequosa triangularis (Donovan,1805) | | Australia | 4 | | Sphingidae Pac.1 (3) Wallengren 2: 43 (1) as Brachyglossa triangularis Donovan
|
| | Gnathothlibus erotus eras (Boisduval,1832) | | Australia | 5 | | Sphingidae Pac.1 (5)
|
| | Hippotion celerio (Linnaeus,1758) | | Australia | 1 | | Sphingidae Pac.1 (1)
|
| | Hippotion scrofa (Boisduval,1832) | | Australia | 2 |  | Sphingidae Pac.1 (1) Wallengren 2: 41 (1) Syntype: 763 of Deilephila porcia Wallengren 1860
Deilephila porcia Wallengren 1860
|
| | Macroglossum micacea Walker,1856 | | Australia | 1 | | Sphingidae Pac.1 (1)
|
| | Theretra latreillii (W.S. Macleay,1826) | | Australia | 3 | | Sphingidae Pac.1 (3)
|
| | Theretra oldenlandiae (Fabricius,1775) | | Australia | 1 | | Sphingidae Pac.1 (1)
|
| | Theretra silhetensis (Walker,1856) | | Australia | 1 | | Sphingidae Pac.1 (1)
|
| Tortricidae | Thrincophora rudisana (Walker,1863) | | Australia | 2 | | Tortricidae Pac.1 (2) as Acropolitis rudisana
|
| | Unidentified Tortricidae spp. |  | Australia | 20 | | Tortricidae Indet.2 (20)
|
| Uraniidae | Alcides metaurus (Hopffer,1856) | | Australia | 4 | | Uraniidae Pac.1 (4)
|
|