No. of taxa found: 41, specimens: 244. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Ectobiidae | Balta bicolor Hebard,1943 | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta epilamproides Tepper,1893 | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta fragilis Hebard,1943 | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta insignis (Shelford,1910) | | Australia | 3 | | Ectobiidae Pac.1 (3) Bl.131
|
| | Balta mundicola (Walker,1868) | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta patula (Walker,1869) | | Australia | 18 | | Ectobiidae Pac.1 (18)
|
| | Balta testacea (Tepper,1896) | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta ventralis Hebard,1943 | | Australia | 20 | | Ectobiidae Pac.1 (20)
|
| | Cahita nigripes Hebard,1933 | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Carbrunneria bornemisszai (Princis,1954) | | Australia | 4 | | Ectobiidae Pac.1 (1) Type Blattodea 4092 (3) Holotype Paratype 04097:1-3 of Jotepperia bornemisszai Princis 1954
Jotepperia bornemisszai Princis 1954
|
| | Carbrunneria discalis (Walker,1868) | | Australia | 14 | | Ectobiidae Pac.1 (14)
|
| | Carbrunneria waringi Princis,1954 | | Australia | 10 | | Type Blattodea 4092 (10) Holotype Paratype 04098:1-10 of Carbrunneria waringi Princis 1954
Carbrunneria waringi Princis 1954
|
| | Choristima galerucoides (Walker,1868) | | Australia | 40 | | Ectobiidae Pac.4 (21) Pac.5 (19)
|
| | Ectoneura pallidula Hebard,1943 | | Australia | 2 | | Ectobiidae Pac.2 (2)
|
| | Ectoneura pictifrons Hebard,1943 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Ectoneura spp. |  | Australia | 2 | | 2 ()
|
| | Ectoneura tepperi (Kirby,1904) | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Ellipsidion australe (Saussure,1863) | | Australia | 2 | | Ectobiidae Pac.2 (1) Pac.3 (1)
|
| | Ellipsidion femoratum (Brunner von Wattenwyl,1865) | | Australia | 8 | | Ectobiidae Pac.2 (2) Pac.3 (6)
|
| | Ellipsidion humerale (Tepper,1893) | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | | | Australia | 4 | | Ectobiidae Pac.2 (4)
|
| | Ellipsidion reticulatum Saussure,1864 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Ellipsidion vareigatum (Fabricius,1775) | | Australia | 4 | | Ectobiidae Pac.2 (4)
|
| | Escala insignis Shelford,1907 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Hensaussurea halmaturina (Tepper,1893) | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Hensaussurea sheardi Princis,1954 | | Australia | 3 | | Ectobiidae Pac.5 (2) Type Blattodea 4120 (1) Holotype 04122:1 of Hensaussurea sheardi Princis 1954
Hensaussurea sheardi Princis 1954
|
| | Johnrehnia hodgkini Princis,1954 | | Australia | 7 | | Ectobiidae Pac.2 (5) Type Blattodea 4128 (2) Holotype Paratype 04129:1-2 of Johnrehnia hodgkini Princis 1954
Johnrehnia hodgkini Princis 1954
|
| | Neotemnopteryx australis (Saussure,1863) | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Neotemnopteryx douglasi Princis,1963 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Neotemnopteryx fulva (Saussure,1863) | | Australia | 26 | | Ectobiidae Pac.2 (26)
|
| | Paratemnopteryx atra Princis,1963 | | Australia | 2 | | Type Blattodea 4140 (2) Paratype 04145:2-3 of Paratemnopteryx atra Princis 1963
Paratemnopteryx atra Princis 1963
|
| | Paratemnopteryx australis Saussure,1869 | | Australia | 12 | | Ectobiidae Pac.3 (12)
|
| | Paratemnopteryx couloniana (Saussure,1863) | | Australia | 13 | | Ectobiidae Pac.3 (2) Pac.4 (11)
|
| | Paratemnopteryx glauerti (Princis,1954) | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Paratemnopteryx rufa (Tepper,1893) | | Australia | 2 | | Ectobiidae Pac.3 (2)
|
| | Robshelfordia circumducta (Walker,1869) | | Australia | 20 | | Ectobiidae Pac.3 (2) Pac.4 (18)
|
| | Robshelfordia simplex Princis,1954 | | Australia | 3 | | Ectobiidae Pac.3 (2) Type Blattodea 4140 (1) Paratype 04147:2 of Robshelfordia simplex Princis 1954
Robshelfordia simplex Princis 1954
|
| | Robshelfordia spp. |  | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Shelfordina spp. |  | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Supella longipalpa (Fabricius,1798) | | Australia | 5 | | Ectobiidae Pac.3 (5)
|
| | Symploce lunaris (Shelford,1911) | | Australia | 2 | | Ectobiidae Pac.3 (2)
|
| | Symploce termitina (Saussure,1863) | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
|