No. of taxa found: 119, specimens: 682. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Calolampra ignota Roth & Princis,1973 | | Australia | 1 | | Blaberidae Pac.1 (1)
|
| | Calolampra irrorata (Fabricius,1775) | | Australia | 6 | | Blaberidae Pac.1 (6)
|
| | Calolampra marginalis (Walker,1868) | | Australia | 1 | | Blaberidae Pac.1 (1)
|
| | Calolampra punctosa (Walker,1869) | | Australia | 1 | | Blaberidae Pac.1 (1)
|
| | Laxta granicollis (Saussure,1862) | | Australia | 111 | | Blaberidae Pac.1 (16) Pac.2 (49) Pac.4 (46)
|
| | Panesthia angustipennis (Illiger,1801) | | Australia | 1 | | Blaberidae Pac.3 (1)
|
| | Panesthia australis Brunner von Wattenwyl,1865 | | Australia | 2 | | Blaberidae Pac.3 (2)
|
| | Panesthia cribrata Saussure,1864 | | Australia | 1 | | Blaberidae Pac.3 (1)
|
| | Panesthia laevicollis Saussure,1873 | | Australia | 11 | | Blaberidae Pac.3 (11)
|
| | Panesthia tryoni tegminifera Roth,1977 | | Australia | 4 | | Type Blattodea 4468 (4) Paratype 04477:2-5 of Panesthia tryoni tegminifera Roth 1977
Panesthia tryoni tegminifera Roth 1977
|
| | Rhabdoblatta dilatata (Brunner von Wattenwyl,1865) | | Australia | 2 | | Blaberidae Pac.3 (2)
|
| Blattidae | Anamesia douglasi Princis,1954 | | Australia | 1 | | n/a Type Blattodea 4035 (1) Paratype 04035:2 of Anamesia douglasi Princis 1954
Anamesia douglasi Princis 1954
|
| | Anamesia frenchi Tepper,1893 | | Australia | 2 | | Blattidae Pac.1 (2)
|
| | Anamesia lindsayi Tepper,1893 | | Australia | 1 | | Blattidae Pac.1 (1)
|
| | Anamesia polyzona (Walker,1868) | | Australia | 1 | | Blattidae Pac.1 (1)
|
| | Blatta orientalis Linnaeus,1758 | | Australia | 1 | | Blattidae Pac.1 (1)
|
| | Celatoblatta marksae (Mackerras,1968) | | Australia | 1 | | Blattidae Pac.7 (1)
|
| | Cosmozosteria zonata (Walker,1868) | | Australia | 1 | | Blattidae Pac.1 (1)
|
| | Drymaplaneta communis Tepper,1893 | | Australia | 1 | | Blattidae Pac.1 (1)
|
| | Drymaplaneta heydeniana (Saussure,1864) | | Australia | 13 | | Blattidae Pac.1 (13)
|
| | Drymaplaneta semivitta (Walker,1868) | | Australia | 7 | | Blattidae Pac.1 (7)
|
| | Drymaplaneta shelfordi Princis,1954 | | Australia | 1 | | Blattidae Pac.1 (1)
|
| | Drymaplaneta variegata (Shelford,1909) | | Australia | 1 | | Type Blattodea 4035 (1) Holotype 04045:1 of Melanozosteria maini Princis 1954
Melanozosteria maini Princis 1954
|
| | Euzosteria femoralis (Walker,1868) | | Australia | 3 | | Blattidae Pac.2 (3)
|
| | Euzosteria subverrucosa (White,1841) | | Australia | 1 | | Blattidae Pac.2 (1)
|
| | Megazosteria patula (Walker,1868) | | Australia | 1 | | Blattidae Pac.2 (1)
|
| | Megazosteria shawi Mackerras,1966 | | Australia | 1 | | Blattidae Pac.2 (1)
|
| | Melanozosteria ayrensis (Mackerras,1968) | | Australia | 1 | | Blattidae Pac.2 (1)
|
| | Melanozosteria castanea Brunner von Wattenwyl,1865 | | Australia | 4 | | Blattidae Pac.2 (2) Pac.7 (2)
|
| | Melanozosteria conjuncta (Shelford,1909) | | Australia | 3 | | Blattidae Pac.2 (3)
|
| | Melanozosteria feriarum (Shaw,1922) | | Australia | 2 | | Blattidae Pac.7 (2)
|
| | Melanozosteria jungii (Tepper,1895) | | Australia | 1 | | Type Blattodea 4055 (1) Paratype 04056:2 of Platyzosteria polita Princis 1954
Platyzosteria polita Princis 1954
|
| | Melanozosteria melanesiae (Shelford,1909) | | Australia | 1 | | Blattidae Pac.2 (1)
|
| | Melanozosteria minima (Mackerras,1968) | | Australia | 2 | | Blattidae Pac.2 (2)
|
| | Melanozosteria minor (Mackerras,1968) | | Australia | 1 | | Blattidae Pac.2 (1)
|
| | Melanozosteria montana (Mackerras,1968) | | Australia | 5 | | Blattidae Pac.2 (5)
|
| | Melanozosteria nitidella (Shaw,1918) | | Australia | 5 | | Blattidae Pac.3 (3) Pac.7 (2)
|
| | Melanozosteria obscura (Tepper,1893) | | Australia | 1 | | Blattidae Pac.3 (1)
|
| | Melanozosteria rufipes (Shelford,1909) | | Australia | 2 | | Blattidae Pac.3 (2)
|
| | Melanozosteria subbifasciata (Tepper,1893) | | Australia | 1 | | Blattidae Pac.3 (1)
|
| | Melanozosteria subinclusa Princis,1966 | | Australia | 1 | | Blattidae Pac.3 (1)
|
| | Methana athertonensis Mackerras,1868 | | Australia | 1 | | Blattidae Pac.3 (1)
|
| | Methana convexa (Walker,1869) | | Australia | 2 | | Blattidae Pac.3 (2)
|
| | Methana marginalis (Saussure,1864) | | Australia | 1 | | Blattidae Pac.3 (1)
|
| | Periplaneta americana (Linnaeus,1758) | | Australia | 3 | | Blattidae Pac.3 (3)
|
| | Periplaneta australasiae (Fabricius,1775) | | Australia | 1 | | Blattidae Pac.3 (1)
|
| | Platyzosteria ainsliensis Mackerras,1967 | | Australia | 14 | | Blattidae Pac.7 (14)
|
| | Platyzosteria armata Tepper,1893 | | Australia | 1 | | Blattidae Pac.4 (1)
|
| | Platyzosteria aterrima (Erichson,1842) | | Australia | 2 | | Blattidae Pac.4 (2)
|
| | Platyzosteria biglumis (Saussure,1864) | | Australia | 7 | | Blattidae Pac.4 (3) Pac.6 (4)
|
| | Platyzosteria coolgardiensis Tepper,1895 | | Australia | 1 | | Blattidae Pac.4 (1)
|
| | Platyzosteria fallax (Walker,1868) | | Australia | 7 | | Blattidae Pac.4 (5) Type Blattodea 4055 (2) Holotype Paratype 04055:1-2 of Platyzosteria shawi Princis 1954
Platyzosteria shawi Princis 1954
|
| | Platyzosteria marginalis Princis,1954 | | Australia | 1 | | Blattidae Pac.4 (1)
|
| | Platyzosteria melanaria (Erichson,1842) | | Australia | 15 | | Blattidae Pac.4 (4) Pac.7 (11)
|
| | | | Australia | 1 | | Tasmania Type Blattodea 4236 (1) Paratype 04242:2 of Periplaneta melanaria Erichson 1842
Periplaneta melanaria Erichson 1842
|
| | Platyzosteria morosa Shelford,1909 | | Australia | 13 | | Blattidae Pac.4 (13)
|
| | | | Australia | 3 | | Type Blattodea 4055 (3) Holotype Paratype 04057:1-3 of Platyzosteria submorosa Princis 1954
Platyzosteria submorosa Princis 1954
|
| | Platyzosteria obscuripes (Tepper,1893) | | Australia | 1 | | Blattidae Pac.5 (1)
|
| | Platyzosteria occidentalis Mackerras,1968 | | Australia | 1 | | Blattidae Pac.5 (1)
|
| | Platyzosteria picea Princis,1957 | | Australia | 2 | | Blattidae Pac.5 (2)
|
| | Platyzosteria ruficeps Shelford,1909 | | Australia | 1 | | Blattidae Pac.5 (1)
|
| | | | Australia | 1 | | Type Blattodea 4055 (1) Holotype 04058:1 of Platyzosteria gisleni Princis 1954
Platyzosteria gisleni Princis 1954
|
| | Platyzosteria scabra Brunner von Wattenwyl,1865 | | Australia | 6 | | Blattidae Pac.5 (3) Pac.6 (3)
|
| | Platyzosteria scabrella Tepper,1893 | | Australia | 4 | | Blattidae Pac.5 (3) Pac.7 (1)
|
| | Platyzosteria scabrosa Shaw,1925 | | Australia | 1 | | Blattidae Pac.5 (1)
|
| | Platyzosteria shelfordi Princis,1954 | | Australia | 1 | | Blattidae Pac.5 (1)
|
| | Platyzosteria stirlingensis Mackerras,1967 | | Australia | 1 | | Blattidae Pac.5 (1)
|
| | Polyzosteria cuprea Saussure,1863 | | Australia | 2 | | Blattidae Pac.5 (2)
|
| | Polyzosteria flavomaculosa Mackerras,1965 | | Australia | 1 | | Blattidae Pac.5 (1)
|
| | Polyzosteria fulgens Mackerras,1965 | | Australia | 2 | | Blattidae Pac.5 (2)
|
| | Polyzosteria limbata Burmeister,1838 | | Australia | 3 | | Blattidae Pac.6 (3)
|
| | Polyzosteria mitchelli (Angas,1847) | | Australia | 1 | | Alcohol Wet Blattodea 2 (1)
|
| | | | Australia | 3 | | Blattidae Pac.2 (2) Pac.6 (1)
|
| | Polyzosteria obscuroviridis Tepper,1893 | | Australia | 1 | | Blattidae Pac.6 (1)
|
| | Polyzosteria pubescens Tepper,1893 | | Australia | 1 | | Blattidae Pac.6 (1)
|
| | Pseudolampra punctata (Tepper,1893) | | Australia | 1 | | Blattidae Or.8 (1)
|
| | Temnelytra truncana (Brunner von Wattenwyl,1865) | | Australia | 3 | | Blattidae Pac.6 (3)
|
| | Zonioploca bicolor Shaw,1925 | | Australia | 2 | | Blattidae Pac.6 (2)
|
| | Zonioploca medilinea (Tepper,1893) | | Australia | 1 | | Blattidae Pac.6 (1)
|
| | Zonioploca occidentalis Mackerras,1965 | | Australia | 1 | | Blattidae Pac.6 (1)
|
| | Zonioploca pallida Shelford,1909 | | Australia | 5 | | Blattidae Pac.6 (5)
|
| Ectobiidae | Balta bicolor Hebard,1943 | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta epilamproides Tepper,1893 | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta fragilis Hebard,1943 | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta insignis (Shelford,1910) | | Australia | 3 | | Ectobiidae Pac.1 (3) Bl.131
|
| | Balta mundicola (Walker,1868) | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta patula (Walker,1869) | | Australia | 18 | | Ectobiidae Pac.1 (18)
|
| | Balta testacea (Tepper,1896) | | Australia | 1 | | Ectobiidae Pac.1 (1)
|
| | Balta ventralis Hebard,1943 | | Australia | 20 | | Ectobiidae Pac.1 (20)
|
| | Cahita nigripes Hebard,1933 | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Carbrunneria bornemisszai (Princis,1954) | | Australia | 4 | | Ectobiidae Pac.1 (1) Type Blattodea 4092 (3) Holotype Paratype 04097:1-3 of Jotepperia bornemisszai Princis 1954
Jotepperia bornemisszai Princis 1954
|
| | Carbrunneria discalis (Walker,1868) | | Australia | 14 | | Ectobiidae Pac.1 (14)
|
| | Carbrunneria waringi Princis,1954 | | Australia | 10 | | Type Blattodea 4092 (10) Holotype Paratype 04098:1-10 of Carbrunneria waringi Princis 1954
Carbrunneria waringi Princis 1954
|
| | Choristima galerucoides (Walker,1868) | | Australia | 40 | | Ectobiidae Pac.4 (21) Pac.5 (19)
|
| | Ectoneura pallidula Hebard,1943 | | Australia | 2 | | Ectobiidae Pac.2 (2)
|
| | Ectoneura pictifrons Hebard,1943 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Ectoneura spp. |  | Australia | 2 | | 2 ()
|
| | Ectoneura tepperi (Kirby,1904) | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Ellipsidion australe (Saussure,1863) | | Australia | 2 | | Ectobiidae Pac.2 (1) Pac.3 (1)
|
| | Ellipsidion femoratum (Brunner von Wattenwyl,1865) | | Australia | 8 | | Ectobiidae Pac.2 (2) Pac.3 (6)
|
| | Ellipsidion humerale (Tepper,1893) | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | | | Australia | 4 | | Ectobiidae Pac.2 (4)
|
| | Ellipsidion reticulatum Saussure,1864 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Ellipsidion vareigatum (Fabricius,1775) | | Australia | 4 | | Ectobiidae Pac.2 (4)
|
| | Escala insignis Shelford,1907 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Hensaussurea halmaturina (Tepper,1893) | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Hensaussurea sheardi Princis,1954 | | Australia | 3 | | Ectobiidae Pac.5 (2) Type Blattodea 4120 (1) Holotype 04122:1 of Hensaussurea sheardi Princis 1954
Hensaussurea sheardi Princis 1954
|
| | Johnrehnia hodgkini Princis,1954 | | Australia | 7 | | Ectobiidae Pac.2 (5) Type Blattodea 4128 (2) Holotype Paratype 04129:1-2 of Johnrehnia hodgkini Princis 1954
Johnrehnia hodgkini Princis 1954
|
| | Neotemnopteryx australis (Saussure,1863) | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Neotemnopteryx douglasi Princis,1963 | | Australia | 1 | | Ectobiidae Pac.2 (1)
|
| | Neotemnopteryx fulva (Saussure,1863) | | Australia | 26 | | Ectobiidae Pac.2 (26)
|
| | Paratemnopteryx atra Princis,1963 | | Australia | 2 | | Type Blattodea 4140 (2) Paratype 04145:2-3 of Paratemnopteryx atra Princis 1963
Paratemnopteryx atra Princis 1963
|
| | Paratemnopteryx australis Saussure,1869 | | Australia | 12 | | Ectobiidae Pac.3 (12)
|
| | Paratemnopteryx couloniana (Saussure,1863) | | Australia | 13 | | Ectobiidae Pac.3 (2) Pac.4 (11)
|
| | Paratemnopteryx glauerti (Princis,1954) | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Paratemnopteryx rufa (Tepper,1893) | | Australia | 2 | | Ectobiidae Pac.3 (2)
|
| | Robshelfordia circumducta (Walker,1869) | | Australia | 20 | | Ectobiidae Pac.3 (2) Pac.4 (18)
|
| | Robshelfordia simplex Princis,1954 | | Australia | 3 | | Ectobiidae Pac.3 (2) Type Blattodea 4140 (1) Paratype 04147:2 of Robshelfordia simplex Princis 1954
Robshelfordia simplex Princis 1954
|
| | Robshelfordia spp. |  | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Shelfordina spp. |  | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| | Supella longipalpa (Fabricius,1798) | | Australia | 5 | | Ectobiidae Pac.3 (5)
|
| | Symploce lunaris (Shelford,1911) | | Australia | 2 | | Ectobiidae Pac.3 (2)
|
| | Symploce termitina (Saussure,1863) | | Australia | 1 | | Ectobiidae Pac.3 (1)
|
| Mantidae | Hierodula venosa Olivier,1792 | | Australia | 1 | | Mantidae Pac.1 (1) ootheca
|
| Unidentified Blattodea | Unidentified Blattodea |  | Australia | 100 | | Unidentified Blattodea Indet.6 (100)
|
| Unidentified Mantodea | Unidentified Mantodea |  | Australia | 10 | | Unidentified Mantodea Indet.2 (10)
|
|