No. of taxa found: 40, specimens: 171. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Tenebrionidae | Adelostoma pygmaeum Haag,1875 | | Angola | 2 | | Tenebrionidae Afr.4 (2)
|
| | Adesmia maculicollis Qued.,1885 | | Angola | 11 | | Tenebrionidae Afr.4 (11)
|
| | Adesmia nassata Erichson,1843 | | Angola | 2 | | Tenebrionidae Afr.5 (2)
|
| | Alogenius robinsoni Koch.1951 | | Angola | 2 | | Tenebrionidae Afr.2 (2)
|
| | Alphitobius hobohmi Koch,1944 | | Angola | 2 | | Tenebrionidae (2) Afr.54+80
|
| | Alphitobius viator Mulsant & Godart,1868 | | Angola | 1 | | Tenebrionidae (1) Afr.80
|
| | Asphaltesthes costatus Koch,1950 | | Angola | 10 | | Tenebrionidae (10) Afr.41+88
|
| | Cryphaeus taurus (Fabricius,1801) | | Angola | 14 | | Tenebrionidae (14) Afr.54+84
|
| | Cryptochile grossa Erichson,1843 | | Angola | 1 | | Tenebrionidae (1) Afr.23
|
| | Drosochrus sulcatipennis Solier,1848 | | Angola | 10 | | Tenebrionidae Afr.55 (10)
|
| | Epiphysa louwrensi Koch,1951 | | Angola | 3 | | Tenebrionidae Afr.21 (3)
|
| | Eurychora dilatata Erichson,1843 | | Angola | 9 | | Tenebrionidae (9) Afr.51
|
| | Gnophota anthracina Erichson,1843 | | Angola | 2 | | Tenebrionidae (2) Afr.24
|
| | Gnophota anthracina colpotoides Koch,1944 | | Angola | 1 | | Tenebrionidae Afr.42 (1)
|
| | | | Angola | 7 | | Tenebrionidae Afr.41 (7)
|
| | Gnophota curta Erichson,1843 | | Angola | 2 | | Tenebrionidae (2) Afr.24
|
| | Gnophota semirugosa Kraatz,1865 | | Angola | 13 | | Tenebrionidae Afr.41 (13)
|
| | Hadrophasis angolensis Ferrer,1992 | | Angola | 4 | | Tenebrionidae (4) Afr.16 (incl. types 3130:1-4)
|
| | Hanstroemium adelostomoide Koch,1953 | | Angola | 1 | | Tenebrionidae Afr.54 (1)
|
| | Hanstroemium adelostomoide bicornutum Koch,1953 | | Angola | 3 | | Tenebrionidae Afr.55 (3)
|
| | Herpiscius robinsoni Koch,1958 | | Angola | 1 | | Tenebrionidae (1) Afr.38
|
| | Imatismus angolanus (Koch,1950) | | Angola | 2 | | Tenebrionidae (2) Afr.38
|
| | Mesomorphus varendorffti Reitter,1904 | | Angola | 1 | | Tenebrionidae (1) Afr.78
|
| | Metriopus kunenensis karakul Koch,1952 | | Angola | 2 | | Type Koch (2) Paratype 01973:2-3 of Metriopus kunenensis karakul Koch 1952
Metriopus kunenensis karakul Koch 1952
|
| | Microderopsis benguelensis Haag,1875 | | Angola | 3 | | Tenebrionidae (3) Afr.30
|
| | Namibismus castaneus Koch,1952 | | Angola | 3 | | Tenebrionidae (3) Afr.50 (inc. types 1968:2-4)
|
| | Onymacris bicolor marshalli Koch,1952 | | Angola | 2 | | Tenebrionidae (2 ) Afr.33 (incl. types 1971:2-3)
|
| | Onymacris candidipennis (Breme,1844) | | Angola | 2 | | Tenebrionidae (2) Afr.39
|
| | Onymacris langi (Guerin,1843) | | Angola | 1 | | Tenebrionidae (1 ) Afr.60
|
| | Perikarrooma schultzei Perez | | Angola | 1 | | Tenebrionidae Afr.5 (1)
|
| | Physosterna cribripes (Haag,1875) | | Angola | 2 | | Tenebrionidae (2) Afr.16
|
| | Psaryphis nana Erichson,1843 | | Angola | 3 | | Tenebrionidae (3) Afr.24
|
| | Renatiella fettingi (Haag,1875) | | Angola | 6 | | Tenebrionidae (6) Afr.20
|
| | Rhammatodes striatulus Koch,1941 | | Angola | 6 | | Tenebrionidae Afr.41 (6)
|
| | Rhammatodes tagenesthoides Koch,1941 | | Angola | 3 | | Tenebrionidae Afr.41 (3)
|
| | Stenocara desertica Koch,1952 | | Angola | 2 | | Type Koch (2) Afr.39 (incl. types 1972:2-3) Paratype 01972:2-3 of Stenocara desertica Koch 1952
Stenocara desertica Koch 1952
|
| | Stenocara gracilipes ssp.vittata Solier,1835 | | Angola | 12 | | Tenebrionidae (12) Afr.21
|
| | Stenodesia verruculifera (Haag,1879) | | Angola | 1 | | Tenebrionidae Afr.5 (1)
|
| | Synhimba cordicollis Haag, | | Angola | 1 | | Tenebrionidae Afr.53 (1) Afr.53
|
| | Unidentified Alleculinae |  | Angola | 6 | | Alleculinae Indet.6 (6)
|
| | Unidentified Tenebrionidae |  | Angola | 1 | | Tenebrionidae Indet. (1)
|
| | Zophosis cyanescens Chatanay,1914 | | Angola | 2 | | Tenebrionidae (2) Afr.50+57
|
| | Zophosis longipes | | Angola | 1 | | Tenebrionidae (1) Afr.26
|
| | Zophosis mouffleti Deyrolle,1867 | | Angola | 3 | | Tenebrionidae (3) Afr.50
|
| | Zophosis tricolor Deyrolle,1867 | | Angola | 4 | | Tenebrionidae Afr.54 (4)
|
|