No. of taxa found: 101, specimens: 1 360. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Acanthobodilus immundus Creutzer,1799 | | Afghanistan | 3 | | Aphodiinae Pal.8 (3)
|
| | Adoretus afghanus Machatschke,1958 | | Afghanistan | 3 | | Rutelinae Pal.3 (3)
|
| | Adoretus iranicus Petrovitz,1958 | | Afghanistan | 1 | | Rutelinae Pal.3 (1)
|
| | Adoretus ladakanus nuristanicus Balthasar,1936 | | Afghanistan | 1 | | Rutelinae Pal.3 (1)
|
| | Adoretus nigrifrons (Steven,1809) | | Afghanistan | 3 | | Rutelinae Pal.3 (3)
|
| | Adoretus pruinosus Ballion,1871 | | Afghanistan | 1 | | Rutelinae Pal.3 (1)
|
| | Aethiessa mesopotamica Burmeister,1842 | | Afghanistan | 1 | | Cetoniinae (1) Pal.10 (as A. bagdadensis Burmeister)
|
| | Agrilinus lindbergi (Petrovitz,1959) | | Afghanistan | 6 |  | Type Coleoptera (6) Holotype Paratype 00928:1-6 of Aphodius lindbergi Petrovitz 1961
Aphodius lindbergi Petrovitz 1961
|
| | Amphimallon solstitiale Medvedev,1951 | | Afghanistan | 2 | | Melolonthinae Pal.10 (2)
|
| | Aphodius cognatus Fairmaire,1860 | | Afghanistan | 29 | | Aphodiinae (29) Pal.8+140 (as A.klugi Schnidt)
|
| | Aphodius erraticus (Linnaeus,1758) | | Afghanistan | 3 | | Aphodiinae (3) Pal.7+8
|
| | Aphodius fimetarius (Linnaeus,1758) | | Afghanistan | 1 | | Aphodiinae (1) Pal.7.
|
| | Aphodius granarius (Linnaeus,1767) | | Afghanistan | 1 | | Aphodiinae Pal.8 (1)
|
| | Aphodius gregarius Harold,1871 | | Afghanistan | 3 | | Aphodiinae (3) Pal.13
|
| | Aphodius hyalinus Petrovitz,1961 | | Afghanistan | 1 |  | Type Coleoptera (1) Holotype 00926:1 of Aphodius hyalinus Petrovitz 1961
Aphodius hyalinus Petrovitz 1961
|
| | Aphodius lividus (Olivier,1789) | | Afghanistan | 1 | | Aphodiinae (1) Pal.7.
|
| | Aphodius menetriesi Menetries,1849 | | Afghanistan | 1 | | Aphodiinae Pal.8 (1)
|
| | Aphodius nigrivittis Solsky,1876 | | Afghanistan | 9 | | Aphodiinae Pal.8 (9)
|
| | Aphodius punctipennis Erichson,1848 | | Afghanistan | 59 | | Aphodiinae (59) Pal.7+8+13
|
| | Aphodius solitarius Petrovitz,1961 | | Afghanistan | 1 |  | Type Coleoptera (1) Holotype 00927:1 of Aphodius solitarius Petrovitz 1961
Aphodius solitarius Petrovitz 1961
|
| | Aphodius subterraneus (Linnaeus,1758) | | Afghanistan | 1 | | Aphodiinae (1) Pal.14
|
| | Aphodius translusidus Petrovitz,1961 | | Afghanistan | 2 | | Aphodiinae Pal.8 (2)
|
| | Autoserica caifesis (Brenske,1897) | | Afghanistan | 2 | | Sericini Pal.1 (2)
|
| | Catharsius pithecius Fabricius,1775 | | Afghanistan | 3 | | Scarabaeinae Or.5 (3)
|
| | Cheironitis haroldi Ballion,1870 | | Afghanistan | 9 | | Scarabaeinae (9) Pal.5+29
|
| | Cheironitis klapperischi Balthasar,1955 | | Afghanistan | 4 | | Scarabaeinae (4) Pal.4+29
|
| | Cheironitis moeris (Pallas,1781) | | Afghanistan | 1 | | Scarabaeinae Pal.5 (1)
|
| | Cheironitis pamphilus (Menetries,1849) | | Afghanistan | 44 | | Scarabaeinae (44) Pal.5+29+30
|
| | Cheironitis phoebus Reitter,1893 | | Afghanistan | 1 | | Scarabaeinae Pal.5 (1)
|
| | Chilothorax jacobsoni (Koshantshikov,1911) | | Afghanistan | 1 | | Aphodiinae Pal.8 (1)
|
| | Chilothorax kukunorensis (Semenov,1897) | | Afghanistan | 1 | | Aphodiinae (1) Pal.14
|
| | Chilothorax melanostichtus (W.Schmidt,1840) | | Afghanistan | 2 | | Aphodiinae Pal.8 (2)
|
| | Copris hispanus (Linnaeus,1764) | | Afghanistan | 4 | | Scarabaeinae (4) Pal.5+33
|
| | Cyphonoxia brenskei Reitter,1895 | | Afghanistan | 1 | | Melolonthinae Pal.10 (1)
|
| | Euoniticellus fulvus (Goeze,1777) | | Afghanistan | 16 | | Scarabaeinae Pal.8 (16)
|
| | Euoniticellus pallipes (Fabricius,1781) | | Afghanistan | 8 | | Scarabaeinae Pal.8 (8)
|
| | Euonthophagus amyntas alces (Fabricius,1792) | | Afghanistan | 16 | | Scarabaeinae Pal.5 (16) as Onthophagus amyntas ssp. subviolaceus
|
| | Euonthophagus atramentarius (Menetries,1832) | | Afghanistan | 14 | | Scarabaeinae Pal.6 (14)
|
| | Euonthophagus bedeli (Reitter,1891) | | Afghanistan | 14 | | Scarabaeinae Pal.5 (14)
|
| | Euonthophagus koshantschikoffi Reitter,1891 | | Afghanistan | 7 | | Scarabaeinae (7) Pal.6 (as Onthophagus k. ssp. semirufus))
|
| | | | Afghanistan | 44 | | Scarabaeinae (44) Pal.6 (as Onthophagus k.)
|
| | Gymnopleurus aciculatus Gebler,1841 | | Afghanistan | 106 | | Scarabaeinae (106) Pal.3+4+27+30
|
| | Gymnopleurus flagellatus (Fabricius,1787) | | Afghanistan | 110 | | Scarabaeinae (63) Pal.28+29 (47) Pal.2+3 as G. coriarius (Herbst 1789)
|
| | Gymnopleurus geoffroyi (Fuessly,1775) | | Afghanistan | 33 | | Scarabaeinae (33) Pal.27+28
|
| | Gymnopleurus miliaris (Fabricius,1775) | | Afghanistan | 1 | | Scarabaeinae Pal.3 (1)
|
| | Gymnopleurus mopsus (Pallas,1781) | | Afghanistan | 22 | | Scarabaeinae Pal.4 (22)
|
| | Gymnopleurus tuxeni Petrovitz,1955 | | Afghanistan | 28 | | Scarabaeinae (28) Pal.3+29
|
| | Liothorax kraatzi Harold,1868 | | Afghanistan | 18 | | Aphodiinae Pal.14 (18) as Aphodius
|
| | Maladera insanabilis (Brenske,1894) | | Afghanistan | 1 | | Sericini (1) Pal.1 (as Autoserica adjuncta Brenske)
|
| | | | Afghanistan | 1 | | Sericini (1) Pal.1 (as Autoserica I)
|
| | Maladera nagporeana (Brenske,1898) | | Afghanistan | 13 | | Sericini Pal.1 (13)
|
| | Megapertha massageta (Kirsch,1880) | | Afghanistan | 1 | | Rutelinae (1) Pal.3 (as Phyllopertha m)
|
| | Mendidius multiplex Reitter,1897 | | Afghanistan | 2 | | Aphodiinae Pal.8 (2)
|
| | Myrhessus afghanus (Balthasar,1939) | | Afghanistan | 2 | | Aphodiinae Pal.9 (2) as Rhyssemus a.
|
| | Nialus digittatus Harold,1871 | | Afghanistan | 7 | | Aphodiinae Pal.7 (7)
|
| | Nialus varians Duftschmid,1805 | | Afghanistan | 2 | | Aphodiinae Pal.13 (2)
|
| | Oniticellus fulvus (Goeze ,1774) | | Afghanistan | 9 | | Scarabaeinae Pal.5 (9)
|
| | Oniticellus pallens (Olivier,1789) | | Afghanistan | 5 | | Scarabaeinae Pal.5 (5)
|
| | Oniticellus pallipes (Fabricius,1781) | | Afghanistan | 18 | | Scarabaeinae Pal.5 (18)
|
| | Onthophagus afghanus Petrovitz,1961 | | Afghanistan | 7 |  | Type Petrovitz (7) (= O.finschi Harold 1877?) Holotype Paratype 00925:1-7 of Onthophagus afghanus Petrovitz 1961
Onthophagus afghanus Petrovitz 1961
|
| | Onthophagus basipustulatus Heyden,1889 | | Afghanistan | 20 | | Scarabaeinae Pal.7 (20)
|
| | Onthophagus conspersus Reitter,1892 | | Afghanistan | 4 | | Scarabaeinae Pal.7 (4)
|
| | Onthophagus haroldi Ballion,1871 (?) | | Afghanistan | 2 | | Scarabaeinae Pal.8 (2)
|
| | Onthophagus leucostigma (Stevens,1811) | | Afghanistan | 4 | | Scarabaeinae (4) Pal.7 (as ssp. leucomelas Solsky)
|
| | Onthophagus marginalis (Gebler,1817) | | Afghanistan | 1 | | Scarabaeinae Pal.8 (1)
|
| | Onthophagus marginalis nigrimargo Goidanich,1926 | | Afghanistan | 1 | | Scarabaeinae Pal.8 (1)
|
| | Onthophagus pygargus Motchulsky,1845 | | Afghanistan | 28 | | Scarabaeinae Pal.7 (28)
|
| | Onthophagus speculifer Solsky,1876 | | Afghanistan | 5 | | Scarabaeinae Pal.7 (5)
|
| | Onthophagus spp. |  | Afghanistan | 1 | | Scarabaeinae Pal.53 (1)
|
| | Onthophagus taurus (Schreber,1759) | | Afghanistan | 30 | | Scarabaeinae (30) Pal.6+7
|
| | Onthophagus transcaspicus König, 1889 | | Afghanistan | 18 | | Scarabaeinae Pal.8 (18)
|
| | Onthophagus truchmenus Kolenati,1846 | | Afghanistan | 1 | | Scarabaeinae (1) Pal.7 (as ssp. araxicola Reitter)
|
| | Onthophagus turpidus Reitter,1887 | | Afghanistan | 9 | | Scarabaeinae Pal.7 (9)
|
| | Oryctes nasicornis (Linnaeus,1758) | | Afghanistan | 1 | | Dynastinae Pal.10 (1)
|
| | Oxythyrea cinctella (Schaum,1841) | | Afghanistan | 38 | | Cetoniinae (38) Pal.9+10
|
| | Panotrogus myschenkovi (Ballion,1871) | | Afghanistan | 1 | | Melolonthinae Pal.5 (1)
|
| | Pararhyssemus coluber (Mayet,1887) | | Afghanistan | 1 | | Aphodiinae Pal.9 (1)
|
| | Pentodon algerinus bispinifrons Reitter,1894 | | Afghanistan | 3 | | Dynastinae Pal.3 (2) Pal.10 (1)
|
| | Pentodon bengalensis Arr. | | Afghanistan | 1 | | Dynastinae Pal.10 (1)
|
| | Pentodon dubius Ballion,1871 | | Afghanistan | 1 | | Dynastinae Pal.10 (1)
|
| | Pentodon puncticollis Burmeister,1847 | | Afghanistan | 1 | | Dynastinae Pal.10 (1)
|
| | Phalangonyx bibatillatus (Petrovitz,1955) | | Afghanistan | 1 | | Melolonthinae (1) Pal.5 (as Tanyproctus b.)
|
| | Platytomus variolosus (Kolenati,1846) | | Afghanistan | 15 | | Aphodiinae Pal.9 (15)
|
| | Pleurophorus apicipennis Reitter,1892 | | Afghanistan | 209 | | Aphodiinae (209) Pal.8 +5
|
| | Polyphylla adspersa Motschulsky,1854 | | Afghanistan | 23 | | Melolonthinae Pal.10 (23)
|
| | Protaetia afghana (Petrovitz,1955) | | Afghanistan | 1 | | Cetoniinae Pal.10 (1)
|
| | Protaetia bogdanoffi (Solsky,1876) | | Afghanistan | 1 | | Cetoniinae Pal.10 (1)
|
| | Protaetia bucharica Curti,1915 | | Afghanistan | 1 | | Cetoniinae Pal.10 (1)
|
| | Protaetia excavata (Gory & Percheron,1833 | | Afghanistan | 2 | | Cetoniinae Pal.10 (2)
|
| | Protaetia turkestanica (Kraatz,1886) | | Afghanistan | 1 | | Cetoniinae (1) Pal.19
|
| | Pseudoteuchestes schirparakensis (Petrovitz.1955) | | Afghanistan | 13 | | Aphodiinae Pal.8 (6) as Aphodius sch. Pal.8 (7) as Aphodius sch. ab. postpositus Balt.
|
| | Rhyssemodes orientalis (Mulsant & Godart,1874), | | Afghanistan | 107 | | Aphodiinae Pal.9 (107)
|
| | Rhyssemus germanus (Linnaeus,1767) | | Afghanistan | 12 | | Aphodiinae Pal.9 (12)
|
| | Scarabaeus acuticollis (Motschulsky,1849) | | Afghanistan | 14 | | Scarabaeinae (14) Pal.1 ( as S. sacer ssp. a.)
|
| | Scarabaeus andrewesi Felsche,1907 | | Afghanistan | 1 | | Scarabaeinae Pal.2 (1)
|
| | Scarabaeus babori Balthasar,1934 | | Afghanistan | 1 | | Scarabaeinae (1) Pal.31
|
| | Scarabaeus carinatus (Gebler,1841) | | Afghanistan | 6 | | Scarabaeinae (6) Pal.1 (as S. sacer ssp. c)
|
| | Scarabaeus pius Illiger,1803 | | Afghanistan | 19 | | Scarabaeinae Pal.2 (19)
|
| | Scarabaeus spp. |  | Afghanistan | 33 | | Scarabaeinae (33) Pal.31+32+33
|
| | Scarabaeus transcaspicus Stolfa,1938 | | Afghanistan | 2 | | Scarabaeinae (2) Pal.1 (as S. sacer ssp t.)
|
| | Scarabaeus winkleri Stolfa,1938 | | Afghanistan | 1 | | Scarabaeinae Pal.2 (1)
|
| | Stalagmosoma albellum (Pallas,1781) | | Afghanistan | 1 | | Cetoniinae (1) Pal.10 (as Stalagmopygus a.)
|
| | Subrinus sturmi Harold,1870 | | Afghanistan | 1 | | Aphodiinae Pal.14 (1)
|
| | Tropinota turanica Reitter,1889 | | Afghanistan | 1 | | Cetoniinae Pal.10 (1)
|
| | Unidentified Melolonthinae |  | Afghanistan | 12 | | Melolonthinae Indet. (12)
|
| | Unidentified Scarabaeinae |  | Afghanistan | 0 | |
|
|