No. of taxa found: 27, specimens: 226. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blattidae | Blatta orientalis Linnaeus,1758 | | Afghanistan | 2 | | Blattidae Pal.1 (2)
|
| | Periplaneta americana (Linnaeus,1758) | | Afghanistan | 15 | | Blattidae Pal.2 (15)
|
| | Shelfordella lateralis (Walker,1868) | | Afghanistan | 5 | | Blattidae Pal.4 (5)
|
| | | | Afghanistan | 1 | | Blattidae Pal.4 (1)
|
| | Shelfordella monochroma (Walker,1871) | | Afghanistan | 14 | | Blattidae Pal.4 (14)
|
| Corydiidae | Hemelytroblatta afghana (Bey-Bienko,1967) | | Afghanistan | 12 | | Corydiidae Pal.1 (2) Type Blattodea 3755 (10) Holotype Paratype 03755:1-10 of Arenivaga afghana Bey-Bienko 1967
Arenivaga afghana Bey-Bienko 1967
|
| | Hemelytroblatta roseni (Brancsik,1898) | | Afghanistan | 2 | | Corydiidae Pal.1 (2)
|
| | Heterogamisca persica (Chopard,1921) | | Afghanistan | 1 | | Corydiidae Pal.1 (1)
|
| | Polyphaga obscura Chopard,1929 | | Afghanistan | 6 | | Corydiidae Pal.3 (6)
|
| | Polyphaga saussurei (Dohrn,1888) | | Afghanistan | 95 | | Corydiidae Pal.4 (23) Pal.5 (52) Pal.6 (20)
|
| Ectobiidae | Blattella germanica (Linnaeus,1767) | | Afghanistan | 3 | | Ectobiidae Pal.1 (3)
|
| | Blattella vaga Hebard,1935 | | Afghanistan | 3 | | Ectobiidae Pal.1 (3)
|
| | | | Afghanistan | 1 | | Slide Slide Dictyoptera 1 (1) Gentialia prep. 197. Lund L. Roth 1980
|
| | Eublattella latistriga (Walker,1868) | | Afghanistan | 3 | | Ectobiidae Pal.2 (3)
|
| | Hemipterisca lindbergi Bey-Bienko,1963 | | Afghanistan | 3 | | Ectobiidae Pal.2 (2) Type Blattodea 4273 (1) Paratype 04274:2 of Hemipterisca lindbergi Bey-Bienko 1963
Hemipterisca lindbergi Bey-Bienko 1963
|
| | Phyllodromica persa Bey-Bienko,1935 | | Afghanistan | 3 | | Ectobiidae Pal.4 (3)
|
| | Phyllodromica pygmaea (Bey-Bienko,1932) | | Afghanistan | 4 | | Ectobiidae Pal.4 (4)
|
| Empusidae | Blepharopsis mendica (Fabricius,1775) | | Afghanistan | 6 | | Alcohol Wet Mantodea 5 (6)
|
| | Empusa spp. |  | Afghanistan | 3 | | Alcohol Wet Mantodea 5 (3)
|
| Eremiaphilidae | Eremiaphila genei Lefebvre,1835 | | Afghanistan | 5 | | Alcohol Wet Mantodea 5 (5) as Eremiaphila burmeisteri Saussure
|
| Gonypetidae | Armene robusta Mistshenko,1956 | | Afghanistan | 1 | | Alcohol Wet Mantodea 4 (1) dried-out
|
| Mantidae | Ameles crassinervis Dirsch,1927 | | Afghanistan | 1 | | Alcohol Wet Mantodea 4 (1) dried-out
|
| | Bolivaria brachyptera Pallas,1773 | | Afghanistan | 4 | | Alcohol Wet Mantodea 5 (4)
|
| | Hierodula transcaucasica Brunner von Wattenwyl,1878 | | Afghanistan | 1 | | Alcohol Wet Mantodea 4 (1) dried-out
|
| | Miomantis spp. |  | Afghanistan | 1 | | Alcohol Wet Mantodea 5 (1) larvae
|
| | Rivetina fasciata Thunberg,1815 | | Afghanistan | 17 | | Alcohol Wet Mantodea 4 (6) dried-out Mantodea 5 (11)
|
| | Rivetina spp. |  | Afghanistan | 5 | | Alcohol Wet Mantodea 5 (5) larvae
|
| Tarachodidae | Iris orientalis Wood-Mason,1882 | | Afghanistan | 1 | | Alcohol Wet Mantodea 5 (1)
|
| | Iris spp. |  | Afghanistan | 2 | | Alcohol Wet Mantodea 5 (2) larvae
|
| Unidentified Mantodea | Unidentified Mantodea |  | Afghanistan | 6 | | Alcohol Wet Mantodea 5 (6)
|
|