No. of taxa found: 46, specimens: 409. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Altica spp. |  | Afghanistan | 2 | | Alticinae (2) Pal.26
|
| | Aphthona gracilis Faldermann,1837 | | Afghanistan | 10 | | Alticinae (10) Pal.26
|
| | Aphthona spp. |  | Afghanistan | 1 | | Alticinae (1) Pal.26
|
| | Bedelia kokanica Solsky,1882 | | Afghanistan | 2 | | Eumolpinae Pal.2 (2)
|
| | Bruchidius lindbergi Hoffmann,1961 | | Afghanistan | 2 |  | Type Coleoptera 4857 (2) Holotype Paratype 04861:1-2 of Bruchidius lindbergi Hoffmann 1961
Bruchidius lindbergi Hoffmann 1961
|
| | Bruchidius virgatoides Lukjanovitch & Ter-Minassian,1957 | | Afghanistan | 1 | | Bruchinae Pal.11 (1)
|
| | Bruchus dentipes (Baudi,1886) | | Afghanistan | 1 | | Bruchinae Pal.11 (1)
|
| | Cassida flaveola Thunberg,1794 | | Afghanistan | 1 | | Cassidinae Pal.4 (1)
|
| | Cassida palaestina Reiche,1858 | | Afghanistan | 3 | | Cassidinae Pal.4 (3)
|
| | Cassida undecimnotata Gebler,1834 | | Afghanistan | 3 | | Cassidinae Pal.4 (3)
|
| | Chaetocnema aridula (Gyllenhal,1827) | | Afghanistan | 1 | | Alticinae (1) Pal.19
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Afghanistan | 3 | | Alticinae (3) Pal.26
|
| | Chaetocnema psylloides Pic, | | Afghanistan | 5 | | Alticinae Pal.19 (5)
|
| | Chaetocnema spp. |  | Afghanistan | 1 | | Alticinae (1)
|
| | |  | Afghanistan | 1 | | Alticinae (1) Pal.26
|
| | Chaetocnema tibialis (Illiger,1807) | | Afghanistan | 1 | | Alticinae (1) Pal.26
|
| | Chrysolina coerulans uzbecorum Bechyne,1950 | | Afghanistan | 3 | | Chrysomelinae Pal.25 (3)
|
| | Chrysolina marginata circumducta (Menetries,1835) | | Afghanistan | 3 | | Chrysomelinae (3) Pal.25
|
| | Chrysolina sacarum (Weise,1890) | | Afghanistan | 27 | | Chrysomelinae (27) Pal.25
|
| | Chrysomela parvicollis (Jakob,1955) | | Afghanistan | 2 | | Chrysomelinae Pal.26 (2)
|
| | Clytra atraphaxidis (Pallas,1773) | | Afghanistan | 2 | | Clytrinae Pal.7 (2)
|
| | Clytra spp. |  | Afghanistan | 2 | | Clytrinae Pal.7 (2)
|
| | Crosita lia haarlovi ? | | Afghanistan | 1 | | Chrysomelinae (1) Pal.26
|
| | Crosita mellyi (Stål,1857) | | Afghanistan | 4 | | Chrysomelinae (4) Pal.26
|
| | Cryptocephalus spp. |  | Afghanistan | 1 | | Cryptocephalinae Pal.9 (1)
|
| | Epitrix abeillei (Bauduer,1874) | | Afghanistan | 1 | | Alticinae Pal.26 (1)
|
| | Galeruca spectabilis Faldermann,1837 | | Afghanistan | 12 | | Galerucinae Pal.6 (12)
|
| | Galeruca spp. |  | Afghanistan | 1 | | Galerucinae Pal.7 (1)
|
| | Galerucella spp. |  | Afghanistan | 7 | | Galerucinae Pal.6 (7)
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Afghanistan | 1 | | Chrysomelinae (1) Pal.26
|
| | Longitarsus cf. asperifoliarum Wse. |  | Afghanistan | 1 | | Alticinae (1) Pal.16
|
| | Longitarsus desertorum Heikentinger,1913 | | Afghanistan | 2 | | Alticinae Pal.17 (2)
|
| | Longitarsus pellucidus (Foudras,1860) | | Afghanistan | 1 | | Alticinae (1) Pal.26
|
| | Longitarsus rectilineatus (Foudras,1860) | | Afghanistan | 10 | | Alticinae Pal.26 (10) as L. spilotus Weise
|
| | Longitarsus spp. |  | Afghanistan | 7 | | Alticinae (7) 5 unknown drawer.+2 Pal.27
|
| | Longitarsus suturalis (Marsham,1802) | | Afghanistan | 1 | | Alticinae Pal.26 (1)
|
| | Novofoudrasia rufiventris (Weise,1900) | | Afghanistan | 1 | | Alticinae (1)
|
| | Orthocrepis ruficollis (Lucas,1849) | | Afghanistan | 1 | | Alticinae Pal.26 (1)
|
| | Phyllotreta erysimi Weise,1900 | | Afghanistan | 2 | | Alticinae (2) Pal.17
|
| | Phyllotreta pallidipennis Reitter,1891 | | Afghanistan | 27 | | Alticinae (27) Pal.26
|
| | Phyllotreta spp. |  | Afghanistan | 2 | | Alticinae (2)
|
| | Pilemostoma fastuosa (Schaller,1783) | | Afghanistan | 2 | | Cassidinae Or.1 (2)
|
| | Plagiodera versicolora Laichart,1781 | | Afghanistan | 3 | | Chrysomelinae (3) Pal.26
|
| | Psylliodes reitteri parallelus Weise,1890 | | Afghanistan | 2 | | Alticinae (2) Pal.18
|
| | Psylliodes spp. |  | Afghanistan | 3 | | Alticinae (3)
|
| | Spermophagus sericeus (Geoffroy,1785) | | Afghanistan | 21 | | Bruchinae Pal.11 (21)
|
| | Spermophagus sericeus afghanicus Borowiec,1985 | | Afghanistan | 4 |  | Type Borowiec (4) Paratype 01460:2-5 of Spermophagus sericeus afghanicus Borowiec 1985
Spermophagus sericeus afghanicus Borowiec 1985
|
| | Theone octocostata (Weise,1912) | | Afghanistan | 165 | | Galerucinae (165) Pal.2+4+7
|
| | Unidentified Clytrinae |  | Afghanistan | 1 | | Clytrinae Indet. (1)
|
| | Unidentified Criocerinae |  | Afghanistan | 5 | | Criocerinae Indet. (5)
|
| | Unidentified Cryptocephalinae |  | Afghanistan | 35 | | Cryptocephalinae Indet. (35)
|
| | Unidentified Eumolpinae |  | Afghanistan | 4 | | Eumolpinae Indet. (4)
|
| | Unidentified Galerucinae |  | Afghanistan | 3 | | Galerucinae Indet.2 (3)
|
| | Unidentified Hispinae |  | Afghanistan | 1 | | Hispinae Indet. (1)
|
|