No. of taxa found: 3 142, specimens: 56 337. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Ablabera flavoclypeata Wallengren,1881 | | South Africa | 4 | | Melolonthinae Afr.3 (4) types?
|
| | Ablabera pilosula Boheman, | | South Africa | 3 | | Melolonthinae Afr.3 (3)
|
| | Ablabera pulicaria Fåhraeus,1857 | | South Africa | 1 | | Melolonthinae Afr.3 (1)
|
| | Ablabera spp. |  | South Africa | 1 | | Melolonthinae Afr.3 (1)
|
| | Acanthobodilus immundus Creutzer,1799 | | Afghanistan | 3 | | Aphodiinae Pal.8 (3)
|
| | | | Bulgaria | 13 | | Aphodiinae (9) Pal.5+10 Pal.29 (4)
|
| | | | Germany | 1 | | Aphodiinae (1) Pal.16
|
| | | | Greece | 28 | | Aphodiinae Pal.5 (28)
|
| | | | Hungary | 5 | | Aphodiinae (5) Pal.15+16
|
| | | | Italy | 1 | | Aphodiinae Pal.5 (1)
|
| | | | Romania | 1 | | Aphodiinae Pal.16 (1)
|
| | | | Russian Federation | 1 | | Aphodiinae Pal.22 (1)
|
| | | | Sweden | 3 | | Öland Aphodiinae Main (3)
|
| | | | Turkey | 4 | | Alan Dufberg 48 (1) Aphodiinae Pal.28 (1) Aphodiinae Pal.30 (2)
|
| | | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Aphodiinae Pal.22 (1)
|
| | | | Unknown | 1 | | Aphodiinae (1) Pal.16 (from Tala-Thal Semirjeschensk)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Aphodiinae Pal.5 (5)
|
| | | | Uzbekistan | 1 | | Aphodiinae Pal.16 (1)
|
| | Acanthobodilus languidulus Schmidt,1916 | | Morocco | 1 | | Aphodiinae Pal.17 (1)
|
| | Acanthovalgus spp. |  | America borealis, United States/Canada | 1 | | Cetoniinae N.Am.4 (1)
|
| | Achranoxia pelzi (Semenov & Medvedev,1936) | | Turkmenistan | 1 | | Melolonthinae Pal.1 (1) as ssp. of A. expallida
|
| | Acrossus atratus (Waterhouse,1875) | | Spain | 1 | | Aphodiinae Pal.17 (1)
|
| | Acrossus bimaculatus (Laxman,1778) | | Unknown | 9 | | Aphodiinae Pal.19 (9)
|
| | Acrossus carpetanus (Graëlls,1847) | | Spain | 2 | | Aphodiinae Pal.19 (2)
|
| | | | Unknown | 1 | | Aphodiinae Pal.19 (1)
|
| | Acrossus depressus (Kugelann,1792) | | Norway | 11 | | Aphodiinae Main (11)
|
| | | | Sweden | 302 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vr Dr Gä Hs Hr Jä Ån Vb Nb Ly Pi Lu To Alan Dufberg 47 (16) Aphodiinae Main (286)
|
| | | | Switzerland | 2 | | Aphodiinae Pal.4 (1) Pal.28 (1)
|
| | Acrossus histrio (Balthasar,1932) | | China | 3 | | Aphodiinae (3) Pal.17+19 (one paratype)
|
| | Acrossus klickai (Balthasar,1932) | | China | 1 | | Aphodiinae (1) Pal.17
|
| | Acrossus laticollis (Baudi,1870) | | Italy | 4 | | Aphodiinae Pal.11 (4)
|
| | Acrossus luridus (Fabricius,1775) | | Sweden | 124 | | Skåne Halland Småland Öland Alan Dufberg 47 (17) Aphodiinae Main (107)
|
| | | | Turkey | 7 | | Aphodiinae (4) Pal.5+19 Pal.25 (1) Pal.28 (2)
|
| | Acrossus rubripennis (Horn,1870) | | Canada | 2 | | Ontario Aphodiinae N.Am.1 (2)
|
| | | | Canada | 1 | | Quebec Aphodiinae N.Am.1 (1)
|
| | | | United States | 1 | | Virginia Aphodiinae N.Am.1 (1)
|
| | | | United States | 3 | | West Virginia Aphodiinae N.Am.1 (3)
|
| | Acrossus rufipes (Linnaeus,1758) | | Denmark | 4 | | Aphodiinae Main (4)
|
| | | | Sweden | 785 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Hr Jä Ån Vb Nb Ås Ly Pi Lu Alan Dufberg 47 (12) Aphodiinae Main (773)
|
| | Acrossus semiopacus (Reitter,1887) | | China | 1 | | Aphodiinae Pal.28 (1)
|
| | Acrossus siculus buturensis (Dellacasa,1983) | | Italy | 1 | | Aphodiinae Pal.18 (1)
|
| | Acrossus siculus siculus (Harold,1862) | | Italy | 1 | | Aphodiinae Pal.18 (1)
|
| | Actinobolus radians Westwood,1841 | | Unknown | 1 | | Dynastinae (1) S.Am.21
|
| | Adebrattia depressa Bordat & Howden,1995 | | Malaysia | 1 | | Borneo Type Coleoptera 3036 (1) Holotype 03041:1 of Adebrattia depressa Bordat & Howden 1995
Adebrattia depressa Bordat & Howden 1995
|
| | Adebrattia spp. |  | Malaysia | 1 | | Borneo Aphodiinae Or.6 (1)
|
| | Adoretosoma atritarse Fairmaire,1891 | | India | 1 | | Rutelinae Or.7 (1)
|
| | Adoretosoma chromaticum (Fairmaire,1886) | | Laos | 1 | | Rutelinae Or.7 (1)
|
| | Adoretosoma spp. |  | China | 1 | | Rutelinae Pal.8 (1)
|
| | Adoretus afghanus Machatschke,1958 | | Afghanistan | 3 | | Rutelinae Pal.3 (3)
|
| | Adoretus andrewesi Ohaus,1914 | | India | 1 | | Rutelinae Or.8 (1)
|
| | Adoretus bicaudatus Arrow,1914 | | Sri Lanka | 1 | | Rutelinae Or.5 (1)
|
| | Adoretus clypeatus Burmeister,1844 | | Egypt | 1 | | Rutelinae Pal.8 (1)
|
| | Adoretus compressus (Weber,1801) | | Indonesia | 1 | | Java Rutelinae Or.8 (1)
|
| | | | Thailand | 8 | | Rutelinae Or.5 (8)
|
| | Adoretus cribratus White,1844 | | India | 1 | | Rutelinae Or.8 (1)
|
| | Adoretus cribrosus Harold,1869 | | South Africa | 4 | | Rutelinae Afr.1 (4)
|
| | Adoretus cupreus Arrow,1899 | | South Africa | 3 | | Rutelinae Afr.1 (3)
|
| | Adoretus feminalis Arrow,1914 | | Sri Lanka | 22 | | Rutelinae Or.5 (22)
|
| | Adoretus flaveolus Fåhraeus,1857 | | South Africa | 2 | | Rutelinae Afr.1 (2)
|
| | Adoretus fraudulentus Peringuey,1902 | | South Africa | 1 | | Rutelinae Afr.1 (1)
|
| | Adoretus gazella Frey,1971 | | Sudan | 1 | | Rutelinae Afr.2 (1) Paratype
|
| | Adoretus hanströmi Machatschke,1970 | | South Africa | 6 | | Rutelinae (6) Types 853:1-6 Holotype Paratype 00853:1-6 of Adoretus hanströmi Machatschke 1970
Adoretus hanströmi Machatschke 1970
|
| | Adoretus ictericus Burmeister,1844 | | South Africa | 3 | | Rutelinae Afr.2 (3)
|
| | Adoretus imitator Benderitter,1927 | | Namibia | 2 | | Rutelinae Afr.1 (2)
|
| | Adoretus iranicus Petrovitz,1958 | | Afghanistan | 1 | | Rutelinae Pal.3 (1)
|
| | Adoretus ladakanus nuristanicus Balthasar,1936 | | Afghanistan | 1 | | Rutelinae Pal.3 (1)
|
| | Adoretus nigrifrons (Steven,1809) | | Afghanistan | 3 | | Rutelinae Pal.3 (3)
|
| | | | Russian Federation | 4 | | Rutelinae Pal.8 (4)
|
| | Adoretus picticollis Fåhraeus,1857 | | South Africa | 2 | | Rutelinae Afr.2 (2)
|
| | Adoretus pruinosus Ballion,1871 | | Afghanistan | 1 | | Rutelinae Pal.3 (1)
|
| | Adoretus spp. |  | South Africa | 2 | | Rutelinae Afr.2 (2)
|
| | Adoretus suturalis Arrow,1914 | | Sri Lanka | 7 | | Rutelinae Or.5 (7)
|
| | Adoretus tessulatus Burmeister,1855 | | South Africa | 4 | | Rutelinae Afr.2 (4)
|
| | Adoryphorus couloni (Burmeister,1847) | | Australia | 1 | | Dynastinae Pac.2 (1)
|
| | | | Unknown | 2 | | Dynastinae Pac.2 (2)
|
| | Aegialia arenaria (Fabricius,1787) | | Denmark | 48 | | Aphodiinae Main (48)
|
| | | | Germany | 6 | | Aphodiinae (6) Pal.13+16
|
| | | | Ireland | 3 | | Aphodiinae (3) Pal.16
|
| | | | Netherlands | 1 | | Aphodiinae (1) Pal.16
|
| | | | Sweden | 279 | | Skåne Blekinge Halland Öland Gotland Gotska Sandön Västergötland Alan Dufberg 47 (16) Aphodiinae Main (263)
|
| | | | United Kingdom | 3 | | England Aphodiinae Pal.13 (3)
|
| | Aegialia blanchardi Horn,1887 | | Canada | 5 | | British Columbia Aphodiinae N.Am.4 (3) N.Am.7 (2)
|
| | | | Canada | 1 | | Yukon Aphodiinae N.Am.7 (1)
|
| | | | United States | 6 | | Washington Aphodiinae N.Am.3 (6)
|
| | Aegialia comis (Lewis,1895) | | Japan | 2 | | Aphodiinae (2) Pal.16
|
| | Aegialia conferta Horn,1871 | | Canada | 1 | | Ontario Aphodiinae N.Am.3 (1)
|
| | | | United States | 1 | | Arizona Aphodiinae N.Am.3 (1)
|
| | | | United States | 1 | | Washington Aphodiinae (1) N.Am.3 (as A.nigrella Brown)
|
| | | | United States | 2 | | California Aphodiinae N.Am.3 (2)
|
| | Aegialia convexa Fall,1932 | | United States | 3 | | California Aphodiinae N.Am.3 (3)
|
| | Aegialia crassa LeConte,1857 | | Canada | 1 | | British Columbia Aphodiinae (1) N.Am.4
|
| | Aegialia cylindrica (Eschscholtz,1822) (Psammoporus) | | United States | 8 | | Alaska Aphodiinae N.Am.3 (8)
|
| | Aegialia latispina LeConte,1878 | | United States | 1 | | Washington Aphodiinae N.Am.3 (1)
|
| | | | United States | 5 | | Arizona Aphodiinae N.Am.3 (5)
|
| | Aegialia nitida Waterhouse,1975 | | Japan | 1 | | Aphodiinae (1) Pal.13
|
| | Aegialia opifex Horn,1887 | | Canada | 6 | | Ontario Aphodiinae N.Am.3 (6)
|
| | Aegialia rufa (Fabricius,1792) | | Denmark | 3 | | Aphodiinae Main (3)
|
| | | | Germany | 1 | | Aphodiinae Pal.13 (1)
|
| | | | Sweden | 1 | | Skåne Aphodiinae Main (1)
|
| | Aegidium spp. |  | Unknown | 1 | | Orphninae Afr.1 (1)
|
| | Aegopsis curvicornis Burmeister,1847 | | Unknown | 2 | | Dynastinae S.Am.17 (2)
|
| | Aethiessa floralis (Fabricius,1787) | | Algeria | 3 | | Cetoniinae Pal.17 (3)
|
| | | | Italy | 2 | | Cetoniinae Pal.17 (2)
|
| | | | Tunisia | 6 | | Cetoniinae (6) Pal.9+17+25
|
| | Aethiessa mesopotamica Burmeister,1842 | | Afghanistan | 1 | | Cetoniinae (1) Pal.10 (as A. bagdadensis Burmeister)
|
| | Aethiessa squamosa (Gory & Percheron,1833) | | Algeria | 1 | | Cetoniinae Pal.17 (1) as floralis var. squamosa Gory & Pecheron
|
| | | | Tunisia | 1 | | Cetoniinae (1) Pal.17 (as floralis var. squamosa Gory & Pecheron)
|
| | Afrodiastictus ceratus (Clement,1969) | | Sierra Leone | 2 | | Aphodiinae Afr.15 (2)
|
| | Afrodrepanus impressicollis Boheman,1857 | | South Africa | 3 | | Scarabaeinae Afr.58 (3)
|
| | Afrodrepanus marshalli (Boucomont,1921) | | Kenya | 1 | | Scarabaeinae Afr.58 (1)
|
| | Aganocrossus amoenus (Boheman,1857) | | Ghana | 21 | | Aphodiinae Afr.17 (21)
|
| | | | Namibia | 4 | | Aphodiinae (4) Afr.22
|
| | | | South Africa | 10 | | Aphodiinae Afr.22 (8) Afr.32 (2)
|
| | | | Sri Lanka | 21 | | Aphodiinae (21) Or.1 (as A.khutianus Bl.)+6
|
| | Aganocrossus amoenus ab.fuscus (Petrovitz) | | Gambia | 47 | | Aphodiinae Afr.4 (47)
|
| | | | Senegal | 25 | | Aphodiinae Afr.4 (25)
|
| | | | Sierra Leone | 1 | | Aphodiinae (1) Afr.15
|
| | Aganocrossus ciprianii (Balthasar,1939) | | Zambia | 1 | | Aphodiinae Afr.30 (1)
|
| | Aganocrossus clementianus (Endrödi,1964) | | Gambia | 1 | | Aphodiinae (1) Afr.20
|
| | | | Sierra Leone | 2 | | Aphodiinae (2) Afr.15
|
| | Aganocrossus fugitivus (Péringuey,1901) | | South Africa | 36 | | Aphodiinae Afr.32 (24) Afr.34 (12)
|
| | Aganocrossus hutteri (Petrovitz,1973) | | Burkina Faso | 1 | | Aphodiinae Afr.30 (1)
|
| | Aganocrossus krikkeni (Bordat,1992) | | Kenya | 1 | | Aphodiinae Afr.4 (1)
|
| | Aganocrossus meticulosus (Paulian,1942) | | Kenya | 11 | | Aphodiinae (11) Afr.4+24
|
| | Aganocrossus pallidicornis (Walker,1858) | | India | 1 | | Aphodiinae Or.7 (1)
|
| | Aganocrossus pseudourostigma (Balthasar,1939) | | Ethiopia | 53 | | Aphodiinae Afr.4 (51) Afr.27 (2)
|
| | | | Kenya | 30 | | Aphodiinae Afr.27 (30)
|
| | | | Tanzania | 21 | | Aphodiinae Afr.4 (21)
|
| | Aganocrossus urostigma (Harold,1862) | | Ethiopia | 1 | | Aphodiinae Afr.27 (1)
|
| | | | Japan | 1 | | Aphodiinae Pal.28 (1)
|
| | | | Lesotho | 44 | | Aphodiinae Afr.21 (44)
|
| | | | Malaysia | 6 | | Aphodiinae Or.3 (6)
|
| | | | Nepal | 12 | | Aphodiinae Or.3 (12)
|
| | | | South Africa | 22 | | Aphodiinae (22) Afr.21+25
|
| | | | Sri Lanka | 10 | | Aphodiinae Or.1 (10)
|
| | | | Tanzania | 2 | | Aphodiinae Afr.26 (2)
|
| | | | Thailand | 7 | | Aphodiinae Or.3 (7)
|
| | Aganocrossus vestitus (Boheman,1857) | | Ethiopia | 47 | | Aphodiinae Afr.29 (47)
|
| | | | Kenya | 1 | | Aphodiinae Afr.4 (1)
|
| | | | South Africa | 1 | | Aphodiinae Afr.34 (1)
|
| | Aganocrossus zebrinus (Petrovitz,1958) | | South Africa | 3 | | Aphodiinae (3) Afr.16 (incl. 3 paratypes)
|
| | Agaocephala cornigera Serville,1825 | | Brazil | 1 | | Dynastinae S.Am.17 (1)
|
| | | | Unknown | 3 | | Dynastinae S.Am.17 (3)
|
| | Agaocephala inermicollis Arrow,1914 | | Brazil | 1 | | Dynastinae S.Am.18 (1)
|
| | | | Unknown | 2 | | Dynastinae S.Am.18 (2)
|
| | Agenius clavus Schaum,1844 | | South Africa | 1 | | Cetoniinae Afr.20 (1)
|
| | Agenius jansoni Peringuey,1908 | | Lesotho | 1 | | Cetoniinae Afr.20 (1)
|
| | Agestrata orichalca (Linnaeus,1789) | | China | 1 | | Cetoniinae Pal.27 (1)
|
| | Agestrata spp. |  | Unknown | 1 | | Sydasien Cetoniinae Or.4 (1)
|
| | Agoliinus aleutus Eschscholtz,1822 | | Canada | 6 | | British Columbia Aphodiinae N.Am.1 (6)
|
| | Agoliinus lapponum Gyllenhal,1808 | | Faroe Islands | 8 | | Aphodiinae Main (8)
|
| | | | Norway | 41 | | Aphodiinae Main (41)
|
| | | | Sweden | 358 |  | Vs Dr Gä Hs Me Hr Jä Ån Nb Ås Ly Pi Lu To Alan Dufberg 48 (27) Aphodiinae Main (330) Type Coleoptera (1) Lectotype 06298:1 of Aphodius rhenonum Zetterstedt 1828
Aphodius rhenonum Zetterstedt 1828
|
| | Agoliinus piceus Gyllenhal,1808 | | Norway | 22 | | Aphodiinae Main (22)
|
| | | | Sweden | 354 | | Sö Vr Dr Hs Me Hr Jä Vb Nb Ly Pi Lu To Alan Dufberg 48 (33) Aphodiinae Main (321)
|
| | Agrilinus ater (DeGeer,1774) | | Sweden | 559 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Hs Jä Vb Alan Dufberg 48 (26) Aphodiinae Main (533)
|
| | Agrilinus breviusculus Motschulsky,1866 | | Japan | 2 | | Aphodiinae Pal.17 (1) Pal.28 (1)
|
| | Agrilinus lindbergi (Petrovitz,1959) | | Afghanistan | 6 |  | Type Coleoptera (6) Holotype Paratype 00928:1-6 of Aphodius lindbergi Petrovitz 1961
Aphodius lindbergi Petrovitz 1961
|
| | Agrilinus nemoralis Erichson,1848 | | Sweden | 174 |  | Sk Ha Sm Öl Ög Up Vs Vr Dr Gä Jä To Nb Alan Dufberg 48 (23) Aphodiinae Main (150) Type Landin (1) Holotype 03482:1 of Aphodius ardoei Landin 1954
Aphodius ardoei Landin 1954
|
| | Agrilinus ruricola Melsheimer,1844 | | United States | 4 | | Aphodiinae N.Am.6 (4)
|
| | Aidophus flaveolus (Harold,1867) | | Argentina | 1 | | Aphodiinae S.Am.2 (1)
|
| | Aidophus parcus (Horn,1887) | | United States | 1 | | Florida Aphodiinae N.Am.8 (1)
|
| | Alissonotum africanum Endrödi,1974 | | Cameroon | 1 | | Dynastinae Afr.5 (1)
|
| | | | Unknown | 1 | | Dynastinae Afr.5 (1)
|
| | Alissonotum cribratellum (Fairmaire,1893) | | Laos | 1 | | Dynastinae Or.10 (1)
|
| | | | Thailand | 5 | | Dynastinae Or.10 (5)
|
| | Alissonotum piceum (Fabricius,1775) | | Sri Lanka | 2 | | Dynastinae Or.3 (2)
|
| | Alissonotum piceum krombeini (Fabricius,1775) | | Sri Lanka | 4 | | Dynastinae Or.9 (4)
|
| | Allidiostoma strobeli (Steinheil,1872) | | Argentina | 4 | | Allidiostomatinae S.Am.1 (4)
|
| | Allogymnopleurus chloris (Klug,1855 ) | | Unknown | 4 | | Scarabaeinae Afr.29 (4)
|
| | Allogymnopleurus consoicus (Peringuey,1901) | | South Africa | 1 | | Scarabaeinae (1) Afr.30
|
| | Allogymnopleurus thalassinus var. subcupratus (Fåhraeus,,1857) | | South Africa | 4 | | Scarabaeinae (4) Afr.29
|
| | Allogymnopleurus umbrinus Gerstaecker,1871 | | Tanzania | 3 | | Scarabaeinae Afr.57 (3)
|
| | Allomyrina dichotoma (Linnaeus,1771) | | Japan | 8 | | Dynastinae (8) Pal.4+5
|
| | | | Taiwan | 1 | | Dynastinae Or.12 (1)
|
| | | | Unknown | 3 | | Dynastinae Pal.4 (3)
|
| | Allomyrina spp. |  | Thailand | 2 | | Dynastinae Or.11 (2)
|
| | Alocoderus hydrochaeris (Fabricius,1798) | | Egypt | 5 | | Aphodiinae (5) Pal.2+5+18
|
| | | | France | 2 | | Aphodiinae Pal.18 (2)
|
| | | | Greece | 1 | | Aphodiinae Pal.18 (1)
|
| | | | Italy | 1 | | Aphodiinae Pal.10 (1)
|
| | | | Morocco | 4 | | Aphodiinae (4) Pal.5+18
|
| | | | Portugal | 10 | | Madeira Aphodiinae Pal.3 (10)
|
| | | | Russian Federation | 1 | | Aphodiinae (1) Pal.17 (as ssp. tataricus Harold)
|
| | | | Spain | 4 | | Aphodiinae (4) Pal.2+5
|
| | | | Spain | 24 | | Canary Islands Aphodiinae (19) Pal.3+10+15 Pal.27 (3) Pal.28 (1) Pal.30 (1)
|
| | | | Spain | 3 | | Mallorca Aphodiinae Pal.24 (3)
|
| | | | Tunisia | 11 | | Aphodiinae (11) Pal.5+16
|
| | Alocoderus procerus (Harold,1867) | | South Africa | 2 | | Aphodiinae (2) Afr.23
|
| | | | Unknown | 2 | | Aphodiinae Afr.26 (2)
|
| | Alocoderus turbatus (Baudi,1870) | | Cyprus | 1 | | Aphodiinae Pal.11 (1) as Aphodius lineimargo Reitter
|
| | Amazula suavis Burmeister,1847 | | Namibia | 1 | | Type Schein (1) Lectotype 00002:1 of Amazula suavis hobohmi Schein 1960
Amazula suavis hobohmi Schein 1960
|
| | Ammoecioides davisianus Bordat,1999 | | South Africa | 1 | | Aphodiinae Afr.31 (1)
|
| | Ammoecius brevis Erichson,1848 | | Finland | 1 | | Aphodiinae Main (1) as Aphodius b.
|
| | | | France | 2 | | Aphodiinae Pal.15 (1) Pal.18 (1)
|
| | | | Russian Federation | 2 | | Aphodiinae Pal.5 (2) as A. scroris
|
| | | | Sweden | 199 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Dr Gä Jä Alan Dufberg 47 (18) as Aphodius b. Aphodiinae Main (181) as Aphodius b.
|
| | | | United States | 1 | | Connecticut Aphodiinae (1) N.Am.
|
| | | | Unknown | 1 | | Aphodiinae Pal.18 (1)
|
| | Ammoecius dentatus Schmidt,1908 | | Morocco | 1 | | Aphodiinae Pal.17 (1)
|
| | Ammoecius elevatus (Olivier,1789) | | France | 1 | | Aphodiinae (1) Pal.17+18
|
| | | | Morocco | 1 | | Aphodiinae Pal.17 (1)
|
| | Ammoecius franzi Petrovitz,1964 | | Morocco | 1 | | Aphodiinae Pal.17 (1)
|
| | Ammoecius lugubris Boheman,1857 | | South Africa | 13 | | Aphodiinae (13) Afr.23+24
|
| | Ammoecius lusitanicus Erichson,1848 | | Morocco | 4 | | Aphodiinae Pal.16 (4)
|
| | Ammoecius mimus Peringuey,1901 | | South Africa | 6 | | Aphodiinae (6) Afr.23+24+25
|
| | Ammoecius muchei Petrovitz,1962 | | Turkey | 7 | | Aphodiinae Pal.11 (6) Pal.25 (1) uncertain id.
|
| | Ammoecius rugifrons Aubé,1850 | | Tunisia | 1 | | Aphodiinae Pal.10 (1)
|
| | Ammoecius terminatus Harold,1869 | | South Africa | 7 | | Aphodiinae Afr.34 (7)
|
| | Amphimallon arianae (Fairmaire,1879) | | Greece | 1 | | Melolonthinae Pal.4 (1)
|
| | Amphimallon assimile (Herbst,1790) | | Austria | 2 | | Melolonthinae Pal.9 (2)
|
| | | | Germany | 1 | | Melolonthinae Pal.11 (1)
|
| | Amphimallon atrum (Herbst,1790) | | France | 3 | | Melolonthinae Pal.9 (3)
|
| | | | Germany | 1 | | Melolonthinae Pal.4 (1)
|
| | Amphimallon caucasicum (Gyllenhal,1817) | | Bulgaria | 5 | | Melolonthinae Pal.9 (5)
|
| | | | Greece | 2 | | Melolonthinae Pal.9 (2)
|
| | | | Turkey | 14 | | Melolonthinae Pal.14 (8) Pal.16 (4) Pal.18 (2)
|
| | Amphimallon cf. solstitiale Medvedev,1951 |  | Unknown | 3 | | Melolonthinae Pal.4 (3)
|
| | Amphimallon fallenii (Gyllenhal,1817) | | Denmark | 1 | | Melolonthinae Main (1)
|
| | | | Sweden | 88 | | Skåne Blekinge Halland Småland Öland Alan Dufberg 48 (9) Melolonthinae Main (79)
|
| | Amphimallon fissiceps (Fairmaire,1860) | | Morocco | 1 | | Melolonthinae Pal.3 (1)
|
| | Amphimallon fuscum (Scopoli,1786) | | Italy | 1 | | Melolonthinae Pal.3 (1)
|
| | Amphimallon majale (Razoumowski,1789) | | Austria | 1 | | Melolonthinae Pal.3 (1)
|
| | | | Germany | 1 | | Melolonthinae Pal.11 (1)
|
| | | | Spain | 1 | | Melolonthinae Pal.3 (1)
|
| | | | Switzerland | 1 | | Melolonthinae Pal.3 (1)
|
| | Amphimallon nigrum (Waltl,1835) | | Spain | 2 | | Melolonthinae Pal.4 (2)
|
| | Amphimallon ochraceum (Knoch,1801) | | Albania | 1 | | Melolonthinae Pal.13 (1)
|
| | | | France | 2 | | Melolonthinae Pal.4 (2)
|
| | | | Germany | 1 | | Melolonthinae Pal.9 (1)
|
| | Amphimallon parvulus Rosenhauer,1856 | | Spain | 1 | | Melolonthinae Pal.4 (1)
|
| | Amphimallon pini (Olivier,1789) | | France | 85 | | Melolonthinae Pal.4 (85)
|
| | Amphimallon pseudomajale Sabatinelli,1977 | | Italy | 1 | | Melolonthinae Pal.9 (1)
|
| | Amphimallon pygiale Mulsant,1846 | | Spain | 1 | | Melolonthinae Pal.4 (1)
|
| | Amphimallon ruficorne (Fabricius,1773) | | Germany | 2 | | Melolonthinae Pal.4 (2)
|
| | Amphimallon seidlitzi (Brenske,1891) | | Spain | 5 | | Melolonthinae (5) Pal.4+10
|
| | Amphimallon solstitiale Medvedev,1951 | | Afghanistan | 2 | | Melolonthinae Pal.10 (2)
|
| | | | Austria | 1 | | Melolonthinae Pal.9 (1)
|
| | | | Denmark | 3 | | Melolonthinae (3)
|
| | | | Russian Federation | 3 | | Melolonthinae Pal.4 (3)
|
| | | | Sweden | 348 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Alan Dufberg 48 (6) Melolonthinae Main (342) incl. larvae
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Melolonthinae Pal.9 (4)
|
| | Amphimallon solstitiale mesasiaticum Medvedev,1951 | | Uzbekistan | 1 | | Melolonthinae Pal.13 (1) (Not in Pal.13)
|
| | Amphimallon solstitiale sibiricum Medvedev,1951 | | Russian Federation | 1 | | Melolonthinae Pal.13 (1) (Not in Pal.13)
|
| | Amphimallon vivesi Baraud,1967 | | Unknown | 1 | | Melolonthinae Pal.4 (1)
|
| | Anachalcos aurescens Bates,1888 | | Guinea-Bissau | 1 | | Scarabaeinae Afr.19 (1)
|
| | | | Sierra Leone | 1 | | Scarabaeinae Afr.2 (1)
|
| | | | Tanzania | 1 | | Scarabaeinae Afr.46 (1)
|
| | Anachalcos convexus (Boheman,1857) | | Ethiopia | 1 | | Scarabaeinae Afr.2 (1)
|
| | | | Guinea-Bissau | 5 | | Scarabaeinae Afr.2 (5)
|
| | | | Kenya | 6 | | Scarabaeinae (6) Afr.19
|
| | | | Namibia | 1 | | Scarabaeinae (1) Afr.32
|
| | | | Sierra Leone | 1 | | Scarabaeinae Afr.2 (1)
|
| | | | South Africa | 1 | | Scarabaeinae Afr.2 (1)
|
| | Anachalcos cupreus Fabricius,1775 | | Guinea | 2 | | Scarabaeinae Afr.46 (2)
|
| | | | Senegal | 1 | | Scarabaeinae Afr.46 (1)
|
| | | | South Africa | 1 | | Scarabaeinae Afr.46 (1)
|
| | | | Tanzania | 3 | | Scarabaeinae Afr.46 (3)
|
| | | | Tanzania | 1 | | Scarabaeinae Afr.46 (1)
|
| | | | Unknown | 3 | | Scarabaeinae Afr.46 (3)
|
| | Anachalcos procerus Gerstaecker,1874 | | Malawi | 1 | | Scarabaeinae Afr.19 (1)
|
| | | | Tanzania | 1 | | Scarabaeinae Afr.47 (1)
|
| | | | Togo | 1 | | Scarabaeinae Afr.47 (1)
|
| | Ancistrosoma blanchardi Sallé,1886 | | Colombia | 2 | | Melolonthinae S.Am.1 (2)
|
| | Ancistrosoma farinosum Sallé,1849 | | Unknown | 1 | | Melolonthinae S.Am.1 (1)
|
| | | | Venezuela | 1 | | Melolonthinae S.Am.1 (1)
|
| | Ancognatha scarabaeoides Erichson,1847 | | Bolivia | 1 | | Dynastinae (1) S.Am.30
|
| | | | Colombia | 2 | | Dynastinae S.Am.19 (2)
|
| | | | Ecuador | 1 | | Dynastinae (1) S.Am.35
|
| | | | Unknown | 2 | | Dynastinae S.Am.19 (2)
|
| | Ancognatha ustulata Burmeister,1847 | | Venezuela | 1 | | Dynastinae S.Am.19 (1)
|
| | Ancognatha vulgaris Arrow,1911 | | Bolivia | 1 | | Dynastinae (1) S.Am.30
|
| | | | Colombia | 1 | | Dynastinae S.Am.19 (1)
|
| | | | Unknown | 1 | | Dynastinae S.Am.19 (1)
|
| | Anisocanthon sericinus (Harold,1868) | | Argentina | 1 | | Scarabaeinae S.Am.6 (1)
|
| | Anisochelus neglectus Burmeister,1844 | | South Africa | 18 | | Hopliini Afr.12 (18)
|
| | Anisonyx alticola Andreae,1968 | | South Africa | 40 | | Hopliini (40) Afr.18+19
|
| | Anisonyx badiitibialis Schein,1959 | | South Africa | 4 | | Type Schein (4) Holotype Paratype 02000:1-4 of Anisonyx badiitibialis Schein 1959
Anisonyx badiitibialis Schein 1959
|
| | Anisonyx brincki Schein,1959 | | South Africa | 26 | | Type Schein (26) Holotype Paratype 02001:1-26 of Anisonyx brincki Schein 1959
Anisonyx brincki Schein 1959
|
