No. of taxa found: 176, specimens: 41 066. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Phthiraptera | Ancistronidae | Actornithophilus hoplopteri (Mjöberg,1910) | | Namibia | 1 | | Slide Slide Phthiraptera Afr.1 (1)
|
| | Actornithophilus ochraceus (Nitzsch,1818) | | Angola | 3 | | Slide Slide Phthiraptera Afr.1 (3) as A. flavipes Giebel 1 slide
|
| | | | Iceland | 5 | | Slide Slide Phthiraptera 195 (5) 2 slides
|
| | Actornithophilus umbrinus (Burmeister,1838) | | Angola | 4 | | Slide Slide Phthiraptera Afr.1 (4) as A. trilobatus Giebel 1 slide
|
| Boopiidae | Heterodoxus spiniger (Enderlein,1909) | | Sri Lanka | 2 | | Slide Slide Phthiraptera Or.1 (2)
|
| Colpocephalidae | Colpocephalum apivorus Tendeiro,1958 | | Sweden | 18 | | Skåne Slide Slide Phthiraptera 2 (18)
|
| | Colpocephalum clayellum Brinck,1955 | | Lesotho | 7 |  | Slide Menoponidae (7) Holotype Paratype 02685:1-7 of Colpocephalum clayellum Brinck 1955
Colpocephalum clayellum Brinck 1955
|
| | Colpocephalum flavescens (De Haan,1829) | | Sweden | 11 | | Skåne Värmland Slide Slide Phthiraptera 3 (11)
|
| | Colpocephalum fregili Denny,1842 | | Angola | 4 | | Slide Slide Phthiraptera Afr.1 (4) as C. semicinctum Rudow 1 slide
|
| | | | Lesotho | 5 | | Slide Slide Phthiraptera Afr.1 (5) as C. semicinctum Rudow 2 slides
|
| | Colpocephalum heterosoma Piaget,1880 | | Angola | 3 | | Slide Slide Phthiraptera Afr.1 (3) 1 slide
|
| | Colpocephalum inaequale Burmeister,1838 | | Sweden | 94 | | Skåne Västergötland Uppland Slide Slide Phthiraptera 3 (20) Phthiraptera 4 (40) Phthiraptera 5 (34)
|
| | Colpocephalum nanum Piaget,1890 | | Sweden | 97 | | Skåne Östergötland Västergötland Uppland Värmland Jämtland Slide Slide Phthiraptera 6 (39) Phthiraptera 7 (46) Phthiraptera 8 (12)
|
| | Colpocephalum semicinctum Rudow,1866 | | Lesotho | 0 | | Slide
|
| | Colpocephalum turbinatum Denny,1842 | | Spain | 3 | | Slide Slide Phthiraptera Pal.1 (3) 1 slide
|
| | Colpocephalum zebra Burmeister,1838 | | Sweden | 49 | | Skåne Slide Slide Phthiraptera 8 (10) Phthiraptera 9 (39)
|
| | Colpocephalum zerafae (Ansari,1955) | | Sweden | 2 | | Värmland Slide Slide Phthiraptera 10 (2)
|
| Echinophthiriidae | Antarctophthirus trichechi (Bohemann,1865) | | Greenland | 12 | | Slide Slide Phthiraptera 64 (12)
|
| | Echinophthirius horridus (von Olfers,1816) | | Greenland | 1 | | Slide Slide Phthiraptera 64 (1)
|
| | | | Sweden | 10 | | Västergötland Slide Slide Phthiraptera 64 (10)
|
| Enderleinellidae | Enderleinellus nitzschi Fahrenholz,1916 | | Slovakia | 8 | | Slide Slide Phthiraptera Pal.1 (8) 1 slide
|
| | | | Sweden | 20 | | Skåne Slide Slide Phthiraptera 64 (20)
|
| Haematopinidae | Haematopinus asini (Linnaeus,1758) | | Sweden | 24 | | Norrbotten Slide Slide Phthiraptera 64 (21) 6 slides Phthiraptera 64 (3) as H. equis Linnaeus 1 slide
|
| | Haematopinus eurysternus Denny,1842 | | Czechia | 3 | | Slide Slide Phthiraptera Pal.1 (3) 1 slide
|
| | | | Sweden | 8 | | Skåne Slide Slide Phthiraptera 64 (8)
|
| | | | Switzerland | 24 | | Slide Slide Phthiraptera Pal.1 (24) 3 slides
|
| | Haematopinus spp. |  | Germany | 8 | | Slide Slide Phthiraptera Pal.2 (8) 8 slides
|
| | Haematopinus suis (Linnaeus,1758) | | Colombia | 8 | | Slide Slide Phthiraptera S.Am.1 (8) 3 slides
|
| | | | Cyprus | 5 | | Slide Slide Phthiraptera Pal.1 (5) 2 slides
|
| | | | Czechia | 3 | | Slide Slide Phthiraptera Pal.1 (3) 2 slides
|
| | | | Finland | 6 | | Slide Slide Phthiraptera 65 (6)
|
| | | | Sweden | 25 | | Skåne Slide Slide Phthiraptera 64 (16) 5 slides Phthiraptera 65 (6) 2 slides Phthiraptera 182 (3)
|
| | | | Sweden | 5 | | Phthiraptera Main (5)
|
| | Haematopinus tuberculatus (Burmeister,1839) | | India | 3 | | Slide Slide Phthiraptera Or.1 (3) 2 slides
|
| | | | Sri Lanka | 20 | | Slide Slide Phthiraptera Or.1 (20) 4 slides
|
| Hoplopleuridae | Hoplopleura acanthopus (Burmeister,1839) | | Denmark | 28 | | Slide Slide Phthiraptera 173 (18) Phthiraptera 174 (10)
|
| | | | Finland | 460 | | Slide Slide Phthiraptera 176 (47) Phthiraptera 177 (196) Phthiraptera 178 (199) Phthiraptera 179 (12) Phthiraptera 193 (6)
|
| | | | Norway | 669 | | Slide Slide Phthiraptera 142 (88) Phthiraptera 174 (200) Phthiraptera 175 (222) Phthiraptera 176 (153) Phthiraptera 191 (1) Phthiraptera 193 (5)
|
| | | | Slovakia | 2 | | Slide Slide Phthiraptera Pal.1 (2) 2 slides very bad condition
|
| | | | Sweden | 932 | | Skåne Öland Västergötland Södermanland Uppland Värmland Härjedalen Lycksele Lappmark Slide Slide Phthiraptera 65 (4) Phthiraptera 66 (8) Phthiraptera 69 (36) Phthiraptera 71 (123) Phthiraptera 72 (135) Phthiraptera 73 (120) Phthiraptera 74 (137) Phthiraptera 80 (1) Phthiraptera 86 (2) Phthiraptera 106 (1) Phthiraptera 172 (210) Phthiraptera 173 (152) Phthiraptera 179 (1) Phthiraptera 193 (2)
|
| | Hoplopleura affinis (Burmeister,1839) | | Poland | 1 | | Slide Slide Phthiraptera Pal.1 (1)
|
| | Hoplopleura captiosa Johnson,1960 | | Poland | 1 | | Slide Slide Phthiraptera Pal.2 (1)
|
| | Hoplopleura edentula Fahrenholz,1916 | | Finland | 7307 | | Slide Slide Phthiraptera 114 (22) Phthiraptera 115 (32) Phthiraptera 116 (175) Phthiraptera 119 (80) Phthiraptera 121 (185) Phthiraptera 122 (170) Phthiraptera 131 (113) Phthiraptera 133 (49) Phthiraptera 134 (186) Phthiraptera 138 (5) Phthiraptera 139 (167) Phthiraptera 144 (191) Phthiraptera 145 (206) Phthiraptera 146 (240) Phthiraptera 147 (217) Phthiraptera 148 (179) Phthiraptera 149 (226) Phthiraptera 150 (212) Phthiraptera 151 (233) Phthiraptera 152 (230) Phthiraptera 153 (178) Phthiraptera 154 (186) Phthiraptera 155 (160) Phthiraptera 157 (170) Phthiraptera 158 (192) Phthiraptera 159 (188) Phthiraptera 160 (206) Phthiraptera 161 (156) Phthiraptera 162 (210) Phthiraptera 163 (149) Phthiraptera 164 (169) Phthiraptera 165 (196) Phthiraptera 166 (184) Phthiraptera 167 (197) Phthiraptera 168 (233) Phthiraptera 169 (151) Phthiraptera 170 (683) Phthiraptera 171 (269) Phthiraptera 191 (173) Phthiraptera 192 (55) Phthiraptera 193 (84)
|
| | | | Norway | 6586 | | Slide Slide Phthiraptera 115 (143) Phthiraptera 117 (196) Phthiraptera 118 (212) Phthiraptera 119 (132) Phthiraptera 120 (200) Phthiraptera 121 (320) Phthiraptera 122 (247) Phthiraptera 123 (166) Phthiraptera 124 (212) Phthiraptera 125 (221) Phthiraptera 126 (212) Phthiraptera 127 (210) Phthiraptera 128 (188) Phthiraptera 129 (226) Phthiraptera 130 (230) Phthiraptera 131 (63) Phthiraptera 132 (218) Phthiraptera 133 (107) Phthiraptera 134 (25) Phthiraptera 135 (211) Phthiraptera 136 (198) Phthiraptera 137 (219) Phthiraptera 138 (204) Phthiraptera 140 (388) Phthiraptera 141 (305) Phthiraptera 142 (263) Phthiraptera 143 (925) Phthiraptera 144 (72) Phthiraptera 156 (208) Phthiraptera 166 (18) Phthiraptera 167 (6) Phthiraptera 169 (30) Phthiraptera 191 (6) Phthiraptera 192 (2) Phthiraptera 193 (3)
|
| | | | Sweden | 8928 | | Skåne Småland Dalarna Härjedalen Norrbotten Pite Lappmark Lycksele Lappmark Lule Lappmark Slide Slide Phthiraptera 66 (107) Phthiraptera 67 (137) Phthiraptera 68 (126) Phthiraptera 69 (62) Phthiraptera 75 (166) Phthiraptera 76 (157) Phthiraptera 77 (180) Phthiraptera 78 (178) Phthiraptera 79 (130) Phthiraptera 80 (97) Phthiraptera 81 (149) Phthiraptera 82 (134) Phthiraptera 83 (107) Phthiraptera 84 (7) Phthiraptera 85 (14) Phthiraptera 87 (1) Phthiraptera 88 (151) Phthiraptera 89 (172) Phthiraptera 90 (234) Phthiraptera 91 (187) Phthiraptera 92 (212) Phthiraptera 93 (203) Phthiraptera 94 (205) Phthiraptera 95 (225) Phthiraptera 96 (220) Phthiraptera 97 (925) Phthiraptera 98 (228) Phthiraptera 99 (204) Phthiraptera 100 (334) Phthiraptera 101 (637) Phthiraptera 102 (201) Phthiraptera 103 (195) Phthiraptera 104 (211) Phthiraptera 105 (200) Phthiraptera 106 (204) Phthiraptera 107 (228) Phthiraptera 108 (229) Phthiraptera 109 (227) Phthiraptera 110 (217) Phthiraptera 111 (208) Phthiraptera 112 (218) Phthiraptera 113 (479) Phthiraptera 114 (22) Phthiraptera 171 (16) Phthiraptera 192 (151) Phthiraptera 193 (33)
|
| | Hoplopleura longula (Neumann,1909) | | Denmark | 60 | | Slide Slide Phthiraptera 180 (59) Phthiraptera 193 (1)
|
| | | | Finland | 19 | | Slide Slide Phthiraptera 180 (19)
|
| | | | Poland | 3 | | Slide Slide Phthiraptera Pal.1 (3) 3 slides
|
| | Hoplopleura oenomydis Ferris,1921 | | Indonesia | 32 | | Java Slide Slide Phthiraptera Or.1 (32) 8 slides
|
| | Hoplopleura pacifica Ewing,1924 | | United States | 10 | | Hawaii Slide Slide Phthiraptera N.Am.1 (10) 3 slides
|
| | Hoplopleura pectinata | | Malaysia | 1 | | Slide Slide Phthiraptera Or.1 (1)
|
| | Hoplopleura spp. |  | Norway | 1 | | Slide Slide Phthiraptera 180 (1)
|
| | |  | Sweden | 3 | | Lycksele Lappmark Slide Slide Phthiraptera 74 (3)
|
| Laemobothriidae | Laemobothrion tinnunculi (Linnaeus,1758) | | Lesotho | 4 | | Slide Slide Phthiraptera Afr.1 (4) 1 slide
|
| Linognathidae | Linognathus africanus Kellogg & Paine,1911 | | Cyprus | 20 | | Slide Slide Phthiraptera Pal.1 (20) 3 slides
|
| | | | India | 8 | | Slide Slide Phthiraptera Or.1 (8) 3 slides
|
| | Linognathus ovillus (Neumann,1907) | | United Kingdom | 6 | | Scotland Slide Slide Phthiraptera Pal.1 (6) 1 slide
|
| | Linognathus setosus (von Olfers,1816) | | Cyprus | 4 | | Slide Slide Phthiraptera Pal.1 (4) 1 slide
|
| | | | Sweden | 1 | | Skåne Phthiraptera Main (1)
|
| | | | Sweden | 50 | | Skåne Slide Slide Phthiraptera 65 (49) Phthiraptera 182 (1)
|
| | Linognathus stenopsis (Burmeister,1838) | | Slovakia | 1 | | Slide Slide Phthiraptera Pal.1 (1)
|
| | | | Sweden | 5 | | Skåne Slide Slide Phthiraptera 65 (5)
|
| | Linognathus vituli (Linnaeus,1758) | | India | 1 | | Slide Slide Phthiraptera Or.1 (1)
|
| | | | Slovakia | 1 | | Slide Slide Phthiraptera Pal.1 (1)
|
| | | | Sweden | 12 | | Norrbotten Slide Slide Phthiraptera 65 (12)
|
| | | | Switzerland | 56 | | Slide Slide Phthiraptera Pal.1 (56) 3 slides
|
| | Solenopotes burmeisteri (Fahrenholz,1919) | | Czechia | 1 | | Slide Slide Phthiraptera Pal.1 (1)
|
| | | | Switzerland | 10 | | Slide Slide Phthiraptera Pal.1 (10) as Cervophthirius burmeisteri (Farenholz) 1 slide
|
| | Solenopotes capillatus Enderlein,1904 | | Cyprus | 10 | | Slide Slide Phthiraptera Pal.1 (10) 2 slides
|
| | | | Sweden | 14 | | Norrbotten Slide Slide Phthiraptera 65 (14)
|
| | | | Switzerland | 40 | | Slide Slide Phthiraptera Pal.1 (40) 3 slides
|
| | Solenopotes tarandi (Mjoberg,1915) | | United States | 2 | | Alaska Slide Slide Phthiraptera N.Am.1 (2)
|
| Menoponidae | Afrimenopon waar (Eichler, 1947) | | Namibia | 2 | | Slide Slide Phthiraptera Afr.1 (2) as Psittacomenopon waar (Eichler) 1 slide
|
| | Amyrsidea lagopi (Piaget,1880) | | Sweden | 8 | | Ångermanland Lule Lappmark Slide Slide Phthiraptera 1 (8)
|
| | Amyrsidea minuta Emerson,1961 | | Sweden | 1 | | Unkown loc. Slide Slide Phthiraptera 1 (1)
|
| | Amyrsidea perdicis (Denny,1842) | | Sweden | 25 | | Skåne Slide Slide Phthiraptera 1 (25)
|
| | Austromenopon transversum (Denny,1842) | | South Africa | 4 | | Slide Slide Phthiraptera Afr.1 (4) as A. pachypus 1 slide
|
| | Chapinia clayae Elbel,1967 | | Sri Lanka | 2 | | Slide Slide Phthiraptera Or.1 (2) 1 slide
|
| | Ciconiphilus decimfasciatus (Lacordaire,1835) | | Sweden | 3 | | Västergötland Slide Slide Phthiraptera 2 (3)
|
| | Ciconiphilus pectiniventris (Harrison,1916) | | Iceland | 1 | | Slide Slide Phthiraptera 2 (1)
|
| | Ciconiphilus quadripustulatus (Burmeister,1838) | | Sweden | 8 | | Skåne Slide Slide Phthiraptera 2 (8)
|
| | Cuculiphilus fasciatus (Scopoli,1763) | | Sweden | 16 | | Skåne Dalsland Jämtland Slide Slide Phthiraptera 10 (16)
|
| | Eidmaniella pellucida (Rudow,1869) | | South Africa | 4 | | Slide Slide Phthiraptera Afr.1 (4) 1 slide
|
| | Eidmaniella pustulosa (Nitzsch,1866) | | South Africa | 5 | | Slide Slide Phthiraptera Afr.1 (5)
|
| | Holomenopon leucoxanthum (Burmeister,1838) | | Sweden | 2 | | Halland Slide Slide Phthiraptera 10 (2)
|
| | | | Tanzania | 1 | | Slide Slide Phthiraptera Afr.1 (1) as H. concii Eichler
|
| | Kurodaia cryptostigmatia (Nitzsch,1861) | | Sweden | 15 | | Öland Dalsland Värmland Slide Slide Phthiraptera 10 (11) Phthiraptera 11 (4)
|
| | Kurodaia fulvofasciata (Piaget,1880) | | Sweden | 6 | | Skåne Slide Slide Phthiraptera 11 (6)
|
| | Kurodaia haliaeeti (Denny,1842) | | Sweden | 6 | | Skåne Slide Slide Phthiraptera 11 (6)
|
| | Kurodaia subpachygaster (Piaget,1880) | | Tanzania | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | Menacanthus pallidulus (Neumann,1912) | | Sweden | 15 | | Skåne Västergötland Slide Slide Phthiraptera 11 (7) Phthiraptera 12 (8)
|
| | Menacanthus pici (Denny,1842) | | Sweden | 57 | | Skåne Östergötland Uppland Värmland Slide Slide Phthiraptera 12 (30) Phthiraptera 13 (26) Phthiraptera 54 (1)
|
| | Menacanthus pici dryobates (Eichler,1953) | | Sweden | 1 | | Skåne Slide Slide Phthiraptera 11 (1)
|
| | Menacanthus spp. |  | Lesotho | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | |  | Sweden | 1 | | Småland Slide Slide Phthiraptera 194 (1)
|
| | Menacanthus stramineus (Nitzsch,1818) | | Sweden | 29 | | Skåne Unknown Slide Slide Phthiraptera 13 (7) Phthiraptera 182 (22)
|
| | Menopon gallinae (Linnaeus,1758) | | Sweden | 14 | | Västergötland Slide Slide Phthiraptera 14 (14)
|
| | Menopon spp. |  | Sweden | 1 | | Uppland Slide Slide Phthiraptera 194 (1)
|
| | Myrsidea bedfordi Brinck,1955 | | Angola | 1 | | Slide Menoponidae (1) ? not found 2022 Paratype 02686:2-3 of Myrsidea bedfordi Brinck 1955
Myrsidea bedfordi Brinck 1955
|
| | Myrsidea hopkinsi Bedford,1939 | | Lesotho | 5 | | Slide Slide Phthiraptera Afr.1 (5) 2 slides
|
| | Myrsidea sjoestedti (Kellogg,1910) | | Angola | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | Myrsidea spp. |  | Angola | 5 | | Slide Slide Phthiraptera Afr.1 (5) 2 slides
|
| | |  | Sri Lanka | 3 | | Slide Slide Phthiraptera Or.1 (3) 2 slides
|
| | Myrsidea subanaspila Bedford,1939 | | Angola | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | | | Lesotho | 5 | | Slide Slide Phthiraptera Afr.1 (5) 1 slide
|
| | Neopsittaconirmus spp. |  | Namibia | 1 | | Slide Slide Phthiraptera Afr.1 (1)
|
| | Nosopon clayae Price & Beer,1963 | | Sweden | 4 |  | Skåne Slide Type Slide (4) Host = Pernis apivorus (L.) [Falconiformes: Accipitridae] Holotype Paratype 07442:1-4 of Nosopon clayae Price & Beer 1963
Nosopon clayae Price & Beer 1963
|
| | Nosopon lucidum (Rudow,1869) | | Sweden | 33 | | Skåne Ångermanland Slide Slide Phthiraptera 14 (13) Phthiraptera 15 (20)
|
| | Piagetiella chilensis (Grosse,1885) | | Denmark | 4 | | Slide Slide Phthiraptera 195 (4)
|
| | Plegadiphilus spp. |  | Lesotho | 1 | | Slide Slide Phthiraptera Afr.1 (1)
|
| | Pseudomenopon pilosum (Scopoli,1763) | | South Africa | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | Pseudomenopon spp. |  | Sweden | 7 | | Slide Slide Phthiraptera 194 (7) 1 slide
|
| Pediculidae | Pediculus humanus capitis De Geer,1778 | | Sweden | 7 | | Dalarna Jämtland Phthiraptera Main (7)
|
| | | | Sweden | 16 | | Skåne Slide Slide Phthiraptera 70 (8) Phthiraptera 70 (8) Larvae
|
| | Pediculus humanus humanus Linnaeus,1758 | | Sweden | 16 | | Skåne Slide Slide Phthiraptera 70 (11) Phthiraptera 70 (3) Larvae Phthiraptera 183 (2)
|
| Philopteridae | Anaticola phoenicopteri (Coinde,1859) | | Angola | 5 | | Slide Slide Phthiraptera Afr.1 (5) 1 slide
|
| | Anaticola spp. |  | Sweden | 1 | | Skåne Slide Slide Phthiraptera 194 (1)
|
| | Anatoecus pygaspis (Nitzsch,1866) | | Angola | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | Ardeicola ciconiae (Linnaeus,1758) | | Sweden | 42 | | Skåne Slide Slide Phthiraptera 16 (40) Phthiraptera 17 (2)
|
| | Ardeicola geronticorum Brinck,1955 | | Lesotho | 1 |  | Slide Philopteridae Afr.2 (1) Holotype 02687:1 of Ardeicola geronticorum Brinck 1955
Ardeicola geronticorum Brinck 1955
|
| | Brueelia spp. |  | Sweden | 8 | | Skåne Västergötland Slide Slide Phthiraptera 17 (3) Phthiraptera 194 (5)
|
| | Campanulotes bidentatus compar (Burmeister, 1838) | | Sweden | 4 | | Värmland Slide Slide Phthiraptera 181 (4) as Goniocotes compar bidentatus (Burm.) 1 slide
|
| | Carduiceps scalaris (Piaget,1880) | | Angola | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | Carduiceps zonarius (Nitzsch,1866) | | Angola | 6 | | Slide Slide Phthiraptera Afr.1 (6) 2 slides
|
| | Cirrophthirius recurvirostrae (Linnaeus,1758) | | Angola | 2 | | Slide Slide Phthiraptera Afr.2 (2) as Quandraceps recurvirostrae (Linnaeus)
|
| | Craspedorrhynchus aquilinus (Denny,1842) | | Sweden | 3 | | Skåne Slide Slide Phthiraptera 17 (3)
|
| | Craspedorrhynchus dilatatus (Rudow,1869) | | Sweden | 19 | | Skåne Medelpad Slide Slide Phthiraptera 17 (19)
|
| | Craspedorrhynchus haematopus (Scopoli,1763) | | Sweden | 28 | | Skåne Halland Östergötland.Västergötland Uppland Jämtland Åsele Lappmark Slide Slide Phthiraptera 18 (28)
|
| | Craspedorrhynchus melittoscopus (Nitzsch,1874) | | Sweden | 33 | | Skåne Närke Slide Slide Phthiraptera 19 (33)
|
| | Craspedorrhynchus nisi (Denny,1842) | | Sweden | 2 | | Skåne Närke Slide Slide Phthiraptera 20 (2)
|
| | Craspedorrhynchus platystomus (Burmeister,1838) | | Sweden | 49 | | Skåne Slide Slide Phthiraptera 20 (35) Phthiraptera 21 (14)
|
| | Craspedorrhynchus spp. |  | Sweden | 9 | | Skåne Halland Slide Slide Phthiraptera 21 (9)
|
| | Cuclotogaster heterogrammicus (Nitzsch,1866) | | Sweden | 12 | | Skåne Slide Slide Phthiraptera 22 (12)
|
| | Cuculicola latirostris (Burmeister,1838) | | Sweden | 16 | | Skåne Slide Slide Phthiraptera 22 (16)
|
| | Cuculoecus latifrons (Denny,1842) | | Sweden | 17 | | Skåne Dalsland Västerbotten Slide Slide Phthiraptera 22 (10) Phthiraptera 23 (7)
|
| | Degeeriella discocephalus (Burmeister,1838) | | Sweden | 24 | | Skåne Bohuslän Slide Slide Phthiraptera 23 (24)
|
| | Degeeriella fulva (Giebel,1874) | | Sweden | 90 | | Skåne Småland Medelpad Slide Slide Phthiraptera 24 (41) Phthiraptera 25 (32) Phthiraptera 26 (17)
|
| | Degeeriella nisus (Giebel,1866) | | Sweden | 55 | | Skåne Halland Västergötland Närke Slide Slide Phthiraptera 26 (10) Phthiraptera 27 (35) Phthiraptera 28 (10)
|
| | Degeeriella phlyctopygus (Nitzsch,1861) | | Sweden | 3 | | Skåne Slide Slide Phthiraptera 28 (3)
|
| | Degeeriella regalis (Nitzsch,1961) | | Sweden | 18 | | Skåne Slide Slide Phthiraptera 28 (18)
|
| | Degeeriella rufa (Burmeister,1838) | | Sweden | 56 | | Skåne Bohuslän Närke Västmanland Värmland Slide Slide Phthiraptera 29 (27) Phthiraptera 30 (29)
|
| | Docophoroides simplex (Waterston,1914) | | Angola | 3 | | Slide Slide Phthiraptera Afr.1 (3) 1 slide
|
| | Falcolipeurus quadripustulatus (Burmeister,1838) | | Spain | 2 | | Slide Slide Phthiraptera Pal.1 (2) 1 slide
|
| | Goniocotes chrysocephalus Giebel,1874 | | Sweden | 7 | | Skåne Dalsland Slide Slide Phthiraptera 31 (7)
|
| | Goniocotes gallinae De Geer,1778 | | Sweden | 11 | | Slide Slide Phthiraptera 181 (11)
|
| | Goniocotes microthorax (Stephens,1829) | | Sweden | 12 | | Skåne Slide Slide Phthiraptera 31 (12)
|
| | Goniocotes spp. |  | Sweden | 1 | | Värmland Slide Slide Phthiraptera 31 (1)
|
| | Goniodes bituberculatus Rudow,1869 | | Sweden | 117 | | Sk Sm Vg Ds Up Vr Hr Ån Ås Lu Slide Slide Phthiraptera 31 (10) Phthiraptera 32 (40) Phthiraptera 33 (40) Phthiraptera 34 (27)
|
| | Goniodes colchici Denny,1842 | | Sweden | 35 | | Skåne Uppland Slide Slide Phthiraptera 34 (10) Phthiraptera 35 (25)
|
| | | | Sweden | 1 | | Skåne Phthiraptera Main (1) Host = Phasianus cholchicus
|
| | Goniodes dispar Burmeister,1838 | | Sweden | 8 | | Skåne Slide Slide Phthiraptera 35 (8)
|
| | Goniodes lagopi (Linnaeus,1758) | | Sweden | 8 | | Jämtland Ångermanland Lule Lappmark Slide Slide Phthiraptera 36 (8)
|
| | Goniodes spp. |  | Sweden | 4 | | Unknown Slide Slide Phthiraptera 36 (4)
|
| | Goniodes tetraonis (Linnaeus,1761) | | Sweden | 15 | | Blekinge Västergötland Uppland Värmland Slide Slide Phthiraptera 36 (15)
|
| | Halipeurus pelagicus (Denny,1842) | | Atlantic Ocean | 3 | | Slide Slide Phthiraptera Afr.1 (3)
|
| | Lagopoecus affinis (Children,1836) | | Sweden | 61 | | Skåne Jämtland Ångermanland Norrbotten Lule Lappmark Slide Slide Phthiraptera 37 (40) Phthiraptera 38 (21)
|
| | Lagopoecus colchicus Emerson,1949 | | Sweden | 6 | | Skåne Västergötland Slide Slide Phthiraptera 38 (6)
|
| | Lagopoecus lyrurus Clay,1938 | | Sweden | 120 | | Skåne Småland Öland Östergötland Bohuslän Uppland Värmland Dalarna Västerbotten Åsele Lappmark Slide Slide Phthiraptera 38 (10) Phthiraptera 39 (40) Phthiraptera 40 (40) Phthiraptera 41 (30)
|
| | Lagopoecus pallidovittatus (Grube,1851) | | Sweden | 118 | | Skåne Västergötland Dalsland Uppland Värmland Jämtland Ångermanland Slide Slide Phthiraptera 42 (40) Phthiraptera 43 (40) Phthiraptera 44 (38)
|
| | Lagopoecus spp. |  | Sweden | 3 | | Lule Lappmark Slide Slide Phthiraptera 45 (3)
|
| | Lagopoecus tetrastei Bechet,1963 | | Sweden | 3 | | Dalsland Slide Slide Phthiraptera 45 (3)
|
| | Lipeurus caponis (Linnaeus,1758) | | Sweden | 2 | | Slide Slide Phthiraptera 195 (2) 1 slide
|
| | Lipeurus maculosus Clay,1938 | | Sweden | 33 | | Skåne Västergötland Dalsland Uppland Slide Slide Phthiraptera 45 (20) Phthiraptera 46 (10) Phthiraptera 195 (3)
|
| | Lipeurus spp. |  | Sweden | 6 | | Skåne Torne Lappmark Slide Slide Phthiraptera 46 (3) Phthiraptera 182 (3)
|
| | Lunaceps cabanisi Timmermann,1954 | | Angola | 3 | | Slide Slide Phthiraptera Afr.1 (3) 1 slide
|
| | Neophilopterus incompletus (Denny,1842) | | Sweden | 23 | | Skåne Slide Slide Phthiraptera 46 (20) Phthiraptera 47 (3)
|
| | Oxylipeurus mesopelios (Nitzsch,1866) | | Sweden | 20 | | Skåne Slide Slide Phthiraptera 47 (20)
|
| | | | Sweden | 1 | | Skåne Phthiraptera Main (1) Host = Phasianus colchicus
|
| | Oxylipeurus spp. |  | Sweden | 128 | | Skåne Västergötland Dalsland Uppland Värmland Härjedalen Ångermanland Torne Lappmark Slide Slide Phthiraptera 48 (40) Phthiraptera 49 (40) Phthiraptera 50 (40) Phthiraptera 51 (8)
|
| | Paraclisis diomedeae (Fabricius,1775) | | Angola | 2 | | Slide Slide Phthiraptera Afr.1 (2) as Perineus diomedeae (Fabricius) 1 slide
|
| | Pectinopygus acutifrons (Rudow,1869) | | South Africa | 4 | | Slide Slide Phthiraptera Afr.1 (4) 1 slide
|
| | Pectinopygus afer (Kellogg,1910) | | South Africa | 2 | | Slide Slide Phthiraptera Afr.1 (2) 1 slide
|
| | Pectinopygus bassani (Fabricius,1780) | | South Africa | 9 | | Slide Slide Phthiraptera Afr.1 (9) 2 slides
|
| | Pectinopygus gyricornis (Denny,1842) | | South Africa | 2 | | Slide Slide Phthiraptera Afr.1 (2)
|
| | Penenirmus auritus (Scopoli,1763) | | Sweden | 32 | | Skåne Östergötland Västergötland Värmland Slide Slide Phthiraptera 51 (19) Phthiraptera 52 (12) Phthiraptera 52 (1) as Picophilopterus auritus (Scopoli)
|
| | Penenirmus heteroscelis (Nitzsch,1866) | | Sweden | 1 | | Skåne Slide Slide Phthiraptera 52 (1)
|
| | Penenirmus pici (Fabricius,1798) | | Sweden | 150 | | Skåne Småland Västergötland Dalsland Uppland Värmland Slide Slide Phthiraptera 52 (20) Phthiraptera 53 (40) Phthiraptera 54 (39) Phthiraptera 55 (40) Phthiraptera 56 (11)
|
| | Philopterus leptomelas (Nitzsch,1866) | | Lesotho | 2 | | Slide Slide Phthiraptera Afr.2 (2) 1 slide
|
| | Philopterus spp. |  | Sweden | 19 | | Slide Slide Phthiraptera 181 (5) 4 slides Phthiraptera 194 (14) 4 slides
|
