No. of taxa found: 62, specimens: 477. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Bantua dispar (Burmeister,1838) | | South Africa | 4 | | Blaberidae Afr.4 (4)
|
| | Bantua ferox Shelford,1908 | | Zimbabwe | 1 | | Blaberidae Afr.4 (1)
|
| | Bantua repentina Rehn,1933 | | Namibia | 3 | | Blaberidae Afr.4 (3)
|
| | | | South Africa | 2 | | Blaberidae Afr.4 (2)
|
| | Bantua robusta (Shelford,1908) | | Namibia | 6 | | Blaberidae Afr.4 (6)
|
| | | | South Africa | 15 | | Blaberidae Afr.4 (15)
|
| | | | Zimbabwe | 1 | | Blaberidae Afr.4 (1)
|
| | Bantua scabra (Walker,1868) | | Botswana | 1 | | Blaberidae Afr.1 (1)
|
| | | | Namibia | 6 | | Blaberidae Afr.4 (6)
|
| | Compsagis intermedius Princis,1963 | | Swaziland | 1 | | Blaberidae Afr.5 (1)
|
| | Corydidarum magnifica (Shelford,1907) | | China | 3 | | Blaberidae Pal.2 (3)
|
| | Corydidarum oniscina (Gerstaecker,1833) | | Gabon | 1 | | Blaberidae Afr.5 (1)
|
| | Corydidarum pygmaea (Karny,1915) | | Indonesia | 1 | | Blaberidae (1) Bl. 25 not found
|
| | | | Japan | 3 | | Blaberidae Pal.2 (3)
|
| | Corydidarum sericea (Saussure,1863) | | India | 4 | | Blaberidae Or.1 (4)
|
| | Corydidarum tarsalis (Walker,1868) | | Myanmar | 1 | | Blaberidae Or.1 (1)
|
| | Cyrtotria amaswazi Rehn,1922 | | South Africa | 5 | | Blaberidae Afr.5 (5)
|
| | Cyrtotria capucina (Gerstaecker,1869) | | Congo | 8 | | Blaberidae Afr.5 (8)
|
| | | | Kenya | 1 | | Blaberidae Afr.5 (1)
|
| | | | Rwanda | 1 | | Blaberidae Afr.5 (1)
|
| | | | Tanzania | 1 | | Blaberidae Afr.5 (1)
|
| | | | Uganda | 1 | | Blaberidae Afr.5 (1)
|
| | Cyrtotria gibbicollis (Stål,1865) | | Unknown | 1 | | Blaberidae Afr.5 (1)
|
| | Cyrtotria graniger (Saussure & Zehntner,1895) | | Somalia | 1 | | Blaberidae Afr.6 (1)
|
| | Cyrtotria jallae (Giglio-Tos,1907) | | Mozambique | 2 | | Blaberidae Afr.6 (2)
|
| | Cyrtotria latipennis (Kirby,1903) | | Kenya | 2 | | Blaberidae Afr.6 (2)
|
| | Cyrtotria marshalli Shelford,1908 | | Mozambique | 1 | | Blaberidae Afr.6 (1)
|
| | | | Unknown | 1 | | Blaberidae Afr.6 (1)
|
| | | | Zimbabwe | 3 | | Blaberidae Afr.6 (3)
|
| | Cyrtotria nyasae Shelford,1908 | | Zimbabwe | 1 | | Blaberidae Afr.6 (1)
|
| | Cyrtotria orientalis (Chopard,1954) | | Uganda | 2 | | Blaberidae Afr.6 (2)
|
| | Cyrtotria pallicornis (Kirby,1900) | | South Africa | 4 | | Blaberidae Afr.6 (4)
|
| | | | Zimbabwe | 1 | | Blaberidae Afr.6 (1)
|
| | Cyrtotria poduriformes (Walker,1868) | | South Africa | 1 | | Blaberidae Afr.6 (1)
|
| | | | Unknown | 1 | | Blaberidae Afr.6 (1)
|
| | Cyrtotria tuberculata Shelford,1910 | | Kenya | 1 | | Blaberidae Afr.6 (1)
|
| | | | Tanzania | 1 | | Blaberidae Afr.6 (1)
|
| | Cyrtotria zulu Princis,1963 | | South Africa | 10 | | Blaberidae Afr.6 (7) Type Blattodea 4478 (3) Paratype 04686:2-4 of Cyrtotria zulu Princis 1963
Cyrtotria zulu Princis 1963
|
| | | | East Africa | 1 | | Blaberidae Afr.6 (1)
|
| | Derocalymma costata Rehn,1933 | | Cameroon | 1 | | Blaberidae Afr.6 (1)
|
| | | | Congo | 1 | | Blaberidae Afr.6 (1)
|
| | | | Rwanda | 3 | | Blaberidae Afr.6 (3)
|
| | Derocalymma cruralis (Stål,1858) | | Cameroon | 2 | | Blaberidae Afr.7 (2)
|
| | | | Namibia | 39 | | Blaberidae Afr.7 (39)
|
| | Derocalymma granulata Saussure & Zehntner,1895 | | Namibia | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma kalahari Rehn,1933 | | Angola | 1 | | Blaberidae Afr.8 (1)
|
| | | | Namibia | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma katangae Rehn,1933 | | Zimbabwe | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma lampyrina Gerstaecker,1869 | | Cameroon | 1 | | Blaberidae Afr.8 (1)
|
| | | | Congo | 2 | | Blaberidae Afr.8 (2)
|
| | | | Mozambique | 5 | | Blaberidae Afr.8 (5)
|
| | | | Namibia | 11 | | Blaberidae Afr.8 (11)
|
| | | | South Africa | 1 | | Blaberidae Afr.8 (1)
|
| | | | Zimbabwe | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma pluteus Rehn,1933 | | Congo | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma porcellio Gerstaecker,1869 | | Congo | 1 | | Blaberidae Afr.8 (1)
|
| | | | Kenya | 1 | | Blaberidae Afr.8 (1)
|
| | | | Mozambique | 1 | | Blaberidae Afr.8 (1)
|
| | | | Tanzania | 4 | | Blaberidae Afr.8 (4)
|
| | | | Unknown | 1 | | Blaberidae Afr.8 (1)
|
| | | | Zimbabwe | 2 | | Blaberidae Afr.8 (2)
|
| | Derocalymma scruposa Rehn,1933 | | Congo | 3 | | Blaberidae Afr.9 (3)
|
| | | | Togo | 1 | | Blaberidae Afr.9 (1)
|
| | Derocalymma silphoides Bolivar,1889 | | Namibia | 4 | | Blaberidae Afr.9 (4)
|
| | | | Zimbabwe | 2 | | Blaberidae Afr.9 (2)
|
| | Derocalymma versicolor (Burmesiter,1938) | | Namibia | 2 | | Blaberidae Afr.9 (2)
|
| | Derocalymma vesicolor Burmeister,1838 | | South Africa | 22 | | Blaberidae Afr.9 (22)
|
| | | | Swaziland | 6 | | Blaberidae Afr.9 (6)
|
| | | | Tanzania | 1 | | Blaberidae Afr.9 (1)
|
| | | | Zimbabwe | 5 | | Blaberidae Afr.9 (5)
|
| | Elliptoblatta antennata Saussure & Zehntner,1895 | | Madagascar | 1 | | Blaberidae Afr.10 (1)
|
| | Hostilia carinata Saussure,1873 | | South Africa | 8 | | Blaberidae Afr.20 (8)
|
| | Hostilia clavigera (Kirby,1900) | | South Africa | 12 | | Blaberidae Afr.19 (12)
|
| | | | Swaziland | 1 | | Blaberidae Afr.19 (1)
|
| | Hostilia proterva (Stål,1856) | | South Africa | 17 | | Blaberidae Afr.19 (17)
|
| | Laxta granicollis (Saussure,1862) | | Australia | 111 | | Blaberidae Pac.1 (16) Pac.2 (49) Pac.4 (46)
|
| | Perisphaerus armadillo Serville,1831 | | Indonesia | 1 | | Blaberidae Or.12 (1)
|
| | Perisphaerus aterrimus Herbst,1786 | | Indonesia | 4 | | Blaberidae Or.12 (4)
|
| | Perisphaerus flavipes (Saussure,1863) | | Indonesia | 1 | | Blaberidae Or.12 (1)
|
| | Perisphaerus inaequalis (Hanitsch,1931) | | Indonesia | 1 | | Blaberidae Or.12 (1)
|
| | Perisphaerus semilunatus (Hanitsch,1927) | | Thailand | 2 | | Blaberidae Or.31 (2)
|
| | Perisphaerus spp. |  | Malaysia | 3 | | Blaberidae Or.12 (3)
|
| | Pilema cribrosa (Saussure & Zehntner,1895) | | South Africa | 4 | | Blaberidae Afr.29 (4)
|
| | Pilema dentata Saussure & Zehntner,1895 | | Namibia | 1 | | Blaberidae Afr.29 (1)
|
| | | | South Africa | 1 | | Blaberidae Afr.29 (1)
|
| | Pilema fornicata (Saussure & Zehntner,1895) | | South Africa | 1 | | Blaberidae Afr.29 (1)
|
| | Pilema fusca (Burmeister,1838) | | Lesotho | 1 | | Blaberidae Afr.29 (1)
|
| | Pilema hebetata Saussure & Zehntner,1895 | | South Africa | 1 | | Blaberidae Afr.29 (1)
|
| | Pilema reflexa (Walker,1868) | | Lesotho | 1 | | Blaberidae Afr.29 (1)
|
| | | | South Africa | 6 | | Blaberidae Afr.29 (6)
|
| | Pilema rimator Rehn,1922 | | Zimbabwe | 1 | | Blaberidae Afr.30 (1)
|
| | Pilema thoracica (Walker,1868) | | Lesotho | 19 | | Blaberidae Afr.30 (19)
|
| | Platysilpha murina (Walker,1868) | | Zimbabwe | 2 | | Blaberidae Afr.30 (2)
|
| | Poeciloblatta angusta Saussre & Zehntner,1895 | | South Africa | 9 | | Blaberidae Afr.30 (9)
|
| | Unidentified Perisphaeriinae |  | Malaysia | 2 | | Blaberidae Afr.29 (2)
|
| | Zuluia abscissa (Walker,1868) | | South Africa | 3 | | Blaberidae Afr.34 (3)
|
| | | | Swaziland | 2 | | Blaberidae Afr.34 (2)
|
| | Zuluia deplanata Princis,1963 | | South Africa | 2 | | Type Blattodea 3921 (2) Paratype 03923:2-3 of Zuluia deplanata Princis 1963
Zuluia deplanata Princis 1963
|
| | Zuluia lithostrota Rehn,1931 | | South Africa | 20 | | Blaberidae Afr.34 (20)
|
| | | | Swaziland | 2 | | Blaberidae Afr.34 (2)
|
| | Zuluia pubescens (Saussure,1873) | | South Africa | 1 | | Blaberidae Afr.34 (1)
|
| | Zuluia robusta Princis,1963 | | South Africa | 4 | | Blaberidae Afr.34 (4)
|
|