No. of taxa found: 27, specimens: 230. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Ancaudellia lobipennis (Brunner von Wattenwyl,1893) | | Sri Lanka | 1 | | Blaberidae Or.1 (1)
|
| | Ancaudellia microalata (Bruijning,1947) | | Indonesia | 2 | | New Guinea Blaberidae Or.1 (2)
|
| | Ancaudellia rennellensis (Princis,1970) | | Solomon Islands | 1 | | Type Blattodea 3921 (1) Paratype 03925:2 of Hemipanesthia rennellensis Princis 1970
Hemipanesthia rennellensis Princis 1970
|
| | Ancaudellia serratissima (Brunner von Wattenwyl,1865) | | Indonesia | 2 | | New Guinea Blaberidae Or.1 (2)
|
| | | | Indonesia | 1 | | Blaberidae Or.1 (1)
|
| | | | Solomon Islands | 2 | | Blaberidae Pac.1 (2)
|
| | Caeparia crenulata (Burijning,1848) | | Indonesia | 1 | | Blaberidae Or.1 (1)
|
| | Caeparia saussurei (Wood-Mason,1876) | | Thailand | 1 | | Blaberidae Or.1 (1)
|
| | Miopanesthia deplanata (Hanitsch,1923) | | Malaysia | 1 | | Blaberidae Or.3 (1)
|
| | Miopanesthia mjoebergi Roth,1979 | | Malaysia | 13 | | Blaberidae Or.2 (7) Or.3 (6)
|
| | Miopanesthia polita (Krauss,1902) | | Malaysia | 1 | | Blaberidae Or.3 (1)
|
| | Miopanesthia stenotarsis Saussure,1895 | | Indonesia | 16 | | Blaberidae Or.3 (16)
|
| | Panesthia angustipennis (Illiger,1801) | | Australia | 1 | | Blaberidae Pac.3 (1)
|
| | | | Indonesia | 1 | | Sumatra Blaberidae Or.31 (1)
|
| | | | Indonesia | 88 | | Blaberidae Or.5 (6) Or.6 (24) Or.7 (24) Or.8 (25) Or.9 (9)
|
| | | | Malaysia | 2 | | Blaberidae Or.9 (2)
|
| | | | Philippines | 2 | | Blaberidae Or.9 (1) Or.31 (1)
|
| | | | Thailand | 6 | | Blaberidae Or.9 (6)
|
| | | | Viet Nam | 3 | | Blaberidae Or.9 (3)
|
| | Panesthia angustipennis brevipennis Brunner von Wattenwyl,1893 | | Indonesia | 3 | | Blaberidae Or.10 (3)
|
| | Panesthia angustipennis cognata Bey-Bienko,1969 | | Thailand | 5 | | Blaberidae Or.10 (5)
|
| | Panesthia angustipennis wegneri Princis,1957 | | Indonesia | 3 | | Blaberidae Or.11 (2) Type Blattodea 3931 (1) incl. slide Paratype 03937:2 of Panesthia wegneri Princis 1957
Panesthia wegneri Princis 1957
|
| | Panesthia antennata Brunner von Wattenwyl,1893 | | Myanmar | 5 | | Blaberidae Or.10 (5)
|
| | Panesthia australis Brunner von Wattenwyl,1865 | | Australia | 2 | | Blaberidae Pac.3 (2)
|
| | | | Unknown | 1 | | Blaberidae Pac.3 (1)
|
| | Panesthia cribrata Saussure,1864 | | Australia | 1 | | Blaberidae Pac.3 (1)
|
| | Panesthia hilaris Kriby,1903 | | Indonesia | 1 | | Blaberidae Or.10 (1)
|
| | Panesthia laevicollis Saussure,1873 | | Australia | 11 | | Blaberidae Pac.3 (11)
|
| | Panesthia missimensis Roth,1979 | | Papua New Guinea | 2 | | Type Blattodea 4478 (2) Paratype 04478:2-3 of Panesthia missimensis Roth 1979
Panesthia missimensis Roth 1979
|
| | Panesthia plagiata Walker,1859 | | Sri Lanka | 2 | | Blaberidae Or.11 (2)
|
| | Panesthia rufipennis Princis,1957 | | Indonesia | 3 | | Type Blattodea 3931 (3) incl. slide Paratype 03938:2-4 of Panesthia rufipennis Princis 1957
Panesthia rufipennis Princis 1957
|
| | Panesthia tryoni tegminifera Roth,1977 | | Australia | 4 | | Type Blattodea 4468 (4) Paratype 04477:2-5 of Panesthia tryoni tegminifera Roth 1977
Panesthia tryoni tegminifera Roth 1977
|
| | Salganea aequaliterspinosa Princis,1951 | | Malaysia | 5 | | Blaberidae Or.25 (5)
|
| | Salganea indica Princis,1953 | | India | 1 | | Type Blattodea 3921 (1) Paratype 03929:2 of Salganea indica Princis 1953
Salganea indica Princis 1953
|
| | | | Myanmar | 1 | | Blaberidae Or.25 (1)
|
| | Salganea morio (Burmeister,1838) | | Indonesia | 12 | | Blaberidae Or.25 (5) Or.26 (7)
|
| | | | Indonesia | 1 | | Slide Slide Dictyoptera 1 (1) Genitalia prep. 185 Lund L.Roth 1974
|
| | Salganea papua Shelford,1908 | | Indonesia | 2 | | New Guinea Blaberidae Or.26 (2)
|
| | Salganea passaloides (Walker,1868) | | India | 1 | | Blaberidae Or.27 (1)
|
| | | | Sri Lanka | 2 | | Blaberidae Or.27 (2)
|
| | Salganea rugulata Saussure,1895 | | Indonesia | 10 | | Blaberidae Or.27 (10)
|
| | | | Unknown | 2 | | Slide Slide Dictyoptera 1 (2) Genitalia prep. 192-193. Lund L. Roth 1977
|
| | Salganea sutteri Princis,1957 | | Indonesia | 5 | | Blaberidae Or.31 (1) Type Blattodea 3921 (4) Paratype 03930:2-5 of Salganea sutteri Princis 1957
Salganea sutteri Princis 1957
|
|