No. of taxa found: 529, specimens: 15 043. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Odonata | Aeshnidae | Aeshna affinis Vander Linden,1820 | | Greece | 1 | | Aeshnidae Pal.1 (1)
|
| | Aeshna caerulea (Ström,1783) | | Sweden | 144 | | Sm Dr Hr Jä Ån Vb Nb Ås Ly Pi Lu To Aeshnidae Main (128) Envelope Odonata (2) Gustaf Winblad 3 35 (12) Reference Odonata 2 (2)
|
| | |  | Sweden | 7 | | Aeshnidae Main (7)
|
| | | | Unknown | 1 | | Aeshnidae Unknown 1 (1)
|
| | Aeshna crenata (Hagen,1856) | | Finland | 1 | | Aeshnidae Main (1)
|
| | Aeshna cyanea (Müller,1764) | | Denmark | 6 | | Aeshnidae Main (6)
|
| | | | Spain | 1 | | Aeshnidae Pal.1 (1)
|
| | | | Sweden | 141 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Aeshnidae Main (128) Main (1) Exuviae Envelope Odonata (2) Gustaf Winblad 3 44 (8) Reference Odonata 2 (2)
|
| | Aeshna grandis (Linnaeus,1758) | | Denmark | 4 | | Aeshnidae Main (4)
|
| | | | Sweden | 172 | | Bl Sk Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Gä Jä.Ån Vb Nb Ås Ly To Aeshnidae Main (146) Main (3) larvae Envelope Odonata (5) Gustaf Winblad 3 41+42 (16) Reference Odonata 2 (2)
|
| | Aeshna juncea (Linnaeus,1758) | | Denmark | 4 | | Aeshnidae Main (4)
|
| | | | Finland | 2 | | Aeshnidae Main (2)
|
| | | | Sweden | 469 | | Sk Bl Ha Sm Öl Go GS Ög Vg Nä Sö Up Vr Dr Gä Ån Vb Nb Ås Ly Lu To Aeshnidae Main (443) 1 on loan Main (7) Exuviae Envelope Odonata (2) Gustaf Winblad 3 36+37 (16) Reference Odonata 2 (1)
|
| | |  | Sweden | 9 | | Aeshnidae Main (9)
|
| | Aeshna mixta Latreille,1805 | | Denmark | 2 | | Aeshnidae Main (2)
|
| | | | France | 1 | | Aeshnidae Pal.1 (1)
|
| | | | Germany | 1 | | Aeshnidae Pal.2 (1)
|
| | | | Serbia | 1 | | Envelope Odonata (1)
|
| | | | Spain | 1 | | Aeshnidae Pal.2 (1)
|
| | | | Sweden | 98 | | Skåne Blekinge Småland Öland Östergötland Aeshnidae Main (81) Envelope Odonata (3) Gustaf Winblad 3 45 (12) Reference Odonata 2 (2)
|
| | | | Unknown | 2 | | Aeshnidae Pal.2 (2)
|
| | Aeshna osiliensis Mierzejewski,1913 | | Sweden | 36 | | Östergötland Södermanland Uppland Aeshnidae Main (27) Gustaf Winblad 3 40 (8) Reference Odonata 2 (1)
|
| | Aeshna serrata Hagen,1856 | | Unknown | 3 | | Envelope Odonata (3)
|
| | Aeshna spp. |  | Brazil | 1 | | Aeshnidae S.Am.1 (1)
|
| | |  | Sweden | 6 | | Aeshnidae Main (6)
|
| | Aeshna subarctica Walker,1908 |  | Sweden | 5 | | Aeshnidae Main (5)
|
| | | | Sweden | 52 | | Skåne Blekinge Småland Västergötland Uppland Dalarna Norrbotten Pite Lappmark Aeshnidae Main (23) Main (15) Exuviae Envelope Odonata (2) Gustaf Winblad 3 38+39 (12)
|
| | Aeshna subarctica elisabethae Djakonov,1922 | | Sweden | 4 | | Norrbotten Aeshnidae Main (2) Reference Odonata 2 (2)
|
| | Aeshna subarctica interlineata Ander,1944 | | Sweden | 5 | | Skåne Blekinge Aeshnidae Main (1) Type Odonata 4761 (4) Paratype 04761:2-5 of Aeshna subarctica interlineata Ander 1944
Aeshna subarctica interlineata Ander 1944
|
| | Aeshna viridis Eversmann,1836 | | Denmark | 4 | | Aeshnidae Main (4)
|
| | | | Sweden | 38 | | Skåne Uppland Aeshnidae Main (28) Main (3) Exuviae Gustaf Winblad 3 43 (5) Reference Odonata 2 (2)
|
| | Amphiaeschna ampla (Rambur,1842) | | Indonesia | 5 | | Aeshnidae Or.1 (2) Or.2 (2) Or.3 (1)
|
| | Anaciaeschna isoceles (Müller,1767) | | Denmark | 2 | | Aeshnidae Main (2)
|
| | | | Germany | 1 | | Aeshnidae Pal.3 (1)
|
| | | | Sweden | 22 | | Skåne Öland Aeshnidae Main (9) Main (1) Exuviae Envelope Odonata (2) Gustaf Winblad 3 46 (8) Reference Odonata 2 (2) as Aeshna isoceles
|
| | Anaciaeschna jaspidea (Burmeister,1839) | | Indonesia | 4 | | Aeshnidae Or.3 (2) Or.4 (2)
|
| | Anaciaeschna montivagans Lieftinck,1932 | | Indonesia | 1 | | Java Envelope Odonata (1)
|
| | Anax gibbosulus Rambur,1842 | | Indonesia | 1 | | Aeshnidae Or.4 (1)
|
| | Anax guttatus (Burmeister,1839) | | Indonesia | 7 | | Aeshnidae Or.5 (2) Or.6 (2) Or.7 (2) Or.8 (1)
|
| | Anax immaculifrons Rambur,1842 | | Sri Lanka | 1 | | Envelope Odonata (1)
|
| | Anax imperator Leach,1815 | | Hungary | 1 | | Aeshnidae Pal.3 (1)
|
| | | | South Africa | 1 | | Envelope Odonata (1)
|
| | | | Sweden | 9 | | Skåne Aeshnidae Main (3) Envelope Odonata (6)
|
| | Anax junius (Drury,1773) | | United States | 4 | | Aeshnidae N.Am.1 (3) N.Am.2 (1) Larvae
|
| | Anax parthenope (Selys,1839) | | China | 2 | | Aeshnidae Pal.4 (2)
|
| | | | Denmark | 4 | | Aeshnidae Main (4) Larvae
|
| | | | Germany | 1 | | Aeshnidae Pal.3 (1)
|
| | | | India | 1 | | Aeshnidae Or.13 (1)
|
| | | | Japan | 2 | | Aeshnidae Pal.5 (2)
|
| | Anax speratus Hagen,1867 | | South Africa | 2 | | Envelope Odonata (2)
|
| | Anax spp. |  | Japan | 1 | | Aeshnidae Pal.4 (1)
|
| | Brachytron pratense (Müller,1760) | | Denmark | 13 | | Aeshnidae Main (13)
|
| | | | Germany | 1 | | Aeshnidae Pal.5 (1)
|
| | | | Sweden | 104 | | Skåne Blekinge Öland Gotland Östergötland Södermanland Uppland Aeshnidae Main (85) Main (1) Exuviae Main (2) Larvae Envelope Odonata (3) Gustaf Winblad 3 34 (11) Reference Odonata (2) as Brachytron hafniense
|
| | Gynacantha basiguttata Selys,1882 | | Indonesia | 3 | | Aeshnidae Or.8 (2) Or.9 (1)
|
| | Gynacantha bayadera Selys,1891 | | Indonesia | 4 | | Aeshnidae Or.9 (3) Or.10 (1)
|
| | Gynacantha bullata Karsch,1891 | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Gynacantha membranalis Karsch,1891 | | Colombia | 2 | | Aeshnidae S.Am.6 (2)
|
| | Gynacantha musa Karsch,1892 | | Indonesia | 4 | | Aeshnidae Or.10 (3) Or.11 (1)
|
| | Gynacantha nervosa Rambur,1842 | | United States | 2 | | Aeshnidae N.Am.2 (2)
|
| | Gynacantha subinterrupta Rambur,1842 | | Indonesia | 5 | | Aeshnidae Or.11 (2) Or.12 (3)
|
| | Gynacantha villosa Grünberg,1902 | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Heliaeschna fuliginosa Karsch,1893 | | Gambia | 1 | | Envelope Odonata (1) as Heliaeschna lanceolata
|
| | Hemianax ephippiger (Burmeister,1839) | | Gambia | 1 | | Envelope Odonata (1)
|
| | | | Sweden | 3 | | Öland Aeshnidae Main (3)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | | | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Indaeschna grubaueri (Förster,1904) | | Indonesia | 1 | | Aeshnidae Or.13 (1)
|
| | Oligoaeschna spp. |  | Unknown | 1 | | Aeshnidae Unknown 1 (1)
|
| | Pinheyschna rileyi (Calvert,1892) | | South Africa | 2 | | Envelope Odonata (2)
|
| | Polycanthagyna melanictera (Selys,1883) | | Japan | 1 | | Envelope Odonata (1)
|
| | Rhionaeschna confusa (Rambur,1842) | | Unknown | 2 | | Aeshnidae S.Am.1 (2)
|
| | Rhionaeschna cornigera (Brauer,1865) | | Colombia | 18 | | Aeshnidae S.Am.1 (1) S.Am.2 (4) S.Am.3 (4) S.Am.4 (4) S.Am.5 (4) S.Am.6 (1)
|
| | Unidentified Aeshnidae |  | Australia | 1 | | Aeshnidae Indet.1 (1)
|
| | |  | Colombia | 2 | | Aeshnidae Indet.1 (2)
|
| | |  | Ghana | 3 | | Aeshnidae Indet.1 (3)
|
| | |  | Indonesia | 1 | | Borneo Aeshnidae Indet. (1) not found??
|
| | |  | Iran | 5 | | Alcohol Wet Odonata 1 (5) Larvae
|
| | |  | Italy | 1 | | Aeshnidae Indet.1 (1)
|
| | |  | Norway | 1 | | Aeshnidae Indet. (1)
|
| | |  | Peru | 2 | | Aeshnidae Indet.1 (2)
|
| | |  | Sierra Leone | 1 | | Aeshnidae Indet. (1)
|
| | |  | Sweden | 0 | |
|
| | |  | Sweden | 10 | | Aeshnidae Indet.1 (1) Main (8) Larva Envelope Odonata (1)
|
| | |  | Viet Nam | 1 | | Aeshnidae Indet.1 (1)
|
| | Zosteraeschna minuscula McLachlan,1895 | | South Africa | 2 | | Envelope Odonata (2)
|
| Calopterygidae | Calopteryx atrata Selys,1853 | | Japan | 1 | | Calopterygidae Pal.3 (1)
|
| | Calopteryx cornelia Selys,1853 | | Japan | 3 | | Calopterygidae Pal.3 (3)
|
| | Calopteryx haemorrhoidalis (Vander Linden,1825) | | France | 1 | | Corsica Envelope Odonata (1)
|
| | | | France | 3 | | Envelope Odonata (3)
|
| | | | Italy | 0 | |
|
| | | | Italy | 30 | | Envelope Odonata (30)
|
| | | | Spain | 2 | | Envelope Odonata (2)
|
| | Calopteryx splendens (Harris,1776) | | Denmark | 25 | | Calopterygidae Main (25)
|
| | | | France | 3 | | Envelope Odonata (3)
|
| | | | Germany | 2 | | Calopterygidae Pal.2 (2)
|
| | | | Italy | 3 | | Envelope Odonata (3)
|
| | | | United Kingdom | 6 | | Envelope Odonata (6)
|
| | Calopteryx splendens (Harris,1780) | | Greece | 11 | | Envelope Odonata (11) as C. splendens balcanica Fudakowski
|
| | | | Sweden | 303 | | Sk Bl Ha Sm Öl Ög Vg Bo Nä Ds Sö Up Vs Gä Calopterygidae Main (281) Envelope Odonata (5) Gustaf Winblad 3 28 (15) Reference Odonata (2)
|
| | Calopteryx splendens splendens (Harris,1776) | | France | 1 | | Calopterygidae Pal.2 (1)
|
| | Calopteryx spp. |  | Iran | 1 | | Alcohol Wet Odonata 1 (1) Larvae
|
| | |  | Italy | 82 | | Envelope Odonata (82)
|
| | |  | Russian Federation | 3 | | Sibiria Envelope Odonata (3)
|
| | |  | United States | 1 | | Calopterygidae N.Am.1 (1)
|
| | Calopteryx virgo (Linnaeus,1758) | | Denmark | 45 | | Calopterygidae Main (10) RB (35)
|
| | | | France | 1 | | Envelope Odonata (1)
|
| | | | France | 1 | | Corsica Envelope Odonata (1)
|
| | | | Germany | 2 | | Calopterygidae Pal.1 (2)
|
| | | | Italy | 8 | | Envelope Odonata (8)
|
| | | | Spain | 12 | | Envelope Odonata (12)
|
| | | | Sweden | 299 | | Sk Bl Ha Sm Ög Vg Bo Nä Ds Sö Up Vs Vr Dr Gä Ån Nb Ly Lu Calopterygidae Main (275) Main (1) Larvae Envelope Odonata (1) Gustaf Winblad 3 27 (20) Reference Odonata (2)
|
| | | | Switzerland | 1 | | Calopterygidae Pal.1 (1)
|
| | | | United Kingdom | 4 | | Envelope Odonata (4)
|
| | Calopteryx virgo meridionalis (Linnaeus,1758) | | Spain | 10 | | Calopterygidae Pal.1 (6) Pal.2 (4)
|
| | Calopteryx xanthostoma (Charpentier,1825) | | France | 2 | | Calopterygidae RB (2)
|
| | | | Italy | 12 | | Envelope Odonata (12)
|
| | | | Spain | 1 | | Calopterygidae Pal.2 (1)
|
| | Hetaerina caja Drury,1773 | | Venezuela | 1 | | Envelope Odonata (1)
|
| | Hetaerina capitalis Selys,1873 | | Venezuela | 1 | | Envelope Odonata (1)
|
| | Hetaerina cruentata (Rambur,1842) | | Colombia | 49 | | Calopterygidae S.Am.3 (2) S.Am.4 (10) S.Am.5 (10) S.Am.6 (10) S.Am.7 (11) S.Am.8 (6)
|
| | Hetaerina macropus Selys,1853 | | Colombia | 5 | | Calopterygidae S.Am.1 (5)
|
| | Hetaerina miniata Selys,1879 | | Colombia | 17 | | Calopterygidae S.Am.2 (9) S.Am.3 (8)
|
| | Hetaerina rudis Calvert,1901 | | Colombia | 13 | | Calopterygidae S.Am.8 (3) S.Am.9 (8) S.Am.10 (2)
|
| | Hetaerina spp. |  | Brazil | 5 | | Calopterygidae S.Am.10 (4) Envelope Odonata (1)
|
| | |  | Guatemala | 0 | |
|
| | |  | Mexico | 5 | | Envelope Odonata (5)
|
| | |  | Unknown | 3 | | Calopterygidae S.Am.10 (3)
|
| | Hetaerina tricolor Burmeister,1839 | | Brazil | 3 | | Calopterygidae S.Am.1 (3)
|
| | Matrona basilaris Selys,1853 | | China | 3 | | Calopterygidae Pal.4 (3)
|
| | Mnais costalis Selys,1853 | | Japan | 1 | | Calopterygidae Pal.4 (1)
|
| | Mnais strigata Hagen,1853 | | Japan | 1 | | Calopterygidae Pal.5 (1)
|
| | Neurobasis chinensis Linnaeus,1758 | | Sri Lanka | 18 | | Envelope Odonata (18)
|
| | Neurobasis chinensis florida Selys,1854 | | Indonesia | 3 | | Java Calopterygidae Or.1 (3)
|
| | Neurobasis kaupi Brauer,1867 | | Indonesia | 1 | | Sulawesi Envelope Odonata (1)
|
| | Phaon iridipennis Burmeister,1839 | | South Africa | 2 | | Envelope Odonata (2)
|
| | | | Zimbabwe | 2 | | Envelope Odonata (2)
|
| | Sapho bicolor Selys,1853 | | Cameroon | 1 | | Calopterygidae Afr.2 (1)
|
| | Sapho orichalcea McLachlan,1869 | | Nigeria | 4 | | Calopterygidae Afr.1 (4)
|
| | Umma cf. distincta Longfield,1933 | | Zambia | 1 | | Envelope Odonata (1)
|
| | Umma cf. saphirina Foerster,1916 | | Uganda | 2 | | Envelope Odonata (2)
|
| | Unidentified Calopterygidae |  | Cameroon | 5 | | Calopterygidae Indet. (5)
|
| | |  | Central African Republic | 2 | | Envelope Odonata (2)
|
| | |  | France | 1 | | Corsica Calopterygidae Indet. (1)
|
| | |  | Germany | 4 | | Calopterygidae Indet. (4)
|
| | |  | Greece | 2 | | Calopterygidae Indet. (2)
|
| | |  | Italy | 1 | | Calopterygidae Indet. (1)
|
| | |  | Sierra Leone | 8 | | Calopterygidae Indet. (8)
|
| | |  | Spain | 2 | | Calopterygidae Indet. (2)
|
| | |  | Sweden | 7 | | Calopterygidae Indet. (5) Indet.1 (2)
|
| | |  | Borneo, Indonesia / Malaysia | 2 | | Calopterygidae Indet. (2)
|
| | Vestalis amoena (Hagen,1853) | | India | 3 | | Calopterygidae Or.1 (3)
|
| | | | Indonesia | 5 | | Calopterygidae Or.2 (5)
|
| | | | Indonesia | 4 | | Borneo Envelope Odonata (4)
|
| | Vestalis apicalis Selys,1873 | | Sri Lanka | 0 | |
|
| | Vestalis luctuosa (Burmeister,1839) | | Indonesia | 8 | | Calopterygidae Or.2 (2) Or.3 (6)
|
| | Vestalis lugens Albarda,1879 | | Indonesia | 1 | | Calopterygidae Or.3 (1)
|
| | | | Indonesia | 2 | | Sumatra Envelope Odonata (2)
|
| | Vestalis nigrescens Fraser,1929 | | Sri Lanka | 34 | | Envelope Odonata (34) as V. apicalis nigrescens
|
| Chlorocyphidae | Chlorocypha molindica Fraser,1948 | | Burundi | 1 | | Envelope Odonata (1)
|
| | Libellago adami Fraser,1939 | | Sri Lanka | 12 | | Envelope Odonata (12)
|
| | Libellago finalis Hagen in Selys,1869 | | Sri Lanka | 4 | | Chlorocyphidae Or.5 (1) Envelope Odonata (3)
|
| | Libellago greeni (Laidlaw,1924) | | Sri Lanka | 16 | | Chlorocyphidae Or.5 (6) Envelope Odonata (10)
|
| | Libellago hyalina Selys,1859 | | Indonesia | 14 | | Kalimantan Chlorocyphidae Or.3 (6) Envelope Odonata (8)
|
| | Libellago lineata (Burmeister,1839) | | Indonesia | 6 | | Java Chlorocyphidae Or.4 (5) Envelope Odonata (1)
|
| | Libellago semiopaca Selys,1873 | | Indonesia | 5 | | Kalimantan/Java Chlorocyphidae Or.4 (5)
|
| | | | Indonesia | 3 | | Borneo Envelope Odonata (3)
|
| | Libellago spp. |  | Sri Lanka | 3 | | Envelope Odonata (3)
|
| | Libellago sumatrana (Albarda in Selys,1879) | | Indonesia | 3 | | Java Chlorocyphidae Or.4 (3)
|
| | Libellago xanthocyana (Selys,1869) | | Indonesia | 2 | | Sulawesi Envelope Odonata (2)
|
| | Platycypha caligata Selys,1853 | | South Africa | 2 | | Envelope Odonata (2)
|
| | Platycypha fitzsimonsi Pinhey,1950 | | South Africa | 1 | | Envelope Odonata (1)
|
| | Rhinocypha angusta Hagen in Selys,1853 | | India | 1 | | Chlorocyphidae Or.1 (1)
|
| | | | Indonesia | 3 | | Sumatra Chlorocyphidae Or.1 (3)
|
| | Rhinocypha anisoptera Selys,1879 | | Indonesia | 5 | | Sumatra/Java Chlorocyphidae Or.2 (3) Or.3 (2)
|
| | Rhinocypha biseriata Selys,1859 | | Indonesia | 6 | | Kalimantan Chlorocyphidae Or.1 (6)
|
| | Rhinocypha fenestrella Rambur,1842 | | India | 2 | | Chlorocyphidae Or.1 (2)
|
| | Rhinocypha heterostigma Rambur,1842 | | Indonesia | 5 | | Java Chlorocyphidae Or.3 (5)
|
| | Rhinocypha humeralis Selys,1873 | | Unknown | 6 | | Borneo Chlorocyphidae Or.2 (6)
|
| | Rhinocypha tincta Rambur,1842 | | India | 2 | | Chlorocyphidae Or.2 (2)
|
| | | | Indonesia | 2 | | Neu Guinea Envelope Odonata (2)
|
| Chlorogomphidae | Chlorogomphus magnificus Selys,1854 | | Indonesia | 3 | | Chlorogomphidae Or.1 (3)
|
| | Watanabeopetalia atkinsoni (Selys,1878) | | India | 1 | | Chlorogomphidae Or.2 (1)
|
| Coenagrionidae | Acanthagrion gracile (Rambur,1842) | | Brazil | 17 | | Coenagrionidae S.Am.1 (14) S.Am.2 (3)
|
| | Acanthagrion spp. |  | Colombia | 1 | | Coenagrionidae S.Am.2 (1)
|
| | Aciagrion africanum Martin,1908 | | Zambia | 7 | | Envelope Odonata (7)
|
| | Aciagrion fasciculare Lieftinck,1934 | | Indonesia | 2 | | Coenagrionidae Or.1 (2)
|
| | Aciagrion hisopa (Selys,1876) | | Indonesia | 4 | | Coenagrionidae Or.1 (4)
|
| | Aciagrion occidentale Laidlaw,1919 | | Sri Lanka | 33 | | Envelope Odonata (33)
|
| | Aciagrion spp. |  | Sri Lanka | 3 | | Envelope Odonata (3)
|
| | Africallagma elongatum Martin,1907 | | South Africa | 1 | | Envelope Odonata (1)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Africallagma glaucum (Burmeister,1839) | | Lesotho | 61 | | Envelope Odonata (61)
|
| | | | South Africa | 31 | | Envelope Odonata (31)
|
| | Africallagma subtile (Ris,1921) | | Tanzania | 4 | | Envelope Odonata (4)
|
| | Agriocnemis cf. exilis Selys,1872 |  | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Agriocnemis exilis Selys,1872 | | Tanzania | 10 | | Envelope Odonata (10)
|
| | | | Zambia | 5 | | Envelope Odonata (5)
|
| | Agriocnemis femina (Brauer,1868) | | Indonesia | 7 | | Coenagrionidae Or.1 (7)
|
| | Agriocnemis minima (Selys,1877) | | Indonesia | 5 | | Coenagrionidae Or.2 (5)
|
| | Agriocnemis pygmaea (Rambur,1842) | | Indonesia | 1 | | Coenagrionidae Or.2 (1)
|
| | | | Sri Lanka | 656 | | Envelope Odonata (656)
|
| | Agriocnemis spp. |  | Sri Lanka | 33 | | Envelope Odonata (33)
|
| | Agrion coerulescens Fonscolombe,1838 | | Libya | 2 | | Envelope Odonata (2) specimens destroyed
|
| | Amphiagrion saucium (Burmeister,1839) | | United States | 1 | | Connecticut Coenagrionidae N.Am.1 (1)
|
| | Amphiallagma parvum (Selys,1876) | | Sri Lanka | 2 | | Envelope Odonata (2)
|
| | Anomalagrion hastatum (Say,1839) | | United States | 2 | | Coenagrionidae N.Am.1 (2)
|
| | | | Unknown | 1 | | Coenagrionidae Indet.1 (1)
|
| | Archibasis viola Lieftinck,1949 | | Indonesia | 1 | | Karimunjawa Type Odonata (1) Paratype 08438:2 of Archibasis viola Lieftinck 1949
Archibasis viola Lieftinck 1949
|
| | Argia baretti Calvert,1901 | | Colombia | 19 | | Coenagrionidae S.Am.2 (10) S.Am.3 (9)
|
| | Argia calida (Hagen,1861) | | United States | 4 | | Coenagrionidae N.Am.1 (4)
|
| | Argia chelata Calvert,1901 | | Colombia | 11 | | Coenagrionidae S.Am.4 (10) S.Am.5 (1)
|
| | Argia cuprea (Hagen,1861) | | Colombia | 3 | | Coenagrionidae S.Am.5 (3)
|
| | Argia fumipennis (Burmeister,1839) | | United States | 3 | | Coenagrionidae N.Am.1 (3)
|
| | Argia herberti Calvert,1901 | | Brazil | 8 | | Coenagrionidae S.Am.5 (6) S.Am.6 (2)
|
| | Argia spp. |  | Brazil | 8 | | Coenagrionidae S.Am.6 (8)
|
| | |  | Colombia | 2 | | Coenagrionidae S.Am.3 (1) S.Am.7 (1)
|
| | |  | Peru | 13 | | Coenagrionidae S.Am.7 (11) S.Am.8 (2)
|
| | |  | Unknown | 1 | | Coenagrionidae Indet.1 (1)
|
| | Argiocnemis rubescens Selys,1877 | | Indonesia | 6 | | Coenagrionidae Or.2 (6)
|
| | Azuragrion nigridorsum Selys,1876 | | South Africa | 4 | | Envelope Odonata (4)
|
| | Ceriagrion annulosum Lieftinck,1934 | | Indonesia | 1 | | Coenagrionidae Or.2 (1)
|
| | Ceriagrion cerinorubellum (Brauer,1865) | | Indonesia | 9 | | Coenagrionidae Or.3 (9)
|
| | | | Sri Lanka | 18 | | Envelope Odonata (18)
|
| | Ceriagrion coromandelianum (Fabricius,1798) | | Indonesia | 5 | | Coenagrionidae Or.3 (4) Or.4 (1)
|
| | | | Sri Lanka | 8 | | Envelope Odonata (8)
|
| | Ceriagrion glabrum Burmeister,1839 | | Gambia | 18 | | Envelope Odonata (18)
|
| | | | South Africa | 3 | | Envelope Odonata (3)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | Ceriagrion melanurum (Selys,1876) | | Japan | 9 | | Coenagrionidae Pal..1 (9)
|
| | Ceriagrion praetermissum Lieftinck,1929 | | Indonesia | 5 | | Coenagrionidae Or.4 (5)
|
| | Ceriagrion spp. |  | Gambia | 2 | | Envelope Odonata (2)
|
| | |  | South Africa | 1 | | Coenagrionidae Afr.1 (1)
|
| | |  | Sri Lanka | 1 | | Envelope Odonata (1)
|
| | Ceriagrion suave Ris,1921 | | Gambia | 2 | | Envelope Odonata (2)
|
| | | | South Africa | 2 | | Envelope Odonata (2)
|
| | | | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Ceriagrion tenellum (de Villers,1789) | | France | 1 | | Envelope Odonata (1)
|
| | Coenagrion armatum (Charpentier,1840) | | France | 1 | | Coenagrionidae Pal..6 (1)
|
| | | | Germany | 2 | | Coenagrionidae Pal..2 (2)
|
| | | | Sweden | 128 | | Sk Sm Öl Ha Ög Vg Bo Nä Up Dr Nb Ly Coenagrionidae Main (103) Main (11) Larvae Gustaf Winblad 3 33 (12) Reference Odonata (2) as Agrion armatum
|
| | Coenagrion hastulatum (Charpentier,1825) | | Sweden | 281 | | Sk Ha Sm Öl Ög Vg Nä Sö Up Vs Vr Dr Gä Nb Pi Lu Coenagrionidae Main (254) Main (9) Larvae Envelope Odonata (4) Gustaf Winblad 3 32 (12) Reference Odonata (2) as Agrion hastulatum
|
| | | | Unknown | 1 | | Coenagrionidae Pal..1 (1)
|
| | Coenagrion johanssoni (Wallengren,1894) | | Sweden | 80 | | Ds Sö Up Dr Gä Hs Me Jä Vb Lu Lp Coenagrionidae Main (78) Reference Odonata (2) as Agrion concinnum
|
| | Coenagrion lunulatum (Charpentier,1840) | | Sweden | 69 | | Skåne Småland Bohuslän Uppland Lule Lappmark Coenagrionidae Main (49) Main (6) Envelope Odonata (11) Gustaf Winblad 3 32 (1) Reference Odonata (2) as Agrion lunulatum
|
| | Coenagrion mercuriale (Charpentier,1840) | | Spain | 1 | | Envelope Odonata (1)
|
| | Coenagrion puella (Linnaeus,1758) | | Denmark | 1 | | Coenagrionidae Main (1)
|
| | | | Sweden | 90 | | Skåne Blekinge Halland Småland Gotland Östergötland Närke Coenagrionidae Main (70) Envelope Odonata (6) Gustaf Winblad 3 32 (12) Reference Odonata (2) as Agrion puella
|
| | Coenagrion pulchellum (Vander Linden,1823) | | Denmark | 2 | | Coenagrionidae Main (2)
|
| | | | Sweden | 284 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vs Vr Dr Gä Coenagrionidae Main (257) Main (12) Larvae Envelope Odonata (1) Gustaf Winblad 3 32 (12) Reference Odonata (2) as Agrion pulchellum
|
| | Coenagrion scitulum (Rambur,1842) | | Italy | 6 | | Envelope Odonata (6)
|
| | Enallagma civile (Hagen,1861) | | United States | 9 | | Coenagrionidae N.Am.2 (9)
|
| | Enallagma coecum (Hagen,1861) | | United States | 2 | | Coenagrionidae N.Am.2 (2)
|
| | Enallagma concisum Willimson,1922 | | United States | 3 | | Coenagrionidae N.Am.2 (3)
|
| | Enallagma cyathigerum (Charpentier,1840) | | Denmark | 3 | | Coenagrionidae Main (3)
|
| | | | Norway | 3 | | Coenagrionidae Main (3)
|
| | | | Spain | 10 | | Coenagrionidae Pal..3 (10)
|
| | | | Sweden | 316 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Jä Vb Nb Ly To Coenagrionidae Main (295) Envelope Odonata (7) Gustaf Winblad 3 29 (12) Reference Odonata (2)
|
| | | | Unknown | 3 | | Coenagrionidae Pal..3 (3)
|
| | Enallagma durum (Hagen,1861) | | United States | 2 | | Coenagrionidae N.Am.3 (2)
|
| | Enallagma spp. |  | Colombia | 2 | | Coenagrionidae S.Am.8 (2)
|
| | |  | Greece | 1 | | Coenagrionidae Pal..4 (1)
|
| | |  | Japan | 2 | | Coenagrionidae Pal..4 (2)
|
| | |  | South Africa | 2 | | Envelope Odonata (2)
|
| | |  | United States | 1 | | Coenagrionidae N.Am.3 (1)
|
| | Erythromma najas (Hansemann,1823) | | Sweden | 193 | | Sk Ha Sm Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Ån Nb Coenagrionidae Main (170) Main (2) Larvae Envelope Odonata (7) Gustaf Winblad 3 31 (12) Reference Odonata (2)
|
| | Erythromma viridulum (Charpentier,1840) | | Sweden | 3 | | Skåne Envelope Odonata (3)
|
| | Hesperagrion spp. |  | Brazil | 3 | | Coenagrionidae S.Am.8 (3)
|
| | Ischnura aurora (Brauer,1865) | | Indonesia | 4 | | Coenagrionidae Or.4 (4)
|
| | | | Sri Lanka | 20 | | Envelope Odonata (20)
|
| | | | Unknown | 1 | | Coenagrionidae Indet.1 (1)
|
| | Ischnura capreolus (Hagen,1861) | | Colombia | 11 | | Coenagrionidae S.Am.8 (6) S.Am.9 (5)
|
