No. of taxa found: 304, specimens: 2 984. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Homoptera | Membracidae | Abelus luctuosus Stål,1829 | | Bolivia | 2 | | Membracidae (2) S.Am.12
|
| | | | Colombia | 4 | | Membracidae (4) S.Am.12
|
| | Abelus spp. |  | Colombia | 3 | | Membracidae (3) S.Am.9
|
| | |  | Ecuador | 1 | | Membracidae (1) S.Am.9
|
| | |  | Peru | 1 | | Membracidae (1) S.Am.9
|
| | Aconophora concolor Walker | | Peru | 1 | | Membracidae S.Am.3 (1)
|
| | Aconophora elongata Dietrich,1991 | | Colombia | 3 | | Membracidae (3) S.Am.8
|
| | | | Ecuador | 4 | | Membracidae (4) S.Am.8
|
| | Aconophora mexicana Stål,1864 | | Colombia | 1 | | Membracidae S.Am.3 (1)
|
| | Aconophora obtusa Walker,1851 | | Brazil | 1 | | Membracidae S.Am.3 (1)
|
| | Aconophora projecta Funkhouser,1927 | | Brazil | 5 | | Membracidae (5) S.Am3
|
| | | | Colombia | 1 | | Membracidae S.Am.3 (1)
|
| | | | Costa Rica | 2 | | Membracidae S.Am.3 (2)
|
| | Aconophora pugionata (Germar,1821) | | Brazil | 18 | | Membracidae (18) S.Am.3+15
|
| | | | Colombia | 6 | | Membracidae S.Am.3 (6)
|
| | Aconophora spp. |  | Colombia | 1 | | Membracidae (1) S.Am.8
|
| | |  | Costa Rica | 15 | | Membracidae (15) S.Am.8
|
| | Acutalis fusconervosa Fairmaire,1846 | | Ecuador | 1 | | Membracidae (1) S.Am.4
|
| | Adippe alliacea (Germar,1835) | | Brazil | 10 | | Membracidae (10) S.Am.4+6
|
| | Adippe histrio (Walker,1858) | | Colombia | 1 | | Membracidae (1) S.Am.5
|
| | Adippe testudo Buckton,1903 | | Peru | 1 | | Membracidae (1) S.Am.4
|
| | Alchisme bos Fairmaire,1846 | | Colombia | 2 | | Membracidae (2) S.Am.15 (as T. bos)
|
| | Alchisme grossa (Fairmaire,1846) | | Colombia | 3 | | Membracidae (3) S.Am.5
|
| | | | Ecuador | 1 | | Membracidae (1) S.Am.4
|
| | Alchisme nigrocarinata (Fairmaire,1846) | | Colombia | 2 | | Membracidae (2) S.Am.5+15 (partly as T. nigrocarinata)
|
| | | | Grenada | 1 | | Membracidae (1) S.Am.15 (as T. nigrocarinata)
|
| | Alchisme recurva (Stål,1869) | | Colombia | 7 | | Membracidae (7) S.Am.5
|
| | Alchisme virescens (Fairmaire,1846) | | Ecuador | 3 | | Membracidae (3) S.Am.4+5
|
| | | | Peru | 2 | | Membracidae (2) S.Am.4+5
|
| | Alobia alutacea (Stål,1869) | | Peru | 1 | | Membracidae (1) S.Am.5
|
| | Alobia spp. |  | Unknown | 1 | | Membracidae (1) S.Am.5
|
| | Amastris gregaria Broomfield,1976 | | Peru | 6 | | Membracidae (6) S.Am.11
|
| | Amastris obtegens (Fabricius,1803) | | Peru | 1 | | Membracidae (1) S.Am.4
|
| | Amastris sakakibarai Broomfield,1976 | | Peru | 3 | | Membracidae (3) S.Am.4
|
| | Amastris spp. |  | Colombia | 1 | | Membracidae (1) S.Am.11
|
| | |  | Ecuador | 2 | | Membracidae (2) S.Am.11
|
| | |  | Peru | 3 | | Membracidae (3) S.Am.11
|
| | Amblyophallus exaltatus (Fabricius,1803) | | Peru | 6 | | Membracidae (6) S.Am.4
|
| | Anchistrotus besckii (Germar,1833) | | Brazil | 1 | | Membracidae (1) S.Am.6
|
| | | | Guatemala | 3 | | Membracidae (3) S.Am.6
|
| | Anchonobelus elongatus (Fowler,1895) | | Mexico | 1 | | Membracidae (1) S.Am.9
|
| | Anobilia luteimaculata (Funkhouser,1914) | | Ecuador | 16 | | Membracidae S.Am.14 (13) S.Am.17 (3)
|
| | | | Peru | 20 | | Membracidae S.Am.14 (18) S.Am.17 (2)
|
| | Anobilia spp. |  | Colombia | 5 | | Membracidae S.Am.18 (5)
|
| | |  | Ecuador | 2 | | Membracidae S.Am.18 (2)
|
| | |  | Peru | 2 | | Membracidae S.Am.18 (2)
|
| | Antianthe expansa (Germar,1835) | | Costa Rica | 6 | | Membracidae (6) S.Am.12
|
| | | | Guatemala | 1 | | Membracidae (1) S.Am.15 (as Janthe expansa)
|
| | | | Mexico | 2 | | Membracidae (2) S.Am.9+15 (partly as Janthe expansa)
|
| | | | Unknown | 2 | | Membracidae (2) S.Am.12
|
| | | | Venezuela | 1 | | Membracidae (1) S.Am.12
|
| | Antianthe spp. |  | Bolivia | 2 | | Membracidae (2) S.Am.11
|
| | Antonae guttipes (Walker,1848) | | Ecuador | 1 | | Membracidae (1) S.Am.4
|
| | | | Peru | 35 | | Membracidae (32) S.Am.4+7 S.Am.18 (3)
|
| | Antonae inflata Stål,1862 | | Colombia | 1 | | Membracidae (1) S.Am.15
|
| | Antonae spp. |  | Bolivia | 1 | | Membracidae (1) S.Am.6
|
| | Antonae tigrina (Fairmaire,1864) | | Colombia | 1 | | Membracidae (1) S.Am.4
|
| | Aphetea parvula (Fabricius,1803) | | Peru | 4 | | Membracidae S.Am.11 (4)
|
| | Atypa selligera Sakakibara,1970 | | Brazil | 1 | | Membracidae S.Am.3 (1)
|
| | Aurinotus auricornis (Capener,1960) | | South Africa | 1 | | Type Homoptera (1) Holotype 00059:1 of Cornutobelus auricornis Capener 1960
Cornutobelus auricornis Capener 1960
|
| | Aurinotus brevicornis (Capener,1960) | | South Africa | 1 | | Type Homoptera (1) Holotype 00060:1 of Cornutobelus brevicornis Capener 1960
Cornutobelus brevicornis Capener 1960
|
| | Bocchar montanum Jacobi,1910 | | Kenya | 1 | | Membracidae Afr.1 (1)
|
| | | | Tanzania | 1 | | Membracidae Afr.1 (1)
|
| | Bocydium germari Guerin-Meneville | | Ecuador | 1 | | Membracidae (1) S.Am.5
|
| | Bocydium globulare (Fabricius,1803) | | French Guiana | 2 | | Membracidae (2) S.Am.12
|
| | Bocydium globuliferum (Pallas,1766) | | Brazil | 2 | | Membracidae (2) S.Am.5
|
| | | | Peru | 1 | | Membracidae (1) S.Am.9
|
| | Bocydium rufiglobum Fairmaire,1846 | | Peru | 1 | | Membracidae (1) S.Am.9
|
| | Bolbonota corrugata Fowler,1894 | | Costa Rica | 13 | | Membracidae S.Am.7 (13)
|
| | Bolbonota insignis Fowler,1894 | | Costa Rica | 3 | | Membracidae S.Am.7 (3)
|
| | Bolbonota spp. |  | Colombia | 1 | | Membracidae S.Am.10 (1)
|
| | |  | Ecuador | 14 | | Membracidae S.Am.10 (14)
|
| | |  | Peru | 5 | | Membracidae S.Am.7+10 (5)
|
| | Bolbonota tuberculata (Coquebert,1801) | | Ecuador | 13 | | Membracidae S.Am.18 (13)
|
| | | | Peru | 10 | | Membracidae S.Am.18 (10)
|
| | Bordoniana clypeata (Sakakibara,1997) | | Ecuador | 27 | | Membracidae S.Am.18 (27)
|
| | Bordoniana nigricosta (Goding,1926) | | Ecuador | 1 | | Membracidae S.Am.17 (1)
|
| | Bordoniana spp. |  | Ecuador | 2 | | Membracidae S.Am.17 (2)
|
| | Callicentrus delicatus Sakakibara,2005 | | Jamaica | 1 | | Type Homoptera (1) Holotype 07358:1 of Callicentrus delicatus Sakakibara 2005
Callicentrus delicatus Sakakibara 2005
|
| | Callicentrus ramosi Sakakibara,2005 | | Jamaica | 1 | | Type Homoptera (1) Holotype 07359:1 of Callicentrus ramosi Sakakibara 2005
Callicentrus ramosi Sakakibara 2005
|
| | Callicentrus rubripes Sakakibara,2005 | | Jamaica | 1 | | Type Homoptera (1) Holotype 07360:1 of Callicentrus rubripes Sakakibara 2005
Callicentrus rubripes Sakakibara 2005
|
| | Calloconophora argentipennis Dietrich,1991 | | Brazil | 8 | | Membracidae (8) S.Am.8
|
| | Calloconophora caliginosa (Walker,1858) | | Guatemala | 4 | | Membracidae S.Am.8 (1) S.Am.16 (3)
|
| | Calloconophora pugionata Germar,1821 | | Brazil | 4 | | Membracidae (4) S.Am.8
|
| | Campylenchia hastata (Fabricius,1794) | | Brazil | 4 | | Membracidae S.Am.2 (4)
|
| | Campylenchia latipes (Say,1824) | | United States | 1 | | Michigan Membracidae N.Am.1 (1)
|
| | | | United States | 2 | | Washington Membracidae N.Am.1 (2)
|
| | | | United States | 1 | | Wisconsin Membracidae N.Am.1 (1)
|
| | Campylocentrus curvidens Fairmaire,1846 | | Mexico | 5 | | Membracidae (5) S.Am.15 (as A. curvidens)
|
| | Centrochares horrifica (Westwood,1841) | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Centrotus cornutus (Linnaeus,1758) | | Austria | 1 | | Membracidae Pal.1 (1)
|
| | | | Finland | 5 | | Membracidae Main (5)
|
| | | | France | 1 | | Membracidae Pal.1 (1)
|
| | | | Greece | 8 | | Membracidae Pal.1 (8)
|
| | | | Latvia | 2 | | Membracidae Pal.1 (2)
|
| | | | Poland | 1 | | Membracidae Pal.1 (1)
|
| | | | Romania | 3 | | Membracidae Pal.1 (3)
|
| | | | Sweden | 430 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Vr Dr Gä Ån Vb Membracidae Main (306) Ossiannilsson (124)
|
| | | | Switzerland | 5 | | Membracidae Pal.1 (5)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Membracidae Pal.1 (1)
|
| | Ceresa affinis Fairmaire,1846 | | Peru | 1 | | Membracidae (1) S.Am.6
|
| | Ceresa alboguttata Remes Lenicov | | Brazil | 1 | | Membracidae (1) S.Am.4
|
| | Ceresa albosignata Remes Lenicov | | Ecuador | 2 | | Membracidae (2) S.Am.4
|
| | Ceresa bubalus (Fabricius,1794) | | United States | 5 | | Massachusetts Membracidae N.Am.1 (5)
|
| | | | United States | 1 | | Michigan Membracidae N.Am.1 (1)
|
| | | | United States | 1 | | Pennsylvania Membracidae N.Am.1 (1)
|
| | Ceresa conica Sakakibara,1977 | | Brazil | 2 | | Membracidae (2) S.Am.4+6
|
| | Ceresa malina (Germar,1835) | | Brazil | 2 | | Membracidae (2) S.Am.6
|
| | Ceresa mulsa Remes Lenicov | | Ecuador | 2 | | Membracidae (2) S.Am.4
|
| | Ceresa peruensis Remes-Lenicov | | Ecuador | 1 | | Membracidae (1) S.Am.11
|
| | | | Peru | 99 | | Membracidae (39) S.Am.10+11 S.Am.16 (60)
|
| | Ceresa plaumanni Sakakibara,1977 | | Brazil | 1 | | Membracidae (1) S.Am.11
|
| | Ceresa spp. |  | Argentina | 1 | | Membracidae (1) S.Am.6
|
| | Ceresa ustulata Fairmaire,1846 | | Brazil | 2 | | Membracidae (2) S.Am.4+6
|
| | Ceresa viridilineata Funkhouser,1943 | | Peru | 1 | | Membracidae (1) S.Am.4
|
| | Ceresa vitulus (Fabricius,1775) | | Brazil | 3 | | Membracidae (3) S.Am.6
|
| | | | Ecuador | 1 | | Membracidae (1) S.Am.4
|
| | | | Peru | 15 | | Membracidae S.Am.16 (15)
|
| | Cladonota apicalis (Stal,1869) | | Colombia | 1 | | Membracidae (1) S.Am.10
|
| | Cladonota biclavata (Westwood,1940) | | Colombia | 2 | | Membracidae (2) S.Am.10
|
| | Cladonota gracilis Sakakibara | | Brazil | 3 | | Membracidae (3) S.Am.10
|
| | Coccosterphus minutus (Fabricius,1803) | | Sri Lanka | 1 | | Membracidae Or.1 (1)
|
| | Cornutalis valida Sakakibara,1998 | | Ecuador | 2 | | Membracidae S.Am.19 (1) Type Homoptera (1) Paratype 07269:2 of Cornutalis valida Sakakibara 1997
Cornutalis valida Sakakibara 1997
|
| | Cornutobelus bipunctata (Walker,1851) | | Peru | 2 | | Membracidae (2) S.Am.2+8
|
| | Cornutobelus spp. |  | Ecuador | 1 | | Membracidae S.Am.2 (1)
|
| | Cornutobelus vaginata (Germar,1835) | | Brazil | 5 | | Membracidae (5) S.Am.2+8
|
| | Creonus lloydi (Funkhouser,1914) | | Ecuador | 21 | | Membracidae S.Am.18 (11) S.Am.19 (10)
|
| | Cymbomorpha vaginata Germar,1835 | | Brazil | 2 | | Membracidae (2) S.Am.15
|
| | Cyphonia andina Sakakibara & Evangelista,2008 | | Ecuador | 4 |  | Type Homoptera (4) Holotype Paratype 07354:1-7 of Cyphonia andina Sakakibara & Evangelista 2008
Cyphonia andina Sakakibara & Evangelista 2008
|
| | | | Peru | 3 | | Type Homoptera (3)
|
| | Cyphonia clavata (Fabricius,1787) | | Brazil | 2 | | Membracidae (2) S.Am.6
|
| | | | Colombia | 10 | | Membracidae (10) S.Am.3+6
|
| | | | Ecuador | 25 | | Membracidae (25) S.Am.3+7
|
| | | | French Guiana | 2 | | Membracidae (2) S.Am.6
|
| | | | Peru | 80 | | Membracidae (80) S.Am.3+6+7
|
| | Cyphonia clavigera (Fabricius,1803) | | Brazil | 1 | | Membracidae (1) S.Am.7
|
| | | | Colombia | 2 | | Membracidae (2) S.Am.15
|
| | | | Peru | 3 | | Membracidae S.Am.3 (3)
|
| | Cyphonia colenophora Berg,1879 | | Brazil | 1 | | Membracidae (1) S.Am.7
|
| | Cyphonia flava (Burmeister,1833) | | Brazil | 1 | | Membracidae S.Am.3 (1)
|
| | Cyphonia flavovittata Stål,1869 | | Colombia | 3 | | Membracidae (3) S.Am.8
|
| | Cyphonia guyanensis Sakakibara,1972 | | Peru | 1 | | Membracidae S.Am.3 (1)
|
| | Cyphonia hirta (Germar,1835) | | Brazil | 2 | | Membracidae (2) S.Am.3+6
|
| | Cyphonia trifida (Fabricius,1775) | | Brazil | 3 | | Membracidae (3) S.Am.6+8
|
| | | | Peru | 10 | | Membracidae (10) S.Am.8
|
| | Darnis lateralis (Coquebert,1801) | | Brazil | 4 | | Membracidae (4) S.Am.5
|
| | | | Colombia | 2 | | Membracidae S.Am.3 (2)
|
| | | | Ecuador | 2 | | Membracidae S.Am.17 (2)
|
| | | | Guyana | 1 | | Membracidae (1) S.Am.5
|
| | | | Peru | 2 | | Membracidae S.Am.5 (1) S.Am.17 (1)
|
| | | | Unknown | 1 | | Membracidae (1) S.Am.15
|
| | Darnis saturalis (Germar,1835) | | Brazil | 1 | | Membracidae (1) S.Am.5
|
| | Darnis spp. |  | Ecuador | 1 | | Membracidae S.Am.17 (1)
|
| | Darnis trifasciata Fabricius,1803 | | Peru | 3 | | Membracidae S.Am.17 (3)
|
| | Dioclophara variegata Goding,1926 | | Peru | 1 | | Membracidae (1) S.Am.11
|
| | Dioclophara viridula (Fairmaire,1846) | | Ecuador | 3 | | Membracidae (3) S.Am.11
|
| | Elaphiceps cervus Buckton,1903 | | China | 1 | | Membracidae Pal.1 (1)
|
| | Enchenopa albidorsa (Fairmaire,1846) | | Colombia | 3 | | Membracidae S.Am.2 (3)
|
| | | | Ecuador | 6 | | Membracidae S.Am.17 (6)
|
| | | | Peru | 9 | | Membracidae S.Am.2 (7) S.Am.17 (2)
|
| | Enchenopa concolor (Fairmaire,1846) | | Peru | 1 | | Membracidae S.Am.2 (1)
|
| | Enchenopa monocerus (Germar,1821) | | Brazil | 2 | | Membracidae S.Am.2 (2)
|
| | | | Peru | 1 | | Membracidae S.Am.2 (1)
|
| | Enchenopa quadricolor Walker,1858 | | Ecuador | 1 | | Membracidae (1) S.Am.15
|
| | | | Peru | 1 | | Membracidae (1) S.Am.15
|
| | Enchenopa sericea Walker,1851 | | Guatemala | 1 | | Membracidae (1) S.Am.15
|
| | Enchenopa spp. |  | Brazil | 5 | | Membracidae (5) S.Am.7+10
|
| | |  | Colombia | 9 | | Membracidae (9) S.Am.8+10
|
| | |  | Ecuador | 1 | | Membracidae (1) S.Am.10
|
| | |  | Mexico | 2 | | Membracidae (2) S.Am.8+10
|
| | |  | Peru | 1 | | Membracidae (1) S.Am.7
|
| | Encophyllum dubium Fowler,1894 | | Colombia | 2 | | Membracidae S.Am.1 (2)
|
| | Encophyllum ensatum (Coquebert,1801) | | Unknown | 1 | | Membracidae S.Am.1 (1)
|
| | Encophyllum fasciata Fabricius,1767 | | Brazil | 2 | | Membracidae (2) S.Am.15 (as P. fasciata)
|
| | Encophyllum imbelle Stål,1839 | | Brazil | 1 | | Membracidae S.Am.1 (1)
|
| | Encophyllum lanceolatum (Fabbricius,1987) | | Costa Rica | 20 | | Membracidae S.Am.2 (20)
|
| | Encophyllum quinquemaculatum (Fairmaire) | | Brazil | 1 | | Membracidae S.Am.1 (1)
|
| | Ennya chrysura (Fairmaire,1846) | | Ecuador | 1 | | Membracidae (1) S.Am.4
|
| | | | Peru | 9 | | Membracidae (7) S.Am.4+6 S.Am.16 (2)
|
| | Ennya dorsalis (Fairmaire,1846) | | Colombia | 4 | | Membracidae (4) S.Am.5
|
| | | | Ecuador | 1 | | Membracidae (1) S.Am.4
|
| | Ennya pacifica (Fairmaire,1846) | | Brazil | 1 | | Membracidae (1) S.Am.11
|
| | Ennya scaramozzinoi Creão-Duarte & Sakakibara,1994 | | Ecuador | 9 | | Membracidae S.Am.11 (9)
|
| | Ennya venosa (Walker,1851) | | Colombia | 1 | | Membracidae (1) S.Am.6
|
| | Entylia bactriana Germar,1835 | | United States | 1 | | Michigan Membracidae N.Am.1 (1)
|
| | Entylia carinata (Forster,1771) | | United States | 1 | | Massachusetts Membracidae N.Am.1 (1)
|
| | Entylia gemmata (Germar,1821) | | Colombia | 5 | | Membracidae (5) S.Am.4+5
|
| | | | Ecuador | 1 | | Membracidae (1) S.Am.4
|
| | | | Peru | 1 | | Membracidae (1) S.Am.4
|
| | Entylia sinuata (Fabricius,1798) | | Colombia | 1 | | Membracidae (1) S.Am.12
|
| | | | United States | 2 | | Massachusetts Membracidae N.Am.1 (2)
|
| | | | Unknown | 1 | | Membracidae N.Am.1 (1)
|
| | Entylia spp. |  | Peru | 1 | | Membracidae (1) S.Am.11
|
| | Erechtia abbreviata (Fabricius,1803) | | Ecuador | 44 | | Membracidae (44) S.Am.13
|
| | | | Peru | 114 | | Membracidae (114) S.Am.10+12+13
|
| | Erechtia brunneidorsata (Funkhouser,1914) | | Ecuador | 1 | | Membracidae S.Am.2 (1)
|
| | | | Peru | 2 | | Membracidae S.Am.2 (2)
|
| | Erechtia gibbosa (De Geer,1773) | | Peru | 1 | | Membracidae S.Am.17 (1)
|
| | | | Unknown | 3 | | Membracidae S.Am.2 (3)
|
| | Erechtia poecila (Germar,1821) | | Brazil | 3 | | Membracidae (3) S.Am.2+15 (partly as T. poecila)
|
| | | | Brazil | 2 | | Membracidae (2) S.Am.15 (as T. poecila)
|
| | Erechtia spp. |  | Ecuador | 1 | | Membracidae (1) S.Am.8
|
| | |  | Peru | 13 | | Membracidae (13) S.Am.8+10
|
| | Erechtia tricostata (Germar,1821) | | Brazil | 1 | | Membracidae S.Am.2 (1)
|
| | Eualthe laevigata (Fairmaire,1846) | | Brazil | 1 | | Membracidae (1) S.Am.5
|
| | Gargara brunnea Funkhouser,1914 | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Gargara genistae (Fabricius,1775) | | Poland | 2 | | Ossiannilsson (2)
|
| | | | Romania | 2 | | Membracidae Pal.1 (2)
|
| | | | Switzerland | 2 | | Membracidae Pal.1 (2)
|
| | | | United Kingdom | 1 | | Ossiannilsson (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 11 | | Membracidae Pal.1 (8) Ossiannilsson (3)
|
| | | | Unknown | 5 | | Membracidae Pal.1 (1) Ossiannilsson (4)
|
| | Gargara luconica (Fairmaire) | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Gargara nigrocarinata Funkhouser,1914 | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Gargara nitidipennis Funkhouser,1915 | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Gargara pulchripennis Stål | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Gargara tuberculata Funkhouser,1914 | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Gerridius spp. |  | Ecuador | 1 | | Membracidae (1) S.Am.10
|
| | Gongroneura spp. |  | Colombia | 4 | | Membracidae (4) S.Am.8
|
| | Harmonides dispar (Fabricius,1803) | | Peru | 1 | | Membracidae (1) S.Am.4
|
| | Harmonides reticulata (Fabricius,1803) | | Venezuela | 1 | | Membracidae (1) S.Am.6
|
| | Hebetica convoluta Fabricius,1781 | | Unknown | 1 | | Membracidae (1) S.Am.15
|
| | Hebetica koppi Sakakibara,1976 | | Brazil | 7 | | Membracidae (7) S.Am.5
|
| | Hebetica spp. |  | Brazil | 4 | | Membracidae (4) S.Am.5
|
| | Hemikyptha punctata (Fabricius,1775) | | Brazil | 3 | | Membracidae (3) S.Am.5
|
| | Hemiptycha coltrata (Coquebert,1801) | | Unknown | 1 | | Membracidae (1) S.Am.12 (as Polyrhyssa coltrata Cocuebert)
|
| | Heranice miltoglypta (Fairmaire,1846) | | Colombia | 5 | | Membracidae (5) S.Am.6+15
|
| | | | Ecuador | 9 | | Membracidae (9) S.Am.4+9
|
| | Heranice spp. |  | Bolivia | 3 | | Membracidae (3) S.Am.11
|
| | |  | Peru | 1 | | Membracidae (1) S.Am.6
|
| | Heteronotus horridus (Fabricius,1787) | | Peru | 1 | | Membracidae S.Am.3 (1)
|
| | Heteronotus nodosus (Germar,1821) | | Bolivia | 1 | | Membracidae (1) S.Am.6
|
| | Heteronotus reticulatus (Burmeister,1833) | | Brazil | 8 | | Membracidae (8) S.Am.3+6
|
| | Heteronotus spp. |  | Brazil | 1 | | Membracidae S.Am.15 (1)
|
| | Hille erythropus (Burmeister,1835) | | Brazil | 5 | | Membracidae (5) S.Am.6+9
|
| | Horiola picta (Coquebert,1801) | | Bolivia | 1 | | Membracidae (1) S.Am.6
|
| | | | Ecuador | 15 | | Membracidae (15) S.Am.4+14
|
| | | | Peru | 21 | | Membracidae (21) S.Am.4+6+14
|
| | Horiola spp. |  | Peru | 1 | | Membracidae S.Am.6 (1)
|
| | |  | Unknown | 1 | | Membracidae (1) S.Am.6
|
| | Hyphinoe camelus Gray,1832 | | Mexico | 2 | | Membracidae (2) S.Am.15
|
| | Hyphinoe placida (Germar,1835) | | Brazil | 1 | | Membracidae (1) S.Am.6
|
| | Hypsauchenia hardwickii (Kirby,1829) | | China | 39 | | Membracidae Pal.1 (39)
|
| | | | India | 1 | | Membracidae Or.1 (1)
|
| | Hypsauchenia spp. |  | Indonesia | 1 | | Membracidae Or.1 (1)
|
| | |  | Viet Nam | 1 | | Membracidae Or.1 (1)
|
| | Hypsoprora albopicta Funkhouser,1922 | | Peru | 7 | | Membracidae S.Am.2 (4) S.Am.18 (3)
|
| | Hypsoprora spp. |  | Ecuador | 1 | | Membracidae (1) S.Am.9
|
| | Ischnocentrus inconspicuous Buckton,1803 | | Colombia | 4 | | Membracidae (4) S.Am.9
|
| | | | Ecuador | 1 | | Membracidae (1) S.Am.15
|
| | Ischnocentrus niger Stål,1869 | | Colombia | 7 | | Membracidae (7) S.Am.9
|
| | Kronides incumbens Germar,1835 | | Brazil | 1 | | Membracidae (1) S.Am.15 (as A. incumbens)
|
| | | | Unknown | 1 | | Membracidae (1) S.Am.15 (as A. incumbens)
|
| | Leioscyta brunnea (Funkhouser,1919) | | Ecuador | 2 | | Membracidae (2) S.Am.15
|
| | | | Peru | 1 | | Membracidae (1) S.Am.15
|
| | Leioscyta maculata (Funkhouser,1914) | | Ecuador | 18 | | Membracidae (18) S.Am.2+14
|
| | | | Peru | 13 | | Membracidae (13) S.Am.14
|
| | Leioscyta spp. |  | Mexico | 2 | | Membracidae (2) S.Am.10
|
| | |  | Peru | 2 | | Membracidae (2) S.Am.8
|
| | Leptobelus decurvatus Funkhauser,1927 | | China | 1 | | Membracidae Pal.1 (1)
|
| | Leptobelus gazella Fairmaire | | China | 1 | | Membracidae Pal.1 (1)
|
| | Leptobelus sauteri Schumacher,1951 | | China | 2 | | Membracidae Pal.1 (2)
|
| | Leptocentrus antilope Stål,1859 | | Philippines | 1 | | Membracidae Or.1 (1)
|
| | Leptocentrus leucaspis Walker,1858 | | India | 1 | | Membracidae Or.1 (1)
|
| | Leptocentrus reponens Walker,1851 | | Cambodia | 1 | | Membracidae Or.1 (1)
|
| | | | Indonesia | 2 | | Sumatra Membracidae Or.1 (2)
|
| | | | Viet Nam | 4 | | Membracidae Or.1 (4)
|
| | Leptocentrus substitutus Walker | | Sri Lanka | 1 | | Membracidae Or.1 (1)
|
| | Leptocentrus taurus (Fabricius,1803) | | Cambodia | 2 | | Membracidae Or.1 (2)
|
| | | | Indonesia | 6 | | Java Membracidae Or.1 (6)
|
| | | | Indonesia | 1 | | Membracidae Or.1 (1)
|
| | | | Singapore | 2 | | Membracidae Or.1 (2)
|
| | | | Unknown | 1 | | Membracidae Or.1 (1)
|
| | Leptosticta spp. |  | Brazil | 1 | | Membracidae (1) S.Am.5
|
| | Lycoderes ancora (Germar,1821) | | Brazil | 2 | | Membracidae (2) S.Am.5+12) (part. as L. galerita Lesson
|
| | Lycoderes gaffa Fairmaire,1846 | | Brazil | 1 | | Membracidae (1) S.Am.12
|
| | Lycoderes hippocampus (Fabricius,1803) | | Brazil | 1 | | Membracidae (1) S.Am.12
|
| | Lycoderes mitratus Germar,1835 | | Brazil | 2 | | Membracidae (2) S.Am.5
|
| | Lycoderes spp. |  | Unknown | 1 | | Membracidae (1) S.Am.5
|
| | Lycoderes unicolor Fairmaire,1846 | | Brazil | 2 | | Membracidae S.Am.5 (2)
|
| | Maturnaria ephippigera (Fairmaire,1846) | | Peru | 10 | | Membracidae S.Am.6 (1) S.Am.18 (9)
|
| | Maturnaria maculata (Funkhouser,1930) | | Ecuador | 6 | | Membracidae S.Am.18 (6)
|
| | Membracis albolimbata Fowler,1894 | | Venezuela | 1 | | Membracidae S.Am.1 (1)
|
| | Membracis bucktoni Funkhouser, 1921 | | Brazil | 1 | | Membracidae S.Am.1 (1)
|
| | Membracis dorsata Fabricius,1803 | | Brazil | 5 | | Membracidae S.Am.1 (5)
|
| | | | Peru | 3 | | Membracidae S.Am.1 (3)
|
| | Membracis foliata (Linnaeus,1758) | | Brazil | 9 | | Membracidae (9) S.Am.1+15
|
| | Membracis foliata c-album (Linnaeus,1758) | | French Guiana | 5 | | Membracidae S.Am.1 (5)
|
| | Membracis foliataarcuata (De Geer) | | Brazil | 2 | | Membracidae S.Am.1 (2)
|
| | Membracis foliatafusca (De Geer) | | French Guiana | 1 | | Membracidae S.Am.1 (1)
|
| | | | Unknown | 1 | | Membracidae S.Am.1 (1)
|
| | Membracis fuscata Fabricius,1798 | | Brazil | 3 | | Membracidae (3) S.Am.15
|
| | Membracis latifasciata Sakakibara & Evangelista,2010 | | Colombia | 1 | | Type Homoptera (1) Paratype 07357:2 of Membracis latifasciata Sakakibara & Evangelista 2010
Membracis latifasciata Sakakibara & Evangelista 2010
|
| | Membracis lefebvrei Fairmaire,1846 | | Brazil | 1 | | Membracidae S.Am.1 (1)
|
| | | | Ecuador | 1 | | Membracidae S.Am.1 (1)
|
| | | | Peru | 1 | | Membracidae S.Am.1 (1)
|
| | Membracis mexicana Guérin & Meneville | | Colombia | 34 | | Membracidae (34) S.Am.1+15
|
| | | | Guatemala | 15 | | Membracidae S.Am.13 (13) S.Am.17 (2)
|
| | Membracis nigra Olivier | | Brazil | 6 | | Membracidae S.Am.1 (6)
|
