No. of taxa found: 372, specimens: 10 123. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Malachiidae | Ablechrus armatus Champ. | | Guatemala | 3 | | Melyridae N.Am.4 (3)
|
| | Ablechrus granularis (Erichson,1840) | | United States | 3 | | Maryland Melyridae N.Am.1 (3)
|
| | Ablechrus punctatus Gorh. | | Guatemala | 4 | | Melyridae N.Am.4 (4)
|
| | Acromalachius clavicornis (Peyron,1877) | | Israel | 1 | | Melyridae Pal.44 (1)
|
| | | | Turkey | 34 | | Melyridae Pal.25 (24) Pal.41 (5) Pal.44 (4) Pal.45 (1) as Clanoptilus clavicornis
|
| | Acromalachius spp. |  | Turkey | 2 | | Melyridae Pal.45 (2) as A. clavipes
|
| | Afrocolotes capensis Wittmer,1960 | | South Africa | 1 |  | Type Wittmer (1) Holotype 00008:1 of Afrocolotes capensis Wittmer 1960
Afrocolotes capensis Wittmer 1960
|
| | Anthocomus creticus Evers,1994 | | Greece | 5 | | Melyridae Pal.24 (4) incl. 1 paratype Pal.40 (1)
|
| | Anthocomus equestris (Fabricius,1781) | | Hungary | 1 | | Melyridae Pal.29 (1) as A. bipunctatus Harrer
|
| | | | Romania | 1 | | Melyridae (1) Pal.7 (as A. bipunctatus Harrer)
|
| | | | Sweden | 1 | | Skåne Malachiidae Main (1)
|
| | Anthocomus erichsoni LeConte,1852 | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | | | United States | 4 | | Pennsylvania Melyridae N.Am.4 (4)
|
| | Anthocomus fasciatus (Linnaeus,1758) | | Austria | 1 | | Melyridae Pal.7 (1)
|
| | | | Estonia | 2 | | Melyridae Pal.29 (2)
|
| | | | Germany | 3 | | Melyridae (3) Pal.23
|
| | | | Greece | 11 | | Melyridae (11) Pal.4+5+7
|
| | | | Italy | 1 | | Melyridae Pal.7 (1)
|
| | | | Romania | 2 | | Melyridae Pal.7 (2)
|
| | | | Sweden | 405 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Jä Alan Dufberg 26 (18) Malachiidae Main (387)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Melyridae Pal.7 (1)
|
| | Anthocomus pupillatus Abeille de Perrin,1890 | | Turkey | 2 | | Melyridae Pal.40 (2)
|
| | Anthocomus rufus (Herbst,1784) | | Denmark | 3 | | Melyridae Main (3)
|
| | | | Germany | 1 | | Melyridae Pal.31 (1)
|
| | | | Romania | 1 | | Melyridae Pal.7 (1)
|
| | | | Sweden | 450 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Uppland Alan Dufberg 26 (26) Malachiidae Main (424)
|
| | | | Unknown | 1 | | Melyridae Pal.7 (1)
|
| | Apalochrus appendicifer Pic., | | South Africa | 7 | | Melyridae Afr.3 (7)
|
| | Apalochrus armatus Chop. | | Tanzania | 1 | | Melyridae Afr.3 (1)
|
| | Apalochrus caffer Boh. | | South Africa | 4 | | Melyridae (4) Afr.2+3
|
| | Apalochrus cognatus Harold | | Kenya | 1 | | Melyridae Afr.3 (1)
|
| | | | Tanzania | 1 | | Melyridae Afr.3 (1)
|
| | Apalochrus confusus Champion,1920 | | Burundi | 1 | | Melyridae Afr.6 (1)
|
| | Apalochrus cribrarius Thoms. | | Cameroon | 2 | | Melyridae Afr.3 (2)
|
| | | | Congo, the democratic republic of the | 1 | | Melyridae Afr.3 (1)
|
| | | | Sierra Leone | 3 | | Melyridae Afr.3 (3)
|
| | | | Tanzania | 1 | | Melyridae Afr.3 (1)
|
| | Apalochrus dasytiformis Champ. | | South Africa | 5 | | Melyridae Afr.2 (5)
|
| | Apalochrus fasciatus F. | | Australia | 1 | | Melyridae (1) Pac.1
|
| | Apalochrus flavotibialis Evers,1990 | | Senegal | 1 |  | Type Coleoptera (1) Holotype 02403:1 of Apalochrus flavotibialis Evers 1990
Apalochrus flavotibialis Evers 1990
|
| | Apalochrus hamatus Champion,1920 | | Burundi | 1 | | Melyridae Afr.6 (1)
|
| | Apalochrus janthinus Fairmaire,1887 | | Kenya | 1 | | Melyridae Afr.2 (1)
|
| | | | Mozambique | 1 | | Melyridae Afr.3 (1)
|
| | | | Uganda | 1 | | Melyridae Afr.6 (1)
|
| | | | Zambia | 1 | | Melyridae Afr.3 (1)
|
| | Apalochrus kolbei Bourg. | | Kenya | 1 | | Melyridae Afr.3 (1)
|
| | Apalochrus laciniosus Champ. | | South Africa | 2 | | Melyridae Afr.2 (2)
|
| | Apalochrus longicornis Champ. | | Congo, the democratic republic of the | 2 | | Melyridae Afr.3 (2)
|
| | Apalochrus magnicornis Evers | | Gambia | 1 | | Melyridae Afr.2 (1)
|
| | | | Sierra Leone | 7 | | Melyridae Afr.3 (7)
|
| | Apalochrus magnicornis Evers,1987 | | Senegal | 21 |  | Melyridae Afr.2 (19) Type Coleoptera (2) Paratype 01391:2-3 of Apalochrus magnicornis Evers 1987
Apalochrus magnicornis Evers 1987
|
| | Apalochrus mashunus Champ. | | Gambia | 1 | | Melyridae Afr.2 (1)
|
| | Apalochrus opulentus Péringuey, | | South Africa | 4 | | Melyridae Afr.2 (4)
|
| | Apalochrus picianus Evers | | Mozambique | 2 | | Melyridae Afr.3 (2)
|
| | Apalochrus semicupreus Pic. | | Kenya | 2 | | Melyridae Afr.3 (2)
|
| | Apalochrus sumtuosus Boheman,1851 | | South Africa | 7 | | Melyridae Afr.2 (7)
|
| | Apalochrus tanganus Evers | | Kenya | 1 | | Melyridae Afr.3 (1)
|
| | Apteromalachius namibensis Wittmer,1960 | | Namibia | 1 |  | Type Wittmer (1) Holotype 00012:1 of Apteromalachius namibensis Wittmer 1960
Apteromalachius namibensis Wittmer 1960
|
| | Ascolhedybius capensis Wittmer, | | South Africa | 1 | | Melyridae Afr.5 (1)
|
| | Ascolhedybius hirtus F. | | South Africa | 19 | | Melyridae Afr.4 (19)
|
| | Asiapelochrus delerei Wittmer,1956 | | Afghanistan | 2 | | Melyridae Pal.31 (2) as genus Abeillea.
|
| | Attalus aeneovirens Gorh. | | Guatemala | 2 | | Melyridae N.Am.4 (2)
|
| | | | Mexico | 2 | | Melyridae N.Am.2 (2)
|
| | Attalus aenescens Wollaston,1862 | | Spain | 465 | | Canary Islands Melyridae (435) Pal.9+20+26+27 Pal.40 (30)
|
| | Attalus albolimbatus Chp. | | Mexico | 1 | | Melyridae N.Am.3 (1)
|
| | Attalus amictus (Erichson,1840) (Abrinus) | | France | 1 | | Melyridae (1) Pal.19
|
| | Attalus analis (Panzer,1798) (Abrinus) | | Austria | 5 | | Melyridae (5) Pal.4+8+9
|
| | | | Greece | 1 | | Melyridae Pal.4 (1)
|
| | | | Romania | 3 | | Melyridae Pal.8 (3)
|
| | Attalus angustifrons (Wollaston,1862) | | Spain | 125 | | Canary Islands Melyridae (108) Pal.10+25 Pal.40 (17)
|
| | Attalus anthicoides Wollaston,1862 | | Spain | 20 | | Canary Islands Melyridae Pal.26 (7) Pal.40 (13)
|
| | Attalus atratus Champ. | | Guatemala | 11 | | Melyridae N.Am.4 (11)
|
| | | | Mexico | 3 | | Melyridae (3) N.Am.2+3
|
| | Attalus bandamae Evers,1961 (Attalus) | | Spain | 4 | | Canary Islands Melyridae Pal.10 (4)
|
| | Attalus baranowskii Evers,1993 | | United States | 1 |  | Arizona Type Coleoptera (1) Holotype 02406:1 of Attalus baranowskii Evers 1993
Attalus baranowskii Evers 1993
|
| | Attalus betancuriensis Evers,1959 | | Spain | 1 | | Canary Islands Melyridae Pal.40 (1)
|
| | Attalus byssinus Er. | | Mexico | 2 | | Melyridae N.Am.3 (2)
|
| | Attalus caraboides Gorh. | | Guatemala | 3 | | Melyridae N.Am.4 (3)
|
| | Attalus chrysanthemi Wollaston,1862 | | Spain | 10 | | Canary Islands Melyridae Pal.9 (2) Pal.41 (8) + plastic tube w. unmounted spp.
|
| | Attalus cinctus (LeConte,1852) | | United States | 3 | | Texas Melyridae N.Am.4 (3)
|
| | Attalus circumscriptus (Say,1823) | | United States | 1 | | North Carolina Melyridae N.Am.4 (1)
|
| | Attalus columbi Evers,1960 | | Spain | 1 | | Canary Islands Melyridae Pal.40 (1)
|
| | Attalus crispus Lindberg,1953 (Attalus) | | Spain | 4 | | Canary Islands Melyridae Pal.10 (4)
|
| | Attalus cyaneus (Fabricius,1787) (Attalus) | | France | 1 | | Melyridae Pal.5 (1)
|
| | | | Italy | 35 | | Melyridae (35) Pal.21
|
| | | | Spain | 1 | | Melyridae Pal.8 (1)
|
| | Attalus dalmatinus Erichson,1840 (Attalus) | | Albania | 1 | | Melyridae (1) Pal.29
|
| | | | Bosnia and Herzegovina | 5 | | Herzegovina Melyridae (5) Pal.31
|
| | | | Greece | 1 | | Melyridae Pal.4 (1)
|
| | | | Italy | 8 | | Melyridae (8) Pal.21
|
| | Attalus difficilis (LeConte,1852 ) | | United States | 8 | | Arizona Melyridae N.Am.2 (8)
|
| | Attalus diffusus Marshall,1951 | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus elzeari Uhagón,1901 (Antholinus) | | Portugal | 1 | | Melyridae Pal.4 (1)
|
| | Attalus euphorbiae Escalera,1921 (Attalus) | | Spain | 8 | | Canary Islands Melyridae (8) Pal.10+19
|
| | Attalus fernandezi Evers,1961 (Attalus) | | Spain | 19 | | Canary Islands Melyridae Pal.9 (19)
|
| | Attalus flavomarginatus Champ. | | Mexico | 2 | | Melyridae N.Am.4 (2)
|
| | Attalus foveiventris Fall,1917 | | United States | 12 | | Arizona Melyridae N.Am.2 (12)
|
| | Attalus futilis Fall,1917 | | United States | 10 | | Arizona Melyridae (10) N.Am.2+4
|
| | Attalus gineri Escalera,1942 (Attalus) | | Spain | 2 | | Melyridae Pal.10 (2)
|
| | Attalus glabrellus Fall,1917 | | United States | 11 | | Arizona Melyridae (11) N.Am.2+4
|
| | Attalus gorhami Champ | | Mexico | 1 | | Melyridae N.Am.2 (1)
|
| | Attalus horni Evers | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus humeralis LeConte,1866 | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus jocosus (Erichson,1840) (Antholinus) | | Tunisia | 3 | | Melyridae (3) Pal.23
|
| | Attalus laevicollis Wollaston,1862 | | Spain | 2 | | Canary Islands Melyridae Pal.9 (1) Pal.40 (1)
|
| | Attalus laticollis Er. | | Mexico | 9 | | Melyridae N.Am.3 (9)
|
| | Attalus leptocephalus Abeille,1885 (Attalus) | | Tunisia | 1 | | Melyridae (1) Pal.31
|
| | Attalus limbatus (Fabricius,1798) (Abrinus) | | Spain | 25 | | Melyridae (25) Pal.4+19
|
| | Attalus lobulatus LeConte,1861 | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | Attalus lusitanicus Erichson,1840 | | Portugal | 43 | | Azores Melyridae (13) Pal.19+26 Pal.41 (30)
|
| | | | Portugal | 1 | | Melyridae Pal.11 (1)
|
| | | | Spain | 9 | | Melyridae Pal.4 (9)
|
| | | | Spain | 11 | | Mallorca Melyridae Pal.41 (11)
|
| | | | Tunisia | 10 | | Melyridae Pal.23 (7) Pal.44 (3)
|
| | Attalus maculicollis (Lucas,1846) (Ebaeimorphus) | | Tunisia | 123 | | Melyridae (123) Afr.3+Pal.22+23
|
| | | | Tunisia | 3 | | Melyridae Pal.23 (3) as var. marginicollis Payr.
|
| | Attalus maderensis (Wollaston,1854) | | Portugal | 19 | | Madeira Melyridae Pal.9 (1) Pal.41 (18)
|
| | Attalus minimus (Rossi,1790) (Antholinus) | | Greece | 3 | | Melyridae Pal.8 (3)
|
| | | | Italy | 1 | | Melyridae Pal.11 (1)
|
| | | | Portugal | 10 | | Madeira Melyridae Pal.9 (10)
|
| | | | Spain | 1 | | Melyridae Pal.8 (1)
|
| | Attalus monticola Evers,1961 (Attalus) | | Spain | 40 | | Canary Islands Melyridae Pal.9 (40)
|
| | Attalus morulus (LeConte,1852) | | United States | 1 | | Connecticut Melyridae N.Am.2 (1)
|
| | Attalus nigricornis Chmp. | | Mexico | 1 | | Melyridae N.Am.3 (1)
|
| | Attalus nigritulus Gorh. | | Mexico | 26 | | Melyridae N.Am.3 (26)
|
| | Attalus nourrichelii (Laporte de Castelnau,1836) (Attalus) | | Italy | 1 | | Melyridae Pal.8 (1)
|
| | Attalus olivaceus Chmp. | | Mexico | 1 | | Melyridae N.Am.3 (1)
|
| | Attalus ornatissimus Wollaston,1862 | | Spain | 342 | | Canary Islands Melyridae (316) Pal.10+20+21+26 Pal.41 (26)
|
| | Attalus otiosus (Say,1828) | | United States | 1 | | Connecticut Melyridae N.Am.2 (1)
|
| | Attalus oudjanus Pic,1920 (Attalus) | | Morocco | 20 | | Melyridae Pal.8 (20)
|
| | Attalus ovatipennis Wollaston,1862 | | Spain | 139 | | Canary Islands Melyridae (130) Pal.9+25 Pal.40 (9)
|
| | Attalus pallidior Escalera,1921 (Attalus) | | Spain | 3 | | Canary Islands Melyridae Pal.9 (3)
|
| | Attalus pallipes Wollaston,1862 (Attalus) | | Spain | 13 | | Canary Islands Melyridae Pal.9 (13)
|
| | Attalus palmensis Lindberg,1950 (Attalus) | | Spain | 11 | | Canary Islands Melyridae Pal.10 (11)
|
| | Attalus pellucidus (Wollaston,1854) | | Spain | 262 | | Canary Islands Melyridae (246) Pal.4+10+20+27+29 Pal.40 (16)
|
| | Attalus pictus (Kiesenwetter,1850) (Abrinus) | | Spain | 2 | | Melyridae Pal.8 (2)
|
| | Attalus pini Evers,1971 (Attalus) | | Spain | 5 | | Canary Islands Melyridae Pal.10 (5)
|
| | Attalus ruficollis Wollaston,1862 | | Spain | 165 | | Canary Islands Melyridae (150) Pal.4+9+19+20+27+29 Pal.40 (15)
|
| | Attalus rufiventris Horn,1872 | | United States | 2 | | Arizona Melyridae N.Am.2 (2)
|
| | Attalus rugifrons Wollaston,1862 | | Spain | 106 | | Canary Islands Melyridae (91) Pal.9+20+28 Pal.40 (15)
|
| | Attalus rugosus (Wollaston,1854) (Attalus) | | Portugal | 7 | | Madeira Melyridae Pal.9 (7)
|
| | Attalus rusticus Fall,1917 | | United States | 7 | | Arizona Melyridae N.Am.3 (7)
|
| | Attalus scincetus (Say,1825) | | United States | 5 | | Connecticut Melyridae N.Am.2 (5)
|
| | | | United States | 2 | | Illinois Melyridae N.Am.2 (2)
|
| | | | United States | 3 | | New York Malachiidae N.Am.3 (3)
|
| | Attalus sericans (Erichson,1840) (Antholinus) | | Spain | 3 | | Canary Islands Melyridae Pal.8 (3)
|
| | Attalus serratus Ab. | | South Africa | 1 | | Melyridae Afr.1 (1)
|
| | Attalus setosus Horn | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus sicanus Erichson,1840 (Attalus) | | Italy | 16 | | Melyridae (16) Pal.21
|
| | Attalus subaenescens Escalera,1921 (Attalus) | | Spain | 25 | | Canary Islands Melyridae Pal.10 (25)
|
| | Attalus subfasciatus Gorham,1886 | | United States | 4 | | Arizona Melyridae N.Am.2 (4)
|
| | Attalus subopacus Wollaston,1862 | | Spain | 164 | | Canary Islands Melyridae (116) Pal.9+27 Pal.41 (48)
|
| | Attalus sulcifrons Champ. | | Mexico | 1 | | Melyridae N.Am.3 (1)
|
| | Attalus tehuantepecensis Wittmer, | | Guatemala | 3 | | Melyridae N.Am.4 (3)
|
| | Attalus terminalis (Say,1825) | | Canada | 3 | | Ontario Melyridae N.Am.2 (3)
|
| | | | Canada | 2 | | Quebec Melyridae N.Am.2 (2)
|
| | | | United States | 1 | | Connecticut Melyridae N.Am.2 (1)
|
| | | | United States | 2 | | Rhode Island Melyridae N.Am.2 (2)
|
| | | | Unknown | 2 | | Malachiidae N.Am.3 (2)
|
| | Attalus tuberculatus Wollaston,1862 | | Spain | 50 | | Canary Islands Melyridae Pal.9 (48) Pal.40 (2)
|
| | Attalus unicolor Horn | | Mexico | 1 | | Melyridae N.Am.3 (1)
|
| | Attalus utahensis Marshall,1951 | | United States | 3 | | Arizona Melyridae N.Am.2 (3)
|
| | Attalus varitarsis (Kraatz,1862) (Antholinus) | | Spain | 2 | | Melyridae Pal.8 (2)
|
| | Attalusinus mexicanus Marsh. | | United States | 2 | | Arizona Melyridae N.Am.1 (2)
|
| | Axinotarsus amilcar Escalera,1926 (Axinotarsus) | | Tunisia | 10 | | Melyridae Pal.23 (10)
|
| | Axinotarsus brevicornis (Kraatz,1862) (Tarxinosus) | | Spain | 1 | | Melyridae Pal.8 (1)
|
| | | | Tunisia | 4 | | Melyridae Pal.28 (1) Pal.44 (3)
|
| | Axinotarsus insularis Abeille,1881 (Axinotarsus) | | Italy | 2 | | Melyridae (2) Pal.21
|
| | Axinotarsus longicornis (Kiesenwetter,1859) (Axinotarsus) | | Italy | 3 | | Melyridae Pal.21 (3)
|
| | | | Tunisia | 2 | | Melyridae Pal.44 (2)
|
| | Axinotarsus marginalis (Laporte,1840) | | Austria | 2 | | Melyridae Pal.5 (1) Pal.41 (1)
|
| | | | Bulgaria | 4 | | Melyridae (4) Pal.5+7
|
| | | | Czech Republic | 5 | | Melyridae (5) Pal.31
|
| | | | Denmark | 5 | | Melyridae Main (5)
|
| | | | France | 4 | | Melyridae (4) Pal.7+19
|
| | | | Germany | 14 | | Melyridae (14) Pal.23+30
|
| | | | Greece | 3 | | Melyridae Pal.10 (3)
|
| | | | Luxembourg | 2 | | Melyridae (2) Pal.23
|
| | | | Spain | 17 | | Melyridae (17) Pal.7+10+19+30
|
| | | | Sweden | 6 | | Skåne Småland Alan Dufberg 26 (4) Malachiidae Main (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Melyridae (6) Pal.5+7
|
| | Axinotarsus pulicarius (Fabricius,1777) | | France | 3 | | Melyridae Pal.7 (3)
|
| | | | Germany | 7 | | Melyridae (5) Pal.30+31 Pal.41 (2)
|
| | | | Greece | 1 | | Melyridae Pal.10 (1)
|
| | | | Portugal | 1 | | Melyridae Pal.10 (1)
|
| | | | Sweden | 122 | | Skåne Blekinge Alan Dufberg 26 (19) Melyridae Main (103)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Melyridae Pal.5 (5)
|
| | Axinotarsus risor Abeille,1891 (Axinotarsus) | | Tunisia | 1 | | Melyridae Afr.3 (1)
|
| | Axinotarsus ruficollis (Olivier,1790) | | Czech Republic | 5 | | Melyridae Pal.31 (5)
|
| | | | Italy | 1 | | Melyridae Pal.29 (1)
|
| | | | Poland | 4 | | Melyridae Pal.31 (4)
|
| | | | Spain | 3 | | Canary Islands Melyridae Pal.39 (1) Pal.45 (2)
|
| | | | Sweden | 37 | | Skåne Halland Västergötland Melyridae Main (37)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 39 | | Melyridae (39) Pal.5+7
|
| | | | Unknown | 2 | | Melyridae Pal.29 (2)
|
| | Axinotarsus siciliensis Escalera,1926 (Axinotarsus) | | Italy | 8 | | Melyridae (8) Pal.21
|
| | Axinotarsus spp. |  | Tunisia | 1 | | Melyridae Afr.3 (1)
|
| | Axinotarsus tristiculus Kraatz,1866 (Axinotarsus) | | Italy | 1 | | Melyridae (1) Pal.21
|
| | Brachemys brevipennis (Laporte de Castelnau,1836) (Brachemys) | | Greece | 2 | | Melyridae Pal.8 (2)
|
| | Brachemys peragalloi (Perris,1866) (Atelestodes) | | France | 4 | | Melyridae (4) Pal.31
|
| | Carphuroides ovambo Wittmer,1985 | | Angola | 1 | | Melyridae Afr.2 (1)
|
| | Carphurus facialis Fairmaire, | | Australia | 1 | | Melyridae (1) Pac.1
|
| | Carphurus nigritulus Champion,1923 | | Sri Lanka | 5 | | Melyridae Or.1 (5)
|
| | Carphurus spp. |  | Sri Lanka | 1 | | Melyridae Or.1 (1)
|
| | Cephalogonia cerasina (Wollaston,1862) | | Spain | 1 | | Canary Islands Melyridae Pal.10 (1)
|
| | Cephalogonia gautardi (Abeille de Perrin,1881) | | Spain | 4 | | Canary Islands Melyridae Pal.10 (1) Pal.42 (3)
|
| | Cephalogonia satanas Escalera,1921 | | Spain | 11 | | Canary Islands Melyridae Pal.10 (9) Pal.42 (2)
|
| | Cephalogonia scurra Evers,1986 | | Spain | 1 | | Canary Islands Melyridae Pal.10 (1)
|
| | Cephalogonia spp. |  | Portugal | 7 | | Melyridae Pal.42 (7)
|
| | |  | Switzerland | 1 | | Melyridae Pal.42 (1)
|
| | Cephaloncus capito Westwood,1863 | | Spain | 4 | | Canary Islands Melyridae Pal.10 (2) Pal.42 (2)
|
| | Cephaloncus lindbergi Evers,1961 | | Spain | 1 | | Canary Islands Melyridae Pal.10 (1)
|
| | Cerapheles terminatus (Menetries,1832) | | Sweden | 1 | | Skåne Malachiidae Main (1)
|
| | | | United Kingdom | 1 | | Melyridae Pal.29 (1)
|
| | Ceratistes dilaticornis (Germar,1824) | | Greece | 32 | | Melyridae (32) Pal.4+7+24 (as Hammamalachius d.)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Melyridae (3) Pal.4 (as Hammamalachius d.)
|
| | Chalicorophasis variegata Wittmer,1993 | | South Africa | 1 |  | Type Coleoptera (1) Paratype 02516:2 of Chalicorophasis variegata Wittmer 1993
Chalicorophasis variegata Wittmer 1993
|
| | Chalicorus flavofasciatus Champ. | | South Africa | 3 | | Melyridae Afr.1 (3)
|
| | Charopus apicalis Kiesenwetter,1859 | | Greece | 1 | | Melyridae Pal.8 (1)
|
| | | | Italy | 6 | | Melyridae Pal.8 (4) Pal.40 (2)
|
| | | | Tunisia | 2 | | Melyridae (2) Pal.22
|
| | Charopus concolor (Fabricius,1801) | | Austria | 7 | | Melyridae Pal.8 (7)
|
| | | | Greece | 8 | | Melyridae Pal.4 (8)
|
| | | | Romania | 2 | | Melyridae Pal.8 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Melyridae Pal.4 (2)
|
| | Charopus docilis Kriesenwetter,1852 | | Italy | 1 | | Melyridae (1) Pal.21
|
| | Charopus graminicola (Dejean,1833) | | Denmark | 3 | | Melyridae (3)
|
| | | | Estonia | 4 | | Melyridae (4) Pal.28
|
| | | | Finland | 3 | | Melyridae (3)
|
| | | | Germany | 6 | | Melyridae (6) Pal.4+30+32
|
| | | | Greece | 1 | | Melyridae Pal.4 (1)
|
| | | | Sweden | 339 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Dr Alan Dufberg 26 (28) Malachiidae Main (311)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Melyridae Pal.4 (1)
|
| | Charopus pallipes (Olivier,1790) | | Italy | 1 | | Melyridae (1) Pal.29
|
| | | | Unknown | 1 | | Melyridae (1) Pal.29
|
| | Charopus philoctetes Abeille,1885 | | Greece | 1 | | Melyridae Pal.5 (1)
|
| | Charopus rotundatus Erichson,1840 | | Italy | 5 | | Melyridae (5) Pal.21 (as C.nitidus Küst.)
|
| | | | Spain | 22 | | Melyridae (22) Pal.4 (as C.nitidus Küst.)
|
| | | | Spain | 2 | | Melyridae Pal.8 (2)
|
| | | | Tunisia | 36 | | Melyridae (36) Pal.22+23
|
| | Clanomalachius insignicornis (Pic,1909) | | Afghanistan | 1 | | Melyridae Pal.31 (1) as Malachius i.
|
| | Clanoptilus abdominalis (Fabricius,1798) | | Spain | 16 | | Melyridae Pal.6 (16)
|
| | Clanoptilus abdominalis limbifer (Kiesenwetter,1850) | | Spain | 9 | | Melyridae Pal.3 (9)
|
| | Clanoptilus affinis (Menetries,1832) (Clanoptilus) | | Greece | 1 | | Melyridae Pal.11 (1)
|
| | | | Greece | 3 | | Melyridae (3) Pal.3 (as ssp. aberrans Hubert)
|
| | | | Unknown | 1 | | Melyridae Pal.5 (1)
|
| | Clanoptilus ambiguus (Peyron,1877) (Clanoptilus) | | Greece | 4 | | Melyridae Pal.3 (4)
|
| | Clanoptilus anatolicus Wittmer,1986 | | Turkey | 13 | | Melyridae Pal.25 (11) Pal.41 (2)
|
| | Clanoptilus arnaizi (Pardo,1966) | | France | 1 | | Melyridae Pal.19 (1)
|
| | | | Italy | 4 | | Melyridae Pal.33 (4) as Malachius a.
|
| | Clanoptilus assimilis (Erichson,1840) | | Bulgaria | 39 | | Melyridae (39) Pal.5+6
|
| | | | Cyprus | 7 | | Melyridae Pal.8 (4) Pal.44 (3)
|
| | | | Turkey | 73 | | Melyridae (66) Pal.6+25 Pal.41 (2) Pal.44 (5)
|
| | Clanoptilus barnevillei (Puton,1865) | | Sweden | 74 | | Skåne Alan Dufberg 26 (19) as Malachius b. Malachiidae Main (55)
|
| | Clanoptilus calabrus (Baudi,1873) (Clanoptilus) | | Italy | 3 | | Melyridae (3) Pal.33 (as Malachius c.)
|
| | Clanoptilus cf. imperialis Mor. |  | Afghanistan | 2 | | Melyridae (2) Pal.31
|
| | Clanoptilus dissimilis (Baudi,1873) (Hypoptilus) | | Italy | 1 | | Melyridae (1) Pal.33 (as Malachius bellieri Peyron.)
|
| | Clanoptilus durandi (Pardo,1970) (Clanoptilus) | | Bulgaria | 4 | | Melyridae Pal.5 (4)
|
| | | | Greece | 1 | | Melyridae Pal.3 (1)
|
| | | | Romania | 2 | | Melyridae Pal.7 (2)
|
| | Clanoptilus elegans (Olivier,1790) (Clanoptilus) | | Austria | 10 | | Melyridae (10) Pal.3+5
|
| | | | Bulgaria | 9 | | Melyridae Pal.6 (9)
|
| | | | France | 2 | | Melyridae (2) Pal.6+19
|
| | | | France | 1 | | Melyridae (1) Pal.28 ( as Malachius e.)
|
| | | | Germany | 11 | | Melyridae (11) Pal.23
|
| | | | Greece | 4 | | Melyridae Pal.11 (4)
|
| | | | Spain | 2 | | Melyridae (2) Pal.19
|
| | | | Switzerland | 2 | | Melyridae Pal.3 (2)
|
| | | | Turkey | 4 | | Melyridae Pal.11 (2) Pal.44 (2)
|
| | Clanoptilus emarginatus (Krauss ,1902) | | Austria | 3 | | Melyridae Pal.6 (3)
|
| | | | Italy | 2 | | Melyridae Pal.33 (2) as Malachius elegans ssp. emarginatus
|
| | Clanoptilus falcifer (Abeille,1882) (Clanoptilus) | | Italy | 1 | | Melyridae (1) Pal.33 (as Malachius f.)
|
| | Clanoptilus geniculatus (Germar,1824) | | Andorra | 2 | | Melyridae Pal.6 (2)
|
| | | | Austria | 5 | | Melyridae (4) Pal.28+31 Pal.43 (1)
|
| | | | Bulgaria | 55 | | Melyridae (55) Pal.3+5+6
|
| | | | Greece | 43 | | Melyridae (43) Pal.3+11
|
| | | | Italy | 12 | | Melyridae (12) Pal.6+21+33
|
| | | | Romania | 1 | | Melyridae Pal.6 (1)
|
| | | | Spain | 8 | | Melyridae Pal.6 (8)
|
| | | | Turkey | 16 | | Melyridae Pal.25 (15) Pal.41 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 9 | | Melyridae Pal.3 (9)
|
| | Clanoptilus italicus (Pardo,1967) (Clanoptilus) | | Italy | 12 | | Melyridae (12) Pal.3+7+33
|
| | Clanoptilus maculiventris (Chevrolat,1854) (Clanoptilus) | | Turkey | 2 | | Melyridae (2) Pal.31 (as Malachius m.)
|
| | Clanoptilus marginellus (Olivier,1790) | | Austria | 3 | | Melyridae Pal.7 (2) Pal.43 (1)
|
| | | | Bulgaria | 2 | | Melyridae Pal.7 (2)
|
| | | | Denmark | 8 | | Melyridae Main (8)
|
