No. of taxa found: 233, specimens: 2 936. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Ammocleonus aschabadensis (Faust,1884) | | Afghanistan | 65 | | Curculionidae (65) Pal.34+3+5
|
| | Ammocleonus hieroglyphicus (Olivier,1807) | | Afghanistan | 5 | | Curculionidae (5) Pal.35
|
| | Asproparthenis albicans (Gyllenhal,1834) | | Greece | 1 | | Curculionidae Pal.118 (1) as Bothynoderes a.
|
| | Asproparthenis andreae (Colonnelli,1991) | | Italy | 2 | | Curculionidae Pal.42 (2) Paratypes (as Bothynoderes a.)
|
| | Asproparthenis carinata (Zoubkoff,1829) | | Russian Federation | 1 | | Curculionidae Pal.79 (1)
|
| | Asproparthenis lusca (Chevrolat,1869) | | France | 3 | | Curculionidae Pal.75 (3) as A. meridionalis (Chevrolat 1873)
|
| | Asproparthenis punctiventris (Germar,1824) | | Russian Federation | 1 | | Curculionidae Pal.79 (1)
|
| | Asproparthenis secura (Faust,1890) | | Russian Federation | 1 | | Curculionidae Pal.79 (1)
|
| | Asproparthenis steveni (Faust,1891) | | Iran | 1 | | Curculionidae Pal.79 (1)
|
| | Asproparthenis vexata (Gyllenhal,1834) | | Russian Federation | 1 | | Curculionidae Pal.74 (1)
|
| | Bangasternus fausti (Reitter,1890) | | Bulgaria | 1 | | Curculionidae Pal.3 (1)
|
| | | | Greece | 1 | | Curculionidae Pal.14 (1)
|
| | Bangasternus orientalis (Capiomont,1873) | | Greece | 9 | | Curculionidae Pal.11 (9)
|
| | | | Italy | 3 | | Curculionidae Pal.14 (3)
|
| | | | Turkey | 36 | | Curculionidae Pal.56 (19) Pal.119 (16) Pal.137 (1)
|
| | Bangasternus planifrons (Brullé,1832) | | Greece | 10 | | Curculionidae Pal.11 (7) Pal.119 (3)
|
| | Bangasternus spp. |  | Greece | 1 | | Curculionidae Pal.143 (1)
|
| | |  | Turkey | 3 | | Curculionidae Pal.143 (3)
|
| | Bothynoderes affinis (Schrank,1781) | | Croatia | 2 | | Curculionidae Pal.130 (2)
|
| | | | Denmark | 1 | | Curculionidae (1)
|
| | | | Russian Federation | 1 | | Curculionidae (1) Pal.74
|
| | | | Sweden | 329 | | Skåne Blekinge Halland Öland Gotland Västergötland Bohuslän Alan Dufberg 62 (7) Curculionidae Main (322) incl. larvae pupae gall on Atriplex latifolia
|
| | | | Switzerland | 1 | | Curculionidae Pal.68 (1)
|
| | | | Unknown | 1 | | Curculionidae (1) Pal.20
|
| | Bothynoderes ambiguus Fåhraeus,1842 | | Afghanistan | 3 | | Curculionidae Pal.34 (3)
|
| | Bothynoderes bohemani Faust,1891 | | Afghanistan | 2 | | Curculionidae (2) Pal.33
|
| | Bothynoderes carinicollis Gyllenhal,1834 | | Afghanistan | 1 | | Curculionidae (1) Pal.33
|
| | Bothynoderes carinifer Fåhraeus,1842 | | Afghanistan | 1 | | Curculionidae (1) Pal.34
|
| | Bothynoderes declivis (Olivier,1807) | | Russian Federation | 1 | | Curculionidae (1) Pal.80 (as Chromoderus d.)
|
| | Bothynoderes foveicollis Gebler,1834 | | Kyrgyzstan | 4 | | Curculionidae (4) Pal.75
|
| | Bothynoderes obliquefasciatus Menetries, | | Afghanistan | 14 | | Curculionidae (14) Pal.33
|
| | Bothynoderes punctiventris | | Slovakia | 1 | | Curculionidae (1) Pal.65
|
| | Bothynoderes strabus | | Kyrgyzstan | 2 | | Curculionidae (2) Pal.75
|
| | Bothynoderes vexatus Gyllenhal,1834 | | Russian Federation | 1 | | Curculionidae (1) Pal.79
|
| | Calodemas dissimilis Peringuey,1892 | | Angola | 1 | | Curculionidae Afr.5 (1)
|
| | Calodemas nickerli Faust. | | South Africa | 1 | | Curculionidae Afr.5 (1)
|
| | Calodemas suillum Gyllenhal,1834 | | South Africa | 7 | | Curculionidae Afr.5 (7)
|
| | Calodemas vetustum Faust,1904 | | Namibia | 5 | | Curculionidae Afr.5 (5)
|
| | Chromonotus vittatus (Zoubkoff,1829) | | Turkey | 1 | | Curculionidae (1) Pal.80
|
| | Chromosomus fischeri (Fåhraeus,1842) | | Turkmenistan | 1 | | Curculionidae (1) Pal.80
|
| | Chromosomus schach Faust,1904 | | Afghanistan | 6 | | Curculionidae (6) Pal.34
|
| | Cleonis circumductus (Casey,1891) | | United States | 1 | | California Curculionidae N.Am.3 (1)
|
| | Cleonis pigra (Scopoli,1763) | | Bulgaria | 1 | | Curculionidae Pal.3 (1)
|
| | | | Canada | 1 | | Ontario Curculionidae (1) N.Am.10
|
| | | | Denmark | 3 | | Curculionidae Main (3)
|
| | | | Germany | 1 | | Curculionidae Pal.113 (1)
|
| | | | Italy | 1 | | Curculionidae (1) Pal.16
|
| | | | Sweden | 257 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Vs Vr Alan Dufberg 62 (14) Curculionidae Main (243) incl. larvae pupae
|
| | Coniocleonus cicatricosus (Hoppe,1775) | | Afghanistan | 3 | | Curculionidae Pal.37 (3)
|
| | Coniocleonus excoriatus (Gyllenhal,1834) | | Spain | 12 | | Canary Islands Curculionidae Pal.44 (7) Pal.100 (4) Pal.107 (1)
|
| | | | Tunisia | 2 | | Curculionidae Pal.133 (2)
|
| | Coniocleonus mesopotamicus (Olivier,1807) | | Afghanistan | 6 | | Curculionidae Pal.34 (6)
|
| | Coniocleonus nebulosus (Linnaeus,1758) | | Denmark | 1 | | Curculionidae Main (1)
|
| | | | Germany | 2 | | Curculionidae Pal.64 (1) Pal.132 (1)
|
| | | | Sweden | 10 | | Skåne Västergötland Curculionidae Main (10)
|
| | Coniocleonus nigrosuturatus (Goeze,1777) | | Afghanistan | 1 | | Curculionidae Pal.34 (1)
|
| | | | France | 1 | | Curculionidae Pal.19 (1)
|
| | | | Greece | 1 | | Curculionidae Pal.20 (1)
|
| | | | Turkey | 1 | | Curculionidae Pal.133 (1)
|
| | Coniocleonus pseudobliquus (J.Müller,1921) | | Greece | 1 | | Curculionidae Pal.85 (1) as Stephanocleonua pseudobliquus
|
| | | | Turkey | 1 | | Curculionidae Pal.118 (1)
|
| | Coniocleonus spp. |  | Afghanistan | 1 | | Curculionidae Pal.34 (1)
|
| | Coniocleonus turbatus (Fåhraeus,1842) | | Germany | 4 | | Curculionidae Pal.65 (3) as C. hollbergi (Fåhraeus 1842) Pal.132 (1)
|
| | | | Sweden | 152 | | Skåne Blekinge Halland Småland Öland Västergötland Bohuslän Närke Uppland Alan Dufberg 62 (6) as Cleonus glaucus F. Curculionidae Main (146) as C. hollbergi (Fåhraeus 1842)
|
| | Conorhynchus candidulus Faust,1890 | | Afghanistan | 1 | | Curculionidae Pal.33 (1)
|
| | Conorhynchus lacerta Cxhevrolat,1873 | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | Conorhynchus pulverulentus (Zoubkoff,1829) | | Kazakhstan | 1 | | Curculionidae Pal.74 (1) as Conorhynchus conirostris (Gebler 1830)
|
| | Cyphocleonus armitagei (Wollaston,1864) | | Spain | 20 | | Canary Islands Curculionidae (17) Pal.44+45 Pal.100 (3)
|
| | Cyphocleonus cenchrus (Pallas,1781) | | Afghanistan | 1 | | Curculionidae (1) Pal.34
|
| | | | Kazakhstan | 1 | | Curculionidae (1) Pal.65
|
| | Cyphocleonus dealbatus (Gmelin,1790) | | Austria | 1 | | Curculionidae (1) Pal.68
|
| | | | Germany | 1 | | Curculionidae (1) Pal.64
|
| | | | Russian Federation | 2 | | Curculionidae (2) Pal.64
|
| | Cyphocleonus sventeniusi (Roudier,1957) | | Spain | 1 | | Canary Islands Curculionidae Pal.100 (1)
|
| | Cyphocleonus tigrinus (Panzer,1789) | | Germany | 1 | | Curculionidae Pal.98 (1)
|
| | | | Lebanon | 2 | | Curculionidae Pal.69 (2)
|
| | Cyphocleonus trisulcatus (Herbst,1795) | | France | 5 | | Curculionidae Pal.86 (1) Pal.96 (4)
|
| | | | Germany | 1 | | Curculionidae Pal.64 (1)
|
| | | | Italy | 1 | | Curculionidae Pal.107 (1)
|
| | | | Sweden | 2 | | Uppland Dalarna Curculionidae Main (2)
|
| | Eustenopus hirtus (Walk.) | | Turkey | 2 | | Curculionidae (2) Pal.14
|
| | Eustenopus villosus (Boheman,1843) | | Turkey | 2 | | Curculionidae Pal.118 (2)
|
| | Gasteroclisus avuncularis Klb. | | South Africa | 1 | | Curculionidae Afr.6 (1)
|
| | Gasteroclisus semicostatus Voss,1974 | | South Africa | 3 |  | Type Coleoptera 803 (3) Holotype Paratype 00803:1-3 of Gasteroclisus semicostatus Voss 1974
Gasteroclisus semicostatus Voss 1974
|
| | Gasteroclisus tricostalis Thunb. | | South Africa | 2 | | Curculionidae Afr.6 (2)
|
| | Hemeurysternus bakvaensis Voss,1960 (Hemeurysternus) | | Afghanistan | 10 |  | Type Coleoptera 2146 (10) Holotype Paratype 02153:1-11 of Eurysternus bakvaensis Voss 1960
Eurysternus bakvaensis Voss 1960
|
| | Hemeurysternus discretus Voss,1960 (Eurysternopsis) | | Afghanistan | 1 |  | Type Coleoptera 2146 (1) Holotype 02152:1 of Eurysternus discretus Voss 1960
Eurysternus discretus Voss 1960
|
| | Hemeurysternus klapperichi Voss,1959 | | Afghanistan | 1 | | Curculionidae Pal.33 (1)
|
| | Hypolixus astrachanicus (Faust,1883) | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | Hypolixus auritus (Boheman,1836) | | Cameroon | 7 | | Curculionidae Afr.22 (7) partly as Lixus avuncularis Kolbe
|
| | | | Tanzania | 2 | | Curculionidae (2) Afr.22
|
| | Hypolixus redivivus Petri,1914 | | South Africa | 5 | | Curculionidae Afr.6 (5)
|
| | Ileomus bituberosus (Fairmaire,1904) | | Madagascar | 1 | | Curculionidae (1) Afr.22
|
| | Ileomus mucoreus (Linnaeus,1758) | | Brazil | 2 | | Curculionidae (2) S.Am.19
|
| | Lachnaeus crinitus Schönherr,1826 | | France | 10 | | Curculionidae Pal.75 (10)
|
| | | | Romania | 4 | | Curculionidae Pal.143 (4)
|
| | Larinus aeruginosus Hochhuth,1851 | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | Larinus bardus Gyllenhal,1836 | | Afghanistan | 8 | | Curculionidae (8) Pal.38
|
| | Larinus brenskei Faust,1900 | | Greece | 6 | | Curculionidae (6) Pal.81
|
| | Larinus carinirostris Gyllenhal,1835 | | Croatia | 1 | | Curculionidae Pal.75 (1)
|
| | | | Cyprus | 1 | | Curculionidae Pal.134 (1)
|
| | | | Greece | 5 | | Crete Curculionidae Pal.118 (5)
|
| | | | Greece | 2 | | Curculionidae Pal.118 (1) Pal.134 (1)
|
| | | | Italy | 1 | | Curculionidae Pal.15 (1)
|
| | Larinus carlinae (Olivier,1807) | | Austria | 1 | | Curculionidae Pal.68 (1) as L. planus (Fabricius 1792)
|
| | | | Denmark | 7 | | Curculionidae Main (7)
|
| | | | France | 1 | | Curculionidae Pal.96 (1) as L. planus (Fabricius 1792)
|
| | | | Germany | 1 | | Curculionidae Pal.88 (1) as L. planus (Fabricius 1792)
|
| | | | Greece | 2 | | Curculionidae Pal.9 (1) Pal.91 (1)
|
| | | | Italy | 4 | | Curculionidae (4) Pal.15+91 as L. planus (Fabricius 1792)
|
| | | | Sweden | 1 | | Bohuslän Curculionidae Main (1)
|
| | | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | | | United Kingdom | 2 | | Curculionidae Pal.75 (2) as L. planus (Fabricius 1792)
|
| | | | Unknown | 1 | | Curculionidae Pal.88 (1) as L. planus (Fabricius 1792)
|
| | Larinus curtus Hochhuth,1851 | | Greece | 1 | | Curculionidae Pal.91 (1)
|
| | | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | | | Tunisia | 1 | | Curculionidae Pal.134 (1)
|
| | | | Turkey | 6 | | Curculionidae Pal.118 (6)
|
| | Larinus cynarae (Fabricius,1787) | | Greece | 7 | | Curculionidae Pal.9 (7)
|
| | | | Iran | 2 | | Curculionidae (2) Pal.88
|
| | | | Italy | 6 | | Curculionidae (6) Pal.15
|
| | | | Morocco | 1 | | Curculionidae (1) Pal.88
|
| | | | Romania | 2 | | Curculionidae (2) Pal.69
|
| | | | Spain | 1 | | Curculionidae (1) Pal.69
|
| | | | Unknown | 1 | | Curculionidae (1) Pal.88
|
| | Larinus elegans Desbrochers des Loges,1897 | | Iran | 1 | | Curculionidae (1) Pal.88
|
| | Larinus ferrugatus Gyllenhal,1835 | | Unknown | 1 | | Curculionidae (1) Pal.87
|
| | Larinus grisescens Gyllenhal,1836 | | Cyprus | 1 | | Curculionidae Pal.134 (1)
|
| | Larinus iaceae (Fabricius,1775) | | Austria | 1 | | Curculionidae Pal.98 (1)
|
| | | | Bulgaria | 27 | | Curculionidae Pal.4 (26) Pal.118 (1)
|
| | | | Croatia | 1 | | Curculionidae Pal.86 (1)
|
| | | | France | 1 | | Curculionidae Pal.86 (1)
|
| | | | Greece | 2 | | Curculionidae Pal.86 (2)
|
| | | | Italy | 2 | | Curculionidae Pal.15 (2) as L. iaceae var. zancleanus Vitale 1904
|
| | | | Romania | 1 | | Curculionidae Pal.143 (1)
|
| | Larinus immitis Gyllenhal,1836 | | Bulgaria | 2 | | Curculionidae Pal.4 (2)
|
| | Larinus impressus Gebler,1830 | | Unknown | 2 | | Curculionidae (2) Pal.87
|
| | Larinus inaequalicollis Capiomont,1874 | | Greece | 3 | | Curculionidae (3) Pal.91
|
| | Larinus larinirostris Gyll. | | Greece | 4 | | Curculionidae Pal.9 (4)
|
| | Larinus latus (Herbst,1783) | | Bulgaria | 15 | | Curculionidae Pal.4 (15)
|
| | | | Croatia | 1 | | Curculionidae Pal.88 (1)
|
| | | | Greece | 19 | | Curculionidae Pal.9 (17) Pal.143 (2)
|
| | | | Iran | 5 | | Curculionidae Pal.88 (5)
|
| | | | Turkey | 17 | | Curculionidae Pal.57 (5) Pal.119 (9) Pal.134 (3)
|
| | | | Unknown | 4 | | Curculionidae Pal.88 (4)
|
| | Larinus mellificus Jekel,1859 | | Afghanistan | 4 | | Curculionidae (4) Pal.35
|
| | Larinus minutus Gyllenhal,1835 | | Bulgaria | 21 | | Curculionidae Pal.4 (21)
|
| | | | Turkey | 2 | | Curculionidae Pal.118 (2)
|
| | Larinus murinus Sturm,1826 | | Unknown | 1 | | Curculionidae (1) Pal.87
|
| | Larinus obtusus Gyllenhal,1836 | | Hungary | 1 | | Curculionidae Pal.88 (1)
|
| | | | Italy | 5 | | Curculionidae Pal.81 (5)
|
| | | | Romania | 1 | | Curculionidae Pal.143 (1)
|
| | Larinus ochroleucus Capiomont,1874 | | Georgia | 1 | | Curculionidae Pal.88 (1)
|
| | Larinus onopordi (Fabricius,1787) | | Algeria | 2 | | Curculionidae (2) Pal.87
|
| | | | Cyprus | 1 | | Curculionidae Pal.143 (1)
|
| | | | Greece | 1 | | Rhodos Curculionidae Pal.131 (1)
|
| | | | Greece | 4 | | Curculionidae (4) Pal.9+87
|
| | | | Tunisia | 2 | | Curculionidae Pal.134 (2)
|
| | | | Turkey | 7 | | Curculionidae Pal.131 (5) Pal.143 (2)
|
| | | | Unknown | 2 | | Curculionidae Pal.87 (2)
|
| | Larinus pollinis (Laicharting,1781) | | Austria | 3 | | Curculionidae (3) Pal.20 (as L.brevis Herbst)
|
| | Larinus rudicollis Petri,1907 | | Turkey | 10 | | Curculionidae Pal.118 (6) Pal.131 (4)
|
| | Larinus rusticanus Gyllenhal,1835 (Phyllonomeus) | | Italy | 2 | | Curculionidae (2) Pal.81
|
| | Larinus scabrirostris Faldermann,1835 | | Russian Federation | 1 | | Curculionidae (1) Pal.74
|
| | Larinus scolymi Germar,1827 | | Greece | 5 | | Curculionidae Pal.9 (3) as Larinus flavescens Germar 1824 Pal.134 (2) as L. flavescens
|
| | | | Hungary | 1 | | Curculionidae Pal.88 (1) as Larinus flavescens Germar 1824
|
| | | | Italy | 10 | | Curculionidae (3) Pal.15+88 Pal.53 (7) as Larinus flavescens Germar 1824
|
| | | | Tunisia | 2 | | Curculionidae Pal.134 (2) as L. flavescens
|
| | Larinus spp. |  | Algeria | 3 | | Curculionidae (3) Pal.87
|
| | |  | Bulgaria | 1 | | Curculionidae Pal.144 (1)
|
| | |  | China | 1 | | Curculionidae (1) Pal.87
|
| | |  | Cyprus | 1 | | Curculionidae Pal.143 (1)
|
| | |  | Germany | 1 | | Curculionidae (1) Pal.87
|
| | |  | Greece | 18 | | Curculionidae Pal.87 (1) Pal.143 (17)
|
| | |  | Iran | 5 | | Curculionidae (5) Pal.87
|
| | |  | Italy | 10 | | Curculionidae (10) Pal.53+87
|
| | |  | Kazakhstan | 1 | | Curculionidae (1) Pal.87
|
| | |  | Morocco | 2 | | Curculionidae (2) Pal.87
|
| | |  | Romania | 1 | | Curculionidae Pal.143 (1)
|
| | |  | Russian Federation | 1 | | Curculionidae (1) Pal.87
|
| | |  | Serbia | 5 | | Curculionidae (5) Pal.86
|
| | |  | Spain | 4 | | Curculionidae Pal.87 (1) Pal.107 (3)
|
| | |  | Sweden | 1 | | [Småland] Doubtful Swedish Coleoptera (1)
|
| | |  | Syria | 1 | | Curculionidae (1) Pal.87
|
| | |  | Tunisia | 3 | | Curculionidae (3) Pal.87
|
| | |  | Turkey | 5 | | Curculionidae Pal.143 (5)
|
| | |  | Unknown | 2 | | Curculionidae (2) Pal.?
|
| | |  | Uzbekistan | 2 | | Curculionidae (2) Pal.87
|
| | Larinus sturnus (Schaller,1773) | | Austria | 3 | | Curculionidae (3) Pal.20+87
|
| | | | Bosnia and Herzegovina | 1 | | Curculionidae (1) Pal.91
|
| | | | Bulgaria | 9 | | Curculionidae Pal.4 (9)
|
| | | | Finland | 6 | | Curculionidae (6)
|
| | | | Germany | 5 | | Curculionidae Pal.86 (2) Pal.132 (3)
|
| | | | Italy | 1 | | Curculionidae (1) Pal.91
|
| | | | Sweden | 139 | | Uppland Västmanland Dalarna Gästrikland Alan Dufberg 62 (14) Curculionidae Main (125) incl. larvae pupae
|
| | | | Switzerland | 2 | | Curculionidae (2) Pal.8+91
|
| | Larinus syriacus Gyllenhal,1835 | | Bulgaria | 3 | | Curculionidae Pal.4 (3)
|
| | | | Turkey | 2 | | Curculionidae Pal.118 (2)
|
| | Larinus turbinatus Gyllenhal,1835 | | Austria | 2 | | Curculionidae Pal.20 (2)
|
| | | | Bulgaria | 2 | | Curculionidae Pal.4 (2)
|
| | | | Greece | 11 | | Curculionidae (11) Pal.9+88
|
| | | | Turkey | 3 | | Curculionidae Pal.118 (3)
|
| | Larinus ursus (Fabricius,1792) | | Algeria | 2 | | Curculionidae (2) Pal.87 (as L. vittatus)
|
| | | | Egypt | 1 | | Curculionidae Pal.19 (1)
|
| | | | Greece | 6 | | Curculionidae (6) Pal.81
|
| | | | Italy | 2 | | Curculionidae (2) Pal.91
|
| | Leucomigus candidatus (Pallas,1771) | | Afghanistan | 1 | | Curculionidae (1) Pal.34
|
| | | | Kazakhstan | 1 | | Curculionidae (1) Pal.65
|
| | | | Kyrgyzstan | 4 | | Curculionidae (4) Pal.75
|
| | Leucophyes pedestris (Poda,1761) | | Bosnia and Herzegovina | 1 | | Bosnia Curculionidae Pal.65 (1) as genus Leucosoma
|
| | | | France | 6 | | Curculionidae (5) Pal.20+69+86 (as genus Leucosoma) Pal.19 (1)
|
| | | | Poland | 2 | | Curculionidae Pal.142 (2) as Leucosomus p.
|
| | | | Turkey | 1 | | Curculionidae Pal.123 (1) as Leucosomus p.
|
| | Liocleonus clathratus (Olivier,1807) | | Russian Federation | 1 | | Curculionidae Pal.65 (1)
|
| | | | Turkey | 20 | | Curculionidae Pal.118 (6) Pal.131 (12) Pal.136 (2)
|
| | | | Unknown | 1 | | Curculionidae Pal.73 (1)
|
| | Lixomorphus algirus (Linnaeus,1758) | | Algeria | 1 | | Curculionidae Pal.71 (1)
|
| | Lixus acicularis Germar,1824 | | Italy | 2 | | Curculionidae Pal.81 (2)
|
| | Lixus adspersus Boheman,1835 | | Africa meridionalis | 1 | | Curculionidae Afr.27 (1)
|
| | Lixus amurensis Faust,1887 | | Viet Nam | 1 | | Curculionidae Or.4 (1)
|
| | Lixus anguinus (Linnaeus,1767) | | Spain | 21 | | Canary Islands Curculionidae (19) Pal.44+63 Pal.95 (1) Pal.100 (1)
|
| | Lixus angustus (Herbst,1875) | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Lixus ascanii (Linnaeus,1767) | | Austria | 1 | | Curculionidae Pal.69 (1)
|
| | | | Bulgaria | 2 | | Curculionidae Pal.3 (2)
|
| | | | Croatia | 3 | | Curculionidae Pal.70 (3)
|
| | | | France | 2 | | Curculionidae Pal.71 (1) Pal.96 (1)
|
| | | | Greece | 12 | | Curculionidae Pal.9 (12)
|
| | Lixus augurius Boheman,1836 | | Cyprus | 2 | | Curculionidae Pal.133 (2)
|
| | Lixus auriculatus C.R.Sahlberg,1823 | | Indonesia | 2 | | Java Curculionidae Or.1 (2)
|
| | Lixus auritus Boheman,1836 | | Cameroon | 9 | | Curculionidae (9) Afr.22
|
| | Lixus bambalio Germar,1824 | | Brazil | 1 | | Curculionidae (1) S.Am.19
|
| | Lixus bardanae (Fabricius,1787) | | Austria | 2 | | Curculionidae Pal.107 (2)
|
| | | | Bulgaria | 1 | | Curculionidae Pal.3 (1)
|
| | | | Germany | 2 | | Curculionidae (2) Pal.65
|
| | | | Italy | 1 | | Curculionidae Pal.16 (1)
|
| | | | Norway | 2 | | Alan Dufberg 62 (1) Curculionidae Main (1)
|
| | | | Sweden | 5 | | Småland Öland Bohuslän Curculionidae Main (5)
|
| | Lixus bidens Capiomont,1874 | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Lixus binodulus Boheman,1836 | | Indonesia | 3 | | Java Curculionidae Or.5 (3)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Curculionidae Or.5 (1)
|
| | Lixus bisulcatus Faust,1896 | | Tanzania | 8 | | Curculionidae (8) Afr.13+16+20+22
|
| | | | Tanzania | 1 | | Curculionidae Afr.20 (1)
|
| | | | Unknown | 1 | | Curculionidae (1) Afr.22
|
| | Lixus brevirostris Boheman,1835 | | Spain | 4 | | Canary Islands Curculionidae Pal.63 (3) Pal.100 (1)
|
| | Lixus cardui Olivier,1807 | | Bosnia and Herzegovina | 2 | | Curculionidae Pal.91 (2)
|
| | | | Bulgaria | 32 | | Curculionidae (31) Pal.4+9 Pal.133 (1)
|
| | | | Cyprus | 5 | | Curculionidae Pal.133 (5)
|
| | | | Germany | 1 | | Curculionidae Pal.65 (1)
|
| | | | Greece | 9 | | Curculionidae Pal.9 (9)
|
| | | | Hungary | 2 | | Curculionidae Pal.91 (2)
|
| | | | Italy | 5 | | Curculionidae Pal.16 (5)
|
| | | | Romania | 4 | | Curculionidae Pal.130 (4)
|
| | | | Turkey | 3 | | Curculionidae Pal.119 (3)
|
| | Lixus carinellus Boheman,1843 | | Brazil | 6 | | Curculionidae (6) S.Am.19
|
| | Lixus carinicollis Boheman,1843 | | Brazil | 5 | | Curculionidae S.Am.19 (5)
|
| | | | Unknown | 2 | | Curculionidae S.Am.19 (2)
|
| | | | Africa meridionalis | 1 | | Curculionidae Afr.27 (1)
|
| | Lixus caudifer LeConte,1876 | | Unknown | 2 | | Curculionidae N.Am.24 (2)
|
| | | | America borealis, United States/Canada | 1 | | Curculionidae N.Am.31 (1)
|
| | Lixus cavipennis Petri,1928 | | Brazil | 1 | | Curculionidae (1) S.Am.19
|
| | | | Unknown | 3 | | Curculionidae (3) S.Am.19
|
| | Lixus cheiranthi Wollaston,1854 | | Portugal | 8 | | Madeira Curculionidae Pal.49 (8)
|
| | Lixus cinerascens Schoenherr,1832 | | Bulgaria | 2 | | Curculionidae Pal.3 (2) as L. elegantulus Boheman 1842
|
| | | | Greece | 7 | | Curculionidae Pal.9 (7) as L. elegantulus Boheman 1842
|
| | | | Turkey | 1 | | Curculionidae Pal.119 (1)
|
| | Lixus concavus Say,1831 | | United States | 3 | | Connecticut Curculionidae N.Am.24 (1) N.Am.31 (2)
|
| | | | United States | 4 | | New York Curculionidae N.Am.24 (2) N.Am.31 (2)
|
| | | | United States | 1 | | West Virginia Curculionidae (1) N.Am.13
|
| | | | Unknown | 1 | | Curculionidae (1) N.Am.24
|
| | Lixus confusus Faust,1896 | | Indonesia | 2 | | Buru Island Curculionidae Or.5 (2)
|
| | Lixus cuneiformis Fåhraeus,1871 | | Benin | 2 | | Curculionidae (2) Afr.22
|
| | | | Ghana | 4 | | Curculionidae (4) Afr.22
|
| | | | Tanzania | 1 | | Curculionidae (1) Afr.22
|
| | Lixus cylindrus (Fabricius,1781) | | Austria | 1 | | Curculionidae Pal.71 (1)
|
| | Lixus defloratus (Olivier,1807) | | Unknown | 1 | | Curculionidae (1) Afr.22
|
| | Lixus desertorum Gebler,1830 | | Russian Federation | 2 | | Curculionidae (2) Pal.71
|
| | Lixus discolor Boheman,1835 | | Africa meridionalis | 1 | | Curculionidae Afr.27 (1)
|
| | Lixus divaricatus Motschulsky,1860 | | Russian Federation | 1 | | Curculionidae (1) Pal.74
|
| | Lixus dohrni Faust,1889 | | Madagascar | 1 | | Curculionidae (1) Afr.20
|
| | Lixus excavaticollis Boheman,1843 | | Brazil | 1 | | Curculionidae (1) S.Am.19
|
| | Lixus fasciculatus Boheman,1835 | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Lixus filiformis (Fabricius,1781) | | Bulgaria | 22 | | Curculionidae Pal.3 (22) as L. elongatus Goeze
|
| | | | Cyprus | 1 | | Curculionidae Pal.133 (1) as Lixus elongatus
|
| | | | France | 10 | | Curculionidae Pal.71 (8) as Lixus elongatus (Goeze 1777) Pal.119 (2)
|
| | | | Greece | 3 | | Curculionidae Pal.133 (3)
|
| | | | Italy | 1 | | Curculionidae Pal.71 (1) as Lixus elongatus (Goeze 1777)
|
| | | | Italy | 17 | | Curculionidae (17) Pal.16+53 (as L. elongatus Goeze)
|
| | | | Portugal | 35 | | Madeira Curculionidae Pal.49 (25) as L. elongatus Goeze Pal.112 (10)
|
| | | | Romania | 2 | | Curculionidae Pal.69 (2)
|
| | | | Spain | 8 | | Mallorca Curculionidae Pal.119 (8)
|
| | | | Spain | 1 | | Curculionidae Pal.91 (1)
|
| | | | Turkey | 2 | | Curculionidae Pal.119 (1) Pal.133 (1)
|
| | | | Unknown | 1 | | Curculionidae Pal.65 (1) as L. elongatus Goeze
|
| | Lixus fimbriolatus Boheman,1836 | | United States | 1 | | Kansas Curculionidae (1) N.Am.24
|
| | Lixus frater Faust,1895 | | Cameroon | 6 | | Curculionidae (6) Afr.16+20
|
| | Lixus furcatus Olivier,1807 | | Iran | 5 | | Curculionidae (5) Pal.71
|
| | Lixus granulicollis (Aurivillius,1910) | | Tanzania | 2 | | Curculionidae Afr.22 (2)
|
| | Lixus impexus Voss,1960 | | Afghanistan | 1 | | Type Voss (1) Holotype 02155:1 of Lixus impexus Voss 1960
Lixus impexus Voss 1960
|
| | Lixus impressicollis Klug,1829 | | Brazil | 2 | | Curculionidae (2) S.Am.15
|
| | Lixus impressus Sahlberg,1823 | | Unknown | 1 | | Curculionidae S.Am.19 (1)
|
| | Lixus incanescens Boheman,1836 | | Turkey | 1 | | Curculionidae (1) Pal.81
|
| | Lixus iridis (Olivier,1807) | | Bulgaria | 7 | | Curculionidae Pal.3 (7)
|
| | | | Germany | 1 | | Curculionidae (1) Pal.20
|
| | | | Italy | 16 | | Curculionidae Pal.16 (14) Pal.131 (2)
|
| | | | Latvia | 3 | | Curculionidae Pal.119 (3)
|
| | | | Sweden | 119 | | Sk Bl Ha Sm Öl Go Ög Sö Up Vs Dr Gä Alan Dufberg 62 (9) Curculionidae Main (110) incl. pupae
|
