No. of taxa found: 186, specimens: 1 910. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Tenebrionidae | Adelium augurale Pascoe,1866 | | Australia | 3 | | Tenebrionidae (3) Pac.2+4
|
| | Adelium auratum Pascoe,1866 | | Australia | 1 | | Tenebrionidae (1) Pac.4
|
| | Adelium brevicorne Blessig,1861 | | Australia | 3 | | Tenebrionidae (3) Pac.5
|
| | Adelium helmsi Carter,1905 | | Australia | 1 | | Tenebrionidae (1) Pac.1
|
| | Adelium lindense Blackburn,1892 | | Australia | 3 | | Tenebrionidae (3) Pac.5
|
| | Adelium porcatum (Fabricius,1775) | | Australia | 2 | | Tenebrionidae (2) Pac.4
|
| | Adelium rugicolle Boisduval,1835 | | Australia | 3 | | Tenebrionidae (3) Pac.2
|
| | Adelium scutellare Pascoe,1866 | | Australia | 1 | | Tenebrionidae (1) Pac.4
|
| | Adelium similatum Germar,1848 | | Australia | 6 | | Tenebrionidae (6) Pac.4
|
| | Adelium spp. |  | Australia | 27 | | Tenebrionidae (27) Pac.5
|
| | Adelium striatum Pascoe,1866 | | Australia | 3 | | Tenebrionidae (3) Pac.4
|
| | Adelonia costipennis Blair,1933 | | United States | 2 | | Illinois Tenebrionidae N.Am.19 (2)
|
| | Anaedus badius Mull. | | Kenya | 2 | | Tenebrionidae (2) Afr.85
|
| | Anaedus brunneus (Ziegler,1844) | | United States | 3 | | Arizona Tenebrionidae (3) N.Am.16
|
| | Anaedus expansicollis Gebien, | | Kenya | 2 | | Tenebrionidae (2) Afr.85
|
| | Anaedus limbatus Pic. | | Kenya | 2 | | Tenebrionidae (2) Afr.6+85
|
| | | | Tanzania | 2 | | Tenebrionidae Afr.53 (2) Afr.53
|
| | Anaedus multiimpressus Pic. | | Thailand | 1 | | Tenebrionidae Or.10 (1)
|
| | Anaedus munutus Pic. ? | | Thailand | 1 | | Tenebrionidae Or.1 (1)
|
| | Anaedus punctatissimus Gebien, | | Kenya | 2 | | Tenebrionidae (2) Afr.71
|
| | | | Unknown | 1 | | Tenebrionidae (1) Afr.88
|
| | Anaedus spp. |  | Argentina | 1 | | Tenebrionidae S.Am.9 (1)
|
| | Anaedus striatipennis Ard. | | Guinea-Bissau | 1 | | Tenebrionidae Afr.6 (1)
|
| | Arthromacra aenea (Say,1824) | | United States | 3 | | Virginia Tenebrionidae N.Am.22 (1) N.Am.22 (2) as Arthromacra cyanea Say
|
| | | | America borealis, United States/Canada | 4 | | Tenebrionidae N.Am.22 (4)
|
| | Arthromacra rubidorsalis Chen & Yang, 1997 | | China | 1 | | Tenebrionidae Pal.194 (1)
|
| | Aulonogria coerulescens (Gyllenhal,1817) | | Borneo, Indonesia / Malaysia | 1 | | Tenebrionidae Or.12 (1)
|
| | Blepegenes equestris Pascoe,1882 | | Australia | 1 | | Tenebrionidae (1) Pac.3
|
| | Calostega crassicornis Westwood,1843 | | Cameroon | 4 | | Tenebrionidae Afr.97 (4)
|
| | Cardiothorax cordicollis Pascoe,1869 | | Australia | 3 | | Tenebrionidae (3) Pac.3
|
| | Cardiothorax femoratus Bates,1879 | | Australia | 4 | | Tenebrionidae (4) Pac.3
|
| | Cardiothorax macleayi Pascoe,1866 | | Australia | 1 | | Tenebrionidae (1) Pac.2
|
| | Cardiothorax mimus Carter,1909 | | Australia | 1 | | Tenebrionidae (1) Pac.2
|
| | Cardiothorax spp. |  | Australia | 2 | | Tenebrionidae Pac.6 (2)
|
| | Cardiothorax tibialis Carter,1911 | | Australia | 2 | | Tenebrionidae Pac.3 (2)
|
| | Cardiothorax walckenaeri Hope,1840 | | Australia | 1 | | Tenebrionidae (1) Pac.3
|
| | Centorus aegyptiacus (Zoufal,1893) | | Egypt | 3 | | Tenebrionidae (3) Pal.35+67 (as Calcar a.)
|
| | | | Sudan | 1 | | Tenebrionidae (1) Afr.83 (as Calcar a.)
|
| | Centorus crassipes (Fischer,1844) | | Greece | 2 | | Tenebrionidae (2) Pal.42 (as Calcar c.)
|
| | | | Romania | 1 | | Tenebrionidae (1) Pal.62 (as Calcar c.)
|
| | Centorus elongatus (Herbst,1797) | | Morocco | 6 | | Tenebrionidae (6) Pal.35 (as Calcar e.)
|
| | | | Spain | 12 | | Tenebrionidae (11) Pal.107+162 (as Calcar e.)
Pal.178 (1)
|
| | | | Tunisia | 4 | | Tenebrionidae (4) Pal.116 (as Calcar e.)
|
| | | | Unknown | 2 | | Tenebrionidae Pal.35 (2) as Calcar e.
|
| | Centorus elongatus ecalcaratus (Herbst,1797) | | Italy | 1 | | Tenebrionidae (1) Pal.132 (as Calcar e.)
|
| | Centorus microceps Motschulsky,1872 (Centorus) | | Egypt | 1 | | Tenebrionidae (1) Pal.67 (as Calcar m.)
|
| | Centorus procerus (Mulsant,1854) (Centorus) | | Bulgaria | 4 | | Tenebrionidae (4) Pal.42 (as Calcar p.)
|
| | | | France | 8 | | Tenebrionidae (8) Pal.35+107 (as Calcar p.)
|
| | | | Tunisia | 2 | | Tenebrionidae (2) Pal.92 (as Calcar p.)
|
| | Centorus trogosita Motschulsky,1872 (Centorus) | | Uzbekistan | 2 | | Tenebrionidae (2) Pal.168 (as Calcar t.)
|
| | Centorus zoufali Reitter,1915) (Belopomerus) | | Tunisia | 1 | | Tenebrionidae (1) Pal.17 (as Calcar z.)
|
| | Cerogria brunneipennis Borchmann,1915 | | Indonesia | 1 | | Java Tenebrionidae Or.12 (1)
|
| | Cerogria chinensis (Fairmaire,1886) | | China | 1 | | Tenebrionidae Pal.174 (1)
|
| | Cerogria gigas (Castelnau,1840) | | Indonesia | 5 | | Java Tenebrionidae Or.12 (5)
|
| | Cerogria quadrimaculata (Hope,1831) | | Nepal | 4 | | Tenebrionidae Or.12 (4)
|
| | Cerogria spp. |  | Indonesia | 1 | | Java Tenebrionidae Or.12 (1) (or Lagria spp. female)
|
| | Cestrinus trivialis Erichson,1842 | | Australia | 3 | | Tenebrionidae (3) Pac.1+4
|
| | Chiroscelis bifenestrella Westwood,1843 | | Cameroon | 2 | | Tenebrionidae Afr.96 (2)
|
| | | | Unknown | 1 | | Tenebrionidae Afr.96 (1)
|
| | Chiroscelis digitata (Fabricius,1801) | | Cameroon | 2 | | Tenebrionidae Afr.95 (2)
|
| | | | Guinea | 1 | | Tenebrionidae Afr.95 (1)
|
| | Chromomaea bicolor Mäklin,1875 | | South Africa | 2 | | Tenebrionidae Afr.92 (2) as Eutrapela b.
|
| | Chromomaea dejeani var. discalis And. | | South Africa | 1 | | Tenebrionidae Afr.92 (1)
|
| | Chromomaea gracilis Mäklin,1875 | | South Africa | 3 | | Tenebrionidae Afr.92 (3) as Eutrapela b.
|
| | Chromomaea plagicollis Ard. | | South Africa | 8 | | Tenebrionidae Afr.92 (8) as Eutrapela b.
|
| | Chromomaea quadrilineata (Billberg,1808) | | South Africa | 1 | | Tenebrionidae Afr.92 (1) as Eutrapela b.
|
| | Chromomaea rubrithorax Fabr. | | South Africa | 19 | | Tenebrionidae Afr.92 (19) as Eutrapela b.
|
| | Chromomaea unifasciata (DeGeer,1778) | | South Africa | 1 | | Tenebrionidae Afr.92 (1) as Eutrapela b.
|
| | Chrysolagria ugandica Borchmann, | | Unknown | 3 | | Tenebrionidae Afr.92 (3)
|
| | Coripera deplanata Boisduval,1835 | | Australia | 1 | | Tenebrionidae (1) Pac.2
|
| | Cossyphus dejeani Breme,1846 | | Morocco | 1 | | Tenebrionidae Pal.24 (1)
|
| | | | Spain | 3 | | Tenebrionidae Pal.24 (3)
|
| | Cossyphus depressus (Fabricius,1781) | | Sri Lanka | 5 | | Tenebrionidae Or.6 (5)
|
| | Cossyphus hoffmannseggi Herbst,1797 | | Algeria | 1 | | Tenebrionidae (1) Pal.24
|
| | | | Morocco | 1 | | Tenebrionidae (1) Pal.24
|
| | | | Spain | 24 | | Tenebrionidae (24) Pal.24+32+42+50
|
| | | | Tunisia | 1 | | Tenebrionidae (1) Pal.24
|
| | | | Unknown | 7 | | Tenebrionidae (7) Pal.24
|
| | Cossyphus minutissimus Laporte de Castelnau,1840 | | Morocco | 1 | | Tenebrionidae (1) Pal.29
|
| | | | Senegal | 2 | | Tenebrionidae (2) Afr.58
|
| | Cossyphus moniliferus Chevrolat,1829 | | Guinea-Bissau | 2 | | Tenebrionidae (2) Afr.15
|
| | | | Italy | 3 | | Tenebrionidae (3) Pal.29+147
|
| | | | Spain | 24 | | Canary Islands Tenebrionidae (24) Pal.32+145
|
| | | | Sudan | 1 | | Tenebrionidae (1) Afr.83
|
| | Cossyphus punctatissimus Breme,1846 | | South Africa | 1 | | Tenebrionidae Afr.54 (1)
|
| | Cossyphus rugulosus Peyron,1854 | | Syria | 1 | | Tenebrionidae (1) Pal.68
|
| | Cossyphus tauricus Steven,1832 | | Greece | 18 | | Tenebrionidae (18) Pal.29+42+50
|
| | | | Turkey | 2 | | Tenebrionidae Pal.192 (2)
|
| | Dichastops subaeneus (Gerstaecker,1871) | | Cameroon | 1 | | Tenebrionidae Afr.84 (1)
|
| | | | Kenya | 4 | | Tenebrionidae Afr.92 (4)
|
| | Donaciolagria mimica Telnov,2022 | | China | 1 | | Tenebrionidae Pal.194 (1)
|
| | Ecnolagria aeneoviolacea (Champion,1895) | | Australia | 2 | | Tenebrionidae Pac.6 (2)
|
| | Ecnolagria grandis (Gyllenhal,1817) | | Australia | 1 | | Tenebrionidae Pac.6 (1)
|
| | Ecnolagria rufescens (Boisduval,1835) | | Australia | 2 | | Tenebrionidae Pac.6 (2)
|
| | Eleodes acuticaudus punctatus Blaisdell,1909 | | United States | 1 | | California Tenebrionidae N.Am.11 (1)
|
| | Eleodes arcuata Casey,1884 | | United States | 2 | | Arizona Tenebrionidae (2) N.Am.10
|
| | Eleodes armatus LeConte,1851 | | United States | 3 | | Arizona Tenebrionidae N.Am.13 (3)
|
| | | | United States | 2 | | California Tenebrionidae N.Am.5 (2)
|
| | Eleodes beameri Blaidell,1937 | | United States | 2 | | Arizona Tenebrionidae N.Am.5 (2)
|
| | Eleodes carbonaria (Say,1824) | | United States | 3 | | Arizona Tenebrionidae (3) N.Am.13
|
| | | | United States | 1 | | New Mexico Tenebrionidae (1) N.Am.13
|
| | Eleodes caudifera LeConte,1858 | | United States | 3 | | Arizona Tenebrionidae (3) N.Am.13
|
| | | | United States | 2 | | New Mexico Tenebrionidae N.Am.5 (2)
|
| | Eleodes consobrinus LeConte,1851 | | United States | 3 | | California Tenebrionidae (3) N.Am.13
|
| | Eleodes cordata Eschscholts,1833 | | United States | 12 | | California Tenebrionidae (12) N.Am.1+3
|
| | Eleodes cummata Say, | | Mexico | 2 | | Tenebrionidae (2) N.Am.10
|
| | Eleodes dentipes Eschscholtz,1833 | | United States | 9 | | California Tenebrionidae (9) N.Am.1+4+13+18
|
| | | | United States | 1 | | Texas Tenebrionidae N.Am.4 (1)
|
| | Eleodes dissimilis Blaisdell,1909 | | United States | 2 | | Arizona Tenebrionidae (2) N.Am.10
|
| | Eleodes extricatus (Say,1824) | | United States | 7 | | Arizona Tenebrionidae (7) N.Am.9+13
|
| | | | United States | 2 | | New Mexico Tenebrionidae (2) N.Am.10
|
| | Eleodes fuchsi Blaisdell,1909 | | United States | 3 | | California Tenebrionidae (3) N.Am.13
|
| | Eleodes gigantea Mannerheim,1843 | | United States | 1 | | Arizona Tenebrionidae N.Am.1 (1)
|
| | Eleodes gracilis LeConte,1858 | | United States | 3 | | Arizona Tenebrionidae (3) N.Am.1+5
|
| | Eleodes gracilis distans LeConte,1858 | | United States | 8 | | California Tenebrionidae (8) N.Am.8+13
|
| | Eleodes hispilabris (Say,1824) | | United States | 1 | | Arizona Tenebrionidae (1) N.Am.9
|
| | | | United States | 1 | | New Mexico Tenebrionidae N.Am.5 (1)
|
| | | | United States | 2 | | Kansas Tenebrionidae (2) N.Am.9
|
| | Eleodes hispilabris sculptilis Blaisdell,1909 | | United States | 4 | | Arizona Tenebrionidae (4) N.Am.9+14
|
| | | | United States | 1 | | Kansas Tenebrionidae (1) N.Am.14
|
| | Eleodes humeralis LeConte,1857 | | United States | 4 | | Washington Tenebrionidae (4) N.Am.14
|
| | Eleodes kaweanus Blaisdell,1933 | | United States | 1 | | California Tenebrionidae (1) N.Am.14
|
| | Eleodes laticollis LeConte,1851 | | United States | 2 | | California Tenebrionidae (2) N.Am.11
|
| | Eleodes littoralis (Eschscholtz,1831) | | United States | 6 | | California Tenebrionidae (6) N.Am.6+15
|
| | Eleodes longicollis LeConte1851 | | United States | 4 | | Arizona Tenebrionidae (4) N.Am.1+4+5
|
| | | | United States | 2 | | California Tenebrionidae N.Am.5 (2)
|
| | | | United States | 2 | | Colorado Tenebrionidae (2) N.Am.11
|
| | | | United States | 2 | | Texas Tenebrionidae N.Am.4 (2)
|
| | Eleodes marginata Eschscholtz,1833 | | United States | 1 | | California Tenebrionidae N.Am.4 (1)
|
| | Eleodes neotomae Blaisdell,1909 | | United States | 1 | | California Tenebrionidae (1) N.Am.14
|
| | Eleodes nigrinus LeConte,1858 | | United States | 1 | | Arizona Tenebrionidae (1) N.Am.14
|
| | Eleodes nigrinus difformis LeConte,1858 | | United States | 5 | | Arizona Tenebrionidae (5) N.Am.9+14
|
| | Eleodes nigripilosa (LeConte,1851) | | United States | 10 | | California Tenebrionidae (10) N.Am.4+9+10+14
|
| | Eleodes novoverrucula Boddy,1957 | | Canada | 3 | | British Columbia Tenebrionidae N.Am.11 (3)
|
| | | | United States | 7 | | Oregon Tenebrionidae (7) N.Am.11
|
| | Eleodes obscurus (Say,1824) | | United States | 12 | | Arizona Tenebrionidae (12) N.Am.8+14
|
| | | | United States | 1 | | California Tenebrionidae (1) N.Am.8
|
| | Eleodes obscurus glabriuscula (Say,1824) | | United States | 1 | | Texas Tenebrionidae N.Am.4 (1)
|
| | Eleodes obscurus sulcipennis (Say,1824) | | United States | 2 | | Arizona Tenebrionidae N.Am.5 (1) N.Am.11 (1)
|
| | Eleodes obsoleta (Say,1824) | | United States | 1 | | Texas Tenebrionidae N.Am.9 (1)
|
| | | | United States | 5 | | Arizona Tenebrionidae (5) N.Am.5+15
|
| | | | United States | 1 | | Kansas Tenebrionidae (1) N.Am.15
|
| | Eleodes opacus (Say,1824) | | Mexico | 1 | | Tenebrionidae N.Am.1 (1)
|
| | | | United States | 2 | | Kansas Tenebrionidae N.Am.15 (2)
|
| | Eleodes osculans (LeConte,1851) | | United States | 2 | | California Tenebrionidae (2) N.Am.15
|
| | Eleodes producta Mannerheim,1843 | | United States | 1 | | California Tenebrionidae (1) N.Am.13 (as E.alticolus Blaisd.)
|
| | Eleodes quadricollis anthracinus Blaisdell,1909 | | United States | 1 | | Arizona Tenebrionidae (1) N.Am.15
|
| | Eleodes scabrosa Eschscholtz,1833 | | United States | 2 | | California Tenebrionidae N.Am.1 (2)
|
| | Eleodes spp. |  | Mexico | 12 | | Tenebrionidae N.Am.20 (12)
|
| | Eleodes subnitens LeConte,1851 | | United States | 3 | | Arizona Tenebrionidae (3) N.Am.4+15
|
| | Eleodes suturalis (Say,1824) | | Unknown | 2 | | Tenebrionidae (2) N.Am.1+4
|
| | Eleodes tricostatus (Say,1824) | | United States | 3 | | Kansas Tenebrionidae (3) N.Am.15
|
| | | | United States | 3 | | Texas Tenebrionidae (3) N.Am.1+10
|
| | | | Unknown | 2 | | Tenebrionidae N.Am.4 (2)
|
| | Endustomus tuberculipennis Gebien,1910 | | Kenya | 6 | | Tenebrionidae (6) Afr.87
|
| | Entypodera spp. |  | Gambia | 1 | | Tenebrionidae Afr.100 (1)
|
| | Goniadera impressa Erichson,1847 | | Peru | 1 | | Tenebrionidae (1) S.Am.6
|
| | Goniadera repanda (Fabricius,1801) | | Brazil | 4 | | Tenebrionidae (4) S.Am.6+9
|
| | | | Peru | 2 | | Tenebrionidae S.Am.9 (2)
|
| | Hemipristula mülleri (Kraatz,1898) | | Kenya | 3 | | Tenebrionidae Afr.97 (3)
|
| | | | Tanzania | 1 | | Tenebrionidae Afr.97 (1)
|
| | | | Unknown | 3 | | Tenebrionidae Afr.97 (3)
|
| | Hemipristula stygica (Kolbe,1894) | | Kenya | 2 | | Tenebrionidae Afr.96 (2)
|
| | | | Tanzania | 1 | | Tenebrionidae Afr.96 (1)
|
| | Laena ferruginea Küster,1846 | | Cyprus | 3 | | Tenebrionidae (3) Pal.41+126
|
| | | | Greece | 13 | | Tenebrionidae (13) Pal.41+50+70+107+126
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Tenebrionidae (1) Pal.87
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Tenebrionidae (1) Pal.83 (as var. minima)
|
| | Laena ganglbaueri Reitter,1891 | | Turkey | 1 | | Tenebrionidae (1) Pal.78 (as L. turcica Reitter)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Tenebrionidae (1) Pal.71
|
| | Laena hopffgarteni Weise,1878 | | Romania | 2 | | Tenebrionidae (2) Pal.40+50
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Tenebrionidae (1) Pal.71
|
| | Laena justinae Reitter,1887 | | Russian Federation | 1 | | Tenebrionidae (1) Pal.71
|
| | Laena kaufmanni Reitter,1881 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Tenebrionidae (1) Pal.71
|
| | Laena kraatzi Weise,1878 | | Turkey | 1 | | Tenebrionidae (1) Pal.78
|
| | Laena lindbergi Kaszab,1959 | | Turkey | 3 | | Tenebrionidae (3) Pal.14 (incl. types 1979:1-3)
|
| | Laena longula Marseul,1876 | | Cyprus | 5 | | Tenebrionidae Pal.189 (5)
|
| | Laena osmanlis Reitter,1906 | | Turkey | 1 | | Tenebrionidae Pal.187 (1)
|
| | Laena piligera Weise,1878 | | Bulgaria | 7 | | Tenebrionidae (7) Pal.34+41
|
| | Laena quadricollis Weise,1878 | | Russian Federation | 1 | | Tenebrionidae (1) Pal.71
|
| | Laena reitteri Weise,1877 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Tenebrionidae (1) Pal.71
|
| | Laena rotundicollis Marseul,1876 | | Japan | 1 | | Tenebrionidae Pal.1 (1)
|
| | Laena schwarzi Reitter,1885 | | Greece | 1 | | Tenebrionidae (1) Pal.42
|
| | Laena spp. |  | Greece | 1 | | Rhodos Tenebrionidae Pal.193 (1)
|
| | Laena viennensis (Sturm,1807) | | Croatia | 1 | | Tenebrionidae (1) Pal.107
|
| | Laena weisei Reitter,1878 | | Turkey | 1 | | Tenebrionidae (1) Pal.131
|
| | Lagria amitina Kolbe, | | Tanzania | 1 | | Tenebrionidae Afr.92 (1)
|
| | Lagria amoena Fåhraeus,1870 | | South Africa | 5 | | Tenebrionidae Afr.99 (5)
|
| | | | Zambia | 6 | | Tenebrionidae Afr.99 (6)
|
| | Lagria atripes Mulsant & Guillebeau,1855 | | Germany | 1 | | Tenebrionidae Pal.174 (1)
|
| | | | Greece | 2 | | Tenebrionidae Pal.174 (2)
|
| | | | Romania | 3 | | Tenebrionidae Pal.174 (3)
|
| | | | Switzerland | 2 | | Tenebrionidae Pal.174 (2)
|
| | | | Turkey | 11 | | Tenebrionidae Pal.174 (10) Pal.190 (1)
|
| | Lagria cuprina Thomson,1858 | | Cameroon | 4 | | Tenebrionidae Afr.92 (4)
|
| | | | Ghana | 4 | | Tenebrionidae Afr.92 (4)
|
| | Lagria flavipennis Fåhraeus,1870 | | South Africa | 2 | | Tenebrionidae Afr.99 (2)
|
| | | | Zimbabwe | 1 | | Tenebrionidae Afr.99 (1)
|
| | Lagria hirta (Linnaeus,1758) | | Bulgaria | 2 | | Tenebrionidae Pal.174 (1) Pal.188 (1)
|
| | | | Denmark | 6 | | Lagriinae Main (6)
|
| | | | Finland | 1 | | Tenebrionidae Main (1)
|
| | | | Germany | 1 | | Tenebrionidae Pal.184 (1)
|
| | | | Greece | 2 | | Crete Tenebrionidae Pal.174 (2)
|
| | | | Greece | 5 | | Tenebrionidae Pal.174 (5)
|
| | | | Italy | 7 | | Tenebrionidae Pal.174 (7)
|
| | | | Norway | 3 | | Lagriinae Main (3)
|
| | | | Poland | 1 | | Tenebrionidae Pal.174 (1)
|
| | | | Romania | 1 | | Tenebrionidae Pal.174 (1)
|
| | | | Spain | 1 | | Tenebrionidae Pal.174 (1)
|
| | | | Sweden | 580 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Ån Ås Alan Dufberg 45 (16) Tenebrionidae Main (561) Thomson Col. 356 44 (3)
|
| | | | Switzerland | 1 | | Tenebrionidae Pal.174 (1)
|
| | Lagria infans Borchmann, | | Sudan | 4 | | Tenebrionidae Afr.99 (4)
|
| | Lagria lata Fabricius,1801 | | Morocco | 2 | | Tenebrionidae Pal.174 (2)
|
| | Lagria nigricollis Hope,1843 | | China | 4 | | Tenebrionidae Pal.174 (4)
|
| | | | Japan | 2 | | Tenebrionidae Pal.174 (2)
|
| | Lagria okinawana (Chujo,1985) | | Japan | 2 | | Tenebrionidae Pal.174 (2)
|
| | Lagria opaca Kolbe,1901 | | Cameroon | 3 | | Tenebrionidae Afr.92 (3)
|
| | Lagria propinqua Fåhraeus,1870 | | South Africa | 2 | | Tenebrionidae Afr.91 (2)
|
| | Lagria rotschildi Borchmann,1908 | | Tanzania | 2 | | Tenebrionidae Afr.99 (2)
|
| | Lagria rufipennis Marseul,1876 | | China | 2 | | Tenebrionidae Pal.174 (2) as L. vervex Marseul
|
| | Lagria segnis Fåhraeus,1870 | | South Africa | 2 | | Tenebrionidae Afr.91 (2)
|
| | Lagria sexvittata Gestro,1895 | | Zimbabwe | 2 | | Tenebrionidae Afr.92 (2)
|
| | Lagria spp. |  | Austria | 4 | | Tenebrionidae Pal.174 (4)
|
| | |  | Greece | 1 | | Crete Tenebrionidae Pal.193 (1)
|
| | |  | Turkey | 4 | | Lagriinae Indet.1 (4)
|
| | Lagria villosa (Fabricius,1781) | | Cameroon | 1 | | Tenebrionidae Afr.99 (1)
|
| | | | Ghana | 4 | | Tenebrionidae Afr.99 (4)
|
| | | | Mozambique | 1 | | Tenebrionidae Afr.99 (1)
|
| | | | Namibia | 7 | | Tenebrionidae Afr.99 (7)
|
| | | | South Africa | 141 | | Tenebrionidae Afr.98 (87) Afr.99 (54)
|
| | | | South Africa | 2 | | Tenebrionidae Afr.91 (2)
|
| | | | Tanzania | 1 | | Tenebrionidae Afr.99 (1)
|
| | | | Unknown | 3 | | Tenebrionidae Afr.97 (3)
|
| | | | Zambia | 1 | | Tenebrionidae Afr.99 (1)
|
| | Luprops afghanicus Kaszab,1973 | | Afghanistan | 6 | | Type Kaszab (6) Holotype Paratype 01878:1-6 of Luprops afghanicus Kaszab 1973
Luprops afghanicus Kaszab 1973
|
| | Luprops cribrifrons (Marseul.1876) | | Japan | 1 | | Tenebrionidae Pal.174 (1)
|
| | Luprops orientalis (Motschulsky,1868) | | China | 5 | | Tenebrionidae Pal.174 (5) as Lyprops sinensis Marseul
|
| | | | Japan | 2 | | Tenebrionidae Pal.174 (2)
|
| | | | Russian Federation | 1 | | Tenebrionidae Pal.174 (1)
|
| | Luprops rugatulus Fairmaire,1894 | | Gambia | 4 | | Tenebrionidae Afr.100 (4)
|
| | | | Sierra Leone | 2 | | Tenebrionidae Afr.100 (2)
|
| | Luprops tristis (Fabricius,1801) | | Sri Lanka | 1 | | Tenebrionidae Or.12 (1)
|
| | Luprops yunnanus Fairmaire,1887 | | China | 2 | | Tenebrionidae Pal.174 (2)
|
| | Lyprochelida picta Gebien,1904 | | Cameroon | 1 | | Tenebrionidae (1) Afr.88
|
| | Lyprochelida purpurina Fairmaire,1898 | | Cameroon | 1 | | Tenebrionidae (1) Afr.88
|
| | Macrolagria robusticeps (Lewis,1895) | | Japan | 2 | | Tenebrionidae Pal.174 (2)
|
| | Macrolagria rufobrunnea (Marseul,1876) | | Japan | 2 | | Tenebrionidae Pal.174 (2)
|
| | Metallonotus aerugineus Gerststaecker,1855 | | Tanzania | 81 | | Tenebrionidae Afr.92 (10) Afr.93 (28) Afr.94 (28) Afr.95 (11) Afr.100 (4)
|
| | | | Unknown | 3 | | Tenebrionidae Afr.95 (3)
|
| | Metallonotus antiquus Har. | | Cameroon | 1 | | Tenebrionidae Afr.95 (1)
|
| | Metallonotus costatus Har. | | Ghana | 2 | | Tenebrionidae Afr.95 (2)
|
| | Metallonotus speciosus elegans Gebien,1904 | | Cameroon | 1 | | Tenebrionidae Afr.95 (1)
|
| | | | Senegal | 1 | | Tenebrionidae Afr.95 (1)
|
| | Metallonotus speciosus prasinus Gebien,1904 | | Tanzania | 2 | | Tenebrionidae Afr.95 (2)
|
| | Metallonotus speciosus simulator Gebien,1904 | | Ghana | 2 | | Tenebrionidae Afr.95 (2)
|
| | Micropedinus pallidipennis Lewis,1894 | | Japan | 2 | | Tenebrionidae Pal.174 (2)
|
| | Mimocellus trechoides Wasmann,1904 | | Guinea-Bissau | 1 | | Tenebrionidae (1) Afr.16
|
| | Neogria sulcipennis Borchmann,1910 | | Indonesia | 1 | | Sumatra Tenebrionidae Or.12 (1)
|
| | Odontopezus asper Alluaud,1892 | | Malawi | 2 | | Tenebrionidae Afr.95 (2)
|
| | Odontopezus cupreus (Fabricius,1792) | | Guinea | 1 | | Tenebrionidae Afr.97 (1)
|
| | | | Unknown | 4 | | Tenebrionidae Afr.97 (4)
|
| | Odontopezus cupreus lucens (Fabricius,1792) | | Cameroon | 1 | | Tenebrionidae Afr.97 (1)
|
| | Odontopezus regalis Har.,1878 | | Congo | 1 | | Tenebrionidae Afr.97 (1)
|
| | Otrintus behri (Germar,1848) | | Australia | 1 | | Tenebrionidae (1) Pac.3
|
| | Otrintus cylindricus Carter,1911 | | Australia | 2 | | Tenebrionidae (2) Pac.5
|
| | Paratenetus punctatus Spinola,1844 | | Canada | 4 | | Ontario Tenebrionidae N.Am.18 (4)
|
| | | | Canada | 1 | | Quebec Tenebrionidae N.Am.18 (1)
|
| | | | United States | 3 | | New York Tenebrionidae N.Am.2 (3)
|
| | Paratenetus punctulatus Ch. | | Brazil | 2 | | Tenebrionidae S.Am.13 (2)
|
| | Paratenetus spp. |  | Canada | 2 | | Tenebrionidae N.Am.22 (2)
|
| | |  | Costa Rica | 1 | | Tenebrionidae S.Am.13 (1)
|
| | |  | Ecuador | 1 | | Tenebrionidae S.Am.13 (1)
|
| | |  | Peru | 1 | | Tenebrionidae S.Am.13 (1)
|
| | |  | United States | 2 | | Tenebrionidae N.Am.22 (2)
|
| | Prioscelis serrata (Fabricius,1775) | | Cameroon | 2 | | Tenebrionidae Afr.96 (2)
|
| | | | Congo | 2 | | Tenebrionidae Afr.96 (2)
|
| | | | Liberia | 1 | | Tenebrionidae Afr.90 (1) as P. raddomi
|
| | | | Unknown | 4 | | Tenebrionidae Afr.96 (4)
|
| | Prioscelis thomsoni Gebien,1904 | | Unknown | 1 | | Tenebrionidae Afr.96 (1)
|
| | Prioscelis tridens Kolbe,1894 | | Cameroon | 1 | | Tenebrionidae Afr.96 (1)
|
| | | | Kenya | 2 | | Tenebrionidae Afr.96 (2)
|
| | | | Tanzania | 4 | | Tenebrionidae Afr.96 (4)
|
| | Pristophilus passaloides (Westwood,1843) | | Cameroon | 5 | | Tenebrionidae Afr.95 (1) Afr.96 (4)
|
| | | | Congo | 1 | | Tenebrionidae Afr.96 (1)
|
