No. of taxa found: 99, specimens: 443. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Homoptera | Flatidae | Adelidoria glauca (Kirby,1891) | | Sri Lanka | 4 | | Flatidae (4) Or.1+3
|
| | Adexia columbica Ossiannilsson,1940 | | Colombia | 1 |  | Type Homoptera (1) 2301:1 Holotype 02301:1 of Adexia columbica Ossiannilsson 1940
Adexia columbica Ossiannilsson 1940
|
| | Afrocyarda trucata (Hesse,1925) | | South Africa | 1 | | Flatidae Afr.1 (1)
|
| | Anormenis media (Melichar) | | Colombia | 5 | | Flatidae S.Am.1 (5)
|
| | Anormenis septentrioinalis (Spinola,1839) | | United States | 1 | | Massachusetts Flatidae N.Am.1 (1)
|
| | | | United States | 1 | | Tennessee Flatidae N.Am.1 (1)
|
| | Anormenis spp. near nigrolimbata |  | Costa Rica | 1 | | Flatidae S.Am.1 (1)
|
| | |  | Suriname | 1 | | Flatidae S.Am.1 (1)
|
| | Atracis consputa (Stål,1870) | | Philippines | 1 | | Flatidae (1) Or.3
|
| | Atracis elongata (Melichar,1902) | | Philippines | 1 | | Flatidae (1) Or.3
|
| | Atracis humeralis (Walker,1858) | | Colombia | 1 | | Flatidae S.Am.1 (1)
|
| | Aulophorina canaliculata (Karsch,1890) | | South Africa | 1 | | Flatidae Afr.1 (1)
|
| | Bythopsyrna circulata (Guerin-Meneville) | | India | 1 | | Flatidae Or.2 (1)
|
| | | | Indonesia | 1 | | Sumatra Flatidae Or.2 (1)
|
| | Bythopsyrna copulanda (Distant,1892) | | Indonesia | 12 | | Java Flatidae Or.2 (12)
|
| | Bythopsyrna tineoides (Olivier,1791) | | Indonesia | 9 | | Java Flatidae Or.2 (9)
|
| | | | Philippines | 1 | | Flatidae Or.2 (1)
|
| | Caluaria sulciceps Stål,1866 | | South Africa | 7 | | Flatidae Afr.1 (7)
|
| | Cenestra aurora (Guerin-Meneville) | | Indonesia | 17 | | Java Flatidae Or.1 (17)
|
| | Cerfennia himalayana (Distant,1906) | | Viet Nam | 2 | | Flatidae (2) Or.3
|
| | Cerynia bilineata Ossiannilsson,1940 | | Indonesia | 7 | | Java Type Homoptera (7) s 2300:1-7 Holotype Paratype 02300:1-7 of Cerynia bilineata Ossiannilsson 1940
Cerynia bilineata Ossiannilsson 1940
|
| | Cerynia maria (White,1846) | | China | 10 | | Flatidae Or.2 (10)
|
| | | | Viet Nam | 2 | | Flatidae Or.2 (2)
|
| | Cerynia trilineata Melichar,1901 | | Indonesia | 3 | | Java Flatidae Or.2 (3)
|
| | Colgar elatum Medler,1989 | | Indonesia | 2 | | New Guinea Flatidae (2) Or.4
|
| | Colgar tricolor Distant,1910 | | Australia | 1 | | Flatidae Pac.1 (1)
|
| | Colobesthes falcata (Guerin-Meneville) | | Indonesia | 9 | | Java Flatidae Or.2 (9)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Flatidae Or.2 (1)
|
| | Copsyrna maculata (Guerin-Meneville) | | Indonesia | 7 | | Java Flatidae Or.2 (7)
|
| | Cromna acutipennis Walker,1857 | | Indonesia | 1 | | Java Flatidae (1) Or.4
|
| | Cromna sinensis (Walker) | | China | 2 | | Flatidae (2) Or.3+4
|
| | Cyphopterum azoricum Lindberg,1959 |  | Portugal | 1 | | Acores Flatidae Pal.1 (1)
|
| | Cyphopterum retusum (Walker,1851) | | Portugal | 2 | | Acores Flatidae Pal.1 (2) (as C. curvipenne Walk.)
|
| | | | Portugal | 1 | | Madeira Flatidae Pal.1 (1)
|
| | Cyphopterum spp. |  | Canary Islands | 11 | | Flatidae Pal.1 (11)
|
| | |  | Portugal | 22 | | Acores Flatidae Pal.1 (22)
|
| | Dalapax postica (Spinola,1838) | | South Africa | 3 | | Flatidae Afr.1 (3)
|
| | Dascalia scabrida Melichar,1902 | | Brazil | 1 | | Flatidae S.Am.1 (1)
|
| | Decipha angulata (Jacobi,1915) | | Tanzania | 1 | | Flatidae Afr.1 (1)
|
| | | | Uganda | 1 | | Flatidae Afr.1 (1)
|
| | Epormenis roscida (Germar,1821) | | Peru | 1 | | Flatidae S.Am.1 (1)
|
| | Eumelicharia radiata (Distant,1892) | | Borneo, Indonesia / Malaysia | 1 | | Flatidae (1) Or.3
|
| | Flata guttularis (Walker,1857) | | Indonesia | 2 | | Java Flatidae (2) Or.4
|
| | Flata stellaris (Walker,1851) | | Sri Lanka | 2 | | Flatidae (2) Or.3
|
| | Flatida cingulata (Melichar,1901) | | Philippines | 1 | | Flatidae Or.1 (1)
|
| | Flatida floccosa (Guerin-Meneville) | | Indonesia | 6 | | Java Flatidae (6) Or.1+4
|
| | | | Indonesia | 1 | | Nias Flatidae Or.1 (1)
|
| | | | Philippines | 1 | | Flatidae Or.1 (1)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Flatidae Or.1 (1)
|
| | Flatida inornata (Walker,1851) | | India | 2 | | Flatidae Or.1 (2)
|
| | Flatida malgacha Guerin-Meneville | | Madagascar | 5 | | Flatidae Afr.1 (5)
|
| | Flatida marginella (Olivier,1791) | | Indonesia | 1 | | Nias Flatidae Or.1 (1)
|
| | Flatida rubra (Signoret,1860) | | Madagascar | 3 | | Flatidae Afr.1 (3)
|
| | Flatoidessa elegans (Melichar) | | Madagascar | 2 | | Flatidae Afr.1 (2)
|
| | Flatopsis guttifera Melichar,1902 | | Madagascar | 1 | | Flatidae Afr.1 (1)
|
| | Flatormenis dolobrata (Fowler) | | Mexico | 2 | | Flatidae N.Am.1 (2)
|
| | Flatormenis griseoalba (Fowler,1900) | | Colombia | 1 | | Flatidae S.Am.1 (1)
|
| | Flatormenis squamulosa (Fowler,1900) | | Mexico | 4 | | Flatidae N.Am.1 (4)
|
| | | | United States | 1 | | Texas Flatidae N.Am.1 (1)
|
| | Geisha distinctissima (Walker,1858) | | China | 1 | | Flatidae (1) Or.4
|
| | Gyaria walkeri (Stål,1855) | | South Africa | 2 | | Flatidae Afr.1 (2)
|
| | Hansenia nigra (Lethierry,1881) | | Panama | 1 | | Flatidae S.Am.1 (1)
|
| | Hansenia pulverulenta (Guerin-Meneville) | | Mexico | 1 | | Flatidae (1) N.Am .1
|
| | Hesperophantia folium (Gmelin,1789) | | Brazil | 1 | | Flatidae S.Am.1 (1)
|
| | Hilavrita fatua (Melichar,1903) | | Sri Lanka | 1 | | Flatidae (1) Or.4
|
| | Ityraea nigrocincta (Walker,1858) | | South Africa | 3 | | Flatidae Afr.1 (3)
|
| | | | Tanzania | 2 | | Flatidae Afr.1 (2)
|
| | Juba rudebecki Synave,1958 | | South Africa | 2 | | Type Homoptera (2) Holotype Paratype 02296:1-2 of Juba rudebecki Synave 1958
Juba rudebecki Synave 1958
|
| | Ketumala spp. near bisecta |  | Sri Lanka | 5 | | Flatidae (5) Or.4
|
| | Lawana adscendens (Fabricius,1803) | | Indonesia | 1 | | Java Flatidae (1) Or.4
|
| | Lawana conspersa (Walker,1851) | | India | 1 | | Flatidae (1) Or.3
|
| | Lawana guttifasciata (Walker,1851) | | Philippines | 1 | | Flatidae (1) Or.3
|
| | Lawana imitata (Melichar,1902) | | China | 2 | | Flatidae (2) Or.3
|
| | Lawana optata (Melichar,1902) | | Indonesia | 6 | | Java Flatidae (6) Or.3
|
| | Lawana partita (Melichar,1902) | | Borneo, Indonesia / Malaysia | 1 | | Flatidae (1) Or.3
|
| | Lichenopsis incriminata (Schmidt,1905) | | Madagascar | 2 | | Flatidae Afr.1 (2)
|
| | Melicharia baramia (Distant,1910) | | Indonesia | 6 | | Java Flatidae (6) Or.3
|
| | Melicharia conflicta (Melichar) | | Sri Lanka | 8 | | Flatidae (8) Or.4
|
| | Melicharia limbata (Distant) | | Sri Lanka | 3 | | Flatidae (3) Or.3
|
| | Melicharia spp. |  | China | 1 | | Flatidae (1) Or.4
|
| | |  | Sri Lanka | 1 | | Flatidae (1) Or.3
|
| | Melormenis basalis (Walker,1851) | | Unknown | 1 | | Flatidae S.Am.1 (1)
|
| | | | Virgin Islands (British) | 2 | | Flatidae (2) Or.4
|
| | Metcalfa pruinosa (Say,1830) | | United States | 3 | | Michigan Flatidae (3) N.Am.1 (as O. pruinosa)
|
| | | | United States | 12 | | Florida Flatidae N.Am.1 (12)
|
| | Meulona lignaria (Walker) | | China | 1 | | Flatidae (1) Or.3
|
| | Meulona parva Zia,1935 | | Viet Nam | 1 | | Flatidae (1) Or.3
|
| | Monoflata pallescens (Stål,1864) | | Mexico | 1 | | Flatidae N.Am.1 (1)
|
| | Neocromna atromaculatus (Distant) | | Indonesia | 1 | | New Guinea Flatidae (1) Or.3
|
| | Neocromna bistriguttata (Stål,1863) | | Indonesia | 1 | | Aru Islands Flatidae (1) Or.3
|
| | Neomelicharia spp. |  | Indonesia | 1 | | Java Flatidae (1) Or.4
|
| | Nephesa rosea (Spinola,1839) | | Indonesia | 20 | | Java Flatidae (20) Or.3+4
|
| | Ormenis cestri Berg,1879 | | Colombia | 1 | | Flatidae S.Am.1 (1)
|
| | Ormenis spp. |  | Colombia | 1 | | Flatidae S.Am.1 (1)
|
| | Paranotus charlotteae Swierczewski & Stroi?ski,2011 | | Sierra Leone | 4 | | Type Homoptera (4) Holotype Paratype 07366:1-4 of Paranotus charlotteae Swierczewski & Stroi?sk 2011
Paranotus charlotteae Swierczewski & Stroi?sk 2011
|
| | Paranotus rufilineus (Walker,1858) | | Tanzania | 1 | | Flatidae Afr.1 (1)
|
| | Petrusa marginata (Brunnisch) | | Unknown | 2 | | Flatidae N.Am.1 (2)
|
| | | | Virgin Islands (British) | 4 | | Flatidae (4) Or.4
|
| | Phylliana serva (Walker,1851) | | Philippines | 5 | | Flatidae (5) Or.3+4
|
| | Phyllyphanta producta (Spinola,1839) | | Indonesia | 4 | | Java Flatidae (4) Or.4
|
| | Poeciloflata modesta (Donovan,1805) | | Indonesia | 1 | | Celebes Flatidae Or.1 (1)
|
| | Poeciloflata viridana (Donovan,1805) | | Indonesia | 1 | | Celebes Flatidae Or.1 (1)
|
| | Poekilloptera fritillaria (Erichson,1848) | | Brazil | 1 | | Flatidae S.Am.1 (1)
|
| | Poekilloptera minor Melichar,1901 | | Unknown | 2 | | Flatidae S.Am.1 (2)
|
| | Poekilloptera phalaenoides (Linnaeus,1758) | | Brazil | 2 | | Flatidae S.Am.1 (2)
|
| | | | Colombia | 4 | | Flatidae S.Am.1 (4)
|
| | | | Ecuador | 1 | | Flatidae S.Am.1 (1)
|
| | | | Honduras | 1 | | Flatidae S.Am.1 (1)
|
| | | | Peru | 3 | | Flatidae S.Am.1 (3)
|
| | | | Unknown | 2 | | Flatidae S.Am.1 (2)
|
| | | | Venezuela | 1 | | Flatidae S.Am.1 (1)
|
| | Poekilloptera spp. near phalaenoides |  | Colombia | 3 | | Flatidae S.Am.1 (3)
|
| | Sajuba reversa (Melichar,1902) | | South Africa | 2 | | Flatidae (2) Afr.1) (as Juba rudebecki Synave. incl.Types 2296:1-2
|
| | Salurnis bipunctata (Walker,1862) | | China | 2 | | Flatidae (2) Or.4
|
| | | | Viet Nam | 1 | | Flatidae (1) Or.3
|
| | Salurnis marginella (Guerin-Meneville) | | China | 1 | | Flatidae (1) Or.4
|
| | Satapa sicula Distant,1906 | | Sri Lanka | 1 | | Flatidae (1) Or.3
|
| | Sephena conspersa Melichar,1902 | | Solomon Islands | 1 | | Flatidae (1) Or.4
|
| | | | Solomon Islands | 1 | | Flatidae (1) Or.4
|
| | Siphanta granulicollis (Stål,1859) | | Australia | 1 | | Flatidae Pac.1 (1)
|
| | Siphanta patruelis (Stål,1859) | | Indonesia | 1 | | Java Flatidae (1) Or.4
|
| | Somisha calochroma (Walker,1858) | | Philippines | 1 | | Flatidae (1) Or.3
|
| | Stenocyarda ocreata (Hesse,1925) | | South Africa | 1 | | Flatidae Afr.1 (1)
|
| | Taparella amata (Walker) | | Indonesia | 2 | | New Guinea Flatidae (2) Or.4
|
| | Unidentified Flatidae |  | Australia | 1 | | Flatidae Pac.1 (1)
|
| | |  | Bulgaria | 1 | | Flatidae Indet 1 (1)
|
| | |  | Cameroon | 14 | | Flatidae Indet 1 (14)
|
| | |  | Canada | 1 | | Ontario Flatidae N.Am.1 (1)
|
| | |  | Colombia | 1 | | Flatidae Indet (1)
|
| | |  | Eswatini | 1 | | Flatidae Indet 1 (1)
|
| | |  | Gambia | 24 | | Flatidae Indet 1 (24)
|
| | |  | Greece | 4 | | Lesbos Flatidae Indet 1 (4)
|
| | |  | Honduras | 1 | | Flatidae (1)
|
| | |  | Jamaica | 6 | | Flatidae N.Am.1 (6)
|
| | |  | Malaysia | 3 | | Flatidae Or.5 (3)
|
| | |  | Peru | 1 | | Flatidae S.Am.1 (1)
|
| | |  | Portugal | 1 | | Madeira Flatidae Indet 1 (1)
|
| | |  | Senegal | 1 | | Flatidae Indet 1 (1)
|
| | |  | South Africa | 10 | | Flatidae Indet 1 (10)
|
| | |  | Tanzania | 2 | | Flatidae Indet 1 (2)
|
| | |  | Turkey | 1 | | Flatidae Indet 1 (1)
|
| | |  | United States | 6 | | Flatidae N.Am.1 (6)
|
| | |  | Borneo, Indonesia / Malaysia | 7 | | Flatidae Or.5 (7)
|
| | |  | Venezuela | 5 | | Flatidae S.Am.1 (5)
|
| | |  | Zambia | 1 | | Flatidae Indet 1 (1)
|
| | Uysanus subfasciatus Distant,1908 | | Zimbabwe | 1 | | Flatidae Afr.1 (1)
|
|