No. of taxa found: 88, specimens: 430. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Alphelixia sicca (Walker,1869) | | Brazil | 6 | | Blaberidae S.Am 1 (2) S.Am 12 (4) 1 marked as paratypus unpublished?
|
| | Anisolampra spp. |  | Thailand | 1 | | Blaberidae Or.1 (1)
|
| | Antioquita marcuzzii Princis,1952 | | Venezuela | 3 | | Blaberidae S.Am 12 (1) Type Blattodea 3921 (2) Paratype 03926:2-3 of Antioquita marcuzzii Princis 1952
Antioquita marcuzzii Princis 1952
|
| | Antioquita punctigera Hebard,1933 | | Colombia | 1 | | Blaberidae S.Am 1 (1)
|
| | Aptera fusca (Thunberg,1784) | | Indonesia | 2 | | Blaberidae Or.1 (2)
|
| | | | South Africa | 67 | | Blaberidae Afr.1 (11) Afr.2 (18) Afr.3 (37) Type Blattodea 4236 (1) Paratype 04240:2 of Perisphaeria cingulata Burmeister 1838
Perisphaeria cingulata Burmeister 1838
|
| | Blepharodera ciliata Burmeister,1838 | | South Africa | 4 | | Blaberidae Afr.5 (4)
|
| | Blepharodera discoidalis (Brunner von Wattenwyl,1865) | | South Africa | 3 | | Blaberidae Afr.5 (3)
|
| | Calolampra ignota Roth & Princis,1973 | | Australia | 1 | | Blaberidae Pac.1 (1)
|
| | Calolampra irrorata (Fabricius,1775) | | Australia | 6 | | Blaberidae Pac.1 (6)
|
| | Calolampra marginalis (Walker,1868) | | Australia | 1 | | Blaberidae Pac.1 (1)
|
| | Calolampra punctosa (Walker,1869) | | Australia | 1 | | Blaberidae Pac.1 (1)
|
| | Capucinella delicatula Hebard,1920 | | Sweden | 1 | | Ångermanland Blaberidae Main (1)
|
| | Colapteroblatta cylindrica (Hebard,1919) | | Ecuador | 1 | | Blaberidae S.Am 5 (1)
|
| | Colapteroblatta nigra (Brunner von Wattenwyl,1892) | | United Kingdom | 1 | | Blaberidae Pal.2 (1) with imported goods from Dominican Republic
|
| | Colapteroblatta pluto (Rehn,1930) | | Venezuela | 1 | | Blaberidae S.Am 5 (1)
|
| | Dryadoblatta scotti (Shelford,1912) | | Trinidad and Tobago | 1 | | Blaberidae S.Am 5 (1)
|
| | Epilampra abdomennigrum (DeGeer,1773) | | Brazil | 5 | | Blaberidae S.Am 5 (5)
|
| | | | Panama | 5 | | Blaberidae S.Am 5 (5)
|
| | | | Sweden | 1 | | Blaberidae Main (1) with imported goods not found
|
| | | | Trinidad and Tobago | 1 | | Trinidad Blaberidae S.Am 5 (1)
|
| | Epilampra amapae Rocha e Silva Albuquerque & Gurney,1962 | | Panama | 1 | | Blaberidae S.Am 5 (1)
|
| | Epilampra anderi Princis,1946 | | Colombia | 1 | | Type Blattodea 3931 (1) Holotype 03932:1 of Epilampra anderi Princis 1946
Epilampra anderi Princis 1946
|
| | Epilampra azteca Saussure,1868 | | Peru | 3 | | Blaberidae S.Am 5 (3)
|
| | Epilampra bivittata Saussure,1864 | | Brazil | 3 | | Blaberidae S.Am 5 (3)
|
| | Epilampra caizana Giglio-Tos,1897 | | Ecuador | 4 | | Blaberidae S.Am 5 (4)
|
| | Epilampra caliginosa (Walker,1868) | | Brazil | 2 | | Blaberidae S.Am 6 (2)
|
| | Epilampra conspersa Burmeister,1838 | | Colombia | 4 | | Blaberidae S.Am 6 (4)
|
| | Epilampra grisea (DeGeer,1773) | | Guyana | 1 | | Blaberidae S.Am 6 (1)
|
| | Epilampra maya Rehn,1902 | | Panama | 6 | | Blaberidae S.Am 6 (6)
|
| | Epilampra mexicana Saussure,1862 | | Colombia | 1 | | Blaberidae S.Am 6 (1)
|
| | | | Peru | 1 | | Blaberidae S.Am 6 (1)
|
| | | | Sweden | 1 | | Skåne Blaberidae Main (1) with imported goods
|
| | Epilampra substrigata Walker,1868 | | Brazil | 1 | | Blaberidae S.Am 6 (1)
|
| | Epilampra taracuae Princis,1948 | | Brazil | 1 | | Type Blattodea 3931 (1) Paratype 03933:2 of Epilampra taracuae Princis 1948
Epilampra taracuae Princis 1948
|
| | Haanina adusta (Walker,1869) | | Indonesia | 3 | | Blaberidae Or.2 (3)
|
| | Haanina major (Sauss.) | | India | 1 | | Nicobar Islands Blaberidae Or.2 (1)
|
| | Haanina pelewensis (Saussure,1895) | | Philippines | 1 | | Blaberidae Or.2 (1)
|
| | Litopeltis calverti Rehn,1928 | | Sweden | 1 | | Västergötland Bohuslän Blaberidae Main (1) with imported goods
|
| | Morphna badia (Brunner von Wattenwyl,1865) | | Indonesia | 2 | | Blaberidae Or.4 (2)
|
| | Notolampra antillarum Shelford,1907 | | Trinidad and Tobago | 1 | | Blaberidae Afr.21 (1)
|
| | Opisthoplatia orientalis (Burmeister,1838) | | China | 1 | | Blaberidae Pal.3 (1)
|
| | | | Unknown | 5 | | Blaberidae Or.5 (5)
|
| | | | Unknown | 8 | | Blaberidae Or.5 (8)
|
| | Phlebonotus pallens (Serville,1831) | | Sri Lanka | 3 | | Blaberidae Or.12 (3)
|
| | Phoraspis brachytaenia Hebard,1921 | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Phoraspis picta (Drury,1782) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Poeciloderrhis basistriga (Walker,1868) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Poeciloderrhis catharina (Shelford,1910) | | Peru | 4 | | Blaberidae S.Am 10 (4)
|
| | Poeciloderrhis cribrosa (Burmeister,1838) | | Brazil | 1 | | Blaberidae S.Am 10 (1)
|
| | Poeciloderrhis proxima Brunner von Wattenwyl,1865 | | Sweden | 1 | | Ångermanland Blaberidae Main (1) with imported goods
|
| | Poeciloderrhis verticalis Burmeister,1838 | | Sweden | 1 | | Dalarna Blaberidae Main (1) with imported goods
|
| | Princisola spp. |  | Thailand | 1 | | Blaberidae Or.12 (1)
|
| | Pseudophoraspis congrua (Walker,1868) | | Indonesia | 3 | | Blaberidae Or.12 (3)
|
| | Pseudophoraspis fruhstorferi Shelford,1910 | | Viet Nam | 1 | | Blaberidae Or.13 (1)
|
| | Pseudophoraspis nebulosa (Burmeister,1838) | | Indonesia | 69 | | Blaberidae Or.13 (13) Or.14 (16) Or.15 (40)
|
| | Rhabdoblatta abdominalis (Kirby,1903) | | Thailand | 1 | | Blaberidae Or.18 (1)
|
| | Rhabdoblatta albina (Saussure,1895) | | Indonesia | 4 | | Blaberidae Or.18 (4)
|
| | Rhabdoblatta alligata (Walker,1868) | | Unknown | 1 | | Blaberidae Or.31 (1)
|
| | Rhabdoblatta annandalei (Shelford,1909) | | Thailand | 41 | | Blaberidae Or.18 (17) Or.19 (24)
|
| | Rhabdoblatta camerunensis (Borg,1902) | | Ghana | 1 | | Blaberidae Afr.32 (1)
|
| | | | Guinea | 4 | | Blaberidae Afr.32 (4)
|
| | Rhabdoblatta cincta (Brunner von Wattenwyl,1865) | | Tanzania | 1 | | Blaberidae Afr.32 (1)
|
| | Rhabdoblatta communis (Hanitsch,1928) | | Indonesia | 2 | | Blaberidae Or.19 (2)
|
| | Rhabdoblatta deflexa (Saussure,1873) | | Indonesia | 2 | | Blaberidae Or.20 (2)
|
| | Rhabdoblatta dilatata (Brunner von Wattenwyl,1865) | | Australia | 2 | | Blaberidae Pac.3 (2)
|
| | Rhabdoblatta dytiscoides (Hanitsch,1915) | | Indonesia | 1 | | Blaberidae Or.20 (1)
|
| | Rhabdoblatta erubescens (Gerstaecker,1883) | | Cameroon | 3 | | Blaberidae Afr.32 (3)
|
| | | | Gabon | 1 | | Blaberidae Afr.32 (1)
|
| | Rhabdoblatta everetti (Hanitsch,1931) | | Indonesia | 1 | | Blaberidae Or.20 (1)
|
| | Rhabdoblatta excelsa (Navás,1904) | | India | 1 | | Blaberidae Or.20 (1)
|
| | Rhabdoblatta formosana (Shiraki,1906) | | Japan | 1 | | Blaberidae Pal.3 (1)
|
| | Rhabdoblatta javanica (Saussure,1869) | | Indonesia | 3 | | Blaberidae Or.20 (3)
|
| | Rhabdoblatta karnyi (Shiraki,1931) | | Taiwan | 1 | | Blaberidae Pal.3 (1)
|
| | Rhabdoblatta kryzhanovskii Bey-Bienko,1958 | | Myanmar | 3 | | Blaberidae Or.20 (3)
|
| | Rhabdoblatta laevicollis (Saussure,1873) | | Indonesia | 3 | | Blaberidae Or.21 (3)
|
| | Rhabdoblatta lyncea (Gerstaecker,1883) | | Cameroon | 5 | | Blaberidae Afr.32 (5)
|
| | Rhabdoblatta marmorata (Brunner von Wattenwyl,1893) | | Myanmar | 1 | | Blaberidae Or.21 (1)
|
| | Rhabdoblatta mentawiensis (Hanitsch,1928) | | Indonesia | 1 | | Blaberidae Or.21 (1)
|
| | Rhabdoblatta pallida (Borg,1902) | | Congo | 3 | | Blaberidae Afr.32 (3)
|
| | Rhabdoblatta pluriramosa (Karny,1915) | | Guinea | 13 | | Blaberidae Afr.32 (13)
|
| | Rhabdoblatta princisi (Bey-Bienko,1957) | | China | 1 | | Type Blattodea 4273 (1) Paratype 04434:2 of Rhabdoblatta princisi Bey-Bienko 1957
Rhabdoblatta princisi Bey-Bienko 1957
|
| | Rhabdoblatta procera (Brunner von Wattenwyl,1865) | | Indonesia | 6 | | Blaberidae Or.22 (6)
|
| | Rhabdoblatta punctipennis (Saussure,1895) | | Kenya | 3 | | Blaberidae Afr.32 (3)
|
| | | | Mozambique | 2 | | Blaberidae Afr.32 (2)
|
| | | | Tanzania | 2 | | Blaberidae Afr.32 (2)
|
| | Rhabdoblatta rustica (Stål,1877) | | Philippines | 1 | | Blaberidae Or.23 (1)
|
| | | | Taiwan | 1 | | Blaberidae Pal.3 (1)
|
| | Rhabdoblatta sinensis (Walker,1868) | | China | 2 | | Blaberidae Pal.4 (2)
|
| | Rhabdoblatta spp. |  | Malaysia | 6 | | Blaberidae Or.24 (6)
|
| | |  | Thailand | 11 | | Blaberidae Or.23 (11)
|
| | Rhabdoblatta stipata (Walker,1868) | | Guinea | 9 | | Blaberidae Or.23 (9)
|
| | Rhabdoblatta takahashii Asahina,1967 | | Taiwan | 1 | | Blaberidae Pal.4 (1)
|
| | Rhabdoblatta vasta (Walker,1868) | | Philippines | 1 | | Blaberidae Or.23 (1)
|
| | Rhabdoblatta yayeyamana Asahina,1967 | | Japan | 2 | | Type Blattodea 4437 (2) Paratype 04437:2-3 of Rhabdoblatta yayeyamana Asahina 1967
Rhabdoblatta yayeyamana Asahina 1967
|
| | Stictolampra buqueti (Serville,1838) | | Indonesia | 7 | | Blaberidae Or.28 (7)
|
| | | | Malaysia | 1 | | Blaberidae Or.28 (1)
|
| | | | Thailand | 1 | | Blaberidae Or.28 (1)
|
| | Stictolampra concinnula (Walker,1869) | | Indonesia | 3 | | Blaberidae Or.28 (3)
|
| | Stictolampra lurida (Burmeister,1838) | | Indonesia | 5 | | Blaberidae Or.29 (5)
|
| | | | Indonesia | 3 | | New Guinea Blaberidae Or.28 (3)
|
| | Stictolampra melancholica Bey-Bienko,1954 | | Unknown | 1 | | Blaberidae Or.29 (1)
|
| | Stictolampra plicata (Navás,1904) | | India | 1 | | Blaberidae Or.29 (1)
|
| | Stictolampra saussurei (Kirby,1903) | | Unknown | 3 | | Blaberidae Or.29 (3)
|
| | Stictolampra spp. |  | Malaysia | 3 | | Blaberidae Or.30 (3)
|
| | Unidentified Epilamprinae |  | Malaysia | 1 | | Blaberidae Or.2 (1)
|
|