No. of taxa found: 146, specimens: 4 954. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Elmidae | Ancyronyx malicky Jäch,1994 | | Borneo, Indonesia / Malaysia | 3 | | Elmidae Or.2 (3)
|
| | Cephalolimnius ater Delève,1973 | | Sri Lanka | 1 |  | Elmidae Or.1 (1) Holotype 01436:1 of Cephalolimnius ater Deleve 1973
Cephalolimnius ater Deleve 1973
|
| | Ctenelmis incerta (Grouvelle,1890) | | South Africa | 3 | | Elmidae Afr.2 (3)
|
| | | | South Africa | 1 | | Slide Slide Coleoptera 6 (1)
|
| | Cylloepus optatus Sharp,1882 | | Costa Rica | 1 | | Elmidae S.Am.1 (1)
|
| | Cylloepus palpalis | | Ecuador | 1 | | Elmidae S.Am.1 (1)
|
| | | | Peru | 2 | | Elmidae S.Am.1 (2)
|
| | Dryopomorphus spp. |  | Borneo, Indonesia / Malaysia | 1 | | Elmidae Or.4 (1)
|
| | Dubiraphia minima Hilsenhoff,1973 | | Canada | 26 | | Ontario Elmidae N.Am.1 (26)
|
| | Dubiraphia quadrinotata (Say,1825) | | Canada | 1 | | Ontario Elmidae N.Am.1 (1)
|
| | | | Canada | 20 | | Quebec Elmidae N.Am.1 (20)
|
| | Dupophilus brevis Mulsant & Rey,1872 | | Bosnia and Herzegovina | 1 | | Elmidae Pal.2 (1)
|
| | Elmis aenea (Müller,1806) | | Bosnia and Herzegovina | 2 | | Bosnia Elmidae Pal.1 (2)
|
| | | | Denmark | 7 | | Elmidae Main (7)
|
| | | | Norway | 6 | | Elmidae Main (6)
|
| | | | Sweden | 395 | | Sk Bl Ha Sm Ög Vg Up Vr Dr Hs Hr Jä Ån Nb Ly Lu Alan Dufberg 30 (31) incl. 1 larvae Elmidae Main (364)
|
| | | | Unknown | 1 | | Elmidae Pal.1 (1)
|
| | Elmis latreillei Bedel,1878 | | Austria | 2 | | Elmidae Pal.1 (2)
|
| | | | Czechia | 1 | | Elmidae Pal.1 (1)
|
| | | | Germany | 5 | | Elmidae Pal.2 (1) Pal.2 (4)
|
| | | | Poland | 1 | | Elmidae Pal.1 (1)
|
| | | | Unknown | 2 | | Elmidae Pal.2 (2) Marked coll. Thieme
|
| | Elmis maugetii Latreille,1798 | | Austria | 2 | | Elmidae Pal.1 (2)
|
| | | | Germany | 12 | | Elmidae Pal.2 (12)
|
| | | | Poland | 5 | | Elmidae Pal.1 (5)
|
| | Elmis obscura (Muller,1806) | | Germany | 1 | | Elmidae Pal.2 (1)
|
| | | | Unknown | 1 | | Elmidae Pal.2 (1)
|
| | Elmis rioloides (Kuwert,1890) | | Italy | 1 | | Elmidae Pal.1 (1)
|
| | Elmis syriaca (Kuwert,1890) | | Afghanistan | 13 |  | Elmidae Pal.1 (1) as Elmis quadricollis Rtt Type Coleoptera (12) Holotype Paratype 00942:1-12 of Elmis lindbergi Janssens 1959
Elmis lindbergi Janssens 1959
|
| | Elmis zoufali (Reitter,1910) | | Bosnia and Herzegovina | 3 | | Bosnia Elmidae Pal.1 (3) as ssp. of syriaca
|
| | Elmomorphus spp. |  | Borneo, Indonesia / Malaysia | 179 | | Elmidae Or.4+5+6 (179)
|
| | Elpidelmis capensis (Grouvelle,1890) | | South Africa | 26 | | Elmidae Afr.1 (26)
|
| | | | South Africa | 4 | | Slide Slide Coleoptera 6 (4)
|
| | Esolus angustatus (Müller,1821) | | Austria | 5 | | Elmidae Pal.1 (1) Pal.2 (4)
|
| | | | Bosnia and Herzegovina | 2 | | Bosnia Elmidae Pal.1 (2)
|
| | | | Germany | 3 | | Elmidae Pal.2 (2) Reference Coleoptera (1)
|
| | | | Hungary | 1 | | Elmidae Pal.? (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Elmidae Pal.2 (2)
|
| | | | Unknown | 1 | | Elmidae Pal.2 (1)
|
| | Esolus berthelemyi Olmi,1975 | | Italy | 3 | | Elmidae Pal.1 (3)
|
| | Esolus parallelepipedus (Müller,1806) | | Austria | 1 | | Elmidae Pal.2 (1)
|
| | | | Bosnia and Herzegovina | 3 | | Bosnia Elmidae Pal.1 (3)
|
| | | | Czechia | 1 | | Elmidae Pal.1 (1)
|
| | Esolus pygmaeus (Müller,1806) | | Italy | 1 | | Liguria? Elmidae Pal.2 (1)
|
| | Freyiella foveicollis Bollow,1938 | | China | 1 | | Elmidae Pal.1 (1) Paratype 03522:2 of Freyiella foveicollis Bollow 1938
Freyiella foveicollis Bollow 1938
|
| | Graphelmis ceylonica (Motschulsky,1859) | | Sri Lanka | 9 | | Elmidae Or.1 (9)
|
| | | | Sri Lanka | 1 | | Slide Slide Coleoptera 1 (1)
|
| | Graphelmis dentipes Ciampor, | | Borneo, Indonesia / Malaysia | 51 | | Elmidae Or.3 (51) 51 paratypes
|
| | Graphelmis marshalli (Hinton,1936) | | Borneo, Indonesia / Malaysia | 7 | | Elmidae Or.2 (7)
|
| | Graphelmis philemoni Ciampor, | | Borneo, Indonesia / Malaysia | 2 | | Elmidae (2) 2 paratypes Or.3
|
| | Graphelmis punggulensis Ciampor,2002 | | Borneo, Indonesia / Malaysia | 6 | | Elmidae Or.2 (6)
|
| | Graphelmis quadrimaculatus Ciampor, | | Borneo, Indonesia / Malaysia | 4 | | Elmidae (4) 4 paratypes Or.2
|
| | Graphelmis spp. |  | Malaysia | 149 | | Sabah Elmidae Or.9 (66) Or.10 (83)
|
| | |  | Sri Lanka | 30 | | Elmidae Or.2 (30)
|
| | Grouvellinus punctatostriatus Bollow,1940 | | Myanmar | 2 |  | Type Coleoptera (2) Paratype 03520:2-3 of Grouvellinus punctatostriatus Bollow 1940
Grouvellinus punctatostriatus Bollow 1940
|
| | Grouvellinus rioloides (Reitter,1887) | | Afghanistan | 5 |  | Elmidae Pal.1 (1) Type Coleoptera (4) Holotype Paratype 00940:1-4 of Macronychus arius Janssens 1959
Macronychus arius Janssens 1959
|
| | Grouvellinus spp. |  | Borneo, Indonesia / Malaysia | 7 | | Elmidae Or.2 (7)
|
| | Hapelmis mixta (Grouvelle,1899) | | South Africa | 2 | | Elmidae Afr.2 (2)
|
| | Heterelmis obesa plana ? | | Mexico | 3 | | Elmidae N.Am.1 (3)
|
| | Heterlimnius corpulentus (LeConte,1874) | | United States | 1 | | Oregon Elmidae N.Am.1 (1)
|
| | Heterlimnius trachys Janssens,1959 | | Afghanistan | 3 |  | Type Coleoptera (3) Holotype Paratype 00941:1-3 of Stenelmis trachys Janssens 1959
Stenelmis trachys Janssens 1959
|
| | Ilamelmis brunnescens Deléve,1973 | | Sri Lanka | 35 |  | Elmidae (35) Or.1 Holotype Paratype 01434:1-35 of Ilamelmis brunnescens Deleve 1973
Ilamelmis brunnescens Deleve 1973
|
| | Ilamelmis crassa Deléve,1973 | | Sri Lanka | 7 |  | Type Coleoptera (7) Holotype Paratype 01435:1-7 of Ilamelmis crassa Deleve 1973
Ilamelmis crassa Deleve 1973
|
| | Ilamelmis foveicollis (Grouvelle,1896) | | Sri Lanka | 32 | | Elmidae Or.1 (32)
|
| | | | Sri Lanka | 7 | | Slide Slide Coleoptera 1 (7)
|
| | Leielmis spp. |  | South Africa | 1 | | Elmidae Afr.2 (1)
|
| | Leptelmis cederholmi Deléve,1973 | | Sri Lanka | 1 |  | Elmidae (1) Holotype 01433:1 of Leptelmis cederholmi Deleve 1973
Leptelmis cederholmi Deleve 1973
|
| | Limnius intermedius Fairmaire,1881 | | Greece | 1 | | Elmidae Pal.2 (1)
|
| | | | Italy | 1 | | Elmidae Pal.1 (1)
|
| | Limnius muelleri (Erichson,1847) | | Slovakia | 1 | | Elmidae Pal.1 (1)
|
| | | | Turkey | 2 | | Elmidae Pal.1 (2) as Latelmis mülleri
|
| | Limnius opacus P.W.J. Müller,1806 | | Germany | 16 | | Elmidae Pal.2 (16)
|
| | Limnius ovalis LeConte,1863 | | United States | 1 | | Elmidae N.Am.1 (1)
|
| | Limnius perrisi (Dufour,1843) | | Austria | 1 | | Elmidae Pal.1 (1)
|
| | | | Czechia | 1 | | Elmidae Pal.1 (1)
|
| | | | Germany | 8 | | Elmidae Pal.2 (8)
|
| | Limnius volckmari (Panzer,1793) | | Austria | 1 | | Elmidae Pal.2 (1)
|
| | | | France | 1 | | Elmidae Pal.1 (1)
|
| | | | Germany | 2 | | Elmidae Pal.1 (2)
|
| | | | Netherlands | 6 | | Elmidae Pal.2 (6)
|
| | | | Norway | 4 | | Elmidae (4)
|
| | | | Poland | 6 | | Elmidae Pal.1 (4) Pal.2 (2)
|
| | | | Sweden | 213 | | Sk Bl Ha Sm Ög Vg Nä Up Vs Vr Jä Lu Alan Dufberg 30 (3) incl. 1 larvae Elmidae Main (210)
|
| | Macrelmis tarsalis | | Costa Rica | 1 | | Elmidae S.Am.1 (1)
|
| | Macronychus glabratus Say,1825 | | United States | 2 | | Elmidae N.Am.1 (2)
|
| | Macronychus quadrituberculatus P.W.J. Müller,1806 | | Czechia | 1 | | Elmidae Pal.2 (1)
|
| | | | Germany | 22 | | Elmidae Pal.1 (21) Pal.2 (1)
|
| | Microcylloepus inaequalis (Sharp,1882) | | Mexico | 2 | | Elmidae N.Am.1 (2)
|
| | Microdinodis simoni (Grouvelle,1895) | | South Africa | 1 | | Elmidae Afr.1 (1)
|
| | Narpus concolor (LeConte,1881) | | Canada | 1 | | British Columbia Elmidae N.Am.1 (1)
|
| | Normandia nitens (Müller,1817) | | Italy | 1 | | Elmidae Pal.1 (1)
|
| | | | Sweden | 42 | | Skåne Blekinge Halland Småland Uppland Hälsingland Lule Lappmark Alan Dufberg 30 (1) Elmidae Main (40) Elmidae Main (1) larvae
|
| | Omotonus browni Wiezlak,1987 | | Cameroon | 8 |  | Type Coleoptera (8) Holotype Paratype 00930:1-8 of Omotonus browni Wiezlak 1987
Omotonus browni Wiezlak 1987
|
| | Optioservus canus Chandler,1954 | | United States | 2 | | California Elmidae N.Am.1 (2)
|
| | Ordobrevia fletcheri (Champion,1923) | | Sri Lanka | 4 | | Elmidae Or.1 (4)
|
| | | | Sri Lanka | 1 | | Slide Slide Coleoptera 1 (1)
|
| | Ordobrevia fletcheri flavolineata Deleve,1973 | | Sri Lanka | 8 |  | Type Deleve (8) Holotype Paratype 01432:1-8 of Ordobrevia fletcheri flavolineata Deleve 1973
Ordobrevia fletcheri flavolineata Deleve 1973
|
| | Oulimnius rivularis (Rosenhauer,1856) | | Italy | 1 | | Elmidae Pal.1 (1)
|
| | Oulimnius troglodytes (Gyllenhal,1827) | | Germany | 2 | | Elmidae Pal.1 (2)
|
| | | | Sweden | 218 | | Skåne Halland Småland Östergötland Västergötland Södermanland Närke Uppland Värmland Dalarna Elmidae Main (218)
|
| | Oulimnius tuberculatus (Müller,1806) | | Denmark | 6 | | Elmidae Main (6)
|
| | | | Finland | 1 | | Elmidae Main (1)
|
| | | | Germany | 3 | | Elmidae Pal.1 (1) Pal.2 (2)
|
| | | | Poland | 3 | | Elmidae Pal.2 (3)
|
| | | | Sweden | 307 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Up Dr Hs Jä Nb Lu Alan Dufberg 30 (13) Elmidae Main (294)
|
| | | | Unknown | 1 | | Elmidae Pal.1 (1)
|
| | Pachyelmis amoena Grouvelle,1906 | | South Africa | 1 | | Elmidae Afr.1 (1)
|
| | Pachyparnus spp. |  | Borneo, Indonesia / Malaysia | 111 | | Elmidae Or.4 (111)
|
| | Peloriolus difficilis Delève,1970 | | South Africa | 6 |  | Type (6) Holotype Paratype 00836:1-6 of Peloriolus difficilis Deleve 1970
Peloriolus difficilis Deleve 1970
|
| | Peloriolus interstitialis Deleve,1970 | | South Africa | 2 |  | Type (2) Holotype Paratype 00837:1-2 of Peloriolus interstitialis Deleve 1970
Peloriolus interstitialis Deleve 1970
|
| | Podelmis aenea Delève,1973 | | Sri Lanka | 4 |  | Type Deleve (4) Holotype Paratype 01437:1-4 of Podelmis aenea Deleve 1973
Podelmis aenea Deleve 1973
|
| | Podelmis ater Jäch,1982 | | Sri Lanka | 1 | | Type Coleoptera 1397 (1) Paratype 01483:2 of Podelmis ater Jäch 1982
Podelmis ater Jäch 1982
|
| | Podelmis metallica Delève,1973 | | Sri Lanka | 1 |  | Type Deleve (1) Holotype 01438:1 of Podelmis metallica Deleve 1973
Podelmis metallica Deleve 1973
|
| | Podelmis ovalis Jäch,1982 | | Sri Lanka | 1 | | Type Coleoptera 1397 (1) Paratype 01484:2 of Podelmis ovalis Jäch 1982
Podelmis ovalis Jäch 1982
|
| | Podelmis quadriplagiata (Motschulsky,1859) | | Sri Lanka | 4 | | Elmidae Or.1 (4)
|
| | | | Sri Lanka | 2 | | Slide Slide Coleoptera 1 (2)
|
| | Potamodytes alluaudi Grouvelle, | | Cameroon | 1 | | Elmidae Afr.2 (1)
|
| | Potamodytes brincki Deleve,1970 | | South Africa | 66 |  | Elmidae Afr.1 (56) 835:11-66 Holotype Paratype 00835:1-66 of Potamodytes brincki Deleve 1970 Type Coleoptera (10) 835:1-10 Holotype Paratype 00835:1-66 of Potamodytes brincki Deleve 1970
Potamodytes brincki Deleve 1970
|
| | Potamodytes spinosus Grouvelle, | | Cameroon | 4 | | Elmidae Afr.2 (4)
|
| | Potamodytes tarnawskii Wiezlak,1987 | | Cameroon | 1 | | Type Coleoptera (1) Holotype 00931:1 of Potamodytes tarnawskii Wiezlak 1987
Potamodytes tarnawskii Wiezlak 1987
|
| | Potamodytes tuberosus Hinton | | Cameroon | 1 | | Elmidae Afr.2 (1)
|
| | Potamogethes danielssoni Wiezlak,1987 | | Cameroon | 1 |  | Type Coleoptera (1) Holotype 00929:1 of Potamogethes danielssoni Wiezlak 1987
Potamogethes danielssoni Wiezlak 1987
|
| | Potamophilinus costatus Hinton,1935 | | Sri Lanka | 2 | | Elmidae Or.1 (2) incl. 1 male Allotype
|
| | | | Sri Lanka | 2 | | Slide Slide Coleoptera 1 (2) incl. 1 male Allotype
|
| | Potamophilinus impressicollis Deléve,1973 | | Sri Lanka | 2 |  | Type Deleve (2) Holotype Paratype 01429:1-2 of Potamophilinus impressicollis Deleve 1973
Potamophilinus impressicollis Deleve 1973
|
| | Potamophilinus spp. |  | Borneo, Indonesia / Malaysia | 100 | | Elmidae (100) Or.3+4
|
| | Potamophilus acuminatus (Fabricius,1792) | | Germany | 1 | | Elmidae Pal.1 (1)
|
| | Potamophilus spp. |  | Bulgaria | 1 | | Elmidae Pal.2 (1)
|
| | |  | Borneo, Indonesia / Malaysia | 1 | | Elmidae Or.2 (1)
|
| | Rhizelmis nigra Chandler,1954 | | United States | 1 | | California Elmidae N.Am.1 (1)
|
| | Riolus cupreus (Müller,1806) | | Austria | 3 | | Elmidae Pal.1 (1) Pal.2 (2)
|
| | | | Denmark | 1 | | Elmidae Main (1)
|
| | | | France | 2 | | Elmidae Pal.1 (2)
|
| | | | Germany | 2 | | Elmidae (2) Ref.coll.
|
| | | | Italy | 1 | | Elmidae Pal.1 (1)
|
| | | | Sweden | 51 | | Skåne Småland Östergötland Elmidae Main (50) Main (1) Larvae
|
| | | | Unknown | 1 | | Elmidae Pal.1 (1)
|
| | Riolus subviolaceus (Müller,1817) | | Austria | 1 | | Elmidae Pal.2 (1)
|
| | | | Czechia | 6 | | Elmidae Pal.1+2 (6)
|
| | | | Germany | 1 | | Elmidae Pal.2 (1)
|
| | | | Hungary | 1 | | Elmidae Pal.1 (1)
|
| | Sostea spp. |  | Borneo, Indonesia / Malaysia | 35 | | Elmidae Or.6 (35)
|
| | Stenelmis (s.l.) spp. |  | Malaysia | 348 | | Sabah Elmidae Or.7 (137) Or.8 (142) Or.9 (69)
|
| | Stenelmis anderssoni Deléve,1973 | | Sri Lanka | 9 |  | Elmidae Or.1 (9) Holotype Paratype 01431:1-9 of Stenelmis anderssoni Deleve 1973
Stenelmis anderssoni Deleve 1973
|
| | Stenelmis aria Janssens,1961 | | Afghanistan | 1 |  | Type Coleoptera (1) Holotype 00944:1 of Stenelmis aria Janssens 1961
Stenelmis aria Janssens 1961
|
| | Stenelmis bicarinata LeConte,1852 | | Canada | 1 | | Ontario Elmidae N.Am.1 (1)
|
| | Stenelmis brincki Deléve,1973 | | Sri Lanka | 13 |  | Type Deleve (13) Holotype Paratype 01430:1-13 of Stenelmis brincki Deleve 1973
Stenelmis brincki Deleve 1973
|
| | Stenelmis canaliculata (Gyllenhal,1808) | | Austria | 1 | | Elmidae Pal.2 (1)
|
| | | | Germany | 3 | | Elmidae Pal.1 (3)
|
| | | | Sweden | 64 | | Blekinge Halland Småland Östergötland Alan Dufberg 30 (2) Elmidae Main (62)
|
| | Stenelmis consobrina Dufour,1839 | | Czechia | 5 | | Elmidae Pal.1 (5)
|
| | Stenelmis crenata (Say,1824) | | Canada | 1 | | Ontario Elmidae N.Am.1 (1)
|
| | Stenelmis kunzeni Bollow,1941 | | China | 1 | | Elmidae Pal.1 (1) Paratype 03523:2 of Stenelmis kunzeni Bollow 1941
Stenelmis kunzeni Bollow 1941
|
| | Stenelmis nematodes Janssens,1959 | | Afghanistan | 1 |  | Type Janssens (1) Holotype 00943:1 of Stenelmis nematodes Janssens 1959
Stenelmis nematodes Janssens 1959
|
| | Stenelmis punctatus Bollow,1939 | | Myanmar | 3 |  | Type Coleoptera (3) Paratype 03521:2-4 of Stenelmis punctatus Bollow 1940
Stenelmis punctatus Bollow 1940
|
| | Stenelmis similaris Bollow,1942 (unpublished name?) | | China | 1 | | Elmidae Pal.1 (1) Paratype
|
| | Stenelmis spp. |  | Sri Lanka | 83 | | Elmidae Or.2 (83)
|
| | Taprobanelmis carinata Deléve,1973 | | Sri Lanka | 2 |  | Type Coleoptera (2) Holotype Paratype 01439:1-2 of Taprobanelmis carinata Deleve 1973
Taprobanelmis carinata Deleve 1973
|
| | Tropidelmis hintoni Delève ,1964 | | South Africa | 5 | | Elmidae Afr.2 (5)
|
| | | | South Africa | 2 | | Slide Slide Coleoptera 6 (2)
|
| | Unidentified Elmidae |  | Afghanistan | 1 | | Elmidae Indet. (1)
|
| | |  | Afghanistan | 4 | | Slide Slide Coleoptera 3 (4) #24115810 #2411581 #129589 #1012581
|
| | |  | Andorra | 1 | | Elmidae Indet. (1)
|
| | |  | Austria | 2 | | Elmidae Indet. (2)
|
| | |  | Bulgaria | 1 | | Elmidae Indet. (1)
|
| | |  | Cameroon | 185 | | Elmidae Indet. (185)
|
| | |  | Canada | 11 | | Elmidae Indet.1 (11)
|
| | |  | Congo, DRC | 1 | | Elmidae Indet.1 (1)
|
| | |  | Ecuador | 2 | | Elmidae Indet. (2)
|
| | |  | Ethiopia | 9 | | Elmidae Indet. (9)
|
| | |  | Finland | 1 | | Elmidae Indet. (1)
|
| | |  | France | 1 | | Elmidae Indet. (1)
|
| | |  | Italy | 6 | | Elmidae Indet. (6)
|
| | |  | Japan | 9 | | Elmidae Indet. (9)
|
| | |  | Kenya | 3 | | Elmidae Indet. (3)
|
| | |  | Malaysia | 3 | | Borneo Elmidae Indet. (3)
|
| | |  | Norway | 2 | | Elmidae Indet. (2)
|
| | |  | Romania | 2 | | Elmidae Indet. (2)
|
| | |  | Sierra Leone | 379 | | Elmidae Indet. (379)
|
| | |  | South Africa | 3 | | Elmidae Indet. (3)
|
| | |  | Spain | 14 | | Elmidae Indet. (14)
|
| | |  | Sri Lanka | 3 | | Elmidae Indet. (1) Indet.1 (2)
|
| | |  | Sweden | 9 | | Elmidae Indet. (9)
|
| | |  | Switzerland | 1 | | Elmidae Indet. (1)
|
| | |  | Thailand | 2 | | Elmidae Indet. (2)
|
| | |  | Turkey | 1 | | Elmidae Indet. (1)
|
| | |  | United States | 3 | | Elmidae Indet. (3)
|
| | |  | West Indies | 22 | | Elmidae Indet. (22)
|
| | |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Elmidae Indet. (1)
|
| | |  | Venezuela | 1 | | Elmidae Indet. (1)
|
| | Zaitzevia spp. |  | Borneo, Indonesia / Malaysia | 4 | | Elmidae Or.2 (4)
|
| | Zaitzeviaria bicolor (Pic,1923) | | Sri Lanka | 1 | | Slide Slide Coleoptera 1 (1)
|
| | Zaitzeviaria zeylandica Jäch,1983 | | Sri Lanka | 1 | | Elmidae Or.2 (1)
|
| Hymenoptera | Eupelmidae | Anastatus dipterae (Risbec,1955) | | Gambia | 1 | | Eupelmidae Afr.2 (1)
|
| | Anastatus s.str | | Costa Rica | 1 | | Eupelmidae S.Am.2 (1)
|
| | | | Ecuador | 8 | | Eupelmidae S.Am.1 (8)
|
| | | | Gambia | 1 | | Eupelmidae Afr.2 (1)
|
| | | | Guatemala | 2 | | Eupelmidae S.Am.2 (2)
|
| | | | Honduras | 37 | | Eupelmidae (37) S.Am.1+2
|
| | | | Peru | 5 | | Eupelmidae S.Am.1 (5)
|
| | | | Sierra Leone | 5 | | Eupelmidae Afr.2 (5)
|
| | | | South Africa | 80 | | Eupelmidae Afr.2 (80)
|
| | | | Sri Lanka | 16 | | Eupelmidae (16) Or.1+2
|
| | | | United States | 1 | | Hawaii Eupelmidae N.Am.1 (1)
|
| | | | United States | 1 | | Maryland Eupelmidae N.Am.1 (1)
|
| | | | Borneo, Indonesia / Malaysia | 4 | | Eupelmidae Or.1 (4)
|
| | Arachnophaga spp. |  | Ecuador | 1 | | Eupelmidae S.Am.1 (1)
|
| | |  | Honduras | 2 | | Eupelmidae S.Am.1 (2)
|
| | |  | Honduras | 1 | | Eupelmidae S.Am.1 (1)
|
| | Australoodera spp. |  | Borneo, Indonesia / Malaysia | 10 | | Eupelmidae Or.1 (10)
|
| | Balcha elegans (Masi,1927) | | Borneo, Indonesia / Malaysia | 1 | | Eupelmidae Or.1 (1)
|
| | Brasema leucothysana Gibson,1995 | | United States | 1 | | Connecticut Eupelmidae (1) N.Am.1 (incl. 1 paratype) Paratype 03815:2 of Brasema leucothysana Gibson 1995
Brasema leucothysana Gibson 1995
|
| | Brasema spp. |  | Canada | 12 | | Ontario Eupelmidae N.Am.1 (12)
|
| | |  | Canada | 4 | | Quebec Eupelmidae N.Am.1 (4)
|
| | |  | Ecuador | 1 | | Eupelmidae S.Am.1 (1)
|
| | |  | Honduras | 19 | | Eupelmidae S.Am.1 (19)
|
| | |  | Peru | 5 | | Eupelmidae S.Am.1 (5)
|
| | |  | United States | 1 | | Arizona Eupelmidae N.Am.1 (1)
|
| | |  | United States | 1 | | California Eupelmidae N.Am.1 (1)
|
| | |  | United States | 1 | | Illinois Eupelmidae N.Am.1 (1)
|
| | |  | United States | 1 | | Oregon Eupelmidae N.Am.1 (1)
|
| | |  | United States | 1 | | Virginia Eupelmidae N.Am.1 (1)
|
| | |  | United States | 2 | | West Virginia Eupelmidae N.Am.1 (2)
|
| | |  | United States | 9 | | Connecticut Eupelmidae N.Am.1 (9)
|
| | |  | Borneo, Indonesia / Malaysia | 4 | | Eupelmidae Or.1 (4)
|
| | Calosota aestivalis Curtis,1836 | | Sweden | 11 | | Skåne Öland Gotska Sandön Eupelmidae Main (11)
|
| | Calosota spp. |  | South Africa | 2 | | Eupelmidae Afr.3 (2)
|
| | Calosota vernalis Curtis,1836 | | Sri Lanka | 1 | | Eupelmidae Or.1 (1)
|
| | | | Sweden | 11 | | Skåne Småland Gotland Gotska Sandön Västergötland Uppland Dalarna Västerbotten Eupelmidae Main (11)
|
| | Calymmochilus spp. |  | Sierra Leone | 1 | | Eupelmidae Afr.2 (1)
|
| | Calymmochilus subnitidus (Walker,1872) | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | Eupelmella | | Gambia | 5 | | Eupelmidae Afr.1 (5)
|
| | | | Guatemala | 5 | | Eupelmidae S.Am.1 (5)
|
| | | | Guinea-Bissau | 16 | | Eupelmidae (16) Afr.1+2
|
| | | | Oman | 2 | | Eupelmidae Pal.1 (2)
|
| | | | Sierra Leone | 15 | | Eupelmidae (15) Afr.1+2
|
| | | | South Africa | 38 | | Eupelmidae (38) Afr.1+2
|
| | | | Sri Lanka | 2 | | Eupelmidae Or.1 (2)
|
| | | | Sweden | 10 | | Eupelmidae Main (10)
|
| | | | West Indies | 1 | | Eupelmidae S.Am.1 (1)
|
| | Eupelmella Episolindelia | | Botswana | 14 | | Eupelmidae (14) Afr.2+3
|
| | | | Gambia | 11 | | Eupelmidae Afr.2 (11)
|
| | | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Guinea-Bissau | 13 | | Eupelmidae (13) Afr.2+3
|
| | | | Senegal | 1 | | Eupelmidae Afr.3 (1)
|
| | | | Sierra Leone | 18 | | Eupelmidae (18) Afr.1+2
|
| | | | South Africa | 8 | | Eupelmidae Afr.2 (8)
|
| | | | Sri Lanka | 29 | | Eupelmidae Or.1 (29)
|
| | | | Zimbabwe | 1 | | Eupelmidae Afr.2 (1)
|
| | Eupelmella Holceupelmus | | Greece | 2 | | Eupelmidae Pal.1 (2)
|
| | | | United States | 1 | | Hawaii Eupelmidae N.Am.1 (1)
|
| | Eupelmella s.str | | Botswana | 1 | | Eupelmidae Afr.2 (1)
|
| | | | Costa Rica | 1 | | Eupelmidae S.Am.1 (1)
|
| | | | Gambia | 10 | | Eupelmidae (10) Afr.1+2
|
| | | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Honduras | 1 | | Eupelmidae S.Am.1 (1)
|
| | | | Hungary | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Italy | 5 | | Eupelmidae Pal.1 (5)
|
| | | | Oman | 2 | | Eupelmidae Pal.1 (2)
|
| | | | Peru | 2 | | Eupelmidae S.Am.1 (2)
|
| | | | Portugal | 1 | | Azores Eupelmidae Pal.1 (1)
|
| | | | Sierra Leone | 1 | | Eupelmidae Afr.2 (1)
|
| | | | South Africa | 20 | | Eupelmidae (20) Afr.1+2
|
| | | | Sri Lanka | 4 | | Eupelmidae Or.1 (4)
|
| | | | Swaziland | 5 | | Eupelmidae Afr.1 (5)
|
| | | | Sweden | 11 | | Eupelmidae Main (11)
|
| | | | Tunisia | 1 | | Eupelmidae Pal.1 (1)
|
| | | | United States | 2 | | Maryland Eupelmidae N.Am.1 (2)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Eupelmidae Or.1 (1)
|
| | Eupelmella spp. |  | South Africa | 3 | | Eupelmidae Afr.1 (3)
|
| | |  | Sweden | 7 | | Skåne Öland Eupelmidae Main (7)
|
| | Eupelmus aseculatus (Kalina,1981) | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Tunisia | 1 | | Eupelmidae Pal.1 (1)
|
| | Eupelmus atropurpureus Dalman,1820 | | Spain | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Sweden | 69 | | Skåne Blekinge Småland Öland Närke Värmland Eupelmidae Main (69)
|
| | Eupelmus cursor Brues,1907 | | South Africa | 1 | | Eupelmidae Afr.1 (1)
|
| | Eupelmus dryorhizoxeni Ashmead,1866 | | United States | 1 | | Virginia Eupelmidae N.Am.1 (1)
|
| | | | United States | 1 | | Connecticut Eupelmidae N.Am.1 (1)
|
| | Eupelmus falcatus (Nikolskaya,1952) | | Greece | 2 | | Eupelmidae Main (2)
|
| | Eupelmus muellneri Ruschka,1921 | | Greece | 4 | | Eupelmidae Pal.1 (4)
|
| | Eupelmus spp. |  | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | |  | Sweden | 1 | | Skåne Eupelmidae Main (1)
|
| | |  | United States | 5 | | Eupelmidae Main (5)
|
| | Eupelmus urozonus Dalman,1820 | | Finland | 1 | | Eupelmidae Main (1)
|
