No. of taxa found: 966, specimens: 36 326. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Elateridae | Abelater spp. |  | Sri Lanka | 4 | | Elateridae Or.2 (4)
|
| | Abiphis insignis Klug,1832 | | Madagascar | 2 | | Elateridae Afr.15 (2)
|
| | | | Unknown | 1 | | Elateridae Afr.15 (1)
|
| | Abiphis nobilis (Illiger,1800) | | Madagascar | 1 | | Elateridae Afr.15 (1)
|
| | Actenicerus pruinosus Motschulsky,1861 | | Japan | 1 | | Elateridae Pal.21 (1)
|
| | Actenicerus sjaelandicus (Müller,1764) | | Austria | 3 | | Elateridae (3) Pal.4+8
|
| | | | Denmark | 1 | | Elateridae (1)
|
| | | | Germany | 3 | | Elateridae Pal.17 (1) Pal.29 (1) Pal.31 (1)
|
| | | | Latvia | 1 | | Elateridae Pal.41 (1)
|
| | | | Norway | 1 | | Elateridae (1)
|
| | | | Romania | 2 | | Elateridae Pal.4 (1) Pal.29 (1)
|
| | | | Sweden | 412 | | Sk Bl Ha Sm Öl Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Jä Ån Vb Nb Lu Alan Dufberg 28 (11) as Corymbites s. Elateridae Main (401)
|
| | | | Switzerland | 1 | | Elateridae Pal.31 (1)
|
| | | | Unknown | 6 | | Elateridae Pal.29 (6)
|
| | Adelocera flavescens (Candeze,1874) | | Sri Lanka | 1 | | Elateridae Or.1 (1)
|
| | Adelocera kilimandjarensis (Fleutiaux,1919) | | Kenya | 2 | | Elateridae Afr.12 (2)
|
| | Adelocera pygmaea (Baudi,1871) | | Turkey | 1 | | Elateridae Pal.44 (1)
|
| | Adelocera spp. |  | Botswana | 3 | | Elateridae Afr.12 (3)
|
| | |  | Ethiopia | 29 | | Elateridae Afr.12 (29)
|
| | |  | Gambia | 2 | | Elateridae (2) Afr.12
|
| | |  | Kenya | 8 | | Elateridae Afr.12 (8)
|
| | |  | Senegal | 1 | | Elateridae (1) Afr.12
|
| | Adelocera tumidipennis (Candèze,1878) | | Tanzania | 2 | | Elateridae Afr.14 (2)
|
| | Adrastus axillaris Erichson,1841 | | Austria | 2 | | Elateridae Pal.13 (2)
|
| | | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | | | Italy | 8 | | Elateridae (8) Pal.3+20
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Elateridae Pal.7 (1)
|
| | | | Unknown | 5 | | Elateridae Pal.41 (5)
|
| | Adrastus cf. limbatus (Fabricius,1776) |  | Turkey | 1 | | Elateridae Pal.38 (1) female
|
| | Adrastus gurjevae Penev,1983 | | Bulgaria | 1 | | Elateridae (1) Pal.20
|
| | Adrastus lacertosus Erichson,1841 | | Italy | 4 | | Elateridae (4) Pal.13
|
| | Adrastus limbatus (Fabricius,1776) | | Austria | 8 | | Elateridae (8) Pal.8+20
|
| | | | Bulgaria | 16 | | Elateridae (16) Pal.7+13
|
| | | | Czechia | 2 | | Elateridae Pal.41 (2)
|
| | | | Germany | 1 | | Elateridae Pal.41 (1)
|
| | | | Hungary | 1 | | Elateridae Pal.41 (1)
|
| | | | Italy | 5 | | Elateridae (5) Pal.3+20
|
| | | | Poland | 1 | | Elateridae Pal.41 (1)
|
| | | | Romania | 1 | | Elateridae (1) Pal.13
|
| | | | Spain | 8 | | Elateridae Pal.9 (8)
|
| | | | Turkey | 1 | | Elateridae Pal.34 (1)
|
| | | | Unknown | 1 | | Elateridae (1) Pal.12 (as Heteroderes l.)
|
| | Adrastus montanus (Scopoli,1763) | | Austria | 13 | | Elateridae (13) Pal.8+12+13
|
| | | | Bosnia and Herzegovina | 1 | | Bosnia Elateridae (1) Pal.20
|
| | | | Bulgaria | 4 | | Elateridae (4) Pal.13
|
| | | | Czechia | 2 | | Elateridae Pal.41 (2)
|
| | | | Greece | 9 | | Elateridae (9) Pal.8+12+13
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Elateridae Pal.7 (4)
|
| | Adrastus pallens (Fabricius,1792) | | Austria | 21 | | Elateridae (13) Pal.8+12+13 Pal.31 (3) Pal.41 (5)
|
| | | | Czechia | 1 | | Elateridae Pal.41 (1)
|
| | | | Denmark | 3 | | Elateridae Main (3)
|
| | | | Estonia | 3 | | Elateridae (3) Pal.17
|
| | | | Finland | 2 | | Elateridae Main (2)
|
| | | | Germany | 3 | | Elateridae Pal.41 (3)
|
| | | | Italy | 1 | | Elateridae Pal.6 (1)
|
| | | | Poland | 1 | | Elateridae (1) Pal.20
|
| | | | Sweden | 492 | | Sk Bl Ha Sm Öl Ög Vg Ds Nä Sö Vr Alan Dufberg 28 (16) as A. nitidulus Marsh. Elateridae Main (476)
|
| | | | Unknown | 4 | | Elateridae Pal.41 (4)
|
| | Adrastus rachifer (Fourcroy,1785) | | Austria | 2 | | Elateridae Pal.7 (2)
|
| | | | Croatia | 5 | | Elateridae Pal.41 (5)
|
| | | | Czech Republic | 1 | | Elateridae Pal.20 (1)
|
| | | | France | 1 | | Elateridae Pal.12 (1)
|
| | | | Germany | 1 | | Elateridae Pal.41 (1)
|
| | | | Greece | 1 | | Elateridae Pal.8 (1)
|
| | | | Turkey | 1 | | Elateridae Pal.34 (1)
|
| | | | Unknown | 4 | | Elateridae Pal.41 (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Elateridae Pal.13 (1)
|
| | Adrastus spp. |  | Switzerland | 2 | | Elateridae Pal.34 (2)
|
| | Aeoloderma backlundi Girard, | | Tanzania | 70 | | Elateridae Afr.6 (70) Holotype+69 paratypes
|
| | Aeoloderma crucifer (Rossi,1790) | | Bulgaria | 2 | | Elateridae Pal.7 (2)
|
| | | | France | 3 | | Elateridae Pal.23 (3)
|
| | | | Greece | 1 | | Elateridae Pal.23 (1)
|
| | | | Turkey | 7 | | Elateridae Pal.36 (6) Pal.38 (1)
|
| | | | Unknown | 5 | | Elateridae Pal.23 (5)
|
| | Aeoloderma grandis Fleut. | | Sudan | 1 | | Elateridae Afr.11 (1)
|
| | | | Tanganyika | 5 | | Elateridae Afr.3 (5)
|
| | Aeoloderma melanocephala Laurent | | South Africa | 1 | | Elateridae (1) Type 580:1
|
| | Aeoloderma minuta (Laurent,1974) | | South Africa | 2 | | Elateridae (2) Afr.9 (incl. Types 582:1-2)
|
| | Aeoloderma obliteratum (Candèze,1859) | | Greece | 1 | | Elateridae Pal.24 (1)
|
| | Aeoloderma pulchella Candèze,, | | South Africa | 46 | | Elateridae (46) Afr.8+9
|
| | Aeoloderma soudana Fleutiaux, | | Sudan | 3 | | Elateridae Afr.3 (3)
|
| | Aeoloderma trifuscus Candèze, | | Gambia | 4 | | Elateridae Afr.3 (4)
|
| | Aeoloderma variatus (Laurent,1974) | | South Africa | 3 | | Elateridae (3) Afr.9 (incl.Types 583:1-3)
|
| | Aeoloides atricapillus Germar,1824 | | Iran | 2 | | Elateridae Pal.37 (2)
|
| | Aeoloides contractus Boheman, | | Botswana | 1 | | Elateridae Afr.9 (1)
|
| | | | South Africa | 12 | | Elateridae Afr.9 (12)
|
| | Aeoloides figuratus (Germar,1844) | | Russian Federation | 4 | | Elateridae (4) Pal.9+13 (as Drasterius turcumanus Candeze)
|
| | | | Unknown | 5 | | Elateridae Pal.24 (5)
|
| | Aeoloides grisescens (Germar,1844) | | Egypt | 1 | | Elateridae Pal.24 (1)
|
| | Aeoloides hauseri (Reitter,1896) | | Turkmenistan | 1 | | Elateridae Pal.24 (1)
|
| | Aeoloides inops Candeze, | | Gambia | 197 | | Elateridae (197) Afr.1+2+3+12
|
| | | | Senegal | 16 | | Elateridae Afr.3 (16)
|
| | Aeoloides inornatus Schwarz, | | Kenya | 2 | | Elateridae (2) Afr.12
|
| | | | Tanzania | 1 | | Elateridae (1) Afr.12
|
| | Aeoloides seniculus Laporte, | | Gambia | 57 | | Elateridae (57) Afr.1+12
|
| | | | Senegal | 7 | | Elateridae Afr.1 (7)
|
| | Aeoloides waltlii (Candeze,1859) | | Egypt | 1 | | Elateridae Pal.24 (1)
|
| | Aeolosomus rossii (Germar,1844) | | Bulgaria | 2 | | Elateridae Pal.11 (2)
|
| | | | Morocco | 1 | | Elateridae Pal.24 (1)
|
| | Aeolus bifasciatus Candèze,1865 | | Brazil | 1 | | Elateridae S.Am.8 (1)
|
| | Aeolus bisellatus Candèze,1859 | | Brazil | 1 | | Elateridae S.Am.8 (1)
|
| | Aeolus elegans (Fabricius,1775) | | United States | 1 | | Pennsylvania Elateridae (1) N.Am.7
|
| | | | America borealis, United States/Canada | 3 | | Elateridae (3) N.Am.7
|
| | Aeolus mannerheimi Candèze,1859 | | Unknown | 3 | | Elateridae S.Am.8 (3)
|
| | Aeolus melliculus moreleti Tarnier,1860 | | Portugal | 1 | | Azores Elateridae Pal.35 (1)
|
| | Aeolus mellillus (Say,1836) | | Canada | 2 | | Ontario Elateridae N.Am.2 (2)
|
| | | | United States | 1 | | Arizona Elateridae N.Am.2 (1)
|
| | | | United States | 7 | | California Elateridae N.Am.2 (7)
|
| | Aeolus octoguttatus Candèze,1859 | | Unknown | 3 | | Elateridae S.Am.8 (3)
|
| | Aeolus quadrimaculatus Candèze,1859 | | Venezuela | 2 | | Elateridae S.Am.1 (1) S.Am.8 (1)
|
| | Aeolus sexguttatus Candèze,1859 | | Venezuela | 1 | | Elateridae S.Am.8 (1)
|
| | Agriotella californicus (Schaefer,1917) | | United States | 4 | | California Elateridae N.Am.3 (4)
|
| | Agriotes acuminatus (Stephens,1830) | | Denmark | 1 | | Elateridae Main (1)
|
| | Agriotes aequalis Schwartz,1891 | | Italy | 6 | | Elateridae (6) Pal.9+14
|
| | Agriotes brevis Candeze,1863 | | Bulgaria | 3 | | Elateridae Pal.7 (3)
|
| | | | Greece | 3 | | Elateridae Pal.8 (3)
|
| | | | Hungary | 1 | | Elateridae (1) Pal.20
|
| | | | Italy | 2 | | Elateridae Pal.5 (2)
|
| | Agriotes cf. meticulosus Candèze,1863 |  | Turkey | 1 | | Elateridae Pal.38 (1)
|
| | Agriotes conspicuus Schwarz,1891 | | Turkey | 1 | | Elateridae Pal.35 (1)
|
| | Agriotes corsicus Candèze,1863 | | Italy | 2 | | Elateridae Pal.9 (2)
|
| | | | Spain | 2 | | Canary Islands Elateridae Pal.9 (2)
|
| | Agriotes cribrithorax Pic,1910 | | Turkey | 3 | | Elateridae Pal.35 (3)
|
| | Agriotes curtus Candèze,1878 | | Spain | 3 | | Elateridae Pal.11 (3)
|
| | Agriotes cylindricus Van Dyke,1932 | | United States | 3 | | California Elateridae N.Am.3 (3)
|
| | Agriotes gallicus (Boisduval & Lacordaire,1835) | | Austria | 2 | | Elateridae Pal.39 (2)
|
| | | | Czechia | 1 | | Elateridae Pal.41 (1)
|
| | | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | | | Spain | 1 | | Elateridae Pal.9 (1)
|
| | Agriotes infuscatus (Desbrochers des Loges,1870) | | Bulgaria | 1 | | Elateridae Pal.43 (1)
|
| | | | Italy | 29 | | Elateridae Pal.6 (29)
|
| | | | Turkey | 1 | | Elateridae Pal.32 (1)
|
| | Agriotes karsantianus Pic,1910 | | Turkey | 3 | | Elateridae Pal.35 (3)
|
| | Agriotes kraatzi Schwarz,1891 | | Turkey | 2 | | Elateridae Pal.38 (2)
|
| | Agriotes limosus (LeConte,1853) | | Canada | 1 | | Ontario Elateridae N.Am.3 (1)
|
| | Agriotes lineatus (Linnaeus,1767) | | Andorra | 1 | | Elateridae Pal.5 (1)
|
| | | | Bulgaria | 3 | | Elateridae Pal.7 (3)
|
| | | | Denmark | 4 | | Elateridae (4)
|
| | | | France | 1 | | Elateridae Pal.41 (1)
|
| | | | Germany | 1 | | Elateridae Pal.5 (1)
|
| | | | Ireland | 2 | | Elateridae Pal.11 (2)
|
| | | | Italy | 3 | | Elateridae (3) Pal.16+17
|
| | | | Sweden | 329 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Alan Dufberg 28 (14) Elateridae Main (315)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Elateridae Pal.5 (1)
|
| | Agriotes litigiosus (Rossi,1792) | | Italy | 1 | | Elateridae Pal.5 (1)
|
| | | | Switzerland | 1 | | Elateridae Pal.11 (1)
|
| | Agriotes lundbergi Platia,1989 | | Turkey | 2 |  | Elateridae Pal.35 (1) Type Coleoptera 4269 (1) Holotype 04271:1 of Agriotes lundbergi Platia 1989
Agriotes lundbergi Platia 1989
|
| | Agriotes mancus (Say,1823) | | Canada | 1 | | Ontario Elateridae N.Am.3 (1)
|
| | Agriotes meticulosus Candèze,1863 | | Turkmenistan | 1 | | Elateridae Pal.20 (1)
|
| | Agriotes modestus Kiesenwetter,1858 | | Bulgaria | 3 | | Elateridae (3) Pal.7+20 (as Agriotes ponticus Stepanov)
|
| | | | Greece | 2 | | Elateridae (2) Pal.16
|
| | Agriotes obscurus (Linnaeus,1758) | | Austria | 5 | | Elateridae (4) Pal.5+11 Pal.42 (1)
|
| | | | Denmark | 5 | | Elateridae (5)
|
| | | | Finland | 7 | | Elateridae (7)
|
| | | | Italy | 2 | | Elateridae (2) Pal.17
|
| | | | Norway | 8 | | Elateridae (8)
|
| | | | Romania | 1 | | Elateridae (1) Pal.14
|
| | | | Spain | 3 | | Elateridae (3) Pal.5+9
|
| | | | Sweden | 734 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Alan Dufberg 28 (15) Elateridae Main (719) incl. larvae
|
| | | | Switzerland | 1 | | Elateridae Pal.11 (1)
|
| | | | United Kingdom | 1 | | Scotland Elateridae (1) Pal.14
|
| | Agriotes pallidulus (Illiger,1807) | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | | | United Kingdom | 7 | | England, Scotland Elateridae Pal.20 (1) Pal.35 (6)
|
| | Agriotes paludum (Kiesenwetter,1858) | | Greece | 13 | | Elateridae (10) Pal.8+9 Pal.35 (2) Pal.38 (1)
|
| | | | Turkey | 4 | | Elateridae Pal.9 (1) Pal.11 (1) Pal.14 (1) Pal.38 (1)
|
| | Agriotes pilosellus (Schönherr,1817) | | Bulgaria | 1 | | Elateridae Pal.7 (1)
|
| | | | Czechia | 1 | | Elateridae Pal.42 (1)
|
| | | | Germany | 5 | | Elateridae Pal.20 (2) Pal.42 (3)
|
| | | | Hungary | 1 | | Elateridae Pal.42 (1)
|
| | | | Sweden | 1 | | [Östergötland] Doubtful Swedish Coleoptera (1)
|
| | Agriotes pilosus (Panz) | | Greece | 1 | | Elateridae Pal.5 (1)
|
| | Agriotes proximus Schwarz,1891 (s.str.) | | Italy | 1 | | Elateridae (1) Pal.21
|
| | Agriotes rufipalpis Brulle,1858 | | Greece | 16 | | Elateridae Pal.8 (16)
|
| | | | Greece | 1 | | Korfu Elateridae Pal.43 (1)
|
| | Agriotes sordidus (Illiger,1807) | | Italy | 8 | | Elateridae (8) Pal.5+9+16
|
| | | | Spain | 3 | | Canary Islands Elateridae Pal.15 (3) as ssp. italicus Baudi
|
| | | | Spain | 10 | | Elateridae Pal.9 (10)
|
| | | | Tunisia | 22 | | Elateridae (21) Pal.11+20 Pal.38 (1)
|
| | Agriotes spp. |  | Croatia | 5 | | Elateridae Pal.43 (5)
|
| | |  | France | 4 | | Elateridae Pal.35 (4)
|
| | |  | Italy | 20 | | Elateridae Pal.20 (20)
|
| | Agriotes sputator (Linnaeus,1758) | | Bulgaria | 12 | | Elateridae Pal.7 (8) Pal.43 (4)
|
| | | | Denmark | 5 | | Elateridae (5)
|
| | | | Germany | 1 | | Elateridae Pal.31 (1)
|
| | | | Italy | 1 | | Elateridae (1) Pal.18
|
| | | | Spain | 3 | | Elateridae Pal.9 (3)
|
| | | | Sweden | 359 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Södermanland Uppland Västmanland Medelpad Alan Dufberg 28 (15) Elateridae Main (344)
|
| | | | Turkey | 2 | | Elateridae Pal.35 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Elateridae Pal.7 (1)
|
| | Agriotes strigosus (Kiesenwetter,1858) | | Turkey | 1 | | Elateridae Pal.35 (1)
|
| | Agriotes tristiculus Reitter,1906 | | Turkey | 1 | | Elateridae Pal.35 (1)
|
| | Agriotes turcicus Candèze,1863 | | Bulgaria | 1 | | Elateridae Pal.7 (1)
|
| | | | Turkey | 1 | | Elateridae Pal.35 (1)
|
| | Agriotes ustulatus (Schaller,1783) | | Austria | 9 | | Elateridae (8) Pal.5+7+11+Ref. Pal.42 (1)
|
| | | | Bosnia and Herzegovina | 1 | | Bosnia Elateridae Pal.20 (1)
|
| | | | Bulgaria | 11 | | Elateridae (11) Pal.7+12
|
| | | | Germany | 2 | | Elateridae Pal.31 (2)
|
| | | | Greece | 7 | | Elateridae Pal.8 (7)
|
| | | | Spain | 2 | | Elateridae Pal.9 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 90 | | Elateridae (90) Pal.5+7+8+9+11
|
| | Agriotes ustulatus var. flavicornis Panzer | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 48 | | Elateridae Pal.6 (48)
|
| | Agriotes witzgalli Platia & Schimmel,1993 | | Turkey | 1 | | Elateridae Pal.38 (1)
|
| | Agrypnus abreptus (Candèze,1893) | | India | 1 | | Elateridae (1) Or.4
|
| | Agrypnus aculeatus (Candèze,1857) | | Madagascar | 1 | | Elateridae Afr.14 (1)
|
| | Agrypnus afflictus (Candèze,1874) | | Brunei Darussalam | 1 | | Elateridae (1) Or.4
|
| | | | Borneo, Indonesia / Malaysia | 4 | | Elateridae (4) Or.4
|
| | Agrypnus albisparsus (Candèze,1857) | | Madagascar | 1 | | Elateridae Afr.14 (1)
|
| | Agrypnus amplicollis (Boheman,1851) | | South Africa | 5 | | Elateridae Afr.7 (5) as genus Adelocera
|
| | Agrypnus argillaceus (Solsky,1871) | | Serbia | 1 | | Elateridae Pal.23 (1)
|
| | Agrypnus binodulus (Motschulsky,1861) | | China | 6 | | Elateridae Pal.23 (6)
|
| | | | Japan | 3 | | Elateridae (3) Pal.21+23
|
| | Agrypnus brevis (Candèze,1857) | | Mexico | 1 | | Elateridae N.Am.6 (1)
|
| | Agrypnus caliginosus (Boisduval,1835) | | Australia | 2 | | Elateridae (2) Pac.1
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Elateridae (1) Pac.1
|
| | | | Unknown | 3 | | Elateridae (3) Pac.1
|
| | Agrypnus cervinus (Erichson,1834) | | Philippines | 1 | | Elateridae (1) Or.5
|
| | Agrypnus cinctipes (Germar,1840) | | Madagascar | 2 | | Elateridae Afr.14 (2)
|
| | Agrypnus cinereus (Candeze) | | India | 1 | | Elateridae (1) Or.3
|
| | Agrypnus cordicollis (Candeze,1865) | | Japan | 1 | | Elateridae (1) Pal.21
|
| | Agrypnus costicollis (Candèze,1857) | | India | 3 | | Elateridae (3) Or.3
|
| | | | Unknown | 2 | | Elateridae (2) Or.3
|
| | Agrypnus costipennis (Germar,1848) | | Australia | 1 | | Elateridae (1) Pac.1
|
| | | | Australia | 1 | | New South Wales Elateridae (1) Pac.1
|
| | | | Australia | 1 | | Victoria Elateridae (1) Pac.1
|
| | Agrypnus crenicollis (Menetries,1832) | | Italy | 1 | | Elateridae Pal.9 (1)
|
| | Agrypnus davidis (Fairmaire,1878) | | China | 1 | | Elateridae (1) Pal.21
|
| | Agrypnus fastigiatus (Schwarz,1898) | | Tanzania | 2 | | Elateridae Afr.14 (2)
|
| | Agrypnus flavescens (Candèze,1874) | | India | 2 | | Elateridae (2) Or.5
|
| | Agrypnus fuliginosus (Candèze,1865) | | Japan | 1 | | Elateridae Pal.23 (1)
|
| | | | Unknown | 2 | | Elateridae Pal.23 (2)
|
| | Agrypnus goudoti (Candèze,1857) | | Madagascar | 2 | | Elateridae Afr.14 (2)
|
| | Agrypnus gracilis (Candèze,1874) | | New Guinea: Indonesia / Papua New Guinea | 1 | | Elateridae (1) Or.5
|
| | Agrypnus guttatus (Candèze,1857) | | Australia | 1 | | Elateridae (1) Pac.1
|
| | Agrypnus latus (Candèze,1857) | | Madagascar | 1 | | Elateridae Afr.14 (1)
|
| | | | Unknown | 1 | | Elateridae Afr.14 (1)
|
| | Agrypnus lutosus (Candèze,1857) | | India | 1 | | Elateridae (1) Or.5
|
| | Agrypnus mucronatus Candeze,1857 | | Malaysia | 2 | | Elateridae (2) Or.3
|
| | | | Togo | 1 | | Elateridae (1) Or.3
|
| | Agrypnus murinus (Linnaeus,1758) | | Andorra | 1 | | Elateridae Pal.1 (1)
|
| | | | Austria | 1 | | Elateridae (1) Pal.17
|
| | | | Belgium | 2 | | Elateridae Pal.1 (1) Pal.31 (1)
|
| | | | Denmark | 19 | | Elateridae Main (19)
|
| | | | Finland | 4 | | Elateridae (4)
|
| | | | Germany | 4 | | Elateridae (4) Pal.1+23
|
| | | | Hungary | 1 | | Elateridae Pal.23 (1)
|
| | | | Italy | 3 | | Elateridae (3) Pal.16+18
|
| | | | Romania | 7 | | Elateridae (7) Pal.13+23
|
| | | | Spain | 3 | | Elateridae (3) Pal.1+9
|
| | | | Sweden | 457 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Sö Up Vr Dr Ån Alan Dufberg 26 (8) Elateridae Main (449)
|
| | | | Switzerland | 4 | | Elateridae Pal.31 (4)
|
| | | | Unknown | 5 | | Elateridae Pal.23 (5)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Elateridae (5) Pal.1+17
|
| | Agrypnus mysticus (Candèze,1857) | | Madagascar | 1 | | Elateridae Afr.14 (1)
|
| | Agrypnus ornatus (Candèze,1857) | | Indonesia | 1 | | Java Elateridae (1) Or.5
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Elateridae (1) Or.5
|
| | Agrypnus paenulatus (Boheman,1851) | | South Africa | 14 | | Elateridae Afr.7 (14)
|
| | Agrypnus parallelus (Candèze,1874) | | Australia | 1 | | Elateridae (1) Pac.1
|
| | Agrypnus plagiatus (Candèze,1878) | | Australia | 1 | | Elateridae (1) Pac.1
|
| | Agrypnus punctipennis (Candèze,1874) | | Australia | 1 | | Elateridae (1) Pac.1
|
| | Agrypnus rectangularis (Say,1825) | | America borealis, United States/Canada | 2 | | Elateridae N.Am.6 (2)
|
| | Agrypnus resectus Candeze,1857 | | Papua New Guinea | 1 | | Elateridae (1) Or.3
|
| | Agrypnus scrofa (Candeze,1873) | | Japan | 1 | | Elateridae (1) Pal.21
|
| | Agrypnus serrula (Candèze,1857) | | Nepal | 1 | | Elateridae (1) Or.5
|
| | Agrypnus sinensis (Candèze,1857) | | Unknown | 2 | | Elateridae (2) Or.5
|
| | Agrypnus spissicollis (Candèze,1893) | | Madagascar | 2 | | Elateridae Afr.15 (2)
|
| | Agrypnus spp. |  | Australia | 6 | | Elateridae (6) Pac.1
|
| | |  | Indonesia | 2 | | New Guinea Elateridae (2) Or.5
|
| | |  | Japan | 2 | | Elateridae Pal.23 (2)
|
| | |  | Russian Federation | 1 | | Elateridae Pal.23 (1)
|
| | |  | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | |  | Tanzania | 1 | | Elateridae Afr.14 (1)
|
| | |  | New Guinea: Indonesia / Papua New Guinea | 4 | | Elateridae (4) Or.5
|
| | |  | Unknown | 3 | | Elateridae (3) Or.5
|
| | |  | Borneo, Indonesia / Malaysia | 8 | | Elateridae (8) Or.5
|
| | Agrypnus suboculatus (Candèze,1882) | | Unknown | 2 | | Elateridae Afr.15 (2)
|
| | Agrypnus tuspanensis (Candèze,1857) | | Mexico | 1 | | Elateridae N.Am.6 (1)
|
| | Agrypnus ursulus (Candèze,1857) | | Australia | 13 | | Elateridae (13) Pac.1
|
| | | | Unknown | 1 | | Elateridae (1) Pac.1
|
| | Agrypnus vandepolli (Candèze,1887) | | Unknown | 1 | | Elateridae (1) Pac.1
|
| | Agrypnus zanzibaricus Hayek,1973 | | Tanzania | 1 | | Elateridae Afr.15 (1)
|
| | Alampoides alychnus (Kirsch,1873) | | Peru | 1 | | Elateridae S.Am.9 (1)
|
| | Alaus borelii Candèze | | Indonesia | 1 | | North Sumatra Elateridae Or.6 (1)
|
| | | | Philippines | 1 | | Elateridae Or.6 (1)
|
| | | | Unknown | 2 | | Elateridae Or.6 (2)
|
| | Alaus gibberosus Schwarz,1893 | | Cameroon | 1 | | Elateridae Afr.5 (1)
|
| | | | Gabon | 1 | | Elateridae (1) Afr.5 (as genus Alaus)
|
| | Alaus lansbergei Candèze,1882 | | Australia | 1 | | Elateridae (1) Pac.1
|
| | Alaus myops (Fabricius,1801) | | United States | 2 | | South Carolina Elateridae N.Am.6 (2)
|
| | | | Unknown | 5 | | Elateridae N.Am.6 (5)
|
| | Alaus obliquus Candèze | | Indonesia | 1 | | New Guinea Elateridae Or.5 (1)
|
| | Alaus oculatus (Linnaeus,1756) | | Canada | 1 | | Elateridae (1) N.Am.7
|
| | | | United States | 1 | | Florida Elateridae (1) N.Am.7
|
| | | | Unknown | 6 | | Elateridae (6) N.Am.7
|
| | | | North America | 7 | | Elateridae (7) N.Am.7
|
| | Alaus regalis Candèze,1865 | | Indonesia | 1 | | Maluku Elateridae (1) Or.5
|
| | | | Indonesia | 1 | | Maluku Elateridae (1) Or.5
|
| | | | Unknown | 1 | | Elateridae (1) Or.5
|
| | Alestrus dolosus Crotch,1867 | | Portugal | 1 | | Azores Elateridae Pal.35 (1)
|
| | Aliteus adspersus Herbst, | | South Africa | 4 | | Elateridae (4) Afr.9+15
|
| | Aliteus reichei (Candèze,1857) | | Unknown | 1 | | Elateridae Afr.15 (1)
|
| | Alyctelater australis Laurent,1974 | | South Africa | 4 | | Elateridae (4) Types 575:1-4
|
| | Ampedus adlbaueri Schimmel,1990 | | Turkey | 9 | | Elateridae Pal.32 (1) Pal.36 (4) Pal.39 (2) Pal.44 (2)
|
| | Ampedus aethiops (Lacordaire,1835) | | Austria | 10 | | Elateridae Pal.24 (3) Pal.32 (7)
|
| | Ampedus apicatus (Say,1839) | | Canada | 8 | | Ontario Elateridae N.Am.4 (6) N.Am.11 (2)
|
| | Ampedus areolatus (Say,1823) | | United States | 1 | | Michigan Elateridae N.Am.11 (1)
|
| | Ampedus ater (LeConte,1884) | | Canada | 1 | | Alberta Elateridae N.Am.11 (1)
|
| | | | Canada | 2 | | British Columbia Elateridae N.Am.5 (1) N.Am.11 (1)
|
| | | | United States | 20 | | Arizona Elateridae (8) N.Am.4+5 N.Am.11 (12)
|
| | | | United States | 5 | | Idaho Elateridae N.Am.5 (3) N.Am.11 (2)
|
| | | | United States | 13 | | Montana Elateridae N.Am.5 (9) N.Am.11 (4)
|
| | | | United States | 3 | | Washington Elateridae N.Am.5 (2) N.Am.11 (1)
|
| | Ampedus aurilegulus (Schaufuss,1863) | | Spain | 2 | | Elateridae Pal.10 (2)
|
| | Ampedus auripes (Reitter,1895) | | Slovakia | 1 | | Elateridae (1) Pal.21
|
