No. of taxa found: 36, specimens: 224. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Corydiidae | Anisogamia tamerlana Saussure,1893 | | Turkmenistan | 1 | | Corydiidae Pal.1 (1)
|
| | Arenivaga investigata Friauf & Edney,1969 | | United States | 6 | | Corydiidae N.Am.1 (6)
|
| | Ergaula capensis (Saussure,1893) | | Congo | 6 | | Corydiidae Afr.1 (6)
|
| | | | Madagascar | 1 | | Corydiidae Afr.1 (1)
|
| | | | Rwanda | 1 | | Corydiidae Afr.1 (1)
|
| | | | Zimbabwe | 1 | | Corydiidae Afr.1 (1)
|
| | Ergaula capucina (Brunner von Wattenwyl,1893) | | Malaysia | 1 | | Corydiidae Or.1 (1)
|
| | | | Thailand | 1 | | Corydiidae Or.1 (1)
|
| | Ergaula carunculigera (Gerstaecker,1861) | | Philippines | 3 | | Corydiidae Or.1 (2) Type Blattodea 4236 (1) Paratype 04243:2 of Corydia carunculigera Gerstaecker 1861
Corydia carunculigera Gerstaecker 1861
|
| | Ergaula pilosa (Walker,1868) | | Indonesia | 4 | | Corydiidae Or.1 (4)
|
| | Ergaula silphoides (Walker,1868) | | Thailand | 1 | | Corydiidae Or.1 (1)
|
| | Eucorydia purpuralis (Kirby,1903) | | Thailand | 1 | | Corydiidae Or.1 (1)
|
| | Eupolyphaga sinensis (Walker,1868) | | China | 1 | | Corydiidae Pal.1 (1)
|
| | Eupolyphaga yunnanensis (Chopard,1922) | | China | 1 | | Corydiidae Pal.1 (1)
|
| | Hemelytroblatta afghana (Bey-Bienko,1967) | | Afghanistan | 12 | | Corydiidae Pal.1 (2) Type Blattodea 3755 (10) Holotype Paratype 03755:1-10 of Arenivaga afghana Bey-Bienko 1967
Arenivaga afghana Bey-Bienko 1967
|
| | Hemelytroblatta africana (Linnaeus,1758) | | Israel | 2 | | Corydiidae Pal.1 (2)
|
| | | | Syria | 1 | | Corydiidae Pal.1 (1)
|
| | Hemelytroblatta cerverae (Bolivar,1886) | | Egypt | 3 | | Corydiidae Pal.1 (3)
|
| | | | Libya | 1 | | Corydiidae Pal.1 (1)
|
| | Hemelytroblatta cypria Chopard,1929 | | Cyprus | 1 | | Corydiidae Pal.1 (1)
|
| | Hemelytroblatta fuscipennis (Chopard,1929) | | Somalia | 1 | | Corydiidae Afr.1 (1)
|
| | Hemelytroblatta livida (Brunner von Wattenwyl,1865) | | Greece | 1 | | Corydiidae Pal.1 (1)
|
| | | | Turkey | 1 | | Corydiidae Pal.1 (1)
|
| | Hemelytroblatta marismortui (Janson,1891) | | Turkey | 1 | | Corydiidae Pal.1 (1)
|
| | Hemelytroblatta pilosella (Saussure,1895) | | Somalia | 1 | | Corydiidae Afr.1 (1)
|
| | Hemelytroblatta roseni (Brancsik,1898) | | Afghanistan | 2 | | Corydiidae Pal.1 (2)
|
| | | | Turkmenistan | 4 | | Corydiidae Pal.1 (4)
|
| | Hemelytroblatta rugosa (Schulthess,1894) | | Ethiopia | 1 | | Corydiidae Afr.1 (1)
|
| | | | Kenya | 1 | | Corydiidae Afr.1 (1)
|
| | | | Somalia | 1 | | Corydiidae Afr.1 (1)
|
| | | | Tanzania | 2 | | Corydiidae Afr.1 (2)
|
| | Heterogamisca bifoveolata (Bolivar,1914) | | Kenya | 1 | | Corydiidae Afr.2 (1)
|
| | Heterogamisca bolivari (Adelung,1914) | | Morocco | 1 | | Corydiidae Pal.1 (1)
|
| | | | Tunisia | 1 | | Corydiidae Pal.1 (1)
|
| | Heterogamisca chopardi (Uvarov,1936) | | Saudi Arabia | 1 | | Corydiidae Pal.1 (1)
|
| | Heterogamisca marmorata (Uvarov,1936) | | Saudi Arabia | 1 | | Corydiidae Pal.1 (1)
|
| | Heterogamisca persica (Chopard,1921) | | Afghanistan | 1 | | Corydiidae Pal.1 (1)
|
| | | | Iran | 1 | | Corydiidae Pal.1 (1)
|
| | Heterogamodes ursina (Burmeister,1838) | | Algeria | 1 | | Corydiidae Pal.1 (1)
|
| | | | Libya | 1 | | Corydiidae Pal.1 (1)
|
| | Homoeogamia mexicana Burmeister,1838 | | Mexico | 1 |  | n/a Type Blattodea 4236 (1) Paratype 04239:2 of Homoeogamia mexicana Burmeister 1838
Homoeogamia mexicana Burmeister 1838
|
| | Hypercompsa fieberi (Brunner von Wattenwyl,1865) | | Unknown | 1 | | Corydiidae S.Am.1 (1)
|
| | Ipisoma coleoptratum Bolivar,1893 | | Congo | 2 | | Corydiidae Afr.2 (2)
|
| | Ipolatta paradoxa Karny,1914 | | Myanmar | 1 | | Corydiidae Or.2 (1)
|
| | Polyphaga aegyptiaca (Linnaeus,1758) | | Azerbaijan | 2 | | Corydiidae Pal.2 (2)
|
| | | | Egypt | 1 | | Corydiidae Pal.2 (1)
|
| | | | Greece | 1 | | Corydiidae Pal.2 (1)
|
| | | | Russian Federation | 1 | | Corydiidae Pal.2 (1)
|
| | | | Somalia | 1 | | Corydiidae Pal.2 (1)
|
| | | | Tunisia | 1 | | Corydiidae Pal.2 (1)
|
| | | | Turkey | 16 | | Corydiidae Pal.2 (16)
|
| | | | Unknown | 1 | | Corydiidae Pal.2 (1)
|
| | Polyphaga indica Walker,1868 | | Russian Federation | 1 | | Corydiidae Pal.2 (1)
|
| | | | Turkmenistan | 2 | | Corydiidae Pal.2 (2)
|
| | | | Uzbekistan | 2 | | Corydiidae Pal.2 (2)
|
| | Polyphaga obscura Chopard,1929 | | Afghanistan | 6 | | Corydiidae Pal.3 (6)
|
| | Polyphaga plancyi Bolivar,1882 | | China | 7 | | Corydiidae Pal.3 (7)
|
| | Polyphaga saussurei (Dohrn,1888) | | Afghanistan | 95 | | Corydiidae Pal.4 (23) Pal.5 (52) Pal.6 (20)
|
| | | | Iran | 1 | | Corydiidae Pal.4 (1)
|
| | | | Russian Federation | 2 | | Corydiidae Pal.4 (2)
|
| | Therea petiveriana (Linnaeus,1758) | | India | 4 | | Corydiidae Or.2 (4)
|
| | | | Sri Lanka | 1 | | Corydiidae Or.2 (1)
|
|