No. of taxa found: 1 572, specimens: 18 225. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Buprestidae | Achardella curtula (Kerremans,1919) | | Unknown | 1 | | Buprestidae S.Am.5 (1)
|
| | Achardella denticollis (Fairmaire,1864) | | Argentina | 7 | | Buprestidae S.Am.3 (1) S.Am.9 (5) S.Am.12 (1) as Ectinogonia (Achardella)
|
| | | | Unknown | 1 | | Buprestidae S.Am.9 (1)
|
| | Acmaeodera acanthicola Barr,1972 | | United States | 2 | | Arizona Buprestidae N.Am.21 (2)
|
| | Acmaeodera acuta LeConte,1860 | | United States | 2 | | Oregon Buprestidae N.Am.21 (2)
|
| | Acmaeodera adenostomae Cazier,1938 | | United States | 1 | | California Buprestidae N.Am.21 (1)
|
| | Acmaeodera affinis Lucas,1846 | | Morocco | 2 | | Buprestidae Pal.89 (2)
|
| | Acmaeodera albovillosa Fåhraeus,1851 | | Botswana | 9 | | Buprestidae Afr.17 (9)
|
| | | | South Africa | 1 | | Buprestidae Afr.9 (1)
|
| | | | Zimbabwe | 1 | | Buprestidae Afr.31 (1)
|
| | Acmaeodera alicia Fall,1899 | | Mexico | 3 | | Buprestidae N.Am.5 (3)
|
| | | | United States | 7 | | Arizona Buprestidae N.Am.5 (2) N.Am.21 (5)
|
| | Acmaeodera amabilis Horn,1878 | | United States | 34 | | Arizona Buprestidae (30) N.Am.6+7 N.Am.21 (4)
|
| | | | United States | 11 | | New Mexico Buprestidae N.Am.7 (9) N.Am.21 (2)
|
| | Acmaeodera amplicollis LeConte,1866 | | United States | 52 | | Arizona Buprestidae (40) N.Am.5+6+7 N.Am.21 (12)
|
| | | | United States | 3 | | New Mexico Buprestidae N.Am.7 (2) N.Am.21 (1)
|
| | Acmaeodera anatolica Volkovitsh & Bílý,1979 | | Turkey | 1 | | Buprestidae Pal.48 (1)
|
| | Acmaeodera angelica Fall,1899 | | United States | 5 | | California Buprestidae N.Am.2 (1) N.Am.21 (4)
|
| | Acmaeodera atactospilota Westcott,1971 | | United States | 3 | | California Buprestidae N.Am.21 (3)
|
| | Acmaeodera aurifera Laporte & Gory,1835 | | India | 3 | | Buprestidae Or.38 (3)
|
| | Acmaeodera auritincta Fall,1922 | | United States | 2 | | Texas Buprestidae N.Am.21 (2)
|
| | Acmaeodera barri Cazier,1940 | | United States | 1 | | California Buprestidae N.Am.21 (1)
|
| | Acmaeodera bartoni Obenberger,1940 | | Greece | 2 | | Crete Buprestidae Pal.89 (2)
|
| | | | Greece | 25 | | Buprestidae Pal.15 (10) Pal.48 (15)
|
| | Acmaeodera bifasciata (Thunberg,1787) | | Unknown | 2 | | Buprestidae Afr.17 (2)
|
| | Acmaeodera bipunctata (Olivier,1790) | | Algeria | 1 | | Buprestidae Pal.24 (1)
|
| | | | Cyprus | 9 | | Buprestidae Pal.90 (9)
|
| | | | Greece | 1 | | Rhodos Buprestidae Pal.90 (1)
|
| | | | Greece | 6 | | Buprestidae Pal.90 (6)
|
| | | | Morocco | 1 | | Buprestidae Pal.90 (1)
|
| | | | Turkey | 3 | | Buprestidae Pal.47 (2) Pal.90 (1)
|
| | Acmaeodera bipunctata bipunctata (Olivier,1790) | | Greece | 2 | | Buprestidae Pal.5 (2) as ssp. senex Abeille de Perrin
|
| | | | Italy | 1 | | Buprestidae Pal.12 (1)
|
| | | | Turkey | 63 | | Buprestidae (27) Pal.10+12+14 Pal.45 (1) Pal.48 (35)
|
| | Acmaeodera bipunctata guillebeaui Abeile de Perrin,1891 | | Cyprus | 1 | | Buprestidae Pal.47 (1)
|
| | Acmaeodera bipunctata plagiata Wollaston,1864 | | Spain | 2 | | Canary Islands Buprestidae Pal.11 (2)
|
| | Acmaeodera biseriata Reitter,1890 | | Turkey | 2 | | Buprestidae Pal.48 (2)
|
| | Acmaeodera bishopiana Fall,1907 | | United States | 2 | | California Buprestidae N.Am.25 (2)
|
| | Acmaeodera bistriguttata Spinola,1838 | | South Africa | 2 | | Buprestidae Afr.2 (2)
|
| | Acmaeodera bowditchi Fall,1901 | | United States | 2 | | Arizona Buprestidae N.Am.25 (2)
|
| | Acmaeodera brevipes Kiesenwetter,1858 (Acmaeodera) | | Cyprus | 1 | | Buprestidae Pal.89 (1)
|
| | | | Greece | 1 | | Buprestidae Pal.89 (1)
|
| | | | Greece | 1 | | Rhodos Buprestidae Pal.89 (1)
|
| | | | Turkey | 33 | | Buprestidae (5) Pal.12+14 Pal.47 (4) Pal.49 (11) as A. brevis Kies. sic? Pal.89 (13)
|
| | Acmaeodera capricola atratula Obenberger,1926 | | South Africa | 3 | | Buprestidae Afr.9 (3)
|
| | Acmaeodera cazieri Knull,1960 | | United States | 5 | | Arizona Buprestidae N.Am.5 (1) N.Am.25 (4)
|
| | Acmaeodera chotanica Semenov,1891 | | China | 1 | | Buprestidae Pal.81 (1)
|
| | Acmaeodera cisti Wollaston,1862 | | Spain | 63 | | Canary Islands Buprestidae (33) Pal.11+15 Pal.11 (4) as A. palmensis Lindberg Pal.48 (21) Pal.89 (5)
|
| | Acmaeodera clausa Horn,1894 | | Mexico | 1 | | Buprestidae N.Am.25 (1)
|
| | Acmaeodera comata Le Conte,1858 | | United States | 3 | | Arizona Buprestidae N.Am.2 (3)
|
| | Acmaeodera congener (Spinola,1833) | | South Africa | 1 | | Buprestidae Afr.5 (1)
|
| | Acmaeodera connexa Le Conte,1860 | | United States | 14 | | California Buprestidae N.Am.5 (1) N.Am.25 (13)
|
| | Acmaeodera coquilletti Fall,1899 | | United States | 3 | | California Buprestidae N.Am.25 (3)
|
| | Acmaeodera crinita Spinola,1838 | | Cyprus | 2 | | Buprestidae Pal.89 (2)
|
| | | | Greece | 6 | | Buprestidae Pal.89 (6)
|
| | | | Morocco | 2 | | Buprestidae Pal.89 (2)
|
| | | | Turkey | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera crinita crinita Spinola,1838 | | Greece | 4 | | Buprestidae Pal.20 (4)
|
| | Acmaeodera cuneata Fall,1899 | | United States | 4 | | Arizona Buprestidae N.Am.24 (4)
|
| | Acmaeodera cuprina Spinola,1838 | | Mexico | 2 | | Buprestidae N.Am.25 (2)
|
| | Acmaeodera cylindrica (Fabricius,1775) | | Greece | 1 | | Buprestidae Pal.23 (1)
|
| | | | Italy | 1 | | Sardinia Buprestidae Pal.89 (1)
|
| | | | Portugal | 1 | | Buprestidae Pal.4 (1)
|
| | | | Spain | 3 | | Buprestidae (3) Pal.8+23
|
| | Acmaeodera daggetti Fall,1899 | | United States | 21 | | Arizona Buprestidae (21) N.Am.5+6+8
|
| | Acmaeodera decemguttata goryi Saunders,1871 | | South Africa | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeodera decipiens LeConte,1866 | | United States | 52 | | Arizona Buprestidae (44) N.Am.5+7+8 N.Am.25 (8)
|
| | | | United States | 24 | | New Mexico Buprestidae N.Am.8 (24)
|
| | Acmaeodera degener (Scopoli,1763) | | Algeria | 3 | | Buprestidae Pal.21 (1) Pal.81 (2)
|
| | | | Greece | 4 | | Buprestidae Pal.89 (4)
|
| | | | Morocco | 2 | | Buprestidae Pal.89 (2)
|
| | Acmaeodera deplanata Théry,1926 | | South Africa | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeodera disjuncta Fall,1899 | | United States | 7 | | Arizona Buprestidae (3) N.Am.5+6 N.Am.24 (4)
|
| | Acmaeodera distigma Volkovitsh,1983 | | Turkey | 2 | | Buprestidae Pal.41 (1) Pal.47 (1)
|
| | Acmaeodera dolorosa dolorosa Fall,1899 | | United States | 4 | | California Buprestidae N.Am.24 (4)
|
| | Acmaeodera dolorosa liberta Fall,1922 | | United States | 1 | | California Buprestidae N.Am.24 (1)
|
| | Acmaeodera edmundi Obenberger,1935 | | Turkey | 2 | | Buprestidae Pal.48 (2)
|
| | Acmaeodera excellens (Klug,1855) | | Namibia | 9 | | Buprestidae Afr.3 (7) Afr.23 (2) as A. tricolor Wat.
|
| | | | Zambia | 5 | | Buprestidae Afr.30 (5)
|
| | Acmaeodera fascigera Harold,1869 | | South Africa | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeodera fenyesi Fall,1899 | | United States | 1 | | California Buprestidae N.Am.24 (1)
|
| | Acmaeodera flavolineata Castelnau & Gory,1835 | | Cyprus | 5 | | Buprestidae Pal.89 (5)
|
| | | | Greece | 1 | | Buprestidae Pal.89 (1)
|
| | | | Turkey | 2 | | Buprestidae Pal.89 (2)
|
| | Acmaeodera flavolineata destructovittata Volkovitsh,1988 | | Greece | 1 |  | Rhodos Type Coleoptera (1) Paratype 07886:2 of Acmaeodera flavolineata destructovittata Volkovitsh 1988
Acmaeodera flavolineata destructovittata Volkovitsh 1988
|
| | Acmaeodera flavolineata flavolineata Castelnau & Gory,1835 | | Turkey | 6 | | Buprestidae Pal.12 (1) Pal.48 (5)
|
| | Acmaeodera flavolineata piloselloides Volkovitsh,1983 | | Greece | 1 | | Buprestidae Pal.8 (1)
|
| | Acmaeodera flavomarginata (Gray,1831) | | Mexico | 10 | | Buprestidae N.Am.6 (5) N.Am.24 (5)
|
| | | | United States | 10 | | Arizona Buprestidae N.Am.8 (8) N.Am.24 (2)
|
| | | | United States | 2 | | Texas Buprestidae N.Am.24 (2)
|
| | Acmaeodera flavopicta Waterhouse,1889 | | United States | 2 | | Arizona Buprestidae N.Am.24 (2)
|
| | Acmaeodera foudrasii Solier,1833 | | South Africa | 1 | | Buprestidae Afr.31 (1)
|
| | Acmaeodera foudrasii surcoufi Théry,1931 | | South Africa | 3 | | Buprestidae Afr.5 (3)
|
| | Acmaeodera fracta Wollaston,1864 | | Spain | 3 | | Canary Islands Buprestidae Pal.48 (3)
|
| | Acmaeodera gibbula LeConte,1858 | | Mexico | 2 | | Buprestidae N.Am.6 (1) N.Am.24 (1)
|
| | | | United States | 12 | | Arizona Buprestidae (4) N.Am.5+6 N.Am.24 (8)
|
| | | | United States | 4 | | California Buprestidae N.Am.24 (4)
|
| | Acmaeodera gillespiensis Knull,1941 | | United States | 1 | | Texas Buprestidae N.Am.24 (1)
|
| | Acmaeodera glabella Obenberger,1924 | | South Africa | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeodera gracilis Wiedemann,1821 | | South Africa | 1 | | Buprestidae Afr.3 (1)
|
| | Acmaeodera grata Fåhraeus,1851 | | South Africa | 1 | | Buprestidae Afr.31 (1)
|
| | Acmaeodera grata var. wahlbergii Fåhraeus,1851 | | Namibia | 3 | | Buprestidae Afr.3 (2) Afr.23 (1) as A. wahlbergi Fåhr.
|
| | | | West Africa | 1 | | Buprestidae Afr.17 (1)
|
| | Acmaeodera griffithi Fall,1899 | | United States | 1 | | Arizona Buprestidae N.Am.24 (1)
|
| | Acmaeodera haemorrhoa LeConte,1858 | | United States | 13 | | Texas Buprestidae N.Am.24 (13)
|
| | Acmaeodera hepburni LeConte,1860 | | United States | 1 | | Texas Buprestidae N.Am.24 (1)
|
| | | | United States | 15 | | California Buprestidae N.Am.2 (1) N.Am.24 (14)
|
| | Acmaeodera holsteni White,1939 | | United States | 2 | | California Buprestidae N.Am.21 (2)
|
| | Acmaeodera idahoensis Barr,1969 | | United States | 5 | | Oregon Buprestidae N.Am.2 (1) N.Am.21 (4)
|
| | Acmaeodera immaculata Horn,1878 | | United States | 2 | | Nevada Buprestidae N.Am.25 (2)
|
| | Acmaeodera impluviata Mannerheim,1837 | | Mexico | 2 | | Buprestidae N.Am.9 (1) N.Am.25 (1)
|
| | Acmaeodera inopinata Barr,1972 | | United States | 3 | | California Buprestidae N.Am.25 (3)
|
| | Acmaeodera jeanneli (Kerremans,1914) | | Tanzania | 1 | | Buprestidae Afr.30 (1)
|
| | Acmaeodera jocosa Fall,1899 | | United States | 3 | | California Buprestidae N.Am.25 (3)
|
| | Acmaeodera knullorum Barr,1972 | | United States | 3 | | California Buprestidae N.Am.1 (1) N.Am.25 (2)
|
| | Acmaeodera labyrinthica Fall,1899 | | United States | 6 | | California Buprestidae N.Am.2 (4) N.Am.25 (2)
|
| | Acmaeodera lagunae Van Dyke,1945 | | Mexico | 13 | | Buprestidae N.Am.23 (11) N.Am.25 (2)
|
| | Acmaeodera lata Heyden,1885 (Acmaeodera) | | Turkmenistan | 1 | | Buprestidae (1) Pal.20
|
| | Acmaeodera lateralis Chevrolat,1834 | | Mexico | 2 | | Buprestidae N.Am.24 (2)
|
| | Acmaeodera latiflava latiflava Fall,1907 | | United States | 3 | | California Buprestidae N.Am.25 (3)
|
| | Acmaeodera linsleyi Van Dyke,1943 | | Mexico | 2 | | Buprestidae N.Am.23 (2)
|
| | | | United States | 2 | | Texas Buprestidae N.Am.23 (2)
|
| | | | United States | 1 | | California Buprestidae N.Am.5 (1)
|
| | Acmaeodera loei Manley,1987 | | Mexico | 4 | | Buprestidae N.Am.6 (2) N.Am.22 (2)
|
| | Acmaeodera longicrinis Obenberger,1924 | | South Africa | 1 | | Buprestidae Afr.2 (1)
|
| | Acmaeodera lucida Volkovitsh,1983 | | Iran | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera lugubrina Boheman,1860 | | South Africa | 1 | | Buprestidae Afr.5 (1)
|
| | Acmaeodera luteopicta Fahraeus,1851 | | Angola | 2 | | Buprestidae Afr.10 (2)
|
| | Acmaeodera luzonica Nonfried,1895 | | Taiwan | 1 | | Buprestidae Or.38 (1)
|
| | Acmaeodera maculifera Horn,1894 | | Mexico | 2 | | Buprestidae N.Am.23 (2)
|
| | Acmaeodera mariposa Horn,1878 | | United States | 11 | | California Buprestidae N.Am.2 (11)
|
| | Acmaeodera mariposa dohrni Horn,1878 | | United States | 3 | | California Buprestidae N.Am.24 (3)
|
| | Acmaeodera miliaris Horn,1878 | | United States | 1 | | Arizona Buprestidae N.Am.23 (1)
|
| | Acmaeodera mixta LeConte,1860 | | United States | 18 | | Texas Buprestidae N.Am.23 (18)
|
| | Acmaeodera mombassica Nonfried,1895 | | Tanzania | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeodera n.sp. |  | Namibia | 1 | | Buprestidae Afr.23 (1) male det. Descarpentries
|
| | |  | United States | 1 | | Arizona Buprestidae N.Am.5 (1) Marked (nr.4 vittata) ?
|
| | Acmaeodera nexa Fall,1922 | | United States | 11 | | California Buprestidae N.Am.22 (11)
|
| | Acmaeodera obtusa Horn,1878 | | United States | 5 | | Texas Buprestidae N.Am.22 (5)
|
| | Acmaeodera ocellata Abeille de Perrin,1891 | | Turkey | 1 | | Buprestidae Pal.48 (1)
|
| | Acmaeodera opacula LeConte,1858 | | United States | 1 | | California Buprestidae N.Am.22 (1)
|
| | | | United States | 6 | | Arizona Buprestidae N.Am.22 (6)
|
| | Acmaeodera opuntiae Knull,1966 | | United States | 2 | | Texas Buprestidae N.Am.22 (2)
|
| | Acmaeodera ornata (Fabricius,1775) | | United States | 4 | | Texas Buprestidae N.Am.22 (4)
|
| | | | United States | 2 | | Montana Buprestidae N.Am.22 (2)
|
| | Acmaeodera ornatoides Barr,1972 | | United States | 2 | | Texas Buprestidae N.Am.22 (2)
|
| | Acmaeodera ottomana (Frivaldszky,1840) | | Cyprus | 2 | | Buprestidae Pal.89 (2)
|
| | | | Iran | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera ottomana ottomana (Frivaldszky,1840) | | Greece | 6 | | Buprestidae (3) Pal.5+14 Pal.89 (3)
|
| | | | Israel | 1 | | Buprestidae Pal.47 (1)
|
| | | | Turkey | 47 | | Buprestidae (12) Pal.12+14 Pal.47 (3) Pal.48 (29) Pal.89 (3)
|
| | Acmaeodera palmarum (Timberlake,) | | United States | 1 | | California Buprestidae N.Am.5 (1)
|
| | Acmaeodera panamintensis Westcott,1971 | | United States | 2 | | California Buprestidae N.Am.22 (2)
|
| | Acmaeodera paradisjuncta Knull,1940 | | United States | 2 | | Texas Buprestidae N.Am.22 (2)
|
| | Acmaeodera parkeri Cazier,1940 | | United States | 5 | | Arizona Buprestidae N.Am.5 (3) N.Am.22 (2)
|
| | Acmaeodera perlanosa Timberlake,1939 | | United States | 5 | | California Buprestidae N.Am.22 (5)
|
| | Acmaeodera pilosellae (Bonelli,1812) | | France | 2 | | Buprestidae Pal.21 (1) Pal.49 (1)
|
| | | | Greece | 4 | | Buprestidae Pal.89 (4)
|
| | | | Turkey | 1 | | Buprestidae Pal.89 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Buprestidae Pal.4 (2)
|
| | Acmaeodera plagiata Wollaston,1864 | | Spain | 3 | | Canary Islands Buprestidae Pal.48 (3)
|
| | Acmaeodera plagiaticauda Horn,1878 | | United States | 3 | | California Buprestidae N.Am.22 (1) as Acmaeodera verecunda N.Am.22 (2) as Acmaeodera postica
|
| | Acmaeodera posticalis Laporte & Gory,1835 | | Botswana | 4 | | Buprestidae Afr.17 (4)
|
| | Acmaeodera princeps Kerremans,1909 | | United States | 5 | | Texas Buprestidae N.Am.22 (5) 2 as A. flavinigrapunctata
|
| | Acmaeodera prorsa Fall,1899 | | United States | 7 | | California Buprestidae N.Am.25 (7)
|
| | Acmaeodera pubiventris Horn,1878 | | United States | 5 | | California Buprestidae N.Am.23 (5)
|
| | Acmaeodera pubiventris lanata Horn,1880 | | United States | 15 | | California Buprestidae N.Am.5 (1) as A. lanata N.Am.25 (14) as A. lanata
|
| | Acmaeodera pubiventris yumae Knull,1937 | | United States | 1 | | California Buprestidae N.Am.22 (1)
|
| | Acmaeodera pulchella (Herbst,1801) | | United States | 2 | | Florida Buprestidae N.Am.23 (2)
|
| | | | United States | 1 | | New York Buprestidae N.Am.23 (1)
|
| | | | United States | 1 | | Michigan Buprestidae N.Am.9 (1)
|
| | | | United States | 1 | | Buprestidae N.Am.9 (1)
|
| | | | United States | 5 | | Montana Buprestidae N.Am.9 (5)
|
| | Acmaeodera pulchella var. arizonae Horn,1878 | | United States | 2 | | Illinois Buprestidae N.Am.1 (2)
|
| | Acmaeodera punctatissima Thomson,1878 | | Namibia | 1 | | Buprestidae Afr.3 (1)
|
| | | | South Africa | 2 | | Buprestidae Afr.3 (2)
|
| | Acmaeodera quadrifasciata (Rossi,1790) | | Morocco | 1 | | Buprestidae Pal.89 (1)
|
| | | | Tunisia | 1 | | Buprestidae Pal.81 (1)
|
| | Acmaeodera quadriseriata Fall,1899 | | United States | 2 | | California Buprestidae N.Am.23 (2)
|
| | Acmaeodera quadrivittatoides Nelson & Westcott,1995 | | United States | 1 | | Arizona Buprestidae N.Am.23 (1)
|
| | Acmaeodera quadrizonata Abeille de Perrin,1891 | | Cyprus | 18 | | Buprestidae (13) Pal.1+4+9 Pal.89 (5)
|
| | | | Greece | 3 | | Buprestidae Pal.1 (1) Pal.8 (1) Pal.12 (1)
|
| | | | Greece | 10 | | Crete Buprestidae Pal.47 (3) Pal.48 (7)
|
| | Acmaeodera resplendens VanDyke,1937 | | United States | 24 | | Arizona Buprestidae N.Am.6 (15) N.Am.23 (9)
|
| | Acmaeodera retifera LeConte,1860 | | United States | 13 | | California Buprestidae N.Am.2 (4) N.Am.23 (9)
|
| | Acmaeodera rubromaculata Lucas,1844 | | Morocco | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera rubromaculata malacensis Cobos,1954 (Palaeotethya) | | Portugal | 1 | | Buprestidae Pal.4 (1)
|
| | Acmaeodera rubronotata Laporte & Gory,1835 | | United States | 29 | | Arizona Buprestidae (18) N.Am.5+6+7 N.Am.23 (11)
|
| | | | United States | 3 | | New Mexico Buprestidae N.Am.7 (3)
|
| | Acmaeodera ruficauda simillima Obenberger,1928 | | South Africa | 3 | | Buprestidae (3) Afr.3+5
|
| | Acmaeodera ruficaudis (DeGeer,1778) | | South Africa | 4 | | Buprestidae (3) Afr.3+5 Afr.31 (1)
|
| | Acmaeodera rufoguttata Reitter,1890 | | Iran | 2 | | Buprestidae Pal.45 (2)
|
| | Acmaeodera saxicola Marseul,1865 | | Turkey | 6 | | Buprestidae Pal.89 (6)
|
| | Acmaeodera saxicola bijuga Marseul,1865 | | Turkey | 1 | | Buprestidae Pal.81 (1) as A. bijuga
|
| | Acmaeodera saxicola minoa Spinola,1838 | | Greece | 1 | | Buprestidae Pal.7 (1)
|
| | Acmaeodera saxicola saxicola Obenberger,1940 | | Cyprus | 9 | | Buprestidae Pal.89 (9)
|
| | | | Greece | 1 | | Rhodos Buprestidae Pal.89 (1)
|
| | | | Greece | 4 | | Crete Buprestidae Pal.48 (4)
|
| | | | Iran | 1 | | Buprestidae Pal.89 (1)
|
| | | | Turkey | 44 | | Buprestidae (15) Pal.12+14 Pal.45 (2) Pal.47 (8) Pal.48 (19)
|
| | Acmaeodera scalaris Mannerheim,1837 | | Mexico | 1 | | Buprestidae N.Am.6 (1)
|
| | | | United States | 17 | | Arizona Buprestidae (11) N.Am.5+6+8 N.Am.23 (6)
|
| | | | United States | 5 | | Texas Buprestidae N.Am.6 (2) N.Am.23 (3)
|
| | Acmaeodera setosa Waterhouse,1882 | | Mexico | 2 | | Buprestidae N.Am.6 (1) N.Am.22 (1)
|
| | Acmaeodera signata gaerdesi Descarpentries,1970 | | Namibia | 10 | | Buprestidae Afr.2 (5) Afr.23 (1) as A gaerdesi Desc. Type Coleoptera 826 (4) Holotype Paratype 00826:1-4 of Acmaeodera gaerdesi Descarpenties 1970
Acmaeodera gaerdesi Descarpenties 1970
|
| | Acmaeodera signifera Fåhraeus,1851 | | South Africa | 2 | | Buprestidae Afr.2 (2)
|
| | Acmaeodera sinuata Van Dyke,1919 | | United States | 2 | | California Buprestidae N.Am.22 (2)
|
| | Acmaeodera sinuata sexnotata Van Dyke,1919 | | United States | 2 | | Oregon Buprestidae N.Am.22 (2)
|
| | Acmaeodera solitaria Kerremans,1897 | | United States | 7 | | Arizona Buprestidae N.Am.24 (7)
|
| | Acmaeodera sphaeralceae Barr,1972 | | United States | 2 | | California Buprestidae N.Am.22 (2)
|
| | Acmaeodera spp. |  | Algeria | 1 | | Buprestidae Afr.18 (1)
|
| | |  | Botswana | 17 | | Buprestidae Afr.18 (17)
|
| | |  | Brazil | 1 | | Buprestidae S.Am.5 (1)
|
| | |  | Greece | 2 | | Rhodos Buprestidae Pal.25 (2)
|
| | |  | Greece | 1 | | Crete Buprestidae Pal.81 (1)
|
| | |  | Italy | 1 | | Sardinia Buprestidae Pal.25 (1)
|
| | |  | Morocco | 2 | | Buprestidae Pal.89 (2)
|
| | |  | South Africa | 54 | | Buprestidae (54) Afr.11
|
| | |  | Tanzania | 2 | | Buprestidae Afr.18 (2)
|
| | |  | Turkey | 2 | | Buprestidae Pal.25 (2)
|
| | |  | United States | 3 | | Connecticut Buprestidae N.Am.9 (3)
|
| | |  | United States | 1 | | Buprestidae (1) N.Am.9
|
| | |  | United States | 1 | | Texas Buprestidae N.Am.24 (1)
|
| | |  | United States | 3 | | California Buprestidae N.Am.24 (3)
|
| | |  | Unknown | 1 | | Buprestidae Afr.18 (1)
|
| | |  | Unknown | 1 | | Buprestidae (1) N.Am.9
|
| | Acmaeodera stictipennis Laporte & Gory,1835 | | India | 5 | | Buprestidae (5) Or.4
|
| | | | Philippines | 1 | | Buprestidae (1) Or.4
|
| | | | Taiwan | 2 | | Buprestidae (2) Or.4
|
| | | | Unknown | 1 | | Buprestidae (1) Or.4
|
| | Acmaeodera subprasina Marseul,1867 | | Tanzania | 1 | | Buprestidae Afr.5 (1)
|
| | | | Zimbabwe | 1 | | Buprestidae Afr.31 (1)
|
| | Acmaeodera swiertsae Obenberger | | Zimbabwe | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeodera tenebricosa Fall,1922 | | United States | 5 | | California Buprestidae N.Am.22 (5)
|
| | Acmaeodera trifasciata (Thunberg,1789) | | South Africa | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeodera truquii Abeille de Perrin,1891 | | Turkey | 4 | | Buprestidae Pal.48 (4)
|
| | Acmaeodera tubulus (Fabricius,1801) | | United States | 1 | | Connecticut Buprestidae N.Am.5 (1)
|
| | | | United States | 1 | | Michigan Buprestidae N.Am.22 (1)
|
| | | | United States | 4 | | Kansas Buprestidae N.Am.22 (4)
|
| | Acmaeodera undulata Abeille de Perrin,1891 | | Turkey | 23 | | Buprestidae Pal.12 (1) Pal.47 (2) Pal.49 (17) Pal.89 (3)
|
| | Acmaeodera vanduzeei (Van Dyke,1934) | | United States | 1 | | California Buprestidae N.Am.5 (1) as Acmaeodera fisheri ssp.vermiculata
|
| | Acmaeodera vandykei Fall,1899 | | United States | 1 | | California Buprestidae N.Am.22 (1)
|
| | Acmaeodera variegata LeConte,1852 | | United States | 1 | | Texas Buprestidae N.Am.22 (1)
|
| | | | United States | 2 | | Arizona Buprestidae N.Am.5 (2)
|
| | Acmaeodera verityi Westcott,1971 | | United States | 2 | | California Buprestidae N.Am.22 (2)
|
| | Acmaeodera vernalis Barr,1972 | | United States | 4 | | California Buprestidae N.Am.22 (4)
|
| | Acmaeodera viridaenea (DeGeer,1778) | | South Africa | 1 | | Buprestidae Afr.18 (1)
|
| | Acmaeodera viridaenea aureolimbata Boheman,1860 | | Botswana | 4 | | Buprestidae Afr.18 (4)
|
| | | | Unknown | 2 | | Buprestidae Afr.18 (2)
|
| | Acmaeodera vulturei Knull,1938 | | United States | 2 | | California Buprestidae N.Am.22 (2)
|
| | Acmaeodera wethloi Obenberger,1940 | | Iran | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera zambesica Obenberger,1926 | | South Africa | 1 | | Buprestidae Afr.9 (1)
|
| | Acmaeoderella adspersula (Illiger,1803) |  | Greece | 1 | | Buprestidae Pal.41 (1)
|
| | | | Italy | 11 | | Buprestidae Pal.11 (11)
|
| | | | Morocco | 8 | | Buprestidae Afr.7 (1) Pal.90 (7)
|
| | | | Spain | 4 | | Buprestidae Pal.8 (4)
|
| | | | Turkey | 3 | | Buprestidae Pal.90 (3)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Buprestidae Pal.4 (3)
|
| | Acmaeoderella chrysanthemi (Chevrolat,1854) | | Greece | 3 | | Buprestidae Pal.4 (3) as A. rudepilosa Obenb.
|
| | | | Turkey | 1 | | Buprestidae Pal.47 (1)
|
| | Acmaeoderella circassica (Reitter,1890) | | Bulgaria | 2 | | Buprestidae Pal.10 (1) Pal.89 (1)
|
| | Acmaeoderella coarctata seminata (Abeille de Perrin,1895) | | Greece | 1 | | Rhodos Buprestidae Pal.89 (1)
|
| | | | Greece | 1 | | Buprestidae Pal.89 (1)
|
| | | | Turkey | 4 | | Buprestidae Pal.41 (2) as A. semitata Ab. Pal.47 (1) as A. semitata Ab. Pal.89 (1)
|
| | Acmaeoderella cyanescens? (Semenenov) |  | Afghanistan | 2 | | Buprestidae Pal.18 (2)
|
| | Acmaeoderella despecta (Badui,1870) | | Turkey | 8 | | Buprestidae Pal.13 (1) Pal.41 (3) Pal.47 (1) Pal.90 (3)
|
| | Acmaeoderella discoidea (Fabricius,1787) | | Italy | 5 | | Buprestidae Pal.20 (5)
|
| | | | Morocco | 4 | | Buprestidae Pal.90 (4)
|
| | | | Unknown | 11 | | Buprestidae Pal.21 (11)
|
| | Acmaeoderella dubia (Ballion,1871) (Euacmaeoderella) | | Turkmenistan | 1 | | Buprestidae (1) Pal.20
|
