No. of taxa found: 80, specimens: 358. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Elateridae | Actenicerus sjaelandicus (Müller,1764) | | Germany | 3 | | Elateridae Pal.17 (1) Pal.29 (1) Pal.31 (1)
|
| | Adrastus axillaris Erichson,1841 | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | Adrastus limbatus (Fabricius,1776) | | Germany | 1 | | Elateridae Pal.41 (1)
|
| | Adrastus pallens (Fabricius,1792) | | Germany | 3 | | Elateridae Pal.41 (3)
|
| | Adrastus rachifer (Fourcroy,1785) | | Germany | 1 | | Elateridae Pal.41 (1)
|
| | Agriotes gallicus (Boisduval & Lacordaire,1835) | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | Agriotes lineatus (Linnaeus,1767) | | Germany | 1 | | Elateridae Pal.5 (1)
|
| | Agriotes pallidulus (Illiger,1807) | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | Agriotes pilosellus (Schönherr,1817) | | Germany | 5 | | Elateridae Pal.20 (2) Pal.42 (3)
|
| | Agriotes sputator (Linnaeus,1758) | | Germany | 1 | | Elateridae Pal.31 (1)
|
| | Agriotes ustulatus (Schaller,1783) | | Germany | 2 | | Elateridae Pal.31 (2)
|
| | Agrypnus murinus (Linnaeus,1758) | | Germany | 4 | | Elateridae (4) Pal.1+23
|
| | Ampedus balteatus (Linnaeus,1758) | | Germany | 2 | | Elateridae (2) Pal.14+24
|
| | Ampedus brunnicornis Germar,1844 | | Germany | 2 | | Elateridae (2) Pal.19
|
| | Ampedus cardinalis (Schiödte,1865) | | Germany | 2 | | Elateridae Pal.24 (2)
|
| | Ampedus cinnabarinus (Eschscholtz,1829) | | Germany | 1 | | Elateridae Pal.24 (1)
|
| | Ampedus elegantulus (Schönherr,1817) | | Germany | 1 | | Elateridae (1) Pal.19
|
| | Ampedus pomonae (Stephens,1830) | | Germany | 3 | | Elateridae (3) Pal.18+24
|
| | Ampedus pomorum (Herbst,1784) | | Germany | 2 | | Elateridae Pal.18 (1) Pal.31 (1)
|
| | Ampedus praeustus (Fabricius,1792) | | Germany | 1 | | Elateridae Pal.24 (1)
|
| | Ampedus quercicola (Buysson,1887) | | Germany | 3 | | Elateridae Pal.19 (3)
|
| | Ampedus rufipennis (Stephens,1830) | | Germany | 1 | | Elateridae (1) Pal.18
|
| | Ampedus sanguinolentus (Schrank,1776) | | Germany | 3 | | Elateridae (3) Pal.18+24
|
| | Ampedus spp. |  | Germany | 1 | | Elateridae Pal.24 (1)
|
| | Ampedus triangulum (Dorn,1925) | | Germany | 1 | | Elateridae Pal.42 (1)
|
| | Anostirus purpureus (Poda,1761) | | Germany | 14 | | Elateridae Pal.18 (4) Pal.29 (10)
|
| | Aplotarsus incanus (Gyllenhal,1827) | | Germany | 8 | | Elateridae Pal.4 (1) as Selatosomus i. Pal.30 (7)
|
| | Athous bicolor (Goeze,1777) | | Germany | 9 | | Elateridae Pal.4 (1) Pal.20 (3) as A. longicollis Ol. Pal.40 (5)
|
| | Athous haemorrhoidalis (Fabricius,1801) | | Germany | 8 | | Elateridae Pal.4 (2) Pal.40 (6)
|
| | Athous subfuscus (Müller,1764) | | Germany | 4 | | Elateridae Pal.4 (1) Pal.40 (3)
|
| | Athous vittatus (Fabricius,1792) | | Germany | 10 | | Elateridae Pal.4 (1) Pal.40 (9)
|
| | Berninelsonius hyperboreus (Gyllenhal,1827) | | Germany | 1 | | Elateridae Pal.25 (1)
|
| | Betarmon bisbimaculatus (Fabricius,1803) | | Germany | 1 | | Elateridae (1) Pal.20 (as B.ferrugineum)
|
| | Brachygonus ruficeps (Mulsant & Guillebeau,1855) | | Germany | 1 | | Elateridae (1) Pal.19
|
| | Cardiophorus discicollis (Herbst,1806) | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | Cardiophorus gramineus (Scopoli,1763) | | Germany | 1 | | Elateridae Pal.31 (1)
|
| | Cardiophorus nigerrimus Erichson,1840 | | Germany | 1 | | Elateridae Pal.20 (1)
|
| | Cardiophorus rufipes (Goeze,1777) | | Germany | 1 | | Elateridae (1) Pal.18
|
| | Cardiophorus spp. |  | Germany | 2 | | Elateridae (2) Pal.20+26
|
| | Cardiophorus vestigialis Erichson,1840 | | Germany | 1 | | Elateridae Pal.20 (1) as C. erichsoni Buysson
|
| | Cidnopus aeruginosus (Olivier,1790) | | Germany | 1 | | Elateridae Pal.28 (1)
|
| | Cidnopus pilosus (Leske,1785) | | Germany | 5 | | Elateridae Pal.3 (1) Pal.28 (4)
|
| | Ctenicera cuprea (Fabricius,1775) | | Germany | 4 | | Elateridae Pal.18 (1) Pal.28 (2) Pal.31 (1)
|
| | Ctenicera cuprea var. aeruginosa (Fabricius,1798) | | Germany | 17 | | Elateridae Pal.28 (15) Pal.31 (2)
|
| | Ctenicera pectinicornis (Linnaeus,1758) | | Germany | 4 | | Elateridae Pal.28 (4)
|
| | Ctenicera virens (Schrank,1781) | | Germany | 6 | | Elateridae Pal.29 (6)
|
| | Denticollis linearis (Linnaeus,1758) | | Germany | 9 | | Elateridae Pal.6 (6) Pal.41 (3)
|
| | Dicronychus cinereus (Herbst,1784) | | Germany | 8 | | Elateridae (7) Pal.2+18+22 Pal.31 (1)
|
| | Dicronychus equiseti (Herbst,1784) | | Germany | 3 | | Elateridae Pal.22 (2) Pal.42 (1)
|
| | Ectinus aterrimus (Linnaeus,1761) | | Germany | 2 | | Elateridae Pal.5 (1) Pal.41 (1)
|
| | Hemicrepidius niger (Linnaeus,1758) | | Germany | 7 | | Elateridae (3) Pal.4+18 Pal.40 (4)
|
| | Idolus picipennis (Bach,1852) | | Germany | 2 | | Elateridae Pal.25 (2)
|
| | Ischnodes sanguinicollis (Panzer,1793) | | Germany | 1 | | Elateridae Pal.19 (1)
|
| | Lacon querceus (Herbst,1779) | | Germany | 9 | | Elateridae (9) Pal.19 +Ref.
|
| | Limonius minutus (Linnaeus,1758) | | Germany | 2 | | Elateridae Pal.31 (2)
|
| | Melanotus brunnipes (Germar,1824) | | Germany | 4 | | Elateridae (4) Pal.2+20
|
| | Melanotus castanipes (Paykull,1800) | | Germany | 1 | | Elateridae Pal.27 (1)
|
| | Melanotus villosus (Geoffroy,1785) | | Germany | 4 | | Elateridae Pal.27 (2) Pal.31 (2)
|
| | Negastrius spp. |  | Germany | 6 | | Elateridae Main (6)
|
| | Nothodes parvulus (Panzer,1799) | | Germany | 3 | | Elateridae Pal.3 (1) as Cidnopus p. Pal.31 (2)
|
| | Oedostethus quadripustulatus (Fabricius,1792) | | Germany | 1 | | Elateridae Pal.25 (1)
|
| | Orithales serraticornis (Paykull,1800) | | Germany | 1 | | Elateridae Pal.19 (1)
|
| | Paraphotistus nigricornis (Panzer,1799) | | Germany | 2 | | Elateridae Pal.19 (1) Pal.28 (1)
|
| | Pheletes aeneoniger (DeGeer,1774) | | Germany | 12 | | Elateridae Pal.3 (11) as Limonius a. Pal.31 (1)
|
| | Pheletes quercus (Olivier,1790) | | Germany | 42 | | Elateridae (33) Pal.3+20 Pal.40 (5) Pal.42 (4) as Cidnopus q.
|
| | Porthmidius austriacus (Schrank,1781) | | Germany | 3 | | Elateridae Pal.20 (3)
|
| | Procraerus tibialis (Lacordaire,1835) | | Germany | 1 | | Elateridae (1) Pal.19
|
| | Pseudanostirus globicollis (Germar,1843) | | Germany | 2 | | Elateridae Pal.19 (2)
|
| | Quasimus minutissimus (Germar,1822) | | Germany | 2 | | Elateridae Pal.20 (2)
|
| | Reitterelater dubius Platia & Cate,1990 | | Germany | 2 | | Type Coleoptera 2402 (2) Paratype 02402:2-7 of Reitterelater dubius Platia & Cate 1990
Reitterelater dubius Platia & Cate 1990
|
| | Selatosomus aeneus (Linnaeus,1758) | | Germany | 1 | | Elateridae Pal.29 (1)
|
| | Selatosomus cruciatus (Linnaeus,1758) | | Germany | 3 | | Elateridae Pal.19 (1) Pal.29 (2)
|
| | Selatosomus gravidus (Germar,1843) | | Germany | 1 | | Elateridae (1) Pal.20
|
| | Selatosomus latus (Fabricius,1801) | | Germany | 3 | | Elateridae Pal.30 (3)
|
| | Selatosomus melancholicus (Fabricius,1798) | | Germany | 1 | | Elateridae Pal.19 (1)
|
| | Sericus brunneus (Linnaeus,1758) | | Germany | 1 | | Elateridae Pal.6 (1)
|
| | Stenagostus rufus (De Geer,1774) | | Germany | 1 | | Elateridae (1) Pal.17
|
| | Synaptus filiformis (Fabricius,1781) | | Germany | 8 | | Elateridae (6) Pal.19+21 Pal.42 (2)
|
| | Unidentified Elateridae |  | Germany | 53 | | Elateridae Indet. (51) Indet.2 (2)
|
| | Zorochros dermestoides (Herbst,1806) | | Germany | 3 | | Elateridae Pal.25 (2) Pal.31 (1)
|
| | Zorochros meridionalis (Laporte,1840) | | Germany | 5 | | Elateridae Pal.25 (5)
|
| | Zorochros quadriguttatus (Laporte,1840) | | Germany | 2 | | Elateridae Pal.25 (2)
|
|